Gold Coast Classic
Gold Coast Classic
Event Info
Pro/Am C-Tier
- Date: 17-Sep to 18-Sep-2016
- Location: Nerang, Australia
- Tournament Director: Rhys Kruger
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 61 | $532 |
Official Results
MPO · Open (11)
Simon Feasey #8508
Professional
Auckland, New Zealand
Professional
Auckland, New Zealand
Patrick Robinson #62059
Professional
Waurn Ponds / Vic, Australia
Professional
Waurn Ponds / Vic, Australia
Jarrath Sweetten #8551
Professional
Highton / Vic, Australia
Professional
Highton / Vic, Australia
Rick Kapalko #9680
Professional
Warrensburg, Missouri, United States
Professional
Warrensburg, Missouri, United States
Mathew Adams #61081
Professional
Box Hill North / Vic, Victoria, Australia
Professional
Box Hill North / Vic, Victoria, Australia
Christopher Barringer #53936
Amateur
Corinda / Qld, Australia
Amateur
Corinda / Qld, Australia
Bryan Motley #11571
Professional
Brisbane, Australia
Professional
Brisbane, Australia
Rhys Kruger #57993
Professional
Ormeau Hills / Qld, Australia
Professional
Ormeau Hills / Qld, Australia
Aaron Moreton #62058
Professional
Highgate Hill / Qld, Queensland, Australia
Professional
Highgate Hill / Qld, Queensland, Australia
Darnley Pearson #52326
Professional
Camira / Qld, Australia
Professional
Camira / Qld, Australia
James Moolenschot #59799
Amateur
Perth, Western Australia, Australia
Amateur
Perth, Western Australia, Australia
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
final 9; 9 holes; Par 31
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | Simon Feasey | 8508 | 994 | 57 | 970 | 54 | 997 | 51 | 1025 | 27 | 189 | $225 | |
2 | 50.00 | Patrick Robinson | 62059 | 965 | 55 | 988 | 61 | 933 | 54 | 997 | 27 | 197 | $150 | |
3 | 45.00 | Jarrath Sweetten | 8551 | 955 | 59 | 951 | 55 | 988 | 53 | 1007 | 35 | 202 | $97 | |
4 | 40.00 | Rick Kapalko | 9680 | 944 | 63 | 914 | 56 | 979 | 54 | 997 | 31 | 204 | $60 | |
5 | 35.00 | Mathew Adams | 61081 | 925 | 60 | 942 | 61 | 933 | 57 | 970 | 178 | |||
5 | 35.00 | Christopher Barringer | 53936 | 929 | 58 | 960 | 58 | 960 | 62 | 923 | 178 | |||
7 | 25.00 | Bryan Motley | 11571 | 966 | 59 | 951 | 61 | 933 | 59 | 951 | 179 | |||
7 | 25.00 | Rhys Kruger | 57993 | 945 | 56 | 979 | 60 | 942 | 63 | 914 | 179 | |||
9 | 15.00 | Aaron Moreton | 62058 | 955 | 65 | 896 | 61 | 933 | 59 | 951 | 185 | |||
10 | 10.00 | Darnley Pearson | 52326 | 939 | 61 | 933 | 61 | 933 | 68 | 868 | 190 | |||
11 | 0.00 | James Moolenschot | 59799 | 916 | 60 | 942 | 69 | 859 | 999 | DNF |
MA1 · Advanced (8)
Kaspar Carr-Howard #56058
Amateur
Geelong / Vic, Australia
Amateur
Geelong / Vic, Australia
Gavin Cowan #69918
Professional
Wakerley / Qld, Australia
Professional
Wakerley / Qld, Australia
Brian Lee Clevenger #49559
Amateur
Brookwater, Queensland, Australia
Amateur
Brookwater, Queensland, Australia
Simon Milliken #60714
Professional
Glendale, New South Wales, Australia
Professional
Glendale, New South Wales, Australia
Bruce McNaughton #46135
Amateur
Yeronga / Qld, Queensland, Australia
Amateur
Yeronga / Qld, Queensland, Australia
Chris Pye #51698
Amateur
Brisbane / Qld, Australia
Amateur
Brisbane / Qld, Australia
Cameron Ford #71674
Amateur
Belmont, Victoria, Australia
Amateur
Belmont, Victoria, Australia
Steven Mewett #57826
Amateur
Eagle Farm / Qld, Australia
Amateur
Eagle Farm / Qld, Australia
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Kaspar Carr-Howard | 56058 | 935 | 62 | 923 | 63 | 914 | 58 | 960 | 183 | ||
2 | 35.00 | Gavin Cowan | 69918 | 916 | 58 | 960 | 64 | 905 | 64 | 905 | 186 | ||
3 | 30.00 | Brian Lee Clevenger | 49559 | 929 | 66 | 886 | 62 | 923 | 61 | 933 | 189 | ||
4 | 25.00 | Simon Milliken | 60714 | 906 | 68 | 868 | 63 | 914 | 61 | 933 | 192 | ||
4 | 25.00 | Bruce McNaughton | 46135 | 937 | 64 | 905 | 59 | 951 | 69 | 859 | 192 | ||
6 | 15.00 | Chris Pye | 51698 | 873 | 63 | 914 | 63 | 914 | 68 | 868 | 194 | ||
7 | 10.00 | Cameron Ford | 71674 | 902 | 62 | 923 | 70 | 849 | 68 | 868 | 200 | ||
8 | 5.00 | Steven Mewett | 57826 | 856 | 70 | 849 | 70 | 849 | 65 | 896 | 205 |
FA1 · Advanced Women (1)
Cassie Sweetten #34655
Professional
Highton / Vic, Victoria, Australia
Professional
Highton / Vic, Victoria, Australia
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Cassie Sweetten | 34655 | 830 | 68 | 868 | 65 | 896 | 76 | 794 | 209 |
MM1 · Advanced Masters (4)
Keith Inwood #86184
Amateur
Mangawhai, New Zealand
Amateur
Mangawhai, New Zealand
Martin Galley #60364
Amateur
Wanaka, New Zealand
Amateur
Wanaka, New Zealand
Michael Horwood #61083
Amateur
Coorparoo / Qld, Australia
Amateur
Coorparoo / Qld, Australia
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Keith Inwood | 86184 | 924 | 60 | 942 | 63 | 914 | 61 | 933 | 184 | ||
2 | 12.00 | Martin Galley | 60364 | 891 | 69 | 859 | 71 | 840 | 72 | 831 | 212 | ||
3 | 8.00 | Carl Choo | 70 | 71 | 75 | 216 | |||||||
4 | 4.00 | Michael Horwood | 61083 | 863 | 68 | 868 | 75 | 803 | 75 | 803 | 218 |
MG1 · Advanced Grandmasters (4)
Jeff Brunsting #56057
Amateur
Dingley Village, Victoria, Australia
Amateur
Dingley Village, Victoria, Australia
James Durand #70888
Amateur
Ningi / Qld, Queensland, Australia
Amateur
Ningi / Qld, Queensland, Australia
Phil Day #87156
Amateur
Ipswich, Australia
Amateur
Ipswich, Australia
David Heath #84405
Amateur
Reservoir / Vic, Victoria, Australia
Amateur
Reservoir / Vic, Victoria, Australia
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Jeff Brunsting | 56057 | 842 | 69 | 859 | 68 | 868 | 71 | 840 | 208 | ||
2 | 9.00 | James Durand | 70888 | 826 | 71 | 840 | 69 | 859 | 71 | 840 | 211 | ||
3 | 6.00 | Phil Day | 87156 | 86 | 701 | 73 | 822 | 70 | 849 | 229 | |||
4 | 3.00 | David Heath | 84405 | 726 | 86 | 701 | 87 | 692 | 83 | 729 | 256 |
MA2 · Intermediate (12)
Rick Walker #74216
Amateur
Pimpama, Australia
Amateur
Pimpama, Australia
Nathan Lee #51957
Amateur
Granite Mountain / Qld, Australia
Amateur
Granite Mountain / Qld, Australia
Tarron Anderson #73443
Amateur
Narre Warren / Vic, Victoria, Australia
Amateur
Narre Warren / Vic, Victoria, Australia
Stephen Mccloud #74001
Amateur
Crestmead / Qld, Queensland, Australia
Amateur
Crestmead / Qld, Queensland, Australia
Allen Brunsting #68193
Amateur
St Kilda / Vic, Australia
Amateur
St Kilda / Vic, Australia
Jesse Amos #77523
Amateur
Byron Bay / Nsw, Australian Capital Territory, Australia
Amateur
Byron Bay / Nsw, Australian Capital Territory, Australia
Adam Lowe #88669
Amateur
Nambour / Qld, Australia
Amateur
Nambour / Qld, Australia
Randy Bodine #84410
Amateur
Gympie, Australia
Amateur
Gympie, Australia
Allen Wright #75325
Amateur
Cornubia, Australia
Amateur
Cornubia, Australia
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Rick Walker | 74216 | 873 | 63 | 914 | 61 | 933 | 61 | 933 | 185 | ||
2 | 44.00 | Heino Kirschfeldt | 65 | 63 | 61 | 189 | |||||||
3 | 40.00 | Te ngaru Grant | 66 | 70 | 58 | 194 | |||||||
4 | 36.00 | Nathan Lee | 51957 | 856 | 68 | 868 | 62 | 923 | 65 | 896 | 195 | ||
5 | 32.00 | Tarron Anderson | 73443 | 860 | 66 | 886 | 67 | 877 | 65 | 896 | 198 | ||
6 | 28.00 | Stephen Kearney | 70 | 65 | 64 | 199 | |||||||
7 | 24.00 | Stephen Mccloud | 74001 | 834 | 69 | 859 | 68 | 868 | 68 | 868 | 205 | ||
8 | 20.00 | Allen Brunsting | 68193 | 880 | 65 | 896 | 73 | 822 | 69 | 859 | 207 | ||
8 | 20.00 | Jesse Amos | 77523 | 875 | 69 | 859 | 67 | 877 | 71 | 840 | 207 | ||
10 | 12.00 | Adam Lowe | 88669 | 68 | 868 | 71 | 840 | 71 | 840 | 210 | |||
11 | 8.00 | Randy Bodine | 84410 | 831 | 70 | 849 | 70 | 849 | 71 | 840 | 211 | ||
12 | 4.00 | Allen Wright | 75325 | 761 | 90 | 664 | 78 | 775 | 70 | 849 | 238 |
FA2 · Intermediate Women (1)
Sarah Loft #61789
Amateur
Sunnybank Hills / Qld, Australia
Amateur
Sunnybank Hills / Qld, Australia
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Sarah Loft | 61789 | 750 | 80 | 757 | 78 | 775 | 90 | 664 | 248 |
MA4 · Novice (11)
Bradley Nisbet #74226
Amateur
Coombabah / Qld, Australia
Amateur
Coombabah / Qld, Australia
Dennis Ladwig #89987
Amateur
Wynnum West, Queensland, Australia
Amateur
Wynnum West, Queensland, Australia
Zeke Dr Schleazeman Webb-Pullman #80100
Amateur
Eagleby, Australia
Amateur
Eagleby, Australia
Jason Paxman #71380
Amateur
Birkdale, Australia
Amateur
Birkdale, Australia
Michal Durand #86664
Professional
Ormeau / Qld, Australia
Professional
Ormeau / Qld, Australia
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.00 | Bradley Nisbet | 74226 | 850 | 63 | 914 | 68 | 868 | 63 | 914 | 194 | ||
2 | 20.00 | David Sukker | 69 | 66 | 64 | 199 | |||||||
2 | 20.00 | Sean Tierney | 68 | 67 | 64 | 199 | |||||||
4 | 16.00 | Dennis Ladwig | 89987 | 67 | 877 | 67 | 877 | 66 | 886 | 200 | |||
5 | 14.00 | Zeke Dr Schleazeman Webb-Pullman | 80100 | 849 | 71 | 840 | 67 | 877 | 74 | 812 | 212 | ||
6 | 12.00 | Jason Paxman | 71380 | 810 | 73 | 822 | 73 | 822 | 67 | 877 | 213 | ||
7 | 10.00 | James Piliero | 71 | 71 | 76 | 218 | |||||||
8 | 8.00 | Michal Durand | 86664 | 75 | 803 | 74 | 812 | 74 | 812 | 223 | |||
9 | 6.00 | Ronnie Kearnes | 78 | 75 | 74 | 227 | |||||||
10 | 4.00 | Andrew Day | 79 | 79 | 87 | 245 | |||||||
11 | 2.00 | Bradley Byrne | 84 | 85 | 83 | 252 |
FA4 · Novice Women (5)
Toosje Frequin #78791
Professional
Geelong / Vic, Australia
Professional
Geelong / Vic, Australia
Robyn Agnew #70758
Amateur
Wanaka, New Zealand
Amateur
Wanaka, New Zealand
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.00 | Toosje Frequin | 78791 | 719 | 72 | 831 | 78 | 775 | 74 | 812 | 224 | ||
2 | 4.00 | Robyn Agnew | 70758 | 794 | 81 | 747 | 82 | 738 | 84 | 720 | 247 | ||
3 | 3.00 | Janghee Bae | 79 | 83 | 89 | 251 | |||||||
4 | 2.00 | Yasmin Murray | 94 | 97 | 96 | 287 | |||||||
5 | 1.00 | Carol Heath | 109 | 115 | 113 | 337 |
MJ2 · Junior II Boys (3)
Phillip Day #63160
Amateur
Ipswich / Qld, Australia
Amateur
Ipswich / Qld, Australia
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Phillip Day | 63160 | 780 | 76 | 794 | 70 | 849 | 73 | 822 | 219 | ||
2 | 3.00 | Daniel Ellul | 82 | 79 | 79 | 240 | |||||||
3 | 1.50 | Addison Heath | 93 | 81 | 93 | 267 |
FJ2 · Junior II Girls (1)
Evelyn Heath #84438
Amateur
Doncaster, Australia
Amateur
Doncaster, Australia
Default Layout; 18 holes; Par 60
Default Layout; 18 holes; Par 60
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Evelyn Heath | 84438 | 359 | 116 | 424 | 99 | 581 | 215 |