5th Annual Richmond Rumble
5th Annual Richmond Rumble
Event Info
Pro/Am B-Tier
- Date: 08-Oct to 09-Oct-2016
- Location: Aberdeen, South Dakota, United States
- Tournament Director: Joshua Andrews
- Website: www.facebook.com/groups/AberdeenSDDiscGolf/
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 44 | $1,190 |
Official Results
MPO · Open (12)
Bryan Freese #62044
Professional
Winnipeg, Manitoba, Canada
Professional
Winnipeg, Manitoba, Canada
Matt Horsman #49731
Professional
Hillsboro, Oregon, United States
Professional
Hillsboro, Oregon, United States
Derek Sahr #39552
Professional
Brooklyn Ctr, Minnesota, United States
Professional
Brooklyn Ctr, Minnesota, United States
Eric Stahl #51679
Professional
Madison, Minnesota, United States
Professional
Madison, Minnesota, United States
Justin Cournoyer #37106
Professional
Rapid City, South Dakota, United States
Professional
Rapid City, South Dakota, United States
Adam Weiker #50697
Professional
Aberdeen, South Dakota, United States
Professional
Aberdeen, South Dakota, United States
Brandon Sjolund #58516
Professional
Rapid City, South Dakota, United States
Professional
Rapid City, South Dakota, United States
Justin Samson #43470
Professional
Sioux Falls, South Dakota, United States
Professional
Sioux Falls, South Dakota, United States
Joshua Vinny Andrews #61782
Amateur
Aberdeen, South Dakota, United States
Amateur
Aberdeen, South Dakota, United States
Cary Muilenburg #60072
Professional
Mitchell, South Dakota, United States
Professional
Mitchell, South Dakota, United States
Steve Hardyman #19149
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Alt Pins; 25 holes; Par 77
Default Layout; 18 holes; Par 54
Alt Pins; 25 holes; Par 77
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Bryan Freese | 62044 | 966 | 69 | 1012 | 44 | 992 | 75 | 973 | 188 | $430 |
2 | 82.50 | Matt Horsman | 49731 | 975 | 74 | 976 | 49 | 925 | 70 | 1001 | 193 | $290 |
3 | 75.00 | Derek Sahr | 39552 | 978 | 72 | 990 | 49 | 925 | 73 | 984 | 194 | $200 |
4 | 67.50 | Eric Stahl | 51679 | 933 | 78 | 948 | 44 | 992 | 78 | 956 | 200 | $135 |
4 | 67.50 | Justin Cournoyer | 37106 | 974 | 76 | 962 | 44 | 992 | 80 | 945 | 200 | $135 |
6 | 52.50 | Adam Weiker | 50697 | 935 | 79 | 941 | 48 | 938 | 81 | 939 | 208 | |
7 | 45.00 | Chris Nicolas | 78 | 46 | 85 | 209 | ||||||
8 | 37.50 | Brandon Sjolund | 58516 | 941 | 83 | 912 | 52 | 884 | 78 | 956 | 213 | |
9 | 30.00 | Justin Samson | 43470 | 971 | 80 | 934 | 51 | 898 | 83 | 928 | 214 | |
10 | 22.50 | Joshua Vinny Andrews | 61782 | 898 | 86 | 891 | 48 | 938 | 82 | 933 | 216 | |
11 | 15.00 | Cary Muilenburg | 60072 | 925 | 84 | 905 | 47 | 952 | 92 | 877 | 223 | |
12 | 7.50 | Steve Hardyman | 19149 | 911 | 88 | 877 | 50 | 911 | 93 | 872 | 231 |
FPO · Open Women (2)
Kathy Katnip Hardyman #19150
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Amy Vrana #66148
Professional
Rapid City, South Dakota, United States
Professional
Rapid City, South Dakota, United States
Alt Pins; 25 holes; Par 77
Default Layout; 18 holes; Par 54
Alt Pins; 25 holes; Par 77
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Kathy Katnip Hardyman | 19150 | 857 | 94 | 834 | 59 | 790 | 97 | 849 | 250 |
2 | 4.50 | Amy Vrana | 66148 | 838 | 95 | 827 | 55 | 844 | 103 | 816 | 253 |
MA1 · Advanced (10)
Nathan Bachman #73286
Professional
Sioux Falls, South Dakota, United States
Professional
Sioux Falls, South Dakota, United States
Seth G #71290
Professional
Aberdeen, South Dakota, United States
Professional
Aberdeen, South Dakota, United States
Reid Simon #68258
Professional
Sioux Falls, South Dakota, United States
Professional
Sioux Falls, South Dakota, United States
Tyler Hermanson #71286
Professional
Saint Francis, Minnesota, United States
Professional
Saint Francis, Minnesota, United States
Jarrod Bierman #51382
Amateur
Aberdeen, South Dakota, United States
Amateur
Aberdeen, South Dakota, United States
Lothr Z. Volta #78398
Professional
Brandon, South Dakota, United States
Professional
Brandon, South Dakota, United States
Alt Pins; 25 holes; Par 77
Default Layout; 18 holes; Par 54
Alt Pins; 25 holes; Par 77
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Nathan Bachman | 73286 | 917 | 76 | 962 | 48 | 938 | 80 | 945 | 204 |
2 | 67.50 | Seth G | 71290 | 900 | 80 | 934 | 48 | 938 | 81 | 939 | 209 |
3 | 60.00 | Reid Simon | 68258 | 892 | 83 | 912 | 51 | 898 | 78 | 956 | 212 |
3 | 60.00 | Tyler Hermanson | 71286 | 893 | 77 | 955 | 52 | 884 | 83 | 928 | 212 |
5 | 45.00 | Jarrod Bierman | 51382 | 891 | 79 | 941 | 51 | 898 | 88 | 900 | 218 |
6 | 37.50 | Tyler Moffenbeier | 82 | 49 | 92 | 223 | |||||
7 | 30.00 | Brandon Hughes | 82 | 53 | 90 | 225 | |||||
8 | 22.50 | Andrew Gustman | 93 | 62 | 92 | 247 | |||||
8 | 22.50 | Ryan Thomas | 92 | 57 | 98 | 247 | |||||
10 | 7.50 | Lothr Z. Volta | 78398 | 857 | 94 | 834 | 59 | 790 | 97 | 849 | 250 |
MM1 · Advanced Masters (3)
Shawn Van Cleave #81607
Amateur
Aberdeen, South Dakota, United States
Amateur
Aberdeen, South Dakota, United States
Richard Petty #76683
Amateur
Pierre, South Dakota, United States
Amateur
Pierre, South Dakota, United States
Alt Pins; 25 holes; Par 77
Default Layout; 18 holes; Par 54
Alt Pins; 25 holes; Par 77
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Shawn Van Cleave | 81607 | 801 | 94 | 834 | 48 | 938 | 96 | 855 | 238 |
2 | 12.00 | Richard Petty | 76683 | 848 | 103 | 770 | 59 | 790 | 87 | 905 | 249 |
3 | 6.00 | Keith Tullowetzke | 122 | 65 | 119 | 306 |
MA2 · Intermediate (16)
Nathan Sutton #88939
Amateur
Sioux Falls, South Dakota, United States
Amateur
Sioux Falls, South Dakota, United States
Austin Whitley #88698
Amateur
Sioux Falls, South Dakota, United States
Amateur
Sioux Falls, South Dakota, United States
Gordon Tree Top #87551
Amateur
Aberdeen, South Dakota, United States
Amateur
Aberdeen, South Dakota, United States
Josh Littler #71364
Amateur
Aberdeen, South Dakota, United States
Amateur
Aberdeen, South Dakota, United States
Leo Greger #87860
Amateur
Mobridge, South Dakota, United States
Amateur
Mobridge, South Dakota, United States
Chris Sterling #67257
Amateur
Rapid City, South Dakota, United States
Amateur
Rapid City, South Dakota, United States
Alt Pins; 25 holes; Par 77
Default Layout; 18 holes; Par 54
Alt Pins; 25 holes; Par 77
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Nathan Sutton | 88939 | 79 | 941 | 54 | 857 | 82 | 933 | 215 | |
2 | 90.00 | Garrett Everson | 81 | 49 | 87 | 217 | |||||
3 | 84.00 | Austin Whitley | 88698 | 81 | 926 | 51 | 898 | 88 | 900 | 220 | |
4 | 78.00 | Sam Desai | 84 | 53 | 86 | 223 | |||||
5 | 72.00 | Gordon Tree Top | 87551 | 892 | 90 | 862 | 50 | 911 | 87 | 905 | 227 |
6 | 66.00 | Josh Littler | 71364 | 842 | 91 | 855 | 50 | 911 | 88 | 900 | 229 |
6 | 66.00 | Lincoln Bieber | 86 | 51 | 92 | 229 | |||||
8 | 54.00 | Boyd End of horn | 90 | 57 | 96 | 243 | |||||
9 | 48.00 | Leo Greger | 87860 | 92 | 848 | 58 | 803 | 96 | 855 | 246 | |
10 | 42.00 | Dj Taylor | 91 | 55 | 101 | 247 | |||||
11 | 36.00 | Collin Cady | 92 | 60 | 98 | 250 | |||||
12 | 30.00 | Michael Sandbulte | 95 | 64 | 98 | 257 | |||||
13 | 24.00 | Dallas Naasz | 109 | 63 | 104 | 276 | |||||
14 | 18.00 | Logan Tullowetzke | 100 | 69 | 108 | 277 | |||||
15 | 0.00 | Chris Sterling | 67257 | 870 | 89 | 870 | 888 | 888 | DNF | ||
15 | 0.00 | Tyson Peltier | 101 | 888 | 888 | DNF |
MJ4 · Junior IV Boys (1)
Alt Pins; 25 holes; Par 77
Default Layout; 18 holes; Par 54
Alt Pins; 25 holes; Par 77
Place | Points | Name | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | 0.80 | Gavin Bauman | 124 | 63 | 131 | 318 |