Doe Valley Open 3
Doe Valley Open 3
Event Info
Pro/Am C-Tier
- Date: 27-Jul to 28-Jul-2002
- Location: Guffey, Colorado, United States
- Tournament Director: Jason Martin
- Website: www.coloradodisc.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 87 | $1,170 |
Official Results
MPO · Open (27)
Chauncey Donaldson #7172
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Rod Onepaw Baca #5952
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Jerry Harrison #12338
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Randy Lahm Sr #2857
Professional
Centennial, Colorado, United States
Professional
Centennial, Colorado, United States
Evan Brummet #14763
Professional
East Palo Alto, California, United States
Professional
East Palo Alto, California, United States
Markham C. Reed #7761
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
T.J. Bailey #13608
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
A.J. Kolarsick #14962
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Nelson Bennett #9586
Professional
Mirror Lake, New Hampshire, United States
Professional
Mirror Lake, New Hampshire, United States
TJ Lawrence #2172
Professional
Glenwood Springs, Colorado, United States
Professional
Glenwood Springs, Colorado, United States
Jason Rosenbaum #16311
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Emmett Cosgrove #16352
Professional
Burlington, Vermont, United States
Professional
Burlington, Vermont, United States
Tomas Sandoval #10938
Professional
Chimayo, New Mexico, United States
Professional
Chimayo, New Mexico, United States
Tom Carrillo #12809
Professional
TABERNASH, Colorado, United States
Professional
TABERNASH, Colorado, United States
Jason Martin #12071
Professional
Guffey, Colorado, United States
Professional
Guffey, Colorado, United States
Gregg Fournier #2524
Professional
Larkspur, Colorado, United States
Professional
Larkspur, Colorado, United States
Jason Engleman #12570
Professional
Silverthorne, Colorado, United States
Professional
Silverthorne, Colorado, United States
Steven Colatriano #11644
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Ron Klein #6950
Professional
Seaside, California, United States
Professional
Seaside, California, United States
Jeffery Shoup #13180
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Steve Moll #13369
Professional
Manitou Springs, Colorado, United States
Professional
Manitou Springs, Colorado, United States
Vincent Scherrer #11614
Professional
FortCollins, Colorado, United States
Professional
FortCollins, Colorado, United States
David Hand #4176
Professional
Security, Colorado, United States
Professional
Security, Colorado, United States
Greg Kingsbury #16608
Professional
Evergreen, Colorado, United States
Professional
Evergreen, Colorado, United States
David Boden #7782
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Michael Brook #16401
Professional
Cambridge, Massachusetts, United States
Professional
Cambridge, Massachusetts, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Chauncey Donaldson | 7172 | 996 | 52 | 1005 | 54 | 985 | 52 | 1005 | 49 | 1034 | 207 | $220 |
2 | 26.00 | Rod Onepaw Baca | 5952 | 972 | 54 | 985 | 55 | 975 | 52 | 1005 | 52 | 1005 | 213 | $145 |
3 | 25.00 | Jerry Harrison | 12338 | 965 | 52 | 1005 | 49 | 1034 | 56 | 966 | 58 | 946 | 215 | $90 |
4 | 24.00 | Randy Lahm Sr | 2857 | 985 | 55 | 975 | 54 | 985 | 58 | 946 | 49 | 1034 | 216 | $65 |
5 | 23.00 | Evan Brummet | 14763 | 959 | 51 | 1014 | 56 | 966 | 59 | 936 | 52 | 1005 | 218 | $55 |
6 | 22.00 | Markham C. Reed | 7761 | 952 | 57 | 956 | 53 | 995 | 54 | 985 | 57 | 956 | 221 | $40 |
7 | 21.00 | T.J. Bailey | 13608 | 955 | 54 | 985 | 59 | 936 | 51 | 1014 | 58 | 946 | 222 | $35 |
8 | 20.00 | A.J. Kolarsick | 14962 | 962 | 55 | 975 | 55 | 975 | 60 | 926 | 58 | 946 | 228 | $20 |
8 | 20.00 | Nelson Bennett | 9586 | 964 | 54 | 985 | 59 | 936 | 56 | 966 | 59 | 936 | 228 | $20 |
8 | 20.00 | TJ Lawrence | 2172 | 990 | 57 | 956 | 55 | 975 | 57 | 956 | 59 | 936 | 228 | $20 |
11 | 17.00 | Jason Rosenbaum | 16311 | 953 | 55 | 975 | 59 | 936 | 56 | 966 | 59 | 936 | 229 | |
12 | 16.00 | Emmett Cosgrove | 16352 | 945 | 57 | 956 | 57 | 956 | 59 | 936 | 57 | 956 | 230 | |
13 | 15.00 | Tomas Sandoval | 10938 | 947 | 58 | 946 | 58 | 946 | 55 | 975 | 61 | 917 | 232 | |
14 | 14.00 | Tom Carrillo | 12809 | 960 | 59 | 936 | 55 | 975 | 59 | 936 | 60 | 926 | 233 | |
15 | 13.00 | Jason Martin | 12071 | 936 | 63 | 897 | 56 | 966 | 58 | 946 | 58 | 946 | 235 | |
15 | 13.00 | Gregg Fournier | 2524 | 975 | 57 | 956 | 57 | 956 | 61 | 917 | 60 | 926 | 235 | |
17 | 11.00 | Patrick Snipes | 64 | 55 | 58 | 59 | 236 | |||||||
18 | 10.00 | Jason Engleman | 12570 | 915 | 60 | 926 | 57 | 956 | 61 | 917 | 60 | 926 | 238 | |
18 | 10.00 | Steven Colatriano | 11644 | 934 | 57 | 956 | 59 | 936 | 62 | 907 | 60 | 926 | 238 | |
20 | 8.00 | Ron Klein | 6950 | 960 | 61 | 917 | 60 | 926 | 59 | 936 | 59 | 936 | 239 | |
21 | 7.00 | Jeffery Shoup | 13180 | 926 | 64 | 887 | 61 | 917 | 59 | 936 | 56 | 966 | 240 | |
22 | 6.00 | Steve Moll | 13369 | 944 | 60 | 926 | 58 | 946 | 64 | 887 | 60 | 926 | 242 | |
23 | 5.00 | Vincent Scherrer | 11614 | 908 | 64 | 887 | 57 | 956 | 61 | 917 | 62 | 907 | 244 | |
24 | 4.00 | David Hand | 4176 | 947 | 57 | 956 | 71 | 819 | 64 | 887 | 63 | 897 | 255 | |
25 | 3.00 | Greg Kingsbury | 16608 | 911 | 62 | 907 | 69 | 838 | 65 | 878 | 63 | 897 | 259 | |
26 | 2.00 | David Boden | 7782 | 919 | 71 | 819 | 64 | 887 | 68 | 848 | 60 | 926 | 263 | |
27 | 0.00 | Michael Brook | 16401 | 922 | 59 | 936 | 68 | 848 | 999 | 999 | DNF |
FPO · Open Women (5)
Nadine Larkin #16353
Professional
Coral Springs, Florida, United States
Professional
Coral Springs, Florida, United States
Erika Pray #19823
Professional
Durango, Colorado, United States
Professional
Durango, Colorado, United States
Peggy Berry #14445
Professional
Laporte, Colorado, United States
Professional
Laporte, Colorado, United States
Robyn Barker #13368
Amateur
Manitou Springs, Colorado, United States
Amateur
Manitou Springs, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.00 | Nadine Larkin | 16353 | 910 | 61 | 917 | 64 | 887 | 62 | 907 | 63 | 897 | 250 | $60 |
2 | 4.00 | Erika Pray | 19823 | 831 | 66 | 868 | 65 | 878 | 69 | 838 | 69 | 838 | 269 | $40 |
3 | 3.00 | Peggy Berry | 14445 | 855 | 68 | 848 | 71 | 819 | 69 | 838 | 68 | 848 | 276 | $25 |
4 | 2.00 | Robyn Barker | 13368 | 817 | 74 | 790 | 68 | 848 | 75 | 780 | 76 | 770 | 293 | |
5 | 0.00 | Kathryn Hutchings | 72 | 71 | 73 | 999 | DNF |
MPM · Masters (13)
Kurt TheFrizWiz Lampkin #1471
Professional
Durango, Colorado, United States
Professional
Durango, Colorado, United States
Louis Bernard #2173
Professional
Bradenton, Florida, United States
Professional
Bradenton, Florida, United States
Doc Neil Esteves III #14117
Professional
Coos Bay, Oregon, United States
Professional
Coos Bay, Oregon, United States
Russ Hamilton #4958
Amateur
Grand Junction, Colorado, United States
Amateur
Grand Junction, Colorado, United States
Art Keenom #10119
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Douglas Magoon #16307
Professional
Pueblo, Colorado, United States
Professional
Pueblo, Colorado, United States
Daniel Barnett #11613
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Greg Thompson #14012
Professional
Durango, Colorado, United States
Professional
Durango, Colorado, United States
David Kendrick #13624
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Flip Graham #10614
Professional
Co Springs, Colorado, United States
Professional
Co Springs, Colorado, United States
Alan DiscZilla Corbin #6898
Amateur
Peyton, Colorado, United States
Amateur
Peyton, Colorado, United States
Dennis Borski #12720
Professional
Stevens Point, Wisconsin, United States
Professional
Stevens Point, Wisconsin, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.00 | Kurt TheFrizWiz Lampkin | 1471 | 947 | 57 | 956 | 61 | 917 | 57 | 956 | 58 | 946 | 233 | $140 |
2 | 12.00 | Louis Bernard | 2173 | 913 | 61 | 917 | 56 | 966 | 60 | 926 | 56 | 966 | 233 | $80 |
3 | 11.00 | Doc Neil Esteves III | 14117 | 922 | 62 | 907 | 59 | 936 | 59 | 936 | 59 | 936 | 239 | $43 |
3 | 11.00 | Russ Hamilton | 4958 | 929 | 57 | 956 | 56 | 966 | 62 | 907 | 64 | 887 | 239 | $43 |
5 | 9.00 | Art Keenom | 10119 | 923 | 59 | 936 | 60 | 926 | 61 | 917 | 60 | 926 | 240 | $30 |
6 | 8.00 | Douglas Magoon | 16307 | 935 | 61 | 917 | 57 | 956 | 60 | 926 | 64 | 887 | 242 | |
7 | 7.00 | Daniel Barnett | 11613 | 937 | 65 | 878 | 61 | 917 | 63 | 897 | 58 | 946 | 247 | |
7 | 7.00 | Greg Thompson | 14012 | 902 | 64 | 887 | 60 | 926 | 60 | 926 | 63 | 897 | 247 | |
9 | 5.00 | David Kendrick | 13624 | 943 | 64 | 887 | 66 | 868 | 60 | 926 | 61 | 917 | 251 | |
10 | 4.00 | Flip Graham | 10614 | 894 | 66 | 868 | 62 | 907 | 63 | 897 | 61 | 917 | 252 | |
11 | 3.00 | Alan DiscZilla Corbin | 6898 | 927 | 65 | 878 | 61 | 917 | 65 | 878 | 65 | 878 | 256 | |
12 | 2.00 | Russ Brouwer | 63 | 67 | 64 | 63 | 257 | |||||||
13 | 1.00 | Dennis Borski | 12720 | 867 | 69 | 838 | 63 | 897 | 68 | 848 | 64 | 887 | 264 |
MA1 · Advanced (21)
Kevin Metzler #17065
Professional
Pagosa Springs, Colorado, United States
Professional
Pagosa Springs, Colorado, United States
Sean Todovich #20575
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Chris Faunce #16413
Amateur
Crozet, Virginia, United States
Amateur
Crozet, Virginia, United States
Michael L. Cruz #14965
Professional
Pueblo West, Colorado, United States
Professional
Pueblo West, Colorado, United States
Jeff Layland #17682
Professional
Eagle Point, Oregon, United States
Professional
Eagle Point, Oregon, United States
Roland Javier #20921
Amateur
Frisco, Colorado, United States
Amateur
Frisco, Colorado, United States
Mike Lockwood #18417
Amateur
Holt, Missouri, United States
Amateur
Holt, Missouri, United States
Desean Brown #18197
Amateur
Wheat Ridge, Colorado, United States
Amateur
Wheat Ridge, Colorado, United States
Robert Middleton #20496
Amateur
Durango, Colorado, United States
Amateur
Durango, Colorado, United States
Matt Brandt #16204
Amateur
Westminster, Colorado, United States
Amateur
Westminster, Colorado, United States
David Clennon #17897
Amateur
Avon, Colorado, United States
Amateur
Avon, Colorado, United States
Randy Drobny #17707
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Jerry Olivier #20349
Amateur
Durango, Colorado, United States
Amateur
Durango, Colorado, United States
Shane Theriault #19749
Amateur
Kahului, Hawaii, United States
Amateur
Kahului, Hawaii, United States
Jason Bergstrom #13604
Amateur
Circle Pines, Minnesota, United States
Amateur
Circle Pines, Minnesota, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Kevin Metzler | 17065 | 926 | 58 | 946 | 58 | 946 | 60 | 926 | 62 | 907 | 238 |
2 | 20.00 | Sean Todovich | 20575 | 905 | 60 | 926 | 62 | 907 | 57 | 956 | 61 | 917 | 240 |
3 | 19.00 | Chris Faunce | 16413 | 900 | 61 | 917 | 62 | 907 | 63 | 897 | 58 | 946 | 244 |
4 | 18.00 | Michael L. Cruz | 14965 | 928 | 62 | 907 | 59 | 936 | 64 | 887 | 62 | 907 | 247 |
4 | 18.00 | Jeff Layland | 17682 | 940 | 59 | 936 | 62 | 907 | 61 | 917 | 65 | 878 | 247 |
6 | 16.00 | Chris Delles | 61 | 62 | 64 | 62 | 249 | ||||||
7 | 15.00 | Roland Javier | 20921 | 67 | 858 | 62 | 907 | 60 | 926 | 64 | 887 | 253 | |
8 | 14.00 | Christopher Hickey | 67 | 66 | 60 | 61 | 254 | ||||||
8 | 14.00 | Mike Lockwood | 18417 | 945 | 61 | 917 | 65 | 878 | 65 | 878 | 63 | 897 | 254 |
8 | 14.00 | Nathan Huisgen | 63 | 60 | 65 | 66 | 254 | ||||||
11 | 11.00 | Garrett Chandler | 64 | 65 | 65 | 64 | 258 | ||||||
12 | 10.00 | Desean Brown | 18197 | 850 | 70 | 829 | 66 | 868 | 66 | 868 | 59 | 936 | 261 |
13 | 9.00 | Robert Middleton | 20496 | 61 | 917 | 63 | 897 | 70 | 829 | 69 | 838 | 263 | |
14 | 8.00 | Matt Brandt | 16204 | 886 | 70 | 829 | 58 | 946 | 67 | 858 | 69 | 838 | 264 |
15 | 7.00 | David Clennon | 17897 | 871 | 65 | 878 | 74 | 790 | 65 | 878 | 61 | 917 | 265 |
16 | 6.00 | Randy Drobny | 17707 | 869 | 71 | 819 | 69 | 838 | 62 | 907 | 68 | 848 | 270 |
17 | 5.00 | Jerry Olivier | 20349 | 69 | 838 | 66 | 868 | 69 | 838 | 68 | 848 | 272 | |
18 | 4.00 | Tad Johnson | 71 | 70 | 66 | 66 | 273 | ||||||
19 | 3.00 | Shane Theriault | 19749 | 70 | 829 | 69 | 838 | 63 | 897 | 73 | 799 | 275 | |
20 | 2.00 | Jason Bergstrom | 13604 | 860 | 68 | 848 | 63 | 897 | 70 | 829 | 75 | 780 | 276 |
21 | 1.00 | Jamie Atteridg | 69 | 74 | 73 | 71 | 287 |
FA1 · Advanced Women (3)
Kathy Katnip Hardyman #19150
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Roxanne Franklin #17639
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Kathy Katnip Hardyman | 19150 | 801 | 62 | 75 | 70 | 66 | 273 | ||||
2 | 2.00 | Linda Thompson | 76 | 73 | 74 | 77 | 300 | ||||||
3 | 1.00 | Roxanne Franklin | 17639 | 84 | 80 | 82 | 79 | 325 |
MM1 · Advanced Masters (8)
Mike Livingston #4897
Amateur
Pine, Colorado, United States
Amateur
Pine, Colorado, United States
Frank Johnson #14656
Professional
Fort Myers, Florida, United States
Professional
Fort Myers, Florida, United States
Steve Hardyman #19149
Professional
Summerfield, Florida, United States
Professional
Summerfield, Florida, United States
Steve Teel #19690
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Robert Slinger Bukovsky #18149
Amateur
Pueblo, Colorado, United States
Amateur
Pueblo, Colorado, United States
Larry Boden #7779
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
William Franklin Sr #17640
Amateur
MONTROSE, Colorado, United States
Amateur
MONTROSE, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Mike Livingston | 4897 | 863 | 64 | 887 | 55 | 975 | 60 | 926 | 65 | 878 | 244 |
2 | 7.00 | Frank Johnson | 14656 | 897 | 63 | 897 | 60 | 926 | 62 | 907 | 62 | 907 | 247 |
3 | 6.00 | Ruben Casaus | 60 | 69 | 57 | 62 | 248 | ||||||
3 | 6.00 | Steve Hardyman | 19149 | 878 | 61 | 917 | 63 | 897 | 61 | 917 | 63 | 897 | 248 |
5 | 4.00 | Steve Teel | 19690 | 64 | 887 | 65 | 878 | 64 | 887 | 61 | 917 | 254 | |
6 | 3.00 | Robert Slinger Bukovsky | 18149 | 872 | 69 | 838 | 66 | 868 | 66 | 868 | 66 | 868 | 267 |
7 | 2.00 | Larry Boden | 7779 | 799 | 74 | 790 | 69 | 838 | 72 | 809 | 69 | 838 | 284 |
8 | 1.00 | William Franklin Sr | 17640 | 756 | 78 | 750 | 72 | 809 | 78 | 750 | 73 | 799 | 301 |
MA4 · Novice (9)
Adam Ivie #20548
Professional
Grand Junction, Colorado, United States
Professional
Grand Junction, Colorado, United States
Mark Hiss #13364
Amateur
Bailey, Colorado, United States
Amateur
Bailey, Colorado, United States
Ian Franklin #19966
Amateur
Middleton, Idaho, United States
Amateur
Middleton, Idaho, United States
Mike Harbers #18314
Amateur
Incline Village, Nevada, United States
Amateur
Incline Village, Nevada, United States
Terry Booher #18205
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
J David Alderman #20616
Amateur
Breckenridge, Colorado, United States
Amateur
Breckenridge, Colorado, United States
Paul Maynard #20906
Amateur
Breckenridge, Colorado, United States
Amateur
Breckenridge, Colorado, United States
Rowen Dizon #19684
Amateur
Covina, California, United States
Amateur
Covina, California, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Ivie | 20548 | 879 | 61 | 64 | 58 | 59 | 242 | ||||
2 | Mark Hiss | 13364 | 734 | 63 | 64 | 61 | 63 | 251 | ||||
2 | Ian Franklin | 19966 | 62 | 64 | 61 | 64 | 251 | |||||
4 | Mike Harbers | 18314 | 63 | 62 | 65 | 65 | 255 | |||||
5 | Terry Booher | 18205 | 63 | 67 | 66 | 64 | 260 | |||||
6 | J David Alderman | 20616 | 64 | 71 | 67 | 64 | 266 | |||||
7 | Kuper Donaldson | 68 | 70 | 68 | 62 | 268 | ||||||
8 | Paul Maynard | 20906 | 68 | 68 | 65 | 70 | 271 | |||||
9 | Rowen Dizon | 19684 | 70 | 73 | 74 | 64 | 281 |
MJ2 · Junior II Boys (1)
Donovan Maynard #20976
Amateur
Breckenridge, Colorado, United States
Amateur
Breckenridge, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donovan Maynard | 20976 | 129 | 97 | 119 | 115 | 460 |