Skutberget Open
Skutberget Open
Event Info
Pro/Am C-Tier
- Date: 21-May-2017
- Location: Karlstad, Sweden
- Tournament Director: Janne Karlsson
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 70 | $321 |
Official Results
MPO · Open (24)
Fredrik Pettersson #82651
Professional
Karlstad, Sweden
Professional
Karlstad, Sweden
Patrik Eriksson #48679
Professional
Järfälla, Sweden
Professional
Järfälla, Sweden
Magnus Dunder #50206
Professional
Karlstad, Sweden
Professional
Karlstad, Sweden
Sanel Besic #83353
Professional
Örebro, Sweden
Professional
Örebro, Sweden
Peter Magnholt #34421
Professional
Gyttorp, Sweden
Professional
Gyttorp, Sweden
Jakob Andreasson #66177
Professional
Forshaga, Sweden
Professional
Forshaga, Sweden
Bjørn-Erik Johansen #52799
Professional
Oslo, Norway
Professional
Oslo, Norway
Christoffer Eriksson #45424
Professional
Forshaga, Sweden
Professional
Forshaga, Sweden
Calle Wiberg #85121
Professional
Örebro, Sweden
Professional
Örebro, Sweden
Mikael Hellenberg #73122
Professional
Örebro, Sweden
Professional
Örebro, Sweden
Peter Milosevic #76411
Professional
Karlstad, Sweden
Professional
Karlstad, Sweden
Carl Tillenius #47361
Professional
Eskilstuna, Sweden
Professional
Eskilstuna, Sweden
Mikael Brandt #85156
Professional
Köping, Sweden
Professional
Köping, Sweden
Pontus Persson #46780
Professional
Eskilstuna, Sweden
Professional
Eskilstuna, Sweden
Anders Edkvist #36403
Professional
Linköping, Sweden
Professional
Linköping, Sweden
Tsz Ho Ming #84274
Professional
Hong Kong, Hong Kong S.A.R., China
Professional
Hong Kong, Hong Kong S.A.R., China
Henrik Niemi #38474
Professional
Åkersberga, Sweden
Professional
Åkersberga, Sweden
Jonas Hangvar #61428
Professional
Linkoping, Sweden
Professional
Linkoping, Sweden
Jonas Allared #39767
Professional
Spånga, Sweden
Professional
Spånga, Sweden
Daniel Brandt #58861
Professional
Hallstahammar, Sweden
Professional
Hallstahammar, Sweden
Robin Lindsten #86845
Professional
Vintrosa, Sweden
Professional
Vintrosa, Sweden
Andreas Nilsson #53148
Professional
Kvicksund, Sweden
Professional
Kvicksund, Sweden
Oskar Persson #48786
Professional
Täby, Sweden
Professional
Täby, Sweden
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize (USD) | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Fredrik Pettersson | 82651 | 917 | 51 | 991 | 50 | 1001 | 101 | $137 |
2 | 115.00 | Patrik Eriksson | 48679 | 979 | 53 | 971 | 50 | 1001 | 103 | $46 |
2 | 115.00 | Magnus Dunder | 50206 | 968 | 53 | 971 | 50 | 1001 | 103 | $46 |
2 | 115.00 | Sanel Besic | 83353 | 952 | 51 | 991 | 52 | 981 | 103 | $46 |
5 | 100.00 | Peter Magnholt | 34421 | 950 | 53 | 971 | 52 | 981 | 105 | |
5 | 100.00 | Jakob Andreasson | 66177 | 959 | 52 | 981 | 53 | 971 | 105 | |
7 | 90.00 | Bjørn-Erik Johansen | 52799 | 924 | 55 | 951 | 52 | 981 | 107 | |
8 | 85.00 | Christoffer Eriksson | 45424 | 950 | 56 | 940 | 53 | 971 | 109 | |
8 | 85.00 | Calle Wiberg | 85121 | 945 | 52 | 981 | 57 | 930 | 109 | |
10 | 75.00 | Morgan Elvisson | 58 | 53 | 111 | |||||
11 | 70.00 | Mikael Hellenberg | 73122 | 933 | 57 | 930 | 55 | 951 | 112 | |
12 | 65.00 | Peter Milosevic | 76411 | 933 | 58 | 920 | 55 | 951 | 113 | |
12 | 65.00 | Carl Tillenius | 47361 | 950 | 57 | 930 | 56 | 940 | 113 | |
14 | 55.00 | Mikael Brandt | 85156 | 938 | 59 | 910 | 55 | 951 | 114 | |
15 | 50.00 | Pontus Persson | 46780 | 972 | 57 | 930 | 58 | 920 | 115 | |
16 | 45.00 | Anders Edkvist | 36403 | 925 | 60 | 900 | 56 | 940 | 116 | |
16 | 45.00 | Tsz Ho Ming | 84274 | 958 | 60 | 900 | 56 | 940 | 116 | |
18 | 35.00 | Henrik Niemi | 38474 | 926 | 61 | 890 | 60 | 900 | 121 | |
18 | 35.00 | Jonas Hangvar | 61428 | 898 | 59 | 910 | 62 | 880 | 121 | |
20 | 25.00 | Jonas Allared | 39767 | 892 | 59 | 910 | 63 | 870 | 122 | |
21 | 20.00 | Daniel Brandt | 58861 | 950 | 61 | 890 | 62 | 880 | 123 | |
22 | 15.00 | Robin Lindsten | 86845 | 918 | 64 | 859 | 64 | 859 | 128 | |
22 | 15.00 | Andreas Nilsson | 53148 | 912 | 61 | 890 | 67 | 829 | 128 | |
24 | 0.00 | Oskar Persson | 48786 | 962 | 54 | 961 | 999 | DNF |
FPO · Open Women (4)
Malin Sturk #66335
Professional
Eskilstuna, Sweden
Professional
Eskilstuna, Sweden
Matilda Ringbom #77385
Professional
Tyresö, Sweden
Professional
Tyresö, Sweden
Sabina Engström #46812
Professional
Forshaga, Sweden
Professional
Forshaga, Sweden
Susanne Ringbom #79221
Amateur
Tyresö, Sweden
Amateur
Tyresö, Sweden
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize (USD) | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Malin Sturk | 66335 | 848 | 64 | 859 | 65 | 849 | 129 | $46 |
2 | 9.00 | Matilda Ringbom | 77385 | 821 | 67 | 829 | 66 | 839 | 133 | |
3 | 6.00 | Sabina Engström | 46812 | 826 | 75 | 748 | 68 | 819 | 143 | |
4 | 3.00 | Susanne Ringbom | 79221 | 690 | 81 | 687 | 80 | 698 | 161 |
MA2 · Intermediate (21)
Simon Camitz #60956
Amateur
Forshaga, Sweden
Amateur
Forshaga, Sweden
Daniel Camitz #60957
Amateur
Forshaga, Sweden
Amateur
Forshaga, Sweden
Daniel Boström #82650
Professional
Karlstad, Sweden
Professional
Karlstad, Sweden
Robert Boström #42494
Amateur
Forshaga, Sweden
Amateur
Forshaga, Sweden
Love Johansson #66178
Amateur
Forshaga, Sweden
Amateur
Forshaga, Sweden
Dennis Andersson #95558
Professional
Molkom, Sweden
Professional
Molkom, Sweden
Mark Boberg #73664
Professional
Sollentuna, Sweden
Professional
Sollentuna, Sweden
Jack Stäveborn #73606
Professional
Eskilstuna, Sweden
Professional
Eskilstuna, Sweden
Daniel Larsson #94300
Professional
Kristinehamn, Sweden
Professional
Kristinehamn, Sweden
Rickard Wärn #82516
Amateur
Mariefred, Sweden
Amateur
Mariefred, Sweden
Johan Ekblom #66298
Professional
Vällingby, Sweden
Professional
Vällingby, Sweden
Elias Gripler #79004
Professional
Järfälla, Sweden
Professional
Järfälla, Sweden
Robert Eriksson #82649
Professional
Molkom, Sweden
Professional
Molkom, Sweden
Magnus Siivonen #76436
Amateur
Molkom, Sweden
Amateur
Molkom, Sweden
Anders Camitz #57829
Amateur
Forshaga, Sweden
Amateur
Forshaga, Sweden
Jari Mansikkala #53040
Amateur
Karlstad, Sweden
Amateur
Karlstad, Sweden
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Simon Camitz | 60956 | 926 | 55 | 951 | 54 | 961 | 109 |
2 | 80.00 | Daniel Camitz | 60957 | 896 | 54 | 961 | 56 | 940 | 110 |
3 | 76.00 | Daniel Boström | 82650 | 921 | 55 | 951 | 56 | 940 | 111 |
3 | 76.00 | Robert Boström | 42494 | 914 | 52 | 981 | 59 | 910 | 111 |
5 | 68.00 | Love Johansson | 66178 | 901 | 59 | 910 | 53 | 971 | 112 |
6 | 64.00 | Dennis Andersson | 95558 | 54 | 961 | 60 | 900 | 114 | |
7 | 60.00 | Mark Boberg | 73664 | 927 | 59 | 910 | 56 | 940 | 115 |
8 | 56.00 | Jack Stäveborn | 73606 | 879 | 57 | 930 | 59 | 910 | 116 |
8 | 56.00 | Daniel Larsson | 94300 | 55 | 951 | 61 | 890 | 116 | |
10 | 48.00 | Rickard Wärn | 82516 | 888 | 60 | 900 | 57 | 930 | 117 |
11 | 44.00 | Johan Ekblom | 66298 | 861 | 62 | 880 | 56 | 940 | 118 |
12 | 40.00 | Elias Gripler | 79004 | 894 | 63 | 870 | 57 | 930 | 120 |
12 | 40.00 | Stefan Axelsson | 63 | 57 | 120 | ||||
12 | 40.00 | Robert Eriksson | 82649 | 908 | 61 | 890 | 59 | 910 | 120 |
12 | 40.00 | Liam Moynagh | 60 | 60 | 120 | ||||
16 | 24.00 | Magnus Siivonen | 76436 | 891 | 63 | 870 | 59 | 910 | 122 |
16 | 24.00 | Jimmy Gräsberg | 59 | 63 | 122 | ||||
18 | 16.00 | Daniel Blomgren | 65 | 64 | 129 | ||||
18 | 16.00 | Anders Camitz | 57829 | 883 | 59 | 910 | 70 | 799 | 129 |
20 | 8.00 | Jari Mansikkala | 53040 | 874 | 64 | 859 | 67 | 829 | 131 |
21 | 4.00 | Johan Aronsson | 63 | 73 | 136 |
MA3 · Recreational (18)
Kim Bernhammar #94892
Amateur
Örebro, Sweden
Amateur
Örebro, Sweden
Peter Gripler #79003
Professional
Järfälla, Sweden
Professional
Järfälla, Sweden
Marcus Ryman #79934
Amateur
Örebro, Sweden
Amateur
Örebro, Sweden
Peter Edh #49448
Amateur
Söderhamn, Sweden
Amateur
Söderhamn, Sweden
Andreas Ryman #82080
Amateur
Ludvika, Sweden
Amateur
Ludvika, Sweden
Mats Westerberg #56709
Amateur
Karlstad, Sweden
Amateur
Karlstad, Sweden
Håkan Åström #71710
Amateur
Örebro, Sweden
Amateur
Örebro, Sweden
Emanuel Ringbom #79222
Amateur
Tyresö, Sweden
Amateur
Tyresö, Sweden
Thor Wallgren #90213
Professional
Lobata, Sao Tome and Principe
Professional
Lobata, Sao Tome and Principe
Mikael Moberg #95341
Amateur
Karlstad, Sweden
Amateur
Karlstad, Sweden
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Kim Bernhammar | 94892 | 55 | 951 | 59 | 910 | 114 | |
2 | 51.00 | Peter Gripler | 79003 | 898 | 63 | 870 | 56 | 940 | 119 |
2 | 51.00 | Marcus Ryman | 79934 | 855 | 60 | 900 | 59 | 910 | 119 |
2 | 51.00 | Lars Forsman | 57 | 62 | 119 | ||||
5 | 42.00 | Hans Johansson | 62 | 60 | 122 | ||||
6 | 39.00 | Albin Boström | 63 | 61 | 124 | ||||
6 | 39.00 | Petter Jakobsson | 61 | 63 | 124 | ||||
8 | 33.00 | Peter Edh | 49448 | 878 | 64 | 859 | 64 | 859 | 128 |
8 | 33.00 | Andreas Ryman | 82080 | 870 | 63 | 870 | 65 | 849 | 128 |
10 | 27.00 | Olof Padel | 67 | 62 | 129 | ||||
10 | 27.00 | Mats Westerberg | 56709 | 817 | 65 | 849 | 64 | 859 | 129 |
10 | 27.00 | Håkan Åström | 71710 | 849 | 64 | 859 | 65 | 849 | 129 |
13 | 18.00 | Emanuel Ringbom | 79222 | 856 | 64 | 859 | 66 | 839 | 130 |
13 | 18.00 | Thor Wallgren | 90213 | 63 | 870 | 67 | 829 | 130 | |
15 | 12.00 | Henrik Reimer | 59 | 72 | 131 | ||||
16 | 9.00 | Elias Landfors | 66 | 69 | 135 | ||||
17 | 6.00 | Andreas Östberg | 69 | 67 | 136 | ||||
18 | 3.00 | Mikael Moberg | 95341 | 66 | 839 | 71 | 789 | 137 |
MJ1 · Junior I Boys (3)
Stig Hangvar #68052
Professional
Linkoping, Sweden
Professional
Linkoping, Sweden
Max Ringbom #91175
Professional
Tyresö, Sweden
Professional
Tyresö, Sweden
Default Layout; 18 holes; Par 57
Default Layout; 18 holes; Par 57
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Stig Hangvar | 68052 | 726 | 69 | 809 | 68 | 819 | 137 |
2 | 4.00 | Max Ringbom | 91175 | 81 | 687 | 80 | 698 | 161 | |
3 | 2.00 | Albin Olsson | 87 | 85 | 172 |