Fahrenheit Fling
Fahrenheit Fling
Event Info
Pro/Am C-Tier
- Date: 20-Jul to 21-Jul-2002
- Location: Arlington, Texas, United States
- Tournament Director: Terry Toolen
- Website: www.adga.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 91 | $886 |
Official Results
MPO · Open (15)
Nolan Grider #13219
Professional
Anna, Texas, United States
Professional
Anna, Texas, United States
Donald Ellsworth #17407
Professional
Allen, Texas, United States
Professional
Allen, Texas, United States
John My Hero Maiuro #10019
Professional
Euless, Texas, United States
Professional
Euless, Texas, United States
Chris Pepperling #15024
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Clayton Bethmann #12947
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Daniel Stacey #16126
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Mike Grider #9864
Professional
Hurst, Texas, United States
Professional
Hurst, Texas, United States
D. Bryan James #5380
Professional
Carrollton, Texas, United States
Professional
Carrollton, Texas, United States
David Rose #19240
Professional
Ballwin, Missouri, United States
Professional
Ballwin, Missouri, United States
James McCaine #4206
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Patrick Cantrell #12650
Professional
Euless, Texas, United States
Professional
Euless, Texas, United States
Doug Hubbard #16109
Professional
Frisco, Texas, United States
Professional
Frisco, Texas, United States
Steven Lawty #10761
Professional
Murphy, Texas, United States
Professional
Murphy, Texas, United States
Brian Lindstrom #17404
Professional
Frisco, Texas, United States
Professional
Frisco, Texas, United States
Pete Lopez #16986
Professional
Helotes, Texas, United States
Professional
Helotes, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Nolan Grider | 13219 | 1008 | 44 | 973 | 47 | 998 | 53 | 962 | 54 | 996 | 198 | $257 |
2 | 14.00 | Donald Ellsworth | 17407 | 961 | 44 | 973 | 50 | 962 | 53 | 962 | 56 | 978 | 203 | $119 |
2 | 14.00 | John My Hero Maiuro | 10019 | 982 | 42 | 1002 | 49 | 974 | 53 | 962 | 59 | 950 | 203 | $119 |
4 | 12.00 | Chris Pepperling | 15024 | 951 | 44 | 973 | 48 | 986 | 55 | 941 | 57 | 969 | 204 | $64 |
5 | 11.00 | Clayton Bethmann | 12947 | 974 | 46 | 945 | 49 | 974 | 53 | 962 | 57 | 969 | 205 | $50 |
6 | 10.00 | Daniel Stacey | 16126 | 963 | 46 | 945 | 52 | 939 | 52 | 973 | 56 | 978 | 206 | $40 |
7 | 9.00 | Mike Grider | 9864 | 971 | 45 | 959 | 56 | 892 | 53 | 962 | 57 | 969 | 211 | |
8 | 8.00 | D. Bryan James | 5380 | 946 | 45 | 959 | 51 | 951 | 59 | 899 | 57 | 969 | 212 | |
8 | 8.00 | David Rose | 19240 | 913 | 44 | 973 | 52 | 939 | 55 | 941 | 61 | 932 | 212 | |
8 | 8.00 | James McCaine | 4206 | 45 | 959 | 50 | 962 | 55 | 941 | 62 | 923 | 212 | ||
11 | 5.00 | Patrick Cantrell | 12650 | 970 | 48 | 917 | 54 | 915 | 59 | 899 | 58 | 959 | 219 | |
12 | 4.00 | Doug Hubbard | 16109 | 944 | 46 | 945 | 53 | 927 | 58 | 910 | 64 | 905 | 221 | |
13 | 3.00 | Steven Lawty | 10761 | 952 | 47 | 931 | 57 | 880 | 57 | 920 | 63 | 914 | 224 | |
14 | 2.00 | Brian Lindstrom | 17404 | 901 | 50 | 889 | 55 | 904 | 61 | 878 | 62 | 923 | 228 | |
15 | 1.00 | Pete Lopez | 16986 | 919 | 49 | 903 | 53 | 927 | 64 | 847 | 65 | 896 | 231 |
MPM · Masters (7)
Mitch McClellan #3566
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Keven Geesa #13542
Professional
Hurst, Texas, United States
Professional
Hurst, Texas, United States
Dean Main #18677
Professional
Meridian, Texas, United States
Professional
Meridian, Texas, United States
Ken Cantrell #12649
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Joe Martin #13230
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Laurie Owen #2801
Professional
Colorado Springs, Colorado, United States
Professional
Colorado Springs, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.00 | Mitch McClellan | 3566 | 988 | 41 | 1016 | 48 | 986 | 51 | 983 | 53 | 1005 | 193 | $117 |
2 | 6.00 | Keven Geesa | 13542 | 954 | 49 | 903 | 52 | 939 | 56 | 931 | 63 | 914 | 220 | $70 |
3 | 5.00 | Dean Main | 18677 | 924 | 48 | 917 | 57 | 880 | 61 | 878 | 65 | 896 | 231 | $50 |
4 | 4.00 | Ken Cantrell | 12649 | 875 | 55 | 818 | 57 | 880 | 57 | 920 | 67 | 878 | 236 | |
5 | 3.00 | Joe Martin | 13230 | 957 | 45 | 959 | 55 | 904 | 57 | 920 | 80 | 761 | 237 | |
6 | 2.00 | Kent Steele | 46 | 60 | 62 | 72 | 240 | |||||||
7 | 1.00 | Laurie Owen | 2801 | 831 | 46 | 945 | 62 | 821 | 66 | 826 | 68 | 869 | 242 |
MA1 · Advanced (16)
Kenneth Gilbert #19160
Professional
Kihei, Hawaii, United States
Professional
Kihei, Hawaii, United States
Gregory Killam #12568
Amateur
Seguin, Texas, United States
Amateur
Seguin, Texas, United States
Dusty Basnett #13155
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Michael Olse #19362
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Robert Odom #18041
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Clay Brumit #10293
Amateur
Bay City, Michigan, United States
Amateur
Bay City, Michigan, United States
Don Quattlebaum #18242
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Brad Michael #9839
Amateur
Ames, Iowa, United States
Amateur
Ames, Iowa, United States
Robert Burke #17982
Amateur
Oak Point, Texas, United States
Amateur
Oak Point, Texas, United States
Keith Machen #17703
Amateur
Crowley, Texas, United States
Amateur
Crowley, Texas, United States
Scott Jones #17806
Amateur
Mansfield, Texas, United States
Amateur
Mansfield, Texas, United States
Andy Costa #13701
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
John Butler #20067
Amateur
Grand Prairie, Texas, United States
Amateur
Grand Prairie, Texas, United States
James Jordan #20736
Amateur
Lee, New Hampshire, United States
Amateur
Lee, New Hampshire, United States
Rollin Kearley #17704
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Kenneth Gilbert | 19160 | 918 | 48 | 917 | 51 | 951 | 49 | 1004 | 57 | 969 | 205 |
2 | 15.00 | Gregory Killam | 12568 | 923 | 47 | 931 | 54 | 915 | 53 | 962 | 60 | 941 | 214 |
3 | 14.00 | Dusty Basnett | 13155 | 931 | 45 | 959 | 56 | 892 | 57 | 920 | 58 | 959 | 216 |
4 | 13.00 | Michael Olse | 19362 | 909 | 46 | 945 | 53 | 927 | 59 | 899 | 59 | 950 | 217 |
5 | 12.00 | Robert Odom | 18041 | 917 | 50 | 889 | 54 | 915 | 52 | 973 | 62 | 923 | 218 |
5 | 12.00 | Clay Brumit | 10293 | 905 | 49 | 903 | 52 | 939 | 55 | 941 | 62 | 923 | 218 |
7 | 10.00 | Mike Taylon | 48 | 56 | 58 | 58 | 220 | ||||||
8 | 9.00 | Don Quattlebaum | 18242 | 924 | 46 | 945 | 54 | 915 | 60 | 889 | 66 | 887 | 226 |
9 | 8.00 | Brad Michael | 9839 | 888 | 51 | 875 | 55 | 904 | 60 | 889 | 65 | 896 | 231 |
10 | 7.00 | Robert Burke | 17982 | 929 | 50 | 889 | 53 | 927 | 61 | 878 | 68 | 869 | 232 |
11 | 6.00 | Keith Machen | 17703 | 880 | 44 | 973 | 65 | 786 | 61 | 878 | 67 | 878 | 237 |
12 | 0.00 | Scott Jones | 17806 | 897 | 48 | 917 | 61 | 833 | 57 | 920 | 999 | DNF | |
12 | 0.00 | Andy Costa | 13701 | 914 | 52 | 860 | 55 | 904 | 63 | 857 | 999 | DNF | |
12 | 0.00 | John Butler | 20067 | 55 | 818 | 66 | 774 | 999 | 999 | DNF | |||
12 | 0.00 | James Jordan | 20736 | 59 | 762 | 92 | 999 | 999 | DNF | ||||
12 | 0.00 | Rollin Kearley | 17704 | 846 | 999 | 999 | 999 | 999 | DNF |
MM1 · Advanced Masters (6)
John Seiple #17657
Amateur
Tyler, Texas, United States
Amateur
Tyler, Texas, United States
Eugene Valentine #9756
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Gary McDaniel #13263
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Jay Dixon #13738
Amateur
Bryan, Texas, United States
Amateur
Bryan, Texas, United States
Vicente Trujillo #13248
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Frank Dorsett #18040
Amateur
Terrell, Texas, United States
Amateur
Terrell, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | John Seiple | 17657 | 931 | 46 | 945 | 53 | 927 | 55 | 941 | 65 | 896 | 219 |
2 | 5.00 | Eugene Valentine | 9756 | 922 | 48 | 917 | 54 | 915 | 61 | 878 | 63 | 914 | 226 |
3 | 4.00 | Gary McDaniel | 13263 | 906 | 50 | 889 | 54 | 915 | 61 | 878 | 64 | 905 | 229 |
4 | 3.00 | Jay Dixon | 13738 | 881 | 50 | 889 | 61 | 833 | 64 | 847 | 62 | 923 | 237 |
5 | 2.00 | Vicente Trujillo | 13248 | 896 | 53 | 846 | 61 | 833 | 59 | 899 | 66 | 887 | 239 |
6 | 0.00 | Frank Dorsett | 18040 | 894 | 51 | 875 | 59 | 856 | 999 | 999 | DNF |
MA2 · Intermediate (24)
Tim Haynes #20356
Professional
Alexandria, Virginia, United States
Professional
Alexandria, Virginia, United States
Troy Berry #18585
Amateur
Denton, Texas, United States
Amateur
Denton, Texas, United States
J.D. Ramirez #19857
Professional
Anna, Texas, United States
Professional
Anna, Texas, United States
Charles Cox III #18539
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Colin Evans #19629
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Justin Sanders #19858
Professional
Grapevine, Texas, United States
Professional
Grapevine, Texas, United States
James Newman #19638
Amateur
Hurst, Texas, United States
Amateur
Hurst, Texas, United States
Michael Vasquez #10393
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Robin Villinger #19360
Amateur
Mt Pleasant, Iowa, United States
Amateur
Mt Pleasant, Iowa, United States
Troy Thomas #19974
Amateur
Addison, Texas, United States
Amateur
Addison, Texas, United States
David Miller #19862
Amateur
Ft Worth, Texas, United States
Amateur
Ft Worth, Texas, United States
Kendall Steel #10797
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Matt Weinberg #19859
Amateur
Tolar, Texas, United States
Amateur
Tolar, Texas, United States
Warren Dryden #20882
Amateur
North Richland Hills, Texas, United States
Amateur
North Richland Hills, Texas, United States
Mike Harrell #19784
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Haynes | 20356 | 46 | 945 | 49 | 974 | 53 | 962 | 61 | 883 | 209 | |
2 | Troy Berry | 18585 | 900 | 44 | 973 | 52 | 939 | 56 | 931 | 59 | 904 | 211 |
3 | J.D. Ramirez | 19857 | 933 | 51 | 875 | 50 | 962 | 55 | 941 | 57 | 925 | 213 |
4 | Charles Cox III | 18539 | 898 | 52 | 860 | 56 | 892 | 56 | 931 | 56 | 935 | 220 |
5 | Colin Evans | 19629 | 853 | 44 | 973 | 58 | 868 | 61 | 878 | 59 | 904 | 222 |
5 | Rob Canadian | 49 | 51 | 61 | 61 | 222 | ||||||
7 | Justin Sanders | 19858 | 890 | 49 | 903 | 54 | 915 | 59 | 899 | 61 | 883 | 223 |
8 | James Newman | 19638 | 885 | 45 | 959 | 57 | 880 | 58 | 910 | 64 | 853 | 224 |
9 | Michael Barton | 52 | 58 | 59 | 63 | 232 | ||||||
10 | Angelo Cardone | 50 | 57 | 62 | 65 | 234 | ||||||
10 | Louis Zamora | 47 | 62 | 59 | 66 | 234 | ||||||
12 | James Salazar | 46 | 62 | 63 | 64 | 235 | ||||||
12 | Michael Vasquez | 10393 | 889 | 51 | 875 | 58 | 868 | 60 | 889 | 66 | 832 | 235 |
14 | Robin Villinger | 19360 | 860 | 50 | 889 | 62 | 821 | 63 | 857 | 61 | 883 | 236 |
14 | Troy Thomas | 19974 | 53 | 846 | 56 | 892 | 64 | 847 | 63 | 863 | 236 | |
16 | Josh Main | 51 | 61 | 61 | 64 | 237 | ||||||
17 | John Baumhower | 55 | 60 | 61 | 63 | 239 | ||||||
18 | David Miller | 19862 | 809 | 55 | 818 | 58 | 868 | 60 | 889 | 69 | 801 | 242 |
19 | Kendall Steel | 10797 | 826 | 52 | 860 | 64 | 798 | 61 | 878 | 69 | 801 | 246 |
20 | Arlis Steele | 56 | 62 | 66 | 67 | 251 | ||||||
21 | Matt Weinberg | 19859 | 831 | 60 | 748 | 67 | 762 | 77 | 711 | 70 | 791 | 274 |
22 | Warren Dryden | 20882 | 67 | 649 | 71 | 715 | 74 | 742 | 75 | 739 | 287 | |
23 | Mike Harrell | 19784 | 860 | 49 | 903 | 61 | 833 | 999 | 999 | DNF | ||
23 | Tom Delozier | 999 | 999 | 999 | 999 | DNF |
FA2 · Intermediate Women (2)
Laura Quattlebaum #20626
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juli Steele | 65 | 71 | 77 | 80 | 293 | |||||
2 | Laura Quattlebaum | 20626 | 69 | 620 | 85 | 550 | 93 | 543 | 96 | 522 | 343 |
MA4 · Novice (19)
Jason Chamberlain #21006
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Grant Morris #21547
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
David Villinger #19356
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Andrew Toolen #17774
Amateur
Portsmouth, Rhode Island, United States
Amateur
Portsmouth, Rhode Island, United States
Bennie Harn Jr #21375
Amateur
Ft Worth, Texas, United States
Amateur
Ft Worth, Texas, United States
Michael Peacock #21031
Amateur
Crowley, Texas, United States
Amateur
Crowley, Texas, United States
Danny Dorsett #19750
Amateur
Mesquite, Texas, United States
Amateur
Mesquite, Texas, United States
Matthew Savage #16530
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Todd Slippey | 51 | 59 | 62 | 62 | 234 | ||||||
2 | Greg Petty | 58 | 63 | 61 | 64 | 246 | ||||||
3 | Jason Chamberlain | 21006 | 51 | 875 | 60 | 845 | 69 | 794 | 67 | 822 | 247 | |
4 | Grant Morris | 21547 | 56 | 804 | 64 | 798 | 64 | 847 | 64 | 853 | 248 | |
5 | Terry Jones | 52 | 66 | 59 | 73 | 250 | ||||||
6 | David Villinger | 19356 | 827 | 55 | 818 | 66 | 774 | 68 | 805 | 68 | 811 | 257 |
7 | Andrew Toolen | 17774 | 770 | 51 | 875 | 67 | 762 | 66 | 826 | 74 | 749 | 258 |
8 | Bennie Harn Jr | 21375 | 57 | 790 | 63 | 809 | 65 | 836 | 74 | 749 | 259 | |
9 | Brian Lamoreaux | 53 | 66 | 70 | 72 | 261 | ||||||
10 | Michael Hargrove | 53 | 76 | 69 | 71 | 269 | ||||||
11 | Michael Peacock | 21031 | 57 | 790 | 77 | 644 | 71 | 774 | 70 | 791 | 275 | |
12 | Mark Bernstein | 61 | 75 | 74 | 68 | 278 | ||||||
13 | Brad Scoggins | 60 | 72 | 73 | 76 | 281 | ||||||
14 | Jordan Carnett | 65 | 72 | 72 | 76 | 285 | ||||||
15 | David Bernstein | 63 | 71 | 81 | 79 | 294 | ||||||
16 | Danny Dorsett | 19750 | 827 | 61 | 733 | 65 | 786 | 999 | 999 | DNF | ||
16 | Dlair Thorsten | 57 | 68 | 999 | 999 | DNF | ||||||
16 | Shawn Wasden | 58 | 73 | 999 | 999 | DNF | ||||||
16 | Matthew Savage | 16530 | 999 | 999 | 999 | 999 | DNF |
MJ1 · Junior I Boys (2)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jonah Carnett | 62 | 73 | 75 | 82 | 292 | ||||
2 | Michael Fisher | 62 | 82 | 77 | 91 | 312 |