Southeastern Juniors Fall Championship presented by Prodigy Discs
Southeastern Juniors Fall Championship presented by Prodigy Discs
Event Info
Amateur Junior C-Tier
- Date: 14-Oct-2017
- Location: Chatsworth, Georgia, United States
- Tournament Director: Brock Woodall
| Status | Total Players |
|---|---|
| Event complete; official ratings processed. | 43 |
Official Results
MJ2 · Junior II Boys (7)
Spencer White #69525
Amateur
Soddy Daisy, Tennessee, United States
Amateur
Soddy Daisy, Tennessee, United States
Will Mason #99242
Professional
Carrollton, Georgia, United States
Professional
Carrollton, Georgia, United States
Samuel Woodall #61016
Amateur
Chatsworth, Georgia, United States
Amateur
Chatsworth, Georgia, United States
Judah Woodall #61017
Amateur
Chatsworth, Georgia, United States
Amateur
Chatsworth, Georgia, United States
Aidan Campbell #64388
Amateur
Cumming, Georgia, United States
Amateur
Cumming, Georgia, United States
Default Layout; 18 holes; Par 55
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 10.50 | Spencer White | 69525 | 859 | 42 | 946 | 42 |
| 2 | 9.00 | Will Mason | 99242 | 47 | 867 | 47 | |
| 3 | 7.50 | Samuel Woodall | 61016 | 789 | 49 | 835 | 49 |
| 4 | 6.00 | Judah Woodall | 61017 | 762 | 52 | 787 | 52 |
| 5 | 4.50 | Caleb Blair | 60 | 60 | |||
| 6 | 3.00 | Dadrian Huggins | 67 | 67 | |||
| 7 | 1.50 | Aidan Campbell | 64388 | 513 | 74 | 438 | 74 |
MJ3 · Junior III Boys (5)
Default Layout; 18 holes; Par 55
| Place | Points | Name | Rd1 | Total | |
|---|---|---|---|---|---|
| 1 | 5.00 | Alexander Pontoja | 77 | 77 | |
| 2 | 4.00 | Hayden Burns | 78 | 78 | |
| 3 | 3.00 | Braxton Goswick | 79 | 79 | |
| 4 | 2.00 | Dashun Huggins | 83 | 83 | |
| 5 | 1.00 | Ben Griffin | 88 | 88 |
FJ3 · Junior III Girls (8)
Larkyn Lowery #78163
Professional
Cohutta, Georgia, United States
Professional
Cohutta, Georgia, United States
Default Layout; 18 holes; Par 55
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 8.00 | Larkyn Lowery | 78163 | 550 | 61 | 644 | 61 |
| 2 | 7.00 | Lola Rivera | 71 | 71 | |||
| 3 | 6.00 | Leslie Blevins | 78 | 78 | |||
| 4 | 5.00 | Rayne Kelly | 81 | 81 | |||
| 5 | 4.00 | Jacklynn White | 82 | 82 | |||
| 6 | 3.00 | Brittney Sexton | 83 | 83 | |||
| 7 | 2.00 | Karrie Keyser | 86 | 86 | |||
| 8 | 0.00 | Lindsey Culpepper | 999 | DNF |
MJ4 · Junior IV Boys (5)
Default Layout; 18 holes; Par 55
| Place | Points | Name | Rd1 | Total | |
|---|---|---|---|---|---|
| 1 | 2.50 | Wyatt Sosebee | 84 | 84 | |
| 2 | 2.00 | Christian Stewart | 114 | 114 | |
| 3 | 0.00 | Ian Waters | 888 | DNF | |
| 3 | 0.00 | Jason Wheat | 888 | DNF | |
| 5 | 0.00 | Aleister Bandy | 999 | DNF |
FJ4 · Junior IV Girls (8)
Autumn Campbell #95495
Amateur
Cumming, Georgia, United States
Amateur
Cumming, Georgia, United States
Default Layout; 18 holes; Par 55
| Place | Points | Name | PDGA# | Rd1 | Total | |
|---|---|---|---|---|---|---|
| 1 | 4.00 | Haven Sanford | 79 | 79 | ||
| 2 | 3.50 | Dayami Sierra | 85 | 85 | ||
| 3 | 3.00 | Sophia Ridley | 88 | 88 | ||
| 4 | 2.50 | Alexus Kling | 111 | 111 | ||
| 5 | 2.00 | Litzy Torres | 114 | 114 | ||
| 6 | 1.50 | Autumn Campbell | 95495 | 137 | 137 | |
| 7 | 0.00 | Madison Holmes | 888 | DNF | ||
| 8 | 0.00 | Kayla Huffman | 999 | DNF |
MJ5 · Junior V Boys (3)
Default Layout; 18 holes; Par 55
| Place | Points | Name | Rd1 | Total | |
|---|---|---|---|---|---|
| 1 | 1.50 | Wyatt Betancourt | 82 | 82 | |
| 2 | 1.00 | Cohen Ferguson | 104 | 104 | |
| 3 | 0.50 | Donovan Biagioni | 108 | 108 |
FJ5 · Junior V Girls (6)
Addison Lowery #85030
Amateur
Dalton, Georgia, United States
Amateur
Dalton, Georgia, United States
Default Layout; 18 holes; Par 55
| Place | Points | Name | PDGA# | Rating | Rd1 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | 3.00 | Addison Lowery | 85030 | 296 | 90 | 184 | 90 |
| 2 | 2.50 | Amelia Huffman | 106 | 106 | |||
| 3 | 2.00 | Rose White | 122 | 122 | |||
| 4 | 1.50 | Kiara Whatley | 148 | 148 | |||
| 5 | 1.00 | Guatalupe Siena | 168 | 168 | |||
| 6 | 0.00 | Aleigha Morgan | 888 | DNF |
MJ6 · Junior VI Boys (1)
Default Layout; 18 holes; Par 55
| Place | Points | Name | Rd1 | Total | |
|---|---|---|---|---|---|
| 1 | 0.50 | Aiden Biagioni | 168 | 168 |
