The British Championships presented by Discmania
The British Championships presented by Discmania
Event Info
Pro/Am B-Tier
- Date: 02-Sep to 03-Sep-2017
- Location: Burnham-on-crouch, Essex, United Kingdom
- Tournament Director: Phil Wood
- Website: www.bdga.org.uk
Status | Total Players |
---|---|
Event complete; official ratings processed. | 62 |
Official Results
MPO · Open (23)
Declan Bransby #83797
Professional
Worthing, United Kingdom
Professional
Worthing, United Kingdom
Chris Flyin’ O'Brien #34659
Professional
Ryton, United Kingdom
Professional
Ryton, United Kingdom
James Luton #8856
Professional
Birmingham, United Kingdom
Professional
Birmingham, United Kingdom
Matthew Cutler #8836
Professional
Highbridge, United Kingdom
Professional
Highbridge, United Kingdom
Derek Robins #5980
Professional
Leamington Spa, United Kingdom
Professional
Leamington Spa, United Kingdom
Simon Luard #8804
Professional
Hove, United Kingdom
Professional
Hove, United Kingdom
Sam Stevens #48021
Amateur
South Croydon, United Kingdom
Amateur
South Croydon, United Kingdom
Rick Rick #37024
Professional
Newcastle Upon Tyne, United Kingdom
Professional
Newcastle Upon Tyne, United Kingdom
Patrick Luke #80716
Professional
Brabham / Wa, Australia
Professional
Brabham / Wa, Australia
Freddy Unt #88124
Professional
Crawley, United Kingdom
Professional
Crawley, United Kingdom
Mark Fleetham #38715
Professional
Munich, Germany
Professional
Munich, Germany
Paul Stoddart #8893
Professional
Trowbridge, United Kingdom
Professional
Trowbridge, United Kingdom
Neil Webber #8824
Professional
Leamington Spa, United Kingdom
Professional
Leamington Spa, United Kingdom
Angus Green #79483
Professional
Beaminster, United Kingdom
Professional
Beaminster, United Kingdom
Timmy Murphy #80319
Professional
Preston Lancashire, United Kingdom
Professional
Preston Lancashire, United Kingdom
Iain McDougall #17038
Professional
St Helens, United Kingdom
Professional
St Helens, United Kingdom
Dan Brown #62163
Professional
Stroud, United Kingdom
Professional
Stroud, United Kingdom
Patrick Green #42722
Amateur
Beaminster, United Kingdom
Amateur
Beaminster, United Kingdom
Paul McCullough #51520
Amateur
Colchester / Essex, United Kingdom
Amateur
Colchester / Essex, United Kingdom
Edward Green #71800
Professional
London, United Kingdom
Professional
London, United Kingdom
Neal Pickett #8850
Professional
Newark, United Kingdom
Professional
Newark, United Kingdom
Tom Lowes #42676
Professional
London, United Kingdom
Professional
London, United Kingdom
Phil Wood #42747
Amateur
Caterham, United Kingdom
Amateur
Caterham, United Kingdom
Creeksea championship course; 18 holes; Par 56
Creeksea championship course; 18 holes; Par 56
Creeksea championship course; 18 holes; Par 56
Creeksea championship course final 9; 9 holes; Par 29
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 172.50 | Declan Bransby | 83797 | 958 | 43 | 1068 | 53 | 984 | 52 | 1017 | 32 | 180 | |
2 | 165.00 | Chris Flyin’ O'Brien | 34659 | 957 | 53 | 964 | 49 | 1023 | 60 | 943 | 30 | 192 | |
3 | 157.50 | James Luton | 8856 | 967 | 50 | 995 | 54 | 974 | 61 | 934 | 28 | 193 | |
3 | 157.50 | Matthew Cutler | 8836 | 943 | 48 | 1016 | 56 | 954 | 59 | 952 | 30 | 193 | |
5 | 142.50 | Derek Robins | 5980 | 956 | 56 | 932 | 52 | 993 | 60 | 943 | 29 | 197 | |
6 | 135.00 | Simon Luard | 8804 | 949 | 52 | 974 | 52 | 993 | 62 | 924 | 33 | 199 | |
7 | 127.50 | Sam Stevens | 48021 | 933 | 52 | 974 | 63 | 886 | 54 | 998 | 33 | 202 | |
8 | 120.00 | Rick Rick | 37024 | 936 | 54 | 953 | 59 | 925 | 62 | 924 | 30 | 205 | |
9 | 112.50 | Patrick Luke | 80716 | 920 | 54 | 953 | 54 | 974 | 68 | 869 | 32 | 208 | |
10 | 105.00 | Freddy Unt | 88124 | 942 | 56 | 932 | 59 | 925 | 62 | 924 | 33 | 210 | |
11 | 97.50 | Mark Fleetham | 38715 | 897 | 53 | 964 | 60 | 915 | 64 | 906 | 177 | ||
12 | 90.00 | Paul Stoddart | 8893 | 892 | 56 | 932 | 62 | 896 | 60 | 943 | 178 | ||
13 | 82.50 | Neil Webber | 8824 | 940 | 58 | 912 | 62 | 896 | 59 | 952 | 179 | ||
13 | 82.50 | Angus Green | 79483 | 901 | 57 | 922 | 58 | 935 | 64 | 906 | 179 | ||
15 | 67.50 | Timmy Murphy | 80319 | 924 | 60 | 891 | 60 | 915 | 60 | 943 | 180 | ||
16 | 60.00 | Iain McDougall | 17038 | 945 | 58 | 912 | 60 | 915 | 64 | 906 | 182 | ||
17 | 52.50 | Dan Brown | 62163 | 911 | 58 | 912 | 63 | 886 | 62 | 924 | 183 | ||
18 | 45.00 | Patrick Green | 42722 | 886 | 57 | 922 | 70 | 817 | 59 | 952 | 186 | ||
18 | 45.00 | Paul McCullough | 51520 | 926 | 65 | 839 | 58 | 935 | 63 | 915 | 186 | ||
18 | 45.00 | Edward Green | 71800 | 915 | 57 | 922 | 64 | 876 | 65 | 897 | 186 | ||
21 | 22.50 | Neal Pickett | 8850 | 901 | 61 | 880 | 60 | 915 | 66 | 887 | 187 | ||
22 | 15.00 | Tom Lowes | 42676 | 895 | 64 | 849 | 58 | 935 | 71 | 841 | 193 | ||
23 | 0.00 | Phil Wood | 42747 | 926 | 999 | 60 | 915 | 64 | 906 | DNF |
FPO · Open Women (6)
Sue Underwood #8806
Professional
Birmingham / West Midlands, United Kingdom
Professional
Birmingham / West Midlands, United Kingdom
Sophie Southgate #8886
Professional
Dovercourt, United Kingdom
Professional
Dovercourt, United Kingdom
Sian Lee #55999
Professional
Coventry / W Midlands, United Kingdom
Professional
Coventry / W Midlands, United Kingdom
Katre Poder #85743
Amateur
Tysnes, Norway
Amateur
Tysnes, Norway
Emily Wilsdon #73489
Professional
Burnham On Crouch Essex, United Kingdom
Professional
Burnham On Crouch Essex, United Kingdom
Lauren Spenceley #99381
Amateur
Beavercreek, Ohio, United States
Amateur
Beavercreek, Ohio, United States
Creeksea championship course; 18 holes; Par 56
Creeksea championship course; 18 holes; Par 56
Creeksea championship course; 18 holes; Par 56
Creeksea championship course final 9; 9 holes; Par 29
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | Sue Underwood | 8806 | 883 | 62 | 870 | 66 | 857 | 60 | 943 | 34 | 222 | |
2 | 22.50 | Sophie Southgate | 8886 | 877 | 61 | 880 | 62 | 896 | 71 | 841 | 40 | 234 | |
3 | 18.00 | Sian Lee | 55999 | 797 | 74 | 745 | 71 | 808 | 73 | 823 | 41 | 259 | |
4 | 13.50 | Katre Poder | 85743 | 772 | 66 | 828 | 72 | 798 | 76 | 795 | 47 | 261 | |
5 | 9.00 | Emily Wilsdon | 73489 | 797 | 65 | 839 | 72 | 798 | 78 | 777 | 47 | 262 | |
6 | 4.50 | Lauren Spenceley | 99381 | 69 | 797 | 79 | 729 | 75 | 804 | 223 |
MPM · Masters (15)
Jester Wilson #8817
Professional
Aberfeldy, United Kingdom
Professional
Aberfeldy, United Kingdom
Dom Hayden #99045
Professional
Wanaka, New Zealand
Professional
Wanaka, New Zealand
Jonny Morris #34657
Professional
Thame / Oxfordshire, United Kingdom
Professional
Thame / Oxfordshire, United Kingdom
Gaz Jones #80633
Professional
Plymouth, United Kingdom
Professional
Plymouth, United Kingdom
James Burton #51344
Amateur
Hove, United Kingdom
Amateur
Hove, United Kingdom
Steve Cox #56390
Professional
Redruth, United Kingdom
Professional
Redruth, United Kingdom
Ivan Bromage #8814
Professional
Birmingham / West Midlands, United Kingdom
Professional
Birmingham / West Midlands, United Kingdom
Steve Kornmuller #7046
Amateur
Bangor, Maine, United States
Amateur
Bangor, Maine, United States
Gareth O'Neill #70224
Amateur
Bradford On Avon / Wiltshire, United Kingdom
Amateur
Bradford On Avon / Wiltshire, United Kingdom
Robb Groovy Hamilton #62797
Professional
Basingstoke, United Kingdom
Professional
Basingstoke, United Kingdom
Seamus Scanlon #11756
Amateur
North Berwick, United Kingdom
Amateur
North Berwick, United Kingdom
Paul Holden #34662
Amateur
York, United Kingdom
Amateur
York, United Kingdom
Jon Cicuttin #79634
Amateur
Stroud, United Kingdom
Amateur
Stroud, United Kingdom
Sean Holden #88616
Amateur
Winscombe, United Kingdom
Amateur
Winscombe, United Kingdom
Marcus Newey #78852
Amateur
Winscombe, United Kingdom
Amateur
Winscombe, United Kingdom
Creeksea championship course; 18 holes; Par 56
Creeksea championship course; 18 holes; Par 56
Creeksea championship course; 18 holes; Par 56
Creeksea championship course final 9; 9 holes; Par 29
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Jester Wilson | 8817 | 947 | 56 | 932 | 57 | 945 | 57 | 971 | 32 | 202 | |
2 | 84.00 | Dom Hayden | 99045 | 54 | 953 | 53 | 984 | 66 | 887 | 32 | 205 | ||
3 | 78.00 | Jonny Morris | 34657 | 929 | 58 | 912 | 61 | 905 | 60 | 943 | 30 | 209 | |
4 | 72.00 | Gaz Jones | 80633 | 895 | 56 | 932 | 60 | 915 | 67 | 878 | 36 | 219 | |
4 | 72.00 | James Burton | 51344 | 870 | 61 | 880 | 54 | 974 | 62 | 924 | 42 | 219 | |
6 | 60.00 | Steve Cox | 56390 | 911 | 61 | 880 | 64 | 876 | 63 | 915 | 34 | 222 | |
7 | 54.00 | Ivan Bromage | 8814 | 902 | 56 | 932 | 64 | 876 | 66 | 887 | 38 | 224 | |
8 | 48.00 | Steve Kornmuller | 7046 | 860 | 64 | 849 | 60 | 915 | 62 | 924 | 42 | 228 | |
9 | 42.00 | Gareth O'Neill | 70224 | 895 | 64 | 849 | 63 | 886 | 68 | 869 | 38 | 233 | |
10 | 36.00 | Robb Groovy Hamilton | 62797 | 841 | 64 | 849 | 67 | 847 | 68 | 869 | 49 | 248 | |
11 | 30.00 | Seamus Scanlon | 11756 | 904 | 66 | 828 | 62 | 896 | 71 | 841 | 199 | ||
12 | 24.00 | Paul Holden | 34662 | 877 | 65 | 839 | 67 | 847 | 68 | 869 | 200 | ||
12 | 24.00 | Jon Cicuttin | 79634 | 854 | 64 | 849 | 65 | 866 | 71 | 841 | 200 | ||
14 | 12.00 | Sean Holden | 88616 | 799 | 66 | 828 | 72 | 798 | 77 | 786 | 215 | ||
15 | 6.00 | Marcus Newey | 78852 | 817 | 76 | 724 | 77 | 749 | 76 | 795 | 229 |
MA1 · Advanced (16)
Joe O'Brien #64002
Professional
Newcastle Upon Tyne, United Kingdom
Professional
Newcastle Upon Tyne, United Kingdom
Charlie O'Brien #52595
Professional
Newcastle Upon Tyne, United Kingdom
Professional
Newcastle Upon Tyne, United Kingdom
Benedict Jezewski #86726
Amateur
Dursley, United Kingdom
Amateur
Dursley, United Kingdom
Scott Rickard #69513
Amateur
Cambridge, United Kingdom
Amateur
Cambridge, United Kingdom
Richard Hooper #60480
Amateur
Worcester, United Kingdom
Amateur
Worcester, United Kingdom
Jonathan Spenceley #99843
Amateur
Beavercreek, Ohio, United States
Amateur
Beavercreek, Ohio, United States
Mark Davis #45315
Amateur
Leamington Spa, United Kingdom
Amateur
Leamington Spa, United Kingdom
Sam George #73272
Amateur
Bristol, United Kingdom
Amateur
Bristol, United Kingdom
Mat White #78896
Amateur
Devon, United Kingdom
Amateur
Devon, United Kingdom
Ned Morris #56713
Amateur
Thame / Oxfordshire, United Kingdom
Amateur
Thame / Oxfordshire, United Kingdom
Craig Pettitt #62164
Professional
Andover, United Kingdom
Professional
Andover, United Kingdom
Gary O'Malley #46975
Amateur
Coventry, United Kingdom
Amateur
Coventry, United Kingdom
Iain McNidder #80551
Amateur
Solihull, United Kingdom
Amateur
Solihull, United Kingdom
Mark Rasch #97688
Amateur
Axbridge, United Kingdom
Amateur
Axbridge, United Kingdom
Craig Brown #91464
Amateur
Aldershot, United Kingdom
Amateur
Aldershot, United Kingdom
Creeksea championship course; 18 holes; Par 56
Creeksea championship course; 18 holes; Par 56
Creeksea championship course; 18 holes; Par 56
Creeksea championship course final 9; 9 holes; Par 29
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Joe O'Brien | 64002 | 931 | 50 | 995 | 54 | 974 | 59 | 952 | 35 | 198 | |
2 | 112.50 | Charlie O'Brien | 52595 | 908 | 56 | 932 | 57 | 945 | 58 | 961 | 33 | 204 | |
3 | 105.00 | Benedict Jezewski | 86726 | 907 | 51 | 985 | 58 | 935 | 65 | 897 | 40 | 214 | |
4 | 97.50 | Scott Rickard | 69513 | 866 | 60 | 891 | 54 | 974 | 66 | 887 | 36 | 216 | |
5 | 90.00 | Richard Hooper | 60480 | 899 | 59 | 901 | 58 | 935 | 68 | 869 | 33 | 218 | |
6 | 82.50 | Jonathan Spenceley | 99843 | 63 | 859 | 63 | 886 | 63 | 915 | 35 | 224 | ||
6 | 82.50 | Mark Davis | 45315 | 926 | 61 | 880 | 61 | 905 | 60 | 943 | 42 | 224 | |
8 | 67.50 | Sam George | 73272 | 901 | 61 | 880 | 67 | 847 | 65 | 897 | 32 | 225 | |
9 | 60.00 | Mat White | 78896 | 879 | 64 | 849 | 64 | 876 | 64 | 906 | 35 | 227 | |
10 | 52.50 | Ned Morris | 56713 | 896 | 67 | 818 | 58 | 935 | 62 | 924 | 45 | 232 | |
11 | 45.00 | Craig Pettitt | 62164 | 864 | 61 | 880 | 68 | 837 | 70 | 851 | 199 | ||
12 | 37.50 | Gary O'Malley | 46975 | 858 | 62 | 870 | 68 | 837 | 73 | 823 | 203 | ||
13 | 30.00 | Iain McNidder | 80551 | 837 | 65 | 839 | 70 | 817 | 71 | 841 | 206 | ||
14 | 22.50 | Richard Plumridge | 70 | 71 | 70 | 211 | |||||||
15 | 15.00 | Mark Rasch | 97688 | 798 | 70 | 787 | 78 | 739 | 84 | 721 | 232 | ||
16 | 0.00 | Craig Brown | 91464 | 800 | 79 | 693 | 83 | 690 | 999 | DNF |
FJ1 · Junior I Girls (2)
Emily Hamilton #97960
Amateur
Basingstoke, United Kingdom
Amateur
Basingstoke, United Kingdom
Creeksea championship course; 18 holes; Par 56
Creeksea championship course; 18 holes; Par 56
Default Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Emily Hamilton | 97960 | 708 | 79 | 693 | 80 | 720 | 88 | 684 | 247 | ||
2 | 3.00 | Erin Pettitt | 81 | 78 | 100 | 259 |