Mid America Open Sponsored by Dynamic Discs
Mid America Open Sponsored by Dynamic Discs
Event Info
Pro/Am A/B-Tier
- Date: 23-Jun to 24-Jun-2018
- Location: Columbia, Missouri, United States
- Tournament Director: Joe Douglass
- Asst. Tournament Director: Brenda Lowe
- Website: CDGC.org
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 334 | $7,062 |
Official Results
MPO · Open (36)
Shasta Criss #28597
Professional
Aptos, California, United States
Professional
Aptos, California, United States
Cameron Todd #12827
Professional
Darlington, South Carolina, United States
Professional
Darlington, South Carolina, United States
Nikko Locastro #11534
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
George Smith #4034
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Ron Convers #9648
Professional
Blackwell, Oklahoma, United States
Professional
Blackwell, Oklahoma, United States
Trevor Harbolt #26860
Professional
Elizabethtown, Kentucky, United States
Professional
Elizabethtown, Kentucky, United States
Bryan Johnson #32144
Professional
Wentzville, Missouri, United States
Professional
Wentzville, Missouri, United States
Zach Melton #38631
Professional
Kingsport, Tennessee, United States
Professional
Kingsport, Tennessee, United States
Jacob Henson #60440
Professional
Starkville, Mississippi, United States
Professional
Starkville, Mississippi, United States
Coda Hatfield #23651
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Hugh Faundeen #32630
Professional
Delray Beach, Florida, United States
Professional
Delray Beach, Florida, United States
Derek DG Green #48445
Professional
Warrenton, Missouri, United States
Professional
Warrenton, Missouri, United States
Buddy LaRue #45732
Professional
Mansfield, Texas, United States
Professional
Mansfield, Texas, United States
Garry Patton #49643
Professional
Marquette Heights, Illinois, United States
Professional
Marquette Heights, Illinois, United States
Aaron Walther #39316
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Steven Hillerman #78504
Professional
Garner, North Carolina, United States
Professional
Garner, North Carolina, United States
Zach Arlinghaus #65266
Professional
Edgewood, Kentucky, United States
Professional
Edgewood, Kentucky, United States
Alec Anderson #46872
Professional
Norwalk, Iowa, United States
Professional
Norwalk, Iowa, United States
David Christie #89643
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Adam Morrison #36514
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Micah Funderburgh #65144
Professional
Joplin, Missouri, United States
Professional
Joplin, Missouri, United States
Jordan Renzelman #73362
Professional
Lenexa, Kansas, United States
Professional
Lenexa, Kansas, United States
Jake Hebenheimer #43762
Professional
Jefferson Cty, Missouri, United States
Professional
Jefferson Cty, Missouri, United States
Cody Prugger #76184
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Brian Shintaku #43019
Professional
Middleton, Idaho, United States
Professional
Middleton, Idaho, United States
Ryan Kanavich #32198
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Jason Stone #42529
Professional
Clark, Missouri, United States
Professional
Clark, Missouri, United States
Larry Gardner #22706
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Chris Boro #23490
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Tom Gilberg #81976
Professional
Wooldridge, Missouri, United States
Professional
Wooldridge, Missouri, United States
Jeremiah Dwyer #58738
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Jacob Wollberg #86098
Professional
Kearney, Nebraska, United States
Professional
Kearney, Nebraska, United States
Cory Anderson #58314
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Alex Woodward #66402
Professional
Topeka, Kansas, United States
Professional
Topeka, Kansas, United States
Allen Hooper #54132
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Curtis Cooper #90716
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Albert Oakland Park, Lower (Bottom) - Lower Course; 18 holes; Par 55; 6,000 ft.
Indian Hills Disc Golf Course - Indian Hills; 18 holes; Par 55; 5,700 ft.
Harmony Bends Disc Golf at Strawn Park - Harmony Bends-Blue to Gold; 18 holes; Par 68; 9,603 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 360.00 | Shasta Criss | 28597 | 1009 | -17 | 47 | 1011 | 49 | 1032 | 65 | 1020 | 161 | $905 |
2 | 350.00 | Cameron Todd | 12827 | 1009 | -15 | 44 | 1045 | 53 | 994 | 66 | 1014 | 163 | $605 |
3 | 340.00 | Nikko Locastro | 11534 | 1022 | -14 | 48 | 1000 | 54 | 985 | 62 | 1038 | 164 | $445 |
4 | 330.00 | George Smith | 4034 | 999 | -13 | 44 | 1045 | 52 | 1004 | 69 | 996 | 165 | $345 |
5 | 320.00 | Ron Convers | 9648 | 1008 | -12 | 45 | 1033 | 55 | 975 | 66 | 1014 | 166 | $265 |
5 | 320.00 | Trevor Harbolt | 26860 | 988 | -12 | 46 | 1022 | 52 | 1004 | 68 | 1002 | 166 | $265 |
7 | 300.00 | Bryan Johnson | 32144 | 974 | -11 | 47 | 1011 | 52 | 1004 | 68 | 1002 | 167 | $198 |
7 | 300.00 | Zach Melton | 38631 | 1014 | -11 | 46 | 1022 | 48 | 1042 | 73 | 972 | 167 | $198 |
9 | 280.00 | Jacob Henson | 60440 | 987 | -10 | 50 | 977 | 53 | 994 | 65 | 1020 | 168 | $170 |
10 | 270.00 | Coda Hatfield | 23651 | 1005 | -9 | 46 | 1022 | 54 | 985 | 69 | 996 | 169 | $155 |
11 | 260.00 | Hugh Faundeen | 32630 | 975 | -8 | 49 | 989 | 50 | 1023 | 71 | 984 | 170 | $135 |
12 | 250.00 | Derek DG Green | 48445 | 973 | -7 | 47 | 1011 | 51 | 1013 | 73 | 972 | 171 | $125 |
13 | 240.00 | Buddy LaRue | 45732 | 949 | -6 | 46 | 1022 | 52 | 1004 | 74 | 966 | 172 | $115 |
14 | 230.00 | Garry Patton | 49643 | 993 | -5 | 48 | 1000 | 54 | 985 | 71 | 984 | 173 | $55 |
14 | 230.00 | Aaron Walther | 39316 | 992 | -5 | 49 | 989 | 52 | 1004 | 72 | 978 | 173 | $55 |
16 | 210.00 | Steven Hillerman | 78504 | 979 | -3 | 49 | 989 | 58 | 947 | 68 | 1002 | 175 | |
17 | 200.00 | Zach Arlinghaus | 65266 | 961 | -2 | 49 | 989 | 57 | 956 | 70 | 990 | 176 | |
17 | 200.00 | Alec Anderson | 46872 | 969 | -2 | 50 | 977 | 54 | 985 | 72 | 978 | 176 | |
19 | 180.00 | David Christie | 89643 | 948 | -1 | 50 | 977 | 55 | 975 | 72 | 978 | 177 | |
19 | 180.00 | Adam Morrison | 36514 | 952 | -1 | 48 | 1000 | 57 | 956 | 72 | 978 | 177 | |
19 | 180.00 | Micah Funderburgh | 65144 | 966 | -1 | 49 | 989 | 54 | 985 | 74 | 966 | 177 | |
22 | 150.00 | Jordan Renzelman | 73362 | 949 | +1 | 49 | 989 | 59 | 937 | 71 | 984 | 179 | |
22 | 150.00 | Jake Hebenheimer | 43762 | 976 | +1 | 50 | 977 | 52 | 1004 | 77 | 948 | 179 | |
24 | 130.00 | Cody Prugger | 76184 | 958 | +2 | 48 | 1000 | 58 | 947 | 74 | 966 | 180 | |
25 | 120.00 | Brian Shintaku | 43019 | 948 | +3 | 52 | 955 | 58 | 947 | 71 | 984 | 181 | |
25 | 120.00 | Ryan Kanavich | 32198 | 981 | +3 | 51 | 966 | 54 | 985 | 76 | 954 | 181 | |
27 | 100.00 | Jason Stone | 42529 | 960 | +4 | 50 | 977 | 57 | 956 | 75 | 960 | 182 | |
27 | 100.00 | Larry Gardner | 22706 | 994 | +4 | 50 | 977 | 56 | 966 | 76 | 954 | 182 | |
29 | 80.00 | Chris Boro | 23490 | 934 | +5 | 53 | 944 | 61 | 918 | 69 | 996 | 183 | |
30 | 70.00 | Tom Gilberg | 81976 | 958 | +6 | 50 | 977 | 63 | 899 | 71 | 984 | 184 | |
30 | 70.00 | Jeremiah Dwyer | 58738 | 921 | +6 | 52 | 955 | 57 | 956 | 75 | 960 | 184 | |
30 | 70.00 | Jacob Wollberg | 86098 | 950 | +6 | 51 | 966 | 58 | 947 | 75 | 960 | 184 | |
33 | 40.00 | Cory Anderson | 58314 | 950 | +11 | 53 | 944 | 61 | 918 | 75 | 960 | 189 | |
34 | 30.00 | Alex Woodward | 66402 | 933 | +13 | 52 | 955 | 57 | 956 | 82 | 918 | 191 | |
35 | 20.00 | Allen Hooper | 54132 | 947 | +14 | 47 | 1011 | 55 | 975 | 90 | 870 | 192 | |
36 | 10.00 | Curtis Cooper | 90716 | 917 | +18 | 51 | 966 | 61 | 918 | 84 | 906 | 196 |
FPO · Open Women (3)
Courtney Cannon #70634
Professional
Alvin, Texas, United States
Professional
Alvin, Texas, United States
Kimberly Giannola #76910
Professional
Professional
Nova Politte #74995
Professional
Saint Joseph, Missouri, United States
Professional
Saint Joseph, Missouri, United States
Albert Oakland Park, Lower (Bottom) - Lower Course; 18 holes; Par 55; 6,000 ft.
Indian Hills Disc Golf Course - Indian Hills; 18 holes; Par 55; 5,700 ft.
Harmony Bends Disc Golf at Strawn Park - Harmony Bends-Hybrid Red/White; 18 holes; Par 68; 7,277 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Courtney Cannon | 70634 | 861 | +15 | 61 | 854 | 63 | 899 | 69 | 908 | 193 | $336 |
2 | 12.00 | Kimberly Giannola | 76910 | 863 | +24 | 59 | 877 | 67 | 861 | 76 | 850 | 202 | |
3 | 6.00 | Nova Politte | 74995 | 847 | +38 | 61 | 854 | 76 | 775 | 79 | 825 | 216 |
MP40 · Pro Masters 40+ (15)
Das Loomis #35956
Professional
Merriam, Kansas, United States
Professional
Merriam, Kansas, United States
Fred Smith #20578
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Keith Amerson #14856
Professional
Clark, Missouri, United States
Professional
Clark, Missouri, United States
Jake Squires #49832
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Dick Parker #20250
Professional
Olathe, Kansas, United States
Professional
Olathe, Kansas, United States
Gary Suarez #29141
Professional
University City, Missouri, United States
Professional
University City, Missouri, United States
Matt Crowe #48148
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Roger Reyes #14240
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Tim Sullivan #43588
Professional
Saint Charles, Missouri, United States
Professional
Saint Charles, Missouri, United States
Jeff Harper #2968
Professional
Coralville, Iowa, United States
Professional
Coralville, Iowa, United States
Michael Raley #7846
Professional
Rancho Santa Margarita, California, United States
Professional
Rancho Santa Margarita, California, United States
Jose Ossa #28268
Professional
Blue Springs, Missouri, United States
Professional
Blue Springs, Missouri, United States
Travis Flett #13179
Professional
Rolla, Missouri, United States
Professional
Rolla, Missouri, United States
Curtis Simmons #30128
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Fred Garver #13879
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Albert Oakland Park, Lower (Bottom) - Lower Course; 18 holes; Par 55; 6,000 ft.
Indian Hills Disc Golf Course - Indian Hills; 18 holes; Par 55; 5,700 ft.
Harmony Bends Disc Golf at Strawn Park - Harmony Bends-Blue to Gold; 18 holes; Par 68; 9,603 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Das Loomis | 35956 | 978 | -18 | 46 | 1022 | 48 | 1042 | 66 | 1014 | 160 | $555 |
2 | 112.00 | Fred Smith | 20578 | 963 | E | 50 | 977 | 53 | 994 | 75 | 960 | 178 | $385 |
3 | 104.00 | Keith Amerson | 14856 | 968 | +1 | 56 | 910 | 57 | 956 | 66 | 1014 | 179 | $200 |
3 | 104.00 | Jake Squires | 49832 | 950 | +1 | 52 | 955 | 52 | 1004 | 75 | 960 | 179 | $260 |
5 | 88.00 | Dick Parker | 20250 | 951 | +2 | 51 | 966 | 54 | 985 | 75 | 960 | 180 | $160 |
6 | 80.00 | Gary Suarez | 29141 | 965 | +3 | 50 | 977 | 52 | 1004 | 79 | 936 | 181 | $120 |
7 | 72.00 | Matt Crowe | 48148 | 954 | +5 | 49 | 989 | 58 | 947 | 76 | 954 | 183 | |
8 | 64.00 | Roger Reyes | 14240 | 970 | +6 | 53 | 944 | 55 | 975 | 76 | 954 | 184 | |
9 | 56.00 | Tim Sullivan | 43588 | 960 | +7 | 54 | 933 | 57 | 956 | 74 | 966 | 185 | |
10 | 48.00 | Jeff Harper | 2968 | 952 | +8 | 54 | 933 | 56 | 966 | 76 | 954 | 186 | |
10 | 48.00 | Michael Raley | 7846 | 969 | +8 | 49 | 989 | 60 | 927 | 77 | 948 | 186 | |
12 | 32.00 | Jose Ossa | 28268 | 967 | +9 | 50 | 977 | 57 | 956 | 80 | 930 | 187 | |
13 | 24.00 | Travis Flett | 13179 | 931 | +12 | 53 | 944 | 59 | 937 | 78 | 942 | 190 | |
14 | 16.00 | Curtis Simmons | 30128 | 929 | +15 | 53 | 944 | 64 | 889 | 76 | 954 | 193 | |
15 | 8.00 | Fred Garver | 13879 | 932 | +51 | 84 | 597 | 60 | 927 | 85 | 900 | 229 |
MP50 · Pro Masters 50+ (4)
Marc Wisbey #11229
Professional
Leawood, Kansas, United States
Professional
Leawood, Kansas, United States
Peter Cashen #13909
Professional
Kansas City, Kansas, United States
Professional
Kansas City, Kansas, United States
Ron Skull Brown #7760
Professional
Somerset, California, United States
Professional
Somerset, California, United States
Ben Hansen #11228
Professional
Overland Park, Kansas, United States
Professional
Overland Park, Kansas, United States
Albert Oakland Park, Lower (Bottom) - Lower Course; 18 holes; Par 55; 6,000 ft.
Indian Hills Disc Golf Course - Indian Hills; 18 holes; Par 55; 5,700 ft.
Harmony Bends Disc Golf at Strawn Park - Harmony Bends-White Pads; 18 holes; Par 68; 8,133 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Marc Wisbey | 11229 | 962 | -6 | 51 | 966 | 53 | 994 | 68 | 956 | 172 | $280 |
2 | 18.00 | Peter Cashen | 13909 | 941 | +4 | 51 | 966 | 60 | 927 | 71 | 934 | 182 | $170 |
3 | 12.00 | Ron Skull Brown | 7760 | 956 | +7 | 58 | 888 | 56 | 966 | 71 | 934 | 185 | |
4 | 6.00 | Ben Hansen | 11228 | 916 | +30 | 56 | 910 | 69 | 842 | 83 | 846 | 208 |
MP55 · Pro Masters 55+ (5)
LaRon Harris #5703
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Scott Innis #2635
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Doug Johnson #18112
Professional
Vacaville, California, United States
Professional
Vacaville, California, United States
Thomas Cremer #1673
Professional
Ottumwa, Iowa, United States
Professional
Ottumwa, Iowa, United States
Phil Rowe #12869
Professional
St Peters, Missouri, United States
Professional
St Peters, Missouri, United States
Albert Oakland Park, Lower (Bottom) - Lower Course; 18 holes; Par 55; 6,000 ft.
Indian Hills Disc Golf Course - Indian Hills; 18 holes; Par 55; 5,700 ft.
Harmony Bends Disc Golf at Strawn Park - Harmony Bends-White Pads; 18 holes; Par 68; 8,133 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | LaRon Harris | 5703 | 969 | +4 | 54 | 933 | 56 | 966 | 72 | 927 | 182 | $350 |
2 | 24.00 | Scott Innis | 2635 | 924 | +10 | 53 | 944 | 61 | 918 | 74 | 912 | 188 | $210 |
3 | 18.00 | Doug Johnson | 18112 | 914 | +12 | 54 | 933 | 63 | 899 | 73 | 919 | 190 | |
4 | 12.00 | Thomas Cremer | 1673 | 895 | +16 | 60 | 866 | 59 | 937 | 75 | 905 | 194 | |
5 | 6.00 | Phil Rowe | 12869 | 905 | +17 | 56 | 910 | 61 | 918 | 78 | 883 | 195 |
MA1 · Advanced (46)
Trevor Ely #75979
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Dominic Rodriguez #52745
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Andrew Wallen #61500
Amateur
Mapleton, Illinois, United States
Amateur
Mapleton, Illinois, United States
Roy O'Neil #98804
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Scott Diemler #107067
Professional
Jefferson City, Missouri, United States
Professional
Jefferson City, Missouri, United States
Brent BZ Crouse #97746
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Eric Downing #77387
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Andrew Marquardt #93737
Professional
Kansas City, Kansas, United States
Professional
Kansas City, Kansas, United States
Alberto Ochoa #93782
Professional
Plainfield, Illinois, United States
Professional
Plainfield, Illinois, United States
Zach Dummerth #85074
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Nick Weston #110366
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Josh Schenkenfelder #71834
Professional
Rochester Hills, Michigan, United States
Professional
Rochester Hills, Michigan, United States
Ryan Jarvis #66971
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Curtis Goodman #68652
Professional
Jefferson Cty, Missouri, United States
Professional
Jefferson Cty, Missouri, United States
Brad Bullerdieck #37836
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Ethan Compas #88650
Professional
Sneads Ferry, North Carolina, United States
Professional
Sneads Ferry, North Carolina, United States
Tyler Hickman #62860
Professional
Peoria, Illinois, United States
Professional
Peoria, Illinois, United States
Dan Kuntz #80046
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Eric Wiedemeier #97546
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
George Andrae #78825
Amateur
Groveland, Illinois, United States
Amateur
Groveland, Illinois, United States
Mark Anderson #69045
Professional
Salt Lake City, Utah, United States
Professional
Salt Lake City, Utah, United States
Thomas Wilson #85832
Amateur
Saint Peters, Missouri, United States
Amateur
Saint Peters, Missouri, United States
Daniel Lovell #65429
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Matt Baurichter #101886
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Zach Rebholz #82265
Amateur
Pekin, Illinois, United States
Amateur
Pekin, Illinois, United States
Chris Thompson #64309
Amateur
Jefferson Cty, Missouri, United States
Amateur
Jefferson Cty, Missouri, United States
Kenny Willenburg #89308
Amateur
Fulton, Missouri, United States
Amateur
Fulton, Missouri, United States
Nathan May #75192
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
Cory Backes #69563
Professional
Jefferson Cty, Missouri, United States
Professional
Jefferson Cty, Missouri, United States
Jesse Jacobs #100274
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Jon Cook #51008
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Cory Riley #107030
Professional
Jefferson Cty, Missouri, United States
Professional
Jefferson Cty, Missouri, United States
Anthony DeVoto #105589
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Dave DeMoss #59486
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Alexander Staelens #107048
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Alec Reven #93805
Professional
Newburg, Missouri, United States
Professional
Newburg, Missouri, United States
Phil McGuire #83784
Professional
Eureka, Missouri, United States
Professional
Eureka, Missouri, United States
Cody Bartlett #59798
Professional
Lincoln, Nebraska, United States
Professional
Lincoln, Nebraska, United States
Alanzo Conner #57397
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Matthew Spencer #108343
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Justin Collins #103435
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Jake Shoemaker #102036
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Mark Koepke #90606
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Cliff Person #95433
Professional
Newburg, Missouri, United States
Professional
Newburg, Missouri, United States
Indian Hills Disc Golf Course - Indian Hills; 18 holes; Par 55; 5,700 ft.
Albert Oakland Park, Lower (Bottom) - Lower Course; 18 holes; Par 55; 6,000 ft.
Harmony Bends Disc Golf at Strawn Park - Harmony Bends-White Pads; 18 holes; Par 68; 8,133 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 345.00 | Trevor Ely | 75979 | 954 | -11 | 51 | 1013 | 50 | 977 | 66 | 971 | 167 |
2 | 337.50 | Dominic Rodriguez | 52745 | 958 | -10 | 50 | 1023 | 53 | 944 | 65 | 979 | 168 |
3 | 330.00 | Andrew Wallen | 61500 | 944 | -6 | 55 | 975 | 51 | 966 | 66 | 971 | 172 |
4 | 322.50 | Roy O'Neil | 98804 | 954 | -5 | 60 | 927 | 47 | 1011 | 66 | 971 | 173 |
4 | 322.50 | Scott Diemler | 107067 | 917 | -5 | 56 | 966 | 51 | 966 | 66 | 971 | 173 |
6 | 307.50 | Brent BZ Crouse | 97746 | 942 | -4 | 63 | 899 | 51 | 966 | 60 | 1016 | 174 |
7 | 300.00 | Eric Downing | 77387 | 930 | -3 | 56 | 966 | 53 | 944 | 66 | 971 | 175 |
8 | 292.50 | Andrew Marquardt | 93737 | 924 | -2 | 61 | 918 | 48 | 1000 | 67 | 964 | 176 |
9 | 285.00 | Alberto Ochoa | 93782 | 928 | -1 | 59 | 937 | 52 | 955 | 66 | 971 | 177 |
10 | 277.50 | Zach Dummerth | 85074 | 927 | E | 57 | 956 | 56 | 910 | 65 | 979 | 178 |
10 | 277.50 | Nick Weston | 110366 | E | 61 | 918 | 49 | 989 | 68 | 956 | 178 | |
12 | 262.50 | Josh Schenkenfelder | 71834 | 930 | +1 | 60 | 927 | 53 | 944 | 66 | 971 | 179 |
13 | 255.00 | Ryan Jarvis | 66971 | 943 | +2 | 56 | 966 | 53 | 944 | 71 | 934 | 180 |
14 | 247.50 | Curtis Goodman | 68652 | 938 | +3 | 57 | 956 | 57 | 899 | 67 | 964 | 181 |
15 | 240.00 | Brad Bullerdieck | 37836 | 936 | +4 | 60 | 927 | 53 | 944 | 69 | 949 | 182 |
16 | 232.50 | Ethan Compas | 88650 | 926 | +5 | 56 | 966 | 56 | 910 | 71 | 934 | 183 |
16 | 232.50 | Andrew Griffith | +5 | 58 | 53 | 72 | 183 | |||||
18 | 217.50 | Tyler Hickman | 62860 | 947 | +6 | 62 | 908 | 54 | 933 | 68 | 956 | 184 |
18 | 217.50 | Dan Kuntz | 80046 | 934 | +6 | 58 | 947 | 54 | 933 | 72 | 927 | 184 |
18 | 217.50 | Eric Wiedemeier | 97546 | 920 | +6 | 57 | 956 | 54 | 933 | 73 | 919 | 184 |
21 | 195.00 | George Andrae | 78825 | 894 | +8 | 62 | 908 | 54 | 933 | 70 | 942 | 186 |
21 | 195.00 | Mark Anderson | 69045 | 947 | +8 | 63 | 899 | 50 | 977 | 73 | 919 | 186 |
23 | 180.00 | Thomas Wilson | 85832 | 909 | +9 | 62 | 908 | 58 | 888 | 67 | 964 | 187 |
24 | 172.50 | Daniel Lovell | 65429 | 925 | +10 | 61 | 918 | 53 | 944 | 74 | 912 | 188 |
24 | 172.50 | Caymen Hoss | +10 | 63 | 50 | 75 | 188 | |||||
26 | 157.50 | Matt Baurichter | 101886 | +11 | 63 | 899 | 55 | 921 | 71 | 934 | 189 | |
26 | 157.50 | Zach Rebholz | 82265 | 914 | +11 | 59 | 937 | 58 | 888 | 72 | 927 | 189 |
28 | 142.50 | Chris Thompson | 64309 | 922 | +13 | 64 | 889 | 55 | 921 | 72 | 927 | 191 |
29 | 135.00 | Kenny Willenburg | 89308 | 917 | +14 | 64 | 889 | 57 | 899 | 71 | 934 | 192 |
29 | 135.00 | Nathan May | 75192 | 927 | +14 | 63 | 899 | 53 | 944 | 76 | 897 | 192 |
31 | 120.00 | Cory Backes | 69563 | 890 | +15 | 61 | 918 | 59 | 877 | 73 | 919 | 193 |
31 | 120.00 | Jesse Jacobs | 100274 | 919 | +15 | 59 | 937 | 60 | 866 | 74 | 912 | 193 |
31 | 120.00 | Jon Cook | 51008 | 915 | +15 | 60 | 927 | 54 | 933 | 79 | 875 | 193 |
34 | 97.50 | Cory Riley | 107030 | 849 | +16 | 68 | 851 | 52 | 955 | 74 | 912 | 194 |
35 | 90.00 | Anthony DeVoto | 105589 | 884 | +19 | 63 | 899 | 64 | 821 | 70 | 942 | 197 |
35 | 90.00 | Dave DeMoss | 59486 | 929 | +19 | 67 | 861 | 58 | 888 | 72 | 927 | 197 |
35 | 90.00 | Alexander Staelens | 107048 | +19 | 65 | 880 | 59 | 877 | 73 | 919 | 197 | |
38 | 67.50 | Alec Reven | 93805 | 905 | +22 | 61 | 918 | 61 | 854 | 78 | 883 | 200 |
38 | 67.50 | Phil McGuire | 83784 | 932 | +22 | 67 | 861 | 53 | 944 | 80 | 868 | 200 |
40 | 52.50 | Cody Bartlett | 59798 | 913 | +23 | 70 | 832 | 57 | 899 | 74 | 912 | 201 |
41 | 45.00 | Alanzo Conner | 57397 | 911 | +24 | 66 | 870 | 60 | 866 | 76 | 897 | 202 |
42 | 37.50 | Matthew Spencer | 108343 | +25 | 62 | 908 | 61 | 854 | 80 | 868 | 203 | |
43 | 30.00 | Justin Collins | 103435 | 861 | +27 | 64 | 889 | 61 | 854 | 80 | 868 | 205 |
44 | 22.50 | Jake Shoemaker | 102036 | 951 | +31 | 70 | 832 | 64 | 821 | 75 | 905 | 209 |
45 | 0.00 | Mark Koepke | 90606 | 796 | 62 | 908 | 65 | 810 | 999 | DNF | ||
46 | 0.00 | Cliff Person | 95433 | 894 | 999 | 999 | DNF |
FA1 · Advanced Women (5)
Cynthia Ricciotti #75029
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Megan Riccardi #96253
Professional
Juneau, Wisconsin, United States
Professional
Juneau, Wisconsin, United States
Ashlyn Rozean #38294
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Fresa Jacobs #89589
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Melisa Mujanovic #91492
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Indian Hills Disc Golf Course - Indian Hills; 18 holes; Par 55; 5,700 ft.
Albert Oakland Park, Lower (Bottom) - Lower Course; 18 holes; Par 55; 6,000 ft.
Harmony Bends Disc Golf at Strawn Park - Harmony Bends-Hybrid Red/White; 18 holes; Par 68; 7,277 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Cynthia Ricciotti | 75029 | 856 | +14 | 66 | 870 | 59 | 877 | 67 | 925 | 192 |
