2018 Norcal Series Championships
2018 Norcal Series Championships
Event Info
Pro/Am A-Tier
- Date: 20-Oct to 21-Oct-2018
- Location: Ukiah, California, United States
- Tournament Director: Jennifer Knisley
- Website: www.norcalseries.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 227 | $12,056 |
Official Results
MPO · Open (48)
Lewis Bitney #51242
Professional
Lompoc, California, United States
Professional
Lompoc, California, United States
Manabu Kajiyama #8139
Professional
Yame-shi, Fukuoka, Japan
Professional
Yame-shi, Fukuoka, Japan
Dustin Keegan #35187
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Brady Baumgartner #81101
Professional
Fort Bragg, California, United States
Professional
Fort Bragg, California, United States
David Madruga #32315
Professional
Auburn, California, United States
Professional
Auburn, California, United States
Jason Herm #15899
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Dallas Albright #31173
Professional
Boonville, California, United States
Professional
Boonville, California, United States
Thomas Tomaselli #80904
Professional
Aptos, California, United States
Professional
Aptos, California, United States
Mike Sale #46910
Professional
San Francisco, California, United States
Professional
San Francisco, California, United States
Sias Elmore #57425
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Austin Hoop #72423
Professional
Newcastle, California, United States
Professional
Newcastle, California, United States
Ryan Bertoncini #21679
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Scott Kile #39062
Professional
Potter Valley, California, United States
Professional
Potter Valley, California, United States
Armando Enseñat #63021
Professional
Castro Valley, California, United States
Professional
Castro Valley, California, United States
Lance Landgren #60704
Professional
Martinez, California, United States
Professional
Martinez, California, United States
Sean Tapley #87506
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Matt Neiman #42934
Professional
San Leandro, California, United States
Professional
San Leandro, California, United States
Eric Henderson #62299
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Michael Powell #40622
Professional
Kelseyville, California, United States
Professional
Kelseyville, California, United States
Andrew Bailey #63805
Professional
San Jose, California, United States
Professional
San Jose, California, United States
Alexander Lyon #80636
Professional
Orangevale, California, United States
Professional
Orangevale, California, United States
Brian Costa #17414
Professional
GRASS VALLEY, California, United States
Professional
GRASS VALLEY, California, United States
Dale Dennett #74959
Professional
Napa, California, United States
Professional
Napa, California, United States
Cedar Morgan #75469
Professional
Soquel, California, United States
Professional
Soquel, California, United States
Kenny Glassman #30060
Professional
Santa Rosa, California, United States
Professional
Santa Rosa, California, United States
Alex Berg #65488
Professional
Otsego, Minnesota, United States
Professional
Otsego, Minnesota, United States
Aaron Rowley #84664
Professional
Stockton, California, United States
Professional
Stockton, California, United States
Juan X. Bernal #88702
Professional
Oakland, California, United States
Professional
Oakland, California, United States
Jesse Smith #28696
Professional
Ukiah, California, United States
Professional
Ukiah, California, United States
Brian Caudle #52726
Professional
Ukiah, California, United States
Professional
Ukiah, California, United States
Mike Peremba #33492
Professional
Santa Rosa, California, United States
Professional
Santa Rosa, California, United States
Corey Fonder #33223
Professional
Iowa City, Iowa, United States
Professional
Iowa City, Iowa, United States
Tim Weaver #70364
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
James Thomas #47201
Professional
Baton Rouge, Louisiana, United States
Professional
Baton Rouge, Louisiana, United States
Greg Breazeale #32819
Professional
Alameda, California, United States
Professional
Alameda, California, United States
Jamison Holtz #53599
Professional
Portland, Oregon, United States
Professional
Portland, Oregon, United States
Michael McNamara #76596
Professional
Colfax, California, United States
Professional
Colfax, California, United States
D.J. Stiehl #62831
Professional
Auburn, California, United States
Professional
Auburn, California, United States
Darrell Collins #23984
Professional
Redwood Valley, California, United States
Professional
Redwood Valley, California, United States
Cody Rose #74196
Professional
Healdsburg, California, United States
Professional
Healdsburg, California, United States
Mark Tennyson #70822
Professional
Petaluma, California, United States
Professional
Petaluma, California, United States
Scott Brown #83851
Professional
Pacific grove, California, United States
Professional
Pacific grove, California, United States
Ope Whalen #34964
Amateur
Ukiah, California, United States
Amateur
Ukiah, California, United States
Gabriel Luedecke #88149
Professional
Cotati, California, United States
Professional
Cotati, California, United States
Hyundo Jang #56592
Professional
Anyang, Gyeonggi-do, South Korea
Professional
Anyang, Gyeonggi-do, South Korea
Stephen Chibidakis #78564
Professional
Woodland, California, United States
Professional
Woodland, California, United States
Mark Whittingslow #7039
Professional
Rough And Ready, California, United States
Professional
Rough And Ready, California, United States
Kyle Gray #35172
Professional
Nice, California, United States
Professional
Nice, California, United States
Lake Mendocino (South) - Regular; 18 holes; Par 54; 4,658 ft.
Mendocino College Disc Golf Course - Championship ; 18 holes; Par 55; 5,995 ft.
Brooktrails Golf Course - Championship ; 18 holes; Par 57; 6,795 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 480.00 | Lewis Bitney | 51242 | 1016 | -24 | 47 | 1033 | 45 | 1051 | 50 | 1031 | 142 | $1,195 |
2 | 470.00 | Manabu Kajiyama | 8139 | 1033 | -24 | 48 | 1023 | 45 | 1051 | 49 | 1040 | 142 | $855 |
3 | 460.00 | Dustin Keegan | 35187 | 1014 | -20 | 52 | 983 | 45 | 1051 | 49 | 1040 | 146 | $645 |
4 | 450.00 | Brady Baumgartner | 81101 | 965 | -17 | 47 | 1033 | 50 | 1000 | 52 | 1012 | 149 | $507 |
4 | 450.00 | David Madruga | 32315 | 988 | -17 | 46 | 1043 | 47 | 1031 | 56 | 975 | 149 | $507 |
6 | 430.00 | Jason Herm | 15899 | 1004 | -16 | 49 | 1013 | 49 | 1011 | 52 | 1012 | 150 | $390 |
7 | 420.00 | Dallas Albright | 31173 | 1005 | -15 | 51 | 993 | 50 | 1000 | 50 | 1031 | 151 | $340 |
7 | 420.00 | Thomas Tomaselli | 80904 | 999 | -15 | 48 | 1023 | 48 | 1021 | 55 | 984 | 151 | $340 |
9 | 400.00 | Mike Sale | 46910 | 987 | -14 | 48 | 1023 | 51 | 990 | 53 | 1003 | 152 | $282 |
9 | 400.00 | Sias Elmore | 57425 | 1000 | -14 | 51 | 993 | 46 | 1041 | 55 | 984 | 152 | $282 |
11 | 380.00 | Austin Hoop | 72423 | 976 | -13 | 48 | 1023 | 53 | 970 | 52 | 1012 | 153 | $245 |
12 | 370.00 | Ryan Bertoncini | 21679 | 972 | -11 | 50 | 1003 | 48 | 1021 | 57 | 965 | 155 | $217 |
12 | 370.00 | Scott Kile | 39062 | 1011 | -11 | 47 | 1033 | 50 | 1000 | 58 | 956 | 155 | $217 |
14 | 350.00 | Armando Enseñat | 63021 | 969 | -10 | 53 | 973 | 51 | 990 | 52 | 1012 | 156 | $190 |
14 | 350.00 | Lance Landgren | 60704 | 983 | -10 | 50 | 1003 | 52 | 980 | 54 | 993 | 156 | $190 |
16 | 330.00 | Sean Tapley | 87506 | 967 | -9 | 54 | 963 | 49 | 1011 | 54 | 993 | 157 | $175 |
16 | 330.00 | Matt Neiman | 42934 | 956 | -9 | 46 | 1043 | 53 | 970 | 58 | 956 | 157 | $175 |
18 | 310.00 | Eric Henderson | 62299 | 969 | -8 | 54 | 963 | 49 | 1011 | 55 | 984 | 158 | $165 |
18 | 310.00 | Michael Powell | 40622 | 980 | -8 | 49 | 1013 | 54 | 960 | 55 | 984 | 158 | $165 |
20 | 290.00 | Andrew Bailey | 63805 | 983 | -7 | 53 | 973 | 53 | 970 | 53 | 1003 | 159 | $75 |
20 | 290.00 | Alexander Lyon | 80636 | 969 | -7 | 50 | 1003 | 53 | 970 | 56 | 975 | 159 | $75 |
22 | 270.00 | Brian Costa | 17414 | 984 | -6 | 52 | 983 | 50 | 1000 | 58 | 956 | 160 | |
22 | 270.00 | Dale Dennett | 74959 | 980 | -6 | 53 | 973 | 48 | 1021 | 59 | 947 | 160 | |
24 | 250.00 | Cedar Morgan | 75469 | 974 | -5 | 57 | 933 | 52 | 980 | 52 | 1012 | 161 | |
24 | 250.00 | Kenny Glassman | 30060 | 960 | -5 | 53 | 973 | 54 | 960 | 54 | 993 | 161 | |
24 | 250.00 | Alex Berg | 65488 | 973 | -5 | 53 | 973 | 50 | 1000 | 58 | 956 | 161 | |
27 | 220.00 | Aaron Rowley | 84664 | 964 | -4 | 57 | 933 | 52 | 980 | 53 | 1003 | 162 | |
27 | 220.00 | Juan X. Bernal | 88702 | 947 | -4 | 53 | 973 | 49 | 1011 | 60 | 937 | 162 | |
29 | 200.00 | Jesse Smith | 28696 | 955 | -3 | 52 | 983 | 50 | 1000 | 61 | 928 | 163 | |
29 | 200.00 | Brian Caudle | 52726 | 967 | -3 | 48 | 1023 | 54 | 960 | 61 | 928 | 163 | |
31 | 180.00 | Mike Peremba | 33492 | 1001 | -2 | 56 | 943 | 53 | 970 | 55 | 984 | 164 | |
32 | 170.00 | Corey Fonder | 33223 | 958 | -1 | 53 | 973 | 57 | 929 | 55 | 984 | 165 | |
32 | 170.00 | Tim Weaver | 70364 | 955 | -1 | 51 | 993 | 55 | 950 | 59 | 947 | 165 | |
34 | 150.00 | James Thomas | 47201 | 959 | +1 | 52 | 983 | 58 | 919 | 57 | 965 | 167 | |
35 | 140.00 | Greg Breazeale | 32819 | 975 | +2 | 55 | 953 | 57 | 929 | 56 | 975 | 168 | |
35 | 140.00 | Jamison Holtz | 53599 | 962 | +2 | 55 | 953 | 54 | 960 | 59 | 947 | 168 | |
35 | 140.00 | Michael McNamara | 76596 | 957 | +2 | 54 | 963 | 52 | 980 | 62 | 918 | 168 | |
38 | 110.00 | D.J. Stiehl | 62831 | 961 | +7 | 58 | 923 | 56 | 939 | 59 | 947 | 173 | |
39 | 100.00 | Darrell Collins | 23984 | 934 | +9 | 54 | 963 | 57 | 929 | 64 | 900 | 175 | |
40 | 90.00 | Cody Rose | 74196 | 929 | +10 | 55 | 953 | 56 | 939 | 65 | 890 | 176 | |
41 | 80.00 | Mark Tennyson | 70822 | 950 | +12 | 59 | 913 | 58 | 919 | 61 | 928 | 178 | |
41 | 80.00 | Scott Brown | 83851 | 910 | +12 | 60 | 903 | 53 | 970 | 65 | 890 | 178 | |
43 | 60.00 | Ope Whalen | 34964 | 959 | +15 | 56 | 943 | 55 | 950 | 70 | 844 | 181 | |
44 | 50.00 | Gabriel Luedecke | 88149 | 939 | +16 | 59 | 913 | 59 | 909 | 64 | 900 | 182 | |
45 | 40.00 | Hyundo Jang | 56592 | 941 | +21 | 61 | 893 | 60 | 899 | 66 | 881 | 187 | |
46 | 30.00 | Stephen Chibidakis | 78564 | 908 | +24 | 58 | 923 | 60 | 899 | 72 | 825 | 190 | |
47 | 20.00 | Mark Whittingslow | 7039 | 872 | +28 | 62 | 883 | 64 | 858 | 68 | 862 | 194 | |
48 | 0.00 | Kyle Gray | 35172 | 933 | 56 | 943 | 64 | 858 | 888 | DNF |
FPO · Open Women (6)
Nicole Bradley #51229
Professional
Kings Beach, California, United States
Professional
Kings Beach, California, United States
Lauren Butler #65489
Professional
Otsego, Minnesota, United States
Professional
Otsego, Minnesota, United States
Briana Ainsley #69890
Professional
Squamish, British Columbia, Canada
Professional
Squamish, British Columbia, Canada
Amanda Zaccone #59547
Professional
N Highlands, California, United States
Professional
N Highlands, California, United States
Bayli Miller #79014
Professional
Monterey, California, United States
Professional
Monterey, California, United States
Jiwon Kim #56593
Professional
Anyang, Gyeonggi-do, South Korea
Professional
Anyang, Gyeonggi-do, South Korea
Lake Mendocino (South) - Regular; 18 holes; Par 54; 4,658 ft.
Mendocino College Disc Golf Course - Championship ; 18 holes; Par 55; 5,995 ft.
Brooktrails Golf Course - Championship ; 18 holes; Par 57; 6,795 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Nicole Bradley | 51229 | 939 | +10 | 59 | 913 | 56 | 939 | 61 | 928 | 176 | $430 |
2 | 30.00 | Lauren Butler | 65489 | 898 | +13 | 59 | 913 | 58 | 919 | 62 | 918 | 179 | $270 |
3 | 24.00 | Briana Ainsley | 69890 | 903 | +15 | 59 | 913 | 58 | 919 | 64 | 900 | 181 | $205 |
4 | 18.00 | Amanda Zaccone | 59547 | 907 | +22 | 66 | 843 | 59 | 909 | 63 | 909 | 188 | |
5 | 12.00 | Bayli Miller | 79014 | 860 | +23 | 61 | 893 | 64 | 858 | 64 | 900 | 189 | |
6 | 6.00 | Jiwon Kim | 56593 | 806 | +69 | 70 | 803 | 78 | 716 | 87 | 685 | 235 |
MP40 · Pro Masters 40+ (14)
Robert R. Bainbridge #22110
Professional
Sacramento, California, United States
Professional
Sacramento, California, United States
Mark Patnode #29447
Professional
Ukiah, California, United States
Professional
Ukiah, California, United States
Jeremy Center #90405
Professional
Fort Bragg, California, United States
Professional
Fort Bragg, California, United States
Shasta Criss #28597
Professional
Aptos, California, United States
Professional
Aptos, California, United States
Reynold Ramirez #37505
Professional
Prunedale, California, United States
Professional
Prunedale, California, United States
Frank Villas #61206
Professional
Crescent, Oregon, United States
Professional
Crescent, Oregon, United States
Adam Chmielewski #32973
Professional
Palmer Lake, Colorado, United States
Professional
Palmer Lake, Colorado, United States
Shawn Mercy #53179
Professional
Richmond, California, United States
Professional
Richmond, California, United States
Nathan Genthner #28488
Professional
Kings Beach, California, United States
Professional
Kings Beach, California, United States
Nathan La Chance #96400
Professional
San Francisco, California, United States
Professional
San Francisco, California, United States
James Goetz #50980
Professional
Lakeport, California, United States
Professional
Lakeport, California, United States
Stevo Henkis #38407
Professional
Finley, California, United States
Professional
Finley, California, United States
Sean Jack #36762
Professional
San Francisco, California, United States
Professional
San Francisco, California, United States
Justin Scott #62734
Professional
Auburn, California, United States
Professional
Auburn, California, United States
Lake Mendocino (South) - Regular; 18 holes; Par 54; 4,658 ft.
Mendocino College Disc Golf Course - Championship ; 18 holes; Par 55; 5,995 ft.
Brooktrails Golf Course - Championship ; 18 holes; Par 57; 6,795 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112.00 | Robert R. Bainbridge | 22110 | 1003 | -23 | 46 | 1043 | 48 | 1021 | 49 | 1040 | 143 | $605 |
2 | 104.00 | Mark Patnode | 29447 | 982 | -11 | 52 | 983 | 51 | 990 | 52 | 1012 | 155 | $352 |
2 | 104.00 | Jeremy Center | 90405 | 955 | -11 | 52 | 983 | 47 | 1031 | 56 | 975 | 155 | $352 |
4 | 88.00 | Shasta Criss | 28597 | 1005 | -9 | 50 | 1003 | 52 | 980 | 55 | 984 | 157 | $220 |
5 | 80.00 | Reynold Ramirez | 37505 | 957 | -5 | 51 | 993 | 54 | 960 | 56 | 975 | 161 | $175 |
6 | 72.00 | Frank Villas | 61206 | 940 | -2 | 57 | 933 | 54 | 960 | 53 | 1003 | 164 | $115 |
7 | 64.00 | Adam Chmielewski | 32973 | 969 | -1 | 55 | 953 | 54 | 960 | 56 | 975 | 165 | |
8 | 56.00 | Shawn Mercy | 53179 | 941 | E | 54 | 963 | 54 | 960 | 58 | 956 | 166 | |
9 | 48.00 | Nathan Genthner | 28488 | 970 | +1 | 58 | 923 | 54 | 960 | 55 | 984 | 167 | |
9 | 48.00 | Nathan La Chance | 96400 | 964 | +1 | 52 | 983 | 58 | 919 | 57 | 965 | 167 | |
11 | 32.00 | James Goetz | 50980 | 956 | +9 | 60 | 903 | 55 | 950 | 60 | 937 | 175 | |
11 | 32.00 | Stevo Henkis | 38407 | 959 | +9 | 56 | 943 | 59 | 909 | 60 | 937 | 175 | |
13 | 16.00 | Sean Jack | 36762 | 960 | +10 | 58 | 923 | 59 | 909 | 59 | 947 | 176 | |
14 | 8.00 | Justin Scott | 62734 | 955 | +15 | 57 | 933 | 62 | 878 | 62 | 918 | 181 |
MP50 · Pro Masters 50+ (11)
Roger Cansler #9073
Professional
Pacific Grove, California, United States
Professional
Pacific Grove, California, United States
Kevin Couch #7714
Professional
Glen Ellen, California, United States
Professional
Glen Ellen, California, United States
Chris Carpenter #33918
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Ron Skull Brown #7760
Professional
Somerset, California, United States
Professional
Somerset, California, United States
Paul Sanchez #16118
Professional
Penn Valley, California, United States
Professional
Penn Valley, California, United States
Doug Werner #26002
Professional
Fremont, California, United States
Professional
Fremont, California, United States
Doc Little #64829
Professional
Reno, Nevada, United States
Professional
Reno, Nevada, United States
Terry Sutton #9166
Professional
Yuba City, California, United States
Professional
Yuba City, California, United States
Bruce Knisley #5079
Professional
Loomis, California, United States
Professional
Loomis, California, United States
Steve Hamilton #6327
Professional
Valley Springs, California, United States
Professional
Valley Springs, California, United States
Doug Johnson #18112
Professional
Vacaville, California, United States
Professional
Vacaville, California, United States
Lake Mendocino (South) - Regular; 18 holes; Par 54; 4,658 ft.
Mendocino College Disc Golf Course - Championship ; 18 holes; Par 55; 5,995 ft.
Brooktrails Golf Course - Championship ; 18 holes; Par 57; 6,795 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Roger Cansler | 9073 | 971 | -10 | 51 | 993 | 51 | 990 | 54 | 993 | 156 | $520 |
2 | 60.00 | Kevin Couch | 7714 | 980 | -9 | 54 | 963 | 50 | 1000 | 53 | 1003 | 157 | $355 |
3 | 54.00 | Chris Carpenter | 33918 | 961 | -7 | 50 | 1003 | 50 | 1000 | 59 | 947 | 159 | $245 |
4 | 48.00 | Ron Skull Brown | 7760 | 952 | -5 | 50 | 1003 | 56 | 939 | 55 | 984 | 161 | $180 |
5 | 42.00 | Paul Sanchez | 16118 | 946 | -1 | 52 | 983 | 54 | 960 | 59 | 947 | 165 | $145 |
6 | 36.00 | Doug Werner | 26002 | 969 | E | 52 | 983 | 54 | 960 | 60 | 937 | 166 | |
7 | 30.00 | Doc Little | 64829 | 943 | +3 | 55 | 953 | 55 | 950 | 59 | 947 | 169 | |
7 | 30.00 | Terry Sutton | 9166 | 946 | +3 | 56 | 943 | 53 | 970 | 60 | 937 | 169 | |
9 | 18.00 | Bruce Knisley | 5079 | 982 | +5 | 54 | 963 | 59 | 909 | 58 | 956 | 171 | |
10 | 12.00 | Steve Hamilton | 6327 | 938 | +9 | 61 | 893 | 57 | 929 | 57 | 965 | 175 | |
10 | 12.00 | Doug Johnson | 18112 | 897 | +9 | 60 | 903 | 57 | 929 | 58 | 956 | 175 |
MP60 · Pro Masters 60+ (5)
Kenny Lee #14204
Professional
Manteca, California, United States
Professional
Manteca, California, United States
Richard Brumbeloe #7736
Professional
Grass Valley, California, United States
Professional
Grass Valley, California, United States
Shusei Kinomiya #67550
Professional
Itabashi-ku, Tokyo, Japan
Professional
Itabashi-ku, Tokyo, Japan
Kevin Morse #73358
Professional
Reno, Nevada, United States
Professional
Reno, Nevada, United States
Charles Callahan #347
Professional
Savannah, Tennessee, United States
Professional
Savannah, Tennessee, United States
Lake Mendocino (South) - Regular; 18 holes; Par 54; 4,658 ft.
Mendocino College Disc Golf Course - Championship ; 18 holes; Par 55; 5,995 ft.
Brooktrails Golf Course - Championship ; 18 holes; Par 57; 6,795 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Kenny Lee | 14204 | 974 | +1 | 56 | 943 | 54 | 960 | 57 | 965 | 167 | $410 |
2 | 16.00 | Richard Brumbeloe | 7736 | 958 | +8 | 59 | 913 | 54 | 960 | 61 | 928 | 174 | $245 |
3 | 12.00 | Shusei Kinomiya | 67550 | 901 | +41 | 64 | 863 | 69 | 807 | 74 | 806 | 207 | |
4 | 8.00 | Kevin Morse | 73358 | 818 | +51 | 75 | 752 | 65 | 848 | 77 | 778 | 217 | |
4 | 8.00 | Charles Callahan | 347 | 817 | +51 | 66 | 843 | 73 | 767 | 78 | 769 | 217 |
MA1 · Advanced (51)
Grant Barr #103223
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Ben Slakey #54792
Amateur
Helena, Montana, United States
Amateur
Helena, Montana, United States
Jesse Gardner #29260
Amateur
Redwood Valley, California, United States
Amateur
Redwood Valley, California, United States
Jefferson B #88774
Amateur
Amateur
Shine Sanderson #80794
Professional
Friday Harbor, Washington, United States
Professional
Friday Harbor, Washington, United States
Ben Baker #51482
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Joseph Haggard #103220
Professional
Willits, California, United States
Professional
Willits, California, United States
Juan Perez #108046
Professional
Ukiah, California, United States
Professional
Ukiah, California, United States
Matt Christenson #64155
Professional
Burlingame, California, United States
Professional
Burlingame, California, United States
Ryan Ortiz #96467
Amateur
Ukiah, California, United States
Amateur
Ukiah, California, United States
Ryland Sullivan #112066
Professional
Ukiah, California, United States
Professional
Ukiah, California, United States
Ben Fox #100628
Professional
San Francisco, California, United States
Professional
San Francisco, California, United States
Brandon Mello #80204
Amateur
Redwood Vly, California, United States
Amateur
Redwood Vly, California, United States
Doug O'Dell #56922
Amateur
Santa Cruz, California, United States
Amateur
Santa Cruz, California, United States
Andrew Argandar-Valdez #82373
Professional
Modesto, California, United States
Professional
Modesto, California, United States
Wameng Vue #81153
Amateur
Fresno, California, United States
Amateur
Fresno, California, United States
Justin Smith #45696
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Lucas Walton #51750
Professional
Oakland, California, United States
Professional
Oakland, California, United States
Justin Palmer #78570
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Jason Schmidt #19667
Professional
Grants Pass, Oregon, United States
Professional
Grants Pass, Oregon, United States
Schuyler Raine-Mustain #57542
Amateur
Santa Cruz, California, United States
Amateur
Santa Cruz, California, United States
Toua Moua #100994
Amateur
Fresno, California, United States
Amateur
Fresno, California, United States
Nicholas Muth #54700
Professional
Rye, Colorado, United States
Professional
Rye, Colorado, United States
Nicholas Wilson #104831
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Timothy Scott #52252
Amateur
Napa, California, United States
Amateur
Napa, California, United States
Phil Goodnough #67042
Professional
San Francisco, California, United States
Professional
San Francisco, California, United States
Andy Hale #83412
Amateur
San Francisco, California, United States
Amateur
San Francisco, California, United States
Brett Buntjer #36383
Amateur
Alameda, California, United States
Amateur
Alameda, California, United States
Marco Benites #56370
Professional
San Francisco, California, United States
Professional
San Francisco, California, United States
Travis Callahan #96272
Professional
San Francisco, California, United States
Professional
San Francisco, California, United States
Beau Griffin #68121
Professional
San Francisco, California, United States
Professional
San Francisco, California, United States
Michael Zee Zapata #61831
Amateur
Elk Grove, California, United States
Amateur
Elk Grove, California, United States
Michael Chubbuck #55039
Amateur
Citrus Heights, California, United States
Amateur
Citrus Heights, California, United States
Chado LaFleur #91495
Professional
Ukiah, California, United States
Professional
Ukiah, California, United States
Flynn O'Hare #87469
Professional
Santa Clara, California, United States
Professional
Santa Clara, California, United States
Blake Rhoades #65400
Professional
Pacifica, California, United States
Professional
Pacifica, California, United States
Sean Saxton #90456
Amateur
San Francisco, California, United States
Amateur
San Francisco, California, United States
River Haggard #103309
Professional
Willits, California, United States
Professional
Willits, California, United States
Khyber Easton #29546
Amateur
Wilseyville, California, United States
Amateur
Wilseyville, California, United States
Jacob Sutton #90336
Amateur
Cotati, California, United States
Amateur
Cotati, California, United States
GB Yang #77904
Professional
Fresno, California, United States
Professional
Fresno, California, United States
Travis Miranda #45300
Professional
Brooklyn, New York, United States
Professional
Brooklyn, New York, United States
Chris Van Leemput #96706
Amateur
San Francisco, California, United States
Amateur
San Francisco, California, United States
Sam Mansell #67816
Amateur
Lakeport, California, United States
Amateur
Lakeport, California, United States
Nathan Stone #57165
Amateur
Alameda, California, United States
Amateur
Alameda, California, United States
Adam Browne #82694
Amateur
Cottonwood, Arizona, United States
Amateur
Cottonwood, Arizona, United States
Matthew Flick #20868
Amateur
Folsom, California, United States
Amateur
Folsom, California, United States
Brett Gholson #94216
Amateur
Albany, Oregon, United States
Amateur
Albany, Oregon, United States
Brandon Altheide #88520
Amateur
Stockton, California, United States
Amateur
Stockton, California, United States
Darin Plog #91276
Amateur
Sacramento, California, United States
Amateur
Sacramento, California, United States
Curtis Beaudry #89957
Professional
Santa Rosa, California, United States
Professional
Santa Rosa, California, United States
Mendocino College Disc Golf Course - Amateur; 18 holes; Par 55; 5,839 ft.
Brooktrails Golf Course - Championship ; 18 holes; Par 57; 6,795 ft.
Lake Mendocino (South) - Regular; 18 holes; Par 54; 4,658 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 510.00 | Grant Barr | 103223 | 950 | -8 | 52 | 967 | 54 | 993 | 52 | 983 | 158 |
2 | 500.00 | Ben Slakey | 54792 | 948 | -8 | 50 | 988 | 54 | 993 | 54 | 963 | 158 |
3 | 490.00 | Jesse Gardner | 29260 | 947 | -6 | 47 | 1021 | 63 | 909 | 50 | 1003 | 160 |
3 | 490.00 | Jefferson B | 88774 | 937 | -6 | 51 | 978 | 58 | 956 | 51 | 993 | 160 |
5 | 470.00 | Shine Sanderson | 80794 | 954 | -4 | 49 | 999 | 58 | 956 | 55 | 953 | 162 |
6 | 460.00 | Ben Baker | 51482 | 881 | -3 | 55 | 935 | 57 | 965 | 51 | 993 | 163 |
6 | 460.00 | Joseph Haggard | 103220 | 931 | -3 | 53 | 956 | 59 | 947 | 51 | 993 | 163 |
8 | 440.00 | Juan Perez | 108046 | 914 | -2 | 51 | 978 | 61 | 928 | 52 | 983 | 164 |
9 | 430.00 | Matt Christenson | 64155 | 941 | -1 | 53 | 956 | 57 | 965 | 55 | 953 | 165 |
10 | 420.00 | Ryan Ortiz | 96467 | 930 | E | 55 | 935 | 55 | 984 | 56 | 943 | 166 |
11 | 410.00 | Ryland Sullivan | 112066 | +1 | 56 | 924 | 57 | 965 | 54 | 963 | 167 | |
11 | 410.00 | Ben Fox | 100628 | 925 | +1 | 54 | 946 | 59 | 947 | 54 | 963 | 167 |
11 | 410.00 | Brandon Mello | 80204 | 925 | +1 | 54 | 946 | 56 | 975 | 57 | 933 | 167 |
11 | 410.00 | Doug O'Dell | 56922 | 934 | +1 | 51 | 978 | 57 | 965 | 59 | 913 | 167 |
11 | 410.00 | Andrew Argandar-Valdez | 82373 | 942 | +1 | 53 | 956 | 54 | 993 | 60 | 903 | 167 |
16 | 360.00 | Wameng Vue | 81153 | 924 | +2 | 52 | 967 | 58 | 956 | 58 | 923 | 168 |
17 | 350.00 | Justin Smith | 45696 | 946 | +3 | 56 | 924 | 59 | 947 | 54 | 963 | 169 |
17 | 350.00 | Lucas Walton | 51750 | 912 | +3 | 53 | 956 | 60 | 937 | 56 | 943 | 169 |
