DISConnect DG presents the Luck of the Draw
DISConnect DG presents the Luck of the Draw
Event Info
Pro/Am B-Tier
- Date: 07-Apr to 08-Apr-2018
- Location: Odessa, Texas, United States
- Tournament Director: Laney Vickers
- Website: www.discgolfscene.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 108 | $1,840 |
Official Results
MPO · Open (17)
Epimenio Ramirez #17912
Professional
Odessa, Texas, United States
Professional
Odessa, Texas, United States
Nicholas Rowton #34180
Professional
San Angelo, Texas, United States
Professional
San Angelo, Texas, United States
Rudy De La Cruz #57946
Professional
San Angelo, Texas, United States
Professional
San Angelo, Texas, United States
Dillon Vallance #34608
Professional
Lubbock, Texas, United States
Professional
Lubbock, Texas, United States
Brandon Carder #41024
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Chris J. Lee #28650
Professional
Lubbock, Texas, United States
Professional
Lubbock, Texas, United States
Austin Criswell #86256
Professional
Hobbs, New Mexico, United States
Professional
Hobbs, New Mexico, United States
Anthony Williams #47714
Professional
Midland, Texas, United States
Professional
Midland, Texas, United States
Anthony Montoya #103787
Professional
Odessa, Texas, United States
Professional
Odessa, Texas, United States
Jerry Velasco #68707
Professional
Cypress, Texas, United States
Professional
Cypress, Texas, United States
Shane Johnston #65092
Professional
Lubbock, Texas, United States
Professional
Lubbock, Texas, United States
David Hernandez #93034
Professional
Amarillo, Texas, United States
Professional
Amarillo, Texas, United States
Chanz Reed #47544
Professional
Big Spring, Texas, United States
Professional
Big Spring, Texas, United States
Rick Guzman #45007
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Justin Parsons #58754
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Comanche Trail South Disc Golf - 21; 21 holes; Par 64; 6,300 ft.
Comanche Trail West Disc Golf - w/ McKinney - 23; 23 holes; Par 69; 5,750 ft.
Comanche Trail South Disc Golf - w/ McKinney - 24; 24 holes; Par 73; 7,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Epimenio Ramirez | 17912 | 985 | -31 | 55 | 999 | 57 | 1048 | 63 | 998 | 175 | $490 |
2 | 120.00 | Nicholas Rowton | 34180 | 995 | -29 | 53 | 1019 | 63 | 998 | 61 | 1016 | 177 | $350 |
3 | 112.50 | Rudy De La Cruz | 57946 | 973 | -19 | 57 | 979 | 66 | 973 | 64 | 990 | 187 | $225 |
3 | 112.50 | Dillon Vallance | 34608 | 982 | -19 | 55 | 999 | 65 | 981 | 67 | 963 | 187 | $225 |
5 | 97.50 | Brandon Carder | 41024 | 988 | -12 | 59 | 959 | 71 | 931 | 64 | 990 | 194 | $150 |
6 | 90.00 | Nick Hodge | -11 | 62 | 68 | 65 | 195 | $75 | |||||
6 | 90.00 | Jeff Rodriquez | -11 | 62 | 66 | 67 | 195 | $75 | |||||
8 | 75.00 | Chris J. Lee | 28650 | 943 | -10 | 57 | 979 | 70 | 939 | 69 | 946 | 196 | |
9 | 67.50 | Austin Criswell | 86256 | 945 | -7 | 62 | 929 | 73 | 914 | 64 | 990 | 199 | |
10 | 60.00 | Anthony Williams | 47714 | 951 | -4 | 63 | 919 | 75 | 898 | 64 | 990 | 202 | |
10 | 60.00 | Anthony Montoya | 103787 | -4 | 63 | 919 | 73 | 914 | 66 | 972 | 202 | ||
12 | 45.00 | Jerry Velasco | 68707 | 939 | -2 | 64 | 909 | 66 | 973 | 74 | 902 | 204 | |
12 | 45.00 | Shane Johnston | 65092 | 939 | -2 | 60 | 949 | 64 | 989 | 80 | 850 | 204 | |
14 | 30.00 | David Hernandez | 93034 | 914 | E | 58 | 969 | 75 | 898 | 73 | 911 | 206 | |
15 | 22.50 | Chanz Reed | 47544 | 920 | +3 | 66 | 889 | 67 | 964 | 76 | 885 | 209 | |
16 | 15.00 | Rick Guzman | 45007 | 921 | +5 | 61 | 939 | 74 | 906 | 76 | 885 | 211 | |
17 | 7.50 | Justin Parsons | 58754 | 899 | +16 | 69 | 859 | 74 | 906 | 79 | 859 | 222 |
MP40 · Pro Masters 40+ (3)
Jesse Aguirre #99840
Professional
Midland, Texas, United States
Professional
Midland, Texas, United States
Andy Blanco #6710
Professional
Roswell, New Mexico, United States
Professional
Roswell, New Mexico, United States
Xavier Bueno #99366
Professional
Andrews, Texas, United States
Professional
Andrews, Texas, United States
Comanche Trail South Disc Golf - 21; 21 holes; Par 64; 6,300 ft.
Comanche Trail West Disc Golf - w/ McKinney - 23; 23 holes; Par 69; 5,750 ft.
Comanche Trail South Disc Golf - w/ McKinney - 24; 24 holes; Par 73; 7,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Jesse Aguirre | 99840 | 955 | -16 | 54 | 1009 | 65 | 981 | 71 | 928 | 190 | $250 |
2 | 12.00 | Andy Blanco | 6710 | 924 | +1 | 62 | 929 | 71 | 931 | 74 | 902 | 207 | |
3 | 6.00 | Xavier Bueno | 99366 | 921 | +5 | 67 | 879 | 72 | 923 | 72 | 920 | 211 |
MA1 · Advanced (15)
Bob Wheeler #83024
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Daniel Quiroz #89583
Professional
Midland, Texas, United States
Professional
Midland, Texas, United States
Thomas Veal #36573
Professional
San Angelo, Texas, United States
Professional
San Angelo, Texas, United States
Orlando Velasco #95119
Professional
Schertz, Texas, United States
Professional
Schertz, Texas, United States
Colton Hirth #61532
Amateur
Midland, Texas, United States
Amateur
Midland, Texas, United States
Aaron Langford #76368
Professional
Big Spring, Texas, United States
Professional
Big Spring, Texas, United States
Kirby Carter #67125
Professional
Lubbock, Texas, United States
Professional
Lubbock, Texas, United States
Michael Chambers #96748
Amateur
Conroe, Texas, United States
Amateur
Conroe, Texas, United States
Aaron Cox #83738
Amateur
Odessa, Texas, United States
Amateur
Odessa, Texas, United States
Jemari 3J Johnson #83070
Professional
Lubbock, Texas, United States
Professional
Lubbock, Texas, United States
Jeremy Langford #66104
Amateur
Big Spring, Texas, United States
Amateur
Big Spring, Texas, United States
Shae Corbell #97976
Amateur
Odessa, Texas, United States
Amateur
Odessa, Texas, United States
Comanche Trail South Disc Golf - 21; 21 holes; Par 64; 6,300 ft.
Comanche Trail West Disc Golf - w/ McKinney - 23; 23 holes; Par 69; 5,750 ft.
Comanche Trail South Disc Golf - w/ McKinney - 24; 24 holes; Par 73; 7,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112.50 | Bob Wheeler | 83024 | 872 | -6 | 63 | 919 | 71 | 931 | 66 | 972 | 200 |
2 | 105.00 | Daniel Quiroz | 89583 | 938 | -4 | 65 | 899 | 70 | 939 | 67 | 963 | 202 |
3 | 97.50 | Thomas Veal | 36573 | 934 | -3 | 64 | 909 | 73 | 914 | 66 | 972 | 203 |
3 | 97.50 | Orlando Velasco | 95119 | 920 | -3 | 61 | 939 | 71 | 931 | 71 | 928 | 203 |
5 | 82.50 | Colton Hirth | 61532 | 903 | -1 | 59 | 959 | 72 | 923 | 74 | 902 | 205 |
6 | 75.00 | Ricky Whisenhunt | E | 64 | 71 | 71 | 206 | |||||
7 | 67.50 | Aaron Langford | 76368 | 896 | +2 | 63 | 919 | 70 | 939 | 75 | 894 | 208 |
8 | 60.00 | Kirby Carter | 67125 | 902 | +6 | 63 | 919 | 80 | 856 | 69 | 946 | 212 |
9 | 52.50 | Phillip Campbell | +8 | 68 | 72 | 74 | 214 | |||||
10 | 45.00 | Michael Chambers | 96748 | 889 | +11 | 61 | 939 | 78 | 873 | 78 | 867 | 217 |
11 | 37.50 | Aaron Cox | 83738 | 882 | +12 | 66 | 889 | 79 | 864 | 73 | 911 | 218 |
12 | 30.00 | Jemari 3J Johnson | 83070 | 890 | +15 | 68 | 869 | 78 | 873 | 75 | 894 | 221 |
13 | 22.50 | Jeremy Langford | 66104 | 902 | +17 | 69 | 859 | 75 | 898 | 79 | 859 | 223 |
14 | 15.00 | Shae Corbell | 97976 | +18 | 70 | 849 | 80 | 856 | 74 | 902 | 224 | |
15 | 7.50 | Lino Dominguez | +36 | 70 | 95 | 77 | 242 |
MA40 · Amateur Masters 40+ (11)
Thomas Swarthout #26951
Professional
Kawkawlin, Michigan, United States
Professional
Kawkawlin, Michigan, United States
Michael Bates #29378
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
JDon Midkiff #53311
Amateur
Odessa, Texas, United States
Amateur
Odessa, Texas, United States
Bobby Baird #38466
Professional
Odessa, Texas, United States
Professional
Odessa, Texas, United States
Brooks The Jedi Jones #62618
Amateur
Middleburg, Florida, United States
Amateur
Middleburg, Florida, United States
Dillon Stone #105974
Professional
Midland, Texas, United States
Professional
Midland, Texas, United States
David Granado #21418
Amateur
Midland, Texas, United States
Amateur
Midland, Texas, United States
Jason Corbell #98104
Professional
Odessa, Texas, United States
Professional
Odessa, Texas, United States
Comanche Trail South Disc Golf - 21; 21 holes; Par 64; 6,300 ft.
Comanche Trail West Disc Golf - w/ McKinney - 23; 23 holes; Par 69; 5,750 ft.
Comanche Trail South Disc Golf - w/ McKinney - 24; 24 holes; Par 73; 7,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66.00 | Thomas Swarthout | 26951 | 940 | E | 62 | 929 | 71 | 931 | 73 | 911 | 206 |
2 | 60.00 | Michael Bates | 29378 | 889 | +13 | 64 | 909 | 76 | 889 | 79 | 859 | 219 |
3 | 54.00 | JDon Midkiff | 53311 | 845 | +14 | 67 | 879 | 76 | 889 | 77 | 876 | 220 |
4 | 48.00 | Bobby Baird | 38466 | 897 | +15 | 65 | 899 | 84 | 823 | 72 | 920 | 221 |
5 | 42.00 | Jubel Scarborough | +19 | 71 | 78 | 76 | 225 | |||||
6 | 36.00 | Shay Gillham | +20 | 71 | 80 | 75 | 226 | |||||
6 | 36.00 | Brooks The Jedi Jones | 62618 | 832 | +20 | 73 | 819 | 77 | 881 | 76 | 885 | 226 |
8 | 24.00 | Dillon Stone | 105974 | +21 | 69 | 859 | 78 | 873 | 80 | 850 | 227 | |
9 | 18.00 | David Granado | 21418 | 887 | +22 | 69 | 859 | 79 | 864 | 80 | 850 | 228 |
9 | 18.00 | Shane Shirley | +22 | 69 | 76 | 83 | 228 | |||||
11 | 6.00 | Jason Corbell | 98104 | 851 | +34 | 73 | 819 | 84 | 823 | 83 | 824 | 240 |
MA50 · Amateur Masters 50+ (4)
Greg Brooks #5877
Amateur
Big Spring, Texas, United States
Amateur
Big Spring, Texas, United States
Vicente Trujillo #13248
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Mike Carder #101171
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Terry Orsborn #9866
Amateur
San Angelo, Texas, United States
Amateur
San Angelo, Texas, United States
Comanche Trail West Disc Golf - 18; 18 holes; Par 54; 4,500 ft.
Comanche Trail South Disc Golf - 21; 21 holes; Par 64; 6,300 ft.
Comanche Trail West Disc Golf - w/ McKinney - 23; 23 holes; Par 69; 5,750 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Greg Brooks | 5877 | 904 | +6 | 58 | 927 | 62 | 929 | 73 | 914 | 193 |
2 | 13.50 | Vicente Trujillo | 13248 | 871 | +17 | 63 | 877 | 68 | 869 | 73 | 914 | 204 |
3 | 9.00 | Mike Carder | 101171 | 830 | +25 | 66 | 848 | 68 | 869 | 78 | 873 | 212 |
4 | 4.50 | Terry Orsborn | 9866 | 838 | +28 | 65 | 858 | 70 | 849 | 80 | 856 | 215 |
MA2 · Intermediate (24)
Charlie Rodriguez #105702
Amateur
Fort Stockton, Texas, United States
Amateur
Fort Stockton, Texas, United States
Justin Roper #116304
Amateur
Odessa, Texas, United States
Amateur
Odessa, Texas, United States
Tyler Criswell #86259
Amateur
Hobbs, New Mexico, United States
Amateur
Hobbs, New Mexico, United States
Eric Lee #105720
Professional
Fort Stockton, Texas, United States
Professional
Fort Stockton, Texas, United States
Paul Cartwright #54823
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Trey T-Bags Boatright #94695
Amateur
San Angelo, Texas, United States
Amateur
San Angelo, Texas, United States
Malcolm Barnes #84154
Amateur
Magnolia, Texas, United States
Amateur
Magnolia, Texas, United States
Jake Owens #110237
Amateur
San Angelo, Texas, United States
Amateur
San Angelo, Texas, United States
Brian Criswell #91196
Amateur
Hobbs, New Mexico, United States
Amateur
Hobbs, New Mexico, United States
Angel Acosta #88779
Amateur
Fort Stockton, Texas, United States
Amateur
Fort Stockton, Texas, United States
Eugenio Esparza Jr #62018
Amateur
Andrews, Texas, United States
Amateur
Andrews, Texas, United States
Kolby Sanchez #86512
Amateur
Roswell, New Mexico, United States
Amateur
Roswell, New Mexico, United States
Matthew Smith #107344
Amateur
Odessa, Texas, United States
Amateur
Odessa, Texas, United States
Comanche Trail West Disc Golf - 18; 18 holes; Par 54; 4,500 ft.
Comanche Trail South Disc Golf - 21; 21 holes; Par 64; 6,300 ft.
Comanche Trail West Disc Golf - w/ McKinney - 23; 23 holes; Par 69; 5,750 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144.00 | Hudson Diggins | -3 | 52 | 61 | 71 | 184 | |||||
2 | 138.00 | Charlie Rodriguez | 105702 | +1 | 57 | 937 | 57 | 979 | 74 | 906 | 188 | |
3 | 132.00 | Bill Heine | +3 | 58 | 64 | 68 | 190 | |||||
4 | 126.00 | Justin Roper | 116304 | +10 | 66 | 848 | 58 | 969 | 73 | 914 | 197 | |
4 | 126.00 | Tyler Criswell | 86259 | 842 | +10 | 60 | 907 | 63 | 919 | 74 | 906 | 197 |
6 | 114.00 | Eric Lee | 105720 | +12 | 60 | 907 | 63 | 919 | 76 | 889 | 199 | |
7 | 108.00 | Paul Cartwright | 54823 | 882 | +14 | 60 | 907 | 66 | 889 | 75 | 898 | 201 |
8 | 102.00 | Trey T-Bags Boatright | 94695 | 870 | +20 | 60 | 907 | 68 | 869 | 79 | 864 | 207 |
9 | 96.00 | Malcolm Barnes | 84154 | 879 | +21 | 59 | 917 | 69 | 859 | 80 | 856 | 208 |
10 | 90.00 | Jake Owens | 110237 | +22 | 64 | 868 | 70 | 849 | 75 | 898 | 209 | |
11 | 84.00 | Mark Fernandez | +23 | 69 | 64 | 77 | 210 | |||||
11 | 84.00 | Brian Criswell | 91196 | 840 | +23 | 62 | 887 | 71 | 839 | 77 | 881 | 210 |
11 | 84.00 | Cody Mac | +23 | 62 | 68 | 80 | 210 | |||||
11 | 84.00 | Justin C Heine | +23 | 63 | 64 | 83 | 210 | |||||
15 | 60.00 | Zach Brookshire | +25 | 68 | 65 | 79 | 212 | |||||
16 | 54.00 | Angel Acosta | 88779 | 868 | +30 | 65 | 858 | 71 | 839 | 81 | 848 | 217 |
17 | 48.00 | Eugenio Esparza Jr | 62018 | 858 | +34 | 66 | 848 | 71 | 839 | 84 | 823 | 221 |
18 | 42.00 | Kolby Sanchez | 86512 | 846 | +35 | 73 | 778 | 71 | 839 | 78 | 873 | 222 |
18 | 42.00 | Dylan Rodriguez | +35 | 67 | 74 | 81 | 222 | |||||
20 | 30.00 | Shahan Rushing | +38 | 68 | 72 | 85 | 225 | |||||
21 | 24.00 | Matthew Smith | 107344 | +40 | 71 | 798 | 74 | 809 | 82 | 839 | 227 | |
22 | 18.00 | Shane Collier | +41 | 72 | 75 | 81 | 228 | |||||
23 | 12.00 | Scott Brugette | +47 | 77 | 70 | 87 | 234 | |||||
24 | 6.00 | Coby Trolinder | +48 | 75 | 75 | 85 | 235 |
FA2 · Intermediate Women (2)
Melissa Veal #73771
Amateur
San Angelo, Texas, United States
Amateur
San Angelo, Texas, United States
Debra Johnson #93117
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Comanche Trail West Disc Golf - 18; 18 holes; Par 54; 4,500 ft.
Comanche Trail South Disc Golf - 21; 21 holes; Par 64; 6,300 ft.
Comanche Trail West Disc Golf - w/ McKinney - 23; 23 holes; Par 69; 5,750 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Melissa Veal | 73771 | 763 | +63 | 80 | 709 | 74 | 809 | 96 | 723 | 250 |
2 | 3.00 | Debra Johnson | 93117 | 749 | +75 | 79 | 719 | 87 | 680 | 96 | 723 | 262 |
MA3 · Recreational (29)
Sonny Castillo #161317
Professional
Odessa, Texas, United States
Professional
Odessa, Texas, United States
Manual Tavarez #101661
Amateur
Odessa, Texas, United States
Amateur
Odessa, Texas, United States
Abrian Villarreal #109957
Professional
Fort Stockton, Texas, United States
Professional
Fort Stockton, Texas, United States
Derek Wray #99432
Amateur
Magnolia, Texas, United States
Amateur
Magnolia, Texas, United States
Colton Jones #77957
Amateur
Waco, Texas, United States
Amateur
Waco, Texas, United States
Kevin Kloc #109445
Amateur
Leander, Texas, United States
Amateur
Leander, Texas, United States
Allen Ruiz #114442
Amateur
Del valle, Texas, United States
Amateur
Del valle, Texas, United States
Jeremy Dominguez #106709
Amateur
Odessa, Texas, United States
Amateur
Odessa, Texas, United States
Lalo Acosta Jr #101654
Amateur
Fort Stockton, Texas, United States
Amateur
Fort Stockton, Texas, United States
Richie Miranda #101607
Amateur
Odessa, Texas, United States
Amateur
Odessa, Texas, United States
Miguel Rodriguez #100378
Amateur
Odessa, Texas, United States
Amateur
Odessa, Texas, United States
Alonso Sanchez #108865
Amateur
Odessa, Texas, United States
Amateur
Odessa, Texas, United States
Cody Jones #101510
Amateur
Kyle, Texas, United States
Amateur
Kyle, Texas, United States
Snupie Carrasco #87615
Amateur
Fort Stockton, Texas, United States
Amateur
Fort Stockton, Texas, United States
Comanche Trail West Disc Golf - 18; 18 holes; Par 54; 4,500 ft.
Comanche Trail South Disc Golf - 21; 21 holes; Par 64; 6,300 ft.
Comanche Trail West Disc Golf - w/ McKinney - 23; 23 holes; Par 69; 5,750 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 130.50 | Sonny Castillo | 161317 | +13 | 59 | 66 | 75 | 200 | ||||
2 | 126.00 | Manual Tavarez | 101661 | 800 | +16 | 59 | 917 | 67 | 879 | 77 | 881 | 203 |
3 | 121.50 | Barry Scarborough | +21 | 60 | 74 | 74 | 208 | |||||
3 | 121.50 | Abrian Villarreal | 109957 | +21 | 66 | 848 | 66 | 889 | 76 | 889 | 208 | |
5 | 112.50 | Reyes Pando | +22 | 63 | 65 | 81 | 209 | |||||
6 | 108.00 | Gabe Gomez | +23 | 70 | 67 | 73 | 210 | |||||
6 | 108.00 | Derek Wray | 99432 | 812 | +23 | 67 | 838 | 67 | 879 | 76 | 889 | 210 |
8 | 99.00 | Colton Jones | 77957 | 857 | +24 | 62 | 887 | 73 | 819 | 76 | 889 | 211 |
9 | 94.50 | Jay Loera | +28 | 62 | 70 | 83 | 215 | |||||
10 | 90.00 | Kevin Kloc | 109445 | +31 | 66 | 848 | 67 | 879 | 85 | 814 | 218 | |
11 | 85.50 | Kye Whisenhunt | +32 | 67 | 65 | 87 | 219 | |||||
12 | 81.00 | Allen Ruiz | 114442 | +33 | 72 | 788 | 64 | 909 | 84 | 823 | 220 | |
12 | 81.00 | Jeremy Dominguez | 106709 | +33 | 65 | 858 | 71 | 839 | 84 | 823 | 220 | |
14 | 72.00 | Larry Smith | +34 | 64 | 76 | 81 | 221 | |||||
15 | 67.50 | Junior Villarreal | +37 | 77 | 69 | 78 | 224 | |||||
16 | 63.00 | Lalo Acosta Jr | 101654 | 803 | +38 | 71 | 798 | 70 | 849 | 84 | 823 | 225 |
17 | 58.50 | Richie Miranda | 101607 | 802 | +40 | 74 | 768 | 70 | 849 | 83 | 831 | 227 |
18 | 54.00 | Miguel Rodriguez | 100378 | 693 | +41 | 64 | 868 | 73 | 819 | 91 | 764 | 228 |
19 | 49.50 | Steven Sanchez | +47 | 72 | 71 | 91 | 234 | |||||
20 | 45.00 | Brandon Blanchard | +48 | 68 | 74 | 93 | 235 | |||||
21 | 40.50 | Alonso Sanchez | 108865 | +49 | 78 | 729 | 74 | 809 | 84 | 823 | 236 | |
22 | 36.00 | Jeff Reiswig | +50 | 72 | 80 | 85 | 237 | |||||
22 | 36.00 | Daniel Olero | +50 | 72 | 79 | 86 | 237 | |||||
24 | 27.00 | Daniel Walden | +52 | 70 | 81 | 88 | 239 | |||||
24 | 27.00 | Cody Jones | 101510 | 699 | +52 | 70 | 808 | 77 | 779 | 92 | 756 | 239 |
26 | 18.00 | Ivan Stewart | +56 | 78 | 80 | 85 | 243 | |||||
27 | 13.50 | Snupie Carrasco | 87615 | 720 | +58 | 80 | 709 | 77 | 779 | 88 | 789 | 245 |
28 | 9.00 | Neal Mallow | +69 | 81 | 83 | 92 | 256 | |||||
29 | 4.50 | Ramiro Sanchez | +75 | 76 | 90 | 96 | 262 |
FA3 · Recreational Women (3)
Tera Harrington #103026
Amateur
Odessa, Texas, United States
Amateur
Odessa, Texas, United States
Kaitlyn Cartwright #65749
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Hope Carter #107553
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Comanche Trail West Disc Golf - 18; 18 holes; Par 54; 4,500 ft.
Comanche Trail South Disc Golf - 21; 21 holes; Par 64; 6,300 ft.
Comanche Trail West Disc Golf - w/ McKinney - 23; 23 holes; Par 69; 5,750 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.75 | Tera Harrington | 103026 | 660 | +85 | 89 | 619 | 88 | 670 | 95 | 731 | 272 |
2 | 4.50 | Kaitlyn Cartwright | 65749 | 603 | +103 | 86 | 649 | 97 | 580 | 107 | 631 | 290 |
3 | 2.25 | Hope Carter | 107553 | +104 | 88 | 629 | 91 | 640 | 112 | 590 | 291 |