Conocido Conquest
Conocido Conquest
Event Info
Pro/Am B-Tier
- Date: 26-Apr to 27-Apr-2003
- Location: Phoenix, Arizona, United States
- Tournament Director: Lance Plummer
- Website: www.disqman.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 77 | $1,200 |
Official Results
MPO · Open (23)
Dan Ginnelly #3591
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Mike Milne #14602
Professional
Bountiful, Utah, United States
Professional
Bountiful, Utah, United States
Bradley Childers #4109
Professional
Maricopa, Arizona, United States
Professional
Maricopa, Arizona, United States
Rory Self #10138
Professional
Gilbert, Arizona, United States
Professional
Gilbert, Arizona, United States
Lance Plummer #10759
Professional
Glendale, Arizona, United States
Professional
Glendale, Arizona, United States
Jacob Vasquez #15296
Professional
Bisbee, Arizona, United States
Professional
Bisbee, Arizona, United States
Ed Kubinski #3919
Professional
Fountain Hills, Arizona, United States
Professional
Fountain Hills, Arizona, United States
Russel Shelton #12847
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
G. Scott Carle #12727
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Justin McLuen #12468
Professional
Greenwood, Indiana, United States
Professional
Greenwood, Indiana, United States
Tomas Sandoval #10938
Professional
Chimayo, New Mexico, United States
Professional
Chimayo, New Mexico, United States
Lesili Tonga #17673
Professional
Lake Crystal, Minnesota, United States
Professional
Lake Crystal, Minnesota, United States
Sam Dominguez #7609
Professional
Gilbert, Arizona, United States
Professional
Gilbert, Arizona, United States
John Often #17645
Professional
Lemoore, California, United States
Professional
Lemoore, California, United States
Ian Yazzie #14795
Amateur
Mesa, Arizona, United States
Amateur
Mesa, Arizona, United States
Chris Barley Kirby #17683
Professional
Knoxville, Tennessee, United States
Professional
Knoxville, Tennessee, United States
Eric Sheehan #15587
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Matt Rambo #14353
Amateur
Mesa, Arizona, United States
Amateur
Mesa, Arizona, United States
Shawn Atwood #9659
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Steve Johnston #12873
Professional
Snowflake, Arizona, United States
Professional
Snowflake, Arizona, United States
Milton Nelson #18668
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Keith Johnson #10444
Professional
Woodstock, Georgia, United States
Professional
Woodstock, Georgia, United States
Gary Polk #18212
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 172.50 | Dan Ginnelly | 3591 | 1008 | 45 | 1017 | 47 | 1006 | 48 | 982 | 46 | 1005 | 186 | $340 |
2 | 165.00 | Mike Milne | 14602 | 994 | 50 | 958 | 50 | 972 | 51 | 946 | 45 | 1017 | 196 | $190 |
2 | 165.00 | Bradley Childers | 4109 | 975 | 48 | 981 | 55 | 915 | 47 | 994 | 46 | 1005 | 196 | $190 |
4 | 150.00 | Rory Self | 10138 | 986 | 50 | 958 | 53 | 938 | 47 | 994 | 48 | 981 | 198 | $110 |
5 | 142.50 | Lance Plummer | 10759 | 984 | 49 | 969 | 49 | 984 | 48 | 982 | 53 | 921 | 199 | $90 |
6 | 135.00 | Jacob Vasquez | 15296 | 965 | 50 | 958 | 52 | 949 | 49 | 970 | 49 | 969 | 200 | $70 |
7 | 127.50 | Ed Kubinski | 3919 | 977 | 54 | 910 | 49 | 984 | 48 | 982 | 50 | 957 | 201 | $60 |
8 | 120.00 | Russel Shelton | 12847 | 958 | 48 | 981 | 53 | 938 | 50 | 958 | 51 | 945 | 202 | $53 |
8 | 120.00 | G. Scott Carle | 12727 | 951 | 48 | 981 | 50 | 972 | 51 | 946 | 53 | 921 | 202 | $53 |
10 | 105.00 | Justin McLuen | 12468 | 978 | 52 | 934 | 48 | 995 | 55 | 898 | 48 | 981 | 203 | $45 |
11 | 97.50 | Tomas Sandoval | 10938 | 971 | 51 | 946 | 50 | 972 | 53 | 922 | 51 | 945 | 205 | |
11 | 97.50 | Lesili Tonga | 17673 | 966 | 49 | 969 | 51 | 961 | 52 | 934 | 53 | 921 | 205 | |
13 | 82.50 | Sam Dominguez | 7609 | 955 | 54 | 910 | 55 | 915 | 50 | 958 | 49 | 969 | 208 | |
14 | 75.00 | John Often | 17645 | 957 | 57 | 874 | 52 | 949 | 50 | 958 | 50 | 957 | 209 | |
15 | 67.50 | Ian Yazzie | 14795 | 889 | 52 | 934 | 54 | 927 | 55 | 898 | 53 | 921 | 214 | |
15 | 67.50 | Chris Barley Kirby | 17683 | 967 | 50 | 958 | 57 | 892 | 52 | 934 | 55 | 897 | 214 | |
17 | 52.50 | Eric Sheehan | 15587 | 915 | 53 | 922 | 53 | 938 | 54 | 910 | 56 | 885 | 216 | |
18 | 45.00 | Matt Rambo | 14353 | 912 | 55 | 898 | 55 | 915 | 52 | 934 | 55 | 897 | 217 | |
19 | 37.50 | Shawn Atwood | 9659 | 932 | 56 | 886 | 51 | 961 | 59 | 851 | 52 | 933 | 218 | |
19 | 37.50 | Steve Johnston | 12873 | 959 | 53 | 922 | 53 | 938 | 50 | 958 | 62 | 218 | ||
21 | 22.50 | Milton Nelson | 18668 | 926 | 57 | 874 | 63 | 824 | 53 | 922 | 54 | 909 | 227 | |
22 | 15.00 | Keith Johnson | 10444 | 936 | 63 | 53 | 938 | 53 | 922 | 60 | 837 | 229 | ||
23 | 0.00 | Gary Polk | 18212 | 911 | 53 | 922 | 53 | 938 | 999 | 999 | DNF |
MA1 · Advanced (21)
Zach Walker #21127
Professional
Higley, Arizona, United States
Professional
Higley, Arizona, United States
John M. Wintercorn #20229
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Kevin Anderson #22063
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Joe Ekvall #21822
Amateur
Safford, Arizona, United States
Amateur
Safford, Arizona, United States
Gregory Hardy #9190
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Lauden Yazzie #14646
Amateur
Mesa, Arizona, United States
Amateur
Mesa, Arizona, United States
Larry Hollett #19375
Professional
Peoria, Arizona, United States
Professional
Peoria, Arizona, United States
Rick Sonny Liston #22021
Professional
Avondale, Arizona, United States
Professional
Avondale, Arizona, United States
Sean Kilfoyl #21686
Professional
Apache Junction, Arizona, United States
Professional
Apache Junction, Arizona, United States
Bryan Heinemann #21883
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Adam Klatzker #21932
Professional
Flagstaff, Arizona, United States
Professional
Flagstaff, Arizona, United States
Jason Allind #21568
Amateur
Parker, Colorado, United States
Amateur
Parker, Colorado, United States
Gary Carmichael #15877
Amateur
Kernersville, North Carolina, United States
Amateur
Kernersville, North Carolina, United States
Danny Yazzie #16328
Amateur
Tuba City, Arizona, United States
Amateur
Tuba City, Arizona, United States
Richard Wiley #19992
Professional
Maricopa, Arizona, United States
Professional
Maricopa, Arizona, United States
Shawn Codina #20156
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Jason Flodog Runfola #13843
Amateur
Scottsdale, Arizona, United States
Amateur
Scottsdale, Arizona, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 157.50 | Zach Walker | 21127 | 890 | 48 | 981 | 52 | 949 | 50 | 958 | 49 | 969 | 199 |
2 | 150.00 | John M. Wintercorn | 20229 | 909 | 52 | 934 | 53 | 938 | 51 | 946 | 50 | 957 | 206 |
3 | 142.50 | Kevin Anderson | 22063 | 49 | 969 | 56 | 904 | 53 | 922 | 50 | 957 | 208 | |
3 | 142.50 | Joe Ekvall | 21822 | 840 | 53 | 922 | 52 | 949 | 52 | 934 | 51 | 945 | 208 |
3 | 142.50 | Gregory Hardy | 9190 | 927 | 50 | 958 | 52 | 949 | 51 | 946 | 55 | 897 | 208 |
6 | 120.00 | Terry Ortlieb | 55 | 55 | 49 | 56 | 215 | ||||||
6 | 120.00 | Lauden Yazzie | 14646 | 923 | 52 | 934 | 49 | 984 | 56 | 886 | 58 | 861 | 215 |
8 | 105.00 | Larry Hollett | 19375 | 889 | 55 | 898 | 53 | 938 | 58 | 863 | 52 | 933 | 218 |
9 | 97.50 | Rick Sonny Liston | 22021 | 58 | 862 | 54 | 927 | 55 | 898 | 52 | 933 | 219 | |
9 | 97.50 | Sean Kilfoyl | 21686 | 884 | 56 | 886 | 55 | 915 | 54 | 910 | 54 | 909 | 219 |
11 | 82.50 | Trevor Chilcote | 55 | 56 | 50 | 59 | 220 | ||||||
12 | 75.00 | Byron Bitsoie | 55 | 59 | 54 | 54 | 222 | ||||||
12 | 75.00 | Bryan Heinemann | 21883 | 882 | 51 | 946 | 58 | 881 | 57 | 874 | 56 | 885 | 222 |
14 | 60.00 | Adam Klatzker | 21932 | 54 | 910 | 56 | 904 | 53 | 922 | 60 | 837 | 223 | |
15 | 52.50 | Jason Allind | 21568 | 874 | 54 | 910 | 62 | 835 | 53 | 922 | 56 | 885 | 225 |
16 | 45.00 | Gary Carmichael | 15877 | 917 | 51 | 946 | 63 | 824 | 54 | 910 | 60 | 837 | 228 |
17 | 37.50 | Danny Yazzie | 16328 | 891 | 59 | 850 | 60 | 858 | 55 | 898 | 56 | 885 | 230 |
18 | 30.00 | Richard Wiley | 19992 | 908 | 52 | 934 | 63 | 824 | 63 | 63 | 241 | ||
19 | 22.50 | Joseph Tallsalt | 61 | 66 | 57 | 59 | 243 | ||||||
20 | 0.00 | Shawn Codina | 20156 | 884 | 58 | 862 | 55 | 915 | 999 | 999 | DNF | ||
20 | 0.00 | Jason Flodog Runfola | 13843 | 921 | 52 | 934 | 59 | 870 | 999 | 999 | DNF |
FA1 · Advanced Women (1)
Bobbi Polk #22129
Amateur
Mesa, Arizona, United States
Amateur
Mesa, Arizona, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Bobbi Polk | 22129 | 83 | 563 | 80 | 630 | 78 | 624 | 78 | 622 | 319 |
MM1 · Advanced Masters (8)
Ted Miller #14687
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Bob Michael #18058
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
George Morris #5584
Professional
Eloy, Arizona, United States
Professional
Eloy, Arizona, United States
Michael Blair #17694
Amateur
Vancouver, Washington, United States
Amateur
Vancouver, Washington, United States
Richard Quinn #14568
Amateur
Chandler, Arizona, United States
Amateur
Chandler, Arizona, United States
Craig Longfield #14715
Amateur
Peoria, Arizona, United States
Amateur
Peoria, Arizona, United States
David SMO Smolinski #10454
Amateur
Queen Creek, Arizona, United States
Amateur
Queen Creek, Arizona, United States
Dennis Webster #19791
Amateur
Show Low, Arizona, United States
Amateur
Show Low, Arizona, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Ted Miller | 14687 | 921 | 51 | 946 | 54 | 927 | 54 | 910 | 50 | 957 | 209 |
2 | 42.00 | Bob Michael | 18058 | 887 | 54 | 910 | 54 | 927 | 54 | 910 | 47 | 993 | 209 |
3 | 36.00 | George Morris | 5584 | 930 | 50 | 958 | 55 | 915 | 55 | 898 | 58 | 861 | 218 |
4 | 30.00 | Michael Blair | 17694 | 896 | 54 | 910 | 57 | 892 | 55 | 898 | 54 | 909 | 220 |
5 | 24.00 | Richard Quinn | 14568 | 879 | 53 | 922 | 58 | 881 | 54 | 910 | 56 | 885 | 221 |
6 | 18.00 | Craig Longfield | 14715 | 895 | 57 | 874 | 57 | 892 | 58 | 863 | 54 | 909 | 226 |
7 | 12.00 | David SMO Smolinski | 10454 | 64 | 790 | 58 | 881 | 59 | 851 | 56 | 885 | 237 | |
8 | 6.00 | Dennis Webster | 19791 | 64 | 790 | 66 | 790 | 65 | 779 | 63 | 802 | 258 |
MA2 · Intermediate (23)
Mike Burden #21941
Amateur
Phoenix, Arizona, United States
Amateur
Phoenix, Arizona, United States
Eric Schook #21916
Amateur
Scottsdale, Arizona, United States
Amateur
Scottsdale, Arizona, United States
Nick Stellern #12837
Professional
Glendale, Arizona, United States
Professional
Glendale, Arizona, United States
Tim Sullivan #19989
Amateur
Mesa, Arizona, United States
Amateur
Mesa, Arizona, United States
Matthew Smith #22006
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Joe Messer #22118
Professional
Phoenix, Arizona, United States
Professional
Phoenix, Arizona, United States
Michael O'Brien #21346
Professional
Scottsdale, Arizona, United States
Professional
Scottsdale, Arizona, United States
Denny Goodman #17644
Amateur
Jeffersonville, Indiana, United States
Amateur
Jeffersonville, Indiana, United States
Harold Redd #21787
Professional
Florissant, Missouri, United States
Professional
Florissant, Missouri, United States
Paul Brock #22667
Amateur
Cave Creek, Arizona, United States
Amateur
Cave Creek, Arizona, United States
Stephen M. Ross #21595
Amateur
El Paso, Texas, United States
Amateur
El Paso, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 138.00 | Mike Burden | 21941 | 877 | 55 | 898 | 53 | 938 | 51 | 946 | 52 | 933 | 211 |
2 | 132.00 | Eric Schook | 21916 | 757 | 53 | 922 | 53 | 938 | 53 | 922 | 52 | 933 | 211 |
3 | 126.00 | Nick Stellern | 12837 | 852 | 57 | 874 | 55 | 915 | 55 | 898 | 55 | 897 | 222 |
4 | 120.00 | Tim Sullivan | 19989 | 899 | 54 | 910 | 60 | 858 | 54 | 910 | 55 | 897 | 223 |
5 | 114.00 | Matthew Smith | 22006 | 61 | 826 | 56 | 904 | 54 | 910 | 53 | 921 | 224 | |
5 | 114.00 | Joe Messer | 22118 | 57 | 874 | 58 | 881 | 55 | 898 | 54 | 909 | 224 | |
5 | 114.00 | Aaron Kleinow | 54 | 59 | 55 | 56 | 224 | ||||||
8 | 96.00 | Michael O'Brien | 21346 | 56 | 886 | 57 | 892 | 56 | 886 | 56 | 885 | 225 | |
9 | 90.00 | Scott Wathey | 57 | 59 | 53 | 58 | 227 | ||||||
10 | 84.00 | Lt Ortlieb | 55 | 57 | 56 | 60 | 228 | ||||||
11 | 78.00 | Denny Goodman | 17644 | 59 | 850 | 64 | 813 | 52 | 934 | 56 | 885 | 231 | |
12 | 72.00 | Harold Redd | 21787 | 815 | 65 | 778 | 59 | 870 | 55 | 898 | 54 | 909 | 233 |
12 | 72.00 | Paul Brock | 22667 | 57 | 874 | 58 | 881 | 62 | 815 | 56 | 885 | 233 | |
12 | 72.00 | Bruce Heydorn | 58 | 59 | 56 | 60 | 233 | ||||||
12 | 72.00 | Stephen M. Ross | 21595 | 712 | 59 | 850 | 57 | 892 | 56 | 886 | 61 | 825 | 233 |
16 | 48.00 | Bobby Thompson | 59 | 56 | 61 | 58 | 234 | ||||||
17 | 42.00 | Larry Jackson | 63 | 59 | 58 | 56 | 236 | ||||||
18 | 36.00 | Matt Warren | 55 | 61 | 61 | 60 | 237 | ||||||
19 | 30.00 | Justin Heydorn | 63 | 63 | 53 | 60 | 239 | ||||||
20 | 24.00 | Dave Sizemore | 61 | 65 | 61 | 63 | 250 | ||||||
21 | 18.00 | Duane Thompson | 65 | 65 | 58 | 64 | 252 | ||||||
22 | 12.00 | Josh Hill | 71 | 61 | 67 | 67 | 266 | ||||||
23 | 6.00 | Tom Nowlin | 69 | 70 | 69 | 75 | 283 |
FA2 · Intermediate Women (1)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Christine Nowlin | 77 | 88 | 81 | 93 | 339 |