Lucky 8 Open
Lucky 8 Open
Event Info
Pro/Am C-Tier
- Date: 07-Sep to 08-Sep-1985
- Location: Lavalette, West Virginia, United States
- Tournament Director: Johnny Sias
Status | Total Players | Pro Purse |
---|---|---|
Format not rateable. | 0 | $661 |
MPO · Open (8)
Johnny Sias #1700
Professional
Lavalette, West Virginia, United States
Professional
Lavalette, West Virginia, United States
Carlton Howard #2300
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Steve Cup Wisecup #1467
Professional
Englewood, Ohio, United States
Professional
Englewood, Ohio, United States
David L. Greenwell #962
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Randy Dearwester #2750
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Kevin Stewart #2003
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Slate Paul #2853
Professional
Dayton, Ohio, United States
Professional
Dayton, Ohio, United States
Steve Lambert #1906
Amateur
Van Wyck, South Carolina, United States
Amateur
Van Wyck, South Carolina, United States
Lucky 8 Regular; 18 holes; Par 0; 5,400 ft.
Lucky 8 Regular; 18 holes; Par 0; 5,400 ft.
Lucky 8 Regular; 18 holes; Par 0; 5,400 ft.
Lucky 8 Regular; 18 holes; Par 0; 5,400 ft.
Lucky 8 Final; 9 holes; Par 0
Place | Name | PDGA# | Par | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Sias | 1700 | +217 | 43 | 50 | 49 | 52 | 23 | 217 | $127 | |||||
2 | Carlton Howard | 2300 | +234 | 46 | 56 | 53 | 54 | 25 | 234 | $100 | |||||
3 | Steve Cup Wisecup | 1467 | +235 | 49 | 50 | 58 | 52 | 26 | 235 | $72 | |||||
4 | David L. Greenwell | 962 | +238 | 50 | 51 | 52 | 60 | 25 | 238 | $50 | |||||
4 | Randy Dearwester | 2750 | +238 | 48 | 54 | 51 | 57 | 28 | 238 | $50 | |||||
6 | Kevin Stewart | 2003 | +240 | 49 | 61 | 55 | 50 | 25 | 240 | $36 | |||||
6 | Slate Paul | 2853 | +240 | 43 | 53 | 58 | 58 | 28 | 240 | $36 | |||||
8 | Steve Lambert | 1906 | +244 | 56 | 53 | 55 | 50 | 30 | 244 | $28 |
FPO · Open Women (3)
Karen McPartlin #2989
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Lynne Warren #2876
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Adele Sias #8888
Professional
Lavalette, West Virginia, United States
Professional
Lavalette, West Virginia, United States
Lucky 8 Regular; 18 holes; Par 0; 5,400 ft.
Lucky 8 Regular; 18 holes; Par 0; 5,400 ft.
Lucky 8 Regular; 18 holes; Par 0; 5,400 ft.
Lucky 8 Regular; 18 holes; Par 0; 5,400 ft.
Place | Name | PDGA# | Par | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen McPartlin | 2989 | +240 | 61 | 62 | 61 | 56 | 240 | $50 | ||||||
2 | Lynne Warren | 2876 | +242 | 58 | 62 | 63 | 59 | 242 | $25 | ||||||
3 | Adele Sias | 8888 | +252 | 66 | 61 | 64 | 61 | 252 | $12 |
MPM · Masters (2)
R.B. Clark #952
Amateur
Lawrenceburg, Kentucky, United States
Amateur
Lawrenceburg, Kentucky, United States
Bill Erkenbrecher #3002
Professional
Hamilton, Ohio, United States
Professional
Hamilton, Ohio, United States
Lucky 8 Regular; 18 holes; Par 0; 5,400 ft.
Lucky 8 Regular; 18 holes; Par 0; 5,400 ft.
Lucky 8 Regular; 18 holes; Par 0; 5,400 ft.
Lucky 8 Regular; 18 holes; Par 0; 5,400 ft.
Place | Name | PDGA# | Par | Rd1 | Rd2 | Rd3 | Rd4 | Finals | Total | Prize | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.B. Clark | 952 | +219 | 50 | 49 | 59 | 61 | 219 | $50 | ||||||
2 | Bill Erkenbrecher | 3002 | +233 | 56 | 52 | 64 | 61 | 233 | $25 |