Måløyraidet 2018
Måløyraidet 2018
Event Info
Pro/Am C-Tier
- Date: 30-Jun-2018
- Location: Måløy, Norway
- Tournament Director: Ingve Joar Ellingsen
- Website: www.facebook.com/events/311318382710465/
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 26 | $1,200 |
Official Results
MPO · Open (22)
Andreas Havnegjerde #43229
Professional
Nannestad, Norway
Professional
Nannestad, Norway
Ingve J. Ellingsen #80362
Professional
Måløy, Norway
Professional
Måløy, Norway
Knut Valen Håland #35070
Professional
Fiskarstrand, Norway
Professional
Fiskarstrand, Norway
Sølve Andre Hatlen #41886
Professional
Volda, Norway
Professional
Volda, Norway
Sondre Måseidvåg #88551
Professional
Langevåg, Norway
Professional
Langevåg, Norway
Dan Kråkenes #42590
Professional
Fiskerstrand, Norway
Professional
Fiskerstrand, Norway
Marius Urke #85845
Professional
Langevåg, Norway
Professional
Langevåg, Norway
Egil Gresdal #76187
Professional
Langevåg, Norway
Professional
Langevåg, Norway
Richard Moen #65018
Professional
Valldal, Norway
Professional
Valldal, Norway
Stian Tennebø #76442
Professional
Måløy, Norway
Professional
Måløy, Norway
Bjarte Lilleås Grønningsæter #104425
Professional
Valldal, Norway
Professional
Valldal, Norway
Morten Hammer #59099
Professional
Langevåg, Norway
Professional
Langevåg, Norway
Trond Myrestrand #88282
Amateur
Måløy, Norway
Amateur
Måløy, Norway
Vegard Fiskerstrand #98992
Professional
Fiskarstrand, Norway
Professional
Fiskarstrand, Norway
Måløy Disc Golf - Default Layout; 24 holes; Par 73; 1,930 m
Måløy Disc Golf - Default Layout; 24 holes; Par 73; 1,930 m
Måløy Disc Golf - Default Layout; 24 holes; Par 73; 1,930 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110.00 | Andreas Havnegjerde | 43229 | 963 | -78 | 61 | 1026 | 68 | 967 | 12 | 141 | $480 | |
2 | 105.00 | Ingve J. Ellingsen | 80362 | 913 | -71 | 66 | 984 | 70 | 950 | 12 | 148 | $120 | |
3 | 100.00 | Knut Valen Håland | 35070 | 965 | -70 | 73 | 925 | 63 | 1009 | 13 | 149 | $60 | |
4 | 95.00 | Sølve Andre Hatlen | 41886 | 978 | -69 | 69 | 959 | 68 | 967 | 13 | 150 | ||
5 | 90.00 | Sondre Måseidvåg | 88551 | 906 | E | 71 | 942 | 75 | 909 | 146 | |||
6 | 85.00 | Christoffer Holen | +8 | 77 | 77 | 154 | |||||||
7 | 80.00 | Dan Kråkenes | 42590 | 841 | +10 | 79 | 875 | 77 | 892 | 156 | |||
7 | 80.00 | Jan Ove Hennøy | +10 | 75 | 81 | 156 | |||||||
9 | 70.00 | Marius Urke | 85845 | 890 | +11 | 80 | 867 | 77 | 892 | 157 | |||
10 | 65.00 | Egil Gresdal | 76187 | 894 | +12 | 82 | 850 | 76 | 900 | 158 | |||
10 | 65.00 | Richard Moen | 65018 | 877 | +12 | 80 | 867 | 78 | 884 | 158 | |||
12 | 55.00 | Torbjörn Ferm | +13 | 81 | 78 | 159 | |||||||
13 | 50.00 | Stian Tennebø | 76442 | 861 | +17 | 85 | 825 | 78 | 884 | 163 | |||
14 | 45.00 | Bjarte Lilleås Grønningsæter | 104425 | +20 | 84 | 833 | 82 | 850 | 166 | ||||
15 | 40.00 | Petter Moe Tennebø | +23 | 88 | 81 | 169 | |||||||
16 | 35.00 | Tore bjørnstad | +27 | 85 | 88 | 173 | |||||||
17 | 30.00 | Morten Hammer | 59099 | 832 | +29 | 83 | 842 | 92 | 766 | 175 | |||
18 | 25.00 | Trond Myrestrand | 88282 | 789 | +31 | 92 | 766 | 85 | 825 | 177 | |||
19 | 20.00 | Rune Blindheim Slyngstad | +33 | 91 | 88 | 179 | |||||||
20 | 15.00 | Vegard Fiskerstrand | 98992 | +47 | 91 | 775 | 102 | 683 | 193 | ||||
21 | 10.00 | Tor-Helge Skutvik | +62 | 111 | 97 | 208 | |||||||
22 | 0.00 | øystein solheim | 125 | 999 | DNF |
FPO · Open Women (3)
Hanna Hugosson #48735
Professional
Fyllingsdalen, Norway
Professional
Fyllingsdalen, Norway
Eirin Brun #104320
Professional
Arendal, Norway
Professional
Arendal, Norway
Måløy Disc Golf - Default Layout; 24 holes; Par 73; 1,930 m
Måløy Disc Golf - Default Layout; 24 holes; Par 73; 1,930 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Hanna Hugosson | 48735 | 857 | +15 | 83 | 842 | 78 | 884 | 161 | $360 | ||
2 | 6.00 | Eirin Brun | 104320 | 788 | +36 | 93 | 758 | 89 | 792 | 182 | $120 | ||
3 | 3.00 | Ingvill Andal | +84 | 117 | 113 | 230 | $60 |
MJ18 · Junior ≤18 (1)
Kristian Myrestrand #76080
Amateur
Måløy, Norway
Amateur
Måløy, Norway
Måløy Disc Golf - Default Layout; 24 holes; Par 73; 1,930 m
Måløy Disc Golf - Default Layout; 24 holes; Par 73; 1,930 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Finals | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Kristian Myrestrand | 76080 | 750 | +41 | 96 | 733 | 91 | 775 | 187 |