ET#1 - Dutch Open
ET#1 - Dutch Open
Event Info
Pro/Am Euro Tour B-Tier
- Date: 20-Apr to 21-Apr-2019
- Location: Rijswijk, Netherlands
- Tournament Director: Peter Buijsrogge
- Website: www.dutch-open.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 89 | $3,389 |
Official Results
MPO · Open (32)
Stanislaus Amann #87790
Professional
St. Pölten, Austria
Professional
St. Pölten, Austria
Silver Lätt #61186
Professional
Pärnu, Estonia
Professional
Pärnu, Estonia
Kevin Konsorr #47163
Professional
Bergkamen, Germany
Professional
Bergkamen, Germany
Dominik Stampfer #35089
Professional
Frankfurt Am Main, Germany
Professional
Frankfurt Am Main, Germany
Blær Örn Ásgeirsson #80554
Professional
Reykjavik, Iceland
Professional
Reykjavik, Iceland
Kristian Spliid #40430
Professional
Odder, Denmark
Professional
Odder, Denmark
Christian Plaue #8336
Professional
Calden, Germany
Professional
Calden, Germany
Tony Ferro #33551
Professional
Oekingen, Switzerland
Professional
Oekingen, Switzerland
Laurenz Schaurhofer #77497
Professional
Tragwein, Austria
Professional
Tragwein, Austria
Maxime Tanghe #8399
Professional
Braine L'alleud, Belgium
Professional
Braine L'alleud, Belgium
Andreas Havnegjerde #43229
Professional
Nannestad, Norway
Professional
Nannestad, Norway
David Swärd #43930
Professional
Västervik, Sweden
Professional
Västervik, Sweden
Dennis Possen #87464
Professional
Mainz, Germany
Professional
Mainz, Germany
Mikael Hakala #51479
Professional
Turku, Finland
Professional
Turku, Finland
Kyle Giovannini #60367
Professional
Leavenworth, Kansas, United States
Professional
Leavenworth, Kansas, United States
Martin Louis Milne #72022
Professional
København S, Denmark
Professional
København S, Denmark
Rene Treier #81088
Professional
Tallinn / Harjumaa, Estonia
Professional
Tallinn / Harjumaa, Estonia
Benedikt Heiß #62922
Professional
Berlin, Germany
Professional
Berlin, Germany
Philip Hee #60625
Professional
København Sv, Denmark
Professional
København Sv, Denmark
Victor Grundström #8937
Professional
Åkersberga, Sweden
Professional
Åkersberga, Sweden
Erik Gustafsson #76269
Professional
Almvik, Sweden
Professional
Almvik, Sweden
Mikael Máni Freysson #85166
Professional
Akureyri, Iceland
Professional
Akureyri, Iceland
James Luton #8856
Professional
Birmingham, United Kingdom
Professional
Birmingham, United Kingdom
Alexander Williamson #66478
Professional
Bad Sobernheim, Germany
Professional
Bad Sobernheim, Germany
Tobias Milzetti #103630
Professional
Dreieich, Germany
Professional
Dreieich, Germany
Guillaume Tanghe #38588
Professional
Braine-l'alleud, Belgium
Professional
Braine-l'alleud, Belgium
Torsten Baus #47146
Professional
Potsdam, Germany
Professional
Potsdam, Germany
Niko Rättyä #52488
Professional
Kuopio, Finland
Professional
Kuopio, Finland
Brian Murphy #16333
Amateur
Clarkston, Michigan, United States
Amateur
Clarkston, Michigan, United States
Sander Bahnerth #29215
Professional
Rotterdam, Netherlands
Professional
Rotterdam, Netherlands
Kevin Agten #42185
Professional
Herent, Belgium
Professional
Herent, Belgium
Fredrik Runsjø #78893
Professional
Hagan, Norway
Professional
Hagan, Norway
Round 1, 2 & 3; 18 holes; Par 60; 2,315 m
Round 1, 2 & 3; 18 holes; Par 60; 2,315 m
Round 1, 2 & 3; 18 holes; Par 60; 2,315 m
Finals; 9 holes; Par 31; 1,175 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240.00 | Stanislaus Amann | 87790 | 966 | -20 | 54 | 1034 | 55 | 1026 | 53 | 1043 | 29 | 191 | $410 | |
2 | 232.50 | Silver Lätt | 61186 | 1001 | -14 | 57 | 1010 | 55 | 1026 | 58 | 1001 | 27 | 197 | $270 | |
3 | 225.00 | Kevin Konsorr | 47163 | 1010 | -13 | 55 | 1026 | 59 | 993 | 56 | 1018 | 28 | 198 | $208 | |
4 | 217.50 | Dominik Stampfer | 35089 | 1003 | -11 | 52 | 1051 | 59 | 993 | 58 | 1001 | 31 | 200 | $163 | |
5 | 210.00 | Blær Örn Ásgeirsson | 80554 | 986 | -10 | 58 | 1001 | 56 | 1018 | 57 | 1010 | 30 | 201 | $129 | |
6 | 202.50 | Kristian Spliid | 40430 | 1008 | -7 | 58 | 1001 | 60 | 985 | 56 | 1018 | 30 | 204 | $107 | |
7 | 195.00 | Christian Plaue | 8336 | 991 | -6 | 62 | 968 | 54 | 1034 | 60 | 985 | 29 | 205 | $90 | |
7 | 195.00 | Tony Ferro | 33551 | 1000 | -6 | 62 | 968 | 57 | 1010 | 55 | 1026 | 31 | 205 | $79 | |
9 | 180.00 | Laurenz Schaurhofer | 77497 | 986 | -5 | 59 | 993 | 59 | 993 | 59 | 993 | 29 | 206 | $67 | |
10 | 172.50 | Maxime Tanghe | 8399 | 998 | -4 | 63 | 960 | 56 | 1018 | 59 | 993 | 29 | 207 | $62 | |
10 | 172.50 | Andreas Havnegjerde | 43229 | 972 | -4 | 60 | 985 | 61 | 976 | 55 | 1026 | 31 | 207 | $56 | |
12 | 157.50 | David Swärd | 43930 | 946 | E | 57 | 1010 | 59 | 993 | 61 | 976 | 34 | 211 | ||
13 | 150.00 | Dennis Possen | 87464 | 979 | E | 62 | 968 | 59 | 993 | 59 | 993 | 180 | |||
14 | 142.50 | Mikael Hakala | 51479 | 982 | +2 | 60 | 985 | 62 | 968 | 60 | 985 | 182 | |||
14 | 142.50 | Kyle Giovannini | 60367 | 995 | +2 | 63 | 960 | 55 | 1026 | 64 | 952 | 182 | |||
16 | 127.50 | Martin Louis Milne | 72022 | 956 | +3 | 61 | 976 | 62 | 968 | 60 | 985 | 183 | |||
17 | 120.00 | Rene Treier | 81088 | 942 | +4 | 61 | 976 | 64 | 952 | 59 | 993 | 184 | |||
18 | 112.50 | Benedikt Heiß | 62922 | 978 | +5 | 59 | 993 | 65 | 943 | 61 | 976 | 185 | |||
18 | 112.50 | Philip Hee | 60625 | 953 | +5 | 61 | 976 | 61 | 976 | 63 | 960 | 185 | |||
20 | 97.50 | Victor Grundström | 8937 | 990 | +6 | 64 | 952 | 63 | 960 | 59 | 993 | 186 | |||
20 | 97.50 | Erik Gustafsson | 76269 | 965 | +6 | 65 | 943 | 56 | 1018 | 65 | 943 | 186 | |||
22 | 82.50 | Mikael Máni Freysson | 85166 | 949 | +7 | 59 | 993 | 62 | 968 | 66 | 935 | 187 | |||
23 | 75.00 | James Luton | 8856 | 979 | +8 | 66 | 935 | 60 | 985 | 62 | 968 | 188 | |||
23 | 75.00 | Alexander Williamson | 66478 | 976 | +8 | 64 | 952 | 60 | 985 | 64 | 952 | 188 | |||
25 | 60.00 | Tobias Milzetti | 103630 | 979 | +12 | 64 | 952 | 65 | 943 | 63 | 960 | 192 | |||
26 | 52.50 | Guillaume Tanghe | 38588 | 967 | +16 | 67 | 927 | 61 | 976 | 68 | 919 | 196 | |||
27 | 45.00 | Torsten Baus | 47146 | 979 | +17 | 66 | 935 | 66 | 935 | 65 | 943 | 197 | |||
28 | 37.50 | Niko Rättyä | 52488 | 960 | +18 | 70 | 902 | 66 | 935 | 62 | 968 | 198 | |||
29 | 30.00 | Brian Murphy | 16333 | 886 | +19 | 71 | 894 | 65 | 943 | 63 | 960 | 199 | |||
29 | 30.00 | Sander Bahnerth | 29215 | 938 | +19 | 67 | 927 | 67 | 927 | 65 | 943 | 199 | |||
31 | 15.00 | Kevin Agten | 42185 | 938 | +20 | 68 | 919 | 67 | 927 | 65 | 943 | 200 | |||
32 | 7.50 | Fredrik Runsjø | 78893 | 951 | +26 | 68 | 919 | 73 | 877 | 65 | 943 | 206 |
FPO · Open Women (8)
Kristin Lätt #73986
Professional
Pärnu, Estonia
Professional
Pärnu, Estonia
Maris Perendi #86494
Professional
Tallinn, Estonia
Professional
Tallinn, Estonia
Tabea Wallus #80405
Professional
Zürich, Switzerland
Professional
Zürich, Switzerland
Antonia Faber #65876
Professional
Stahnsdorf, Germany
Professional
Stahnsdorf, Germany
Wiebke Jahn #70414
Professional
Helmstedt, Germany
Professional
Helmstedt, Germany
Kaidi Allsalu #84279
Professional
Keila / Harjumaa, Estonia
Professional
Keila / Harjumaa, Estonia
Christine Hellstern #3722
Professional
Lautenbach, Germany
Professional
Lautenbach, Germany
Kolbrun Mist Palsdottir #84753
Amateur
Seltjarnarnes, Iceland
Amateur
Seltjarnarnes, Iceland
Round 1, 2 & 3; 18 holes; Par 60; 2,315 m
Round 1, 2 & 3; 18 holes; Par 60; 2,315 m
Round 1, 2 & 3; 18 holes; Par 60; 2,315 m
Finals; 9 holes; Par 31; 1,175 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Kristin Lätt | 73986 | 936 | +1 | 60 | 985 | 60 | 985 | 61 | 976 | 31 | 212 | $197 | |
2 | 31.50 | Maris Perendi | 86494 | 903 | +19 | 63 | 960 | 67 | 927 | 63 | 960 | 37 | 230 | $124 | |
3 | 27.00 | Tabea Wallus | 80405 | 913 | +25 | 66 | 935 | 71 | 894 | 66 | 935 | 33 | 236 | $45 | |
3 | 27.00 | Antonia Faber | 65876 | 918 | +25 | 69 | 910 | 65 | 943 | 64 | 952 | 38 | 236 | $45 | |
5 | 18.00 | Wiebke Jahn | 70414 | 908 | +28 | 62 | 968 | 75 | 861 | 71 | 894 | 208 | |||
6 | 13.50 | Kaidi Allsalu | 84279 | 863 | +30 | 75 | 861 | 66 | 935 | 69 | 910 | 210 | |||
7 | 9.00 | Christine Hellstern | 3722 | 869 | +33 | 69 | 910 | 73 | 877 | 71 | 894 | 213 | |||
8 | 4.50 | Kolbrun Mist Palsdottir | 84753 | 785 | +60 | 78 | 836 | 79 | 828 | 83 | 795 | 240 |
MP40 · Pro Masters 40+ (10)
Thomas Rasmussen #40431
Professional
Aalborg Øst, Denmark
Professional
Aalborg Øst, Denmark
Bert Brader #27710
Professional
DRIEWEGEN, Netherlands
Professional
DRIEWEGEN, Netherlands
Jori Löytynoja #52136
Professional
Oulu, Finland
Professional
Oulu, Finland
Gregor Marter #6642
Professional
Odeceixe, Portugal
Professional
Odeceixe, Portugal
Lucca Seipenbusch #85026
Professional
Höringen, Germany
Professional
Höringen, Germany
Rune Langemyr #46901
Professional
Eydehavn, Norway
Professional
Eydehavn, Norway
Andreas Gertsch #13808
Professional
Twann, Switzerland
Professional
Twann, Switzerland
Sascha Goldmann #62592
Professional
Ausacker, Germany
Professional
Ausacker, Germany
Jeremy Yager #40104
Professional
Rudolfstetten, Switzerland
Professional
Rudolfstetten, Switzerland
Rodrigo Sanchez #76563
Amateur
Luxembourg, Luxembourg
Amateur
Luxembourg, Luxembourg
Round 1, 2 & 3; 18 holes; Par 60; 2,315 m
Round 1, 2 & 3; 18 holes; Par 60; 2,315 m
Round 1, 2 & 3; 18 holes; Par 60; 2,315 m
Finals; 9 holes; Par 31; 1,175 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Thomas Rasmussen | 40431 | 1004 | +3 | 60 | 985 | 60 | 985 | 62 | 968 | 32 | 214 | $208 | |
2 | 54.00 | Bert Brader | 27710 | 967 | +5 | 62 | 968 | 63 | 960 | 59 | 993 | 32 | 216 | $115 | |
2 | 54.00 | Jori Löytynoja | 52136 | 948 | +5 | 59 | 993 | 59 | 993 | 62 | 968 | 36 | 216 | $115 | |
4 | 42.00 | Gregor Marter | 6642 | 965 | +7 | 63 | 960 | 62 | 968 | 59 | 993 | 34 | 218 | $73 | |
5 | 36.00 | Lucca Seipenbusch | 85026 | 964 | +5 | 64 | 952 | 61 | 976 | 60 | 985 | 185 | |||
6 | 30.00 | Rune Langemyr | 46901 | 948 | +7 | 62 | 968 | 61 | 976 | 64 | 952 | 187 | |||
7 | 24.00 | Andreas Gertsch | 13808 | 977 | +15 | 67 | 927 | 65 | 943 | 63 | 960 | 195 | |||
7 | 24.00 | Sascha Goldmann | 62592 | 932 | +15 | 65 | 943 | 64 | 952 | 66 | 935 | 195 | |||
9 | 12.00 | Jeremy Yager | 40104 | 937 | +18 | 70 | 902 | 63 | 960 | 65 | 943 | 198 | |||
10 | 6.00 | Rodrigo Sanchez | 76563 | 880 | +40 | 72 | 886 | 73 | 877 | 75 | 861 | 220 |
MP50 · Pro Masters 50+ (12)
Mehdi Boukarabila #69452
Professional
Saint Laurent Blangy, France
Professional
Saint Laurent Blangy, France
Jean-Louis Tanghe #8398
Professional
Braine L'alleud, Belgium
Professional
Braine L'alleud, Belgium
Rene Westenberg #28824
Professional
Bilthoven, Netherlands
Professional
Bilthoven, Netherlands
Wolfgang Kraus #50396
Professional
Trebur, Germany
Professional
Trebur, Germany
Derek Robins #5980
Professional
Leamington Spa, United Kingdom
Professional
Leamington Spa, United Kingdom
Laurens Benschop #13730
Professional
Kollumerzwaag, Netherlands
Professional
Kollumerzwaag, Netherlands
Hugh Everett #48252
Professional
Vancouver, Washington, United States
Professional
Vancouver, Washington, United States
Riku Kaajakari #28829
Professional
Oulu, Finland
Professional
Oulu, Finland
Uwe Walter Schlüter #37788
Amateur
Schiedam, Netherlands
Amateur
Schiedam, Netherlands
Christopher Longmire #42006
Professional
Darmstadt, Germany
Professional
Darmstadt, Germany
Steven Valkenberg #81150
Professional
Leeuwarden, Netherlands
Professional
Leeuwarden, Netherlands
Jürgen Hengstler #8324
Professional
Grebenstein, Germany
Professional
Grebenstein, Germany
Round 1, 2 & 3; 18 holes; Par 60; 2,315 m
Round 1, 2 & 3; 18 holes; Par 60; 2,315 m
Round 1, 2 & 3; 18 holes; Par 60; 2,315 m
Finals; 9 holes; Par 31; 1,175 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Mehdi Boukarabila | 69452 | 969 | +4 | 63 | 960 | 61 | 976 | 60 | 985 | 31 | 215 | $253 | |
2 | 49.50 | Jean-Louis Tanghe | 8398 | 970 | +9 | 60 | 985 | 60 | 985 | 63 | 960 | 37 | 220 | $157 | |
3 | 45.00 | Rene Westenberg | 28824 | 940 | +12 | 62 | 968 | 64 | 952 | 64 | 952 | 33 | 223 | $118 | |
4 | 40.50 | Wolfgang Kraus | 50396 | 959 | +15 | 64 | 952 | 62 | 968 | 65 | 943 | 35 | 226 | $84 | |
5 | 36.00 | Derek Robins | 5980 | 952 | +15 | 65 | 943 | 66 | 935 | 64 | 952 | 195 | |||
5 | 36.00 | Laurens Benschop | 13730 | 932 | +15 | 61 | 976 | 67 | 927 | 67 | 927 | 195 | |||
7 | 27.00 | Hugh Everett | 48252 | 927 | +23 | 73 | 877 | 67 | 927 | 63 | 960 | 203 | |||
8 | 22.50 | Riku Kaajakari | 28829 | 883 | +26 | 65 | 943 | 67 | 927 | 74 | 869 | 206 | |||
9 | 18.00 | Uwe Walter Schlüter | 37788 | 905 | +29 | 69 | 910 | 73 | 877 | 67 | 927 | 209 | |||
10 | 13.50 | Christopher Longmire | 42006 | 932 | +31 | 76 | 853 | 69 | 910 | 66 | 935 | 211 | |||
11 | 9.00 | Steven Valkenberg | 81150 | 909 | +34 | 70 | 902 | 71 | 894 | 73 | 877 | 214 | |||
11 | 9.00 | Jürgen Hengstler | 8324 | 896 | +34 | 73 | 877 | 64 | 952 | 77 | 844 | 214 |
MP60 · Pro Masters 60+ (5)
Paul Francz #3289
Professional
Balsthal, Switzerland
Professional
Balsthal, Switzerland
Charlie Mead #1980
Professional
Holsworthy / Devon, United Kingdom
Professional
Holsworthy / Devon, United Kingdom
Marion van Linden #8748
Professional
Krimpen Aan Den Ijssel, Netherlands
Professional
Krimpen Aan Den Ijssel, Netherlands
Frédéric Urbaniak #69453
Amateur
Méricourt, France
Amateur
Méricourt, France
Andreas Wegener #42860
Professional
Hamburg, Germany
Professional
Hamburg, Germany
Round 1, 2 & 3; 18 holes; Par 60; 2,315 m
Round 1, 2 & 3; 18 holes; Par 60; 2,315 m
Round 1, 2 & 3; 18 holes; Par 60; 2,315 m
Finals; 9 holes; Par 31; 1,175 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | Prize (USD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Paul Francz | 3289 | 948 | +27 | 71 | 894 | 64 | 952 | 68 | 919 | 35 | 238 | $135 | |
2 | 12.00 | Charlie Mead | 1980 | 911 | +28 | 65 | 943 | 71 | 894 | 69 | 910 | 34 | 239 | $79 | |
3 | 9.00 | Marion van Linden | 8748 | 893 | +43 | 67 | 927 | 74 | 869 | 76 | 853 | 37 | 254 | ||
4 | 6.00 | Frédéric Urbaniak | 69453 | 858 | +61 | 76 | 853 | 75 | 861 | 82 | 803 | 39 | 272 | ||
5 | 3.00 | Andreas Wegener | 42860 | 900 | +54 | 84 | 786 | 74 | 869 | 76 | 853 | 234 |
MA1 · Advanced (22)
Michael Faber #69329
Professional
Stahnsdorf, Germany
Professional
Stahnsdorf, Germany
Anre Vooremaa #57091
Professional
Tallinn, Estonia
Professional
Tallinn, Estonia
Ben Bolduc #52283
Amateur
Antwerp, Belgium
Amateur
Antwerp, Belgium
Justus Friedrich #111413
Professional
Dortmund, Germany
Professional
Dortmund, Germany
Jakub Sýkora #75425
Professional
Praha, Czech Republic
Professional
Praha, Czech Republic
Ruben Timmerman #99581
Amateur
Hoogeveen, Netherlands
Amateur
Hoogeveen, Netherlands
Dean Schaub #60749
Amateur
Monnickendam, Netherlands
Amateur
Monnickendam, Netherlands
Erno Niilivirta #73663
Amateur
Oulu, Finland
Amateur
Oulu, Finland
Matthias Lehn #79046
Amateur
Urberach, Germany
Amateur
Urberach, Germany
Snorri Guðröðarson #86957
Professional
Dalvík, Iceland
Professional
Dalvík, Iceland
Joris Richter #111962
Professional
Vierumäki, Finland
Professional
Vierumäki, Finland
Jørn Idar Kvig #77139
Amateur
Oslo, Norway
Amateur
Oslo, Norway
Markus Feutlinske #99867
Amateur
Darmstadt, Germany
Amateur
Darmstadt, Germany
Detlef Werner #88479
Amateur
Salzgitter, Germany
Amateur
Salzgitter, Germany
Stephan Werner #99794
Amateur
Salzgitter, Germany
Amateur
Salzgitter, Germany
Michel Voigt #69172
Amateur
Bremen, Germany
Amateur
Bremen, Germany
Ronnie Kollen #101231
Amateur
Hoogeveen, Netherlands
Amateur
Hoogeveen, Netherlands
Mats Grundström #4560
Amateur
Åkersberga, Sweden
Amateur
Åkersberga, Sweden
Andreas Martin #77143
Amateur
Salzgitter, Germany
Amateur
Salzgitter, Germany
Alexander Kicinski #70228
Professional
Zürich, Switzerland
Professional
Zürich, Switzerland
Jelte Visser #91393
Professional
Drachten, Netherlands
Professional
Drachten, Netherlands
Wieger Jansma #61138
Amateur
Haren, Netherlands
Amateur
Haren, Netherlands
Round 1, 2 & 3; 18 holes; Par 60; 2,315 m
Round 1, 2 & 3; 18 holes; Par 60; 2,315 m
Round 1, 2 & 3; 18 holes; Par 60; 2,315 m
Finals; 9 holes; Par 31; 1,175 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165.00 | Michael Faber | 69329 | 926 | +13 | 62 | 968 | 62 | 968 | 67 | 927 | 33 | 224 | |
2 | 157.50 | Anre Vooremaa | 57091 | 917 | +20 | 66 | 935 | 66 | 935 | 66 | 935 | 33 | 231 | |
2 | 157.50 | Ben Bolduc | 52283 | 941 | +20 | 70 | 902 | 63 | 960 | 64 | 952 | 34 | 231 | |
2 | 157.50 | Justus Friedrich | 111413 | 933 | +20 | 71 | 894 | 60 | 985 | 64 | 952 | 36 | 231 | |
5 | 135.00 | Jakub Sýkora | 75425 | 918 | +22 | 67 | 927 | 62 | 968 | 70 | 902 | 34 | 233 | |
6 | 127.50 | Ruben Timmerman | 99581 | 906 | +23 | 69 | 910 | 61 | 976 | 71 | 894 | 33 | 234 | |
7 | 120.00 | Dean Schaub | 60749 | 924 | +25 | 70 | 902 | 68 | 919 | 63 | 960 | 35 | 236 | |
7 | 120.00 | Erno Niilivirta | 73663 | 903 | +25 | 66 | 935 | 70 | 902 | 65 | 943 | 35 | 236 | |
9 | 105.00 | Matthias Lehn | 79046 | 923 | +22 | 66 | 935 | 75 | 861 | 61 | 976 | 202 | ||
10 | 97.50 | Snorri Guðröðarson | 86957 | 908 | +23 | 69 | 910 | 71 | 894 | 63 | 960 | 203 | ||
10 | 97.50 | Joris Richter | 111962 | 974 | +23 | 69 | 910 | 68 | 919 | 66 | 935 | 203 | ||
12 | 82.50 | Jørn Idar Kvig | 77139 | 932 | +24 | 69 | 910 | 67 | 927 | 68 | 919 | 204 | ||
13 | 75.00 | Markus Feutlinske | 99867 | 923 | +29 | 72 | 886 | 70 | 902 | 67 | 927 | 209 | ||
14 | 67.50 | Detlef Werner | 88479 | 921 | +30 | 68 | 919 | 73 | 877 | 69 | 910 | 210 | ||
14 | 67.50 | Stephan Werner | 99794 | 921 | +30 | 68 | 919 | 72 | 886 | 70 | 902 | 210 | ||
16 | 52.50 | Michel Voigt | 69172 | 922 | +33 | 68 | 919 | 68 | 919 | 77 | 844 | 213 | ||
17 | 45.00 | Ronnie Kollen | 101231 | 880 | +35 | 77 | 844 | 71 | 894 | 67 | 927 | 215 | ||
18 | 37.50 | Mats Grundström | 4560 | 875 | +37 | 67 | 927 | 78 | 836 | 72 | 886 | 217 | ||
18 | 37.50 | Andreas Martin | 77143 | 879 | +37 | 67 | 927 | 72 | 886 | 78 | 836 | 217 | ||
20 | 22.50 | Alexander Kicinski | 70228 | 902 | +40 | 77 | 844 | 78 | 836 | 65 | 943 | 220 | ||
20 | 22.50 | Jelte Visser | 91393 | 886 | +40 | 74 | 869 | 75 | 861 | 71 | 894 | 220 | ||
22 | 7.50 | Wieger Jansma | 61138 | 872 | +51 | 71 | 894 | 77 | 844 | 83 | 795 | 231 |