Shoals Frisbee Club Winter Classic
Shoals Frisbee Club Winter Classic
Event Info
Pro/Am C-Tier
- Date: 26-Jan-2019
- Location: Florence, Alabama, United States
- Tournament Director: Will Corey
- Website: www.facebook.com/shoalsfrisbeeclub/
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 84 | $835 |
Official Results
MPO · Open (22)
Zachary Rogers #97880
Professional
Florence, Alabama, United States
Professional
Florence, Alabama, United States
Jonathan Moody #102975
Professional
Killen, Alabama, United States
Professional
Killen, Alabama, United States
Benjamin Page #74914
Professional
New Market, Alabama, United States
Professional
New Market, Alabama, United States
Patrick Robinson #9776
Professional
Harvest, Alabama, United States
Professional
Harvest, Alabama, United States
Aaron Bernard #31845
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Ben Hornbuckle #82440
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Clint Wright #73879
Professional
Loretto, Tennessee, United States
Professional
Loretto, Tennessee, United States
Jared Neal #39949
Professional
Meridianville, Alabama, United States
Professional
Meridianville, Alabama, United States
Nick Schiavone #55616
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Hunter Brasel #84414
Professional
Iuka, Mississippi, United States
Professional
Iuka, Mississippi, United States
Derrick Lambert #50459
Professional
Glen, Mississippi, United States
Professional
Glen, Mississippi, United States
William Pitts #38070
Professional
Florence, Alabama, United States
Professional
Florence, Alabama, United States
Joshua Rayburn #86154
Professional
Oakland, Mississippi, United States
Professional
Oakland, Mississippi, United States
Jonathan Roach #106320
Professional
Savannah, Tennessee, United States
Professional
Savannah, Tennessee, United States
Bo McLaughlin #87143
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Stewart Garner #55516
Professional
Hoover, Alabama, United States
Professional
Hoover, Alabama, United States
Kyle Palmer #84615
Amateur
Booneville, Mississippi, United States
Amateur
Booneville, Mississippi, United States
Devan Hall #72341
Professional
Hamilton, Alabama, United States
Professional
Hamilton, Alabama, United States
John Franklin #62772
Professional
Saltillo, Mississippi, United States
Professional
Saltillo, Mississippi, United States
Lakeside Disc Golf at Veterans Memorial Park - Round 1; 18 holes; Par 54; 4,616 ft.
Lakeside Disc Golf at Veterans Memorial Park - Round 2; 18 holes; Par 54; 5,035 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Total | Prize | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110.00 | Zachary Rogers | 97880 | 929 | -18 | 45 | 1002 | 45 | 1010 | 90 | $225 | ||||||||
2 | 105.00 | Jonathan Moody | 102975 | 948 | -16 | 48 | 964 | 44 | 1022 | 92 | $155 | ||||||||
3 | 100.00 | Benjamin Page | 74914 | 994 | -15 | 47 | 977 | 46 | 998 | 93 | $115 | ||||||||
4 | 95.00 | Patrick Robinson | 9776 | 944 | -14 | 44 | 1014 | 50 | 948 | 94 | $90 | ||||||||
5 | 90.00 | Aaron Bernard | 31845 | 955 | -12 | 49 | 951 | 47 | 985 | 96 | $65 | ||||||||
5 | 90.00 | Ben Hornbuckle | 82440 | 940 | -12 | 46 | 989 | 50 | 948 | 96 | $65 | ||||||||
7 | 80.00 | Clint Wright | 73879 | 934 | -11 | 48 | 964 | 49 | 961 | 97 | $45 | ||||||||
8 | 75.00 | Jared Neal | 39949 | 986 | -10 | 50 | 939 | 48 | 973 | 98 | $40 | ||||||||
9 | 70.00 | Nick Schiavone | 55616 | 931 | -9 | 48 | 964 | 51 | 936 | 99 | $35 | ||||||||
10 | 65.00 | Hunter Brasel | 84414 | 955 | -8 | 50 | 939 | 50 | 948 | 100 | |||||||||
10 | 65.00 | Derrick Lambert | 50459 | 930 | -8 | 49 | 951 | 51 | 936 | 100 | |||||||||
12 | 55.00 | William Pitts | 38070 | 913 | -5 | 51 | 926 | 52 | 924 | 103 | |||||||||
12 | 55.00 | Joshua Rayburn | 86154 | 918 | -5 | 51 | 926 | 52 | 924 | 103 | |||||||||
12 | 55.00 | Jonathan Roach | 106320 | 920 | -5 | 47 | 977 | 56 | 875 | 103 | |||||||||
15 | 40.00 | Bo McLaughlin | 87143 | 956 | -4 | 55 | 876 | 49 | 961 | 104 | |||||||||
16 | 35.00 | Clay Tyler | -2 | 58 | 48 | 106 | |||||||||||||
16 | 35.00 | Stewart Garner | 55516 | 961 | -2 | 56 | 863 | 50 | 948 | 106 | |||||||||
16 | 35.00 | Lucas Pierce | -2 | 51 | 55 | 106 | |||||||||||||
19 | 20.00 | Kyle Palmer | 84615 | 911 | -1 | 53 | 901 | 54 | 899 | 107 | |||||||||
19 | 20.00 | Mackie Gillis | -1 | 52 | 55 | 107 | |||||||||||||
21 | 10.00 | Devan Hall | 72341 | 940 | +1 | 53 | 901 | 56 | 875 | 109 | |||||||||
22 | 5.00 | John Franklin | 62772 | 937 | +2 | 57 | 851 | 53 | 912 | 110 |
MA1 · Advanced (11)
Samuel Cooper #107531
Professional
New Albany, Mississippi, United States
Professional
New Albany, Mississippi, United States
Clint Kimbrell #94735
Amateur
Amateur
Grant Dillard #92183
Professional
Estill Springs, Tennessee, United States
Professional
Estill Springs, Tennessee, United States
Tim Donegan #98436
Amateur
Belton, Texas, United States
Amateur
Belton, Texas, United States
Anthony Sanders #42740
Amateur
Hoover, Alabama, United States
Amateur
Hoover, Alabama, United States
Jarrod Goodhue #62077
Professional
Poplar Bluff, Missouri, United States
Professional
Poplar Bluff, Missouri, United States
Drew Entrekin #81631
Professional
Sheffield, Alabama, United States
Professional
Sheffield, Alabama, United States
Matt Sauer #102775
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Joshua Williams #75125
Amateur
Laceys Spring, Alabama, United States
Amateur
Laceys Spring, Alabama, United States
Hunter Rivers #113463
Professional
Decatur, Alabama, United States
Professional
Decatur, Alabama, United States
Cody Gerhold #105157
Amateur
Mt Juliet, Tennessee, United States
Amateur
Mt Juliet, Tennessee, United States
Lakeside Disc Golf at Veterans Memorial Park - Round 1; 18 holes; Par 54; 4,616 ft.
Lakeside Disc Golf at Veterans Memorial Park - Round 2; 18 holes; Par 54; 5,035 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | Samuel Cooper | 107531 | 902 | -12 | 49 | 951 | 47 | 985 | 96 | ||||||||
2 | 50.00 | Clint Kimbrell | 94735 | 911 | -8 | 48 | 964 | 52 | 924 | 100 | ||||||||
3 | 45.00 | Grant Dillard | 92183 | 920 | -6 | 52 | 914 | 50 | 948 | 102 | ||||||||
3 | 45.00 | Tim Donegan | 98436 | 916 | -6 | 51 | 926 | 51 | 936 | 102 | ||||||||
3 | 45.00 | Anthony Sanders | 42740 | 898 | -6 | 49 | 951 | 53 | 912 | 102 | ||||||||
6 | 30.00 | Jarrod Goodhue | 62077 | 922 | -5 | 52 | 914 | 51 | 936 | 103 | ||||||||
6 | 30.00 | Drew Entrekin | 81631 | 888 | -5 | 46 | 989 | 57 | 862 | 103 | ||||||||
8 | 20.00 | Matt Sauer | 102775 | 903 | -4 | 52 | 914 | 52 | 924 | 104 | ||||||||
9 | 15.00 | Joshua Williams | 75125 | 886 | -2 | 55 | 876 | 51 | 936 | 106 | ||||||||
10 | 10.00 | Hunter Rivers | 113463 | 876 | E | 52 | 914 | 56 | 875 | 108 | ||||||||
11 | 5.00 | Cody Gerhold | 105157 | 815 | +8 | 58 | 838 | 58 | 850 | 116 |
MA40 · Amateur Masters 40+ (10)
Chris Pierce #24826
Professional
Birmingham, Alabama, United States
Professional
Birmingham, Alabama, United States
Jody Stiglets #89820
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Trint Hagan #113769
Amateur
Lawrenceburg, Tennessee, United States
Amateur
Lawrenceburg, Tennessee, United States
Michael Stephenson #107766
Amateur
Madison, Alabama, United States
Amateur
Madison, Alabama, United States
Monte Miller #90678
Amateur
Brownsboro, Alabama, United States
Amateur
Brownsboro, Alabama, United States
Rade Butcher #39305
Amateur
Amateur
Michael Pannell #107348
Amateur
Booneville, Mississippi, United States
Amateur
Booneville, Mississippi, United States
Jeremy Ferguson #46989
Professional
Summertown, Tennessee, United States
Professional
Summertown, Tennessee, United States
Conrad Brown #89245
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Lakeside Disc Golf at Veterans Memorial Park - Round 1; 18 holes; Par 54; 4,616 ft.
Lakeside Disc Golf at Veterans Memorial Park - Round 2; 18 holes; Par 54; 5,035 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Chris Pierce | 24826 | 907 | -1 | 53 | 901 | 54 | 899 | 107 | ||||||||
2 | 36.00 | Jody Stiglets | 89820 | 860 | -1 | 54 | 888 | 53 | 912 | 107 | ||||||||
3 | 32.00 | Trint Hagan | 113769 | 902 | +1 | 55 | 876 | 54 | 899 | 109 | ||||||||
4 | 28.00 | Michael Stephenson | 107766 | 831 | +2 | 52 | 914 | 58 | 850 | 110 | ||||||||
5 | 24.00 | Monte Miller | 90678 | 896 | +3 | 54 | 888 | 57 | 862 | 111 | ||||||||
6 | 20.00 | Rade Butcher | 39305 | 864 | +5 | 57 | 851 | 56 | 875 | 113 | ||||||||
6 | 20.00 | Michael Pannell | 107348 | 898 | +5 | 57 | 851 | 56 | 875 | 113 | ||||||||
8 | 12.00 | Jeremy Ferguson | 46989 | 861 | +8 | 58 | 838 | 58 | 850 | 116 | ||||||||
9 | 8.00 | Conrad Brown | 89245 | 862 | +10 | 58 | 838 | 60 | 826 | 118 | ||||||||
10 | 0.00 | Keith Helton | 58 | 999 | DNF |
MA50 · Amateur Masters 50+ (9)
David Klein #9418
Amateur
Madison, Alabama, United States
Amateur
Madison, Alabama, United States
Billy Turnbull #24651
Amateur
Decatur, Alabama, United States
Amateur
Decatur, Alabama, United States
Gene Sorg #69214
Amateur
Harvest, Alabama, United States
Amateur
Harvest, Alabama, United States
Michael Fiske #7571
Amateur
Decatur, Alabama, United States
Amateur
Decatur, Alabama, United States
Thomas Speed #41042
Amateur
Athens, Alabama, United States
Amateur
Athens, Alabama, United States
Kyle Boatwright #2690
Professional
Florence, Alabama, United States
Professional
Florence, Alabama, United States
Steve Sloan #9049
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Alan Hester #84012
Amateur
Alabaster, Alabama, United States
Amateur
Alabaster, Alabama, United States
Benjamin Sanders #71179
Amateur
Mackay, Idaho, United States
Amateur
Mackay, Idaho, United States
Lakeside Disc Golf at Veterans Memorial Park - Round 1; 18 holes; Par 54; 4,616 ft.
Lakeside Disc Golf at Veterans Memorial Park - Round 2; 18 holes; Par 54; 5,035 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.00 | David Klein | 9418 | 883 | E | 53 | 901 | 55 | 887 | 108 | ||||||||
2 | 24.00 | Billy Turnbull | 24651 | 875 | +2 | 52 | 914 | 58 | 850 | 110 | ||||||||
2 | 24.00 | Gene Sorg | 69214 | 902 | +2 | 52 | 914 | 58 | 850 | 110 | ||||||||
4 | 18.00 | Michael Fiske | 7571 | 843 | +5 | 56 | 863 | 57 | 862 | 113 | ||||||||
5 | 15.00 | Thomas Speed | 41042 | 899 | +6 | 58 | 838 | 56 | 875 | 114 | ||||||||
5 | 15.00 | Kyle Boatwright | 2690 | 868 | +6 | 56 | 863 | 58 | 850 | 114 | ||||||||
7 | 9.00 | Steve Sloan | 9049 | 829 | +11 | 59 | 825 | 60 | 826 | 119 | ||||||||
7 | 9.00 | Alan Hester | 84012 | 860 | +11 | 57 | 851 | 62 | 801 | 119 | ||||||||
9 | 3.00 | Benjamin Sanders | 71179 | 765 | +28 | 69 | 699 | 67 | 740 | 136 |
MA2 · Intermediate (11)
Michael Andrews #107540
Amateur
Loretto, Tennessee, United States
Amateur
Loretto, Tennessee, United States
Tyler Johnson #111355
Amateur
Florence, Alabama, United States
Amateur
Florence, Alabama, United States
Colby Shackelford #104937
Amateur
Decatur, Alabama, United States
Amateur
Decatur, Alabama, United States
Brett Downing #87668
Amateur
Mt. Juliet, Tennessee, United States
Amateur
Mt. Juliet, Tennessee, United States
Matthew Gardner #29463
Amateur
Greenwood, Mississippi, United States
Amateur
Greenwood, Mississippi, United States
Jacob Gifford #115914
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Robert Ramsey #105553
Amateur
Florence, Alabama, United States
Amateur
Florence, Alabama, United States
Leeroy Fowler #110184
Amateur
Killen, Alabama, United States
Amateur
Killen, Alabama, United States
Daniel Wessels #102627
Amateur
Anderson, Alabama, United States
Amateur
Anderson, Alabama, United States
Jake Snyder #76804
Amateur
Morris Chapel, Tennessee, United States
Amateur
Morris Chapel, Tennessee, United States
Lakeside Disc Golf at Veterans Memorial Park - Round 1; 18 holes; Par 54; 4,616 ft.
Lakeside Disc Golf at Veterans Memorial Park - Round 2; 18 holes; Par 54; 5,035 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44.00 | Michael Andrews | 107540 | 899 | -10 | 50 | 939 | 48 | 973 | 98 | ||||||||
2 | 40.00 | Tyler Johnson | 111355 | 880 | -7 | 51 | 926 | 50 | 948 | 101 | ||||||||
3 | 36.00 | Colby Shackelford | 104937 | 908 | -6 | 51 | 926 | 51 | 936 | 102 | ||||||||
4 | 32.00 | Brett Downing | 87668 | 867 | -2 | 50 | 939 | 56 | 875 | 106 | ||||||||
5 | 28.00 | Matthew Gardner | 29463 | 884 | +1 | 55 | 876 | 54 | 899 | 109 | ||||||||
6 | 24.00 | Jacob Gifford | 115914 | +2 | 60 | 813 | 50 | 948 | 110 | |||||||||
7 | 20.00 | Robert Ramsey | 105553 | 899 | +3 | 56 | 863 | 55 | 887 | 111 | ||||||||
7 | 20.00 | Leeroy Fowler | 110184 | 901 | +3 | 55 | 876 | 56 | 875 | 111 | ||||||||
9 | 12.00 | Preston Lambert | +4 | 57 | 55 | 112 | ||||||||||||
10 | 8.00 | Daniel Wessels | 102627 | 877 | +6 | 56 | 863 | 58 | 850 | 114 | ||||||||
11 | 4.00 | Jake Snyder | 76804 | 861 | +9 | 58 | 838 | 59 | 838 | 117 |
MA3 · Recreational (12)
Trent Mummey #110332
Professional
Jasper, Alabama, United States
Professional
Jasper, Alabama, United States
Kyle Meek #111718
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Robert Gonzalez #103371
Amateur
Madison, Alabama, United States
Amateur
Madison, Alabama, United States
Taylor Keener #101395
Amateur
Westminster, Colorado, United States
Amateur
Westminster, Colorado, United States
Jacob Dittel #112488
Amateur
John Day, Oregon, United States
Amateur
John Day, Oregon, United States
Ricky Shelton #112735
Amateur
Savannah, Tennessee, United States
Amateur
Savannah, Tennessee, United States
Jacob Hester #116452
Amateur
Russellville, Alabama, United States
Amateur
Russellville, Alabama, United States
Donovan Creamer #115776
Professional
Florence, Alabama, United States
Professional
Florence, Alabama, United States
Gerald Taylor #80154
Amateur
Savannah, Tennessee, United States
Amateur
Savannah, Tennessee, United States
Lakeside Disc Golf at Veterans Memorial Park - Round 1; 18 holes; Par 54; 4,616 ft.
Lakeside Disc Golf at Veterans Memorial Park - Round 2; 18 holes; Par 54; 5,035 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Tyler Dicus | -7 | 47 | 54 | 101 | ||||||||||||
2 | 33.00 | Trent Mummey | 110332 | 885 | -2 | 53 | 901 | 53 | 912 | 106 | ||||||||
3 | 30.00 | Kyle Meek | 111718 | 820 | +7 | 61 | 800 | 54 | 899 | 115 | ||||||||
4 | 27.00 | Robert Gonzalez | 103371 | 853 | +10 | 60 | 813 | 58 | 850 | 118 | ||||||||
4 | 27.00 | Taylor Keener | 101395 | 871 | +10 | 55 | 876 | 63 | 789 | 118 | ||||||||
6 | 21.00 | Jacob Dittel | 112488 | 844 | +12 | 61 | 800 | 59 | 838 | 120 | ||||||||
6 | 21.00 | Cody Davis | +12 | 61 | 59 | 120 | ||||||||||||
6 | 21.00 | Ricky Shelton | 112735 | 820 | +12 | 58 | 838 | 62 | 801 | 120 | ||||||||
9 | 12.00 | Jacob Hester | 116452 | +15 | 61 | 800 | 62 | 801 | 123 | |||||||||
10 | 9.00 | Donovan Creamer | 115776 | +16 | 56 | 863 | 68 | 727 | 124 | |||||||||
11 | 6.00 | Gerald Taylor | 80154 | 781 | +17 | 61 | 800 | 64 | 777 | 125 | ||||||||
12 | 3.00 | Chris Willard | +18 | 61 | 65 | 126 |
MA4 · Novice (9)
Michael Rogers #116419
Professional
Meridianville, Alabama, United States
Professional
Meridianville, Alabama, United States
Kyle Haddock #115815
Amateur
Florence, Alabama, United States
Amateur
Florence, Alabama, United States
Chad Wallace #112657
Amateur
Loretto, Tennessee, United States
Amateur
Loretto, Tennessee, United States
Eric Whitehead #97994
Professional
Vinemont, Alabama, United States
Professional
Vinemont, Alabama, United States
Cliff Garrison #116721
Amateur
Nauvoo, Alabama, United States
Amateur
Nauvoo, Alabama, United States
Lakeside Disc Golf at Veterans Memorial Park - Round 1; 18 holes; Par 54; 4,616 ft.
Lakeside Disc Golf at Veterans Memorial Park - Round 2; 18 holes; Par 54; 5,035 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Michael Rogers | 116419 | +3 | 57 | 851 | 54 | 899 | 111 | |||||||||
2 | 16.00 | Kyle Haddock | 115815 | +13 | 58 | 838 | 63 | 789 | 121 | |||||||||
3 | 14.00 | Matt Fuller | +16 | 65 | 59 | 124 | ||||||||||||
3 | 14.00 | Skylar Lowery | +16 | 63 | 61 | 124 | ||||||||||||
5 | 10.00 | Hunter Thomas | +17 | 65 | 60 | 125 | ||||||||||||
5 | 10.00 | Chad Wallace | 112657 | 799 | +17 | 59 | 825 | 66 | 752 | 125 | ||||||||
7 | 6.00 | Eric Whitehead | 97994 | 788 | +21 | 67 | 725 | 62 | 801 | 129 | ||||||||
8 | 4.00 | Cliff Garrison | 116721 | +26 | 67 | 725 | 67 | 740 | 134 | |||||||||
9 | 2.00 | Drew Alexander | +28 | 71 | 65 | 136 |