Discraft Great Lakes Open
Discraft Great Lakes Open
Event Info
National Tour Elite Series
- Date: 19-Jun to 20-Jun-2004
- Location: Ann Arbor, Michigan, United States
- Tournament Director: Rob Hower
- Website: www.a3disc.org
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 95 | $22,445 |
Official Results
MPO · Open (53)
Cameron Todd #12827
Professional
Darlington, South Carolina, United States
Professional
Darlington, South Carolina, United States
Mike Randolph #6138
Professional
Indianapolis, Indiana, United States
Professional
Indianapolis, Indiana, United States
Chris Heeren #18464
Professional
Janesville, Wisconsin, United States
Professional
Janesville, Wisconsin, United States
Scott Martin #5560
Professional
Bloomington, Illinois, United States
Professional
Bloomington, Illinois, United States
Mitch Sonderfan #17998
Professional
Erie, Colorado, United States
Professional
Erie, Colorado, United States
Steve Brinster #10628
Professional
Warwick, New York, United States
Professional
Warwick, New York, United States
Alan Schack #3407
Professional
Sturgis, Michigan, United States
Professional
Sturgis, Michigan, United States
Barry Schultz #6840
Professional
Hamptonville, North Carolina, United States
Professional
Hamptonville, North Carolina, United States
Avery Jenkins #7495
Professional
Pawhuska, Oklahoma, United States
Professional
Pawhuska, Oklahoma, United States
Steven Rico #4666
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Kevin McCoy #9453
Professional
Senoia, Georgia, United States
Professional
Senoia, Georgia, United States
Peter Middlecamp #19026
Professional
Saint Paul, Minnesota, United States
Professional
Saint Paul, Minnesota, United States
David Feldberg #12626
Professional
Eatonton, Georgia, United States
Professional
Eatonton, Georgia, United States
Michael Raley #7846
Professional
Rancho Santa Margarita, California, United States
Professional
Rancho Santa Margarita, California, United States
Ron Russell #9999
Professional
Jacksonville, Florida, United States
Professional
Jacksonville, Florida, United States
Todd Branch #11795
Professional
Richland, Michigan, United States
Professional
Richland, Michigan, United States
James King #14662
Professional
Allentown, Pennsylvania, United States
Professional
Allentown, Pennsylvania, United States
Timmy Gill #9293
Professional
Edina, Minnesota, United States
Professional
Edina, Minnesota, United States
Shane Seal #13928
Professional
Vancleave, Mississippi, United States
Professional
Vancleave, Mississippi, United States
Brad Schick #7992
Professional
Galena, Ohio, United States
Professional
Galena, Ohio, United States
Brian Schweberger #12989
Professional
Tarboro, North Carolina, United States
Professional
Tarboro, North Carolina, United States
Keith Warren #13610
Professional
Stevens Point, Wisconsin, United States
Professional
Stevens Point, Wisconsin, United States
Daymon Pugh #12248
Professional
Madison Heights, Michigan, United States
Professional
Madison Heights, Michigan, United States
Pat Vitale #10100
Professional
South Bend, Indiana, United States
Professional
South Bend, Indiana, United States
Matthew Blakely #15410
Professional
Lebanon, Ohio, United States
Professional
Lebanon, Ohio, United States
Chris Vilmorin #17519
Professional
Chula Vista, California, United States
Professional
Chula Vista, California, United States
Matthew Orum #18330
Professional
Satsuma, Alabama, United States
Professional
Satsuma, Alabama, United States
Martin Peters #10219
Professional
Woodhaven, Michigan, United States
Professional
Woodhaven, Michigan, United States
Peter Wyngaard #18883
Professional
Ann Arbor, Michigan, United States
Professional
Ann Arbor, Michigan, United States
Eric McCabe #11674
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Brian McRee #7883
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Mike Forton #10124
Professional
Warren, Michigan, United States
Professional
Warren, Michigan, United States
Larry LaBond #6903
Professional
Kalamazoo, Michigan, United States
Professional
Kalamazoo, Michigan, United States
Tony Gerling #17737
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Eric Roadhouse #10017
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Mike Hofmann #17402
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
Bamba Rico #4667
Professional
Sylmar, California, United States
Professional
Sylmar, California, United States
Jay Yeti Reading #15864
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Mike Durco #13559
Professional
Grand Rapids, Michigan, United States
Professional
Grand Rapids, Michigan, United States
Nate Majesky #15114
Amateur
Ann Arbor, Michigan, United States
Amateur
Ann Arbor, Michigan, United States
David Bihl #12771
Professional
Clarkston, Michigan, United States
Professional
Clarkston, Michigan, United States
Jon Drummond #7350
Professional
Bloomington, Minnesota, United States
Professional
Bloomington, Minnesota, United States
Jeff Bauman #18659
Professional
Shelby Township, Michigan, United States
Professional
Shelby Township, Michigan, United States
Bret Good #16582
Professional
Alto, Michigan, United States
Professional
Alto, Michigan, United States
Jason Holman #15451
Professional
Raynham, Massachusetts, United States
Professional
Raynham, Massachusetts, United States
Benjamin Botte #7968
Professional
Westerville, Ohio, United States
Professional
Westerville, Ohio, United States
Kurt Raffensperger #14583
Amateur
Mequon, Wisconsin, United States
Amateur
Mequon, Wisconsin, United States
Jason Anderson #13626
Professional
Fairborn, Ohio, United States
Professional
Fairborn, Ohio, United States
Tim Gacioch #15530
Professional
Ann Arbor, Michigan, United States
Professional
Ann Arbor, Michigan, United States
Brooke Plantz #16754
Professional
Hamburg Twp, Michigan, United States
Professional
Hamburg Twp, Michigan, United States
Bill Lauwers #14132
Amateur
Whitmore Lake, Michigan, United States
Amateur
Whitmore Lake, Michigan, United States
Jason Sonier #12320
Professional
St Thomas, Ontario, Canada
Professional
St Thomas, Ontario, Canada
Timothy Grabowski #15754
Professional
Temperance, Michigan, United States
Professional
Temperance, Michigan, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 530.00 | Cameron Todd | 12827 | 1027 | 68 | 1047 | 63 | 1024 | 70 | 1027 | 25 | 226 | $2,880 | |
2 | 520.00 | Mike Randolph | 6138 | 1019 | 69 | 1040 | 64 | 1016 | 69 | 1034 | 24 | 226 | $1,435 | |
2 | 520.00 | Chris Heeren | 18464 | 1008 | 70 | 1034 | 61 | 1040 | 69 | 1034 | 26 | 226 | $1,435 | |
4 | 500.00 | Scott Martin | 5560 | 1016 | 70 | 1034 | 60 | 1047 | 68 | 1041 | 31 | 229 | $920 | |
5 | 490.00 | Mitch Sonderfan | 17998 | 988 | 72 | 1021 | 62 | 1032 | 68 | 1041 | 202 | $785 | ||
6 | 480.00 | Steve Brinster | 10628 | 1013 | 72 | 1021 | 60 | 1047 | 71 | 1021 | 203 | $650 | ||
6 | 480.00 | Alan Schack | 3407 | 1006 | 72 | 1021 | 59 | 1055 | 72 | 1014 | 203 | $650 | ||
8 | 460.00 | Barry Schultz | 6840 | 1038 | 71 | 1028 | 62 | 1032 | 71 | 1021 | 204 | $555 | ||
9 | 450.00 | Avery Jenkins | 7495 | 1000 | 71 | 1028 | 63 | 1024 | 71 | 1021 | 205 | $510 | ||
10 | 440.00 | Steven Rico | 4666 | 1028 | 72 | 1021 | 62 | 1032 | 72 | 1014 | 206 | $475 | ||
11 | 430.00 | Kevin McCoy | 9453 | 1010 | 73 | 1015 | 63 | 1024 | 71 | 1021 | 207 | $440 | ||
12 | 420.00 | Peter Middlecamp | 19026 | 992 | 69 | 1040 | 64 | 1016 | 75 | 994 | 208 | $415 | ||
13 | 410.00 | David Feldberg | 12626 | 1013 | 70 | 1034 | 70 | 969 | 70 | 1027 | 210 | $390 | ||
14 | 400.00 | Michael Raley | 7846 | 1000 | 74 | 1008 | 63 | 1024 | 74 | 1001 | 211 | $370 | ||
15 | 390.00 | Ron Russell | 9999 | 1023 | 75 | 1002 | 67 | 993 | 71 | 1021 | 213 | $345 | ||
15 | 390.00 | Todd Branch | 11795 | 1010 | 75 | 1002 | 67 | 993 | 71 | 1021 | 213 | $345 | ||
17 | 370.00 | James King | 14662 | 982 | 73 | 1015 | 68 | 985 | 73 | 1008 | 214 | $320 | ||
18 | 360.00 | Timmy Gill | 9293 | 1012 | 78 | 982 | 66 | 1001 | 71 | 1021 | 215 | $305 | ||
18 | 360.00 | Shane Seal | 13928 | 987 | 76 | 995 | 68 | 985 | 71 | 1021 | 215 | $305 | ||
20 | 340.00 | Brad Schick | 7992 | 997 | 79 | 976 | 65 | 1008 | 72 | 1014 | 216 | $190 | ||
20 | 340.00 | Brian Schweberger | 12989 | 1016 | 74 | 1008 | 69 | 977 | 73 | 1008 | 216 | $190 | ||
20 | 340.00 | Keith Warren | 13610 | 1005 | 78 | 982 | 60 | 1047 | 78 | 974 | 216 | $190 | ||
23 | 310.00 | Daymon Pugh | 12248 | 988 | 83 | 950 | 63 | 1024 | 71 | 1021 | 217 | |||
23 | 310.00 | Pat Vitale | 10100 | 1006 | 75 | 1002 | 70 | 969 | 72 | 1014 | 217 | |||
25 | 290.00 | Matthew Blakely | 15410 | 996 | 77 | 989 | 64 | 1016 | 77 | 981 | 218 | |||
25 | 290.00 | Chris Vilmorin | 17519 | 996 | 75 | 1002 | 66 | 1001 | 77 | 981 | 218 | |||
25 | 290.00 | Matthew Orum | 18330 | 1001 | 75 | 1002 | 66 | 1001 | 77 | 981 | 218 | |||
28 | 260.00 | Martin Peters | 10219 | 992 | 79 | 976 | 68 | 985 | 72 | 1014 | 219 | |||
28 | 260.00 | Peter Wyngaard | 18883 | 988 | 78 | 982 | 68 | 985 | 73 | 1008 | 219 | |||
30 | 240.00 | Eric McCabe | 11674 | 1000 | 81 | 963 | 64 | 1016 | 75 | 994 | 220 | |||
30 | 240.00 | Brian McRee | 7883 | 1009 | 77 | 989 | 65 | 1008 | 78 | 974 | 220 | |||
32 | 220.00 | Mike Forton | 10124 | 982 | 72 | 1021 | 73 | 946 | 77 | 981 | 222 | |||
33 | 210.00 | Larry LaBond | 6903 | 982 | 76 | 995 | 72 | 954 | 75 | 994 | 223 | |||
33 | 210.00 | Tony Gerling | 17737 | 965 | 75 | 1002 | 69 | 977 | 79 | 968 | 223 | |||
35 | 190.00 | Eric Roadhouse | 10017 | 995 | 74 | 1008 | 72 | 954 | 78 | 974 | 224 | |||
35 | 190.00 | Mike Hofmann | 17402 | 987 | 81 | 963 | 64 | 1016 | 79 | 968 | 224 | |||
37 | 170.00 | Bamba Rico | 4667 | 995 | 77 | 989 | 66 | 1001 | 82 | 948 | 225 | |||
38 | 160.00 | Jay Yeti Reading | 15864 | 986 | 79 | 976 | 70 | 969 | 77 | 981 | 226 | |||
38 | 160.00 | Mike Durco | 13559 | 947 | 81 | 963 | 67 | 993 | 78 | 974 | 226 | |||
40 | 140.00 | Nate Majesky | 15114 | 956 | 78 | 982 | 70 | 969 | 81 | 955 | 229 | |||
41 | 130.00 | David Bihl | 12771 | 989 | 78 | 982 | 73 | 946 | 79 | 968 | 230 | |||
42 | 120.00 | Jon Drummond | 7350 | 988 | 85 | 937 | 71 | 962 | 76 | 988 | 232 | |||
42 | 120.00 | Jeff Bauman | 18659 | 977 | 83 | 950 | 69 | 977 | 80 | 961 | 232 | |||
44 | 100.00 | Bret Good | 16582 | 980 | 82 | 956 | 71 | 962 | 81 | 955 | 234 | |||
45 | 90.00 | Jason Holman | 15451 | 979 | 86 | 930 | 68 | 985 | 82 | 948 | 236 | |||
46 | 80.00 | Benjamin Botte | 7968 | 987 | 84 | 943 | 71 | 962 | 83 | 941 | 238 | |||
47 | 70.00 | Kurt Raffensperger | 14583 | 982 | 82 | 956 | 74 | 938 | 83 | 941 | 239 | |||
48 | 60.00 | Jason Anderson | 13626 | 941 | 84 | 943 | 74 | 938 | 83 | 941 | 241 | |||
49 | 50.00 | Tim Gacioch | 15530 | 924 | 88 | 917 | 76 | 923 | 86 | 921 | 250 | |||
49 | 50.00 | Brooke Plantz | 16754 | 956 | 92 | 891 | 70 | 969 | 88 | 908 | 250 | |||
51 | 30.00 | Bill Lauwers | 14132 | 944 | 83 | 950 | 84 | 860 | 86 | 921 | 253 | |||
52 | 0.00 | Jason Sonier | 12320 | 966 | 76 | 995 | 71 | 962 | 999 | DNF | ||||
52 | 0.00 | Timothy Grabowski | 15754 | 928 | 83 | 950 | 999 | 999 | DNF |
FPO · Open Women (14)
Des Reading #15863
Professional
Wimberley, Texas, United States
Professional
Wimberley, Texas, United States
Elaine King #3090
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Barrett White #16737
Professional
Forest Park, Illinois, United States
Professional
Forest Park, Illinois, United States
Mandi Hofmann #19373
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
Brita Lagergren #19691
Amateur
Superior, Wisconsin, United States
Amateur
Superior, Wisconsin, United States
Lesli Todd #13526
Professional
Los Angeles, California, United States
Professional
Los Angeles, California, United States
Carrie Berlogar #13815
Professional
Mckinleyville, California, United States
Professional
Mckinleyville, California, United States
Susan Stephens #10977
Professional
Dorr, Michigan, United States
Professional
Dorr, Michigan, United States
Lesli Brinster #15638
Professional
Warwick, New York, United States
Professional
Warwick, New York, United States
Valarie Jenkins #17495
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Lisa Warner #9519
Professional
Professional
Jen Dombrowski #18222
Professional
Marcellus, Michigan, United States
Professional
Marcellus, Michigan, United States
Karen Crosbie #9775
Professional
Orangeville, Ontario, Canada
Professional
Orangeville, Ontario, Canada
Scott Hilgemann #5485
Amateur
Dickinson, North Dakota, United States
Amateur
Dickinson, North Dakota, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Des Reading | 15863 | 949 | 83 | 926 | 72 | 954 | 83 | 941 | 27 | 265 | $1,620 | |
2 | 78.00 | Elaine King | 3090 | 940 | 80 | 946 | 77 | 915 | 81 | 955 | 28 | 266 | $745 | |
3 | 72.00 | Barrett White | 16737 | 910 | 82 | 933 | 76 | 923 | 88 | 908 | 30 | 276 | $765 | |
4 | 66.00 | Mandi Hofmann | 19373 | 888 | 84 | 919 | 77 | 915 | 87 | 915 | 248 | $340 | ||
5 | 60.00 | Brita Lagergren | 19691 | 876 | 90 | 878 | 75 | 930 | 87 | 915 | 252 | $170 | ||
5 | 60.00 | Lesli Todd | 13526 | 938 | 84 | 919 | 80 | 891 | 88 | 908 | 252 | $170 | ||
5 | 60.00 | Carrie Berlogar | 13815 | 931 | 89 | 885 | 73 | 946 | 90 | 895 | 252 | $170 | ||
8 | 42.00 | Susan Stephens | 10977 | 906 | 87 | 898 | 77 | 915 | 90 | 895 | 254 | |||
9 | 36.00 | Lesli Brinster | 15638 | 891 | 91 | 871 | 81 | 884 | 87 | 915 | 259 | |||
10 | 30.00 | Valarie Jenkins | 17495 | 887 | 92 | 864 | 80 | 891 | 90 | 895 | 262 | |||
11 | 24.00 | Lisa Warner | 9519 | 876 | 94 | 850 | 82 | 876 | 94 | 868 | 270 | |||
12 | 18.00 | Jen Dombrowski | 18222 | 849 | 98 | 823 | 80 | 891 | 94 | 868 | 272 | |||
13 | 12.00 | Karen Crosbie | 9775 | 845 | 97 | 830 | 83 | 868 | 104 | 802 | 284 | |||
14 | 6.00 | Scott Hilgemann | 5485 | 100 | 809 | 86 | 845 | 100 | 829 | 286 |
MPM · Masters (23)
Brad Hammock #5912
Professional
Decatur, Georgia, United States
Professional
Decatur, Georgia, United States
Ken Gill #3549
Professional
Wyoming, Michigan, United States
Professional
Wyoming, Michigan, United States
Kirk Haggadone #12228
Professional
Battle Creek, Michigan, United States
Professional
Battle Creek, Michigan, United States
Andrew Back #15365
Professional
Riverside, Ohio, United States
Professional
Riverside, Ohio, United States
Darren Harper #9666
Professional
Royal Oak, Michigan, United States
Professional
Royal Oak, Michigan, United States
Scott Papa #10099
Professional
Olalla, Washington, United States
Professional
Olalla, Washington, United States
Randy Dearwester #2750
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Mark Ellis #7423
Professional
Brighton, Michigan, United States
Professional
Brighton, Michigan, United States
Eric Vandenberg #3089
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
Jim Myers #3396
Professional
Cockeysville, Maryland, United States
Professional
Cockeysville, Maryland, United States
Ken Reed #9658
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Billy Crump #10855
Professional
Matthews, North Carolina, United States
Professional
Matthews, North Carolina, United States
Chris Barbo #12103
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Glenn Forbes #9774
Professional
Orangeville, Ontario, Canada
Professional
Orangeville, Ontario, Canada
Scott H. Harmon #15862
Professional
Muscatine, Iowa, United States
Professional
Muscatine, Iowa, United States
David O'Shea #3538
Professional
Erie, Michigan, United States
Professional
Erie, Michigan, United States
Derek Warner #3315
Professional
Marysville, Ohio, United States
Professional
Marysville, Ohio, United States
Ed Widick #6993
Professional
Roswell, Georgia, United States
Professional
Roswell, Georgia, United States
Gary Laura #5704
Professional
Troy, Michigan, United States
Professional
Troy, Michigan, United States
Fred Salaz #3273
Professional
Crescent Springs, Kentucky, United States
Professional
Crescent Springs, Kentucky, United States
Michael Wildner #12132
Professional
Traverse City, Michigan, United States
Professional
Traverse City, Michigan, United States
Lavone Wolfe #580
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Brian Hoeniger #4022
Professional
Toronto, Ontario, Canada
Professional
Toronto, Ontario, Canada
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184.00 | Brad Hammock | 5912 | 1016 | 65 | 1049 | 66 | 1001 | 75 | 994 | 206 | $1,045 | ||
2 | 176.00 | Ken Gill | 3549 | 993 | 72 | 1001 | 61 | 1040 | 75 | 994 | 208 | $640 | ||
3 | 168.00 | Kirk Haggadone | 12228 | 974 | 70 | 1015 | 66 | 1001 | 75 | 994 | 211 | $430 | ||
4 | 160.00 | Andrew Back | 15365 | 987 | 71 | 1008 | 66 | 1001 | 75 | 994 | 212 | $320 | ||
5 | 152.00 | Darren Harper | 9666 | 984 | 74 | 988 | 68 | 985 | 74 | 1001 | 216 | $255 | ||
6 | 144.00 | Scott Papa | 10099 | 994 | 75 | 981 | 69 | 977 | 73 | 1008 | 217 | $185 | ||
6 | 144.00 | Randy Dearwester | 2750 | 973 | 72 | 1001 | 68 | 985 | 77 | 981 | 217 | $185 | ||
8 | 128.00 | Mark Ellis | 7423 | 976 | 76 | 974 | 65 | 1008 | 79 | 968 | 220 | $150 | ||
9 | 120.00 | Eric Vandenberg | 3089 | 977 | 73 | 995 | 73 | 946 | 75 | 994 | 221 | $135 | ||
10 | 112.00 | Jim Myers | 3396 | 1007 | 76 | 974 | 70 | 969 | 77 | 981 | 223 | |||
10 | 112.00 | Ken Reed | 9658 | 992 | 73 | 995 | 68 | 985 | 82 | 948 | 223 | |||
12 | 96.00 | Billy Crump | 10855 | 977 | 79 | 953 | 69 | 977 | 83 | 941 | 231 | |||
13 | 88.00 | Chris Barbo | 12103 | 957 | 80 | 946 | 75 | 930 | 77 | 981 | 232 | |||
14 | 80.00 | Glenn Forbes | 9774 | 924 | 82 | 933 | 78 | 907 | 81 | 955 | 241 | |||
14 | 80.00 | Scott H. Harmon | 15862 | 956 | 78 | 960 | 76 | 923 | 87 | 915 | 241 | |||
16 | 64.00 | David O'Shea | 3538 | 942 | 87 | 898 | 74 | 938 | 82 | 948 | 243 | |||
17 | 56.00 | Derek Warner | 3315 | 931 | 86 | 905 | 83 | 868 | 82 | 948 | 251 | |||
18 | 48.00 | Ed Widick | 6993 | 915 | 87 | 898 | 77 | 915 | 98 | 842 | 262 | |||
19 | 0.00 | Gary Laura | 5704 | 983 | 77 | 967 | 72 | 954 | 999 | DNF | ||||
19 | 0.00 | Fred Salaz | 3273 | 974 | 74 | 988 | 76 | 923 | 999 | DNF | ||||
19 | 0.00 | Michael Wildner | 12132 | 931 | 76 | 974 | 80 | 891 | 999 | DNF | ||||
19 | 0.00 | Lavone Wolfe | 580 | 981 | 79 | 953 | 999 | 999 | DNF | |||||
19 | 0.00 | Brian Hoeniger | 4022 | 971 | 86 | 905 | 999 | 999 | DNF |
MPG · Grandmasters (5)
Leroy Jenkins #5085
Professional
Hinckley, Ohio, United States
Professional
Hinckley, Ohio, United States
Neal Dambra #200
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Mark Kearns #2855
Professional
Royal Oak, Michigan, United States
Professional
Royal Oak, Michigan, United States
Jack Fouts #1450
Professional
Kettering, Ohio, United States
Professional
Kettering, Ohio, United States
Jim Kenner #292
Professional
Orchard Lake, Michigan, United States
Professional
Orchard Lake, Michigan, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Leroy Jenkins | 5085 | 963 | 70 | 969 | 66 | 1009 | 63 | 967 | 199 | $510 | ||
2 | 24.00 | Neal Dambra | 200 | 955 | 71 | 961 | 78 | 919 | 62 | 976 | 211 | $305 | ||
3 | 18.00 | Mark Kearns | 2855 | 946 | 76 | 922 | 73 | 956 | 65 | 947 | 214 | $205 | ||
4 | 12.00 | Jack Fouts | 1450 | 922 | 74 | 938 | 77 | 926 | 69 | 909 | 220 | |||
5 | 6.00 | Jim Kenner | 292 | 939 | 75 | 930 | 79 | 911 | 69 | 909 | 223 |