Wild West Shootout
Wild West Shootout
Event Info
Pro/Am C-Tier
- Date: 13-Jul to 14-Jul-2019
- Location: Black Lake , New Mexico, United States
- Tournament Director: Eric Coca
- Asst. Tournament Director: Maria Diaz
- Website: Wild West Shootout FaceBook Event
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 63 | $2,175 |
Official Results
MPO · Open (11)
Noah Baker #86443
Professional
Amarillo, Texas, United States
Professional
Amarillo, Texas, United States
Brandon Carder #41024
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Jerry Harrison #12338
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Giles Sowerby #28127
Professional
Pagosa Springs, Colorado, United States
Professional
Pagosa Springs, Colorado, United States
Jonathan Tapia #51673
Professional
Las Vegas, New Mexico, United States
Professional
Las Vegas, New Mexico, United States
Owen Brown #59463
Amateur
Durango, Colorado, United States
Amateur
Durango, Colorado, United States
Eric Coca #58177
Professional
Cimarron, New Mexico, United States
Professional
Cimarron, New Mexico, United States
Daniel Zamora #52407
Professional
Tucumcari, New Mexico, United States
Professional
Tucumcari, New Mexico, United States
Mauro Gutierrez #75063
Professional
Roswell, New Mexico, United States
Professional
Roswell, New Mexico, United States
Richard Hines #48205
Professional
Rio Rancho, New Mexico, United States
Professional
Rio Rancho, New Mexico, United States
Ricky Armijo #70258
Amateur
Rio Rancho, New Mexico, United States
Amateur
Rio Rancho, New Mexico, United States
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | Noah Baker | 86443 | 963 | -24 | 50 | 979 | 45 | 1034 | 49 | 990 | 144 | $350 |
2 | 50.00 | Brandon Carder | 41024 | 980 | -22 | 49 | 990 | 50 | 979 | 47 | 1012 | 146 | $240 |
3 | 45.00 | Jerry Harrison | 12338 | 975 | -17 | 52 | 956 | 50 | 979 | 49 | 990 | 151 | $165 |
4 | 40.00 | Giles Sowerby | 28127 | 928 | -16 | 55 | 923 | 48 | 1001 | 49 | 990 | 152 | $110 |
4 | 40.00 | Jonathan Tapia | 51673 | 975 | -16 | 51 | 968 | 51 | 968 | 50 | 979 | 152 | $110 |
6 | 30.00 | Owen Brown | 59463 | 948 | -15 | 53 | 945 | 52 | 956 | 48 | 1001 | 153 | |
7 | 25.00 | Eric Coca | 58177 | 951 | -13 | 55 | 923 | 51 | 968 | 49 | 990 | 155 | |
8 | 20.00 | Daniel Zamora | 52407 | 925 | -11 | 57 | 901 | 49 | 990 | 51 | 968 | 157 | |
9 | 15.00 | Mauro Gutierrez | 75063 | 923 | -10 | 50 | 979 | 54 | 934 | 54 | 934 | 158 | |
10 | 10.00 | Richard Hines | 48205 | 925 | +1 | 54 | 934 | 58 | 890 | 57 | 901 | 169 | |
11 | 5.00 | Ricky Armijo | 70258 | 832 | +28 | 69 | 767 | 62 | 845 | 65 | 812 | 196 |
FPO · Open Women (3)
Maria Coca #58176
Professional
Cimarron, New Mexico, United States
Professional
Cimarron, New Mexico, United States
Haleigh Sowerby #33398
Professional
Pagosa Springs, Colorado, United States
Professional
Pagosa Springs, Colorado, United States
Andrea Eaton #100197
Professional
Chandler, Arizona, United States
Professional
Chandler, Arizona, United States
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Maria Coca | 58176 | 869 | +4 | 57 | 901 | 57 | 901 | 58 | 890 | 172 | $185 |
2 | 6.00 | Haleigh Sowerby | 33398 | 844 | +6 | 56 | 912 | 60 | 867 | 58 | 890 | 174 | $110 |
3 | 3.00 | Andrea Eaton | 100197 | 870 | +8 | 56 | 912 | 59 | 879 | 61 | 856 | 176 |
MP40 · Pro Masters 40+ (3)
Frog Fresquez #65231
Professional
Llano, New Mexico, United States
Professional
Llano, New Mexico, United States
Justin Burke #91298
Professional
Dixon, New Mexico, United States
Professional
Dixon, New Mexico, United States
Todd Ripp #42283
Professional
Embudo, New Mexico, United States
Professional
Embudo, New Mexico, United States
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Frog Fresquez | 65231 | 903 | -2 | 55 | 923 | 55 | 923 | 56 | 912 | 166 | $175 |
2 | 8.00 | Justin Burke | 91298 | 877 | +3 | 60 | 867 | 55 | 923 | 56 | 912 | 171 | $105 |
3 | 4.00 | Todd Ripp | 42283 | 920 | +8 | 56 | 912 | 65 | 812 | 55 | 923 | 176 |
MP50 · Pro Masters 50+ (7)
Errol Peak #62580
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Henry Orona #83391
Professional
Roswell, New Mexico, United States
Professional
Roswell, New Mexico, United States
Ray Morris #59571
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Art Keenom #10119
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Kento Rugg #82676
Professional
Santa Fe, New Mexico, United States
Professional
Santa Fe, New Mexico, United States
Robin McLean #40869
Professional
Santa Fe, New Mexico, United States
Professional
Santa Fe, New Mexico, United States
Steven Simpson #11920
Professional
Corrales, New Mexico, United States
Professional
Corrales, New Mexico, United States
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Errol Peak | 62580 | 949 | -11 | 52 | 956 | 54 | 934 | 51 | 968 | 157 | $305 |
2 | 18.00 | Henry Orona | 83391 | 950 | -9 | 57 | 901 | 51 | 968 | 51 | 968 | 159 | $160 |
2 | 18.00 | Ray Morris | 59571 | 937 | -9 | 51 | 968 | 55 | 923 | 53 | 945 | 159 | $160 |
4 | 12.00 | Art Keenom | 10119 | 918 | +1 | 53 | 945 | 56 | 912 | 60 | 867 | 169 | |
5 | 9.00 | Kento Rugg | 82676 | 924 | +3 | 58 | 890 | 58 | 890 | 55 | 923 | 171 | |
5 | 9.00 | Robin McLean | 40869 | 929 | +3 | 59 | 879 | 54 | 934 | 58 | 890 | 171 | |
7 | 0.00 | Steven Simpson | 11920 | 916 | 54 | 934 | 57 | 901 | 999 | DNF |
MA1 · Advanced (6)
Daniel Martinez #104651
Professional
Las Vegas, New Mexico, United States
Professional
Las Vegas, New Mexico, United States
Brian Gordon #114342
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Eddie Romero #82331
Professional
Cedar Crest, New Mexico, United States
Professional
Cedar Crest, New Mexico, United States
Mario Lovato #96834
Amateur
Las Vegas, New Mexico, United States
Amateur
Las Vegas, New Mexico, United States
Sam Kent #103476
Amateur
Rio Rancho, New Mexico, United States
Amateur
Rio Rancho, New Mexico, United States
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Daniel Martinez | 104651 | 919 | -14 | 51 | 968 | 49 | 990 | 54 | 934 | 154 |
2 | 25.00 | Brian Gordon | 114342 | 917 | -4 | 54 | 934 | 54 | 934 | 56 | 912 | 164 |
3 | 20.00 | Eddie Romero | 82331 | 912 | -1 | 58 | 890 | 53 | 945 | 56 | 912 | 167 |
4 | 15.00 | Mario Lovato | 96834 | 913 | +1 | 55 | 923 | 54 | 934 | 60 | 867 | 169 |
5 | 10.00 | Sam Kent | 103476 | 894 | +6 | 61 | 856 | 59 | 879 | 54 | 934 | 174 |
6 | 5.00 | Eric Ferguson | +16 | 61 | 854 | 60 | 865 | 63 | 831 | 184 |
MA40 · Amateur Masters 40+ (5)
Forrest Haag #23210
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Anthony Bustos #93788
Amateur
Raton, New Mexico, United States
Amateur
Raton, New Mexico, United States
Tony Coley #22405
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Bill Stimson #13329
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Forrest Haag | 23210 | 909 | +1 | 57 | 901 | 55 | 923 | 57 | 901 | 169 |
2 | 16.00 | Anthony Bustos | 93788 | 861 | +1 | 60 | 867 | 54 | 934 | 55 | 923 | 169 |
3 | 12.00 | Tony Coley | 22405 | 893 | +14 | 63 | 834 | 60 | 867 | 59 | 879 | 182 |
4 | 8.00 | Bill Stimson | 13329 | 876 | +16 | 63 | 834 | 63 | 834 | 58 | 890 | 184 |
5 | 4.00 | Andrew Maez | +53 | 73 | 719 | 75 | 696 | 73 | 719 | 221 |
MA2 · Intermediate (4)
Gage Hamilton #120813
Professional
Corrales, New Mexico, United States
Professional
Corrales, New Mexico, United States
Jesse Mortensen #72684
Amateur
Rio Rancho, New Mexico, United States
Amateur
Rio Rancho, New Mexico, United States
Marcus Romero #93796
Amateur
Raton, New Mexico, United States
Amateur
Raton, New Mexico, United States
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Gage Hamilton | 120813 | 856 | +4 | 56 | 912 | 62 | 845 | 54 | 934 | 172 |
2 | 12.00 | Jesse Mortensen | 72684 | 883 | +15 | 60 | 867 | 59 | 879 | 64 | 823 | 183 |
3 | 8.00 | Marcus Romero | 93796 | 874 | +18 | 59 | 879 | 66 | 801 | 61 | 856 | 186 |
4 | 4.00 | Chris Savoy | +40 | 64 | 820 | 71 | 741 | 73 | 719 | 208 |
FA2 · Intermediate Women (4)
Carrie Brodeur #27924
Amateur
Tijeras, New Mexico, United States
Amateur
Tijeras, New Mexico, United States
Regina Gorum #63472
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Anna Zamora | +44 | 71 | 741 | 74 | 708 | 67 | 786 | 212 | ||
2 | 6.00 | Carrie Brodeur | 27924 | 778 | +49 | 70 | 756 | 74 | 712 | 73 | 723 | 217 |
3 | 4.00 | Regina Gorum | 63472 | 711 | +54 | 77 | 678 | 71 | 745 | 74 | 712 | 222 |
4 | 2.00 | Theresa Castillo | +74 | 85 | 584 | 77 | 674 | 80 | 640 | 242 |
MA3 · Recreational (4)
Matthew Montoya #96922
Amateur
Georgetown, Texas, United States
Amateur
Georgetown, Texas, United States
Joel Luna #147820
Amateur
Mt Maunganui, New Zealand
Amateur
Mt Maunganui, New Zealand
Michael England #99288
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
David Fossil McIver #71313
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Matthew Montoya | 96922 | 891 | -3 | 59 | 879 | 51 | 968 | 55 | 923 | 165 |
2 | 9.00 | Joel Luna | 147820 | +25 | 67 | 786 | 57 | 898 | 69 | 764 | 193 | |
3 | 6.00 | Michael England | 99288 | 712 | +31 | 66 | 801 | 68 | 778 | 65 | 812 | 199 |
4 | 3.00 | David Fossil McIver | 71313 | 744 | +51 | 70 | 756 | 74 | 712 | 75 | 700 | 219 |
FA3 · Recreational Women (6)
Jennifer Treacy #147819
Amateur
Mt Maunganui, New Zealand
Amateur
Mt Maunganui, New Zealand
Angie Avila #120876
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Amanda Treacy #147825
Amateur
Pueblo, Colorado, United States
Amateur
Pueblo, Colorado, United States
Jessica Campbell #114366
Amateur
Llano, New Mexico, United States
Amateur
Llano, New Mexico, United States
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Long; 18 holes; Par 56; 5,282 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Jennifer Treacy | 147819 | +65 | 75 | 696 | 82 | 618 | 76 | 685 | 233 | |
2 | 7.50 | Angie Avila | 120876 | 603 | +66 | 79 | 656 | 78 | 667 | 77 | 678 | 234 |
3 | 6.00 | Amanda Treacy | 147825 | +79 | 84 | 595 | 82 | 618 | 81 | 629 | 247 | |
4 | 4.50 | Jaclyn England | +115 | 92 | 506 | 98 | 438 | 93 | 494 | 283 | ||
5 | 3.00 | Angel Kent | +134 | 98 | 438 | 98 | 438 | 106 | 349 | 302 | ||
6 | 0.00 | Jessica Campbell | 114366 | 728 | 81 | 634 | 999 | 999 | DNF |
MJ18 · Junior ≤18 (1)
Jr; 18 holes; Par 56; 4,681 ft.
Jr; 18 holes; Par 56; 4,681 ft.
Jr; 18 holes; Par 56; 4,681 ft.
Place | Points | Name | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Niilo Hanninen | +8 | 60 | 832 | 59 | 844 | 57 | 869 | 176 |
FJ18 · Junior Girls ≤18 (1)
Jr; 18 holes; Par 56; 4,681 ft.
Jr; 18 holes; Par 56; 4,681 ft.
Jr; 18 holes; Par 56; 4,681 ft.
Place | Points | Name | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Elizabeth Witney | +45 | 72 | 687 | 67 | 747 | 74 | 663 | 213 |
MJ15 · Junior ≤15 (3)
Eddie Romero #117655
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Reid Langwell #98274
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Jr; 18 holes; Par 56; 4,681 ft.
Jr; 18 holes; Par 56; 4,681 ft.
Jr; 18 holes; Par 56; 4,681 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Duncan Peak | +9 | 57 | 869 | 62 | 808 | 58 | 856 | 177 | ||
2 | 3.00 | Eddie Romero | 117655 | 826 | +11 | 57 | 866 | 62 | 805 | 60 | 829 | 179 |
3 | 1.50 | Reid Langwell | 98274 | 665 | +41 | 72 | 683 | 66 | 756 | 71 | 695 | 209 |
MJ12 · Junior ≤12 (1)
Logan Kent #123676
Amateur
Rio Rancho, New Mexico, United States
Amateur
Rio Rancho, New Mexico, United States
Jr; 18 holes; Par 56; 4,681 ft.
Jr; 18 holes; Par 56; 4,681 ft.
Jr; 18 holes; Par 56; 4,681 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.00 | Logan Kent | 123676 | 730 | +28 | 66 | 756 | 67 | 744 | 63 | 793 | 196 |
FJ12 · Junior Girls ≤12 (2)
Jr; 18 holes; Par 56; 4,681 ft.
Jr; 18 holes; Par 56; 4,681 ft.
Jr; 18 holes; Par 56; 4,681 ft.
Place | Points | Name | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Ciera Castillo | +57 | 71 | 699 | 71 | 699 | 83 | 553 | 225 |
2 | 1.00 | Kyleigh Hines | +138 | 100 | 347 | 104 | 299 | 102 | 323 | 306 |
FJ10 · Junior Girls ≤10 (1)
Jr; 18 holes; Par 56; 4,681 ft.
Jr; 18 holes; Par 56; 4,681 ft.
Jr; 18 holes; Par 56; 4,681 ft.
Place | Points | Name | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.50 | Chloe Lynn Orona | +59 | 74 | 663 | 81 | 578 | 72 | 687 | 227 |