Riverside Glide
Riverside Glide
Event Info
Pro/Am B-Tier
- Date: 10-Jul to 11-Jul-2004
- Location: Tulsa, Oklahoma, United States
- Tournament Director: Michael Barr
- Website: www.tulsadiscsports.org
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 140 | $1,600 |
Official Results
MPO · Open (11)
Sam Nielsen #11175
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Ron Convers #9648
Professional
Blackwell, Oklahoma, United States
Professional
Blackwell, Oklahoma, United States
Carl Rogers #2088
Professional
Shawnee, Oklahoma, United States
Professional
Shawnee, Oklahoma, United States
Coda Hatfield #23651
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Kyle Wilkes #16650
Professional
Broken Arrow, Oklahoma, United States
Professional
Broken Arrow, Oklahoma, United States
Matt Steward #14775
Professional
Wellston, Oklahoma, United States
Professional
Wellston, Oklahoma, United States
William Moody #11034
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Jose Mendoza #15074
Professional
Gentry, Arkansas, United States
Professional
Gentry, Arkansas, United States
Anthony Newberry #19866
Professional
Seminole, Texas, United States
Professional
Seminole, Texas, United States
Barry Pierce #11529
Amateur
Plano, Texas, United States
Amateur
Plano, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82.50 | Sam Nielsen | 11175 | 978 | 40 | 1035 | 46 | 941 | 42 | 1001 | 43 | 990 | 171 | $340 |
2 | 75.00 | Ron Convers | 9648 | 1001 | 46 | 952 | 43 | 984 | 43 | 987 | 40 | 1032 | 172 | $140 |
2 | 75.00 | Carl Rogers | 2088 | 987 | 44 | 980 | 44 | 970 | 41 | 1015 | 43 | 990 | 172 | $140 |
2 | 75.00 | Coda Hatfield | 23651 | 977 | 41 | 1021 | 40 | 1027 | 48 | 916 | 43 | 990 | 172 | $140 |
5 | 52.50 | Kyle Wilkes | 16650 | 958 | 45 | 966 | 45 | 955 | 46 | 944 | 44 | 976 | 180 | $40 |
5 | 52.50 | Matt Steward | 14775 | 949 | 47 | 938 | 42 | 998 | 44 | 973 | 47 | 933 | 180 | $40 |
7 | 37.50 | William Moody | 11034 | 945 | 48 | 924 | 43 | 984 | 43 | 987 | 48 | 919 | 182 | |
8 | 30.00 | Jose Mendoza | 15074 | 971 | 49 | 910 | 50 | 884 | 43 | 987 | 42 | 1004 | 184 | |
9 | 22.50 | Anthony Newberry | 19866 | 942 | 44 | 980 | 49 | 898 | 45 | 959 | 50 | 891 | 188 | |
10 | 15.00 | Howard Dine | 45 | 46 | 50 | 49 | 190 | |||||||
11 | 7.50 | Barry Pierce | 11529 | 972 | 49 | 910 | 50 | 884 | 47 | 930 | 46 | 947 | 192 |
MPM · Masters (10)
Mitch McClellan #3566
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Ray Walker #5251
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Daryl Johnson #6304
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
James Roubidoux #16053
Professional
Shawnee, Oklahoma, United States
Professional
Shawnee, Oklahoma, United States
Ron Bear #4679
Professional
Stillwater, Oklahoma, United States
Professional
Stillwater, Oklahoma, United States
Brent Edwards #3858
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Anthony Walker #11033
Professional
Kellyville, Oklahoma, United States
Professional
Kellyville, Oklahoma, United States
John Green #11572
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Mike Wood #13258
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Mike Barton #13232
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Mitch McClellan | 3566 | 1003 | 46 | 952 | 44 | 970 | 40 | 1029 | 41 | 1018 | 171 | $290 |
2 | 54.00 | Ray Walker | 5251 | 984 | 44 | 980 | 44 | 970 | 45 | 959 | 42 | 1004 | 175 | $190 |
3 | 48.00 | Daryl Johnson | 6304 | 957 | 46 | 952 | 45 | 955 | 44 | 973 | 45 | 962 | 180 | $120 |
4 | 42.00 | James Roubidoux | 16053 | 943 | 46 | 952 | 48 | 913 | 45 | 959 | 47 | 933 | 186 | $90 |
5 | 36.00 | Ron Bear | 4679 | 936 | 49 | 910 | 48 | 913 | 44 | 973 | 47 | 933 | 188 | $35 |
5 | 36.00 | Brent Edwards | 3858 | 955 | 45 | 966 | 46 | 941 | 47 | 930 | 50 | 891 | 188 | $35 |
7 | 24.00 | Anthony Walker | 11033 | 947 | 51 | 882 | 45 | 955 | 47 | 930 | 47 | 933 | 190 | |
8 | 18.00 | John Green | 11572 | 936 | 47 | 938 | 51 | 870 | 46 | 944 | 48 | 919 | 192 | |
9 | 12.00 | Mike Wood | 13258 | 930 | 50 | 896 | 46 | 941 | 48 | 916 | 50 | 891 | 194 | |
10 | 6.00 | Mike Barton | 13232 | 918 | 48 | 924 | 50 | 884 | 49 | 902 | 49 | 905 | 196 |
MA1 · Advanced (29)
Aleksey Bubis #22722
Professional
Land O Lakes, Florida, United States
Professional
Land O Lakes, Florida, United States
Chris Wagle #21359
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
J.T. Graham #19744
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
David Nicholson #18292
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Doug Maxfield #22023
Professional
Mustang, Oklahoma, United States
Professional
Mustang, Oklahoma, United States
Kelly Ganzel #22408
Professional
Springdale, Arkansas, United States
Professional
Springdale, Arkansas, United States
Mike Conners #18446
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Andrew Newberry #21278
Professional
Wichita Falls, Texas, United States
Professional
Wichita Falls, Texas, United States
Kyle McClure #21238
Professional
Cave Springs, Arkansas, United States
Professional
Cave Springs, Arkansas, United States
Cory Briley #22107
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Chris Pierce #24826
Professional
Birmingham, Alabama, United States
Professional
Birmingham, Alabama, United States
Jack Lowe #15316
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Stephen Brower #16215
Professional
Plano, Texas, United States
Professional
Plano, Texas, United States
Dasun Keylor #19746
Professional
Fayetteville, Arkansas, United States
Professional
Fayetteville, Arkansas, United States
Levi Baucom #20283
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Jack Lawson #23978
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Troy Soules #9104
Amateur
Bedford, Texas, United States
Amateur
Bedford, Texas, United States
Sean Young #11866
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Charlie Burns #7704
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Brad Bishop #22747
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Drew Neitzel #22568
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Tom Townsend #18035
Amateur
Stillwater, Oklahoma, United States
Amateur
Stillwater, Oklahoma, United States
John Chapman #5559
Amateur
Annapolis, Maryland, United States
Amateur
Annapolis, Maryland, United States
Robert Workman #20335
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
John Robinson #12466
Amateur
Dallas, Texas, United States
Amateur
Dallas, Texas, United States
Brandon Mace #10898
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Jason Akbaran #23213
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Cam Schwartz #19019
Amateur
Kingsport, Tennessee, United States
Amateur
Kingsport, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 217.50 | Aleksey Bubis | 22722 | 952 | 42 | 1008 | 42 | 998 | 47 | 930 | 50 | 891 | 181 |
2 | 210.00 | Chris Wagle | 21359 | 947 | 46 | 952 | 46 | 941 | 47 | 930 | 44 | 976 | 183 |
2 | 210.00 | J.T. Graham | 19744 | 912 | 48 | 924 | 43 | 984 | 47 | 930 | 45 | 962 | 183 |
2 | 210.00 | David Nicholson | 18292 | 912 | 47 | 938 | 43 | 984 | 47 | 930 | 46 | 947 | 183 |
2 | 210.00 | Doug Maxfield | 22023 | 918 | 46 | 952 | 44 | 970 | 47 | 930 | 46 | 947 | 183 |
6 | 180.00 | Kelly Ganzel | 22408 | 926 | 51 | 882 | 44 | 970 | 46 | 944 | 43 | 990 | 184 |
6 | 180.00 | Mike Conners | 18446 | 920 | 49 | 910 | 45 | 955 | 43 | 987 | 47 | 933 | 184 |
8 | 165.00 | Andrew Newberry | 21278 | 917 | 47 | 938 | 44 | 970 | 48 | 916 | 47 | 933 | 186 |
9 | 157.50 | Kyle McClure | 21238 | 928 | 44 | 980 | 45 | 955 | 47 | 930 | 51 | 877 | 187 |
10 | 150.00 | Cory Briley | 22107 | 928 | 52 | 868 | 47 | 927 | 45 | 959 | 44 | 976 | 188 |
11 | 142.50 | Chris Pierce | 24826 | 47 | 938 | 51 | 870 | 45 | 959 | 46 | 947 | 189 | |
11 | 142.50 | Jack Lowe | 15316 | 908 | 44 | 980 | 43 | 984 | 49 | 902 | 53 | 849 | 189 |
13 | 127.50 | Stephen Brower | 16215 | 933 | 48 | 924 | 49 | 898 | 46 | 944 | 47 | 933 | 190 |
14 | 120.00 | Dasun Keylor | 19746 | 900 | 48 | 924 | 47 | 927 | 47 | 930 | 49 | 905 | 191 |
15 | 112.50 | Levi Baucom | 20283 | 889 | 47 | 938 | 47 | 927 | 51 | 874 | 47 | 933 | 192 |
16 | 105.00 | Jack Lawson | 23978 | 922 | 46 | 952 | 50 | 884 | 49 | 902 | 48 | 919 | 193 |
17 | 97.50 | Troy Soules | 9104 | 911 | 50 | 896 | 48 | 913 | 52 | 859 | 45 | 962 | 195 |
18 | 90.00 | Sean Young | 11866 | 894 | 48 | 924 | 50 | 884 | 47 | 930 | 53 | 849 | 198 |
19 | 82.50 | Charlie Burns | 7704 | 917 | 50 | 896 | 47 | 927 | 50 | 888 | 52 | 863 | 199 |
20 | 75.00 | Brad Bishop | 22747 | 891 | 50 | 896 | 55 | 813 | 49 | 902 | 47 | 933 | 201 |
20 | 75.00 | Shawn Wooten | 50 | 52 | 50 | 49 | 201 | ||||||
20 | 75.00 | Drew Neitzel | 22568 | 872 | 47 | 938 | 51 | 870 | 50 | 888 | 53 | 849 | 201 |
23 | 52.50 | Tom Townsend | 18035 | 913 | 52 | 868 | 50 | 884 | 53 | 845 | 48 | 919 | 203 |
24 | 45.00 | John Chapman | 5559 | 875 | 50 | 896 | 55 | 813 | 53 | 845 | 47 | 933 | 205 |
25 | 37.50 | Robert Workman | 20335 | 902 | 54 | 841 | 50 | 884 | 57 | 789 | 50 | 891 | 211 |
26 | 30.00 | John Robinson | 12466 | 893 | 55 | 827 | 52 | 856 | 52 | 859 | 56 | 807 | 215 |
27 | 22.50 | Brandon Mace | 10898 | 871 | 55 | 827 | 59 | 756 | 51 | 874 | 52 | 863 | 217 |
28 | 15.00 | Jason Akbaran | 23213 | 854 | 53 | 855 | 47 | 927 | 53 | 845 | 65 | 680 | 218 |
29 | 0.00 | Cam Schwartz | 19019 | 947 | 50 | 896 | 46 | 941 | 51 | 874 | 999 | DNF |
FA1 · Advanced Women (2)
Shelly Smith #23340
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Kim Click #9961
Amateur
Tuttle, Oklahoma, United States
Amateur
Tuttle, Oklahoma, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Shelly Smith | 23340 | 752 | 55 | 827 | 57 | 784 | 59 | 760 | 60 | 751 | 231 |
2 | 4.50 | Kim Click | 9961 | 763 | 65 | 688 | 64 | 685 | 57 | 789 | 64 | 695 | 250 |
MM1 · Advanced Masters (15)
Richard Mitchell #11037
Amateur
Inola, Oklahoma, United States
Amateur
Inola, Oklahoma, United States
David Frazier #11573
Amateur
Owasso, Oklahoma, United States
Amateur
Owasso, Oklahoma, United States
Kelly Watson #14863
Amateur
Littleton, Colorado, United States
Amateur
Littleton, Colorado, United States
David Wise #21242
Professional
Skiatook, Oklahoma, United States
Professional
Skiatook, Oklahoma, United States
Darrell Bailey #23993
Professional
Fayetteville, Arkansas, United States
Professional
Fayetteville, Arkansas, United States
Paul Eklund #13498
Amateur
Kansas City, Missouri, United States
Amateur
Kansas City, Missouri, United States
Terrill Paske #21865
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Billy E. Swanson #22341
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Steve Naegele #22151
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Larry Juby #25607
Amateur
Sperry, Oklahoma, United States
Amateur
Sperry, Oklahoma, United States
Wayne Gregory #11240
Amateur
Glenpool, Oklahoma, United States
Amateur
Glenpool, Oklahoma, United States
Mike Click #9656
Amateur
Tuttle, Oklahoma, United States
Amateur
Tuttle, Oklahoma, United States
James Diel #25049
Amateur
Mannford, Oklahoma, United States
Amateur
Mannford, Oklahoma, United States
Martin Norris #24525
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Steven Fink #9230
Amateur
Tuttle, Oklahoma, United States
Amateur
Tuttle, Oklahoma, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Richard Mitchell | 11037 | 927 | 49 | 910 | 48 | 913 | 46 | 944 | 46 | 947 | 189 |
2 | 84.00 | David Frazier | 11573 | 888 | 46 | 952 | 50 | 884 | 47 | 930 | 48 | 919 | 191 |
3 | 78.00 | Kelly Watson | 14863 | 920 | 48 | 924 | 49 | 898 | 44 | 973 | 52 | 863 | 193 |
3 | 78.00 | David Wise | 21242 | 899 | 45 | 966 | 48 | 913 | 48 | 916 | 52 | 863 | 193 |
5 | 66.00 | Darrell Bailey | 23993 | 866 | 48 | 924 | 51 | 870 | 50 | 888 | 46 | 947 | 195 |
6 | 60.00 | Paul Eklund | 13498 | 929 | 49 | 910 | 49 | 898 | 50 | 888 | 49 | 905 | 197 |
7 | 54.00 | Terrill Paske | 21865 | 904 | 50 | 896 | 51 | 870 | 49 | 902 | 51 | 877 | 201 |
8 | 48.00 | Billy E. Swanson | 22341 | 815 | 46 | 952 | 52 | 856 | 51 | 874 | 53 | 849 | 202 |
9 | 42.00 | Steve Naegele | 22151 | 845 | 53 | 855 | 53 | 841 | 52 | 859 | 49 | 905 | 207 |
9 | 42.00 | Larry Juby | 25607 | 52 | 868 | 52 | 856 | 51 | 874 | 52 | 863 | 207 | |
11 | 30.00 | Wayne Gregory | 11240 | 836 | 52 | 868 | 52 | 856 | 51 | 874 | 53 | 849 | 208 |
11 | 30.00 | Mike Click | 9656 | 877 | 54 | 841 | 49 | 898 | 52 | 859 | 53 | 849 | 208 |
13 | 18.00 | James Diel | 25049 | 52 | 868 | 48 | 913 | 53 | 845 | 56 | 807 | 209 | |
14 | 12.00 | Martin Norris | 24525 | 57 | 799 | 56 | 799 | 52 | 859 | 52 | 863 | 217 | |
14 | 12.00 | Steven Fink | 9230 | 822 | 52 | 868 | 55 | 813 | 57 | 789 | 53 | 849 | 217 |
MG1 · Advanced Grandmasters (3)
Steven Smith #21230
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Wayne Forest #7167
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Robert Doc Morton II #1243
Amateur
Broken Arrow, Oklahoma, United States
Amateur
Broken Arrow, Oklahoma, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Steven Smith | 21230 | 841 | 54 | 841 | 55 | 813 | 53 | 845 | 47 | 933 | 209 |
2 | 9.00 | Wayne Forest | 7167 | 864 | 55 | 827 | 51 | 870 | 54 | 831 | 52 | 863 | 212 |
3 | 4.50 | Robert Doc Morton II | 1243 | 845 | 54 | 841 | 58 | 770 | 57 | 789 | 57 | 793 | 226 |
MA2 · Intermediate (25)
David Roper #24368
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Russell Glazner #21268
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Robin Dawson #21681
Amateur
Pilot Point, Texas, United States
Amateur
Pilot Point, Texas, United States
Jerry Stacey #22320
Amateur
Collinsville, Oklahoma, United States
Amateur
Collinsville, Oklahoma, United States
Billy Pinkley #22218
Amateur
Edmond, Oklahoma, United States
Amateur
Edmond, Oklahoma, United States
Michael Middleton #19997
Amateur
Moore, Oklahoma, United States
Amateur
Moore, Oklahoma, United States
Bill Slim Moyers #15288
Amateur
Broken Arrow, Oklahoma, United States
Amateur
Broken Arrow, Oklahoma, United States
Cameron Kaspereit #24444
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Russell Glazner #21269
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
William Bredemeyer #22177
Amateur
Harrah, Oklahoma, United States
Amateur
Harrah, Oklahoma, United States
John Barton #9524
Amateur
Moore, Oklahoma, United States
Amateur
Moore, Oklahoma, United States
Tracy Wilson #24221
Amateur
Mcloud, Oklahoma, United States
Amateur
Mcloud, Oklahoma, United States
Dustin Moore #23836
Amateur
Bethany, Oklahoma, United States
Amateur
Bethany, Oklahoma, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150.00 | Dallas Brewer | 49 | 46 | 45 | 46 | 186 | ||||||
2 | 144.00 | David Roper | 24368 | 46 | 952 | 45 | 955 | 49 | 902 | 47 | 933 | 187 | |
3 | 138.00 | Russell Glazner | 21268 | 888 | 46 | 952 | 47 | 927 | 45 | 959 | 52 | 863 | 190 |
4 | 132.00 | Jason Hise | 49 | 48 | 48 | 47 | 192 | ||||||
5 | 126.00 | Sunny Belcher | 46 | 51 | 50 | 49 | 196 | ||||||
5 | 126.00 | Casey Colclasure | 49 | 47 | 48 | 52 | 196 | ||||||
7 | 114.00 | Robin Dawson | 21681 | 904 | 46 | 952 | 53 | 841 | 50 | 888 | 48 | 919 | 197 |
7 | 114.00 | Jerry Stacey | 22320 | 872 | 51 | 882 | 49 | 898 | 47 | 930 | 50 | 891 | 197 |
9 | 102.00 | Billy Pinkley | 22218 | 50 | 896 | 48 | 913 | 53 | 845 | 48 | 919 | 199 | |
9 | 102.00 | Michael Middleton | 19997 | 880 | 50 | 896 | 51 | 870 | 49 | 902 | 49 | 905 | 199 |
11 | 90.00 | Bill Slim Moyers | 15288 | 886 | 51 | 882 | 45 | 955 | 53 | 845 | 51 | 877 | 200 |
12 | 84.00 | Carl Deo | 52 | 50 | 50 | 49 | 201 | ||||||
13 | 78.00 | Cameron Kaspereit | 24444 | 884 | 49 | 910 | 52 | 856 | 50 | 888 | 52 | 863 | 203 |
14 | 72.00 | Russell Glazner | 21269 | 835 | 51 | 882 | 53 | 841 | 51 | 874 | 51 | 877 | 206 |
15 | 66.00 | William Bredemeyer | 22177 | 884 | 53 | 855 | 52 | 856 | 51 | 874 | 52 | 863 | 208 |
16 | 60.00 | Brian Arrendondo | 51 | 52 | 52 | 56 | 211 | ||||||
17 | 54.00 | John Barton | 9524 | 882 | 54 | 841 | 51 | 870 | 56 | 803 | 51 | 877 | 212 |
18 | 48.00 | Tracy Wilson | 24221 | 52 | 868 | 54 | 827 | 54 | 831 | 54 | 835 | 214 | |
19 | 42.00 | Matt Gillis | 54 | 56 | 54 | 56 | 220 | ||||||
20 | 36.00 | Sonny Lieb | 50 | 55 | 61 | 56 | 222 | ||||||
21 | 30.00 | Jay Slack | 57 | 54 | 59 | 55 | 225 | ||||||
22 | 24.00 | Dustin Moore | 23836 | 848 | 57 | 799 | 61 | 727 | 52 | 859 | 63 | 709 | 233 |
23 | 18.00 | Leroy Finning | 46 | 48 | 103 | 54 | 251 | ||||||
24 | 0.00 | Kevin Hise | 52 | 51 | 49 | 999 | DNF | ||||||
24 | 0.00 | Sal Sal | 54 | 53 | 999 | 999 | DNF |
MA3 · Recreational (30)
Jarrick Cooper #22469
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Eric Thompson #24659
Amateur
Montgomery, Texas, United States
Amateur
Montgomery, Texas, United States
Larry New #24277
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Erik Bailey #24143
Professional
Fayetteville, Arkansas, United States
Professional
Fayetteville, Arkansas, United States
Ted Archibald #25553
Amateur
Yukon, Oklahoma, United States
Amateur
Yukon, Oklahoma, United States
Chris Finch #23650
Amateur
Garland, Texas, United States
Amateur
Garland, Texas, United States
Scott Schumacher #24527
Amateur
Broken Arrow, Oklahoma, United States
Amateur
Broken Arrow, Oklahoma, United States
Brock Lewallen #24951
Amateur
Plano, Texas, United States
Amateur
Plano, Texas, United States
John Reynolds #23960
Amateur
Anna, Texas, United States
Amateur
Anna, Texas, United States
Rex Wilson #24212
Amateur
Tuttle, Oklahoma, United States
Amateur
Tuttle, Oklahoma, United States
Aaron Saunders #23838
Amateur
Aurora, Colorado, United States
Amateur
Aurora, Colorado, United States
Thong Le #24523
Amateur
Frisco, Texas, United States
Amateur
Frisco, Texas, United States
Aaron Swygert #24882
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Bill Senn #25120
Amateur
Gravette, Arkansas, United States
Amateur
Gravette, Arkansas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135.00 | Jarrick Cooper | 22469 | 861 | 50 | 896 | 51 | 870 | 46 | 944 | 48 | 919 | 195 |
2 | 130.50 | Eric Thompson | 24659 | 820 | 49 | 910 | 51 | 870 | 50 | 888 | 52 | 863 | 202 |
3 | 126.00 | Casey Bear | 51 | 52 | 51 | 49 | 203 | ||||||
3 | 126.00 | Larry New | 24277 | 807 | 48 | 924 | 54 | 827 | 52 | 859 | 49 | 905 | 203 |
5 | 117.00 | Eddie Mcclain | 57 | 51 | 49 | 51 | 208 | ||||||
5 | 117.00 | Erik Bailey | 24143 | 768 | 51 | 882 | 49 | 898 | 54 | 831 | 54 | 835 | 208 |
7 | 108.00 | Jon Nobels | 53 | 51 | 51 | 54 | 209 | ||||||
7 | 108.00 | Brett Colclasure | 48 | 52 | 53 | 56 | 209 | ||||||
9 | 99.00 | Kevin Sendall | 52 | 52 | 56 | 51 | 211 | ||||||
10 | 94.50 | Benjamen Bass | 54 | 54 | 54 | 51 | 213 | ||||||
10 | 94.50 | Ted Archibald | 25553 | 50 | 896 | 55 | 813 | 53 | 845 | 55 | 821 | 213 | |
12 | 85.50 | Chad Detibaugh | 56 | 54 | 52 | 53 | 215 | ||||||
12 | 85.50 | Tanner Fleming | 54 | 55 | 51 | 55 | 215 | ||||||
14 | 76.50 | Chris Finch | 23650 | 51 | 882 | 54 | 827 | 52 | 859 | 59 | 765 | 216 | |
15 | 72.00 | Dan Smith | 54 | 54 | 55 | 54 | 217 | ||||||
15 | 72.00 | Keith Walker | 51 | 54 | 56 | 56 | 217 | ||||||
17 | 63.00 | Dan Bougher | 53 | 55 | 56 | 54 | 218 | ||||||
17 | 63.00 | Scott Schumacher | 24527 | 52 | 868 | 55 | 813 | 55 | 817 | 56 | 807 | 218 | |
19 | 54.00 | Brock Lewallen | 24951 | 53 | 855 | 54 | 827 | 54 | 831 | 58 | 779 | 219 | |
20 | 49.50 | Chris Corbin | 58 | 56 | 54 | 53 | 221 | ||||||
20 | 49.50 | Orville Wagnor | 54 | 57 | 52 | 58 | 221 | ||||||
22 | 40.50 | John Reynolds | 23960 | 740 | 60 | 757 | 54 | 827 | 52 | 859 | 56 | 807 | 222 |
23 | 36.00 | Rex Wilson | 24212 | 769 | 57 | 799 | 60 | 742 | 55 | 817 | 56 | 807 | 228 |
23 | 36.00 | Aaron Saunders | 23838 | 55 | 827 | 58 | 770 | 53 | 845 | 62 | 723 | 228 | |
25 | 27.00 | Thong Le | 24523 | 810 | 59 | 771 | 58 | 770 | 53 | 845 | 59 | 765 | 229 |
26 | 22.50 | Chuck Mcallister | 60 | 56 | 58 | 57 | 231 | ||||||
27 | 18.00 | Aaron Swygert | 24882 | 61 | 743 | 57 | 784 | 64 | 690 | 59 | 765 | 241 | |
28 | 0.00 | Bill Senn | 25120 | 62 | 729 | 62 | 713 | 62 | 718 | 999 | DNF | ||
28 | 0.00 | Ronald Tylor | 58 | 62 | 999 | 999 | DNF | ||||||
28 | 0.00 | Don Boyd | 58 | 65 | 999 | 999 | DNF |
FA3 · Recreational Women (3)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Jessica Westfall | 69 | 68 | 65 | 67 | 269 | ||||
2 | 3.00 | Deann Beach | 73 | 76 | 87 | 72 | 308 | ||||
3 | 1.50 | Katrina New | 78 | 83 | 80 | 85 | 326 |
MJ2 · Junior II Boys (6)
DeVan Owens #25168
Professional
Tempe, Arizona, United States
Professional
Tempe, Arizona, United States
Justin Bougher #24712
Professional
Rocklin, California, United States
Professional
