2nd Annual Wyoming Classic
2nd Annual Wyoming Classic
Event Info
Pro/Am C-Tier
- Date: 20-Jun-2020
- Location: Cheyenne, Wyoming, United States
- Tournament Director: Joshua Trujillo
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 83 | $937 |
Official Results
MPO · Open (13)
Tyler Liebman #24981
Professional
Wellington, Colorado, United States
Professional
Wellington, Colorado, United States
Jonathan Chavez #81149
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Maverick Robertson #65118
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Robert Nichols #34319
Professional
Brighton, Colorado, United States
Professional
Brighton, Colorado, United States
Kyle Griffin #67149
Professional
Wellington, Colorado, United States
Professional
Wellington, Colorado, United States
Nickolas Culver #43902
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Josiah Griffin #90955
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Ethan Boyd #14973
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Kent Embree #118617
Professional
Cheyenne, Wyoming, United States
Professional
Cheyenne, Wyoming, United States
Arlin Bird #51259
Professional
Casper, Wyoming, United States
Professional
Casper, Wyoming, United States
Christopher Carneal #125415
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Justin Deegan #47947
Professional
Laramie, Wyoming, United States
Professional
Laramie, Wyoming, United States
Kevin Alcala #123987
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Dry Creek Parkway - Default Layout; 21 holes; Par 64; 6,432 ft.
Dry Creek Parkway - Default Layout; 21 holes; Par 64; 6,432 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | Tyler Liebman | 24981 | 1009 | -21 | 53 | 1031 | 54 | 1021 | 107 | $182 |
2 | 60.00 | Jonathan Chavez | 81149 | 968 | -16 | 54 | 1021 | 58 | 983 | 112 | $127 |
3 | 55.00 | Maverick Robertson | 65118 | 945 | -13 | 56 | 1002 | 59 | 974 | 115 | $66 |
3 | 55.00 | Robert Nichols | 34319 | 1012 | -13 | 54 | 1021 | 61 | 955 | 115 | $86 |
5 | 45.00 | Kyle Griffin | 67149 | 1006 | -12 | 58 | 983 | 58 | 983 | 116 | $53 |
6 | 40.00 | Nickolas Culver | 43902 | 980 | -10 | 62 | 945 | 56 | 1002 | 118 | $20 |
6 | 40.00 | Josiah Griffin | 90955 | 972 | -10 | 56 | 1002 | 62 | 945 | 118 | $20 |
8 | 30.00 | Ethan Boyd | 14973 | 966 | -8 | 59 | 974 | 61 | 955 | 120 | |
9 | 25.00 | Kent Embree | 118617 | 856 | +1 | 66 | 907 | 63 | 936 | 129 | |
9 | 25.00 | Arlin Bird | 51259 | 901 | +1 | 63 | 936 | 66 | 907 | 129 | |
11 | 15.00 | Christopher Carneal | 125415 | 845 | +4 | 64 | 926 | 68 | 888 | 132 | |
12 | 10.00 | Justin Deegan | 47947 | 932 | +5 | 67 | 898 | 66 | 907 | 133 | |
13 | 5.00 | Kevin Alcala | 123987 | 952 | +7 | 65 | 917 | 70 | 869 | 135 |
MP40 · Pro Masters 40+ (9)
Christopher Keener #37442
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Geoff Hungerford #688
Professional
Louisville, Colorado, United States
Professional
Louisville, Colorado, United States
Hank Kirwan #9059
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Zach Meeker #42225
Professional
Cheyenne, Wyoming, United States
Professional
Cheyenne, Wyoming, United States
Adam Frias #59433
Professional
Cheyenne, Wyoming, United States
Professional
Cheyenne, Wyoming, United States
Troy Groendal #32327
Professional
Cheyenne, Wyoming, United States
Professional
Cheyenne, Wyoming, United States
Adam Mondragon #47294
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Rick Kapalko #9680
Professional
Warrensburg, Missouri, United States
Professional
Warrensburg, Missouri, United States
Mark Adsit #48655
Professional
Cheyenne, Wyoming, United States
Professional
Cheyenne, Wyoming, United States
Dry Creek Parkway - Default Layout; 21 holes; Par 64; 6,432 ft.
Dry Creek Parkway - Default Layout; 21 holes; Par 64; 6,432 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Christopher Keener | 37442 | 947 | -9 | 59 | 974 | 60 | 964 | 119 | $157 |
2 | 32.00 | Geoff Hungerford | 688 | 957 | -7 | 60 | 964 | 61 | 955 | 121 | $86 |
2 | 32.00 | Hank Kirwan | 9059 | 982 | -7 | 60 | 964 | 61 | 955 | 121 | $86 |
4 | 24.00 | Zach Meeker | 42225 | 932 | -5 | 62 | 945 | 61 | 955 | 123 | $27 |
4 | 24.00 | Adam Frias | 59433 | 913 | -5 | 60 | 964 | 63 | 936 | 123 | $27 |
6 | 16.00 | Troy Groendal | 32327 | 919 | -3 | 60 | 964 | 65 | 917 | 125 | |
7 | 12.00 | Adam Mondragon | 47294 | 930 | +1 | 63 | 936 | 66 | 907 | 129 | |
8 | 8.00 | Rick Kapalko | 9680 | 944 | +4 | 62 | 945 | 70 | 869 | 132 | |
9 | 4.00 | Mark Adsit | 48655 | 908 | +11 | 63 | 936 | 76 | 813 | 139 |
MA1 · Advanced (14)
Caleb Workman #115428
Professional
Charleston, Mississippi, United States
Professional
Charleston, Mississippi, United States
Austin Weik #121385
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Zach Cole #100766
Professional
Enterprise, Alabama, United States
Professional
Enterprise, Alabama, United States
Mac Lugo #138371
Professional
Buckeye, Arizona, United States
Professional
Buckeye, Arizona, United States
Kristofer Huber #122811
Professional
Berthoud, Colorado, United States
Professional
Berthoud, Colorado, United States
Lawson Sims #138372
Professional
Casper, Wyoming, United States
Professional
Casper, Wyoming, United States
Nathan May #75192
Amateur
Omaha, Nebraska, United States
Amateur
Omaha, Nebraska, United States
Dustin Saboe #113528
Professional
Enterprise, Alabama, United States
Professional
Enterprise, Alabama, United States
John Reed #69822
Amateur
Windsor, Colorado, United States
Amateur
Windsor, Colorado, United States
Mark Draves #125855
Amateur
Cheyenne, Wyoming, United States
Amateur
Cheyenne, Wyoming, United States
Dean Suedmeier #120805
Professional
Pinetop, Arizona, United States
Professional
Pinetop, Arizona, United States
Nick Capson #124363
Amateur
Casper, Wyoming, United States
Amateur
Casper, Wyoming, United States
Mike Thompson #137211
Amateur
Vilonia, Arkansas, United States
Amateur
Vilonia, Arkansas, United States
Maxwell Von Gunten #138750
Amateur
Casper, Wyoming, United States
Amateur
Casper, Wyoming, United States
Dry Creek Parkway - Default Layout; 21 holes; Par 64; 6,432 ft.
Dry Creek Parkway - Default Layout; 21 holes; Par 64; 6,432 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | Caleb Workman | 115428 | 920 | -9 | 59 | 974 | 60 | 964 | 119 |
2 | 65.00 | Austin Weik | 121385 | 915 | -6 | 60 | 964 | 62 | 945 | 122 |
3 | 60.00 | Zach Cole | 100766 | 944 | -4 | 59 | 974 | 65 | 917 | 124 |
3 | 60.00 | Mac Lugo | 138371 | -4 | 59 | 974 | 65 | 917 | 124 | |
5 | 50.00 | Kristofer Huber | 122811 | 931 | +2 | 67 | 898 | 63 | 936 | 130 |
6 | 45.00 | Lawson Sims | 138372 | +4 | 66 | 907 | 66 | 907 | 132 | |
6 | 45.00 | Nathan May | 75192 | 939 | +4 | 65 | 917 | 67 | 898 | 132 |
8 | 35.00 | Dustin Saboe | 113528 | 916 | +5 | 68 | 888 | 65 | 917 | 133 |
8 | 35.00 | John Reed | 69822 | 893 | +5 | 65 | 917 | 68 | 888 | 133 |
10 | 25.00 | Mark Draves | 125855 | 868 | +7 | 68 | 888 | 67 | 898 | 135 |
11 | 20.00 | Dean Suedmeier | 120805 | 889 | +9 | 71 | 860 | 66 | 907 | 137 |
12 | 15.00 | Nick Capson | 124363 | 870 | +11 | 66 | 907 | 73 | 841 | 139 |
13 | 10.00 | Mike Thompson | 137211 | +21 | 73 | 841 | 76 | 813 | 149 | |
14 | 5.00 | Maxwell Von Gunten | 138750 | +34 | 73 | 841 | 89 | 689 | 162 |
FA1 · Advanced Women (5)
Shawna Tribelhorn #108242
Professional
Yuma, Colorado, United States
Professional
Yuma, Colorado, United States
Christina White #42678
Professional
Arvada, Colorado, United States
Professional
Arvada, Colorado, United States
Camdyn Turner #113302
Amateur
Cheyenne, Wyoming, United States
Amateur
Cheyenne, Wyoming, United States
Kellie Winchell #138622
Amateur
Cheyenne, Wyoming, United States
Amateur
Cheyenne, Wyoming, United States
Dry Creek Parkway - Default Layout; 21 holes; Par 64; 6,432 ft.
Dry Creek Parkway - Default Layout; 21 holes; Par 64; 6,432 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Shawna Tribelhorn | 108242 | 801 | +21 | 75 | 822 | 74 | 831 | 149 |
2 | 12.00 | Christina White | 42678 | 825 | +25 | 72 | 850 | 81 | 765 | 153 |
3 | 9.00 | Camdyn Turner | 113302 | 735 | +43 | 84 | 737 | 87 | 708 | 171 |
4 | 6.00 | Heather Edwards | +51 | 93 | 651 | 86 | 718 | 179 | ||
5 | 3.00 | Kellie Winchell | 138622 | +61 | 90 | 680 | 99 | 594 | 189 |
MA40 · Amateur Masters 40+ (8)
Erik Tribelhorn #103024
Amateur
Yuma, Colorado, United States
Amateur
Yuma, Colorado, United States
Kyle Hurlburt #96713
Amateur
Cheyenne, Wyoming, United States
Amateur
Cheyenne, Wyoming, United States
Truc Nguyen #92142
Professional
West Des Moines, Iowa, United States
Professional
West Des Moines, Iowa, United States
Adam Helpingstine #77554
Amateur
Lander, Wyoming, United States
Amateur
Lander, Wyoming, United States
Jeff Sandman #43095
Amateur
Cheyenne, Wyoming, United States
Amateur
Cheyenne, Wyoming, United States
Byron Miles #110481
Amateur
Seymour, Tennessee, United States
Amateur
Seymour, Tennessee, United States
Chuck Wilkins #124777
Amateur
Aurora, Colorado, United States
Amateur
Aurora, Colorado, United States
Dry Creek Parkway - Default Layout; 21 holes; Par 64; 6,432 ft.
Dry Creek Parkway - Default Layout; 21 holes; Par 64; 6,432 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Erik Tribelhorn | 103024 | 966 | -13 | 55 | 1012 | 60 | 964 | 115 |
2 | 28.00 | Kyle Hurlburt | 96713 | 877 | -2 | 62 | 945 | 64 | 926 | 126 |
2 | 28.00 | Truc Nguyen | 92142 | 920 | -2 | 60 | 964 | 66 | 907 | 126 |
4 | 20.00 | Adam Helpingstine | 77554 | 875 | +4 | 62 | 945 | 70 | 869 | 132 |
5 | 16.00 | Kris Green | +13 | 68 | 888 | 73 | 841 | 141 | ||
6 | 12.00 | Jeff Sandman | 43095 | 865 | +16 | 71 | 860 | 73 | 841 | 144 |
7 | 8.00 | Byron Miles | 110481 | 794 | +24 | 73 | 841 | 79 | 784 | 152 |
8 | 4.00 | Chuck Wilkins | 124777 | +38 | 82 | 756 | 84 | 737 | 166 |
MA50 · Amateur Masters 50+ (4)
M. Travis McAlexander #10641
Amateur
Aurora, Colorado, United States
Amateur
Aurora, Colorado, United States
Les White #41868
Amateur
Arvada, Colorado, United States
Amateur
Arvada, Colorado, United States
Timothy Petrea #34756
Amateur
Chula, Georgia, United States
Amateur
Chula, Georgia, United States
John Lewallen #50203
Amateur
Casper, Wyoming, United States
Amateur
Casper, Wyoming, United States
Dry Creek Parkway - Default Layout; 21 holes; Par 64; 6,432 ft.
Dry Creek Parkway - Default Layout; 21 holes; Par 64; 6,432 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | M. Travis McAlexander | 10641 | 866 | +18 | 70 | 869 | 76 | 813 | 146 |
2 | 9.00 | Les White | 41868 | 872 | +19 | 72 | 850 | 75 | 822 | 147 |
3 | 6.00 | Timothy Petrea | 34756 | 856 | +25 | 76 | 813 | 77 | 803 | 153 |
4 | 3.00 | John Lewallen | 50203 | 828 | +27 | 77 | 803 | 78 | 794 | 155 |
MA60 · Amateur Masters 60+ (3)
Steve Raymond #94659
Amateur
Sidney, Nebraska, United States
Amateur
Sidney, Nebraska, United States
Greg Coleman #115087
Amateur
Firestone, Colorado, United States
Amateur
Firestone, Colorado, United States
Lonny Pfau #121016
Amateur
Cheyenne, Wyoming, United States
Amateur
Cheyenne, Wyoming, United States
Dry Creek Parkway - Default Layout; 21 holes; Par 64; 6,432 ft.
Dry Creek Parkway - Default Layout; 21 holes; Par 64; 6,432 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Steve Raymond | 94659 | 841 | +25 | 77 | 803 | 76 | 813 | 153 |
2 | 4.00 | Greg Coleman | 115087 | +32 | 78 | 794 | 82 | 756 | 160 | |
3 | 2.00 | Lonny Pfau | 121016 | 710 | +38 | 81 | 765 | 85 | 727 | 166 |
MA2 · Intermediate (12)
Seth Miller #95730
Amateur
Sterling, Colorado, United States
Amateur
Sterling, Colorado, United States
Brian Ivins #105988
Amateur
Iliff, Colorado, United States
Amateur
Iliff, Colorado, United States
Tyler Earwood #138144
Amateur
Cheyenne, Wyoming, United States
Amateur
Cheyenne, Wyoming, United States
Eric Huber #127256
Amateur
Cheyenne, Wyoming, United States
Amateur
Cheyenne, Wyoming, United States
Levi Hickey #133019
Amateur
Fleming, Colorado, United States
Amateur
Fleming, Colorado, United States
Dry Creek Parkway - Default Layout; 21 holes; Par 64; 6,432 ft.
Dry Creek Parkway - Default Layout; 21 holes; Par 64; 6,432 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Seth Miller | 95730 | 876 | +11 | 66 | 907 | 73 | 841 | 139 |
2 | 44.00 | Corey Amen | +14 | 65 | 917 | 77 | 803 | 142 | ||
3 | 40.00 | Brian Ivins | 105988 | 818 | +16 | 68 | 888 | 76 | 813 | 144 |
4 | 36.00 | John Gates | +17 | 69 | 879 | 76 | 813 | 145 | ||
5 | 32.00 | Jordan Archer | +21 | 75 | 822 | 74 | 831 | 149 | ||
6 | 28.00 | Carson Nowland | +22 | 74 | 831 | 76 | 813 | 150 | ||
7 | 24.00 | Tyler Earwood | 138144 | +23 | 74 | 831 | 77 | 803 | 151 | |
8 | 20.00 | Louis Schutt | +24 | 74 | 831 | 78 | 794 | 152 | ||
9 | 16.00 | Ismael Ruiz | +25 | 76 | 813 | 77 | 803 | 153 | ||
10 | 12.00 | Eric Huber | 127256 | 715 | +26 | 74 | 831 | 80 | 775 | 154 |
10 | 12.00 | Nathan Hawley | +26 | 72 | 850 | 82 | 756 | 154 | ||
12 | 4.00 | Levi Hickey | 133019 | +38 | 81 | 765 | 85 | 727 | 166 |
MA3 · Recreational (11)
Ethan Lanz #128208
Amateur
Littleton, Colorado, United States
Amateur
Littleton, Colorado, United States
DJ Wilson #136475
Amateur
Littleton, Colorado, United States
Amateur
Littleton, Colorado, United States
Kevin Galloway #103563
Amateur
Morro Bay, California, United States
Amateur
Morro Bay, California, United States
Christian Hickson #137654
Amateur
Parker, Colorado, United States
Amateur
Parker, Colorado, United States
Ken Jimenez #110844
Amateur
Valley City, North Dakota, United States
Amateur
Valley City, North Dakota, United States
Andrew McCown #139264
Amateur
Cheyenne, Wyoming, United States
Amateur
Cheyenne, Wyoming, United States
Kyle Dupper #123834
Amateur
Wheat Ridge, Colorado, United States
Amateur
Wheat Ridge, Colorado, United States
Bruce Hilty #137254
Amateur
Wheatland, Wyoming, United States
Amateur
Wheatland, Wyoming, United States
Dry Creek Parkway - Default Layout; 21 holes; Par 64; 6,432 ft.
Dry Creek Parkway - Default Layout; 21 holes; Par 64; 6,432 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 33.00 | Ethan Lanz | 128208 | 745 | +6 | 68 | 888 | 66 | 907 | 134 |
2 | 30.00 | DJ Wilson | 136475 | +13 | 72 | 850 | 69 | 879 | 141 | |
3 | 27.00 | Kevin Galloway | 103563 | 845 | +16 | 67 | 898 | 77 | 803 | 144 |
4 | 24.00 | Christian Hickson | 137654 | +17 | 76 | 813 | 69 | 879 | 145 | |
5 | 21.00 | Ken Jimenez | 110844 | 836 | +26 | 76 | 813 | 78 | 794 | 154 |
6 | 18.00 | Andrew McCown | 139264 | +28 | 79 | 784 | 77 | 803 | 156 | |
7 | 15.00 | Kyle Dupper | 123834 | 861 | +34 | 75 | 822 | 87 | 708 | 162 |
8 | 12.00 | Bruce Hilty | 137254 | +41 | 87 | 708 | 82 | 756 | 169 | |
9 | 9.00 | Donald J. Kelley | +46 | 89 | 689 | 85 | 727 | 174 | ||
10 | 6.00 | John Holbrook | +47 | 82 | 756 | 93 | 651 | 175 | ||
11 | 3.00 | Joshua Adrianos | +56 | 89 | 689 | 95 | 632 | 184 |
MJ15 · Junior ≤15 (4)
Donald Miles #136250
Amateur
Seymour, Tennessee, United States
Amateur
Seymour, Tennessee, United States
Scarlett Bryan #124773
Amateur
Cheyenne, Wyoming, United States
Amateur
Cheyenne, Wyoming, United States
Dry Creek Parkway - MJ15 ; 10 holes; Par 32; 2,800 ft.
Dry Creek Parkway - MJ15 ; 10 holes; Par 32; 2,800 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Parker Nowland | +5 | 31 | 38 | 69 | ||||
2 | 4.50 | Donald Miles | 136250 | +16 | 35 | 45 | 80 | |||
3 | 3.00 | Hannah Benson | +19 | 37 | 46 | 83 | ||||
4 | 1.50 | Scarlett Bryan | 124773 | 261 | +29 | 38 | 55 | 93 |