Pizzasmiðjudeildin á Hömrum 2020
Pizzasmiðjudeildin á Hömrum 2020
Event Info
Pro/Am League
- Date: 02-Jun to 07-Jul-2020
- Location: Akureyri, Iceland
- League Director: Pétur Sigurðsson
- Website: discgolfmetrix.com/1277762
Status | Total Players |
---|---|
Event complete; official ratings processed. | 42 |
Official Results
MPO · Open (15)
Arnþór Finnsson #99337
Professional
Akureyri, Iceland
Professional
Akureyri, Iceland
Mikael Máni Freysson #85166
Professional
Akureyri, Iceland
Professional
Akureyri, Iceland
Hlynur Fridriksson #98460
Professional
Akureyri, Iceland
Professional
Akureyri, Iceland
Jóhannes Bjarki Sigurðsson #109968
Amateur
Akureyri, Iceland
Amateur
Akureyri, Iceland
Pétur Elvar Sigurðsson #95998
Amateur
Akureyri, Iceland
Amateur
Akureyri, Iceland
Ingi Magnús Gíslason #111344
Amateur
Akureyri, Iceland
Amateur
Akureyri, Iceland
Auðunn Arnarsson #110972
Amateur
Akureyri, Iceland
Amateur
Akureyri, Iceland
Rafael Rökkvi Freysson #114816
Amateur
Egilsstaðir, Iceland
Amateur
Egilsstaðir, Iceland
Ólafur Ingi Sigurðarson #81752
Amateur
Akureyri, Iceland
Amateur
Akureyri, Iceland
Sturla Elvarsson #111031
Amateur
Akureyri, Iceland
Amateur
Akureyri, Iceland
Birgir Omarsson #8612
Professional
Reykjavik, Iceland
Professional
Reykjavik, Iceland
Örvar Elíasson #98325
Amateur
Akureyri, Iceland
Amateur
Akureyri, Iceland
Ari Jónsson #73918
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Hamrar - 18 holur 2020; 18 holes; Par 57; 1,600 m
Hamrar - 18 holur 2020; 18 holes; Par 57; 1,600 m
Hamrar - 18 holur 2020; 18 holes; Par 57; 1,600 m
Hamrar - 18 holur 2020 Rd4; 18 holes; Par 57; 1,600 m
Hamrar - 18 holur 2020; 18 holes; Par 57; 1,600 m
Hamrar - 18 holur 2020; 18 holes; Par 57; 1,600 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 127.50 | Arnþór Finnsson | 99337 | 942 | 52 | 976 | 55 | 945 | 54 | 955 | 57 | 956 | 56 | 934 | 57 | 924 |
2 | 120.00 | Mikael Máni Freysson | 85166 | 969 | 50 | 997 | 55 | 945 | 52 | 976 | 53 | 966 | 54 | 955 | ||
3 | 110.00 | Hlynur Fridriksson | 98460 | 920 | 54 | 955 | 59 | 903 | 56 | 934 | 59 | 937 | 60 | 893 | 55 | 945 |
4 | 107.50 | Jóhannes Bjarki Sigurðsson | 109968 | 881 | 61 | 883 | 54 | 955 | 58 | 914 | 59 | 937 | 58 | 914 | 56 | 934 |
5 | 70.00 | Pétur Elvar Sigurðsson | 95998 | 867 | 60 | 893 | 69 | 800 | 61 | 883 | 68 | 851 | 57 | 924 | 64 | 852 |
6 | 67.50 | Ingi Magnús Gíslason | 111344 | 879 | 61 | 883 | 64 | 852 | 60 | 893 | 61 | 918 | 63 | 862 | 64 | 852 |
7 | 52.50 | Auðunn Arnarsson | 110972 | 868 | 65 | 841 | 63 | 862 | 61 | 883 | 69 | 841 | 58 | 914 | 72 | 769 |
8 | 50.00 | Rafael Rökkvi Freysson | 114816 | 825 | 66 | 831 | 57 | 924 | 999 | 57 | 924 | |||||
9 | 37.50 | Ólafur Ingi Sigurðarson | 81752 | 880 | 56 | 934 | 62 | 872 | 66 | 870 | 65 | 841 | ||||
10 | 20.00 | Sturla Elvarsson | 111031 | 876 | 77 | 717 | 888 | 61 | 883 | |||||||
11 | 10.00 | Birgir Omarsson | 8612 | 866 | 68 | 851 | ||||||||||
12 | 7.50 | Gunnar Eyjólfsson | 77 | 717 | 74 | 748 | ||||||||||
12 | 7.50 | Örvar Elíasson | 98325 | 815 | 72 | 769 | ||||||||||
12 | 7.50 | Örn Tönsberg | 62 | 872 | ||||||||||||
15 | 5.00 | Ari Jónsson | 73918 | 875 | 69 | 800 |
MA1 · Advanced (7)
Trausti Freyr Sigurðsson #110176
Amateur
Akureyri, Iceland
Amateur
Akureyri, Iceland
Haukur Dyrfjord #98150
Professional
Akureyri, Iceland
Professional
Akureyri, Iceland
Hamrar - 18 holur 2020; 18 holes; Par 57; 1,600 m
Hamrar - 18 holur 2020; 18 holes; Par 57; 1,600 m
Hamrar - 18 holur 2020; 18 holes; Par 57; 1,600 m
Hamrar - 18 holur 2020 Rd4; 18 holes; Par 57; 1,600 m
Hamrar - 18 holur 2020; 18 holes; Par 57; 1,600 m
Hamrar - 18 holur 2020; 18 holes; Par 57; 1,600 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47.50 | Birgir Þór Þrastarson | 71 | 779 | 68 | 810 | 69 | 841 | 65 | 841 | ||||||
2 | 42.50 | Trausti Freyr Sigurðsson | 110176 | 763 | 73 | 759 | 80 | 686 | 75 | 738 | 81 | 727 | 66 | 831 | 71 | 779 |
2 | 42.50 | Finnur Jörundsson | 71 | 779 | 71 | 779 | 74 | 794 | 888 | 77 | 717 | |||||
4 | 40.00 | Haukur Dyrfjord | 98150 | 730 | 76 | 728 | 74 | 748 | 74 | 748 | 81 | 727 | 81 | 676 | 80 | 686 |
4 | 40.00 | Hinrik Logi Árnason | 76 | 728 | 74 | 748 | 71 | 779 | 86 | 679 | 63 | 862 | 888 | |||
6 | 7.50 | Johan Rolfsson | 80 | 686 | ||||||||||||
7 | 2.50 | Guðlaugur Sveinn Hrafnsson | 81 | 676 |
MA2 · Intermediate (20)
Paul Mason #123293
Amateur
Akureyri, Iceland
Amateur
Akureyri, Iceland
Hamrar - 18 holur 2020; 18 holes; Par 57; 1,600 m
Hamrar - 18 holur 2020; 18 holes; Par 57; 1,600 m
Hamrar - 18 holur 2020; 18 holes; Par 57; 1,600 m
Hamrar - 18 holur 2020 Rd4; 18 holes; Par 57; 1,600 m
Hamrar - 18 holur 2020; 18 holes; Par 57; 1,600 m
Hamrar - 18 holur 2020; 18 holes; Par 57; 1,600 m
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | Benedikt Örn Hjaltason | 72 | 769 | 73 | 759 | 76 | 775 | 68 | 810 | 72 | 769 | |||
2 | 62.00 | gudjon oli birgisson | 72 | 769 | 74 | 748 | 72 | 813 | 65 | 841 | |||||
3 | 58.00 | Hákon Ingi Þórisson | 76 | 728 | 70 | 790 | 79 | 746 | 71 | 779 | 67 | 821 | |||
4 | 56.00 | Jóhann Auðunsson | 80 | 686 | 75 | 738 | 77 | 717 | 77 | 765 | 77 | 717 | 76 | 728 | |
5 | 52.00 | Sverrir Jóhannsson | 73 | 759 | 85 | 635 | 71 | 779 | 78 | 756 | 77 | 717 | |||
6 | 38.00 | Eyþór Daði Eyþórsson | 88 | 604 | 85 | 635 | 73 | 759 | 71 | 779 | |||||
7 | 22.00 | Viktor Guðlaugsson | 82 | 666 | 69 | 800 | |||||||||
8 | 18.00 | Petr Kukula | 70 | 790 | |||||||||||
9 | 12.00 | Atli Már Egilsson | 82 | 717 | 81 | 676 | |||||||||
9 | 12.00 | Halldór Guðlaugsson | 78 | 707 | 83 | 655 | |||||||||
9 | 12.00 | Paul Mason | 123293 | 73 | 759 | ||||||||||
12 | 8.00 | Aldís Lilja Sigurðardóttir | 84 | 645 | |||||||||||
13 | 6.00 | Matthias Dabbason | 86 | 624 | 88 | 604 | |||||||||
13 | 6.00 | Máni Ingason | 84 | 645 | |||||||||||
15 | 4.00 | Sunna Björgvinsdóttir | 98 | 500 | 100 | 479 | |||||||||
15 | 4.00 | Gunnar Aðalgeir | 88 | 604 | |||||||||||
15 | 4.00 | Kristófer Óli Birkisson | 91 | 573 | |||||||||||
15 | 4.00 | Sveinn Brimar Jónsson | 85 | 635 | |||||||||||
19 | 2.00 | katrín Kristinsdóttir | 109 | 386 | |||||||||||
19 | 2.00 | Andri Ólafsson | 87 | 614 |