Summer League at Lafreniere
Summer League at Lafreniere
Event Info
Pro/Am League
- Date: 11-Jun to 06-Aug-2020
- Location: Metairie, Louisiana, United States
- League Director: Michael Kernan
- Website: www.facebook.com/groups/397246150459368/?ref=share
Status | Total Players |
---|---|
Event complete; official ratings processed. | 65 |
Official Results
MPO · Open (10)
Sean Fitzwilliam #154269
Professional
Jefferson, Louisiana, United States
Professional
Jefferson, Louisiana, United States
Michael Kernan #14304
Professional
Luling, Louisiana, United States
Professional
Luling, Louisiana, United States
Ron Armstrong #70311
Professional
Slidell, Louisiana, United States
Professional
Slidell, Louisiana, United States
Randy Noble #72231
Professional
Slidell, Louisiana, United States
Professional
Slidell, Louisiana, United States
David Williamson #116340
Professional
New Orleans, Louisiana, United States
Professional
New Orleans, Louisiana, United States
Ben Fox #109061
Professional
New Orleans, Louisiana, United States
Professional
New Orleans, Louisiana, United States
Bryan Oubre #19556
Professional
La Place, Louisiana, United States
Professional
La Place, Louisiana, United States
Matthew Orum #18330
Professional
Satsuma, Alabama, United States
Professional
Satsuma, Alabama, United States
Nathan Farber #116409
Professional
New Orleans, Louisiana, United States
Professional
New Orleans, Louisiana, United States
Lafreniere Park - 1-6, 14-25 ; 18 holes; Par 54; 5,323 ft.
Lafreniere Park - 7-24; 18 holes; Par 56; 5,700 ft.
Lafreniere Park - 1-16,23-24; 18 holes; Par 56; 5,963 ft.
Lafreniere Park - 1-9,17A-25; 18 holes; Par 55; 5,356 ft.
Lafreniere Park - 1-6, 14-25 ; 18 holes; Par 54; 5,323 ft.
Lafreniere Park - 7-24; 18 holes; Par 56; 5,700 ft.
Lafreniere Park - 1-16,23-24; 18 holes; Par 56; 5,963 ft.
Lafreniere Park - 1-9,17A-25; 18 holes; Par 55; 5,356 ft.
Lafreniere Park - Concrete Tees; 24 holes; Par 74; 8,022 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Finals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Sean Fitzwilliam | 154269 | 52 | 924 | 55 | 898 | 54 | 933 | 47 | 986 | 55 | 898 | 51 | 967 | 53 | 940 | 71 | 918 | |||
1 | 75.00 | Michael Kernan | 14304 | 946 | 54 | 900 | 52 | 934 | 49 | 989 | 52 | 951 | 51 | 967 | 51 | 962 | 72 | 910 | ||||
3 | 62.50 | Jason Volo | 52 | 924 | 54 | 910 | 58 | 888 | 52 | 951 | 55 | 888 | 52 | 934 | 54 | 933 | 56 | 906 | 67 | 954 | ||
3 | 62.50 | Ron Armstrong | 70311 | 947 | 48 | 973 | 46 | 998 | 53 | 922 | 51 | 962 | 68 | 945 | ||||||||
5 | 55.00 | Randy Noble | 72231 | 963 | 48 | 973 | 50 | 949 | 50 | 958 | 55 | 917 | 67 | 954 | ||||||||
6 | 47.50 | David Williamson | 116340 | 919 | 55 | 888 | 55 | 898 | 59 | 877 | 55 | 917 | 53 | 912 | 50 | 958 | 60 | 866 | 56 | 906 | 71 | 918 |
7 | 37.50 | Ben Fox | 109061 | 902 | 52 | 924 | 54 | 928 | 50 | 949 | 56 | 887 | 58 | 883 | ||||||||
7 | 37.50 | Bryan Oubre | 19556 | 950 | 52 | 934 | 57 | 899 | 54 | 900 | 54 | 928 | 74 | 892 | ||||||||
9 | 22.50 | Matthew Orum | 18330 | 1030 | 45 | 1030 | ||||||||||||||||
10 | 12.50 | Nathan Farber | 116409 | 926 | 55 | 922 | 61 | 849 |
MA1 · Advanced (10)
Jacques Theriot #108975
Professional
Kenner, Louisiana, United States
Professional
Kenner, Louisiana, United States
Scot Miller #132577
Professional
Luling, Louisiana, United States
Professional
Luling, Louisiana, United States
Ralph Alvarado #40647
Amateur
New Orleans, Louisiana, United States
Amateur
New Orleans, Louisiana, United States
Alex Thompson #109944
Amateur
New Orleans, Louisiana, United States
Amateur
New Orleans, Louisiana, United States
Greg Buckeye Wilder #42208
Amateur
Dayton, Ohio, United States
Amateur
Dayton, Ohio, United States
Robert Heltz #93463
Amateur
Metairie, Louisiana, United States
Amateur
Metairie, Louisiana, United States
Scott Wood #129218
Amateur
New Orleans, Louisiana, United States
Amateur
New Orleans, Louisiana, United States
Tony DeFrates #26695
Amateur
New Orleans, Louisiana, United States
Amateur
New Orleans, Louisiana, United States
Jeff Grizz Sloan #113839
Amateur
Sn Bernrdno, California, United States
Amateur
Sn Bernrdno, California, United States
Lafreniere Park - 1-6, 14-25 ; 18 holes; Par 54; 5,323 ft.
Lafreniere Park - 7-24; 18 holes; Par 56; 5,700 ft.
Lafreniere Park - 1-16,23-24; 18 holes; Par 56; 5,963 ft.
Lafreniere Park - 1-9,17A-25; 18 holes; Par 55; 5,356 ft.
Lafreniere Park - 1-6, 14-25 ; 18 holes; Par 54; 5,323 ft.
Lafreniere Park - 7-24; 18 holes; Par 56; 5,700 ft.
Lafreniere Park - 1-16,23-24; 18 holes; Par 56; 5,963 ft.
Lafreniere Park - 1-9,17A-25; 18 holes; Par 55; 5,356 ft.
Lafreniere Park - Concrete Tees; 24 holes; Par 74; 8,022 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Finals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.50 | Jacques Theriot | 108975 | 909 | 55 | 888 | 52 | 934 | 53 | 912 | 55 | 898 | 55 | 922 | 53 | 940 | 62 | 999 | ||||
2 | 70.00 | Scot Miller | 132577 | 930 | 56 | 875 | 54 | 910 | 50 | 978 | 54 | 928 | 50 | 949 | 63 | 803 | 55 | 922 | 59 | 872 | 68 | 945 |
3 | 62.50 | Ralph Alvarado | 40647 | 925 | 54 | 900 | 51 | 946 | 57 | 863 | 51 | 946 | 55 | 922 | 74 | 892 | ||||||
4 | 50.00 | Alex Thompson | 109944 | 880 | 53 | 922 | 59 | 872 | 51 | 937 | 53 | 922 | 61 | 855 | 58 | 883 | 81 | 829 | ||||
5 | 37.50 | Greg Buckeye Wilder | 42208 | 931 | 54 | 900 | 55 | 898 | 58 | 888 | 52 | 951 | ||||||||||
6 | 32.50 | Robert Heltz | 93463 | 894 | 55 | 888 | 60 | 839 | 58 | 888 | 53 | 912 | 61 | 849 | ||||||||
7 | 25.00 | Eli Timm | 52 | 934 | 56 | 911 | ||||||||||||||||
8 | 17.50 | Scott Wood | 129218 | 56 | 875 | 59 | 877 | 57 | 894 | |||||||||||||
9 | 15.00 | Tony DeFrates | 26695 | 866 | 56 | 911 | 59 | 838 | 68 | 743 | 74 | 892 | ||||||||||
10 | 5.00 | Jeff Grizz Sloan | 113839 | 919 | 56 | 887 |
MA40 · Amateur Masters 40+ (5)
Anthony Landis #120807
Amateur
Chalmette, Louisiana, United States
Amateur
Chalmette, Louisiana, United States
Keith Osborne #61108
Amateur
New Orleans, Louisiana, United States
Amateur
New Orleans, Louisiana, United States
Christopher Vazquez #93689
Amateur
Metairie, Louisiana, United States
Amateur
Metairie, Louisiana, United States
Lafreniere Park - 1-6, 14-25 ; 18 holes; Par 54; 5,323 ft.
Lafreniere Park - 7-24; 18 holes; Par 56; 5,700 ft.
Lafreniere Park - 1-16,23-24; 18 holes; Par 56; 5,963 ft.
Lafreniere Park - 1-9,17A-25; 18 holes; Par 55; 5,356 ft.
Lafreniere Park - 1-6, 14-25 ; 18 holes; Par 54; 5,323 ft.
Lafreniere Park - 7-24; 18 holes; Par 56; 5,700 ft.
Lafreniere Park - 1-16,23-24; 18 holes; Par 56; 5,963 ft.
Lafreniere Park - 1-9,17A-25; 18 holes; Par 55; 5,356 ft.
Lafreniere Park - Concrete Tees; 24 holes; Par 74; 8,022 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Finals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Anthony Landis | 120807 | 908 | 55 | 888 | 50 | 958 | 53 | 944 | 54 | 928 | 54 | 910 | 56 | 911 | 69 | 936 | ||||
2 | 24.00 | Keith Osborne | 61108 | 903 | 53 | 944 | 55 | 917 | 55 | 888 | 56 | 887 | 58 | 888 | 59 | 872 | 68 | 945 | ||||
3 | 20.00 | Wade Olsen | 56 | 875 | 57 | 875 | 55 | 888 | 62 | 844 | 56 | 906 | 81 | 829 | ||||||||
4 | 18.00 | Christopher Vazquez | 93689 | 893 | 55 | 898 | 56 | 911 | 50 | 949 | 58 | 863 | 78 | 856 | ||||||||
5 | 6.00 | Steve Ramsey | 59 | 838 | 59 | 851 | 56 | 875 |
MA50 · Amateur Masters 50+ (5)
Brett Wright #11974
Amateur
Metairie, Louisiana, United States
Amateur
Metairie, Louisiana, United States
Steven Prieto #91436
Amateur
Chalmette, Louisiana, United States
Amateur
Chalmette, Louisiana, United States
Gregory Padre Finch #63434
Amateur
River Ridge, Louisiana, United States
Amateur
River Ridge, Louisiana, United States
Mark Laborde #14089
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Lafreniere Park - 1-6, 14-25 ; 18 holes; Par 54; 5,323 ft.
Lafreniere Park - 7-24; 18 holes; Par 56; 5,700 ft.
Lafreniere Park - 1-16,23-24; 18 holes; Par 56; 5,963 ft.
Lafreniere Park - 1-9,17A-25; 18 holes; Par 55; 5,356 ft.
Lafreniere Park - 1-6, 14-25 ; 18 holes; Par 54; 5,323 ft.
Lafreniere Park - 7-24; 18 holes; Par 56; 5,700 ft.
Lafreniere Park - 1-16,23-24; 18 holes; Par 56; 5,963 ft.
Lafreniere Park - 1-9,17A-25; 18 holes; Par 55; 5,356 ft.
Lafreniere Park - Concrete Tees; 24 holes; Par 74; 8,022 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Finals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Brett Wright | 11974 | 846 | 59 | 838 | 60 | 866 | 63 | 826 | 59 | 838 | 62 | 844 | 63 | 826 | 70 | 927 | ||||
2 | 15.00 | Steven Prieto | 91436 | 861 | 67 | 740 | 61 | 827 | 56 | 887 | 58 | 888 | 77 | 865 | ||||||||
2 | 15.00 | Paul Gunther | 59 | 838 | 61 | 827 | 59 | 872 | 64 | 821 | 85 | 793 | ||||||||||
4 | 12.00 | Gregory Padre Finch | 63434 | 809 | 61 | 814 | 60 | 866 | 63 | 832 | 78 | 856 | ||||||||||
5 | 10.50 | Mark Laborde | 14089 | 889 | 57 | 875 | 89 | 542 | 61 | 814 | 64 | 791 | 69 | 765 |
MA2 · Intermediate (16)
Mark Levron #136483
Professional
Jefferson, Louisiana, United States
Professional
Jefferson, Louisiana, United States
Tommy Riederer #114945
Amateur
Slidell, Louisiana, United States
Amateur
Slidell, Louisiana, United States
Sebron Magee Jr #130931
Amateur
Marrero, Louisiana, United States
Amateur
Marrero, Louisiana, United States
Dennis Clutter #131145
Amateur
New Orleans, Louisiana, United States
Amateur
New Orleans, Louisiana, United States
William Miller #106758
Amateur
Metairie, Louisiana, United States
Amateur
Metairie, Louisiana, United States
Jennifer Dhir #49038
Professional
Metairie, Louisiana, United States
Professional
Metairie, Louisiana, United States
Reece Rodrigue #139169
Amateur
New Orleans, Louisiana, United States
Amateur
New Orleans, Louisiana, United States
Brandon Benitez #137045
Amateur
Marrero, Louisiana, United States
Amateur
Marrero, Louisiana, United States
Joshua Hood #70078
Amateur
Slidell, Louisiana, United States
Amateur
Slidell, Louisiana, United States
Lafreniere Park - 1-6, 14-25 ; 18 holes; Par 54; 5,323 ft.
Lafreniere Park - 7-24; 18 holes; Par 56; 5,700 ft.
Lafreniere Park - 1-16,23-24; 18 holes; Par 56; 5,963 ft.
Lafreniere Park - 1-9,17A-25; 18 holes; Par 55; 5,356 ft.
Lafreniere Park - 1-6, 14-25 ; 18 holes; Par 54; 5,323 ft.
Lafreniere Park - 7-24; 18 holes; Par 56; 5,700 ft.
Lafreniere Park - 1-16,23-24; 18 holes; Par 56; 5,963 ft.
Lafreniere Park - 1-9,17A-25; 18 holes; Par 55; 5,356 ft.
Lafreniere Park - Concrete Tees; 24 holes; Par 74; 8,022 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Finals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132.00 | Wayne Wang | 54 | 900 | 57 | 875 | 57 | 899 | 55 | 917 | 52 | 924 | 61 | 827 | 57 | 899 | 55 | 917 | 70 | 927 | ||
2 | 116.00 | Bret Daniels | 59 | 838 | 57 | 875 | 58 | 888 | 66 | 792 | 51 | 937 | 60 | 839 | 57 | 899 | 55 | 917 | 80 | 838 | ||
3 | 102.00 | Mark Levron | 136483 | 52 | 924 | 62 | 844 | 57 | 894 | 51 | 937 | 60 | 839 | 56 | 911 | 57 | 894 | 73 | 901 | |||
4 | 80.00 | Tommy Riederer | 114945 | 874 | 60 | 826 | 60 | 839 | 59 | 877 | 62 | 838 | 55 | 888 | 60 | 866 | 58 | 883 | ||||
5 | 74.00 | Sebron Magee Jr | 130931 | 854 | 61 | 814 | 62 | 815 | 58 | 888 | 60 | 860 | 56 | 875 | 59 | 851 | 62 | 844 | ||||
5 | 74.00 | Dennis Clutter | 131145 | 57 | 899 | 54 | 900 | 57 | 875 | 54 | 928 | 74 | 892 | |||||||||
7 | 72.00 | William Miller | 106758 | 875 | 58 | 863 | 55 | 922 | 58 | 851 | 55 | 898 | 63 | 832 | 62 | 838 | ||||||
8 | 64.00 | Mike Purvis | 62 | 802 | 63 | 803 | 61 | 855 | 53 | 912 | 58 | 863 | 58 | 888 | 62 | 838 | ||||||
9 | 38.00 | Jennifer Dhir | 49038 | 791 | 64 | 777 | 59 | 851 | 61 | 855 | 58 | 851 | ||||||||||
9 | 38.00 | Trey Siravo | 57 | 875 | 55 | 888 | ||||||||||||||||
11 | 36.00 | Dave Duplantis | 59 | 838 | 61 | 827 | 64 | 821 | 64 | 815 | 61 | 814 | ||||||||||
12 | 34.00 | Reece Rodrigue | 139169 | 864 | 60 | 866 | 64 | 815 | 58 | 851 | ||||||||||||
13 | 26.00 | Brandon Benitez | 137045 | 60 | 839 | 63 | 832 | 65 | 765 | 60 | 860 | |||||||||||
14 | 20.00 | Kevis Anderson | 69 | 765 | 65 | 804 | 56 | 875 | ||||||||||||||
15 | 16.00 | Evan Waguespack | 64 | 821 | 63 | 826 | ||||||||||||||||
16 | 14.00 | Joshua Hood | 70078 | 902 | 61 | 849 |
MA3 · Recreational (19)
David Walgamotte #117714
Amateur
Metairie, Louisiana, United States
Amateur
Metairie, Louisiana, United States
Nick Wright #139239
Amateur
Metairie, Louisiana, United States
Amateur
Metairie, Louisiana, United States
John Cornwell #139875
Professional
New Orleans, Louisiana, United States
Professional
New Orleans, Louisiana, United States
Doyle Cooper #131324
Amateur
New Orleans, Louisiana, United States
Amateur
New Orleans, Louisiana, United States
Philip Wright #117019
Amateur
Walker, Louisiana, United States
Amateur
Walker, Louisiana, United States
Jared Hymel #136469
Amateur
Metairie, Louisiana, United States
Amateur
Metairie, Louisiana, United States
John Favaloro #130992
Amateur
Metairie, Louisiana, United States
Amateur
Metairie, Louisiana, United States
Lafreniere Park - 1-6, 14-25 ; 18 holes; Par 54; 5,323 ft.
Lafreniere Park - 7-24; 18 holes; Par 56; 5,700 ft.
Lafreniere Park - 1-16,23-24; 18 holes; Par 56; 5,963 ft.
Lafreniere Park - 1-9,17A-25; 18 holes; Par 55; 5,356 ft.
Lafreniere Park - 1-6, 14-25 ; 18 holes; Par 54; 5,323 ft.
Lafreniere Park - 7-24; 18 holes; Par 56; 5,700 ft.
Lafreniere Park - 1-16,23-24; 18 holes; Par 56; 5,963 ft.
Lafreniere Park - 1-9,17A-25; 18 holes; Par 55; 5,356 ft.
Lafreniere Park - Concrete Tees; 24 holes; Par 74; 8,022 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Finals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102.00 | David Walgamotte | 117714 | 805 | 58 | 851 | 59 | 851 | 61 | 855 | 59 | 872 | 58 | 851 | 55 | 898 | 66 | 799 | 59 | 872 | 80 | 838 |
2 | 94.50 | Nick Wright | 139239 | 58 | 851 | 64 | 791 | 62 | 844 | 57 | 894 | 52 | 924 | 51 | 946 | 67 | 788 | 59 | 872 | 76 | 874 | |
3 | 78.00 | Todd Tidwell | 62 | 802 | 55 | 898 | 57 | 899 | 61 | 814 | 61 | 827 | 68 | 777 | 58 | 883 | 77 | 865 | ||||
4 | 73.50 | John Cornwell | 139875 | 63 | 803 | 61 | 855 | 59 | 872 | 58 | 851 | 55 | 922 | 59 | 872 | 77 | 865 | |||||
5 | 70.50 | Blaze Lassiegne | 69 | 716 | 69 | 731 | 63 | 832 | 56 | 875 | 63 | 803 | 65 | 810 | 58 | 883 | 79 | 847 | ||||
6 | 64.50 | Ricky Crochet | 67 | 740 | 60 | 839 | 66 | 799 | 62 | 838 | 61 | 814 | 63 | 803 | 60 | 866 | 60 | 860 | ||||
7 | 49.50 | Doyle Cooper | 131324 | 60 | 866 | 60 | 826 | 65 | 779 | 67 | 788 | 55 | 917 | 85 | 793 | |||||||
8 | 48.00 | Jacob Nash | 61 | 814 | 61 | 827 | 67 | 788 | 60 | 860 | 60 | 826 | 66 | 767 | ||||||||
9 | 45.00 | Kevin Shipp | 62 | 802 | 62 | 815 | 70 | 754 | 62 | 838 | 65 | 779 | 59 | 872 | ||||||||
10 | 40.50 | Nathan Allemand | 70 | 747 | 58 | 851 | 61 | 827 | 61 | 855 | ||||||||||||
11 | 28.50 | Philip Wright | 117019 | 56 | 887 | 59 | 877 | 63 | 826 | |||||||||||||
12 | 27.00 | Mont Creamer | 59 | 838 | 65 | 810 | 60 | 860 | ||||||||||||||
13 | 19.50 | Dominick Altobello | 62 | 815 | 63 | 832 | ||||||||||||||||
14 | 12.00 | Paul Lagasse | 74 | 654 | 70 | 719 | 64 | 777 | ||||||||||||||
15 | 10.50 | Jared Hymel | 136469 | 60 | 826 | |||||||||||||||||
16 | 6.00 | Michael Richard | 72 | 679 | ||||||||||||||||||
17 | 4.50 | Lynne Kurilovitch | 86 | 529 | 69 | 716 | 83 | 609 | ||||||||||||||
17 | 4.50 | Thor Alastre | 77 | 618 | 81 | 588 | ||||||||||||||||
19 | 3.00 | John Favaloro | 130992 | 659 | 75 | 642 |