Circle One Open
Circle One Open
Event Info
Pro/Am C-Tier
- Date: 19-Sep-2020
- Location: Mokena, Illinois, United States
- Tournament Director: Scott Rangel
- Asst. Tournament Director: Mike Hvizd
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 111 | $327 |
Official Results
MPO · Open (10)
Mike Conlee #41267
Professional
Homer Glen, Illinois, United States
Professional
Homer Glen, Illinois, United States
Lester Buddy Lee Sloan #35165
Professional
Homewood, Illinois, United States
Professional
Homewood, Illinois, United States
Adam Marbes #78588
Professional
Homer Glen, Illinois, United States
Professional
Homer Glen, Illinois, United States
Quentin Thorsen #105248
Professional
Professional
Evan Gronlund #53661
Professional
La Grange, Illinois, United States
Professional
La Grange, Illinois, United States
Pat Richert #126422
Professional
Downers Grove, Illinois, United States
Professional
Downers Grove, Illinois, United States
Tyler Lesak #66397
Professional
Oswego, Illinois, United States
Professional
Oswego, Illinois, United States
Donnie Geel #68610
Professional
Lansing, Illinois, United States
Professional
Lansing, Illinois, United States
Mike Guillette #63773
Amateur
Crestwood, Illinois, United States
Amateur
Crestwood, Illinois, United States
Tyler Feldheim #88327
Amateur
Buffalo Grove, Illinois, United States
Amateur
Buffalo Grove, Illinois, United States
The Oaks - Round One; 21 holes; Par 66; 6,424 ft.
The Oaks - Round 2; 21 holes; Par 67; 6,663 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Mike Conlee | 41267 | 999 | -25 | 52 | 1033 | 56 | 1004 | 108 | $156 |
2 | 45.00 | Lester Buddy Lee Sloan | 35165 | 976 | -18 | 57 | 985 | 58 | 985 | 115 | $99 |
3 | 40.00 | Adam Marbes | 78588 | 954 | -16 | 54 | 1014 | 63 | 938 | 117 | $72 |
4 | 35.00 | Quentin Thorsen | 105248 | 956 | -15 | 56 | 994 | 62 | 948 | 118 | |
5 | 30.00 | Evan Gronlund | 53661 | 944 | -12 | 59 | 965 | 62 | 948 | 121 | |
5 | 30.00 | Pat Richert | 126422 | 981 | -12 | 58 | 975 | 63 | 938 | 121 | |
7 | 20.00 | Tyler Lesak | 66397 | 949 | -11 | 61 | 945 | 61 | 957 | 122 | |
8 | 15.00 | Donnie Geel | 68610 | 958 | -10 | 59 | 965 | 64 | 929 | 123 | |
9 | 10.00 | Mike Guillette | 63773 | 899 | -8 | 59 | 965 | 66 | 910 | 125 | |
10 | 5.00 | Tyler Feldheim | 88327 | 928 | +2 | 70 | 857 | 65 | 919 | 135 |
MA1 · Advanced (16)
Grayson Dewey #36823
Professional
Chicago, Illinois, United States
Professional
Chicago, Illinois, United States
Josh Schenkenfelder #71834
Professional
Rochester Hills, Michigan, United States
Professional
Rochester Hills, Michigan, United States
Zac Pedigo #129787
Amateur
Tinley Park, Illinois, United States
Amateur
Tinley Park, Illinois, United States
Ryan Mulder #111887
Professional
Saint John, Indiana, United States
Professional
Saint John, Indiana, United States
Joe Moore #68267
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Matt Rooney #80675
Amateur
Palos Hills, Illinois, United States
Amateur
Palos Hills, Illinois, United States
David Hopkins #66580
Amateur
Joliet, Illinois, United States
Amateur
Joliet, Illinois, United States
Kiel Devine #85455
Amateur
Lisle, Illinois, United States
Amateur
Lisle, Illinois, United States
Mikey Hvizd #85038
Professional
Tinley Park, Illinois, United States
Professional
Tinley Park, Illinois, United States
Rafael Ambriz #75528
Amateur
Aurora, Illinois, United States
Amateur
Aurora, Illinois, United States
Tony Laskowski #28077
Professional
Park Forest, Illinois, United States
Professional
Park Forest, Illinois, United States
Tyler Hartsock #97341
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Daniel Perry #133141
Amateur
Custer Park, Illinois, United States
Amateur
Custer Park, Illinois, United States
Alan Dibos #28867
Amateur
La Grange, Illinois, United States
Amateur
La Grange, Illinois, United States
Matthew Morse #64304
Amateur
Glen Ellyn, Illinois, United States
Amateur
Glen Ellyn, Illinois, United States
Dan Laskowski #29745
Amateur
Warrenville, Illinois, United States
Amateur
Warrenville, Illinois, United States
The Oaks - Round One; 21 holes; Par 66; 6,424 ft.
The Oaks - Round 2; 21 holes; Par 67; 6,663 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 80.00 | Grayson Dewey | 36823 | 946 | -22 | 56 | 994 | 55 | 1014 | 111 |
2 | 75.00 | Josh Schenkenfelder | 71834 | 947 | -14 | 60 | 955 | 59 | 976 | 119 |
3 | 70.00 | Zac Pedigo | 129787 | 933 | -11 | 61 | 945 | 61 | 957 | 122 |
4 | 65.00 | Ryan Mulder | 111887 | 943 | -10 | 61 | 945 | 62 | 948 | 123 |
4 | 65.00 | Joe Moore | 68267 | 935 | -10 | 59 | 965 | 64 | 929 | 123 |
4 | 65.00 | Matt Rooney | 80675 | 930 | -10 | 56 | 994 | 67 | 901 | 123 |
7 | 50.00 | David Hopkins | 66580 | 925 | -8 | 61 | 945 | 64 | 929 | 125 |
7 | 50.00 | Kiel Devine | 85455 | 954 | -8 | 60 | 955 | 65 | 919 | 125 |
9 | 40.00 | Mikey Hvizd | 85038 | 924 | -7 | 63 | 926 | 63 | 938 | 126 |
10 | 35.00 | Rafael Ambriz | 75528 | 926 | -6 | 65 | 906 | 62 | 948 | 127 |
10 | 35.00 | Tony Laskowski | 28077 | 902 | -6 | 64 | 916 | 63 | 938 | 127 |
12 | 25.00 | Tyler Hartsock | 97341 | 928 | -5 | 65 | 906 | 63 | 938 | 128 |
13 | 20.00 | Daniel Perry | 133141 | -1 | 69 | 867 | 63 | 938 | 132 | |
13 | 20.00 | Alan Dibos | 28867 | 891 | -1 | 65 | 906 | 67 | 901 | 132 |
15 | 10.00 | Matthew Morse | 64304 | 907 | +2 | 69 | 867 | 66 | 910 | 135 |
16 | 5.00 | Dan Laskowski | 29745 | 877 | +8 | 66 | 896 | 75 | 825 | 141 |
MA2 · Intermediate (26)
Mark Kelso #130393
Amateur
Crestwood, Illinois, United States
Amateur
Crestwood, Illinois, United States
Vitas Jokubauskas #97225
Amateur
Lockport, Illinois, United States
Amateur
Lockport, Illinois, United States
Matthew Bolton #129762
Amateur
Crest Hill, Illinois, United States
Amateur
Crest Hill, Illinois, United States
Casey Mann #117831
Amateur
Johnson City, Tennessee, United States
Amateur
Johnson City, Tennessee, United States
Travon Brown #65639
Amateur
Joliet, Illinois, United States
Amateur
Joliet, Illinois, United States
David Piña #82337
Amateur
Cicero, Illinois, United States
Amateur
Cicero, Illinois, United States
Kyle Rogers #63586
Amateur
Morton, Illinois, United States
Amateur
Morton, Illinois, United States
Phil Mulder #113715
Amateur
Saint John, Indiana, United States
Amateur
Saint John, Indiana, United States
Steve Szynal #54897
Amateur
Tinley Park, Illinois, United States
Amateur
Tinley Park, Illinois, United States
Sy Spencer #55625
Professional
Singapore
Professional
Singapore
Jorge Piña Jr #78812
Amateur
Brookfield, Illinois, United States
Amateur
Brookfield, Illinois, United States
Jason Allen #131459
Professional
Minooka, Illinois, United States
Professional
Minooka, Illinois, United States
Michael Apostolou #24008
Amateur
New Lenox, Illinois, United States
Amateur
New Lenox, Illinois, United States
Nick Behrens #123724
Amateur
Park Forest, Illinois, United States
Amateur
Park Forest, Illinois, United States
Christian Adams #111280
Amateur
Bloomingdale, Illinois, United States
Amateur
Bloomingdale, Illinois, United States
Joe Klenck #56914
Amateur
Wheaton, Illinois, United States
Amateur
Wheaton, Illinois, United States
Jared Gardner #126221
Professional
Orland Park, Illinois, United States
Professional
Orland Park, Illinois, United States
Thomas Lanks Eugene #88800
Amateur
Joliet, Illinois, United States
Amateur
Joliet, Illinois, United States
AJ Wasilewski #123437
Amateur
Wilmington, Illinois, United States
Amateur
Wilmington, Illinois, United States
Joe Harris #131173
Amateur
Tinley Park, Illinois, United States
Amateur
Tinley Park, Illinois, United States
Brandon Cox #107218
Amateur
Naperville, Illinois, United States
Amateur
Naperville, Illinois, United States
Thomas Dixon #94465
Amateur
Cedar Lake, Indiana, United States
Amateur
Cedar Lake, Indiana, United States
Richard Weddel #130242
Amateur
Park Forest, Illinois, United States
Amateur
Park Forest, Illinois, United States
The Oaks - Round One; 21 holes; Par 66; 6,424 ft.
The Oaks - Round 2; 21 holes; Par 67; 6,663 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 104.00 | Mark Kelso | 130393 | 912 | -15 | 60 | 955 | 58 | 985 | 118 |
2 | 100.00 | Vitas Jokubauskas | 97225 | 927 | -9 | 62 | 936 | 62 | 948 | 124 |
3 | 96.00 | Matthew Bolton | 129762 | 899 | -8 | 63 | 926 | 62 | 948 | 125 |
3 | 96.00 | Nate Ferris | -8 | 62 | 936 | 63 | 938 | 125 | ||
3 | 96.00 | Casey Mann | 117831 | 910 | -8 | 58 | 975 | 67 | 901 | 125 |
6 | 84.00 | Travon Brown | 65639 | 914 | -6 | 64 | 916 | 63 | 938 | 127 |
7 | 80.00 | David Piña | 82337 | 917 | -5 | 65 | 906 | 63 | 938 | 128 |
8 | 76.00 | Kyle Rogers | 63586 | 905 | -2 | 71 | 847 | 60 | 966 | 131 |
8 | 76.00 | Marc Post | -2 | 67 | 887 | 64 | 929 | 131 | ||
8 | 76.00 | Andrew Choragwicki | -2 | 65 | 906 | 66 | 910 | 131 | ||
11 | 64.00 | Phil Mulder | 113715 | 908 | -1 | 62 | 936 | 70 | 872 | 132 |
12 | 60.00 | Steve Szynal | 54897 | 791 | E | 66 | 896 | 67 | 901 | 133 |
12 | 60.00 | Sy Spencer | 55625 | 893 | E | 64 | 916 | 69 | 882 | 133 |
14 | 52.00 | Jorge Piña Jr | 78812 | 921 | +1 | 68 | 877 | 66 | 910 | 134 |
14 | 52.00 | Jason Allen | 131459 | 916 | +1 | 68 | 877 | 66 | 910 | 134 |
16 | 44.00 | Michael Apostolou | 24008 | 895 | +2 | 70 | 857 | 65 | 919 | 135 |
17 | 40.00 | Nick Behrens | 123724 | 902 | +3 | 66 | 896 | 70 | 872 | 136 |
18 | 36.00 | Christian Adams | 111280 | 917 | +4 | 69 | 867 | 68 | 891 | 137 |
19 | 32.00 | Joe Klenck | 56914 | 924 | +5 | 72 | 838 | 66 | 910 | 138 |
20 | 28.00 | Jared Gardner | 126221 | 902 | +7 | 71 | 847 | 69 | 882 | 140 |
20 | 28.00 | Thomas Lanks Eugene | 88800 | 907 | +7 | 66 | 896 | 74 | 835 | 140 |
22 | 20.00 | AJ Wasilewski | 123437 | 867 | +9 | 68 | 877 | 74 | 835 | 142 |
23 | 16.00 | Joe Harris | 131173 | 902 | +10 | 73 | 828 | 70 | 872 | 143 |
23 | 16.00 | Brandon Cox | 107218 | 901 | +10 | 70 | 857 | 73 | 844 | 143 |
25 | 8.00 | Thomas Dixon | 94465 | 904 | +11 | 72 | 838 | 72 | 853 | 144 |
26 | 4.00 | Richard Weddel | 130242 | 844 | +20 | 73 | 828 | 80 | 778 | 153 |
MA3 · Recreational (30)
Bret Popp #112696
Amateur
Tinley Park, Illinois, United States
Amateur
Tinley Park, Illinois, United States
Mark Augle #135068
Amateur
Tinley Park, Illinois, United States
Amateur
Tinley Park, Illinois, United States
Kevin Malone #143193
Amateur
Griffith, Indiana, United States
Amateur
Griffith, Indiana, United States
Keith Longino #66793
Amateur
Woodridge, Illinois, United States
Amateur
Woodridge, Illinois, United States
Daniel Blaser #131264
Amateur
Homer Glen, Illinois, United States
Amateur
Homer Glen, Illinois, United States
Mitch DePirro #105222
Amateur
Lemont, Illinois, United States
Amateur
Lemont, Illinois, United States
Carlos Saldivar #131342
Amateur
Amateur
Raymond Patrick #104120
Amateur
Morris, Illinois, United States
Amateur
Morris, Illinois, United States
Ben Bijak #104626
Amateur
Chicago Heights, Illinois, United States
Amateur
Chicago Heights, Illinois, United States
Patrick Hinsdale #33178
Amateur
Amateur
Michael Tylka #129785
Amateur
Mokena, Illinois, United States
Amateur
Mokena, Illinois, United States
David Smith #53840
Amateur
Mokena, Illinois, United States
Amateur
Mokena, Illinois, United States
Matt Rokita #130886
Amateur
Lemont, Illinois, United States
Amateur
Lemont, Illinois, United States
Tom Canavan #105366
Amateur
Homer Glen, Illinois, United States
Amateur
Homer Glen, Illinois, United States
Justin Karcz #100495
Amateur
Mchenry, Illinois, United States
Amateur
Mchenry, Illinois, United States
Bruce Churches #105868
Professional
Plainfield, Illinois, United States
Professional
Plainfield, Illinois, United States
James Lautwein #129998
Amateur
Joliet, Illinois, United States
Amateur
Joliet, Illinois, United States
Nicholas Johnson #129790
Amateur
Tinley Park, Illinois, United States
Amateur
Tinley Park, Illinois, United States
Clayton Coffman #110510
Amateur
Converse, Texas, United States
Amateur
Converse, Texas, United States
Kyle Pruim #141832
Amateur
Lemont, Illinois, United States
Amateur
Lemont, Illinois, United States
Daniel Rodriguez #94106
Amateur
Saint Petersburg, Florida, United States
Amateur
Saint Petersburg, Florida, United States
Simon Karel #143847
Amateur
Arlington Hts, Illinois, United States
Amateur
Arlington Hts, Illinois, United States
Tim Discgolf Jesus Blair #82913
Amateur
Wilmington, Illinois, United States
Amateur
Wilmington, Illinois, United States
Shannon Berryhill #112353
Amateur
Kankakee, Illinois, United States
Amateur
Kankakee, Illinois, United States
R.J. Woodworth #137293
Amateur
Lockport, Illinois, United States
Amateur
Lockport, Illinois, United States
Don Lingle #144075
Amateur
Amateur
Justin Downey #75380
Amateur
Oak Lawn, Illinois, United States
Amateur
Oak Lawn, Illinois, United States
The Oaks - Round One; 21 holes; Par 66; 6,424 ft.
The Oaks - Round 2; 21 holes; Par 67; 6,663 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Bret Popp | 112696 | 853 | -10 | 59 | 965 | 64 | 929 | 123 |
2 | 87.00 | Mark Augle | 135068 | 891 | -6 | 64 | 916 | 63 | 938 | 127 |
2 | 87.00 | Kevin Malone | 143193 | -6 | 61 | 945 | 66 | 910 | 127 | |
4 | 81.00 | Keith Longino | 66793 | 864 | -5 | 65 | 906 | 63 | 938 | 128 |
5 | 78.00 | Daniel Blaser | 131264 | 886 | -4 | 64 | 916 | 65 | 919 | 129 |
6 | 75.00 | Mitch DePirro | 105222 | 889 | -3 | 64 | 916 | 66 | 910 | 130 |
7 | 72.00 | Carlos Saldivar | 131342 | 860 | -2 | 61 | 945 | 70 | 872 | 131 |
8 | 69.00 | Scott Conrad | +1 | 69 | 867 | 65 | 919 | 134 | ||
9 | 66.00 | Raymond Patrick | 104120 | 874 | +3 | 69 | 867 | 67 | 901 | 136 |
10 | 63.00 | Ben Bijak | 104626 | 873 | +4 | 71 | 847 | 66 | 910 | 137 |
10 | 63.00 | Patrick Hinsdale | 33178 | 857 | +4 | 66 | 896 | 71 | 863 | 137 |
10 | 63.00 | Michael Tylka | 129785 | 872 | +4 | 66 | 896 | 71 | 863 | 137 |
13 | 54.00 | David Smith | 53840 | +5 | 70 | 857 | 68 | 891 | 138 | |
13 | 54.00 | Matt Rokita | 130886 | 884 | +5 | 70 | 857 | 68 | 891 | 138 |
13 | 54.00 | Eric Justin | +5 | 66 | 896 | 72 | 853 | 138 | ||
16 | 45.00 | Tom Canavan | 105366 | 874 | +6 | 70 | 857 | 69 | 882 | 139 |
17 | 42.00 | Justin Karcz | 100495 | 886 | +7 | 76 | 798 | 64 | 929 | 140 |
18 | 39.00 | Bruce Churches | 105868 | 855 | +8 | 71 | 847 | 70 | 872 | 141 |
18 | 39.00 | James Lautwein | 129998 | 873 | +8 | 71 | 847 | 70 | 872 | 141 |
18 | 39.00 | Nicholas Johnson | 129790 | 872 | +8 | 70 | 857 | 71 | 863 | 141 |
18 | 39.00 | Clayton Coffman | 110510 | 850 | +8 | 69 | 867 | 72 | 853 | 141 |
18 | 39.00 | Kyle Pruim | 141832 | +8 | 69 | 867 | 72 | 853 | 141 | |
23 | 24.00 | Daniel Rodriguez | 94106 | 820 | +11 | 73 | 828 | 71 | 863 | 144 |
23 | 24.00 | Simon Karel | 143847 | 734 | +11 | 73 | 828 | 71 | 863 | 144 |
23 | 24.00 | Tim Discgolf Jesus Blair | 82913 | 869 | +11 | 67 | 887 | 77 | 806 | 144 |
26 | 15.00 | Shannon Berryhill | 112353 | 851 | +12 | 71 | 847 | 74 | 835 | 145 |
27 | 12.00 | R.J. Woodworth | 137293 | 862 | +16 | 77 | 789 | 72 | 853 | 149 |
27 | 12.00 | Timothy Berge | +16 | 77 | 789 | 72 | 853 | 149 | ||
29 | 6.00 | Don Lingle | 144075 | +17 | 73 | 828 | 77 | 806 | 150 | |
30 | 3.00 | Justin Downey | 75380 | 824 | +20 | 76 | 798 | 77 | 806 | 153 |
MA4 · Novice (24)
Mike Schuldt #132040
Amateur
Tinley Park, Illinois, United States
Amateur
Tinley Park, Illinois, United States
Eric Cioni #132891
Amateur
Minooka, Illinois, United States
Amateur
Minooka, Illinois, United States
Anthony Flores #141091
Amateur
Joliet, Illinois, United States
Amateur
Joliet, Illinois, United States
Jose Romero #142535
Amateur
Cicero, Illinois, United States
Amateur
Cicero, Illinois, United States
Christopher Musica #134999
Amateur
Shorewood, Illinois, United States
Amateur
Shorewood, Illinois, United States
Evan Harrison #129526
Amateur
Lombard, Illinois, United States
Amateur
Lombard, Illinois, United States
Arthur Piskozub #79324
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Noah Blair #119297
Amateur
Coal City, Illinois, United States
Amateur
Coal City, Illinois, United States
Russell Smith #137307
Professional
Manteno, Illinois, United States
Professional
Manteno, Illinois, United States
Kevin Trull #138832
Amateur
Manhattan, Illinois, United States
Amateur
Manhattan, Illinois, United States
Thomas Brown #143772
Amateur
Oak Lawn, Illinois, United States
Amateur
Oak Lawn, Illinois, United States
Matthew McClenning #95100
Amateur
Coal City, Illinois, United States
Amateur
Coal City, Illinois, United States
Robert Jokubauskas #116719
Amateur
Lockport, Illinois, United States
Amateur
Lockport, Illinois, United States
Adam Hritz #136275
Amateur
New Lenox, Illinois, United States
Amateur
New Lenox, Illinois, United States
Jacob Thorns #135739
Amateur
Lockport, Illinois, United States
Amateur
Lockport, Illinois, United States
Adam Boley #131105
Amateur
New Lenox, Illinois, United States
Amateur
New Lenox, Illinois, United States
John Andrist #82359
Amateur
Dwight, Illinois, United States
Amateur
Dwight, Illinois, United States
Cody Overocker #131771
Amateur
Beecher, Illinois, United States
Amateur
Beecher, Illinois, United States
The Oaks - Round One; 21 holes; Par 66; 6,424 ft.
The Oaks - Round 2; 21 holes; Par 67; 6,663 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 48.00 | Mike Schuldt | 132040 | 802 | E | 65 | 906 | 68 | 891 | 133 |
2 | 46.00 | Nick O’Reilly | +2 | 66 | 896 | 69 | 882 | 135 | ||
3 | 44.00 | Eric Cioni | 132891 | 843 | +4 | 68 | 877 | 69 | 882 | 137 |
4 | 42.00 | Mike Herrera | +7 | 67 | 887 | 73 | 844 | 140 | ||
5 | 40.00 | Kyle Somers | +8 | 68 | 877 | 73 | 844 | 141 | ||
6 | 38.00 | Anthony Flores | 141091 | +9 | 67 | 887 | 75 | 825 | 142 | |
7 | 36.00 | Jose Romero | 142535 | +10 | 72 | 838 | 71 | 863 | 143 | |
8 | 34.00 | Christopher Musica | 134999 | 832 | +14 | 73 | 828 | 74 | 835 | 147 |
9 | 32.00 | Evan Harrison | 129526 | 832 | +16 | 75 | 808 | 74 | 835 | 149 |
9 | 32.00 | Miguel Rodriguez | +16 | 71 | 847 | 78 | 797 | 149 | ||
11 | 28.00 | Arthur Piskozub | 79324 | 831 | +17 | 74 | 818 | 76 | 816 | 150 |
12 | 26.00 | Noah Blair | 119297 | 782 | +19 | 78 | 779 | 74 | 835 | 152 |
12 | 26.00 | Russell Smith | 137307 | 793 | +19 | 73 | 828 | 79 | 788 | 152 |
14 | 22.00 | Kevin Trull | 138832 | 811 | +20 | 76 | 798 | 77 | 806 | 153 |
15 | 20.00 | Russ Blaser | +21 | 78 | 779 | 76 | 816 | 154 | ||
16 | 18.00 | Thomas Brown | 143772 | 762 | +22 | 78 | 779 | 77 | 806 | 155 |
17 | 16.00 | Matthew McClenning | 95100 | 762 | +23 | 74 | 818 | 82 | 759 | 156 |
17 | 16.00 | Robert Jokubauskas | 116719 | 799 | +23 | 74 | 818 | 82 | 759 | 156 |
19 | 12.00 | Adam Hritz | 136275 | 788 | +25 | 79 | 769 | 79 | 788 | 158 |
20 | 10.00 | Jacob Thorns | 135739 | 731 | +30 | 81 | 749 | 82 | 759 | 163 |
20 | 10.00 | Adam Boley | 131105 | +30 | 80 | 759 | 83 | 750 | 163 | |
22 | 6.00 | John Andrist | 82359 | 747 | +32 | 76 | 798 | 89 | 693 | 165 |
23 | 4.00 | Ben Moore | +33 | 79 | 769 | 87 | 712 | 166 | ||
24 | 2.00 | Cody Overocker | 131771 | +49 | 97 | 593 | 85 | 731 | 182 |
FA4 · Novice Women (5)
Veronica Hoak #147310
Amateur
Oak Forest, Illinois, United States
Amateur
Oak Forest, Illinois, United States
Alejandra Nieves #131634
Amateur
Amateur
Joanne McGraw #137352
Amateur
Naperville, Illinois, United States
Amateur
Naperville, Illinois, United States
Jessica Endres #137710
Amateur
Lockport, Illinois, United States
Amateur
Lockport, Illinois, United States
The Oaks - Round One; 21 holes; Par 66; 6,424 ft.
The Oaks - Circle One Open Round 2 REDS; 21 holes; Par 67; 4,743 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5.00 | Veronica Hoak | 147310 | -1 | 67 | 887 | 65 | 811 | 132 | |
2 | 4.00 | Alejandra Nieves | 131634 | 641 | +12 | 71 | 847 | 74 | 703 | 145 |
3 | 3.00 | Joanne McGraw | 137352 | +14 | 72 | 838 | 75 | 691 | 147 | |
4 | 2.00 | Jessica Endres | 137710 | 498 | +39 | 87 | 691 | 85 | 571 | 172 |
5 | 1.00 | Trashcenia Ferrer | +42 | 88 | 681 | 87 | 547 | 175 |