Titan Open 2021
Titan Open 2021
Event Info
Pro/Am A-Tier
- Date: 19-Jun to 20-Jun-2021
- Location: Cedar Rapids, Iowa, United States
- Tournament Director: Matt Schlabach
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 355 | $15,005 |
Official Results
MPO · Open (64)
Terry Rothlisberger #57493
Professional
Rosemount, Minnesota, United States
Professional
Rosemount, Minnesota, United States
Marc Burnett #22546
Professional
Grand Ledge, Michigan, United States
Professional
Grand Ledge, Michigan, United States
Jake Lauber #44782
Professional
Ames, Iowa, United States
Professional
Ames, Iowa, United States
Ted Taylor #64741
Professional
Iowa City, Iowa, United States
Professional
Iowa City, Iowa, United States
Alex Anderson #51894
Professional
Silvis, Illinois, United States
Professional
Silvis, Illinois, United States
Dawson Snelling #45739
Professional
Moline, Illinois, United States
Professional
Moline, Illinois, United States
Dan Schlitter #80219
Professional
Palatine, Illinois, United States
Professional
Palatine, Illinois, United States
Kyle Cave #92611
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
Alan Wagner #28550
Professional
Montrose, Iowa, United States
Professional
Montrose, Iowa, United States
Jesse Kirk #51235
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Garrett Miller #41638
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
Samuel St. John #104171
Professional
West Point, Virginia, United States
Professional
West Point, Virginia, United States
Darton Potts #111162
Professional
Titonka, Iowa, United States
Professional
Titonka, Iowa, United States
Aaron Swander #75296
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Garrett Glass #65471
Professional
Houston, Texas, United States
Professional
Houston, Texas, United States
Joe Luloff #59990
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Derrik Helling #74962
Professional
Fort Madison, Iowa, United States
Professional
Fort Madison, Iowa, United States
Brock Dowell #29386
Professional
Burlington, Iowa, United States
Professional
Burlington, Iowa, United States
Rhys Loso #113649
Professional
Cuba City, Wisconsin, United States
Professional
Cuba City, Wisconsin, United States
Shawn Galloway #87502
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
Carter Smith #45145
Professional
Newton, Iowa, United States
Professional
Newton, Iowa, United States
Jesse Peterson #70585
Professional
Neenah, Wisconsin, United States
Professional
Neenah, Wisconsin, United States
Aidan Brock #59742
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Mario Short #88491
Professional
Eau Claire, Wisconsin, United States
Professional
Eau Claire, Wisconsin, United States
Ryan J Hartman #57072
Amateur
Saint Peter, Minnesota, United States
Amateur
Saint Peter, Minnesota, United States
Kenny Goldstein #65863
Professional
Dubuque, Iowa, United States
Professional
Dubuque, Iowa, United States
Ryan Anderson #50038
Professional
Ottumwa, Iowa, United States
Professional
Ottumwa, Iowa, United States
Rod Reiter #51499
Professional
Denver, Iowa, United States
Professional
Denver, Iowa, United States
Tristan Hines #80618
Professional
Burlington, Iowa, United States
Professional
Burlington, Iowa, United States
Austin Blackmer #80371
Professional
Waukee, Iowa, United States
Professional
Waukee, Iowa, United States
Michael Waradzyn #52501
Professional
Farmington, Missouri, United States
Professional
Farmington, Missouri, United States
Billy Armstrong #77543
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Alexander Kelsey #53453
Professional
Pinehurst, North Carolina, United States
Professional
Pinehurst, North Carolina, United States
Trent Tinlin #23187
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Jonah Saranglao #133254
Professional
Bettendorf, Iowa, United States
Professional
Bettendorf, Iowa, United States
Nathan Broekemeier #90286
Professional
Norfolk, Nebraska, United States
Professional
Norfolk, Nebraska, United States
Craig Land #30154
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
Cody Conger #81795
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Pat Richert #126422
Professional
Downers Grove, Illinois, United States
Professional
Downers Grove, Illinois, United States
Colin Poe #74005
Professional
Wapello, Iowa, United States
Professional
Wapello, Iowa, United States
Jeff Martin #64444
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
Benjamin Baustian #52097
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Corey Fonder #33223
Professional
Iowa City, Iowa, United States
Professional
Iowa City, Iowa, United States
Nathan Schmid #82232
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Ian Hamer #95694
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Victor Baccam #87879
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
Eric Ruiz #86386
Professional
Davenport, Iowa, United States
Professional
Davenport, Iowa, United States
Todd Appleby #45650
Amateur
Polk City, Iowa, United States
Amateur
Polk City, Iowa, United States
Alex Moore #118786
Professional
Mount Pleasant, Iowa, United States
Professional
Mount Pleasant, Iowa, United States
Jacob Schieffer #88284
Professional
Oakland, Nebraska, United States
Professional
Oakland, Nebraska, United States
Evan Gronlund #53661
Professional
La Grange, Illinois, United States
Professional
La Grange, Illinois, United States
Josh Beef McFarland #47456
Amateur
Coralville, Iowa, United States
Amateur
Coralville, Iowa, United States
Dylan Gilpin #107376
Professional
Fairfield, Iowa, United States
Professional
Fairfield, Iowa, United States
Ryan Swendrowski #91085
Professional
Milwaukee, Wisconsin, United States
Professional
Milwaukee, Wisconsin, United States
Doug Johnson #28780
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Dylan Shilton #125271
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Keefe Bassett #95097
Professional
Professional
Nick Rasmussen #86884
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
Joey The Juice Dwyer #71033
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Josh Riley #97326
Professional
Keokuk, Iowa, United States
Professional
Keokuk, Iowa, United States
Jareth Schmuecker #73197
Professional
Watkins, Iowa, United States
Professional
Watkins, Iowa, United States
Glynn Roberts #107212
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Jacob Wollberg #86098
Professional
Kearney, Nebraska, United States
Professional
Kearney, Nebraska, United States
Dacodah Fossel #85590
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
Wildcat Bluff - Titan Open 2021 Long Pads; 21 holes; Par 72; 8,212 ft.
Wildcat Bluff - Titan Open 2021 Short Pads; 21 holes; Par 68; 7,157 ft.
Peninsula Park Disc Golf Course - Titan Open 2021 Blue Pads Except Hole 5; 18 holes; Par 62; 8,325 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 640.00 | Terry Rothlisberger | 57493 | 1016 | -16 | 64 | 1028 | 62 | 1010 | 60 | 998 | 186 | $1,465 |
2 | 630.00 | Marc Burnett | 22546 | 996 | -16 | 67 | 1007 | 59 | 1034 | 60 | 998 | 186 | $1,105 |
3 | 620.00 | Jake Lauber | 44782 | 1005 | -14 | 67 | 1007 | 65 | 987 | 56 | 1030 | 188 | $775 |
3 | 620.00 | Ted Taylor | 64741 | 987 | -14 | 66 | 1014 | 66 | 979 | 56 | 1030 | 188 | $775 |
5 | 600.00 | Alex Anderson | 51894 | 973 | -13 | 66 | 1014 | 62 | 1010 | 61 | 991 | 189 | $605 |
6 | 590.00 | Dawson Snelling | 45739 | 967 | -12 | 65 | 1021 | 62 | 1010 | 63 | 975 | 190 | $530 |
7 | 580.00 | Dan Schlitter | 80219 | 1007 | -11 | 69 | 993 | 62 | 1010 | 60 | 998 | 191 | $485 |
8 | 570.00 | Kyle Cave | 92611 | 977 | -10 | 65 | 1021 | 65 | 987 | 62 | 983 | 192 | $435 |
8 | 570.00 | Alan Wagner | 28550 | 1010 | -10 | 64 | 1028 | 65 | 987 | 63 | 975 | 192 | $435 |
10 | 550.00 | Jesse Kirk | 51235 | 985 | -7 | 67 | 1007 | 69 | 956 | 59 | 1006 | 195 | $355 |
10 | 550.00 | Garrett Miller | 41638 | 977 | -7 | 70 | 986 | 65 | 987 | 60 | 998 | 195 | $355 |
10 | 550.00 | Samuel St. John | 104171 | 961 | -7 | 70 | 986 | 63 | 1003 | 62 | 983 | 195 | $355 |
10 | 550.00 | Darton Potts | 111162 | 967 | -7 | 68 | 1000 | 63 | 1003 | 64 | 967 | 195 | $355 |
14 | 510.00 | Aaron Swander | 75296 | 970 | -6 | 71 | 979 | 65 | 987 | 60 | 998 | 196 | $285 |
14 | 510.00 | Garrett Glass | 65471 | 974 | -6 | 73 | 965 | 62 | 1010 | 61 | 991 | 196 | $285 |
14 | 510.00 | Joe Luloff | 59990 | 983 | -6 | 73 | 965 | 60 | 1026 | 63 | 975 | 196 | $285 |
17 | 480.00 | Derrik Helling | 74962 | 988 | -5 | 69 | 993 | 68 | 963 | 60 | 998 | 197 | $265 |
18 | 470.00 | Brock Dowell | 29386 | 954 | -4 | 74 | 958 | 65 | 987 | 59 | 1006 | 198 | $230 |
18 | 470.00 | Rhys Loso | 113649 | 945 | -4 | 71 | 979 | 65 | 987 | 62 | 983 | 198 | $230 |
18 | 470.00 | Shawn Galloway | 87502 | 962 | -4 | 71 | 979 | 64 | 995 | 63 | 975 | 198 | $230 |
18 | 470.00 | Carter Smith | 45145 | 985 | -4 | 69 | 993 | 66 | 979 | 63 | 975 | 198 | $230 |
18 | 470.00 | Jesse Peterson | 70585 | 987 | -4 | 68 | 1000 | 63 | 1003 | 67 | 943 | 198 | $230 |
23 | 420.00 | Aidan Brock | 59742 | 980 | -3 | 69 | 993 | 66 | 979 | 64 | 967 | 199 | $200 |
24 | 410.00 | Mario Short | 88491 | 985 | -1 | 72 | 972 | 66 | 979 | 63 | 975 | 201 | $185 |
24 | 410.00 | Ryan J Hartman | 57072 | 963 | -1 | 73 | 965 | 64 | 995 | 64 | 967 | 201 | $185 |
26 | 390.00 | Kenny Goldstein | 65863 | 949 | E | 71 | 979 | 69 | 956 | 62 | 983 | 202 | $170 |
27 | 380.00 | Ryan Anderson | 50038 | 973 | +1 | 76 | 944 | 65 | 987 | 62 | 983 | 203 | |
28 | 370.00 | Rod Reiter | 51499 | 980 | +2 | 72 | 972 | 64 | 995 | 68 | 935 | 204 | |
28 | 370.00 | Tristan Hines | 80618 | 963 | +2 | 74 | 958 | 61 | 1018 | 69 | 927 | 204 | |
30 | 350.00 | Austin Blackmer | 80371 | 975 | +3 | 79 | 923 | 63 | 1003 | 63 | 975 | 205 | |
30 | 350.00 | Michael Waradzyn | 52501 | 960 | +3 | 73 | 965 | 69 | 956 | 63 | 975 | 205 | |
30 | 350.00 | Billy Armstrong | 77543 | 976 | +3 | 69 | 993 | 68 | 963 | 68 | 935 | 205 | |
33 | 320.00 | Alexander Kelsey | 53453 | 958 | +4 | 75 | 951 | 67 | 971 | 64 | 967 | 206 | |
34 | 310.00 | Trent Tinlin | 23187 | 958 | +5 | 74 | 958 | 72 | 932 | 61 | 991 | 207 | |
34 | 310.00 | Jonah Saranglao | 133254 | 962 | +5 | 77 | 937 | 68 | 963 | 62 | 983 | 207 | |
34 | 310.00 | Nathan Broekemeier | 90286 | 951 | +5 | 76 | 944 | 67 | 971 | 64 | 967 | 207 | |
37 | 280.00 | Craig Land | 30154 | 948 | +7 | 74 | 958 | 69 | 956 | 66 | 951 | 209 | |
38 | 270.00 | Cody Conger | 81795 | 967 | +8 | 76 | 944 | 69 | 956 | 65 | 959 | 210 | |
39 | 260.00 | Pat Richert | 126422 | 975 | +9 | 83 | 894 | 67 | 971 | 61 | 991 | 211 | |
39 | 260.00 | Colin Poe | 74005 | 973 | +9 | 76 | 944 | 63 | 1003 | 72 | 904 | 211 | |
41 | 240.00 | Jeff Martin | 64444 | 958 | +10 | 76 | 944 | 66 | 979 | 70 | 919 | 212 | |
42 | 230.00 | Benjamin Baustian | 52097 | 957 | +12 | 78 | 930 | 73 | 924 | 63 | 975 | 214 | |
42 | 230.00 | Corey Fonder | 33223 | 979 | +12 | 84 | 887 | 66 | 979 | 64 | 967 | 214 | |
44 | 210.00 | Nathan Schmid | 82232 | 959 | +13 | 79 | 923 | 73 | 924 | 63 | 975 | 215 | |
44 | 210.00 | Ian Hamer | 95694 | 928 | +13 | 78 | 930 | 73 | 924 | 64 | 967 | 215 | |
46 | 190.00 | Victor Baccam | 87879 | 936 | +14 | 79 | 923 | 74 | 917 | 63 | 975 | 216 | |
46 | 190.00 | Eric Ruiz | 86386 | 918 | +14 | 78 | 930 | 73 | 924 | 65 | 959 | 216 | |
46 | 190.00 | Todd Appleby | 45650 | 919 | +14 | 70 | 986 | 77 | 893 | 69 | 927 | 216 | |
49 | 160.00 | Alex Moore | 118786 | 930 | +15 | 75 | 951 | 75 | 909 | 67 | 943 | 217 | |
49 | 160.00 | Jacob Schieffer | 88284 | 958 | +15 | 77 | 937 | 71 | 940 | 69 | 927 | 217 | |
51 | 140.00 | Evan Gronlund | 53661 | 948 | +17 | 75 | 951 | 68 | 963 | 76 | 872 | 219 | |
52 | 130.00 | Josh Beef McFarland | 47456 | 947 | +18 | 77 | 937 | 73 | 924 | 70 | 919 | 220 | |
52 | 130.00 | Dylan Gilpin | 107376 | 926 | +18 | 77 | 937 | 69 | 956 | 74 | 888 | 220 | |
54 | 110.00 | Ryan Swendrowski | 91085 | 951 | +20 | 81 | 908 | 73 | 924 | 68 | 935 | 222 | |
55 | 100.00 | Doug Johnson | 28780 | 921 | +24 | 74 | 958 | 77 | 893 | 75 | 880 | 226 | |
56 | 90.00 | Dylan Shilton | 125271 | 934 | +26 | 84 | 887 | 76 | 901 | 68 | 935 | 228 | |
57 | 80.00 | Keefe Bassett | 95097 | 890 | +28 | 84 | 887 | 73 | 924 | 73 | 896 | 230 | |
58 | 70.00 | Nick Rasmussen | 86884 | 883 | +37 | 81 | 908 | 78 | 885 | 80 | 840 | 239 | |
59 | 0.00 | Joey The Juice Dwyer | 71033 | 934 | 76 | 944 | 72 | 932 | 888 | DNF | |||
59 | 0.00 | Josh Riley | 97326 | 965 | 91 | 838 | 73 | 924 | 888 | DNF | |||
61 | 0.00 | Jareth Schmuecker | 73197 | 896 | 91 | 838 | 77 | 893 | 999 | DNF | |||
61 | 0.00 | Glynn Roberts | 107212 | 857 | 82 | 901 | 78 | 885 | 999 | DNF | |||
63 | 0.00 | Jacob Wollberg | 86098 | 946 | 76 | 944 | 999 | 999 | DNF | ||||
64 | 0.00 | Dacodah Fossel | 85590 | 974 | 82 | 901 | 888 | DNF |
FPO · Open Women (3)
Rebekah Kersey #47406
Professional
O Fallon, Missouri, United States
Professional
O Fallon, Missouri, United States
Becca Cypher #87409
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Shelbi Dutton #107780
Professional
Urbandale, Iowa, United States
Professional
Urbandale, Iowa, United States
Wildcat Bluff - Titan Open 2021 Long Pads; 21 holes; Par 72; 8,212 ft.
Wildcat Bluff - Titan Open 2021 Short Pads; 21 holes; Par 68; 7,157 ft.
Peninsula Park Disc Golf Course - Titan Open 2021 Blue Pads Except Hole 5; 18 holes; Par 62; 8,325 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Rebekah Kersey | 47406 | 910 | +24 | 79 | 923 | 77 | 893 | 70 | 919 | 226 | $325 |
2 | 12.00 | Becca Cypher | 87409 | 869 | +32 | 85 | 880 | 76 | 901 | 73 | 896 | 234 | $95 |
2 | 12.00 | Shelbi Dutton | 107780 | 891 | +32 | 82 | 901 | 77 | 893 | 75 | 880 | 234 | $95 |
MP40 · Pro Masters 40+ (12)
Chris Sprague #16425
Professional
Rock Island, Illinois, United States
Professional
Rock Island, Illinois, United States
Justin McLuen #12468
Professional
Greenwood, Indiana, United States
Professional
Greenwood, Indiana, United States
Randy Herold #61896
Professional
Professional
Michael Deeter #68364
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Kenny Witherwax #49682
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Sid Blommers #94916
Professional
Pella, Iowa, United States
Professional
Pella, Iowa, United States
Jeremy Farnsworth #32629
Professional
La Marque, Texas, United States
Professional
La Marque, Texas, United States
D.J. Wimer #21526
Professional
Dubuque, Iowa, United States
Professional
Dubuque, Iowa, United States
Michael Minard #18091
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Rusty Channon #21767
Professional
Des Moines, Iowa, United States
Professional
Des Moines, Iowa, United States
Michael Anderson #81612
Professional
Bismarck, North Dakota, United States
Professional
Bismarck, North Dakota, United States
Lee Cronkhite #10726
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Wildcat Bluff - Titan Open 2021 Long Pads; 21 holes; Par 72; 8,212 ft.
Wildcat Bluff - Titan Open 2021 Short Pads; 21 holes; Par 68; 7,157 ft.
Peninsula Park Disc Golf Course - Titan Open 2021 Blue Pads Except Hole 5; 18 holes; Par 62; 8,325 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Chris Sprague | 16425 | 984 | -12 | 67 | 1007 | 64 | 995 | 59 | 1006 | 190 | $750 |
2 | 88.00 | Justin McLuen | 12468 | 987 | -12 | 67 | 1007 | 64 | 995 | 59 | 1006 | 190 | $500 |
3 | 80.00 | Randy Herold | 61896 | 970 | -6 | 68 | 1000 | 66 | 979 | 62 | 983 | 196 | $350 |
4 | 72.00 | Michael Deeter | 68364 | 955 | +1 | 73 | 965 | 65 | 987 | 65 | 959 | 203 | $260 |
5 | 64.00 | Kenny Witherwax | 49682 | 958 | +4 | 73 | 965 | 65 | 987 | 68 | 935 | 206 | $105 |
5 | 64.00 | Sid Blommers | 94916 | 951 | +4 | 76 | 944 | 61 | 1018 | 69 | 927 | 206 | $105 |
7 | 48.00 | Jeremy Farnsworth | 32629 | 967 | +7 | 70 | 986 | 73 | 924 | 66 | 951 | 209 | |
8 | 40.00 | D.J. Wimer | 21526 | 942 | +8 | 75 | 951 | 69 | 956 | 66 | 951 | 210 | |
9 | 32.00 | Michael Minard | 18091 | 980 | +9 | 76 | 944 | 72 | 932 | 63 | 975 | 211 | |
10 | 24.00 | Rusty Channon | 21767 | 933 | +18 | 75 | 951 | 72 | 932 | 73 | 896 | 220 | |
11 | 16.00 | Michael Anderson | 81612 | 936 | +19 | 79 | 923 | 81 | 862 | 61 | 991 | 221 | |
12 | 8.00 | Lee Cronkhite | 10726 | 946 | +21 | 84 | 887 | 74 | 917 | 65 | 959 | 223 |
MP50 · Pro Masters 50+ (6)
Jeff Harper #2968
Professional
Coralville, Iowa, United States
Professional
Coralville, Iowa, United States
Chris Claring #9931
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Greg Friestad #41232
Professional
Brighton, Iowa, United States
Professional
Brighton, Iowa, United States
Doug Peyton #10642
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Devrin Nelson #7557
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Jason Steffen #4113
Professional
Cedar Falls, Iowa, United States
Professional
Cedar Falls, Iowa, United States
Wildcat Bluff - Titan Open 2021 Long Pads; 21 holes; Par 72; 8,212 ft.
Wildcat Bluff - Titan Open 2021 Short Pads; 21 holes; Par 68; 7,157 ft.
Peninsula Park Disc Golf Course - Titan Open 2021 Blue Pads Except Hole 5; 18 holes; Par 62; 8,325 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Jeff Harper | 2968 | 964 | E | 69 | 993 | 67 | 971 | 66 | 951 | 202 | $485 |
2 | 30.00 | Chris Claring | 9931 | 935 | +9 | 80 | 915 | 70 | 948 | 61 | 991 | 211 | $310 |
3 | 24.00 | Greg Friestad | 41232 | 927 | +12 | 71 | 979 | 73 | 924 | 70 | 919 | 214 | $120 |
3 | 24.00 | Doug Peyton | 10642 | 938 | +12 | 70 | 986 | 72 | 932 | 72 | 904 | 214 | $120 |
5 | 12.00 | Devrin Nelson | 7557 | 929 | +21 | 82 | 901 | 72 | 932 | 69 | 927 | 223 | |
6 | 6.00 | Jason Steffen | 4113 | 925 | +34 | 89 | 852 | 73 | 924 | 74 | 888 | 236 |
MP60 · Pro Masters 60+ (2)
Scott Innis #2635
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Bob Kramer #3344
Professional
Ottumwa, Iowa, United States
Professional
Ottumwa, Iowa, United States
Wildcat Bluff - Titan Open 2021 Long Pads; 21 holes; Par 72; 8,212 ft.
Wildcat Bluff - Titan Open 2021 Short Pads; 21 holes; Par 68; 7,157 ft.
Peninsula Park Disc Golf Course - Titan Open 2021 Blue Pads Except Hole 5; 18 holes; Par 62; 8,325 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Scott Innis | 2635 | 922 | +14 | 76 | 944 | 68 | 963 | 72 | 904 | 216 | $345 |
2 | 4.00 | Bob Kramer | 3344 | 875 | +37 | 81 | 908 | 82 | 854 | 76 | 872 | 239 |
MA1 · Advanced (67)
Jeff Yanda #121610
Professional
Waukee, Iowa, United States
Professional
Waukee, Iowa, United States
Andrew Wallen #61500
Amateur
Mapleton, Illinois, United States
Amateur
Mapleton, Illinois, United States
Noah Dougherty #116312
Professional
Dubuque, Iowa, United States
Professional
Dubuque, Iowa, United States
Devin Kinzler #108862
Amateur
Hutchinson, Minnesota, United States
Amateur
Hutchinson, Minnesota, United States
Kurt Junge #157155
Professional
Louisville, Tennessee, United States
Professional
Louisville, Tennessee, United States
Wendell Zeimet #96333
Professional
Algona, Iowa, United States
Professional
Algona, Iowa, United States
Brandon Kuhle #122993
Professional
Dubuque, Iowa, United States
Professional
Dubuque, Iowa, United States
Steve Vinyard #66149
Amateur
Burr Ridge, Illinois, United States
Amateur
Burr Ridge, Illinois, United States
Tim Himes #76950
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Josh Schenkenfelder #71834
Professional
Rochester Hills, Michigan, United States
Professional
Rochester Hills, Michigan, United States
Maxwell Crowe #97579
Professional
Shakopee, Minnesota, United States
Professional
Shakopee, Minnesota, United States
Sawyer Merrill #70665
Amateur
Waukee, Iowa, United States
Amateur
Waukee, Iowa, United States
Robert Howe #39680
Professional
Galena, Illinois, United States
Professional
Galena, Illinois, United States
Jake Pickens #70503
Amateur
Saint Paul, Minnesota, United States
Amateur
Saint Paul, Minnesota, United States
Derek Andersen #59954
Professional
Shoreview, Minnesota, United States
Professional
Shoreview, Minnesota, United States
Richard Derby #72118
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Jason Sidler #77567
Professional
Duluth, Minnesota, United States
Professional
Duluth, Minnesota, United States
Jeff Duffy #124171
Amateur
Quincy, Illinois, United States
Amateur
Quincy, Illinois, United States
Alex Crowe #137743
Professional
Shakopee, Minnesota, United States
Professional
Shakopee, Minnesota, United States
Tanner Greely #84768
Professional
St Paul Park, Minnesota, United States
Professional
St Paul Park, Minnesota, United States
Jesse Henderson #52564
Professional
Ottumwa, Iowa, United States
Professional
Ottumwa, Iowa, United States
Alex Adelman #121017
Amateur
Saint Charles, Missouri, United States
Amateur
Saint Charles, Missouri, United States
Jeffrey Cvikota #106808
Amateur
La Grange Highlands, Illinois, United States
Amateur
La Grange Highlands, Illinois, United States
Chris Snyder #109361
Amateur
Fremont, Nebraska, United States
Amateur
Fremont, Nebraska, United States
Nathan Johnson #99511
Professional
Pella, Iowa, United States
Professional
Pella, Iowa, United States
Matt Karstens #60401
Amateur
Clear Lake, Iowa, United States
Amateur
Clear Lake, Iowa, United States
Matt Hale #82977
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Dehrik Bevins #52211
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Zach Piasecki #84339
Amateur
Bettendorf, Iowa, United States
Amateur
Bettendorf, Iowa, United States
Tony Knull #82281
Amateur
Colgate, Wisconsin, United States
Amateur
Colgate, Wisconsin, United States
Jamison Monroe #138791
Professional
Boone, Iowa, United States
Professional
Boone, Iowa, United States
Pedro Chavarria #109047
Amateur
Altoona, Iowa, United States
Amateur
Altoona, Iowa, United States
Phap Lam #108524
Professional
Ankeny, Iowa, United States
Professional
Ankeny, Iowa, United States
Brandon Despenas #99560
Professional
Charles City, Iowa, United States
Professional
Charles City, Iowa, United States
Tyler Tee-Time English #92938
Amateur
Milwaukee, Wisconsin, United States
Amateur
Milwaukee, Wisconsin, United States
Traer Feye #86212
Professional
Marion, Iowa, United States
Professional
Marion, Iowa, United States
Cody Dutton #98904
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Mitchell Kelly #143493
Professional
North Liberty, Iowa, United States
Professional
North Liberty, Iowa, United States
Jayme Wallingford #145688
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Corey Schara #76592
Professional
Minneapolis, Minnesota, United States
Professional
Minneapolis, Minnesota, United States
Hans Owens #93806
Amateur
Saint Paul, Minnesota, United States
Amateur
Saint Paul, Minnesota, United States
Jaryd Dutton #107779
Amateur
Ames, Iowa, United States
Amateur
Ames, Iowa, United States
Matthew Mayfield #102759
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Max Gregerson #137635
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Jacob Reeck #137554
Professional
Fort Dodge, Iowa, United States
Professional
Fort Dodge, Iowa, United States
Andrew Holladay #60001
Amateur
Cedar Rapids, Iowa, United States
Amateur
Cedar Rapids, Iowa, United States
Ryan Wegner #86978
Amateur
Mount Vernon, Iowa, United States
Amateur
Mount Vernon, Iowa, United States
Gavin Williams #136531
Professional
Cedar Rapids, Iowa, United States
Professional
Cedar Rapids, Iowa, United States
Landon Stalzer #80658
Amateur
Story City, Iowa, United States
Amateur
Story City, Iowa, United States
Richard Markun #140925
