St. Louis Open
St. Louis Open
Event Info
Pro/Am B-Tier
- Date: 21-May to 22-May-2005
- Location: St Louis, Missouri, United States
- Tournament Director: Ray Vuichard
- Website: www.rcfdiscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 88 | $1,980 |
Official Results
MPO · Open (15)
George Smith #4034
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Justin Bunnell #20827
Professional
Smyrna, Tennessee, United States
Professional
Smyrna, Tennessee, United States
David McCormack #2873
Professional
Creve Coeur, Missouri, United States
Professional
Creve Coeur, Missouri, United States
Randy Slaughter #6115
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Doug Bickell #14502
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Roger Reyes #14240
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Don Moellenbeck #5257
Professional
Belleville, Illinois, United States
Professional
Belleville, Illinois, United States
Steven Vogler #5828
Professional
Saint Charles, Missouri, United States
Professional
Saint Charles, Missouri, United States
Jamie Danger Barry #3628
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Mark Dudenhoeffer #14399
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
John Ruvalcaba #5388
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Peter Barry #16867
Professional
St Louis, Missouri, United States
Professional
St Louis, Missouri, United States
Bob Waidmann #2077
Professional
Overland, Missouri, United States
Professional
Overland, Missouri, United States
Michael Fritz #17525
Professional
Chesterfield, Missouri, United States
Professional
Chesterfield, Missouri, United States
Jerry Basye #5227
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112.50 | George Smith | 4034 | 1013 | 55 | 1015 | 52 | 1017 | 60 | 1003 | 28 | 195 | $725 | |
2 | 105.00 | Justin Bunnell | 20827 | 1011 | 56 | 1007 | 53 | 1008 | 61 | 995 | 27 | 197 | $400 | |
3 | 97.50 | David McCormack | 2873 | 981 | 58 | 989 | 55 | 989 | 60 | 1003 | 32 | 205 | $250 | |
4 | 90.00 | Randy Slaughter | 6115 | 961 | 60 | 972 | 57 | 971 | 61 | 995 | 29 | 207 | $175 | |
5 | 82.50 | Doug Bickell | 14502 | 927 | 63 | 947 | 58 | 962 | 62 | 988 | 183 | $145 | ||
6 | 75.00 | Roger Reyes | 14240 | 958 | 61 | 964 | 56 | 980 | 67 | 949 | 184 | $110 | ||
7 | 67.50 | Don Moellenbeck | 5257 | 941 | 63 | 947 | 56 | 980 | 66 | 957 | 185 | |||
7 | 67.50 | Steven Vogler | 5828 | 961 | 60 | 972 | 58 | 962 | 67 | 949 | 185 | |||
9 | 52.50 | Jamie Danger Barry | 3628 | 937 | 63 | 947 | 59 | 952 | 68 | 941 | 190 | |||
10 | 45.00 | Mark Dudenhoeffer | 14399 | 950 | 64 | 938 | 62 | 925 | 66 | 957 | 192 | |||
11 | 37.50 | John Ruvalcaba | 5388 | 957 | 65 | 929 | 60 | 943 | 70 | 926 | 195 | |||
12 | 30.00 | Peter Barry | 16867 | 931 | 66 | 921 | 61 | 934 | 71 | 918 | 198 | |||
12 | 30.00 | Bob Waidmann | 2077 | 928 | 63 | 947 | 61 | 934 | 74 | 894 | 198 | |||
14 | 15.00 | Michael Fritz | 17525 | 952 | 63 | 947 | 63 | 915 | 73 | 902 | 199 | |||
15 | 7.50 | Jerry Basye | 5227 | 944 | 66 | 921 | 61 | 934 | 74 | 894 | 201 |
FPO · Open Women (2)
Barrett White #16737
Professional
Forest Park, Illinois, United States
Professional
Forest Park, Illinois, United States
Kristin Cherry #19654
Professional
Columbia, Missouri, United States
Professional
Columbia, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Barrett White | 16737 | 915 | 61 | 964 | 60 | 943 | 71 | 918 | 192 | $175 | ||
2 | 4.50 | Kristin Cherry | 19654 | 846 | 74 | 852 | 68 | 869 | 86 | 801 | 228 |
MA1 · Advanced (22)
Nathan Yemm #26549
Professional
Peoria, Illinois, United States
Professional
Peoria, Illinois, United States
Brian Vazzi #22323
Amateur
Mount Olive, Illinois, United States
Amateur
Mount Olive, Illinois, United States
Brent Nichols #27178
Amateur
Columbia, Missouri, United States
Amateur
Columbia, Missouri, United States
Jim Gleason #21544
Professional
Ballwin, Missouri, United States
Professional
Ballwin, Missouri, United States
Nikko Locastro #11534
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Chris Boro #23490
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Trevor Dehmlow #26698
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Aaron Martin #25075
Professional
Omaha, Nebraska, United States
Professional
Omaha, Nebraska, United States
Jason Springer #15417
Amateur
Overland Park, Kansas, United States
Amateur
Overland Park, Kansas, United States
Bryan Wagler #18613
Amateur
Pekin, Illinois, United States
Amateur
Pekin, Illinois, United States
Wade Schroeder #26780
Amateur
Ozark, Missouri, United States
Amateur
Ozark, Missouri, United States
Timothy Wright #21748
Amateur
Peoria, Illinois, United States
Amateur
Peoria, Illinois, United States
Jon Millay #23899
Professional
Philpot, Kentucky, United States
Professional
Philpot, Kentucky, United States
Tim Lewis #27036
Professional
Byrnes Mill, Missouri, United States
Professional
Byrnes Mill, Missouri, United States
Eric Twedell #15067
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Jon Kennedy #26779
Amateur
Madison, Wisconsin, United States
Amateur
Madison, Wisconsin, United States
Ryan Schuman #22283
Professional
Channahon, Illinois, United States
Professional
Channahon, Illinois, United States
Brian Bazan #17861
Professional
Joliet, Illinois, United States
Professional
Joliet, Illinois, United States
Steve Rhine #22108
Professional
Bolingbrook, Illinois, United States
Professional
Bolingbrook, Illinois, United States
Jason Hohman #27508
Amateur
Salem, Illinois, United States
Amateur
Salem, Illinois, United States
Brian Vlad Wunschl #18560
Amateur
Overland Pk, Kansas, United States
Amateur
Overland Pk, Kansas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165.00 | Nathan Yemm | 26549 | 906 | 56 | 982 | 59 | 975 | 71 | 918 | 29 | 215 | |
2 | 157.50 | Brian Vazzi | 22323 | 926 | 60 | 945 | 64 | 932 | 66 | 957 | 30 | 220 | |
3 | 150.00 | Brent Nichols | 27178 | 55 | 991 | 66 | 914 | 69 | 933 | 32 | 222 | ||
3 | 150.00 | Jim Gleason | 21544 | 908 | 61 | 936 | 57 | 993 | 70 | 926 | 34 | 222 | |
5 | 135.00 | Nikko Locastro | 11534 | 931 | 64 | 909 | 62 | 949 | 67 | 949 | 193 | ||
5 | 135.00 | Chris Boro | 23490 | 937 | 59 | 954 | 64 | 932 | 70 | 926 | 193 | ||
7 | 120.00 | Trevor Dehmlow | 26698 | 924 | 58 | 964 | 65 | 923 | 71 | 918 | 194 | ||
8 | 112.50 | Aaron Martin | 25075 | 933 | 59 | 954 | 68 | 897 | 71 | 918 | 198 | ||
9 | 105.00 | Jason Springer | 15417 | 912 | 60 | 945 | 68 | 897 | 71 | 918 | 199 | ||
10 | 97.50 | Bryan Wagler | 18613 | 910 | 65 | 899 | 66 | 914 | 71 | 918 | 202 | ||
10 | 97.50 | Wade Schroeder | 26780 | 921 | 60 | 945 | 67 | 906 | 75 | 887 | 202 | ||
12 | 82.50 | Timothy Wright | 21748 | 62 | 927 | 68 | 897 | 73 | 902 | 203 | |||
13 | 75.00 | Jon Millay | 23899 | 912 | 63 | 918 | 69 | 888 | 73 | 902 | 205 | ||
14 | 67.50 | Tim Lewis | 27036 | 919 | 64 | 909 | 69 | 888 | 74 | 894 | 207 | ||
15 | 60.00 | Eric Twedell | 15067 | 885 | 66 | 890 | 69 | 888 | 75 | 887 | 210 | ||
16 | 52.50 | Jon Kennedy | 26779 | 64 | 909 | 74 | 845 | 77 | 871 | 215 | |||
17 | 45.00 | Ryan Schuman | 22283 | 922 | 59 | 954 | 68 | 897 | 94 | 739 | 221 | ||
18 | 37.50 | Brian Bazan | 17861 | 935 | 63 | 918 | 69 | 888 | 104 | 662 | 236 | ||
18 | 37.50 | Steve Rhine | 22108 | 929 | 66 | 890 | 65 | 923 | 105 | 654 | 236 | ||
20 | 0.00 | Jason Hohman | 27508 | 65 | 899 | 66 | 914 | 999 | DNF | ||||
20 | 0.00 | Brad Fortman | 61 | 71 | 999 | DNF | |||||||
20 | 0.00 | Brian Vlad Wunschl | 18560 | 872 | 66 | 890 | 78 | 810 | 999 | DNF |
MM1 · Advanced Masters (14)
Kent La Gree #19730
Professional
San Diego, California, United States
Professional
San Diego, California, United States
Lee Gibson #23097
Amateur
Lake Saint Louis, Missouri, United States
Amateur
Lake Saint Louis, Missouri, United States
Shawn Hopkins #12074
Amateur
Saint Peters, Missouri, United States
Amateur
Saint Peters, Missouri, United States
Chris Lang #15381
Amateur
Maryland Heights, Missouri, United States
Amateur
Maryland Heights, Missouri, United States
Chris Kinsella #21342
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Brian Bingham #18467
Amateur
Kirkwood, Missouri, United States
Amateur
Kirkwood, Missouri, United States
Jay Cozart #11101
Professional
Fenton, Missouri, United States
Professional
Fenton, Missouri, United States
Jim Red Keenan #10585
Amateur
Brentwood, Missouri, United States
Amateur
Brentwood, Missouri, United States
Rob Hagedorn #23355
Amateur
Grandy, North Carolina, United States
Amateur
Grandy, North Carolina, United States
Jeff Woeber #10143
Amateur
Ellisville, Missouri, United States
Amateur
Ellisville, Missouri, United States
Steve Alperin #4301
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Ray Vuichard #6535
Amateur
Wildwood, Missouri, United States
Amateur
Wildwood, Missouri, United States
Robert Shirley II #14570
Amateur
Kirkwood, Missouri, United States
Amateur
Kirkwood, Missouri, United States
Mike Stephens #20606
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Kent La Gree | 19730 | 932 | 64 | 909 | 60 | 967 | 69 | 933 | 193 | ||
2 | 78.00 | Lee Gibson | 23097 | 915 | 62 | 927 | 66 | 914 | 69 | 933 | 197 | ||
2 | 78.00 | Shawn Hopkins | 12074 | 917 | 60 | 945 | 66 | 914 | 71 | 918 | 197 | ||
4 | 66.00 | Chris Lang | 15381 | 921 | 64 | 909 | 64 | 932 | 71 | 918 | 199 | ||
5 | 60.00 | Chris Kinsella | 21342 | 878 | 63 | 918 | 65 | 923 | 74 | 894 | 202 | ||
6 | 54.00 | Brian Bingham | 18467 | 904 | 67 | 881 | 70 | 880 | 67 | 949 | 204 | ||
7 | 48.00 | Jay Cozart | 11101 | 926 | 65 | 899 | 70 | 880 | 74 | 894 | 209 | ||
8 | 42.00 | Jim Red Keenan | 10585 | 908 | 65 | 899 | 70 | 880 | 76 | 879 | 211 | ||
9 | 36.00 | Rob Hagedorn | 23355 | 863 | 70 | 853 | 65 | 923 | 79 | 856 | 214 | ||
10 | 30.00 | Jeff Woeber | 10143 | 906 | 70 | 853 | 81 | 784 | 86 | 801 | 237 | ||
11 | 24.00 | Steve Alperin | 4301 | 850 | 76 | 798 | 80 | 792 | 82 | 832 | 238 | ||
12 | 0.00 | Ray Vuichard | 6535 | 876 | 999 | 999 | 70 | 926 | DNF | ||||
12 | 0.00 | Robert Shirley II | 14570 | 892 | 64 | 909 | 67 | 906 | 999 | DNF | |||
12 | 0.00 | Mike Stephens | 20606 | 877 | 65 | 899 | 71 | 871 | 999 | DNF |
MA2 · Intermediate (27)
John Lloyd #26545
Amateur
Columbia, Illinois, United States
Amateur
Columbia, Illinois, United States
James Howell #24844
Amateur
Peoria, Illinois, United States
Amateur
Peoria, Illinois, United States
Scott Galvin #17058
Amateur
Hazelwood, Missouri, United States
Amateur
Hazelwood, Missouri, United States
Jason Hopkins #23470
Amateur
Jersey City, New Jersey, United States
Amateur
Jersey City, New Jersey, United States
Bradley Chadwick #26843
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Randy Goddard #26515
Amateur
Collinsville, Illinois, United States
Amateur
Collinsville, Illinois, United States
Chris Belpulsi #16480
Amateur
Ballwin, Missouri, United States
Amateur
Ballwin, Missouri, United States
Chad Chadwick #25853
Amateur
Ottumwa, Iowa, United States
Amateur
Ottumwa, Iowa, United States
Thomas Peterson #11231
Amateur
Winfield, Missouri, United States
Amateur
Winfield, Missouri, United States
Jarrett Dant #26995
Amateur
Owensboro, Kentucky, United States
Amateur
Owensboro, Kentucky, United States
Brian Felton #22560
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Robert Spencer #23957
Amateur
Jefferson City, Missouri, United States
Amateur
Jefferson City, Missouri, United States
Aaron Chadwick #25501
Professional
Colfax, Iowa, United States
Professional
Colfax, Iowa, United States
Ernie McGinnis #27563
Amateur
Hillsboro, Missouri, United States
Amateur
Hillsboro, Missouri, United States
Scott Brandt #26927
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 162.00 | John Lloyd | 26545 | 876 | 62 | 927 | 67 | 906 | 75 | 887 | 204 | ||
2 | 156.00 | Tom Greer | 63 | 72 | 71 | 206 | |||||||
3 | 150.00 | Kevin Umbright | 62 | 71 | 77 | 210 | |||||||
4 | 144.00 | James Howell | 24844 | 884 | 67 | 881 | 69 | 888 | 75 | 887 | 211 | ||
5 | 138.00 | Scott Galvin | 17058 | 843 | 71 | 844 | 67 | 906 | 76 | 879 | 214 | ||
6 | 132.00 | Jason Hopkins | 23470 | 870 | 68 | 872 | 68 | 897 | 80 | 848 | 216 | ||
7 | 126.00 | Chad Daigle | 62 | 72 | 83 | 217 | |||||||
8 | 120.00 | Rob Newcomb | 67 | 73 | 78 | 218 | |||||||
9 | 114.00 | Mike Oliveros | 69 | 72 | 78 | 219 | |||||||
9 | 114.00 | Bradley Chadwick | 26843 | 68 | 872 | 73 | 853 | 78 | 863 | 219 | |||
9 | 114.00 | Randy Goddard | 26515 | 851 | 71 | 844 | 68 | 897 | 80 | 848 | 219 | ||
12 | 96.00 | Chris Belpulsi | 16480 | 860 | 65 | 899 | 77 | 819 | 78 | 863 | 220 | ||
12 | 96.00 | Chad Chadwick | 25853 | 867 | 66 | 890 | 74 | 845 | 80 | 848 | 220 | ||
12 | 96.00 | Thomas Peterson | 11231 | 876 | 69 | 863 | 69 | 888 | 82 | 832 | 220 | ||
15 | 78.00 | Mike Stephens jr. | 73 | 67 | 81 | 221 | |||||||
16 | 72.00 | Jarrett Dant | 26995 | 835 | 72 | 835 | 70 | 880 | 80 | 848 | 222 | ||
17 | 66.00 | Brian Felton | 22560 | 844 | 66 | 890 | 76 | 827 | 83 | 825 | 225 | ||
18 | 60.00 | Richard Kinzer | 68 | 73 | 85 | 226 | |||||||
19 | 54.00 | Jay Baird | 70 | 76 | 81 | 227 | |||||||
20 | 48.00 | Robert Spencer | 23957 | 831 | 76 | 798 | 74 | 845 | 78 | 863 | 228 | ||
21 | 42.00 | Aaron Chadwick | 25501 | 810 | 70 | 853 | 78 | 810 | 82 | 832 | 230 | ||
22 | 36.00 | Ernie McGinnis | 27563 | 69 | 863 | 77 | 819 | 89 | 778 | 235 | |||
23 | 30.00 | Ben Sharlts | 71 | 77 | 96 | 244 | |||||||
24 | 24.00 | Scott Brandt | 26927 | 783 | 79 | 771 | 79 | 801 | 88 | 786 | 246 | ||
25 | 18.00 | Jonathan Pollard | 84 | 83 | 92 | 259 | |||||||
26 | 0.00 | Dean Dowling | 74 | 80 | 999 | DNF | |||||||
26 | 0.00 | Chris Lang jr. | 74 | 81 | 999 | DNF |
MA3 · Recreational (8)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Christopher Fromme | 69 | 78 | 78 | 225 | |||||
2 | 31.50 | Vijay Sood | 72 | 74 | 81 | 227 | |||||
3 | 27.00 | Jeremiah Hagedorn | 77 | 78 | 88 | 243 | |||||
4 | 22.50 | Ryan Schmidt | 77 | 84 | 93 | 254 | |||||
5 | 18.00 | Dan Lawing | 85 | 87 | 102 | 274 | |||||
6 | 13.50 | Nick Schmidt | 92 | 88 | 101 | 281 | |||||
7 | 9.00 | Adam Schmidt | 91 | 101 | 101 | 293 | |||||
8 | 0.00 | Kerry Dowling | 109 | 116 | 999 | DNF |