8th Annual Crosstown Throwdown
8th Annual Crosstown Throwdown
Event Info
Pro/Am B-Tier
- Date: 26-Jun to 27-Jun-2021
- Location: Temple, Texas, United States
- Tournament Director: Brian Riddle
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 112 | $2,720 |
Official Results
MPO · Open (23)
Thomas Perks #68437
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Fredy Meza #100497
Professional
Huitzuco, Guerrero, Mexico
Professional
Huitzuco, Guerrero, Mexico
Jimmy Martinez #75178
Professional
Converse, Texas, United States
Professional
Converse, Texas, United States
Mark Reynolds #45891
Professional
Temple, Texas, United States
Professional
Temple, Texas, United States
Cory Nickodam #61928
Amateur
Lewisville, Texas, United States
Amateur
Lewisville, Texas, United States
Tanner McCartney #97556
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Blake Whitehead #145870
Professional
Georgetown, Texas, United States
Professional
Georgetown, Texas, United States
Matt Sellers #84738
Professional
Waco, Texas, United States
Professional
Waco, Texas, United States
Isaac Marrs #65220
Professional
Terrell, Texas, United States
Professional
Terrell, Texas, United States
Patrick Blazek #25325
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Chandler Kramer #139228
Professional
Lorena, Texas, United States
Professional
Lorena, Texas, United States
Jorge Angeles #103498
Professional
Killeen, Texas, United States
Professional
Killeen, Texas, United States
Justin Freeman #33878
Professional
Houston, Texas, United States
Professional
Houston, Texas, United States
Clinton Doyle #106702
Professional
Temple, Texas, United States
Professional
Temple, Texas, United States
Nathan Bryant #87944
Professional
Weir, Texas, United States
Professional
Weir, Texas, United States
Jeff Faes #33661
Professional
Fair Oaks, California, United States
Professional
Fair Oaks, California, United States
Parker Standard #76188
Professional
Holland, Texas, United States
Professional
Holland, Texas, United States
Anthony Montalbo #53942
Professional
Temple, Texas, United States
Professional
Temple, Texas, United States
Will Anderson #114622
Amateur
Pflugerville, Texas, United States
Amateur
Pflugerville, Texas, United States
Cody Kilgore #56958
Professional
Temple, Texas, United States
Professional
Temple, Texas, United States
Tyler Roberts #176233
Professional
Bryan, Texas, United States
Professional
Bryan, Texas, United States
Randy Dixon #57455
Professional
Georgetown, Texas, United States
Professional
Georgetown, Texas, United States
Kyle Glaeser #53900
Professional
Jonestown, Texas, United States
Professional
Jonestown, Texas, United States
Lion's Park - Lions 18 - Long Tees - 2021; 18 holes; Par 56; 5,749 ft.
Crossroads Disc Golf Course - South 18; 18 holes; Par 60; 7,289 ft.
Crossroads Disc Golf Course - North 18; 18 holes; Par 60; 7,136 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 172.50 | Thomas Perks | 68437 | 998 | -20 | 52 | 985 | 51 | 1033 | 53 | 996 | 156 | $597 |
2 | 165.00 | Fredy Meza | 100497 | 1002 | -14 | 54 | 965 | 54 | 1006 | 54 | 986 | 162 | $413 |
3 | 157.50 | Jimmy Martinez | 75178 | 989 | -13 | 56 | 945 | 55 | 997 | 52 | 1005 | 163 | $298 |
4 | 150.00 | Mark Reynolds | 45891 | 950 | -12 | 49 | 1015 | 58 | 970 | 57 | 958 | 164 | $230 |
5 | 142.50 | Cory Nickodam | 61928 | 935 | -11 | 52 | 985 | 58 | 970 | 55 | 977 | 165 | |
6 | 135.00 | Tanner McCartney | 97556 | 964 | -9 | 56 | 945 | 58 | 970 | 53 | 996 | 167 | $129 |
6 | 135.00 | Blake Whitehead | 145870 | 968 | -9 | 55 | 955 | 57 | 979 | 55 | 977 | 167 | |
6 | 135.00 | Matt Sellers | 84738 | 959 | -9 | 53 | 975 | 56 | 988 | 58 | 948 | 167 | $129 |
9 | 112.50 | Isaac Marrs | 65220 | 977 | -8 | 51 | 995 | 62 | 934 | 55 | 977 | 168 | $90 |
9 | 112.50 | Patrick Blazek | 25325 | 980 | -8 | 49 | 1015 | 58 | 970 | 61 | 920 | 168 | $90 |
11 | 97.50 | Chandler Kramer | 139228 | 983 | -5 | 57 | 935 | 58 | 970 | 56 | 967 | 171 | |
11 | 97.50 | Jorge Angeles | 103498 | 969 | -5 | 57 | 935 | 57 | 979 | 57 | 958 | 171 | |
13 | 82.50 | Justin Freeman | 33878 | 974 | -4 | 57 | 935 | 59 | 961 | 56 | 967 | 172 | |
13 | 82.50 | Clinton Doyle | 106702 | 951 | -4 | 54 | 965 | 59 | 961 | 59 | 939 | 172 | |
15 | 67.50 | Nathan Bryant | 87944 | 928 | -3 | 53 | 975 | 60 | 952 | 60 | 929 | 173 | |
16 | 60.00 | Jeff Faes | 33661 | 998 | -1 | 56 | 945 | 62 | 934 | 57 | 958 | 175 | |
17 | 52.50 | Parker Standard | 76188 | 948 | E | 59 | 915 | 61 | 943 | 56 | 967 | 176 | |
18 | 45.00 | Anthony Montalbo | 53942 | 956 | +1 | 55 | 955 | 61 | 943 | 61 | 920 | 177 | |
19 | 37.50 | Will Anderson | 114622 | 937 | +3 | 51 | 995 | 66 | 898 | 62 | 910 | 179 | |
20 | 30.00 | Cody Kilgore | 56958 | 911 | +4 | 53 | 975 | 68 | 880 | 59 | 939 | 180 | |
21 | 22.50 | Tyler Roberts | 176233 | +6 | 55 | 955 | 65 | 907 | 62 | 910 | 182 | ||
22 | 15.00 | Randy Dixon | 57455 | 887 | +17 | 62 | 885 | 66 | 898 | 65 | 882 | 193 | |
23 | 0.00 | Kyle Glaeser | 53900 | 942 | 61 | 895 | 66 | 898 | 999 | DNF |
MP40 · Pro Masters 40+ (6)
Decius W. Tasby #46936
Professional
Temple, Texas, United States
Professional
Temple, Texas, United States
Tracy Gilliam #64713
Professional
Waco, Texas, United States
Professional
Waco, Texas, United States
Lance Burns #35511
Professional
Waco, Texas, United States
Professional
Waco, Texas, United States
Alex Bachicha #23690
Professional
Socorro, Texas, United States
Professional
Socorro, Texas, United States
David Corder #44801
Amateur
Westminster, South Carolina, United States
Amateur
Westminster, South Carolina, United States
Matt Frederick #21649
Professional
Round Rock, Texas, United States
Professional
Round Rock, Texas, United States
Lion's Park - Lions 18 - Long Tees - 2021; 18 holes; Par 56; 5,749 ft.
Crossroads Disc Golf Course - South 18; 18 holes; Par 60; 7,289 ft.
Crossroads Disc Golf Course - North 18; 18 holes; Par 60; 7,136 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Decius W. Tasby | 46936 | 960 | +5 | 59 | 915 | 63 | 925 | 59 | 939 | 181 | $267 |
2 | 30.00 | Tracy Gilliam | 64713 | 947 | +6 | 58 | 925 | 65 | 907 | 59 | 939 | 182 | $167 |
3 | 24.00 | Lance Burns | 35511 | 950 | +8 | 61 | 895 | 64 | 916 | 59 | 939 | 184 | $62 |
3 | 24.00 | Alex Bachicha | 23690 | 949 | +8 | 62 | 885 | 57 | 979 | 65 | 882 | 184 | $62 |
5 | 12.00 | David Corder | 44801 | 899 | +17 | 59 | 915 | 69 | 871 | 65 | 882 | 193 | |
6 | 6.00 | Matt Frederick | 21649 | 896 | +20 | 70 | 805 | 64 | 916 | 62 | 910 | 196 |
MP60 · Pro Masters 60+ (2)
Jerry Perez Sr #9957
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Jim Hudson #10538
Professional
Temple, Texas, United States
Professional
Temple, Texas, United States
Lion's Park - Lions 18 - Long Tees - 2021; 18 holes; Par 56; 5,749 ft.
Crossroads Disc Golf Course - South 18; 18 holes; Par 60; 7,289 ft.
Crossroads Disc Golf Course - North 18; 18 holes; Par 60; 7,136 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Jerry Perez Sr | 9957 | 919 | +6 | 61 | 895 | 61 | 943 | 60 | 929 | 182 | $186 |
2 | 3.00 | Jim Hudson | 10538 | 908 | +8 | 56 | 945 | 68 | 880 | 60 | 929 | 184 |
MA1 · Advanced (22)
Troy Wright #110344
Professional
Belton, Texas, United States
Professional
Belton, Texas, United States
Kane Haley #145396
Amateur
Temple, Texas, United States
Amateur
Temple, Texas, United States
Grant Laughlin #271728
Amateur
Colorado Springs, Colorado, United States
Amateur
Colorado Springs, Colorado, United States
Zachary Whitlock #113170
Amateur
Amateur
Colton Rhodes #121968
Professional
Waco, Texas, United States
Professional
Waco, Texas, United States
Joey Zekos #64605
Professional
New Braunfels, Texas, United States
Professional
New Braunfels, Texas, United States
Jeremy Mirken #107469
Amateur
Georgetown, Texas, United States
Amateur
Georgetown, Texas, United States
Eric Thomas #57610
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Ryan Upchurch #119793
Amateur
Killeen, Texas, United States
Amateur
Killeen, Texas, United States
Nicholas Whale #154928
Professional
Falls Church, Virginia, United States
Professional
Falls Church, Virginia, United States
Erik Stomberg #172985
Professional
Conroe, Texas, United States
Professional
Conroe, Texas, United States
Tony Martinez #84741
Amateur
Leander, Texas, United States
Amateur
Leander, Texas, United States
Miguel Melendez #71787
Amateur
Killeen, Texas, United States
Amateur
Killeen, Texas, United States
Noel Talavera #137463
Professional
Georgetown, Texas, United States
Professional
Georgetown, Texas, United States
Kyle O’Brien #141613
Amateur
Waco, Texas, United States
Amateur
Waco, Texas, United States
Drew Davies #134407
Amateur
Temple, Texas, United States
Amateur
Temple, Texas, United States
Blake Stradtman #23455
Amateur
Cypress, Texas, United States
Amateur
Cypress, Texas, United States
Samuel Mares Jr #94919
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Jace Whitehead #158581
Amateur
Georgetown, Texas, United States
Amateur
Georgetown, Texas, United States
James Bell #135094
Amateur
Temple, Texas, United States
Amateur
Temple, Texas, United States
Raymond Schroeder #173954
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Lion's Park - Lions 18 - Long Tees - 2021; 18 holes; Par 56; 5,749 ft.
Crossroads Disc Golf Course - South 18; 18 holes; Par 60; 7,289 ft.
Crossroads Disc Golf Course - North 18; 18 holes; Par 60; 7,136 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165.00 | Troy Wright | 110344 | 925 | -11 | 55 | 955 | 56 | 988 | 54 | 986 | 165 |
2 | 157.50 | Kane Haley | 145396 | 916 | -6 | 55 | 955 | 58 | 970 | 57 | 958 | 170 |
3 | 150.00 | Grant Laughlin | 271728 | -4 | 56 | 945 | 61 | 943 | 55 | 977 | 172 | |
3 | 150.00 | Zachary Whitlock | 113170 | 934 | -4 | 57 | 935 | 58 | 970 | 57 | 958 | 172 |
5 | 135.00 | Roque Palomino | -1 | 58 | 925 | 58 | 970 | 59 | 939 | 175 | ||
5 | 135.00 | Colton Rhodes | 121968 | 942 | -1 | 57 | 935 | 57 | 979 | 61 | 920 | 175 |
7 | 120.00 | Joey Zekos | 64605 | 935 | +1 | 60 | 905 | 61 | 943 | 56 | 967 | 177 |
8 | 112.50 | Jeremy Mirken | 107469 | 936 | +3 | 56 | 945 | 62 | 934 | 61 | 920 | 179 |
8 | 112.50 | Eric Thomas | 57610 | 938 | +3 | 59 | 915 | 58 | 970 | 62 | 910 | 179 |
10 | 97.50 | Ryan Upchurch | 119793 | 932 | +4 | 57 | 935 | 64 | 916 | 59 | 939 | 180 |
11 | 90.00 | Nicholas Whale | 154928 | 934 | +5 | 56 | 945 | 63 | 925 | 62 | 910 | 181 |
11 | 90.00 | Erik Stomberg | 172985 | 894 | +5 | 56 | 945 | 63 | 925 | 62 | 910 | 181 |
13 | 75.00 | Tony Martinez | 84741 | 905 | +6 | 61 | 895 | 63 | 925 | 58 | 948 | 182 |
14 | 67.50 | Miguel Melendez | 71787 | 928 | +8 | 59 | 915 | 63 | 925 | 62 | 910 | 184 |
15 | 60.00 | Noel Talavera | 137463 | 906 | +9 | 58 | 925 | 67 | 889 | 60 | 929 | 185 |
15 | 60.00 | Kyle O’Brien | 141613 | 921 | +9 | 60 | 905 | 63 | 925 | 62 | 910 | 185 |
17 | 45.00 | Drew Davies | 134407 | 905 | +10 | 62 | 885 | 61 | 943 | 63 | 901 | 186 |
18 | 37.50 | Blake Stradtman | 23455 | 955 | +11 | 57 | 935 | 64 | 916 | 66 | 872 | 187 |
19 | 30.00 | Samuel Mares Jr | 94919 | 903 | +12 | 57 | 935 | 67 | 889 | 64 | 891 | 188 |
19 | 30.00 | Jace Whitehead | 158581 | 909 | +12 | 55 | 955 | 69 | 871 | 64 | 891 | 188 |
21 | 15.00 | James Bell | 135094 | 902 | +14 | 57 | 935 | 67 | 889 | 66 | 872 | 190 |
22 | 7.50 | Raymond Schroeder | 173954 | 879 | +16 | 64 | 865 | 63 | 925 | 65 | 882 | 192 |
MA40 · Amateur Masters 40+ (14)
Gary Collier #13957
Amateur
Prosper, Texas, United States
Amateur
Prosper, Texas, United States
Landon Williams #26180
Amateur
Georgetown, Texas, United States
Amateur
Georgetown, Texas, United States
Tommy Goss #45285
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Jack Bray #112310
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Eric Hernandez #83674
Amateur
Killeen, Texas, United States
Amateur
Killeen, Texas, United States
Pedro Chapa #93477
Amateur
Pflugerville, Texas, United States
Amateur
Pflugerville, Texas, United States
Ricardo Charay #66941
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Mikey Seibert #125079
Professional
Oakhurst, Texas, United States
Professional
Oakhurst, Texas, United States
Kevin Moran #40649
Amateur
Cedar Park, Texas, United States
Amateur
Cedar Park, Texas, United States
Zaul Talavera #152486
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Justin Mann #37835
Amateur
Brenham, Texas, United States
Amateur
Brenham, Texas, United States
Clint Blaylock #104118
Amateur
Georgetown, Texas, United States
Amateur
Georgetown, Texas, United States
David Klein #180152
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Michael Scott #90114
Amateur
San Antonio, Texas, United States
Amateur
San Antonio, Texas, United States
Lion's Park - Lions 18 - Long Tees - 2021; 18 holes; Par 56; 5,749 ft.
Crossroads Disc Golf Course - South 18; 18 holes; Par 60; 7,289 ft.
Crossroads Disc Golf Course - North 18; 18 holes; Par 60; 7,136 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 84.00 | Gary Collier | 13957 | 933 | -5 | 53 | 975 | 61 | 943 | 57 | 958 | 171 |
2 | 78.00 | Landon Williams | 26180 | 944 | -1 | 53 | 975 | 65 | 907 | 57 | 958 | 175 |
3 | 72.00 | Tommy Goss | 45285 | 909 | +5 | 58 | 925 | 63 | 925 | 60 | 929 | 181 |
4 | 66.00 | Jack Bray | 112310 | 907 | +7 | 56 | 945 | 63 | 925 | 64 | 891 | 183 |
5 | 60.00 | Eric Hernandez | 83674 | 918 | +9 | 55 | 955 | 68 | 880 | 62 | 910 | 185 |
6 | 54.00 | Pedro Chapa | 93477 | 881 | +13 | 62 | 885 | 60 | 952 | 67 | 863 | 189 |
7 | 48.00 | Ricardo Charay | 66941 | 861 | +15 | 61 | 895 | 65 | 907 | 65 | 882 | 191 |
8 | 42.00 | Mikey Seibert | 125079 | 887 | +16 | 56 | 945 | 72 | 844 | 64 | 891 | 192 |
9 | 36.00 | Kevin Moran | 40649 | 856 | +17 | 62 | 885 | 69 | 871 | 62 | 910 | 193 |
10 | 30.00 | Zaul Talavera | 152486 | 859 | +22 | 65 | 855 | 67 | 889 | 66 | 872 | 198 |
11 | 24.00 | Justin Mann | 37835 | 893 | +24 | 61 | 895 | 72 | 844 | 67 | 863 | 200 |
12 | 18.00 | Clint Blaylock | 104118 | 866 | +26 | 63 | 875 | 74 | 826 | 65 | 882 | 202 |
13 | 12.00 | David Klein | 180152 | +58 | 74 | 765 | 82 | 754 | 78 | 758 | 234 | |
14 | 0.00 | Michael Scott | 90114 | 809 | 72 | 785 | 82 | 754 | 999 | DNF |
MA2 · Intermediate (28)
Cliff Adams #87216
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Trevor Byars #127109
Professional
Kyle, Texas, United States
Professional
Kyle, Texas, United States
Patrick Ramirez #151022
Amateur
Temple, Texas, United States
Amateur
Temple, Texas, United States
Jacob Goose Geesin #148024
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Joshua Hodges #170640
Amateur
Temple, Texas, United States
Amateur
Temple, Texas, United States
Blaise Mosmeyer #133183
Professional
Emporia, Kansas, United States
Professional
Emporia, Kansas, United States
Preston Fleck #146656
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Jacob Magana #143497
Amateur
Belton, Texas, United States
Amateur
Belton, Texas, United States
Lance Mondragon #155131
Amateur
Conroe, Texas, United States
Amateur
Conroe, Texas, United States
Adam Garcia II #171125
Amateur
Temple, Texas, United States
Amateur
Temple, Texas, United States
Josh Krieg #139214
Amateur
Temple, Texas, United States
Amateur
Temple, Texas, United States
Dean Carlsen #119122
Amateur
Killeen, Texas, United States
Amateur
Killeen, Texas, United States
Bogey Brandon #98315
Amateur
Pflugerville, Texas, United States
Amateur
Pflugerville, Texas, United States
Dyar Bentz #133790
Amateur
Amateur
Logan Olson #115306
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Kyle Fulwider #162853
Amateur
Troy, Texas, United States
Amateur
Troy, Texas, United States
Marcus Salazar #109459
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Mack Magner #94165
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Daniel Selvaggio #123844
Amateur
Glendale, Arizona, United States
Amateur
Glendale, Arizona, United States
Jared Howat #108701
Amateur
Highlands Ranch, Colorado, United States
Amateur
Highlands Ranch, Colorado, United States
Mike Fulk #117084
Amateur
Troy, Texas, United States
Amateur
Troy, Texas, United States
Christopher Suarez #180186
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Kenny Pennie #137587
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Jacob Milgrom #179076
Amateur
Boerne, Texas, United States
Amateur
Boerne, Texas, United States
Nicholas Rushing #167133
Amateur
Pflugerville, Texas, United States
Amateur
Pflugerville, Texas, United States
Paul Shick #145834
Amateur
Eastpointe, Michigan, United States
Amateur
Eastpointe, Michigan, United States
Chris Reid #183553
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Crossroads Disc Golf Course - South 18; 18 holes; Par 60; 7,289 ft.
Lion's Park - Lions 18 - Short Tees - 2021; 18 holes; Par 56; 5,017 ft.
Crossroads Disc Golf Course - North 18; 18 holes; Par 60; 7,136 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 168.00 | Cliff Adams | 87216 | 919 | -5 | 62 | 934 | 49 | 978 | 60 | 929 | 171 |
2 | 162.00 | Trevor Byars | 127109 | 888 | +4 | 68 | 880 | 50 | 966 | 62 | 910 | 180 |
3 | 156.00 | Patrick Ramirez | 151022 | 870 | +5 | 66 | 898 | 55 | 908 | 60 | 929 | 181 |
4 | 150.00 | Jacob Goose Geesin | 148024 | 910 | +6 | 66 | 898 | 57 | 885 | 59 | 939 | 182 |
4 | 150.00 | Joshua Hodges | 170640 | 908 | +6 | 63 | 925 | 57 | 885 | 62 | 910 | 182 |
4 | 150.00 | Blaise Mosmeyer | 133183 | 906 | +6 | 63 | 925 | 56 | 896 | 63 | 901 | 182 |
7 | 132.00 | Preston Fleck | 146656 | 902 | +8 | 64 | 916 | 56 | 896 | 64 | 891 | 184 |
8 | 126.00 | Jacob Magana | 143497 | 897 | +11 | 68 | 880 | 55 | 908 | 64 | 891 | 187 |
9 | 120.00 | Lance Mondragon | 155131 | 876 | +13 | 69 | 871 | 60 | 850 | 60 | 929 | 189 |
9 | 120.00 | Adam Garcia II | 171125 | 890 | +13 | 65 | 907 | 57 | 885 | 67 | 863 | 189 |
9 | 120.00 | Josh Krieg | 139214 | 907 | +13 | 66 | 898 | 55 | 908 | 68 | 853 | 189 |
12 | 102.00 | Dean Carlsen | 119122 | 913 | +14 | 68 | 880 | 56 | 896 | 66 | 872 | 190 |
13 | 96.00 | Bogey Brandon | 98315 | 876 | +15 | 67 | 889 | 61 | 838 | 63 | 901 | 191 |
13 | 96.00 | Dyar Bentz | 133790 | 893 | +15 | 69 | 871 | 57 | 885 | 65 | 882 | 191 |
13 | 96.00 | Logan Olson | 115306 | 879 | +15 | 68 | 880 | 58 | 873 | 65 | 882 | 191 |
13 | 96.00 | Kyle Fulwider | 162853 | 887 | +15 | 62 | 934 | 58 | 873 | 71 | 824 | 191 |
17 | 72.00 | Marcus Salazar | 109459 | 897 | +17 | 69 | 871 | 60 | 850 | 64 | 891 | 193 |
17 | 72.00 | Mack Magner | 94165 | 893 | +17 | 66 | 898 | 63 | 815 | 64 | 891 | 193 |
17 | 72.00 | Daniel Selvaggio | 123844 | 836 | +17 | 64 | 916 | 62 | 827 | 67 | 863 | 193 |
17 | 72.00 | Jared Howat | 108701 | 912 | +17 | 67 | 889 | 56 | 896 | 70 | 834 | 193 |
21 | 48.00 | Mike Fulk | 117084 | 823 | +19 | 69 | 871 | 63 | 815 | 63 | 901 | 195 |
22 | 42.00 | Christopher Suarez | 180186 | 819 | +20 | 70 | 862 | 57 | 885 | 69 | 844 | 196 |
23 | 36.00 | Kenny Pennie | 137587 | 859 | +21 | 69 | 871 | 62 | 827 | 66 | 872 | 197 |
23 | 36.00 | Jacob Milgrom | 179076 | 846 | +21 | 66 | 898 | 62 | 827 | 69 | 844 | 197 |
25 | 24.00 | Nicholas Rushing | 167133 | 850 | +25 | 70 | 862 | 65 | 792 | 66 | 872 | 201 |
26 | 18.00 | Paul Shick | 145834 | 813 | +28 | 74 | 826 | 63 | 815 | 67 | 863 | 204 |
27 | 12.00 | Matthew Burrows | +36 | 77 | 799 | 60 | 850 | 75 | 786 | 212 | ||
27 | 12.00 | Chris Reid | 183553 | +36 | 70 | 862 | 65 | 792 | 77 | 767 | 212 |
FA2 · Intermediate Women (1)
Jessica Emmett Sellers #129536
Amateur
Waco, Texas, United States
Amateur
Waco, Texas, United States
Crossroads Disc Golf Course - South 18; 18 holes; Par 60; 7,289 ft.
Lion's Park - Lions 18 - Short Tees - 2021; 18 holes; Par 56; 5,017 ft.
Crossroads Disc Golf Course - North 18; 18 holes; Par 60; 7,136 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Jessica Emmett Sellers | 129536 | 761 | +36 | 76 | 808 | 63 | 815 | 73 | 805 | 212 |
MA3 · Recreational (15)
Alex Groot Wright #113321
Amateur
Columbus, Ohio, United States
Amateur
Columbus, Ohio, United States
Mike Davis #173858
Amateur
Cedar Creek, Texas, United States
Amateur
Cedar Creek, Texas, United States
Brian Boettger #161664
Amateur
Georgetown, Texas, United States
Amateur
Georgetown, Texas, United States
Jason Rogers #144390
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Mark Biddle #132957
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Justin Lawless #146645
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Kevin De Leon #136433
Amateur
San Antonio, Texas, United States
Amateur
San Antonio, Texas, United States
Jessy Scarlett #155360
Amateur
Belton, Texas, United States
Amateur
Belton, Texas, United States
Rick Kennedy #162295
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Ty Furlow #34934
Amateur
Amateur
Mason Rankin #142565
Amateur
Baytown, Texas, United States
Amateur
Baytown, Texas, United States
Jason Hollis #146658
Amateur
Georgetown, Texas, United States
Amateur
Georgetown, Texas, United States
Colton White #176300
Amateur
Temple, Texas, United States
Amateur
Temple, Texas, United States
Crossroads Disc Golf Course - South 18; 18 holes; Par 60; 7,289 ft.
Lion's Park - Lions 18 - Short Tees - 2021; 18 holes; Par 56; 5,017 ft.
Crossroads Disc Golf Course - North 18; 18 holes; Par 60; 7,136 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67.50 | Alex Groot Wright | 113321 | 881 | +16 | 70 | 862 | 58 | 873 | 64 | 891 | 192 |
2 | 63.00 | Mike Davis | 173858 | +17 | 71 | 853 | 60 | 850 | 62 | 910 | 193 | |
3 | 58.50 | Brian Boettger | 161664 | 816 | +20 | 67 | 889 | 58 | 873 | 71 | 824 | 196 |
4 | 54.00 | Jason Rogers | 144390 | 839 | +21 | 73 | 835 | 59 | 862 | 65 | 882 | 197 |
5 | 49.50 | Mark Biddle | 132957 | 837 | +23 | 71 | 853 | 60 | 850 | 68 | 853 | 199 |
6 | 45.00 | Justin Lawless | 146645 | +26 | 70 | 862 | 66 | 780 | 66 | 872 | 202 | |
7 | 40.50 | Kevin De Leon | 136433 | 840 | +27 | 72 | 844 | 61 | 838 | 70 | 834 | 203 |
8 | 36.00 | Jessy Scarlett | 155360 | 860 | +28 | 76 | 808 | 61 | 838 | 67 | 863 | 204 |
9 | 31.50 | Rick Kennedy | 162295 | 780 | +30 | 75 | 817 | 66 | 780 | 65 | 882 | 206 |
10 | 27.00 | Ty Furlow | 34934 | 839 | +36 | 74 | 826 | 64 | 803 | 74 | 796 | 212 |
11 | 22.50 | Mason Rankin | 142565 | 717 | +50 | 80 | 772 | 70 | 734 | 76 | 777 | 226 |
12 | 18.00 | Jason Hollis | 146658 | 698 | +59 | 81 | 763 | 72 | 710 | 82 | 720 | 235 |
13 | 0.00 | Colton White | 176300 | 766 | 76 | 808 | 68 | 757 | 999 | DNF | ||
13 | 0.00 | Shane Tucker | 81 | 763 | 69 | 745 | 999 | DNF | ||||
15 | 0.00 | Brent Atema | 84 | 735 | 999 | 999 | DNF |
MJ18 · Junior ≤18 (1)
Jackson Cates #154906
Amateur
Cedar Park, Texas, United States
Amateur
Cedar Park, Texas, United States
Crossroads Disc Golf Course - South 18; 18 holes; Par 60; 7,289 ft.
Lion's Park - Lions 18 - Short Tees - 2021; 18 holes; Par 56; 5,017 ft.
Crossroads Disc Golf Course - North 18; 18 holes; Par 60; 7,136 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Jackson Cates | 154906 | 911 | -2 | 64 | 916 | 53 | 931 | 57 | 958 | 174 |