Daviess County Open
Daviess County Open
Event Info
Pro/Am B-Tier
- Date: 07-May to 08-May-2005
- Location: Owensboro, Kentucky, United States
- Tournament Director: Rich Kirtley
- Website: www.daviesscountyparks.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 65 | $1,664 |
Official Results
MPO · Open (4)
David Picklesimer #14642
Professional
Lexington, Kentucky, United States
Professional
Lexington, Kentucky, United States
Ken Reed #9658
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Jesse Reid #11775
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Larry Bledsoe #12201
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | David Picklesimer | 14642 | 988 | 44 | 1011 | 43 | 1019 | 50 | 976 | 46 | 1015 | 183 | $436 |
2 | 22.50 | Ken Reed | 9658 | 993 | 44 | 1011 | 45 | 993 | 47 | 1009 | 49 | 980 | 185 | $240 |
3 | 15.00 | Jesse Reid | 11775 | 980 | 46 | 986 | 44 | 1006 | 52 | 953 | 48 | 992 | 190 | |
4 | 7.50 | Larry Bledsoe | 12201 | 988 | 47 | 973 | 45 | 993 | 50 | 976 | 55 | 911 | 197 |
MPM · Masters (3)
Dean Tannock #4028
Professional
Toney, Alabama, United States
Professional
Toney, Alabama, United States
Jeff Mollyhorn #5863
Professional
Leitchfield, Kentucky, United States
Professional
Leitchfield, Kentucky, United States
David Thomason #21493
Professional
Owensboro, Kentucky, United States
Professional
Owensboro, Kentucky, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Dean Tannock | 4028 | 1013 | 41 | 1049 | 42 | 1032 | 45 | 1032 | 47 | 1003 | 175 | $325 |
2 | 12.00 | Jeff Mollyhorn | 5863 | 972 | 48 | 960 | 42 | 1032 | 51 | 964 | 52 | 946 | 193 | $169 |
3 | 6.00 | David Thomason | 21493 | 904 | 49 | 947 | 53 | 890 | 54 | 931 | 54 | 922 | 210 |
MPG · Grandmasters (3)
Doug Aulick #3547
Professional
Cape Canaveral, Florida, United States
Professional
Cape Canaveral, Florida, United States
Gary Pendley #11221
Professional
Evansville, Indiana, United States
Professional
Evansville, Indiana, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Doug Aulick | 3547 | 904 | 51 | 922 | 53 | 890 | 57 | 897 | 53 | 934 | 214 | $325 |
2 | 9.00 | Gary Pendley | 11221 | 894 | 52 | 909 | 53 | 890 | 60 | 863 | 55 | 911 | 220 | $169 |
3 | 4.50 | John Barabe | 59 | 61 | 64 | 64 | 248 |
MA1 · Advanced (18)
Brian Harris #24395
Amateur
Owensboro, Kentucky, United States
Amateur
Owensboro, Kentucky, United States
Wil Ennis #15179
Professional
Bowling Green, Kentucky, United States
Professional
Bowling Green, Kentucky, United States
Edward Whelan #21864
Professional
Brandenburg, Kentucky, United States
Professional
Brandenburg, Kentucky, United States
Jeremy Watts #21281
Professional
Ekron, Kentucky, United States
Professional
Ekron, Kentucky, United States
Jon Millay #23899
Professional
Philpot, Kentucky, United States
Professional
Philpot, Kentucky, United States
Drew Napper #22846
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Andrew Zeigler #23437
Professional
Lexington, Kentucky, United States
Professional
Lexington, Kentucky, United States
Scott Wells #16279
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Ben Verkamp #27099
Professional
Evansville, Indiana, United States
Professional
Evansville, Indiana, United States
Kurt Hoffman #23512
Professional
Battletown, Kentucky, United States
Professional
Battletown, Kentucky, United States
Chris Swihart #22847
Amateur
Brownsville, Kentucky, United States
Amateur
Brownsville, Kentucky, United States
Brent Talley #21291
Amateur
Cecilia, Kentucky, United States
Amateur
Cecilia, Kentucky, United States
Shane Ownby #25791
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Nikko Locastro #11534
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Jamie Kircher #7963
Amateur
Beaver Dam, Kentucky, United States
Amateur
Beaver Dam, Kentucky, United States
Tim Lewis #27036
Professional
Byrnes Mill, Missouri, United States
Professional
Byrnes Mill, Missouri, United States
Eric Don Bivens #23484
Amateur
Elizabethtown, Kentucky, United States
Amateur
Elizabethtown, Kentucky, United States
Lewis Gerstenlauer #24627
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 135.00 | Brian Harris | 24395 | 896 | 49 | 947 | 47 | 968 | 49 | 987 | 49 | 980 | 194 |
2 | 127.50 | Wil Ennis | 15179 | 947 | 47 | 973 | 49 | 942 | 52 | 953 | 49 | 980 | 197 |
3 | 120.00 | Edward Whelan | 21864 | 935 | 48 | 960 | 48 | 955 | 54 | 931 | 51 | 957 | 201 |
4 | 112.50 | Jeremy Watts | 21281 | 924 | 53 | 896 | 49 | 942 | 51 | 964 | 52 | 946 | 205 |
5 | 105.00 | Jon Millay | 23899 | 890 | 51 | 922 | 49 | 942 | 54 | 931 | 52 | 946 | 206 |
5 | 105.00 | Drew Napper | 22846 | 919 | 50 | 935 | 50 | 929 | 54 | 931 | 52 | 946 | 206 |
7 | 90.00 | Andrew Zeigler | 23437 | 909 | 49 | 947 | 47 | 968 | 54 | 931 | 57 | 888 | 207 |
8 | 82.50 | Scott Wells | 16279 | 910 | 48 | 960 | 52 | 903 | 54 | 931 | 54 | 922 | 208 |
9 | 75.00 | Ben Verkamp | 27099 | 48 | 960 | 57 | 838 | 53 | 942 | 51 | 957 | 209 | |
10 | 67.50 | Kurt Hoffman | 23512 | 864 | 52 | 909 | 50 | 929 | 53 | 942 | 56 | 899 | 211 |
10 | 67.50 | Chris Swihart | 22847 | 899 | 45 | 998 | 49 | 942 | 59 | 874 | 58 | 876 | 211 |
12 | 52.50 | Brent Talley | 21291 | 872 | 55 | 871 | 51 | 916 | 53 | 942 | 55 | 911 | 214 |
13 | 45.00 | Shane Ownby | 25791 | 862 | 55 | 871 | 55 | 864 | 56 | 908 | 49 | 980 | 215 |
14 | 37.50 | Nikko Locastro | 11534 | 885 | 52 | 909 | 52 | 903 | 55 | 919 | 57 | 888 | 216 |
15 | 30.00 | Jamie Kircher | 7963 | 922 | 54 | 884 | 52 | 903 | 57 | 897 | 57 | 888 | 220 |
16 | 22.50 | Tim Lewis | 27036 | 57 | 845 | 56 | 851 | 51 | 964 | 57 | 888 | 221 | |
17 | 15.00 | Eric Don Bivens | 23484 | 865 | 56 | 858 | 52 | 903 | 55 | 919 | 60 | 853 | 223 |
18 | 0.00 | Lewis Gerstenlauer | 24627 | 893 | 53 | 896 | 50 | 929 | 999 | 59 | 865 | DNF |
FA1 · Advanced Women (3)
Lisa McAlister #17176
Professional
Mt Holly Springs, Pennsylvania, United States
Professional
Mt Holly Springs, Pennsylvania, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Lisa McAlister | 17176 | 839 | 59 | 820 | 59 | 812 | 56 | 868 | 58 | 857 | 232 |
2 | 9.00 | Misty Napier | 64 | 69 | 63 | 64 | 260 | ||||||
3 | 4.50 | Ellena Gallusser | 93 | 95 | 91 | 89 | 368 |
MM1 · Advanced Masters (9)
Butch Harbolt #19092
Professional
Elizabethtown, Kentucky, United States
Professional
Elizabethtown, Kentucky, United States
Steve Utley #15110
Amateur
Hallandale Beach, Florida, United States
Amateur
Hallandale Beach, Florida, United States
Brad Alexander #18549
Amateur
Brandenburg, Kentucky, United States
Amateur
Brandenburg, Kentucky, United States
Ed Brown #20392
Amateur
Letts, Iowa, United States
Amateur
Letts, Iowa, United States
Terry Tomes #26743
Amateur
Owensboro, Kentucky, United States
Amateur
Owensboro, Kentucky, United States
Kenny Westerman #26972
Amateur
Owensboro, Kentucky, United States
Amateur
Owensboro, Kentucky, United States
Arthur Parke #20334
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Butch Harbolt | 19092 | 920 | 50 | 935 | 51 | 916 | 55 | 881 | 53 | 917 | 209 |
2 | 48.00 | Steve Utley | 15110 | 887 | 55 | 871 | 49 | 942 | 55 | 881 | 52 | 929 | 211 |
2 | 48.00 | Brad Alexander | 18549 | 901 | 50 | 935 | 52 | 903 | 54 | 893 | 55 | 893 | 211 |
4 | 36.00 | Joe Feldpausch | 54 | 55 | 58 | 52 | 219 | ||||||
5 | 30.00 | Ed Brown | 20392 | 868 | 55 | 871 | 60 | 799 | 53 | 906 | 55 | 893 | 223 |
6 | 24.00 | Terry Tomes | 26743 | 58 | 833 | 57 | 838 | 56 | 868 | 55 | 893 | 226 | |
7 | 18.00 | Kenny Westerman | 26972 | 57 | 845 | 55 | 864 | 55 | 881 | 60 | 833 | 227 | |
8 | 12.00 | Arthur Parke | 20334 | 861 | 54 | 884 | 63 | 761 | 55 | 881 | 58 | 857 | 230 |
9 | 6.00 | Steve Dunleavy | 65 | 71 | 71 | 66 | 273 |
MA2 · Intermediate (20)
Kurt Zielinski #23008
Amateur
Hermosa Beach, California, United States
Amateur
Hermosa Beach, California, United States
Rich Kirtley #24041
Amateur
Utica, Kentucky, United States
Amateur
Utica, Kentucky, United States
Michael Bose #25559
Amateur
Ashland City, Tennessee, United States
Amateur
Ashland City, Tennessee, United States
Michael Bland #23965
Amateur
Owensboro, Kentucky, United States
Amateur
Owensboro, Kentucky, United States
Nathan Shutt #26996
Amateur
Owensboro, Kentucky, United States
Amateur
Owensboro, Kentucky, United States
Steven Blandford #26474
Amateur
Owensboro, Kentucky, United States
Amateur
Owensboro, Kentucky, United States
Mitch Warren #24738
Amateur
Owensboro, Kentucky, United States
Amateur
Owensboro, Kentucky, United States
Jason Couser #26258
Amateur
Smyrna, Tennessee, United States
Amateur
Smyrna, Tennessee, United States
Bryan Snowden #22848
Amateur
Bowling Green, Kentucky, United States
Amateur
Bowling Green, Kentucky, United States
Kevin Dowd #24335
Amateur
Kalamazoo, Michigan, United States
Amateur
Kalamazoo, Michigan, United States
BJ Caster #26751
Amateur
Vine Grove, Kentucky, United States
Amateur
Vine Grove, Kentucky, United States
Jay Gutierrez #26905
Amateur
Clearwater, Florida, United States
Amateur
Clearwater, Florida, United States
Landon Williams #26180
Amateur
Georgetown, Texas, United States
Amateur
Georgetown, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Dutch Napier | 50 | 49 | 50 | 52 | 201 | ||||||
2 | 114.00 | Kurt Zielinski | 23008 | 819 | 55 | 871 | 55 | 864 | 53 | 906 | 53 | 917 | 216 |
3 | 108.00 | Chris Mersch | 52 | 53 | 56 | 57 | 218 | ||||||
3 | 108.00 | Rich Kirtley | 24041 | 847 | 51 | 922 | 55 | 864 | 53 | 906 | 59 | 845 | 218 |
5 | 96.00 | Michael Bose | 25559 | 840 | 54 | 884 | 53 | 890 | 55 | 881 | 58 | 857 | 220 |
6 | 90.00 | Michael Bland | 23965 | 911 | 53 | 896 | 53 | 890 | 60 | 819 | 58 | 857 | 224 |
7 | 84.00 | Nathan Shutt | 26996 | 62 | 782 | 52 | 903 | 57 | 856 | 55 | 893 | 226 | |
8 | 78.00 | Steven Blandford | 26474 | 61 | 794 | 56 | 851 | 56 | 868 | 54 | 905 | 227 | |
8 | 78.00 | Mitch Warren | 24738 | 791 | 57 | 845 | 58 | 825 | 54 | 893 | 58 | 857 | 227 |
10 | 66.00 | Eric Rogier | 55 | 54 | 61 | 58 | 228 | ||||||
11 | 60.00 | Jason Couser | 26258 | 56 | 858 | 61 | 786 | 54 | 893 | 60 | 833 | 231 | |
11 | 60.00 | Bryan Snowden | 22848 | 858 | 54 | 884 | 52 | 903 | 62 | 794 | 63 | 796 | 231 |
13 | 48.00 | Kevin Dowd | 24335 | 841 | 64 | 756 | 59 | 812 | 58 | 843 | 55 | 893 | 236 |
14 | 42.00 | BJ Caster | 26751 | 58 | 833 | 63 | 761 | 57 | 856 | 59 | 845 | 237 | |
15 | 36.00 | Jay Gutierrez | 26905 | 64 | 756 | 52 | 903 | 64 | 769 | 59 | 845 | 239 | |
16 | 30.00 | Justin Tucker | 68 | 66 | 63 | 68 | 265 | ||||||
17 | 24.00 | Lucas Devore | 64 | 68 | 65 | 69 | 266 | ||||||
18 | 0.00 | Landon Williams | 26180 | 52 | 909 | 55 | 864 | 999 | 999 | DNF | |||
18 | 0.00 | Sammy Treesh | 59 | 57 | 999 | 999 | DNF | ||||||
18 | 0.00 | Drew Hawkins | 68 | 999 | 999 | 999 | DNF |
MJ1 · Junior I Boys (5)
Eric Gallusser #25830
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Blair Bose #25560
Professional
Ashland City, Tennessee, United States
Professional
Ashland City, Tennessee, United States
Keith Gallusser #25831
Professional
Brandenburg, Kentucky, United States
Professional
Brandenburg, Kentucky, United States
Brady Bose #26656
Amateur
Ashland City, Tennessee, United States
Amateur
Ashland City, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Eric Gallusser | 25830 | 52 | 909 | 54 | 877 | 56 | 868 | 51 | 942 | 213 | |
2 | 12.00 | Blair Bose | 25560 | 771 | 61 | 794 | 58 | 825 | 57 | 856 | 53 | 917 | 229 |
3 | 9.00 | Keith Gallusser | 25831 | 61 | 794 | 57 | 838 | 56 | 868 | 64 | 784 | 238 | |
4 | 6.00 | Brady Bose | 26656 | 77 | 590 | 73 | 631 | 67 | 731 | 64 | 784 | 281 | |
5 | 3.00 | Erik Westerman | 75 | 69 | 70 | 76 | 290 |