Farmers Insurance Oklahoma Open
Farmers Insurance Oklahoma Open
Event Info
Pro/Am A-Tier
- Date: 22-Oct to 24-Oct-2021
- Location: Tulsa, Oklahoma, United States
- Tournament Director: Devan Owens
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 298 | $27,892 |
Official Results
MPO · Open (58)
Jonathan Nicholson #101390
Professional
Plano, Texas, United States
Professional
Plano, Texas, United States
Mason Ford #72844
Professional
Cibolo, Texas, United States
Professional
Cibolo, Texas, United States
John Willis II #23844
Professional
Tyler, Texas, United States
Professional
Tyler, Texas, United States
Matt Bell #48950
Professional
Nevada City, California, United States
Professional
Nevada City, California, United States
Bo Tillman #46480
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Connor O'Reilly #99648
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Coda Hatfield #23651
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Brandon Cawthorne #60069
Professional
Broken Arrow, Oklahoma, United States
Professional
Broken Arrow, Oklahoma, United States
Logan Harpool #101319
Professional
Valley Center, Kansas, United States
Professional
Valley Center, Kansas, United States
Loren Lewis #68695
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Clayton Lawson #69229
Professional
Guthrie, Oklahoma, United States
Professional
Guthrie, Oklahoma, United States
Emerson Keith #47472
Professional
Terrell, Texas, United States
Professional
Terrell, Texas, United States
Gavin Ossenkop #60331
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Tommy Agent #52412
Professional
Bixby, Oklahoma, United States
Professional
Bixby, Oklahoma, United States
Nolan Ramser #90461
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Zane Letts #57544
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Dillon Dyer #52381
Professional
Frisco, Texas, United States
Professional
Frisco, Texas, United States
Luke Humphries #69424
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Isaac Marrs #65220
Professional
Terrell, Texas, United States
Professional
Terrell, Texas, United States
Charlie Moore #78268
Professional
Jersey Village, Texas, United States
Professional
Jersey Village, Texas, United States
Randy Forsander #28735
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Ron Convers #9648
Professional
Blackwell, Oklahoma, United States
Professional
Blackwell, Oklahoma, United States
Yasha Koman #101845
Professional
Broken Arrow, Oklahoma, United States
Professional
Broken Arrow, Oklahoma, United States
Caleb Sanders #127230
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Caleb Bruce #101944
Professional
Pawhuska, Oklahoma, United States
Professional
Pawhuska, Oklahoma, United States
Bryce Cornish #114232
Professional
Midwest City, Oklahoma, United States
Professional
Midwest City, Oklahoma, United States
Billy Lund #24379
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Elijah Brown #141178
Professional
Winnsboro, Texas, United States
Professional
Winnsboro, Texas, United States
Taylor Sears #30896
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Jonathon Rivera #47769
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Blake Bailey #28755
Professional
Fayetteville, Arkansas, United States
Professional
Fayetteville, Arkansas, United States
Jacob Bushong #190028
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Isaiah Morava #114044
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Joe Carey #73855
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Ryan Durban #58446
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Bryan Newport #90540
Professional
Owasso, Oklahoma, United States
Professional
Owasso, Oklahoma, United States
Alex Houdashelt #90475
Professional
Sapulpa, Oklahoma, United States
Professional
Sapulpa, Oklahoma, United States
Andrew Lopez #130637
Professional
Modesto, California, United States
Professional
Modesto, California, United States
Jermaine Barksdale #55870
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Kenny Ooten #82332
Professional
Claremore, Oklahoma, United States
Professional
Claremore, Oklahoma, United States
Brett Seago #64667
Professional
Mansfield, Texas, United States
Professional
Mansfield, Texas, United States
Greg McCord #101984
Amateur
Catoosa, Oklahoma, United States
Amateur
Catoosa, Oklahoma, United States
Kirk Trevena #45433
Professional
Conroe, Texas, United States
Professional
Conroe, Texas, United States
David Wilkins #144525
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Sean Overstake #26869
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Steffan Bougher #67733
Professional
Bixby, Oklahoma, United States
Professional
Bixby, Oklahoma, United States
Evan Welch #181777
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Cameron Blansett #133803
Professional
Parsons, Kansas, United States
Professional
Parsons, Kansas, United States
Jason Mansur #113277
Professional
Glenpool, Oklahoma, United States
Professional
Glenpool, Oklahoma, United States
Devontay Brown #72036
Professional
Perry, Oklahoma, United States
Professional
Perry, Oklahoma, United States
Stephen Penrod #152463
Professional
Sand Springs, Oklahoma, United States
Professional
Sand Springs, Oklahoma, United States
Michael Hefferan #159399
Amateur
Saint Peters, Missouri, United States
Amateur
Saint Peters, Missouri, United States
Simon Pollack #157846
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Tyler Oakes #166530
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Austin Moser #127429
Professional
Owasso, Oklahoma, United States
Professional
Owasso, Oklahoma, United States
Brayden Vernon #127736
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Chase Stephens #129807
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Justin Robertson #74742
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Blackhawk - Black X; 18 holes; Par 61; 7,556 ft.
Blackhawk - Black X; 18 holes; Par 61; 7,556 ft.
Blackhawk - Black X; 18 holes; Par 61; 7,556 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 580.00 | Jonathan Nicholson | 101390 | 1011 | -32 | 46 | 1081 | 52 | 1027 | 53 | 1018 | 151 | $3,000 |
2 | 570.00 | Mason Ford | 72844 | 1031 | -30 | 51 | 1036 | 49 | 1054 | 53 | 1018 | 153 | $2,000 |
3 | 560.00 | John Willis II | 23844 | 997 | -28 | 51 | 1036 | 51 | 1036 | 53 | 1018 | 155 | $1,300 |
3 | 560.00 | Matt Bell | 48950 | 1025 | -28 | 50 | 1045 | 52 | 1027 | 53 | 1018 | 155 | $1,300 |
5 | 540.00 | Bo Tillman | 46480 | 1006 | -25 | 52 | 1027 | 54 | 1009 | 52 | 1027 | 158 | $850 |
5 | 540.00 | Connor O'Reilly | 99648 | 1013 | -25 | 56 | 991 | 49 | 1054 | 53 | 1018 | 158 | $850 |
5 | 540.00 | Coda Hatfield | 23651 | 1004 | -25 | 48 | 1063 | 53 | 1018 | 57 | 983 | 158 | $850 |
8 | 510.00 | Brandon Cawthorne | 60069 | 998 | -24 | 57 | 983 | 51 | 1036 | 51 | 1036 | 159 | $700 |
9 | 500.00 | Logan Harpool | 101319 | 1003 | -23 | 54 | 1009 | 53 | 1018 | 53 | 1018 | 160 | $650 |
9 | 500.00 | Loren Lewis | 68695 | 985 | -23 | 51 | 1036 | 54 | 1009 | 55 | 1000 | 160 | $650 |
11 | 480.00 | Clayton Lawson | 69229 | 996 | -21 | 54 | 1009 | 55 | 1000 | 53 | 1018 | 162 | $558 |
11 | 480.00 | Emerson Keith | 47472 | 1023 | -21 | 48 | 1063 | 56 | 991 | 58 | 974 | 162 | $558 |
13 | 460.00 | Gavin Ossenkop | 60331 | 1003 | -20 | 53 | 1018 | 54 | 1009 | 56 | 991 | 163 | $500 |
14 | 450.00 | Tommy Agent | 52412 | 960 | -17 | 54 | 1009 | 61 | 947 | 51 | 1036 | 166 | $463 |
14 | 450.00 | Nolan Ramser | 90461 | 1002 | -17 | 57 | 983 | 55 | 1000 | 54 | 1009 | 166 | $463 |
16 | 430.00 | Zane Letts | 57544 | 1005 | -16 | 55 | 1000 | 56 | 991 | 56 | 991 | 167 | $375 |
16 | 430.00 | Dillon Dyer | 52381 | 974 | -16 | 59 | 965 | 51 | 1036 | 57 | 983 | 167 | $375 |
16 | 430.00 | Luke Humphries | 69424 | 1014 | -16 | 53 | 1018 | 55 | 1000 | 59 | 965 | 167 | $375 |
19 | 400.00 | Isaac Marrs | 65220 | 986 | -15 | 53 | 1018 | 59 | 965 | 56 | 991 | 168 | $325 |
20 | 390.00 | Charlie Moore | 78268 | 1000 | -14 | 51 | 1036 | 63 | 929 | 55 | 1000 | 169 | $288 |
20 | 390.00 | Randy Forsander | 28735 | 1010 | -14 | 57 | 983 | 55 | 1000 | 57 | 983 | 169 | $288 |
22 | 370.00 | Ron Convers | 9648 | 1001 | -11 | 58 | 974 | 55 | 1000 | 59 | 965 | 172 | $250 |
23 | 360.00 | Yasha Koman | 101845 | 960 | -10 | 62 | 938 | 53 | 1018 | 58 | 974 | 173 | $212 |
23 | 360.00 | Caleb Sanders | 127230 | 966 | -10 | 58 | 974 | 57 | 983 | 58 | 974 | 173 | $212 |
25 | 340.00 | Caleb Bruce | 101944 | 1004 | -9 | 63 | 929 | 52 | 1027 | 59 | 965 | 174 | |
25 | 340.00 | Bryce Cornish | 114232 | 973 | -9 | 56 | 991 | 59 | 965 | 59 | 965 | 174 | |
27 | 320.00 | Billy Lund | 24379 | 997 | -8 | 59 | 965 | 60 | 956 | 56 | 991 | 175 | |
27 | 320.00 | Elijah Brown | 141178 | 993 | -8 | 57 | 983 | 61 | 947 | 57 | 983 | 175 | |
27 | 320.00 | Taylor Sears | 30896 | 983 | -8 | 56 | 991 | 61 | 947 | 58 | 974 | 175 | |
27 | 320.00 | Jonathon Rivera | 47769 | 985 | -8 | 57 | 983 | 57 | 983 | 61 | 947 | 175 | |
31 | 280.00 | Blake Bailey | 28755 | 984 | -7 | 66 | 902 | 57 | 983 | 53 | 1018 | 176 | |
31 | 280.00 | Jacob Bushong | 190028 | -7 | 54 | 1009 | 61 | 947 | 61 | 947 | 176 | ||
33 | 260.00 | Isaiah Morava | 114044 | 981 | -6 | 64 | 920 | 56 | 991 | 57 | 983 | 177 | |
33 | 260.00 | Joe Carey | 73855 | 949 | -6 | 62 | 938 | 58 | 974 | 57 | 983 | 177 | |
33 | 260.00 | Ryan Durban | 58446 | 947 | -6 | 61 | 947 | 59 | 965 | 57 | 983 | 177 | |
33 | 260.00 | Bryan Newport | 90540 | 945 | -6 | 64 | 920 | 55 | 1000 | 58 | 974 | 177 | |
37 | 220.00 | Alex Houdashelt | 90475 | 953 | -4 | 62 | 938 | 56 | 991 | 61 | 947 | 179 | |
37 | 220.00 | Andrew Lopez | 130637 | 967 | -4 | 56 | 991 | 62 | 938 | 61 | 947 | 179 | |
39 | 200.00 | Jermaine Barksdale | 55870 | 976 | -3 | 55 | 1000 | 60 | 956 | 65 | 911 | 180 | |
40 | 190.00 | Kenny Ooten | 82332 | 902 | -2 | 63 | 929 | 60 | 956 | 58 | 974 | 181 | |
41 | 180.00 | Brett Seago | 64667 | 963 | E | 62 | 938 | 59 | 965 | 62 | 938 | 183 | |
42 | 170.00 | Greg McCord | 101984 | 922 | +1 | 58 | 974 | 66 | 902 | 60 | 956 | 184 | |
43 | 160.00 | Kirk Trevena | 45433 | 983 | +2 | 64 | 920 | 60 | 956 | 61 | 947 | 185 | |
44 | 150.00 | David Wilkins | 144525 | 935 | +4 | 63 | 929 | 64 | 920 | 60 | 956 | 187 | |
44 | 150.00 | Sean Overstake | 26869 | 974 | +4 | 63 | 929 | 61 | 947 | 63 | 929 | 187 | |
46 | 130.00 | Steffan Bougher | 67733 | 925 | +5 | 64 | 920 | 63 | 929 | 61 | 947 | 188 | |
46 | 130.00 | Evan Welch | 181777 | 904 | +5 | 62 | 938 | 64 | 920 | 62 | 938 | 188 | |
48 | 110.00 | Cameron Blansett | 133803 | 933 | +6 | 57 | 983 | 62 | 938 | 70 | 866 | 189 | |
49 | 100.00 | Jason Mansur | 113277 | 952 | +7 | 64 | 920 | 65 | 911 | 61 | 947 | 190 | |
50 | 90.00 | Devontay Brown | 72036 | 923 | +9 | 67 | 893 | 63 | 929 | 62 | 938 | 192 | |
50 | 90.00 | Stephen Penrod | 152463 | 877 | +9 | 66 | 902 | 61 | 947 | 65 | 911 | 192 | |
52 | 70.00 | Michael Hefferan | 159399 | 914 | +11 | 62 | 938 | 67 | 893 | 65 | 911 | 194 | |
53 | 60.00 | Simon Pollack | 157846 | 898 | +12 | 65 | 911 | 64 | 920 | 66 | 902 | 195 | |
54 | 50.00 | Tyler Oakes | 166530 | 847 | +29 | 66 | 902 | 70 | 866 | 76 | 812 | 212 | |
55 | 40.00 | Austin Moser | 127429 | 856 | +35 | 74 | 830 | 66 | 902 | 78 | 794 | 218 | |
56 | 30.00 | Brayden Vernon | 127736 | 826 | +40 | 76 | 812 | 68 | 884 | 79 | 785 | 223 | |
57 | 0.00 | Chase Stephens | 129807 | 941 | 66 | 902 | 56 | 991 | 999 | DNF | |||
58 | 0.00 | Justin Robertson | 74742 | 951 | 999 | 999 | 999 | DNF |
FPO · Open Women (7)
Alexis Mandujano #62880
Professional
Cibolo, Texas, United States
Professional
Cibolo, Texas, United States
Emily Beach #61144
Professional
Ninnekah, Oklahoma, United States
Professional
Ninnekah, Oklahoma, United States
Valerie Mandujano #62879
Professional
Cibolo, Texas, United States
Professional
Cibolo, Texas, United States
Kimberly Giannola #76910
Professional
Professional
Nova Politte #74995
Professional
Saint Joseph, Missouri, United States
Professional
Saint Joseph, Missouri, United States
Katie Belty #106422
Professional
Bixby, Oklahoma, United States
Professional
Bixby, Oklahoma, United States
Hannah Brooks #113631
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Blackhawk - Black X; 18 holes; Par 61; 7,556 ft.
Blackhawk - Black X; 18 holes; Par 61; 7,556 ft.
Blackhawk - Black X; 18 holes; Par 61; 7,556 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Alexis Mandujano | 62880 | 941 | -14 | 55 | 1000 | 56 | 991 | 58 | 974 | 169 | $1,000 |
2 | 36.00 | Emily Beach | 61144 | 924 | -1 | 58 | 974 | 62 | 938 | 62 | 938 | 182 | $630 |
3 | 30.00 | Valerie Mandujano | 62879 | 952 | E | 61 | 947 | 60 | 956 | 62 | 938 | 183 | $475 |
4 | 24.00 | Kimberly Giannola | 76910 | 899 | +10 | 62 | 938 | 67 | 893 | 64 | 920 | 193 | |
5 | 18.00 | Nova Politte | 74995 | 899 | +20 | 70 | 866 | 67 | 893 | 66 | 902 | 203 | |
6 | 12.00 | Katie Belty | 106422 | 878 | +21 | 66 | 902 | 68 | 884 | 70 | 866 | 204 | |
7 | 6.00 | Hannah Brooks | 113631 | 846 | +46 | 77 | 803 | 72 | 848 | 80 | 777 | 229 |
MP40 · Pro Masters 40+ (22)
Mark Vasicek #6190
Professional
Broken Arrow, Oklahoma, United States
Professional
Broken Arrow, Oklahoma, United States
Shasta Criss #28597
Professional
Aptos, California, United States
Professional
Aptos, California, United States
John Belty #11582
Professional
Bixby, Oklahoma, United States
Professional
Bixby, Oklahoma, United States
Robert Tate #112257
Professional
Mckinney, Texas, United States
Professional
Mckinney, Texas, United States
Chris Hutchinson #18151
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Lewis Estrada #68599
Professional
Yukon, Oklahoma, United States
Professional
Yukon, Oklahoma, United States
Jason Shawn Miller #105647
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Williams Cantrell #27671
Professional
Westminster, Colorado, United States
Professional
Westminster, Colorado, United States
Joseph Kulp #74759
Professional
Newberry, Florida, United States
Professional
Newberry, Florida, United States
Curtis Broadhurst #46776
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Jimmie Solis #52424
Professional
Jenks, Oklahoma, United States
Professional
Jenks, Oklahoma, United States
A.J. Muniz #41774
Professional
Fajardo, Puerto Rico
Professional
Fajardo, Puerto Rico
Chris Goodman #69681
Professional
Russellville, Arkansas, United States
Professional
Russellville, Arkansas, United States
Zach Tate #12031
Professional
Midlothian, Texas, United States
Professional
Midlothian, Texas, United States
Michael Gray #53097
Professional
Greenwood, Arkansas, United States
Professional
Greenwood, Arkansas, United States
Michael A. Codrey #12386
Professional
Boulder, Colorado, United States
Professional
Boulder, Colorado, United States
Ruben Galindo #28442
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Shane Crisler #39792
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Bryan Hinds #31361
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Jordan Semore #53359
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Aaron Henderson #67044
Professional
Noble, Oklahoma, United States
Professional
Noble, Oklahoma, United States
Dale Spurlin #21420
Amateur
Moore, Oklahoma, United States
Amateur
Moore, Oklahoma, United States
Blackhawk - Black X; 18 holes; Par 61; 7,556 ft.
Blackhawk - Black X; 18 holes; Par 61; 7,556 ft.
Blackhawk - Black X; 18 holes; Par 61; 7,556 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 176.00 | Mark Vasicek | 6190 | 996 | -19 | 57 | 983 | 51 | 1036 | 56 | 991 | 164 | $1,800 |
2 | 168.00 | Shasta Criss | 28597 | 995 | -13 | 63 | 929 | 52 | 1027 | 55 | 1000 | 170 | $1,200 |
3 | 160.00 | John Belty | 11582 | 962 | -7 | 59 | 965 | 58 | 974 | 59 | 965 | 176 | $900 |
4 | 152.00 | Robert Tate | 112257 | 967 | -6 | 59 | 965 | 59 | 965 | 59 | 965 | 177 | $760 |
5 | 144.00 | Chris Hutchinson | 18151 | 937 | -5 | 57 | 983 | 61 | 947 | 60 | 956 | 178 | $550 |
6 | 136.00 | Lewis Estrada | 68599 | 947 | -4 | 64 | 920 | 60 | 956 | 55 | 1000 | 179 | $277 |
6 | 136.00 | Jason Shawn Miller | 105647 | 952 | -4 | 65 | 911 | 57 | 983 | 57 | 983 | 179 | $277 |
6 | 136.00 | Williams Cantrell | 27671 | 959 | -4 | 60 | 956 | 60 | 956 | 59 | 965 | 179 | $277 |
6 | 136.00 | Joseph Kulp | 74759 | 977 | -4 | 58 | 974 | 59 | 965 | 62 | 938 | 179 | $277 |
6 | 136.00 | Curtis Broadhurst | 46776 | 968 | -4 | 56 | 991 | 59 | 965 | 64 | 920 | 179 | $277 |
11 | 96.00 | Jimmie Solis | 52424 | 964 | -3 | 59 | 965 | 61 | 947 | 60 | 956 | 180 | |
11 | 96.00 | A.J. Muniz | 41774 | 961 | -3 | 59 | 965 | 60 | 956 | 61 | 947 | 180 | |
13 | 80.00 | Chris Goodman | 69681 | 954 | +5 | 60 | 956 | 64 | 920 | 64 | 920 | 188 | |
14 | 72.00 | Zach Tate | 12031 | 937 | +6 | 58 | 974 | 71 | 857 | 60 | 956 | 189 | |
15 | 64.00 | Michael Gray | 53097 | 939 | +7 | 63 | 929 | 65 | 911 | 62 | 938 | 190 | |
16 | 56.00 | Michael A. Codrey | 12386 | 945 | +8 | 68 | 884 | 62 | 938 | 61 | 947 | 191 | |
17 | 48.00 | Ruben Galindo | 28442 | 948 | +9 | 62 | 938 | 67 | 893 | 63 | 929 | 192 | |
17 | 48.00 | Shane Crisler | 39792 | 965 | +9 | 62 | 938 | 64 | 920 | 66 | 902 | 192 | |
17 | 48.00 | Bryan Hinds | 31361 | 911 | +9 | 63 | 929 | 61 | 947 | 68 | 884 | 192 | |
20 | 24.00 | Jordan Semore | 53359 | 919 | +11 | 63 | 929 | 60 | 956 | 71 | 857 | 194 | |
21 | 16.00 | Aaron Henderson | 67044 | 957 | +15 | 64 | 920 | 66 | 902 | 68 | 884 | 198 | |
22 | 8.00 | Dale Spurlin | 21420 | 862 | +36 | 77 | 803 | 72 | 848 | 70 | 866 | 219 |
MP50 · Pro Masters 50+ (6)
Eric Rainey #41947
Professional
Broken Arrow, Oklahoma, United States
Professional
Broken Arrow, Oklahoma, United States
Marc Wisbey #11229
Professional
Leawood, Kansas, United States
Professional
Leawood, Kansas, United States
Doug Williams #3041
Professional
Hazelwood, Missouri, United States
Professional
Hazelwood, Missouri, United States
Doug Hale #55848
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Russell Britt #7683
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Craig Forsander #30352
Professional
Sapulpa, Oklahoma, United States
Professional
Sapulpa, Oklahoma, United States
Blackhawk - Black X; 18 holes; Par 61; 7,556 ft.
Blackhawk - Black X; 18 holes; Par 61; 7,556 ft.
Blackhawk - Black X; 18 holes; Par 61; 7,556 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Eric Rainey | 41947 | 982 | -12 | 56 | 991 | 56 | 991 | 59 | 965 | 171 | $900 |
2 | 30.00 | Marc Wisbey | 11229 | 956 | -8 | 58 | 974 | 57 | 983 | 60 | 956 | 175 | $525 |
3 | 24.00 | Doug Williams | 3041 | 973 | -6 | 60 | 956 | 56 | 991 | 61 | 947 | 177 | $375 |
4 | 18.00 | Doug Hale | 55848 | 919 | +3 | 63 | 929 | 62 | 938 | 61 | 947 | 186 | |
5 | 12.00 | Russell Britt | 7683 | 924 | +10 | 62 | 938 | 67 | 893 | 64 | 920 | 193 | |
6 | 6.00 | Craig Forsander | 30352 | 902 | +23 | 68 | 884 | 69 | 875 | 69 | 875 | 206 |
MA1 · Advanced (56)
Zeke Zumbro #144357
Professional
Fayetteville, Arkansas, United States
Professional
Fayetteville, Arkansas, United States
Dillon Spellman #103705
Professional
Hays, Kansas, United States
Professional
Hays, Kansas, United States
Brett Elam #94632
Professional
Saint Louis, Missouri, United States
Professional
Saint Louis, Missouri, United States
Seth Ward #184548
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Chris Runyan #93197
Professional
Choctaw, Oklahoma, United States
Professional
Choctaw, Oklahoma, United States
Matthew Cooper #30823
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Matt Miller #63183
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Drew Palmer #57385
Professional
Denver, Colorado, United States
Professional
Denver, Colorado, United States
Adam Dyer #150766
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Jonathan Finder #36225
Professional
Edmond, Oklahoma, United States
Professional
Edmond, Oklahoma, United States
Lynn Plumbtree #130056
Amateur
Warr Acres, Oklahoma, United States
Amateur
Warr Acres, Oklahoma, United States
Preston Olmstead #96914
Amateur
Collinsville, Oklahoma, United States
Amateur
Collinsville, Oklahoma, United States
Joey Miles #57972
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Isaac Bagley #80193
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Corbin Milchesky #153445
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Kevin Walker #172099
Amateur
Pawhuska, Oklahoma, United States
Amateur
Pawhuska, Oklahoma, United States
Henley Wells #133025
Amateur
Charleston, Arkansas, United States
Amateur
Charleston, Arkansas, United States
Phillip Bordwine #122674
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Tyler Root #146598
Amateur
Broken Arrow, Oklahoma, United States
Amateur
Broken Arrow, Oklahoma, United States
Jeremy Phillipo #187425
Professional
Inola, Oklahoma, United States
Professional
Inola, Oklahoma, United States
Jordan Dodson #166748
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Nicholas Shrek Collins #107019
Amateur
Oklahoma City, Oklahoma, United States
Amateur
Oklahoma City, Oklahoma, United States
Nick Roesle #45773
Amateur
Owasso, Oklahoma, United States
Amateur
Owasso, Oklahoma, United States
Connor Lynch #114109
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Cody Hood #85061
Amateur
Sand Springs, Oklahoma, United States
Amateur
Sand Springs, Oklahoma, United States
Jacob Dover #148724
Professional
Broken Arrow, Oklahoma, United States
Professional
Broken Arrow, Oklahoma, United States
Chad Jackson #127054
Professional
Harrah, Oklahoma, United States
Professional
Harrah, Oklahoma, United States
Gavin Swink #105936
Professional
The Village, Oklahoma, United States
Professional
The Village, Oklahoma, United States
Eric Schellhorn #160894
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Carson Evans #147307
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Mitch Lockhart #172892
Amateur
Skiatook, Oklahoma, United States
Amateur
Skiatook, Oklahoma, United States
Matthew Ruyle #110688
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Fidel Suarez #105724
Amateur
Ponca City, Oklahoma, United States
Amateur
Ponca City, Oklahoma, United States
Nicolas Conetta #77564
Amateur
Bixby, Oklahoma, United States
Amateur
Bixby, Oklahoma, United States
Mason Rhue #146660
Amateur
Broken Arrow, Oklahoma, United States
Amateur
Broken Arrow, Oklahoma, United States
Chad Dunlop #157609
Professional
Oklahoma City, Oklahoma, United States
Professional
Oklahoma City, Oklahoma, United States
Justin Rainwater #89270
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Ben Jelley #190062
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Noe Ruiz #78604
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Ronald McDonald #78921
Amateur
Broken Arrow, Oklahoma, United States
Amateur
Broken Arrow, Oklahoma, United States
Julien Aubry-Damon #153567
Professional
Saint Maur Des Fossés, France
Professional
Saint Maur Des Fossés, France
Cory Poteet #30784
Professional
Warr Acres, Oklahoma, United States
Professional
Warr Acres, Oklahoma, United States
Chris Hadley #133087
Amateur
