32nd New Mexico State Disc Golf Championships Presented by Dynamic Discs
32nd New Mexico State Disc Golf Championships Presented by Dynamic Discs
Event Info
Pro/Am B-Tier
- Date: 28-Aug to 29-Aug-2021
- Location: Ruidoso, New Mexico, United States
- Tournament Director: Art Keenom
- Asst. Tournament Director: Kyle Sprosty
- Website: dgscene.com/NMstates2021
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 140 | $10,942 |
Official Results
MPO · Open (24)
Austin Turner #54049
Professional
Mint Hill, North Carolina, United States
Professional
Mint Hill, North Carolina, United States
Derek Fostyk #101301
Professional
Hartwick, New York, United States
Professional
Hartwick, New York, United States
P.J. Sanchez #126856
Professional
Las Cruces, New Mexico, United States
Professional
Las Cruces, New Mexico, United States
Noah Baker #86443
Professional
Amarillo, Texas, United States
Professional
Amarillo, Texas, United States
Dustin Dulaney #89476
Professional
Coppell, Texas, United States
Professional
Coppell, Texas, United States
Cody Buckelew #40772
Professional
Roswell, New Mexico, United States
Professional
Roswell, New Mexico, United States
Zachary Moore #128989
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Colt Tolbert #95834
Professional
Petal, Mississippi, United States
Professional
Petal, Mississippi, United States
Dom Chee #60875
Professional
Mescalero, New Mexico, United States
Professional
Mescalero, New Mexico, United States
Dillon Vallance #34608
Professional
Lubbock, Texas, United States
Professional
Lubbock, Texas, United States
Lorin Johnson #67062
Professional
Tijeras, New Mexico, United States
Professional
Tijeras, New Mexico, United States
Dexter Chee #73113
Professional
Mescalero, New Mexico, United States
Professional
Mescalero, New Mexico, United States
Marcus Pacheco #38883
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Josh May #105707
Professional
Hobbs, New Mexico, United States
Professional
Hobbs, New Mexico, United States
Kyle Goens #72343
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Keenan Jackson #119570
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Jason Weldon #42214
Professional
Las Vegas, New Mexico, United States
Professional
Las Vegas, New Mexico, United States
Eric Coca #58177
Professional
Cimarron, New Mexico, United States
Professional
Cimarron, New Mexico, United States
Everett Brophy #123177
Professional
Ruidoso, New Mexico, United States
Professional
Ruidoso, New Mexico, United States
David Gonzales #111183
Professional
Ruidoso, New Mexico, United States
Professional
Ruidoso, New Mexico, United States
Robert Strite #105544
Professional
Amarillo, Texas, United States
Professional
Amarillo, Texas, United States
Derek Dallago #69168
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Geoff Ancira #90846
Professional
Alamogordo, New Mexico, United States
Professional
Alamogordo, New Mexico, United States
Kirby Carter #67125
Professional
Lubbock, Texas, United States
Professional
Lubbock, Texas, United States
Grindstone Park - Tournament Layout: Long; 27 holes; Par 81; 8,752 ft.
Grindstone Park - Tournament Layout: Long; 27 holes; Par 81; 8,752 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 180.00 | Austin Turner | 54049 | 1021 | -22 | 73 | 1009 | 67 | 1051 | 140 | $1,255 |
2 | 172.50 | Derek Fostyk | 101301 | 920 | -14 | 74 | 1002 | 74 | 1002 | 148 | $870 |
3 | 165.00 | P.J. Sanchez | 126856 | 991 | -12 | 77 | 982 | 73 | 1009 | 150 | $558 |
3 | 165.00 | Noah Baker | 86443 | 982 | -12 | 75 | 995 | 75 | 995 | 150 | $558 |
5 | 150.00 | Dustin Dulaney | 89476 | 965 | -10 | 78 | 975 | 74 | 1002 | 152 | $390 |
6 | 142.50 | Cody Buckelew | 40772 | 950 | -7 | 76 | 988 | 79 | 968 | 155 | $325 |
7 | 135.00 | Zachary Moore | 128989 | 958 | -6 | 81 | 954 | 75 | 995 | 156 | $245 |
7 | 135.00 | Colt Tolbert | 95834 | 952 | -6 | 80 | 961 | 76 | 988 | 156 | $245 |
9 | 120.00 | Dom Chee | 60875 | 964 | -5 | 82 | 947 | 75 | 995 | 157 | $193 |
9 | 120.00 | Dillon Vallance | 34608 | 960 | -5 | 77 | 982 | 80 | 961 | 157 | $193 |
11 | 105.00 | Lorin Johnson | 67062 | 965 | -4 | 83 | 940 | 75 | 995 | 158 | |
11 | 105.00 | Dexter Chee | 73113 | 963 | -4 | 78 | 975 | 80 | 961 | 158 | |
13 | 90.00 | Marcus Pacheco | 38883 | 932 | E | 80 | 961 | 82 | 947 | 162 | |
13 | 90.00 | Josh May | 105707 | 944 | E | 78 | 975 | 84 | 933 | 162 | |
15 | 75.00 | Kyle Goens | 72343 | 966 | +1 | 79 | 968 | 84 | 933 | 163 | |
16 | 67.50 | Keenan Jackson | 119570 | 971 | +2 | 83 | 940 | 81 | 954 | 164 | |
17 | 60.00 | Jason Weldon | 42214 | 986 | +5 | 86 | 919 | 81 | 954 | 167 | |
17 | 60.00 | Eric Coca | 58177 | 975 | +5 | 86 | 919 | 81 | 954 | 167 | |
17 | 60.00 | Everett Brophy | 123177 | 932 | +5 | 83 | 940 | 84 | 933 | 167 | |
20 | 37.50 | David Gonzales | 111183 | 927 | +6 | 85 | 926 | 83 | 940 | 168 | |
21 | 30.00 | Robert Strite | 105544 | 932 | +8 | 87 | 912 | 83 | 940 | 170 | |
21 | 30.00 | Derek Dallago | 69168 | 933 | +8 | 85 | 926 | 85 | 926 | 170 | |
23 | 15.00 | Geoff Ancira | 90846 | 928 | +10 | 85 | 926 | 87 | 912 | 172 | |
24 | 7.50 | Kirby Carter | 67125 | 937 | +12 | 84 | 933 | 90 | 891 | 174 |
FPO · Open Women (3)
Holly May #105708
Professional
Hobbs, New Mexico, United States
Professional
Hobbs, New Mexico, United States
Madelynn Davis #101735
Professional
Amarillo, Texas, United States
Professional
Amarillo, Texas, United States
Maria Coca #58176
Professional
Cimarron, New Mexico, United States
Professional
Cimarron, New Mexico, United States
Grindstone Park - Tournament Layout: Long; 27 holes; Par 81; 8,752 ft.
Grindstone Park - Tournament Layout: Long; 27 holes; Par 81; 8,752 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Holly May | 105708 | 883 | +21 | 91 | 885 | 92 | 878 | 183 | $310 |
2 | 9.00 | Madelynn Davis | 101735 | 861 | +29 | 99 | 829 | 92 | 878 | 191 | $180 |
3 | 4.50 | Maria Coca | 58176 | 866 | +31 | 99 | 829 | 94 | 864 | 193 |
MP40 · Pro Masters 40+ (10)
Shaun Peavy #77241
Professional
El Paso, Texas, United States
Professional
El Paso, Texas, United States
Brandon Carder #41024
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Bryant Begay #45981
Professional
Chino Valley, Arizona, United States
Professional
Chino Valley, Arizona, United States
Jeff Boye #227359
Professional
Ruidoso Downs, New Mexico, United States
Professional
Ruidoso Downs, New Mexico, United States
JoJo Baca #68574
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Allen Vidovic #40797
Professional
El Paso, Texas, United States
Professional
El Paso, Texas, United States
Phrank Bramlitt #103080
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Robert Knight #4663
Professional
Roanoke, Texas, United States
Professional
Roanoke, Texas, United States
Richard Hines #48205
Professional
Rio Rancho, New Mexico, United States
Professional
Rio Rancho, New Mexico, United States
Chris J. Lee #28650
Professional
Lubbock, Texas, United States
Professional
Lubbock, Texas, United States
Grindstone Park - Tournament Layout: Long; 27 holes; Par 81; 8,752 ft.
Grindstone Park - Tournament Layout: Long; 27 holes; Par 81; 8,752 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Shaun Peavy | 77241 | 968 | -12 | 75 | 995 | 75 | 995 | 150 | $810 |
2 | 54.00 | Brandon Carder | 41024 | 973 | -3 | 82 | 947 | 77 | 982 | 159 | $510 |
3 | 48.00 | Bryant Begay | 45981 | 939 | -1 | 82 | 947 | 79 | 968 | 161 | $375 |
4 | 42.00 | Jeff Boye | 227359 | +3 | 84 | 933 | 81 | 954 | 165 | $275 | |
5 | 36.00 | JoJo Baca | 68574 | 901 | +9 | 86 | 919 | 85 | 926 | 171 | |
5 | 36.00 | Allen Vidovic | 40797 | 935 | +9 | 81 | 954 | 90 | 891 | 171 | |
7 | 24.00 | Phrank Bramlitt | 103080 | 909 | +12 | 90 | 891 | 84 | 933 | 174 | |
8 | 18.00 | Robert Knight | 4663 | 938 | +13 | 90 | 891 | 85 | 926 | 175 | |
9 | 12.00 | Richard Hines | 48205 | 877 | +14 | 91 | 885 | 85 | 926 | 176 | |
10 | 0.00 | Chris J. Lee | 28650 | 932 | 87 | 912 | 888 | DNF |
MP50 · Pro Masters 50+ (12)
Andy Blanco #6710
Professional
Roswell, New Mexico, United States
Professional
Roswell, New Mexico, United States
Patrick Todd #4661
Professional
Coppell, Texas, United States
Professional
Coppell, Texas, United States
Mauro Gutierrez #75063
Professional
Roswell, New Mexico, United States
Professional
Roswell, New Mexico, United States
Dave Smith #24734
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Russell Britt #7683
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Todd Ripp #42283
Professional
Embudo, New Mexico, United States
Professional
Embudo, New Mexico, United States
Bo Neill #23717
Professional
Shallowater, Texas, United States
Professional
Shallowater, Texas, United States
Henry Orona #83391
Professional
Roswell, New Mexico, United States
Professional
Roswell, New Mexico, United States
Neal Bonser #89531
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Gus Romero #31193
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Roger Chee #72422
Professional
Mescalero, New Mexico, United States
Professional
Mescalero, New Mexico, United States
Grindstone Park - Tournament Layout: Long; 27 holes; Par 81; 8,752 ft.
Grindstone Park - Tournament Layout: Long; 27 holes; Par 81; 8,752 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Andy Blanco | 6710 | 916 | -4 | 80 | 961 | 78 | 975 | 158 | $960 |
2 | 49.50 | Patrick Todd | 4661 | 960 | -3 | 84 | 933 | 75 | 995 | 159 | $655 |
3 | 45.00 | Mauro Gutierrez | 75063 | 933 | +1 | 85 | 926 | 78 | 975 | 163 | $455 |
4 | 40.50 | Dave Smith | 24734 | 962 | +3 | 85 | 926 | 80 | 961 | 165 | $335 |
5 | 36.00 | Dave Dickinson | +7 | 88 | 905 | 81 | 954 | 169 | $260 | ||
6 | 31.50 | Russell Britt | 7683 | 927 | +8 | 85 | 926 | 85 | 926 | 170 | |
7 | 27.00 | Todd Ripp | 42283 | 913 | +9 | 89 | 898 | 82 | 947 | 171 | |
7 | 27.00 | Bo Neill | 23717 | 954 | +9 | 88 | 905 | 83 | 940 | 171 | |
9 | 18.00 | Henry Orona | 83391 | 906 | +10 | 87 | 912 | 85 | 926 | 172 | |
10 | 13.50 | Neal Bonser | 89531 | 914 | +13 | 85 | 926 | 90 | 891 | 175 | |
11 | 9.00 | Gus Romero | 31193 | 876 | +24 | 95 | 857 | 91 | 885 | 186 | |
12 | 4.50 | Roger Chee | 72422 | 802 | +38 | 103 | 801 | 97 | 843 | 200 |
MP60 · Pro Masters 60+ (5)
Ray Morris #59571
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
G. Scott Carle #12727
Professional
Tucson, Arizona, United States
Professional
Tucson, Arizona, United States
Jerry Wallace #106311
Professional
Argyle, Texas, United States
Professional
Argyle, Texas, United States
Steven Cortez #103304
Professional
Roswell, New Mexico, United States
Professional
Roswell, New Mexico, United States
Jerry Perez Sr #9957
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Grindstone Park - Tournament Layout: Long; 27 holes; Par 81; 8,752 ft.
Grindstone Park - Tournament Layout: Long; 27 holes; Par 81; 8,752 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Ray Morris | 59571 | 929 | +2 | 84 | 933 | 80 | 961 | 164 | $470 |
2 | 12.00 | G. Scott Carle | 12727 | 946 | +3 | 83 | 940 | 82 | 947 | 165 | $295 |
3 | 9.00 | Jerry Wallace | 106311 | 901 | +19 | 92 | 878 | 89 | 898 | 181 | $220 |
4 | 6.00 | Steven Cortez | 103304 | 901 | +29 | 98 | 836 | 93 | 871 | 191 | |
5 | 0.00 | Jerry Perez Sr | 9957 | 920 | 89 | 898 | 888 | DNF |
MA1 · Advanced (24)
Ricardo Herrera #124470
Professional
Ruidoso Downs, New Mexico, United States
Professional
Ruidoso Downs, New Mexico, United States
Robert Anderson #98263
Professional
Alamosa, Colorado, United States
Professional
Alamosa, Colorado, United States
Casey Potts #67982
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Justin Pena #65726
Amateur
Wolfforth, Texas, United States
Amateur
Wolfforth, Texas, United States
Andrew Dover #112437
Professional
Lubbock, Texas, United States
Professional
Lubbock, Texas, United States
Aiden Rubio #93040
Professional
Lovington, New Mexico, United States
Professional
Lovington, New Mexico, United States
Taylor Cruz #159461
Professional
Las Cruces, New Mexico, United States
Professional
Las Cruces, New Mexico, United States
Bradley Crow #37051
Professional
Carrollton, Texas, United States
Professional
Carrollton, Texas, United States
Devin Stalcup #79716
Amateur
Flora Vista, New Mexico, United States
Amateur
Flora Vista, New Mexico, United States
Ryan Ames #119836
Professional
Las Cruces, New Mexico, United States
Professional
Las Cruces, New Mexico, United States
Eric Ferguson #134292
Professional
Ruidoso, New Mexico, United States
Professional
Ruidoso, New Mexico, United States
Sam Chino #73161
Amateur
Mescalero, New Mexico, United States
Amateur
Mescalero, New Mexico, United States
Caleb Staab #164980
Professional
Ruidoso, New Mexico, United States
Professional
Ruidoso, New Mexico, United States
Jason Tinney #148856
Amateur
Sierra Vista, Arizona, United States
Amateur
Sierra Vista, Arizona, United States
Ben Douglass #67463
Professional
Santa Fe, New Mexico, United States
Professional
Santa Fe, New Mexico, United States
Paul Gutierrez #105466
Amateur
El Paso, Texas, United States
Amateur
El Paso, Texas, United States
Gideon Staab #164979
Professional
Ruidoso, New Mexico, United States
Professional
Ruidoso, New Mexico, United States
Jordan Wilkinson #162447
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Phillip Johns #91279
Professional
Farmington, New Mexico, United States
Professional
Farmington, New Mexico, United States
Rudy Rubio #93042
Amateur
Lovington, New Mexico, United States
Amateur
Lovington, New Mexico, United States
Kevin Noe #89378
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Grindstone Park - Tournament Layout: Long; 27 holes; Par 81; 8,752 ft.
Grindstone Park - Tournament Layout: Long; 27 holes; Par 81; 8,752 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 180.00 | Ricardo Herrera | 124470 | 917 | -6 | 78 | 975 | 78 | 975 | 156 |
2 | 172.50 | Robert Anderson | 98263 | 927 | -3 | 80 | 961 | 79 | 968 | 159 |
3 | 165.00 | Delvon Chee | -2 | 82 | 947 | 78 | 975 | 160 | ||
4 | 157.50 | Casey Potts | 67982 | 950 | +1 | 85 | 926 | 78 | 975 | 163 |
4 | 157.50 | Justin Pena | 65726 | 954 | +1 | 83 | 940 | 80 | 961 | 163 |
6 | 142.50 | Andrew Dover | 112437 | 935 | +3 | 87 | 912 | 78 | 975 | 165 |
7 | 135.00 | Aiden Rubio | 93040 | 915 | +6 | 85 | 926 | 83 | 940 | 168 |
8 | 127.50 | Taylor Cruz | 159461 | 925 | +7 | 87 | 912 | 82 | 947 | 169 |
8 | 127.50 | Bradley Crow | 37051 | 927 | +7 | 82 | 947 | 87 | 912 | 169 |
10 | 112.50 | Devin Stalcup | 79716 | 937 | +8 | 86 | 919 | 84 | 933 | 170 |
11 | 105.00 | Ryan Ames | 119836 | 899 | +10 | 89 | 898 | 83 | 940 | 172 |
11 | 105.00 | Eric Ferguson | 134292 | 910 | +10 | 85 | 926 | 87 | 912 | 172 |
11 | 105.00 | Sam Chino | 73161 | 918 | +10 | 84 | 933 | 88 | 905 | 172 |
14 | 82.50 | Caleb Staab | 164980 | 857 | +11 | 88 | 905 | 85 | 926 | 173 |
15 | 75.00 | Jovien Morgan | +12 | 90 | 891 | 84 | 933 | 174 | ||
15 | 75.00 | Jason Tinney | 148856 | 946 | +12 | 89 | 898 | 85 | 926 | 174 |
17 | 60.00 | Ben Douglass | 67463 | 970 | +13 | 94 | 864 | 81 | 954 | 175 |
18 | 52.50 | Paul Gutierrez | 105466 | 885 | +16 | 93 | 871 | 85 | 926 | 178 |
19 | 45.00 | Quade Hall | +19 | 93 | 871 | 88 | 905 | 181 | ||
19 | 45.00 | Gideon Staab | 164979 | 892 | +19 | 87 | 912 | 94 | 864 | 181 |
21 | 30.00 | Jordan Wilkinson | 162447 | 907 | +20 | 92 | 878 | 90 | 891 | 182 |
22 | 22.50 | Phillip Johns | 91279 | 916 | +21 | 95 | 857 | 88 | 905 | 183 |
23 | 15.00 | Rudy Rubio | 93042 | 940 | +28 | 96 | 850 | 94 | 864 | 190 |
24 | 7.50 | Kevin Noe | 89378 | 868 | +32 | 99 | 829 | 95 | 857 | 194 |
MA40 · Amateur Masters 40+ (10)
Kyle Sprosty #54900
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Connor Bryan #168568
Professional
Ruidoso, New Mexico, United States
Professional
Ruidoso, New Mexico, United States
Brandon Bailey #48119
Professional
Albuquerque, New Mexico, United States
Professional
Albuquerque, New Mexico, United States
Lance Roe #130837
Amateur
Alto, New Mexico, United States
Amateur
Alto, New Mexico, United States
Brian Danker #126883
Professional
Fairway, Kansas, United States
Professional
Fairway, Kansas, United States
Sam Kent #103476
Amateur
Rio Rancho, New Mexico, United States
Amateur
Rio Rancho, New Mexico, United States
Alberto Ornelas #96550
Amateur
Carlsbad, New Mexico, United States
Amateur
Carlsbad, New Mexico, United States
Grindstone Park - Tournament Layout: Long; 27 holes; Par 81; 8,752 ft.
Grindstone Park - Tournament Layout: Long; 27 holes; Par 81; 8,752 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Kyle Sprosty | 54900 | 915 | +7 | 84 | 933 | 85 | 926 | 169 |
2 | 54.00 | Connor Bryan | 168568 | 905 | +11 | 90 | 891 | 83 | 940 | 173 |
3 | 48.00 | Santi Stockton | +13 | 96 | 850 | 79 | 968 | 175 | ||
3 | 48.00 | Brandon Bailey | 48119 | 929 | +13 | 91 | 885 | 84 | 933 | 175 |
5 | 36.00 | Lance Roe | 130837 | 816 | +17 | 92 | 878 | 87 | 912 | 179 |
6 | 30.00 | Brian Danker | 126883 | 861 | +18 | 93 | 871 | 87 | 912 | 180 |
7 | 24.00 | Robert Burnett | +24 | 95 | 857 | 91 | 885 | 186 | ||
8 | 18.00 | John Cardone | +27 | 90 | 891 | 99 | 829 | 189 | ||
9 | 12.00 | Sam Kent | 103476 | 892 | +30 | 99 | 829 | 93 | 871 | 192 |
9 | 12.00 | Alberto Ornelas | 96550 | 835 | +30 | 98 | 836 | 94 | 864 | 192 |
FA40 · Amateur Masters Women 40+ (3)
Crystal Begay #66925
Professional
Chino Valley, Arizona, United States
Professional
Chino Valley, Arizona, United States
Kaylee Bryan #186765
Amateur
Ruidoso, New Mexico, United States
Amateur
Ruidoso, New Mexico, United States
Stephanie Weldon #167426
Amateur
Alamogordo, New Mexico, United States
Amateur
Alamogordo, New Mexico, United States
Grindstone Park - Tournament Layout: Long; 27 holes; Par 81; 8,752 ft.
Grindstone Park - Tournament Layout: Long; 27 holes; Par 81; 8,752 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Crystal Begay | 66925 | 833 | +42 | 101 | 815 | 103 | 801 | 204 |
2 | 6.00 | Kaylee Bryan | 186765 | 674 | +72 | 121 | 677 | 113 | 732 | 234 |
3 | 3.00 | Stephanie Weldon | 167426 | 683 | +94 | 137 | 566 | 119 | 690 | 256 |
MA50 · Amateur Masters 50+ (3)
Steve Orphin #89453
Amateur
Ruidoso, New Mexico, United States
Amateur
Ruidoso, New Mexico, United States
Steve Puglisi #6272
Amateur
Carlsbad, New Mexico, United States
Amateur
Carlsbad, New Mexico, United States
Jason Bigham #126359
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Grindstone Park - Tournament Layout: Long; 27 holes; Par 81; 8,752 ft.
Grindstone Park - Tournament Layout: Long; 27 holes; Par 81; 8,752 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Steve Orphin | 89453 | 894 | +9 | 89 | 898 | 82 | 947 | 171 |
2 | 9.00 | Steve Puglisi | 6272 | 855 | +22 | 92 | 878 | 92 | 878 | 184 |
3 | 4.50 | Jason Bigham | 126359 | 863 | +29 | 96 | 850 | 95 | 857 | 191 |
MA60 · Amateur Masters 60+ (5)
Curtis Vaughn #86513
Amateur
Roswell, New Mexico, United States
Amateur
Roswell, New Mexico, United States
Randy Junttonen #75553
Amateur
Durango, Colorado, United States
Amateur
Durango, Colorado, United States
Bob Lloyd #74516
Amateur
Coalinga, California, United States
Amateur
Coalinga, California, United States
Gary Armijo #79355
Amateur
Round Rock, Texas, United States
Amateur
Round Rock, Texas, United States
Bruce Carter #111229
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Grindstone Park - Tournament Layout: Short; 27 holes; Par 81; 5,852 ft.
Grindstone Park - Tournament Layout: Short; 27 holes; Par 81; 5,852 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Curtis Vaughn | 86513 | 869 | -13 | 77 | 897 | 72 | 942 | 149 |
2 | 12.00 | Randy Junttonen | 75553 | 866 | -6 | 78 | 888 | 78 | 888 | 156 |
3 | 9.00 | Bob Lloyd | 74516 | 882 | -3 | 79 | 879 | 80 | 870 | 159 |
4 | 6.00 | Gary Armijo | 79355 | 858 | +1 | 85 | 826 | 78 | 888 | 163 |
5 | 3.00 | Bruce Carter | 111229 | 853 | +8 | 89 | 790 | 81 | 861 | 170 |
MA2 · Intermediate (23)
Fernando Leal #145174
Amateur
Tularosa, New Mexico, United States
Amateur
Tularosa, New Mexico, United States
Steve Gonzales #171352
Amateur
Peoria, Arizona, United States
Amateur
Peoria, Arizona, United States
Ben Ferguson #134293
Amateur
Sarasota, Florida, United States
Amateur
Sarasota, Florida, United States
Samuel Hibben #118712
Amateur
Rio Rancho, New Mexico, United States
Amateur
Rio Rancho, New Mexico, United States
Chris Reynolds #173356
Amateur
Las Cruces, New Mexico, United States
Amateur
Las Cruces, New Mexico, United States
Aeneas Reynolds #191053
Amateur
Las Cruces, New Mexico, United States
Amateur
Las Cruces, New Mexico, United States
Robert Mendoza #158280
Professional
Roswell, New Mexico, United States
Professional
Roswell, New Mexico, United States
Raymond White #158695
Amateur
Las Cruces, New Mexico, United States
Amateur
Las Cruces, New Mexico, United States
Trenten Lawton #134348
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Ryan White #158694
Amateur
Chandler, Arizona, United States
Amateur
Chandler, Arizona, United States
Karl Lamming #138713
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Eddie Romero #117655
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Ritchie Monroe #86247
Amateur
El Paso, Texas, United States
Amateur
El Paso, Texas, United States
Eric Hernandez #93069
Amateur
Lovington, New Mexico, United States
Amateur
Lovington, New Mexico, United States
Bryce Franklin #130132
Amateur
Kanab, Utah, United States
Amateur
Kanab, Utah, United States
Nicholas Mullins #120637
Amateur
Corrales, New Mexico, United States
Amateur
Corrales, New Mexico, United States
Henry Stam #144862
Amateur
Los Alamos, New Mexico, United States
Amateur
Los Alamos, New Mexico, United States
Trevor Fraggle Fray #137826
Amateur
Carlsbad, New Mexico, United States
Amateur
Carlsbad, New Mexico, United States
Brandon Faul #162359
Amateur
Ruidoso, New Mexico, United States
Amateur
Ruidoso, New Mexico, United States
Brad May #161408
Amateur
Hobbs, New Mexico, United States
Amateur
Hobbs, New Mexico, United States
Grindstone Park - Tournament Layout: Short; 27 holes; Par 81; 5,852 ft.
Grindstone Park - Tournament Layout: Short; 27 holes; Par 81; 5,852 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 138.00 | Fernando Leal | 145174 | 890 | -15 | 75 | 915 | 72 | 942 | 147 |
2 | 132.00 | Steve Gonzales | 171352 | -14 | 77 | 897 | 71 | 950 | 148 | |
3 | 126.00 | Ben Ferguson | 134293 | 889 | -13 | 79 | 879 | 70 | 959 | 149 |
3 | 126.00 | Samuel Hibben | 118712 | 873 | -13 | 78 | 888 | 71 | 950 | 149 |
3 | 126.00 | Chris Reynolds | 173356 | 896 | -13 | 77 | 897 | 72 | 942 | 149 |
6 | 108.00 | Aeneas Reynolds | 191053 | -12 | 77 | 897 | 73 | 933 | 150 | |
6 | 108.00 | Robert Mendoza | 158280 | 932 | -12 | 75 | 915 | 75 | 915 | 150 |
8 | 96.00 | Raymond White | 158695 | 873 | -10 | 77 | 897 | 75 | 915 | 152 |
8 | 96.00 | Trenten Lawton | 134348 | 904 | -10 | 76 | 906 | 76 | 906 | 152 |
10 | 84.00 | Ryan White | 158694 | 893 | -9 | 80 | 870 | 73 | 933 | 153 |
11 | 78.00 | Karl Lamming | 138713 | 911 | -8 | 79 | 879 | 75 | 915 | 154 |
11 | 78.00 | Eddie Romero | 117655 | 890 | -8 | 77 | 897 | 77 | 897 | 154 |
13 | 66.00 | Ritchie Monroe | 86247 | 887 | -6 | 80 | 870 | 76 | 906 | 156 |
13 | 66.00 | Eric Hernandez | 93069 | 903 | -6 | 79 | 879 | 77 | 897 | 156 |
15 | 54.00 | Bryce Franklin | 130132 | 896 | -2 | 80 | 870 | 80 | 870 | 160 |
16 | 48.00 | Nicholas Mullins | 120637 | 848 | -1 | 77 | 897 | 84 | 835 | 161 |
17 | 42.00 | Eddie Renteria | +2 | 79 | 879 | 85 | 826 | 164 | ||
18 | 36.00 | Henry Stam | 144862 | 904 | +3 | 86 | 817 | 79 | 879 | 165 |
18 | 36.00 | Andrew Reynolds | +3 | 86 | 817 | 79 | 879 | 165 | ||
20 | 24.00 | Trevor Fraggle Fray | 137826 | 865 | +4 | 79 | 879 | 87 | 808 | 166 |
21 | 18.00 | Brandon Faul | 162359 | 790 | +10 | 88 | 799 | 84 | 835 | 172 |
22 | 12.00 | Brad May | 161408 | 846 | +12 | 90 | 781 | 84 | 835 | 174 |
23 | 6.00 | Kerry Joyce | +17 | 91 | 772 | 88 | 799 | 179 |
FA2 · Intermediate Women (5)
Chloe Lynn Orona #129017
Amateur
Roswell, New Mexico, United States
Amateur
Roswell, New Mexico, United States
Sarah May #161231
Amateur
Hobbs, New Mexico, United States
