Idaho State Disc Golf Championship
Idaho State Disc Golf Championship
Event Info
Pro/Am A-Tier
- Date: 19-Aug to 21-Aug-2022
- Location: Rupert, Idaho, United States
- Tournament Director: Colby Andersen
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 202 | $14,685 |
Official Results
MPO · Open (38)
Jake Brown #140954
Professional
San Clemente, California, United States
Professional
San Clemente, California, United States
Dallin Blanchard #72707
Professional
Idaho Falls, Idaho, United States
Professional
Idaho Falls, Idaho, United States
Corey Dryden #29812
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Shae Chamberlain #58944
Professional
Sandy, Utah, United States
Professional
Sandy, Utah, United States
Ben Ditton #132592
Professional
Pocatello, Idaho, United States
Professional
Pocatello, Idaho, United States
Chad Hemsley #134841
Professional
Kalispell, Montana, United States
Professional
Kalispell, Montana, United States
Cody Simmons #88844
Professional
Farr West, Utah, United States
Professional
Farr West, Utah, United States
Connor Rock #73695
Professional
Lakeside, Arizona, United States
Professional
Lakeside, Arizona, United States
Jaden Chezem #131595
Professional
Orangevale, California, United States
Professional
Orangevale, California, United States
Jake LaPutka #52776
Professional
Tooele, Utah, United States
Professional
Tooele, Utah, United States
Kade Filimoehala #104984
Professional
Kaysville, Utah, United States
Professional
Kaysville, Utah, United States
Kenneth Halstead #113815
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
Justin Bilodeau #45478
Professional
Hooper, Utah, United States
Professional
Hooper, Utah, United States
Nick Larsson #133694
Professional
Eagle Mountain, Utah, United States
Professional
Eagle Mountain, Utah, United States
Kesler Martin #88497
Professional
Providence, Utah, United States
Professional
Providence, Utah, United States
Josh Flynn #48952
Professional
Twin falls, Idaho, United States
Professional
Twin falls, Idaho, United States
Bobby Xayaphone #46746
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Dallas Garber #138089
Professional
Gresham, Oregon, United States
Professional
Gresham, Oregon, United States
Zachary Thorndyke #66135
Professional
Kuna, Idaho, United States
Professional
Kuna, Idaho, United States
Brock Shepherd #32091
Professional
South Ogden, Utah, United States
Professional
South Ogden, Utah, United States
Brad Hummel #56137
Professional
Oregon City, Oregon, United States
Professional
Oregon City, Oregon, United States
Jason Rippon #44121
Professional
Ogden, Utah, United States
Professional
Ogden, Utah, United States
Kye Martin #119303
Professional
Meridian, Idaho, United States
Professional
Meridian, Idaho, United States
Jonah Williams #134977
Professional
Salt Lake City, Utah, United States
Professional
Salt Lake City, Utah, United States
Jacob Quaintance #110444
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Seth Montgomery #122552
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Chris Le Mieux #62326
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Peyton Niendorf #56756
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Shane Timberlake #44502
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Adam Leathers #102868
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
Garrett Colwell #100441
Professional
West Jordan, Utah, United States
Professional
West Jordan, Utah, United States
Ben Merzlock #73412
Amateur
St George, Utah, United States
Amateur
St George, Utah, United States
Morgan Rasmussen #57498
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Alexander Owens #59553
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Timothy Smith #51649
Professional
American Fork, Utah, United States
Professional
American Fork, Utah, United States
Jakob Owen #171845
Professional
Star, Idaho, United States
Professional
Star, Idaho, United States
Nicholas Carman #85149
Professional
Meridian, Idaho, United States
Professional
Meridian, Idaho, United States
Jasen Nielsen #116251
Professional
Chubbuck, Idaho, United States
Professional
Chubbuck, Idaho, United States
Lake Walcott State Park - state 2022 rd1 open and ma1 ; 18 holes; Par 57; 6,240 ft.
Lake Walcott State Park - state 2022 rd2 open and ma1; 18 holes; Par 59; 7,089 ft.
Lake Walcott State Park - state 2022 rd3 open and Ma1 ; 18 holes; Par 57; 6,874 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 380.00 | Jake Brown | 140954 | 989 | -25 | 49 | 1023 | 49 | 1039 | 50 | 1034 | 148 | $1,525 |
2 | 370.00 | Dallin Blanchard | 72707 | 1035 | -23 | 52 | 994 | 48 | 1048 | 50 | 1034 | 150 | $1,015 |
3 | 360.00 | Corey Dryden | 29812 | 990 | -19 | 48 | 1033 | 54 | 992 | 52 | 1015 | 154 | $725 |
4 | 350.00 | Shae Chamberlain | 58944 | 979 | -18 | 48 | 1033 | 52 | 1011 | 55 | 987 | 155 | $600 |
5 | 340.00 | Ben Ditton | 132592 | 991 | -16 | 52 | 994 | 49 | 1039 | 56 | 978 | 157 | $495 |
6 | 330.00 | Chad Hemsley | 134841 | 977 | -15 | 51 | 1003 | 52 | 1011 | 55 | 987 | 158 | $385 |
6 | 330.00 | Cody Simmons | 88844 | 986 | -15 | 49 | 1023 | 53 | 1001 | 56 | 978 | 158 | $385 |
8 | 310.00 | Connor Rock | 73695 | 1004 | -14 | 54 | 974 | 54 | 992 | 51 | 1024 | 159 | $310 |
8 | 310.00 | Jaden Chezem | 131595 | 985 | -14 | 55 | 964 | 52 | 1011 | 52 | 1015 | 159 | $310 |
10 | 290.00 | Jake LaPutka | 52776 | 968 | -13 | 53 | 984 | 51 | 1020 | 56 | 978 | 160 | $270 |
11 | 280.00 | Kade Filimoehala | 104984 | 987 | -12 | 54 | 974 | 53 | 1001 | 54 | 997 | 161 | $245 |
12 | 270.00 | Kenneth Halstead | 113815 | 974 | -11 | 55 | 964 | 55 | 982 | 52 | 1015 | 162 | $210 |
12 | 270.00 | Justin Bilodeau | 45478 | 1008 | -11 | 58 | 935 | 51 | 1020 | 53 | 1006 | 162 | $210 |
12 | 270.00 | Nick Larsson | 133694 | 979 | -11 | 52 | 994 | 49 | 1039 | 61 | 932 | 162 | $210 |
15 | 240.00 | Kesler Martin | 88497 | 1007 | -10 | 54 | 974 | 54 | 992 | 55 | 987 | 163 | $180 |
16 | 230.00 | Josh Flynn | 48952 | 984 | -7 | 53 | 984 | 59 | 945 | 54 | 997 | 166 | $165 |
17 | 220.00 | Bobby Xayaphone | 46746 | 980 | -6 | 55 | 964 | 55 | 982 | 57 | 969 | 167 | |
17 | 220.00 | Dallas Garber | 138089 | 957 | -6 | 54 | 974 | 56 | 973 | 57 | 969 | 167 | |
19 | 200.00 | Zachary Thorndyke | 66135 | 952 | -5 | 59 | 925 | 50 | 1029 | 59 | 950 | 168 | |
20 | 190.00 | Brock Shepherd | 32091 | 992 | -4 | 52 | 994 | 60 | 935 | 57 | 969 | 169 | |
21 | 180.00 | Brad Hummel | 56137 | 981 | -3 | 56 | 954 | 60 | 935 | 54 | 997 | 170 | |
21 | 180.00 | Jason Rippon | 44121 | 972 | -3 | 57 | 945 | 55 | 982 | 58 | 960 | 170 | |
23 | 160.00 | Kye Martin | 119303 | 966 | E | 59 | 925 | 59 | 945 | 55 | 987 | 173 | |
24 | 150.00 | Jonah Williams | 134977 | 955 | +1 | 55 | 964 | 58 | 954 | 61 | 932 | 174 | |
25 | 140.00 | Jacob Quaintance | 110444 | 938 | +2 | 53 | 984 | 64 | 898 | 58 | 960 | 175 | |
25 | 140.00 | Seth Montgomery | 122552 | 946 | +2 | 54 | 974 | 62 | 917 | 59 | 950 | 175 | |
27 | 120.00 | Chris Le Mieux | 62326 | 948 | +3 | 55 | 964 | 61 | 926 | 60 | 941 | 176 | |
27 | 120.00 | Peyton Niendorf | 56756 | 939 | +3 | 56 | 954 | 59 | 945 | 61 | 932 | 176 | |
29 | 100.00 | Shane Timberlake | 44502 | 960 | +4 | 59 | 925 | 60 | 935 | 58 | 960 | 177 | |
30 | 90.00 | Adam Leathers | 102868 | 914 | +5 | 57 | 945 | 64 | 898 | 57 | 969 | 178 | |
31 | 80.00 | Garrett Colwell | 100441 | 964 | +7 | 60 | 915 | 56 | 973 | 64 | 904 | 180 | |
32 | 70.00 | Ben Merzlock | 73412 | 923 | +9 | 63 | 886 | 59 | 945 | 60 | 941 | 182 | |
33 | 60.00 | Morgan Rasmussen | 57498 | 952 | +14 | 54 | 974 | 65 | 889 | 68 | 867 | 187 | |
34 | 50.00 | Alexander Owens | 59553 | 944 | +15 | 58 | 935 | 65 | 889 | 65 | 895 | 188 | |
35 | 40.00 | Timothy Smith | 51649 | 920 | +16 | 61 | 906 | 63 | 907 | 65 | 895 | 189 | |
36 | 30.00 | Jakob Owen | 171845 | 887 | +18 | 63 | 886 | 63 | 907 | 65 | 895 | 191 | |
36 | 30.00 | Nicholas Carman | 85149 | 903 | +18 | 61 | 906 | 63 | 907 | 67 | 876 | 191 | |
38 | 10.00 | Jasen Nielsen | 116251 | 950 | +20 | 63 | 886 | 63 | 907 | 67 | 876 | 193 |
FPO · Open Women (9)
Andrea Cammack #87443
Professional
Meridian, Idaho, United States
Professional
Meridian, Idaho, United States
Chelsea Howells #131574
Professional
Kanab, Utah, United States
Professional
Kanab, Utah, United States
Jenifer Johnson #96864
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Melodie Bailey #34751
Professional
Spokane Valley, Washington, United States
Professional
Spokane Valley, Washington, United States
Shantell Carman #86070
Professional
Meridian, Idaho, United States
Professional
Meridian, Idaho, United States
Michelle Montgomery #127939
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Carolina Reaper Halstead #113817
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
Ashley Hall #25762
Professional
Orem, Utah, United States
Professional
Orem, Utah, United States
Samii The Tutu Maes #84007
Amateur
Waitsburg, Washington, United States
Amateur
Waitsburg, Washington, United States
Lake Walcott State Park - state 2022 rd1 open and ma1 ; 18 holes; Par 57; 6,240 ft.
Lake Walcott State Park - state 2022 rd2 open and ma1; 18 holes; Par 59; 7,089 ft.
Lake Walcott State Park - state 2022 rd3 open and Ma1 ; 18 holes; Par 57; 6,874 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Andrea Cammack | 87443 | 865 | +10 | 56 | 954 | 62 | 917 | 65 | 895 | 183 | $705 |
2 | 48.00 | Chelsea Howells | 131574 | 875 | +20 | 64 | 876 | 65 | 889 | 64 | 904 | 193 | $445 |
3 | 42.00 | Jenifer Johnson | 96864 | 880 | +21 | 63 | 886 | 66 | 879 | 65 | 895 | 194 | $325 |
4 | 36.00 | Melodie Bailey | 34751 | 919 | +22 | 65 | 866 | 70 | 842 | 60 | 941 | 195 | $120 |
4 | 36.00 | Shantell Carman | 86070 | 868 | +22 | 68 | 837 | 66 | 879 | 61 | 932 | 195 | $120 |
6 | 24.00 | Michelle Montgomery | 127939 | 834 | +25 | 60 | 915 | 68 | 860 | 70 | 848 | 198 | |
7 | 18.00 | Carolina Reaper Halstead | 113817 | 882 | +34 | 67 | 847 | 69 | 851 | 71 | 839 | 207 | |
8 | 12.00 | Ashley Hall | 25762 | 845 | +42 | 69 | 827 | 73 | 813 | 73 | 821 | 215 | |
9 | 6.00 | Samii The Tutu Maes | 84007 | 739 | +62 | 76 | 759 | 75 | 795 | 84 | 719 | 235 |
MP40 · Pro Masters 40+ (30)
Shasta Criss #28597
Professional
Aptos, California, United States
Professional
Aptos, California, United States
Corey Hood #51378
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
Josh Newton #12101
Professional
Ogden, Utah, United States
Professional
Ogden, Utah, United States
Travis Lindstrom #47460
Professional
Eagle, Idaho, United States
Professional
Eagle, Idaho, United States
Shawn Hansen #81960
Professional
Orem, Utah, United States
Professional
Orem, Utah, United States
Jeff Colling #104935
Professional
Gresham, Oregon, United States
Professional
Gresham, Oregon, United States
Tongia Vakaafi #103922
Professional
Pleasant Grove, Utah, United States
Professional
Pleasant Grove, Utah, United States
Dallas Hansen #76810
Professional
Layton, Utah, United States
Professional
Layton, Utah, United States
William Bauer #73940
Professional
Layton, Utah, United States
Professional
Layton, Utah, United States
Chris Norman #71774
Professional
Murray, Utah, United States
Professional
Murray, Utah, United States
Andy Hall #25763
Professional
Orem, Utah, United States
Professional
Orem, Utah, United States
Shawn Black #62917
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Todd Wilkins #36940
Professional
Millcreek, Utah, United States
Professional
Millcreek, Utah, United States
Gregory Bogey Harris #51489
Professional
Kuna, Idaho, United States
Professional
Kuna, Idaho, United States
Jeremy Briscoe #59748
Professional
Inkom, Idaho, United States
Professional
Inkom, Idaho, United States
Eric Florence #40411
Professional
Sandy, Utah, United States
Professional
Sandy, Utah, United States
Jerry Wilson #26890
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Adam Briscoe #64833
Professional
Chubbuck, Idaho, United States
Professional
Chubbuck, Idaho, United States
Cory Fletcher #100201
Professional
Rupert, Idaho, United States
Professional
Rupert, Idaho, United States
Drew Nielsen #79543
Professional
Chubbuck, Idaho, United States
Professional
Chubbuck, Idaho, United States
Aaron Powell #30666
Professional
Meridian, Idaho, United States
Professional
Meridian, Idaho, United States
Steve Loyd #11544
Professional
Professional
Trenton Sheppard #103587
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Richard Boesiger #138394
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Adam Carlson #26462
Professional
Kuna, Idaho, United States
Professional
Kuna, Idaho, United States
Brian McMichael #124033
Professional
Pocatello, Idaho, United States
Professional
Pocatello, Idaho, United States
Jayme Ruiz #104306
Professional
Meridian, Idaho, United States
Professional
Meridian, Idaho, United States
Jarred Neilson #150636
Professional
KANAB, Utah, United States
Professional
KANAB, Utah, United States
Cory Waddingham #29161
Professional
Molt, Montana, United States
Professional
Molt, Montana, United States
Josh Rowland #28186
Professional
Draper, Utah, United States
Professional
Draper, Utah, United States
Lake Walcott State Park - state 2022 rd1 open and ma1 ; 18 holes; Par 57; 6,240 ft.
Lake Walcott State Park - state 2022 rd2 open and ma1; 18 holes; Par 59; 7,089 ft.
Lake Walcott State Park - state 2022 rd3 open and Ma1 ; 18 holes; Par 57; 6,874 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240.00 | Shasta Criss | 28597 | 999 | -18 | 52 | 994 | 50 | 1029 | 53 | 1006 | 155 | $1,365 |
2 | 232.00 | Corey Hood | 51378 | 987 | -16 | 49 | 1023 | 55 | 982 | 53 | 1006 | 157 | $915 |
3 | 224.00 | Josh Newton | 12101 | 981 | -11 | 56 | 954 | 56 | 973 | 50 | 1034 | 162 | $685 |
4 | 216.00 | Travis Lindstrom | 47460 | 966 | -6 | 55 | 964 | 56 | 973 | 56 | 978 | 167 | $495 |
4 | 216.00 | Shawn Hansen | 81960 | 971 | -6 | 56 | 954 | 54 | 992 | 57 | 969 | 167 | $495 |
6 | 200.00 | Jeff Colling | 104935 | 981 | -5 | 57 | 945 | 55 | 982 | 56 | 978 | 168 | $365 |
7 | 192.00 | Tongia Vakaafi | 103922 | 970 | -4 | 52 | 994 | 59 | 945 | 58 | 960 | 169 | $290 |
7 | 192.00 | Dallas Hansen | 76810 | 962 | -4 | 55 | 964 | 55 | 982 | 59 | 950 | 169 | $290 |
9 | 176.00 | William Bauer | 73940 | 949 | -1 | 57 | 945 | 57 | 964 | 58 | 960 | 172 | $230 |
9 | 176.00 | Chris Norman | 71774 | 951 | -1 | 57 | 945 | 55 | 982 | 60 | 941 | 172 | $230 |
11 | 160.00 | Andy Hall | 25763 | 945 | +1 | 60 | 915 | 56 | 973 | 58 | 960 | 174 | $185 |
11 | 160.00 | Shawn Black | 62917 | 945 | +1 | 59 | 925 | 55 | 982 | 60 | 941 | 174 | $185 |
13 | 144.00 | Todd Wilkins | 36940 | 921 | +2 | 59 | 925 | 59 | 945 | 57 | 969 | 175 | |
14 | 136.00 | Gregory Bogey Harris | 51489 | 932 | +3 | 58 | 935 | 54 | 992 | 64 | 904 | 176 | |
15 | 128.00 | Jeremy Briscoe | 59748 | 919 | +4 | 55 | 964 | 61 | 926 | 61 | 932 | 177 | |
16 | 120.00 | Eric Florence | 40411 | 951 | +5 | 59 | 925 | 60 | 935 | 59 | 950 | 178 | |
17 | 112.00 | Jerry Wilson | 26890 | 940 | +7 | 60 | 915 | 60 | 935 | 60 | 941 | 180 | |
18 | 104.00 | Adam Briscoe | 64833 | 933 | +8 | 58 | 935 | 63 | 907 | 60 | 941 | 181 | |
18 | 104.00 | Cory Fletcher | 100201 | 922 | +8 | 58 | 935 | 61 | 926 | 62 | 922 | 181 | |
20 | 88.00 | Drew Nielsen | 79543 | 950 | +9 | 56 | 954 | 63 | 907 | 63 | 913 | 182 | |
21 | 80.00 | Aaron Powell | 30666 | 894 | +14 | 62 | 896 | 62 | 917 | 63 | 913 | 187 | |
22 | 72.00 | Steve Loyd | 11544 | 945 | +15 | 56 | 954 | 68 | 860 | 64 | 904 | 188 | |
23 | 64.00 | Trenton Sheppard | 103587 | 931 | +18 | 64 | 876 | 63 | 907 | 64 | 904 | 191 | |
23 | 64.00 | Richard Boesiger | 138394 | 910 | +18 | 63 | 886 | 60 | 935 | 68 | 867 | 191 | |
25 | 48.00 | Adam Carlson | 26462 | 959 | +19 | 62 | 896 | 63 | 907 | 67 | 876 | 192 | |
26 | 40.00 | Brian McMichael | 124033 | 873 | +21 | 64 | 876 | 62 | 917 | 68 | 867 | 194 | |
27 | 32.00 | Jayme Ruiz | 104306 | 913 | +24 | 66 | 857 | 68 | 860 | 63 | 913 | 197 | |
28 | 24.00 | Jarred Neilson | 150636 | 877 | +28 | 58 | 935 | 72 | 823 | 71 | 839 | 201 | |
29 | 16.00 | Cory Waddingham | 29161 | 862 | +43 | 75 | 769 | 75 | 795 | 66 | 885 | 216 | |
30 | 0.00 | Josh Rowland | 28186 | 946 | 57 | 945 | 66 | 879 | 999 | DNF |
MA1 · Advanced (34)
Tyler Bennett #191391
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Max Dean #162041
Amateur
Gladstone, Oregon, United States
Amateur
Gladstone, Oregon, United States
Rhyan Greenwell #128568
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Brad Merzlock #50484
Professional
Chubbuck, Idaho, United States
Professional
Chubbuck, Idaho, United States
Dominic Antonelli #101796
Amateur
Pocatello, Idaho, United States
Amateur
Pocatello, Idaho, United States
JR Harrell #69805
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Erich Fabian #158186
Amateur
Ogden, Utah, United States
Amateur
Ogden, Utah, United States
Colton Bruns #118338
Amateur
Rupert, Idaho, United States
Amateur
Rupert, Idaho, United States
Braxton Maul #90089
Professional
Orem, Utah, United States
Professional
Orem, Utah, United States
Casey Axelson #129261
Professional
Eugene, Oregon, United States
Professional
Eugene, Oregon, United States
Cody Flynn #47420
Professional
Filer, Idaho, United States
Professional
Filer, Idaho, United States
Kevin Montgomery #121929
Professional
Saratoga Springs, Utah, United States
Professional
Saratoga Springs, Utah, United States
Joe Funk #65445
Amateur
Nampa, Idaho, United States
Amateur
Nampa, Idaho, United States
Jack McElwee #151729
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Chris Butler #64820
Amateur
Pocatello, Idaho, United States
Amateur
Pocatello, Idaho, United States
Robert Carlson #133194
Professional
Kuna, Idaho, United States
Professional
Kuna, Idaho, United States
Chris Tallon #157668
Amateur
Heyburn, Idaho, United States
Amateur
Heyburn, Idaho, United States
Carson Skaggs #122726
Amateur
Burley, Idaho, United States
Amateur
Burley, Idaho, United States
Jeff Sordahl #134924
Professional
Meridian, Idaho, United States
Professional
Meridian, Idaho, United States
Cole Rogers #116709
Professional
Nampa, Idaho, United States
Professional
Nampa, Idaho, United States
William Miller #65435
Amateur
Chubbuck, Idaho, United States
Amateur
Chubbuck, Idaho, United States
Teagan Stradley #72445
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Kelby Neilson #116606
Professional
Roy, Utah, United States
Professional
Roy, Utah, United States
Anthony Kerns #97211
Amateur
Salt Lake City, Utah, United States
Amateur
Salt Lake City, Utah, United States
Ryan Erquiaga #50165
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Jameson Scott #58475
Amateur
Midvale, Utah, United States
Amateur
Midvale, Utah, United States
Landon Burton #125792
Amateur
Odessa, Texas, United States
Amateur
Odessa, Texas, United States
Nicholas Nacarelli #131646
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Kevin Vanderbeek #209327
Amateur
Caldwell, Idaho, United States
Amateur
Caldwell, Idaho, United States
Trent Quick #65023
Amateur
Pocatello, Idaho, United States
Amateur
Pocatello, Idaho, United States
Gavin Stradley #75774
Amateur
Twin Falls, Idaho, United States
Amateur
Twin Falls, Idaho, United States
Michael Vance #223063
Amateur
Coeur D Alene, Idaho, United States
Amateur
Coeur D Alene, Idaho, United States
Tyvan Clark #114236
Amateur
Chubbuck, Idaho, United States
Amateur
Chubbuck, Idaho, United States
Peter Ashworth #160026
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Lake Walcott State Park - state 2022 rd1 open and ma1 ; 18 holes; Par 57; 6,240 ft.
Lake Walcott State Park - state 2022 rd2 open and ma1; 18 holes; Par 59; 7,089 ft.
Lake Walcott State Park - state 2022 rd3 open and Ma1 ; 18 holes; Par 57; 6,874 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 340.00 | Tyler Bennett | 191391 | 948 | -10 | 52 | 994 | 56 | 973 | 55 | 987 | 163 |
2 | 330.00 | Max Dean | 162041 | 943 | -6 | 61 | 906 | 53 | 1001 | 53 | 1006 | 167 |
3 | 320.00 | Rhyan Greenwell | 128568 | 932 | -5 | 57 | 945 | 57 | 964 | 54 | 997 | 168 |
3 | 320.00 | Brad Merzlock | 50484 | 918 | -5 | 51 | 1003 | 56 | 973 | 61 | 932 | 168 |
5 | 300.00 | Dominic Antonelli | 101796 | 944 | -2 | 54 | 974 | 57 | 964 | 60 | 941 | 171 |
6 | 290.00 | JR Harrell | 69805 | 918 | E | 55 | 964 | 62 | 917 | 56 | 978 | 173 |
6 | 290.00 | Erich Fabian | 158186 | 920 | E | 55 | 964 | 58 | 954 | 60 | 941 | 173 |
8 | 270.00 | Colton Bruns | 118338 | 934 | +1 | 54 | 974 | 58 | 954 | 62 | 922 | 174 |
9 | 260.00 | Braxton Maul | 90089 | 937 | +2 | 55 | 964 | 58 | 954 | 62 | 922 | 175 |
10 | 250.00 | Casey Axelson | 129261 | 939 | +3 | 59 | 925 | 58 | 954 | 59 | 950 | 176 |
10 | 250.00 | Cody Flynn | 47420 | 951 | +3 | 53 | 984 | 61 | 926 | 62 | 922 | 176 |
12 | 230.00 | Kevin Montgomery | 121929 | 926 | +4 | 58 | 935 | 57 | 964 | 62 | 922 | 177 |
12 | 230.00 | Joe Funk | 65445 | 949 | +4 | 49 | 1023 | 64 | 898 | 64 | 904 | 177 |
14 | 210.00 | Jack McElwee | 151729 | 929 | +6 | 59 | 925 | 58 | 954 | 62 | 922 | 179 |
15 | 200.00 | Chris Butler | 64820 | 900 | +7 | 60 | 915 | 64 | 898 | 56 | 978 | 180 |
15 | 200.00 | Robert Carlson | 133194 | 952 | +7 | 62 | 896 | 57 | 964 | 61 | 932 | 180 |
17 | 180.00 | Chris Tallon | 157668 | 910 | +8 | 56 | 954 | 66 | 879 | 59 | 950 | 181 |
17 | 180.00 | Carson Skaggs | 122726 | 895 | +8 | 56 | 954 | 64 | 898 | 61 | 932 | 181 |
17 | 180.00 | Jeff Sordahl | 134924 | 918 | +8 | 60 | 915 | 58 | 954 | 63 | 913 | 181 |
20 | 150.00 | Cole Rogers | 116709 | 905 | +9 | 54 | 974 | 64 | 898 | 64 | 904 | 182 |
21 | 140.00 | William Miller | 65435 | 937 | +11 | 59 | 925 | 60 | 935 | 65 | 895 | 184 |
22 | 130.00 | Teagan Stradley | 72445 | 916 | +12 | 60 | 915 | 62 | 917 | 63 | 913 | 185 |
22 | 130.00 | Kelby Neilson | 116606 | 911 | +12 | 56 | 954 | 63 | 907 | 66 | 885 | 185 |
24 | 110.00 | Anthony Kerns | 97211 | 889 | +14 | 63 | 886 | 67 | 870 | 57 | 969 | 187 |
24 | 110.00 | Ryan Erquiaga | 50165 | 891 | +14 | 59 | 925 | 66 | 879 | 62 | 922 | 187 |
26 | 90.00 | Jameson Scott | 58475 | 929 | +17 | 60 | 915 | 67 | 870 | 63 | 913 | 190 |
27 | 80.00 | Landon Burton | 125792 | 910 | +19 | 59 | 925 | 63 | 907 | 70 | 848 | 192 |
28 | 70.00 | Nicholas Nacarelli | 131646 | 904 | +24 | 61 | 906 | 67 | 870 | 69 | 858 | 197 |
29 | 60.00 | Kevin Vanderbeek | 209327 | 869 | +25 | 65 | 866 | 65 | 889 | 68 | 867 | 198 |
29 | 60.00 | Trent Quick | 65023 | 819 | +25 | 62 | 896 | 67 | 870 | 69 | 858 | 198 |
29 | 60.00 | Gavin Stradley | 75774 | 898 | +25 | 59 | 925 | 62 | 917 | 77 | 783 | 198 |
32 | 30.00 | Michael Vance | 223063 | +27 | 65 | 866 | 62 | 917 | 73 | 821 | 200 | |
33 | 20.00 | Tyvan Clark | 114236 | 880 | +41 | 64 | 876 | 72 | 823 | 78 | 774 | 214 |
34 | 0.00 | Peter Ashworth | 160026 | 939 | 60 | 915 | 64 | 898 | 999 | DNF |
FA1 · Advanced Women (4)
Alyssa Wilson #158219
Professional
Blackfoot, Idaho, United States
Professional
Blackfoot, Idaho, United States
Ashley Osterhout #169334
Amateur
Pocatello, Idaho, United States
Amateur
Pocatello, Idaho, United States
Camille Verstraete #207471
Amateur
Maple Grove, Minnesota, United States
Amateur
Maple Grove, Minnesota, United States
Emily Miller #224789
Amateur
Chubbuck, Idaho, United States
Amateur
Chubbuck, Idaho, United States
Lake Walcott State Park - state 2022 RD1; 18 holes; Par 60; 6,290 ft.
Lake Walcott State Park - state 2022 RD2 ; 18 holes; Par 63; 7,089 ft.
Lake Walcott State Park - State 2022 RD3; 18 holes; Par 59; 6,687 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Alyssa Wilson | 158219 | 803 | +24 | 71 | 783 | 69 | 847 | 66 | 869 | 206 |
2 | 18.00 | Ashley Osterhout | 169334 | 773 | +31 | 68 | 814 | 75 | 791 | 70 | 830 | 213 |
3 | 12.00 | Camille Verstraete | 207471 | 773 | +39 | 70 | 794 | 72 | 819 | 79 | 744 | 221 |
4 | 6.00 | Emily Miller | 224789 | +40 | 71 | 783 | 79 | 753 | 72 | 811 | 222 |
MA40 · Amateur Masters 40+ (15)
William Jenkins #77413
Professional
Wendell, Idaho, United States
Professional
Wendell, Idaho, United States
Bryan Jungling #85147
Amateur
La Grande, Oregon, United States
Amateur
La Grande, Oregon, United States
Mike Harvey #124230
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
