Dynamic Discs Presents the Abilene Wild Hair
Dynamic Discs Presents the Abilene Wild Hair
Event Info
Pro/Am B-Tier
- Date: 18-Jun to 19-Jun-2022
- Location: Abilene, Texas, United States
- Tournament Director: Cody Jenkins
- Website: www.discgolfscene.com/tournaments/Dynamic_Discs_Presents_the_Abilene_Wild_Hair_2022
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 160 | $7,390 |
Official Results
MPO · Open (33)
Daniel Vazquez #83139
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Mickey Welsh #166089
Professional
Dallas, Texas, United States
Professional
Dallas, Texas, United States
Ron Convers #9648
Professional
Blackwell, Oklahoma, United States
Professional
Blackwell, Oklahoma, United States
Albert Bravo #69797
Professional
San Angelo, Texas, United States
Professional
San Angelo, Texas, United States
Addison Collins #54624
Professional
Waco, Texas, United States
Professional
Waco, Texas, United States
Gregory Garcia #139751
Professional
San Antonio, Texas, United States
Professional
San Antonio, Texas, United States
Jaden Rye #153363
Professional
Murphy, Texas, United States
Professional
Murphy, Texas, United States
Anthony Williams #47714
Professional
Midland, Texas, United States
Professional
Midland, Texas, United States
Zach Fagan #109866
Professional
Irving, Texas, United States
Professional
Irving, Texas, United States
Mason Marchbanks #79753
Professional
Waxahachie, Texas, United States
Professional
Waxahachie, Texas, United States
Kendel Lowrie #129491
Professional
Roanoke, Texas, United States
Professional
Roanoke, Texas, United States
Michael Kaufman #43623
Professional
Abilene, Texas, United States
Professional
Abilene, Texas, United States
Christopher Malicoat #74498
Professional
Abilene, Texas, United States
Professional
Abilene, Texas, United States
Michael Barrientos #131253
Professional
Professional
Garrett Saunders #168883
Professional
College Station, Texas, United States
Professional
College Station, Texas, United States
T.J. McGough #88824
Professional
Cleburne, Texas, United States
Professional
Cleburne, Texas, United States
Ryan Draper #55587
Professional
Waco, Texas, United States
Professional
Waco, Texas, United States
Devon Gattis #57837
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Zachary Asebedo #65275
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Dustin Dulaney #89476
Professional
Coppell, Texas, United States
Professional
Coppell, Texas, United States
Justin Densberger #53317
Professional
Geneseo, Illinois, United States
Professional
Geneseo, Illinois, United States
Kirk Trevena #45433
Professional
Conroe, Texas, United States
Professional
Conroe, Texas, United States
Joe Valle #109056
Professional
Big Spring, Texas, United States
Professional
Big Spring, Texas, United States
Isaac Marrs #65220
Professional
Terrell, Texas, United States
Professional
Terrell, Texas, United States
Bear Meltz #45421
Professional
Abilene, Texas, United States
Professional
Abilene, Texas, United States
Tyler Cook #73222
Professional
Arlington, Texas, United States
Professional
Arlington, Texas, United States
Noble Gunn #23380
Professional
Plano, Texas, United States
Professional
Plano, Texas, United States
Andre Gonzalez #56103
Professional
Burleson, Texas, United States
Professional
Burleson, Texas, United States
Blade Baham #135583
Professional
Denton, Texas, United States
Professional
Denton, Texas, United States
Robert Henry #89409
Amateur
Albany, Texas, United States
Amateur
Albany, Texas, United States
A.J. Ranjel #180204
Amateur
Burkburnett, Texas, United States
Amateur
Burkburnett, Texas, United States
Nick Ingles #66788
Professional
Waco, Texas, United States
Professional
Waco, Texas, United States
Devon Oliver #119575
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Will Hair Park - Will Hair Long - Wild Hair 2022 ; 18 holes; Par 55; 5,808 ft.
Cal Young Park - Cal Young Long - Wild Hair 2022; 18 holes; Par 57; 6,690 ft.
Will Hair Park - Will Hair Long - Wild Hair 2022 ; 18 holes; Par 55; 5,808 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 247.50 | Daniel Vazquez | 83139 | 973 | -21 | 48 | 1016 | 49 | 1008 | 49 | 1005 | 146 | $1,150 |
2 | 240.00 | Mickey Welsh | 166089 | 977 | -17 | 49 | 1005 | 50 | 997 | 51 | 984 | 150 | $752 |
3 | 232.50 | Ron Convers | 9648 | 1000 | -16 | 50 | 995 | 52 | 977 | 49 | 1005 | 151 | $545 |
4 | 225.00 | Albert Bravo | 69797 | 981 | -15 | 50 | 995 | 52 | 977 | 50 | 995 | 152 | $325 |
4 | 225.00 | Addison Collins | 54624 | 983 | -15 | 50 | 995 | 51 | 987 | 51 | 984 | 152 | $325 |
4 | 225.00 | Gregory Garcia | 139751 | 938 | -15 | 50 | 995 | 50 | 997 | 52 | 974 | 152 | $325 |
4 | 225.00 | Jaden Rye | 153363 | 994 | -15 | 47 | 1026 | 51 | 987 | 54 | 953 | 152 | $325 |
8 | 195.00 | Anthony Williams | 47714 | 955 | -14 | 56 | 932 | 50 | 997 | 47 | 1026 | 153 | $210 |
8 | 195.00 | Zach Fagan | 109866 | 974 | -14 | 50 | 995 | 51 | 987 | 52 | 974 | 153 | $210 |
10 | 180.00 | Mason Marchbanks | 79753 | 998 | -13 | 52 | 974 | 55 | 946 | 47 | 1026 | 154 | $185 |
11 | 172.50 | Kendel Lowrie | 129491 | 931 | -12 | 52 | 974 | 50 | 997 | 53 | 964 | 155 | $165 |
12 | 165.00 | Michael Kaufman | 43623 | 933 | -10 | 51 | 984 | 54 | 956 | 52 | 974 | 157 | $145 |
13 | 157.50 | Christopher Malicoat | 74498 | 952 | -9 | 56 | 932 | 50 | 997 | 52 | 974 | 158 | $135 |
14 | 150.00 | Michael Barrientos | 131253 | 947 | -8 | 50 | 995 | 53 | 966 | 56 | 932 | 159 | $125 |
15 | 142.50 | Garrett Saunders | 168883 | 951 | -7 | 51 | 984 | 58 | 915 | 51 | 984 | 160 | |
15 | 142.50 | T.J. McGough | 88824 | 953 | -7 | 54 | 953 | 51 | 987 | 55 | 943 | 160 | |
17 | 127.50 | Ryan Draper | 55587 | 973 | -4 | 54 | 953 | 53 | 966 | 56 | 932 | 163 | |
18 | 120.00 | Devon Gattis | 57837 | 950 | -3 | 59 | 901 | 54 | 956 | 51 | 984 | 164 | |
18 | 120.00 | Zachary Asebedo | 65275 | 942 | -3 | 51 | 984 | 54 | 956 | 59 | 901 | 164 | |
20 | 105.00 | Dustin Dulaney | 89476 | 968 | -2 | 57 | 922 | 54 | 956 | 54 | 953 | 165 | |
20 | 105.00 | Justin Densberger | 53317 | 924 | -2 | 53 | 964 | 56 | 936 | 56 | 932 | 165 | |
20 | 105.00 | Kirk Trevena | 45433 | 985 | -2 | 52 | 974 | 56 | 936 | 57 | 922 | 165 | |
23 | 82.50 | Joe Valle | 109056 | 939 | -1 | 55 | 943 | 54 | 956 | 57 | 922 | 166 | |
24 | 75.00 | Isaac Marrs | 65220 | 1000 | E | 50 | 995 | 64 | 853 | 53 | 964 | 167 | |
24 | 75.00 | Bear Meltz | 45421 | 927 | E | 55 | 943 | 54 | 956 | 58 | 912 | 167 | |
24 | 75.00 | Tyler Cook | 73222 | 932 | E | 52 | 974 | 57 | 925 | 58 | 912 | 167 | |
27 | 52.50 | Noble Gunn | 23380 | 917 | +2 | 54 | 953 | 57 | 925 | 58 | 912 | 169 | |
28 | 45.00 | Andre Gonzalez | 56103 | 924 | +5 | 55 | 943 | 61 | 884 | 56 | 932 | 172 | |
29 | 37.50 | Blade Baham | 135583 | 959 | +6 | 52 | 974 | 58 | 915 | 63 | 859 | 173 | |
30 | 30.00 | Robert Henry | 89409 | 890 | +7 | 61 | 880 | 58 | 915 | 55 | 943 | 174 | |
31 | 22.50 | A.J. Ranjel | 180204 | 934 | +9 | 63 | 859 | 59 | 905 | 54 | 953 | 176 | |
32 | 0.00 | Nick Ingles | 66788 | 952 | 58 | 912 | 65 | 843 | 888 | DNF | |||
33 | 0.00 | Devon Oliver | 119575 | 960 | 50 | 995 | 55 | 946 | 999 | DNF |
FPO · Open Women (1)
Emily Weatherman #111487
Professional
Abilene, Texas, United States
Professional
Abilene, Texas, United States
Will Hair Park - Will Hair Long - Wild Hair 2022 ; 18 holes; Par 55; 5,808 ft.
Cal Young Park - Cal Young Long - Wild Hair 2022; 18 holes; Par 57; 6,690 ft.
Will Hair Park - Will Hair Long - Wild Hair 2022 ; 18 holes; Par 55; 5,808 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Emily Weatherman | 111487 | 894 | +25 | 65 | 839 | 62 | 874 | 65 | 839 | 192 |
MP40 · Pro Masters 40+ (10)
Alex Aguilar #71782
Professional
Tolar, Texas, United States
Professional
Tolar, Texas, United States
Michael Woodard #70816
Professional
Gordon, Texas, United States
Professional
Gordon, Texas, United States
Seth Gibson #65950
Professional
Abilene, Texas, United States
Professional
Abilene, Texas, United States
J.D. Ramirez #19857
Professional
Anna, Texas, United States
Professional
Anna, Texas, United States
Jerry Kingston #23837
Professional
Abilene, Texas, United States
Professional
Abilene, Texas, United States
Christopher Weatherman #109192
Professional
Abilene, Texas, United States
Professional
Abilene, Texas, United States
Christopher Gomez #56688
Professional
Waco, Texas, United States
Professional
Waco, Texas, United States
Micah Mariano #24443
Professional
San Angelo, Texas, United States
Professional
San Angelo, Texas, United States
Brandon Young #34093
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Tracy Gilliam #64713
Professional
Waco, Texas, United States
Professional
Waco, Texas, United States
Will Hair Park - Will Hair Long - Wild Hair 2022 ; 18 holes; Par 55; 5,808 ft.
Cal Young Park - Cal Young Long - Wild Hair 2022; 18 holes; Par 57; 6,690 ft.
Will Hair Park - Will Hair Long - Wild Hair 2022 ; 18 holes; Par 55; 5,808 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Alex Aguilar | 71782 | 978 | -23 | 48 | 1016 | 46 | 1039 | 50 | 995 | 144 | $600 |
2 | 54.00 | Michael Woodard | 70816 | 970 | -16 | 46 | 1037 | 56 | 936 | 49 | 1005 | 151 | $400 |
3 | 48.00 | Seth Gibson | 65950 | 929 | -14 | 51 | 984 | 48 | 1018 | 54 | 953 | 153 | $250 |
4 | 42.00 | J.D. Ramirez | 19857 | 991 | -9 | 49 | 1005 | 54 | 956 | 55 | 943 | 158 | $200 |
5 | 36.00 | Jerry Kingston | 23837 | 946 | -7 | 50 | 995 | 51 | 987 | 59 | 901 | 160 | |
6 | 30.00 | Christopher Weatherman | 109192 | 924 | -6 | 49 | 1005 | 56 | 936 | 56 | 932 | 161 | |
7 | 24.00 | Christopher Gomez | 56688 | 942 | -5 | 57 | 922 | 55 | 946 | 50 | 995 | 162 | |
7 | 24.00 | Micah Mariano | 24443 | 995 | -5 | 55 | 943 | 51 | 987 | 56 | 932 | 162 | |
9 | 12.00 | Brandon Young | 34093 | 943 | +1 | 55 | 943 | 62 | 874 | 51 | 984 | 168 | |
10 | 0.00 | Tracy Gilliam | 64713 | 939 | 59 | 901 | 60 | 894 | 888 | DNF |
MP50 · Pro Masters 50+ (7)
Tim Messer #20096
Professional
Abilene, Texas, United States
Professional
Abilene, Texas, United States
Marcus Roberts #7729
Professional
Lubbock, Texas, United States
Professional
Lubbock, Texas, United States
Raul Albarez #44644
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Todd Pool #61937
Professional
Azle, Texas, United States
Professional
Azle, Texas, United States
Michael Bates #29378
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
John Cloutier #48143
Professional
Henderson, Texas, United States
Professional
Henderson, Texas, United States
Rockin Jon Rogers #19914
Professional
Waco, Texas, United States
Professional
Waco, Texas, United States
Will Hair Park - Will Hair Long - Wild Hair 2022 ; 18 holes; Par 55; 5,808 ft.
Cal Young Park - Cal Young Long - Wild Hair 2022; 18 holes; Par 57; 6,690 ft.
Will Hair Park - Will Hair Long - Wild Hair 2022 ; 18 holes; Par 55; 5,808 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Tim Messer | 20096 | 948 | -4 | 54 | 953 | 56 | 936 | 53 | 964 | 163 | $500 |
2 | 27.00 | Marcus Roberts | 7729 | 967 | -2 | 58 | 912 | 50 | 997 | 57 | 922 | 165 | $308 |
3 | 22.50 | Raul Albarez | 44644 | 926 | +4 | 55 | 943 | 59 | 905 | 57 | 922 | 171 | $70 |
3 | 22.50 | Todd Pool | 61937 | 936 | +4 | 56 | 932 | 57 | 925 | 58 | 912 | 171 | $70 |
3 | 22.50 | Michael Bates | 29378 | 919 | +4 | 55 | 943 | 57 | 925 | 59 | 901 | 171 | $70 |
6 | 9.00 | John Cloutier | 48143 | 918 | +8 | 57 | 922 | 55 | 946 | 63 | 859 | 175 | |
7 | 4.50 | Rockin Jon Rogers | 19914 | 901 | +9 | 59 | 901 | 61 | 884 | 56 | 932 | 176 |
MA1 · Advanced (25)
Jonah Jett Jernigan #130843
Amateur
Ben Wheeler, Texas, United States
Amateur
Ben Wheeler, Texas, United States
Brandon Dupont #136077
Professional
Baird, Texas, United States
Professional
Baird, Texas, United States
Brock Mudie #93226
Amateur
Mansfield, Texas, United States
Amateur
Mansfield, Texas, United States
Reid Heuerman #189496
Professional
Abilene, Texas, United States
Professional
Abilene, Texas, United States
Steven Armstrong #89403
Amateur
Brownwood, Texas, United States
Amateur
Brownwood, Texas, United States
Andrew Dover #112437
Professional
Lubbock, Texas, United States
Professional
Lubbock, Texas, United States
Cody Thornsbury #137854
Amateur
Lubbock, Texas, United States
Amateur
Lubbock, Texas, United States
Zachary Wyatt #102398
Amateur
Abilene, Texas, United States
Amateur
Abilene, Texas, United States
Jordan Ebarb #90080
Amateur
Nevada, Texas, United States
Amateur
Nevada, Texas, United States
Chris Merdink #106005
Amateur
The Colony, Texas, United States
Amateur
The Colony, Texas, United States
Louie Arhelger #171662
Amateur
San Angelo, Texas, United States
Amateur
San Angelo, Texas, United States
Thomas Veal #36573
Professional
San Angelo, Texas, United States
Professional
San Angelo, Texas, United States
Ricky Coles #120548
Amateur
Amarillo, Texas, United States
Amateur
Amarillo, Texas, United States
Tim McDaniel #103261
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Peyton Mansell #135467
Professional
Belton, Texas, United States
Professional
Belton, Texas, United States
Chris Chamblee #70807
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Enrique Vazquez #118060
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Cody Pool #64329
Amateur
Azle, Texas, United States
Amateur
Azle, Texas, United States
Jeremy Baum #172922
Amateur
Abilene, Texas, United States
Amateur
Abilene, Texas, United States
Timothy Pendergrass #143681
Amateur
Midland, Texas, United States
Amateur
Midland, Texas, United States
Dillon Benson #95784
Amateur
Addison, Texas, United States
Amateur
Addison, Texas, United States
Billy Henry #57861
Amateur
Albany, Texas, United States
Amateur
Albany, Texas, United States
Nick Kuhn #95522
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
Derek Dudley #110818
Amateur
Brownwood, Texas, United States
Amateur
Brownwood, Texas, United States
Jesse Rea #85975
Amateur
Amarillo, Texas, United States
Amateur
Amarillo, Texas, United States
Will Hair Park - Will Hair Long - Wild Hair 2022 ; 18 holes; Par 55; 5,808 ft.
Cal Young Park - Cal Young Long - Wild Hair 2022; 18 holes; Par 57; 6,690 ft.
Will Hair Park - Will Hair Long - Wild Hair 2022 ; 18 holes; Par 55; 5,808 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187.50 | Jonah Jett Jernigan | 130843 | 948 | -6 | 51 | 984 | 54 | 956 | 56 | 932 | 161 |
2 | 180.00 | Brandon Dupont | 136077 | 946 | -5 | 54 | 953 | 53 | 966 | 55 | 943 | 162 |
3 | 172.50 | Brock Mudie | 93226 | 955 | -3 | 49 | 1005 | 57 | 925 | 58 | 912 | 164 |
4 | 165.00 | Reid Heuerman | 189496 | 949 | -2 | 52 | 974 | 56 | 936 | 57 | 922 | 165 |
4 | 165.00 | Steven Armstrong | 89403 | 939 | -2 | 55 | 943 | 52 | 977 | 58 | 912 | 165 |
4 | 165.00 | Andrew Dover | 112437 | 941 | -2 | 51 | 984 | 56 | 936 | 58 | 912 | 165 |
4 | 165.00 | Cody Thornsbury | 137854 | 926 | -2 | 54 | 953 | 52 | 977 | 59 | 901 | 165 |
8 | 135.00 | Zachary Wyatt | 102398 | 903 | E | 59 | 901 | 54 | 956 | 54 | 953 | 167 |
8 | 135.00 | Jordan Ebarb | 90080 | 924 | E | 53 | 964 | 56 | 936 | 58 | 912 | 167 |
10 | 120.00 | Chris Merdink | 106005 | 941 | +2 | 57 | 922 | 58 | 915 | 54 | 953 | 169 |
10 | 120.00 | Louie Arhelger | 171662 | 913 | +2 | 54 | 953 | 59 | 905 | 56 | 932 | 169 |
10 | 120.00 | Thomas Veal | 36573 | 948 | +2 | 54 | 953 | 58 | 915 | 57 | 922 | 169 |
13 | 97.50 | Ricky Coles | 120548 | 921 | +3 | 57 | 922 | 54 | 956 | 59 | 901 | 170 |
14 | 90.00 | Tim McDaniel | 103261 | 932 | +4 | 59 | 901 | 56 | 936 | 56 | 932 | 171 |
15 | 82.50 | Peyton Mansell | 135467 | 945 | +5 | 58 | 912 | 57 | 925 | 57 | 922 | 172 |
15 | 82.50 | Chris Chamblee | 70807 | 901 | +5 | 59 | 901 | 55 | 946 | 58 | 912 | 172 |
17 | 67.50 | Enrique Vazquez | 118060 | 938 | +6 | 59 | 901 | 56 | 936 | 58 | 912 | 173 |
18 | 60.00 | Cody Pool | 64329 | 913 | +7 | 63 | 859 | 56 | 936 | 55 | 943 | 174 |
18 | 60.00 | Jeremy Baum | 172922 | 895 | +7 | 57 | 922 | 59 | 905 | 58 | 912 | 174 |
20 | 45.00 | Timothy Pendergrass | 143681 | 928 | +8 | 58 | 912 | 57 | 925 | 60 | 891 | 175 |
21 | 37.50 | Dillon Benson | 95784 | 893 | +11 | 56 | 932 | 62 | 874 | 60 | 891 | 178 |
22 | 30.00 | Billy Henry | 57861 | 863 | +14 | 61 | 880 | 57 | 925 | 63 | 859 | 181 |
23 | 22.50 | Nick Kuhn | 95522 | 889 | +16 | 64 | 849 | 60 | 894 | 59 | 901 | 183 |
23 | 22.50 | Derek Dudley | 110818 | 804 | +16 | 61 | 880 | 60 | 894 | 62 | 870 | 183 |
25 | 7.50 | Jesse Rea | 85975 | 898 | +18 | 61 | 880 | 62 | 874 | 62 | 870 | 185 |
FA1 · Advanced Women (4)
Amanda Hart #88653
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Cathy Kuhn #109337
Professional
Fort Worth, Texas, United States
Professional
Fort Worth, Texas, United States
Courtney Gutierrez #156120
Amateur
Abilene, Texas, United States
Amateur
Abilene, Texas, United States
Courtney Molina #119280
Amateur
Abilene, Texas, United States
Amateur
Abilene, Texas, United States
Cal Young Park - Cal Young Short - Wild Hair 2022; 18 holes; Par 54; 5,451 ft.
Will Hair Park - Will Hair Short - Wild Hair 2022; 18 holes; Par 54; 4,126 ft.
Cal Young Park - Cal Young Short - Wild Hair 2022; 18 holes; Par 54; 5,451 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Amanda Hart | 88653 | 807 | +12 | 57 | 859 | 58 | 798 | 59 | 834 | 174 |
2 | 13.50 | Cathy Kuhn | 109337 | 807 | +25 | 64 | 772 | 57 | 812 | 66 | 748 | 187 |
3 | 9.00 | Courtney Gutierrez | 156120 | 759 | +27 | 63 | 785 | 62 | 744 | 64 | 772 | 189 |
4 | 4.50 | Courtney Molina | 119280 | 689 | +66 | 80 | 575 | 70 | 635 | 78 | 599 | 228 |
MA40 · Amateur Masters 40+ (10)
Johnny DeLeon #57118
Professional
Abilene, Texas, United States
Professional
Abilene, Texas, United States
Gabriel Molina #28882
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
TJ Molina #28884
Amateur
Abilene, Texas, United States
Amateur
Abilene, Texas, United States
Chris Cockerell #40466
Amateur
Abilene, Texas, United States
Amateur
Abilene, Texas, United States
Disc Golf Doug Mitchell #81628
Amateur
Clyde, Texas, United States
Amateur
Clyde, Texas, United States
Blake Condra #20480
Amateur
Abilene, Texas, United States
Amateur
Abilene, Texas, United States
Brad Ivey #34712
Amateur
Abilene, Texas, United States
Amateur
Abilene, Texas, United States
Tim Forrest #119223
Amateur
Dallas, Texas, United States
Amateur
Dallas, Texas, United States
Joe Simpson #28413
Amateur
Abilene, Texas, United States
Amateur
Abilene, Texas, United States
Jonathan Barksdale #213371
Amateur
Holdenville, Oklahoma, United States
Amateur
Holdenville, Oklahoma, United States
Will Hair Park - Will Hair Long - Wild Hair 2022 ; 18 holes; Par 55; 5,808 ft.
Cal Young Park - Cal Young Long - Wild Hair 2022; 18 holes; Par 57; 6,690 ft.
Will Hair Park - Will Hair Long - Wild Hair 2022 ; 18 holes; Par 55; 5,808 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Johnny DeLeon | 57118 | 913 | -1 | 56 | 932 | 55 | 946 | 55 | 943 | 166 |
2 | 54.00 | Gabriel Molina | 28882 | 935 | +4 | 54 | 953 | 58 | 915 | 59 | 901 | 171 |
3 | 48.00 | TJ Molina | 28884 | 916 | +5 | 61 | 880 | 58 | 915 | 53 | 964 | 172 |
4 | 42.00 | Chris Cockerell | 40466 | 915 | +8 | 58 | 912 | 55 | 946 | 62 | 870 | 175 |
5 | 36.00 | Disc Golf Doug Mitchell | 81628 | 879 | +10 | 55 | 943 | 61 | 884 | 61 | 880 | 177 |
6 | 30.00 | Blake Condra | 20480 | 943 | +12 | 59 | 901 | 60 | 894 | 60 | 891 | 179 |
7 | 24.00 | Brad Ivey | 34712 | 886 | +17 | 63 | 859 | 58 | 915 | 63 | 859 | 184 |
8 | 18.00 | Tim Forrest | 119223 | 872 | +20 | 65 | 839 | 61 | 884 | 61 | 880 | 187 |
9 | 12.00 | Joe Simpson | 28413 | 907 | +24 | 65 | 839 | 66 | 832 | 60 | 891 | 191 |
10 | 6.00 | Jonathan Barksdale | 213371 | 861 | +26 | 67 | 818 | 60 | 894 | 66 | 828 | 193 |
FA40 · Amateur Masters Women 40+ (3)
Carrie Atchison #126846
Amateur
Abilene, Texas, United States
Amateur
Abilene, Texas, United States
Amanda Weatherman #111488
Amateur
Abilene, Texas, United States
Amateur
Abilene, Texas, United States
Renet Woodard #100914
Amateur
Gordon, Texas, United States
Amateur
Gordon, Texas, United States
Cal Young Park - Cal Young Short - Wild Hair 2022; 18 holes; Par 54; 5,451 ft.
Will Hair Park - Will Hair Short - Wild Hair 2022; 18 holes; Par 54; 4,126 ft.
Cal Young Park - Cal Young Short - Wild Hair 2022; 18 holes; Par 54; 5,451 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Carrie Atchison | 126846 | 793 | +15 | 60 | 822 | 54 | 853 | 63 | 785 | 177 |
2 | 6.00 | Amanda Weatherman | 111488 | 772 | +24 | 61 | 810 | 59 | 784 | 66 | 748 | 186 |
3 | 3.00 | Renet Woodard | 100914 | 795 | +26 | 65 | 760 | 59 | 784 | 64 | 772 | 188 |
MA50 · Amateur Masters 50+ (7)
Jay Alba #71793
Amateur
Abilene, Texas, United States
Amateur
Abilene, Texas, United States
Jeff Prime #155406
Amateur
Dallas, Texas, United States
Amateur
Dallas, Texas, United States
Njodzi Bwerinofa #43829
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
David Alcala #64010
Amateur
Abilene, Texas, United States
Amateur
Abilene, Texas, United States
Tony Roberts #79056
Amateur
Fort Worth, Texas, United States
Amateur
Fort Worth, Texas, United States
John Hart #110936
Professional
Big Spring, Texas, United States
Professional
Big Spring, Texas, United States
Brian Dennington #133476
Amateur
Abilene, Texas, United States
Amateur
Abilene, Texas, United States
Cal Young Park - Cal Young Short - Wild Hair 2022; 18 holes; Par 54; 5,451 ft.
Will Hair Park - Will Hair Short - Wild Hair 2022; 18 holes; Par 54; 4,126 ft.
Cal Young Park - Cal Young Short - Wild Hair 2022; 18 holes; Par 54; 5,451 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.50 | Jay Alba | 71793 | 904 | -6 | 57 | 859 | 49 | 921 | 50 | 946 | 156 |
2 | 27.00 | Jeff Prime | 155406 | 889 | -5 | 53 | 909 | 51 | 893 | 53 | 909 | 157 |
3 | 22.50 | Njodzi Bwerinofa | 43829 | 900 | -1 | 55 | 884 | 52 | 880 | 54 | 896 | 161 |
3 | 22.50 | David Alcala | 64010 | 901 | -1 | 54 | 896 | 50 | 907 | 57 | 859 | 161 |
5 | 13.50 | Tony Roberts | 79056 | 902 | +3 | 52 | 921 | 54 | 853 | 59 | 834 | 165 |
6 | 9.00 | John Hart | 110936 | 853 | +4 | 56 | 871 | 52 | 880 | 58 | 847 | 166 |
7 | 4.50 | Brian Dennington | 133476 | 783 | +22 | 69 | 711 | 52 | 880 | 63 | 785 | 184 |
MA60 · Amateur Masters 60+ (7)
Jay Dixon #13738
Amateur
Bryan, Texas, United States
Amateur
Bryan, Texas, United States
Greg Brooks #5877
Amateur
Big Spring, Texas, United States
Amateur
Big Spring, Texas, United States
Gary McDaniel #13263
Amateur
Arlington, Texas, United States
Amateur
Arlington, Texas, United States
Jessie Gonzalez #99035
Professional
Red Oak, Texas, United States
Professional
Red Oak, Texas, United States
Jay Turner #51633
Amateur
Saginaw, Texas, United States
Amateur
Saginaw, Texas, United States
Walter Rayburn #12375
Amateur
Denton, Texas, United States
Amateur
Denton, Texas, United States
Glenn E. Seay #59448
Amateur
Waco, Texas, United States
Amateur
Waco, Texas, United States
Cal Young Park - Cal Young Short - Wild Hair 2022; 18 holes; Par 54; 5,451 ft.
Will Hair Park - Will Hair Short - Wild Hair 2022; 18 holes; Par 54; 4,126 ft.
Cal Young Park - Cal Young Short - Wild Hair 2022; 18 holes; Par 54; 5,451 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.00 | Jay Dixon | 13738 | 888 | -13 | 49 | 958 | 48 | 934 | 52 | 921 | 149 |
2 | 18.00 | Greg Brooks | 5877 | 873 | -5 | 53 | 909 | 48 | 934 | 56 | 871 | 157 |
3 | 15.00 | Gary McDaniel | 13263 | 852 | -1 | 56 | 871 | 48 | 934 | 57 | 859 | 161 |
4 | 12.00 | Jessie Gonzalez | 99035 | 848 | +3 | 58 | 847 | 50 | 907 | 57 | 859 | 165 |
5 | 9.00 | Jay Turner | 51633 | 826 | +7 | 59 | 834 | 52 | 880 | 58 | 847 | 169 |
5 | 9.00 | Walter Rayburn | 12375 | 872 | +7 | 56 | 871 | 52 | 880 | 61 | 810 | 169 |
7 | 3.00 | Glenn E. Seay | 59448 | 848 | +8 | 56 | 871 | 52 | 880 | 62 | 797 | 170 |
MA70 · Amateur Masters 70+ (1)
Vicente Trujillo #13248
Amateur
Lubbock, Texas, United States
Amateur
