Lake Walcott Open
Lake Walcott Open
Event Info
Pro/Am D-Tier
- Date: 13-May-2006
- Location: Rupert, Idaho, United States
- Tournament Director: Steve Larsen
- Website: lwopen.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 90 | $480 |
Official Results
MPO · Open (15)
Caleb Wolfe #24211
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Josh Rowland #28186
Professional
Draper, Utah, United States
Professional
Draper, Utah, United States
Craig Myrick #21795
Professional
Murray, Utah, United States
Professional
Murray, Utah, United States
Trent Limb #22904
Professional
Orem, Utah, United States
Professional
Orem, Utah, United States
Paul Noesen #24666
Professional
Westminster / Wa, Western Australia, Australia
Professional
Westminster / Wa, Western Australia, Australia
Brad Deffinger #20368
Professional
Idaho Falls, Idaho, United States
Professional
Idaho Falls, Idaho, United States
Dan Costello #13564
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Travis Frickle #14331
Professional
Janesville, Wisconsin, United States
Professional
Janesville, Wisconsin, United States
Dylan Karaus #28019
Professional
Boise, Idaho, United States
Professional
Boise, Idaho, United States
Devin Limb #22905
Professional
Middleton, Idaho, United States
Professional
Middleton, Idaho, United States
Derek Ford #1929
Amateur
McCall, Idaho, United States
Amateur
McCall, Idaho, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Caleb Wolfe | 24211 | 947 | 48 | 963 | 45 | 1004 | 93 | $144 |
2 | 70.00 | Josh Rowland | 28186 | 968 | 49 | 951 | 46 | 992 | 95 | $86 |
2 | 70.00 | Russell Elkins | 47 | 48 | 95 | $86 | ||||
4 | 60.00 | Craig Myrick | 21795 | 966 | 49 | 951 | 47 | 979 | 96 | $50 |
4 | 60.00 | Trent Limb | 22904 | 954 | 48 | 963 | 48 | 967 | 96 | $50 |
6 | 50.00 | Paul Noesen | 24666 | 930 | 48 | 963 | 49 | 954 | 97 | $36 |
7 | 45.00 | Brad Deffinger | 20368 | 933 | 50 | 938 | 48 | 967 | 98 | $14 |
7 | 45.00 | Dan Costello | 13564 | 943 | 46 | 988 | 52 | 917 | 98 | $14 |
9 | 35.00 | Travis Frickle | 14331 | 940 | 49 | 951 | 50 | 942 | 99 | |
10 | 30.00 | Cale Cathey | 50 | 50 | 100 | |||||
11 | 25.00 | Rod Jorgensen | 52 | 49 | 101 | |||||
12 | 20.00 | Dave Rasmussen | 52 | 50 | 102 | |||||
12 | 20.00 | Dylan Karaus | 28019 | 982 | 49 | 951 | 53 | 904 | 102 | |
14 | 10.00 | Devin Limb | 22905 | 958 | 53 | 900 | 50 | 942 | 103 | |
15 | 5.00 | Derek Ford | 1929 | 890 | 55 | 875 | 57 | 854 | 112 |
MA1 · Advanced (23)
Cory Sharp #24270
Professional
Olathe, Kansas, United States
Professional
Olathe, Kansas, United States
Jerry Wilson #26890
Professional
Twin Falls, Idaho, United States
Professional
Twin Falls, Idaho, United States
Jon JB Evans #22801
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Anthony Sendejo #21086
Amateur
West Point, Utah, United States
Amateur
West Point, Utah, United States
Kevin Hand #27097
Professional
Springfield, Oregon, United States
Professional
Springfield, Oregon, United States
Tim Sweeney #26854
Professional
Anacortes, Washington, United States
Professional
Anacortes, Washington, United States
Mark Noesen #24667
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Andy Hall #25763
Professional
Orem, Utah, United States
Professional
Orem, Utah, United States
Matt Stahlecker #26126
Professional
Owego, New York, United States
Professional
Owego, New York, United States
Ryan Mickelson #17689
Professional
Alta, Utah, United States
Professional
Alta, Utah, United States
Ian Bearry #27483
Amateur
Auburn, California, United States
Amateur
Auburn, California, United States
Gareth Trappen #25285
Professional
Anderson, California, United States
Professional
Anderson, California, United States
Justin Archambo #18570
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Bryce Hein #30224
Professional
Grand Junction, Colorado, United States
Professional
Grand Junction, Colorado, United States
Robert Bullen #25817
Amateur
Farr West, Utah, United States
Amateur
Farr West, Utah, United States
Austin Pettit #23807
Professional
Logan, Utah, United States
Professional
Logan, Utah, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 115.00 | Cory Sharp | 24270 | 937 | 49 | 951 | 50 | 942 | 99 |
2 | 110.00 | Jerry Wilson | 26890 | 884 | 51 | 925 | 49 | 954 | 100 |
3 | 105.00 | Jon JB Evans | 22801 | 937 | 49 | 951 | 52 | 917 | 101 |
4 | 100.00 | Anthony Sendejo | 21086 | 920 | 55 | 875 | 47 | 979 | 102 |
4 | 100.00 | Mark Leroy | 51 | 51 | 102 | ||||
4 | 100.00 | Kevin Hand | 27097 | 910 | 50 | 938 | 52 | 917 | 102 |
7 | 85.00 | Tim Sweeney | 26854 | 874 | 55 | 875 | 48 | 967 | 103 |
7 | 85.00 | Mark Noesen | 24667 | 894 | 53 | 900 | 50 | 942 | 103 |
7 | 85.00 | Andy Hall | 25763 | 917 | 53 | 900 | 50 | 942 | 103 |
7 | 85.00 | Matt Stahlecker | 26126 | 909 | 53 | 900 | 50 | 942 | 103 |
7 | 85.00 | Ryan Mickelson | 17689 | 913 | 51 | 925 | 52 | 917 | 103 |
12 | 60.00 | Ian Bearry | 27483 | 936 | 50 | 938 | 54 | 892 | 104 |
12 | 60.00 | Dave Eames | 50 | 54 | 104 | ||||
14 | 50.00 | Gareth Trappen | 25285 | 909 | 53 | 900 | 52 | 917 | 105 |
14 | 50.00 | Pete Lyon | 53 | 52 | 105 | ||||
14 | 50.00 | Ray Jensen | 52 | 53 | 105 | ||||
14 | 50.00 | Rob Dallin | 52 | 53 | 105 | ||||
18 | 30.00 | Justin Archambo | 18570 | 913 | 50 | 938 | 56 | 867 | 106 |
19 | 25.00 | James Taylor | 55 | 52 | 107 | ||||
20 | 20.00 | Bryce Hein | 30224 | 54 | 887 | 55 | 879 | 109 | |
21 | 15.00 | Robert Bullen | 25817 | 865 | 58 | 837 | 58 | 842 | 116 |
21 | 15.00 | Austin Pettit | 23807 | 817 | 57 | 850 | 59 | 829 | 116 |
23 | 5.00 | Rich Buckingham | 61 | 57 | 118 |
MM1 · Advanced Masters (7)
Charles Parsons #19380
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Dan Garland #4539
Professional
Gensan, Philippines
Professional
Gensan, Philippines
Steve Larsen #16056
Amateur
Pocatello, Idaho, United States
Amateur
Pocatello, Idaho, United States
Bruce Waldo #25581
Professional
Sarasota, Florida, United States
Professional
Sarasota, Florida, United States
Billy Bob Smith #16156
Amateur
Boise, Idaho, United States
Amateur
Boise, Idaho, United States
Jon Lyksett #18731
Amateur
Blackfoot, Idaho, United States
Amateur
Blackfoot, Idaho, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 28.00 | Charles Parsons | 19380 | 924 | 49 | 951 | 52 | 917 | 101 |
2 | 24.00 | Dan Garland | 4539 | 901 | 53 | 900 | 54 | 892 | 107 |
3 | 20.00 | Steve Larsen | 16056 | 858 | 57 | 850 | 56 | 867 | 113 |
3 | 20.00 | Bruce Waldo | 25581 | 944 | 56 | 862 | 57 | 854 | 113 |
3 | 20.00 | Billy Bob Smith | 16156 | 854 | 55 | 875 | 58 | 842 | 113 |
6 | 8.00 | Doug Harrison | 56 | 58 | 114 | ||||
7 | 4.00 | Jon Lyksett | 18731 | 766 | 65 | 748 | 71 | 679 | 136 |
MA2 · Intermediate (30)
Scott Wardian #28786
Amateur
Spokane Valley, Washington, United States
Amateur
Spokane Valley, Washington, United States
Jim Noesen #24668
Amateur
Pocatello, Idaho, United States
Amateur
Pocatello, Idaho, United States
Ashley Hall #25762
Professional
Orem, Utah, United States
Professional
Orem, Utah, United States
Logan Lamprecht #13548
Amateur
Pocatello, Idaho, United States
Amateur
Pocatello, Idaho, United States
Travis Holverson #28578
Amateur
Iona, Idaho, United States
Amateur
Iona, Idaho, United States
Don C. Holverson #27998
Amateur
Iona, Idaho, United States
Amateur
Iona, Idaho, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 120.00 | Shawn Rose | 51 | 52 | 103 | ||||
2 | 116.00 | Scott Wardian | 28786 | 54 | 887 | 55 | 879 | 109 | |
2 | 116.00 | Nathan Campbell | 53 | 56 | 109 | ||||
4 | 108.00 | Trent Rose | 55 | 56 | 111 | ||||
5 | 104.00 | Brad Merzlock | 55 | 57 | 112 | ||||
6 | 100.00 | Drew Nielsen | 58 | 55 | 113 | ||||
6 | 100.00 | Jim Noesen | 24668 | 837 | 54 | 887 | 59 | 829 | 113 |
8 | 92.00 | Dean Stahlecker | 57 | 57 | 114 | ||||
9 | 88.00 | Philip Hatch | 57 | 58 | 115 | ||||
10 | 84.00 | Ashley Hall | 25762 | 812 | 58 | 837 | 58 | 842 | 116 |
10 | 84.00 | Logan Lamprecht | 13548 | 854 | 57 | 850 | 59 | 829 | 116 |
12 | 76.00 | Ryan Davis | 59 | 58 | 117 | ||||
12 | 76.00 | John Halverson | 58 | 59 | 117 | ||||
12 | 76.00 | Dean Love | 58 | 59 | 117 | ||||
15 | 64.00 | Kerry Hong | 60 | 58 | 118 | ||||
16 | 60.00 | Keven Osterhout | 63 | 57 | 120 | ||||
16 | 60.00 | Rob Miller | 60 | 60 | 120 | ||||
18 | 52.00 | Arlen Hunsaker | 61 | 60 | 121 | ||||
18 | 52.00 | Lance Clark | 61 | 60 | 121 | ||||
20 | 44.00 | Brandon Talbert | 61 | 61 | 122 | ||||
20 | 44.00 | Jake Wood | 58 | 64 | 122 | ||||
22 | 36.00 | Charles Whitworth | 65 | 59 | 124 | ||||
23 | 32.00 | Mike Whitworth | 64 | 61 | 125 | ||||
24 | 28.00 | Tavis Mcclellan | 64 | 64 | 128 | ||||
25 | 24.00 | Travis Holverson | 28578 | 65 | 748 | 65 | 754 | 130 | |
26 | 20.00 | Joe Jesse | 70 | 64 | 134 | ||||
27 | 16.00 | Ron Southworth | 68 | 67 | 135 | ||||
28 | 12.00 | Greg Williams | 67 | 70 | 137 | ||||
29 | 8.00 | Joe Rex | 70 | 69 | 139 | ||||
30 | 4.00 | Don C. Holverson | 27998 | 78 | 584 | 77 | 604 | 155 |
FA2 · Intermediate Women (9)
Marlene Lyksett #18732
Amateur
Blackfoot, Idaho, United States
Amateur
Blackfoot, Idaho, United States
Jane Holverson #27997
Amateur
Iona, Idaho, United States
Amateur
Iona, Idaho, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Jill Wolfe | 68 | 66 | 134 | ||||
2 | 16.00 | Carrie Wardian | 74 | 70 | 144 | ||||
3 | 14.00 | Mindy Clark | 78 | 72 | 150 | ||||
4 | 12.00 | Kelli Bia | 74 | 77 | 151 | ||||
5 | 10.00 | Marlene Lyksett | 18732 | 606 | 77 | 597 | 76 | 617 | 153 |
6 | 8.00 | Dana Suechting | 88 | 80 | 168 | ||||
7 | 6.00 | Amanda Ransom | 86 | 90 | 176 | ||||
8 | 4.00 | Elizabeth Otterstein | 88 | 92 | 180 | ||||
9 | 2.00 | Jane Holverson | 27997 | 87 | 470 | 94 | 392 | 181 |
MA3 · Recreational (2)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 6.00 | Brent Bywater | 78 | 79 | 157 | ||
2 | 3.00 | Nicholas Hall | 85 | 88 | 173 |
MJ3 · Junior III Boys (4)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 4.00 | Colton Bruns | 69 | 68 | 137 | ||
2 | 3.00 | Brigham Larsen | 103 | 91 | 194 | ||
3 | 2.00 | Eulalia Larsen | 114 | 102 | 216 | ||
4 | 1.00 | Brian Harrison | 115 | 111 | 226 |