First Run Vol 2.0
First Run Vol 2.0
Event Info
Pro/Am C-Tier
- Date: 01-Apr-2023
- Location: Cottbus, Germany
- Tournament Director: Marek Weinert
- Asst. Tournament Director: Martin Rathmann
- Website: discgolfmetrix.com/2439402&view=info
Status | Total Players |
---|---|
Event complete; official ratings processed. | 71 |
Official Results
MPO · Mixed Pro Open (35)
Christopher Gebur #129479
Professional
Potsdam, Germany
Professional
Potsdam, Germany
Václav Manych #190598
Professional
Liberec, Czech Republic
Professional
Liberec, Czech Republic
Ingo Alexander Herrington-Green #200497
Professional
Berlin, Germany
Professional
Berlin, Germany
Victor Braun #35076
Professional
Kleinmachnow, Germany
Professional
Kleinmachnow, Germany
Martin Kocksch #248786
Professional
Finsterwalde, Germany
Professional
Finsterwalde, Germany
Sylwester Przybyla #250164
Professional
Berlin, Germany
Professional
Berlin, Germany
Ben Skibba #162296
Professional
Berlin, Germany
Professional
Berlin, Germany
Niklas Kochems #155899
Professional
Berlin, Germany
Professional
Berlin, Germany
Christoph Kannler #198783
Professional
Potsdam, Germany
Professional
Potsdam, Germany
Darius Schulz #187925
Amateur
Finsterwalde, Germany
Amateur
Finsterwalde, Germany
Jakub Koštel #115203
Amateur
Praha, Czech Republic
Amateur
Praha, Czech Republic
Max Knoll #234320
Amateur
Finsterwalde, Germany
Amateur
Finsterwalde, Germany
Philipp Stadler #8481
Amateur
Potsdam, Germany
Amateur
Potsdam, Germany
Gregor Engel #224417
Amateur
Potsdam, Germany
Amateur
Potsdam, Germany
Fabian Dellwing #154679
Amateur
Rostock, Germany
Amateur
Rostock, Germany
Robin Knop #159815
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Marcus Andersson #144885
Amateur
Lund, Sweden
Amateur
Lund, Sweden
Christoph Zickert #208450
Professional
Doberlug Kirchhain, Germany
Professional
Doberlug Kirchhain, Germany
Tomáš Skalka #130536
Professional
Teplice, Czech Republic
Professional
Teplice, Czech Republic
Fabian Pinder #245873
Amateur
Dresden, Germany
Amateur
Dresden, Germany
Thomas Melcher #185481
Professional
Dresden, Germany
Professional
Dresden, Germany
Tim-Patrick Grün #168230
Amateur
Potsdam, Germany
Amateur
Potsdam, Germany
Aiko Blohm #247315
Amateur
Werder Havel, Germany
Amateur
Werder Havel, Germany
Marek Weinert #233453
Amateur
Cottbus, Germany
Amateur
Cottbus, Germany
Martin Rathmann #233457
Amateur
Cottbus, Germany
Amateur
Cottbus, Germany
Miroslav Blažek #197038
Amateur
Podluhy, Czech Republic
Amateur
Podluhy, Czech Republic
Marcus Gorsitzki #253923
Amateur
Guhrow, Germany
Amateur
Guhrow, Germany
Johannes Selle #248544
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Christian Bebek #249825
Amateur
Spremberg, Germany
Amateur
Spremberg, Germany
Fabian Frei #79343
Professional
Potsdam, Germany
Professional
Potsdam, Germany
Jérôme Jope #245201
Amateur
Finsterwalde, Germany
Amateur
Finsterwalde, Germany
Default Layout; 18 holes; Par 56; 1,737 m
Default Layout; 18 holes; Par 56; 1,737 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 175.00 | Christopher Gebur | 129479 | 956 | -8 | 51 | 1000 | 53 | 981 | 104 |
2 | 170.00 | Václav Manych | 190598 | 937 | -6 | 53 | 981 | 53 | 981 | 106 |
3 | 165.00 | Ingo Alexander Herrington-Green | 200497 | 942 | -2 | 58 | 931 | 52 | 990 | 110 |
3 | 165.00 | Victor Braun | 35076 | 986 | -2 | 55 | 961 | 55 | 961 | 110 |
5 | 155.00 | Martin Kocksch | 248786 | 955 | -1 | 57 | 941 | 54 | 971 | 111 |
5 | 155.00 | Sylwester Przybyla | 250164 | -1 | 55 | 961 | 56 | 951 | 111 | |
7 | 145.00 | Ben Skibba | 162296 | 934 | +1 | 53 | 981 | 60 | 912 | 113 |
8 | 140.00 | Niklas Kochems | 155899 | 910 | +2 | 58 | 931 | 56 | 951 | 114 |
8 | 140.00 | Christoph Kannler | 198783 | 953 | +2 | 56 | 951 | 58 | 931 | 114 |
10 | 130.00 | Darius Schulz | 187925 | 933 | +3 | 57 | 941 | 58 | 931 | 115 |
11 | 125.00 | Jakub Koštel | 115203 | 921 | +5 | 59 | 921 | 58 | 931 | 117 |
12 | 120.00 | Max Knoll | 234320 | 859 | +7 | 61 | 902 | 58 | 931 | 119 |
12 | 120.00 | Philipp Stadler | 8481 | 900 | +7 | 58 | 931 | 61 | 902 | 119 |
14 | 110.00 | Gregor Engel | 224417 | 928 | +8 | 57 | 941 | 63 | 882 | 120 |
15 | 105.00 | René Schmidt | +9 | 59 | 921 | 62 | 892 | 121 | ||
16 | 100.00 | Fabian Dellwing | 154679 | 899 | +10 | 63 | 882 | 59 | 921 | 122 |
16 | 100.00 | Robin Knop | 159815 | 870 | +10 | 61 | 902 | 61 | 902 | 122 |
18 | 90.00 | Marcus Andersson | 144885 | +11 | 62 | 892 | 61 | 902 | 123 | |
19 | 85.00 | Christoph Zickert | 208450 | 931 | +12 | 63 | 882 | 61 | 902 | 124 |
19 | 85.00 | Tomáš Skalka | 130536 | 847 | +12 | 59 | 921 | 65 | 862 | 124 |
21 | 75.00 | Adrian Neubert | +13 | 59 | 921 | 66 | 852 | 125 | ||
22 | 70.00 | Fabian Pinder | 245873 | 937 | +14 | 66 | 852 | 60 | 912 | 126 |
22 | 70.00 | Thomas Melcher | 185481 | 944 | +14 | 59 | 921 | 67 | 843 | 126 |
24 | 60.00 | Tim-Patrick Grün | 168230 | 865 | +15 | 61 | 902 | 66 | 852 | 127 |
25 | 55.00 | Aiko Blohm | 247315 | +20 | 69 | 823 | 63 | 882 | 132 | |
25 | 55.00 | Marek Weinert | 233453 | 913 | +20 | 67 | 843 | 65 | 862 | 132 |
27 | 45.00 | Martin Rathmann | 233457 | +21 | 67 | 843 | 66 | 852 | 133 | |
28 | 40.00 | Milos Verner | +26 | 69 | 823 | 69 | 823 | 138 | ||
29 | 35.00 | Miroslav Blažek | 197038 | 840 | +28 | 72 | 793 | 68 | 833 | 140 |
29 | 35.00 | Marcus Gorsitzki | 253923 | +28 | 70 | 813 | 70 | 813 | 140 | |
29 | 35.00 | Willi Quaas | +28 | 69 | 823 | 71 | 803 | 140 | ||
32 | 20.00 | Johannes Selle | 248544 | +33 | 74 | 774 | 71 | 803 | 145 | |
32 | 20.00 | Christian Bebek | 249825 | +33 | 73 | 784 | 72 | 793 | 145 | |
34 | 10.00 | Fabian Frei | 79343 | 883 | +36 | 73 | 784 | 75 | 764 | 148 |
35 | 5.00 | Jérôme Jope | 245201 | +57 | 88 | 636 | 81 | 705 | 169 |
FPO · Women's Pro Open (10)
Susann Fischer #42850
Professional
Potsdam, Germany
Professional
Potsdam, Germany
Antonia Faber #65876
Professional
Stahnsdorf, Germany
Professional
Stahnsdorf, Germany
Alessa Schwarz #38873
Professional
Berlin, Germany
Professional
Berlin, Germany
Bianca Koštelová #168876
Amateur
Praha 9, Czech Republic
Amateur
Praha 9, Czech Republic
Marcela Tomasu #114302
Amateur
Ústí Nad Labem, Czech Republic
Amateur
Ústí Nad Labem, Czech Republic
Marketa Sedlakova #247180
Amateur
Novy Bor, Czech Republic
Amateur
Novy Bor, Czech Republic
Sara Krieg #110130
Amateur
Potsdam, Germany
Amateur
Potsdam, Germany
Petra Hájková #274107
Amateur
Praha, Czech Republic
Amateur
Praha, Czech Republic
Andrea Rohrmann-Bippen #223705
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Default Layout; 18 holes; Par 56; 1,737 m
Default Layout; 18 holes; Par 56; 1,737 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Susann Fischer | 42850 | 879 | +15 | 64 | 872 | 63 | 882 | 127 |
2 | 27.00 | Antonia Faber | 65876 | 927 | +16 | 67 | 843 | 61 | 902 | 128 |
3 | 24.00 | Alessa Schwarz | 38873 | 866 | +17 | 62 | 892 | 67 | 843 | 129 |
4 | 21.00 | Bianca Koštelová | 168876 | 809 | +18 | 66 | 852 | 64 | 872 | 130 |
5 | 18.00 | Marcela Tomasu | 114302 | 792 | +20 | 67 | 843 | 65 | 862 | 132 |
6 | 15.00 | Marketa Sedlakova | 247180 | +23 | 65 | 862 | 70 | 813 | 135 | |
7 | 12.00 | Sara Krieg | 110130 | 805 | +27 | 67 | 843 | 72 | 793 | 139 |
8 | 9.00 | Petra Hájková | 274107 | +29 | 72 | 793 | 69 | 823 | 141 | |
9 | 6.00 | Marie Glaw | +35 | 70 | 813 | 77 | 744 | 147 | ||
10 | 3.00 | Andrea Rohrmann-Bippen | 223705 | 670 | +49 | 80 | 715 | 81 | 705 | 161 |
MP40 · Mixed Pro 40+ (19)
Pavel Sedlak #129758
Professional
Habartov, Czech Republic
Professional
Habartov, Czech Republic
Martin Doerken #48377
Professional
Berlin - Charlottenburg, Germany
Professional
Berlin - Charlottenburg, Germany
Nicola Mielke #244888
Professional
Neupeterschin, Germany
Professional
Neupeterschin, Germany
George Braun #3704
Professional
Stahnsdorf, Germany
Professional
Stahnsdorf, Germany
Thomas Horenburg #52186
Professional
Berlin, Germany
Professional
Berlin, Germany
Philipp Dobrigkeit #160342
Amateur
Potsdam, Germany
Amateur
Potsdam, Germany
Ladislav Dragoun #79067
Professional
Ústí Nad Labem, Czech Republic
Professional
Ústí Nad Labem, Czech Republic
Matthias Küster #178647
Amateur
Dresden, Germany
Amateur
Dresden, Germany
Dennis Dietrich #207009
Amateur
Rommerskirchen, Germany
Amateur
Rommerskirchen, Germany
Martin Havel #282580
Amateur
Proboštov, Czech Republic
Amateur
Proboštov, Czech Republic
Vojtech Rozsival #63361
Amateur
Prague 5, Czech Republic
Amateur
Prague 5, Czech Republic
Ronny Boden #243033
Amateur
Sonnewalde Ot Münchhausen Ossak, Germany
Amateur
Sonnewalde Ot Münchhausen Ossak, Germany
Marko Ziske #166656
Amateur
Finsterwalde, Germany
Amateur
Finsterwalde, Germany
Default Layout; 18 holes; Par 56; 1,737 m
Default Layout; 18 holes; Par 56; 1,737 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 76.00 | Pavel Sedlak | 129758 | 940 | -6 | 52 | 990 | 54 | 971 | 106 |
2 | 72.00 | Martin Doerken | 48377 | 972 | -3 | 55 | 961 | 54 | 971 | 109 |
3 | 68.00 | Nicola Mielke | 244888 | 979 | E | 56 | 951 | 56 | 951 | 112 |
4 | 64.00 | George Braun | 3704 | 931 | +5 | 58 | 931 | 59 | 921 | 117 |
5 | 60.00 | Thomas Horenburg | 52186 | 944 | +7 | 61 | 902 | 58 | 931 | 119 |
6 | 56.00 | Philipp Dobrigkeit | 160342 | 895 | +8 | 59 | 921 | 61 | 902 | 120 |
7 | 52.00 | Ladislav Dragoun | 79067 | 926 | +11 | 64 | 872 | 59 | 921 | 123 |
7 | 52.00 | Claus-Peter Hetzner | +11 | 64 | 872 | 59 | 921 | 123 | ||
9 | 44.00 | Matthias Küster | 178647 | 866 | +12 | 61 | 902 | 63 | 882 | 124 |
10 | 40.00 | Dennis Dietrich | 207009 | 908 | +18 | 61 | 902 | 69 | 823 | 130 |
10 | 40.00 | Martin Havel | 282580 | +18 | 70 | 813 | 60 | 912 | 130 | |
12 | 32.00 | Michael Anders | +19 | 68 | 833 | 63 | 882 | 131 | ||
13 | 28.00 | Vojtech Rozsival | 63361 | 875 | +20 | 64 | 872 | 68 | 833 | 132 |
14 | 24.00 | Ronny Möller | +22 | 71 | 803 | 63 | 882 | 134 | ||
15 | 20.00 | Roman Hudek | +23 | 63 | 882 | 72 | 793 | 135 | ||
16 | 16.00 | Steffen Bilke | +25 | 69 | 823 | 68 | 833 | 137 | ||
17 | 12.00 | Ronny Boden | 243033 | 830 | +40 | 74 | 774 | 78 | 734 | 152 |
17 | 12.00 | Marko Ziske | 166656 | +40 | 72 | 793 | 80 | 715 | 152 | |
19 | 4.00 | Jan Kluna | +42 | 80 | 715 | 74 | 774 | 154 |
MJ18 · Mixed Junior ≤18 (7)
Luca Seßler #189772
Amateur
Berlin, Germany
Amateur
Berlin, Germany
Jonas Bilke #237049
Amateur
Finsterwalde, Germany
Amateur
Finsterwalde, Germany
Frederik Faber #123288
Amateur
Stahnsdorf, Germany
Amateur
Stahnsdorf, Germany
Fiona Faber #123289
Amateur
Stahnsdorf, Germany
Amateur
Stahnsdorf, Germany
Nele Boden #237318
Amateur
Sonnewalde Ot Münchhausen, Germany
Amateur
Sonnewalde Ot Münchhausen, Germany
Default Layout; 18 holes; Par 56; 1,737 m
Default Layout; 18 holes; Par 56; 1,737 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 14.00 | Luca Seßler | 189772 | 949 | E | 59 | 921 | 53 | 981 | 112 |
2 | 12.00 | Jonas Bilke | 237049 | 942 | +5 | 64 | 872 | 53 | 981 | 117 |
3 | 10.00 | Frederik Faber | 123288 | 878 | +10 | 65 | 862 | 57 | 941 | 122 |
4 | 8.00 | Fiona Faber | 123289 | 789 | +21 | 66 | 852 | 67 | 843 | 133 |
5 | 6.00 | Jan Kluna Jr | +60 | 93 | 587 | 79 | 724 | 172 | ||
6 | 4.00 | Jordan Becker | +95 | 107 | 449 | 100 | 518 | 207 | ||
7 | 2.00 | Nele Boden | 237318 | 619 | +102 | 112 | 399 | 102 | 498 | 214 |