Saint-Benoit Open
Saint-Benoit Open
Event Info
Pro/Am C-Tier
- Date: 24-Mar to 25-Mar-2007
- Location: Saint-Benoit la Forêt, France
- Tournament Director: Franck Pagnier
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 58 | $850 |
Official Results
MPO · Open (18)
Sylvain Gouge #8431
Professional
Dijon, France
Professional
Dijon, France
Loic Dumont #25096
Professional
Challans, France
Professional
Challans, France
Antonin Pagnier #8433
Professional
Bagnolet, France
Professional
Bagnolet, France
Jérome Clairet #8417
Amateur
Rennes, France
Amateur
Rennes, France
Marc Labalme #8420
Amateur
Caen, France
Amateur
Caen, France
Pascal Bulot #8452
Professional
Marseille 05, France
Professional
Marseille 05, France
Nicolas Melisson #8416
Amateur
Rennes, France
Amateur
Rennes, France
Olivier Dufay #27679
Amateur
Saint-gregoire, France
Amateur
Saint-gregoire, France
Maxime Geoffroy #8414
Professional
Professional
Vincent Le Moigne #30668
Professional
Torcy, France
Professional
Torcy, France
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90.00 | Sylvain Gouge | 8431 | 961 | 57 | 929 | 54 | 959 | 50 | 1000 | 27 | 27 | 215 | $133 | ||
2 | 85.00 | Loic Dumont | 25096 | 960 | 55 | 949 | 53 | 969 | 54 | 959 | 28 | 29 | 219 | $92 | ||
3 | 80.00 | Daniel Defosse | 55 | 55 | 57 | 28 | 26 | 221 | $62 | |||||||
4 | 75.00 | Antonin Pagnier | 8433 | 59 | 908 | 58 | 919 | 54 | 959 | 27 | 29 | 227 | $49 | |||
5 | 70.00 | Jérome Clairet | 8417 | 61 | 888 | 53 | 969 | 56 | 939 | 29 | 199 | $33 | ||||
5 | 70.00 | Marc Labalme | 8420 | 922 | 54 | 959 | 60 | 898 | 56 | 939 | 29 | 199 | $33 | |||
7 | 60.00 | Pascal Bulot | 8452 | 55 | 949 | 60 | 898 | 57 | 929 | 29 | 201 | |||||
8 | 55.00 | Nicolas Melisson | 8416 | 59 | 908 | 59 | 908 | 60 | 898 | 27 | 205 | |||||
9 | 50.00 | Olivier Dufay | 27679 | 908 | 63 | 868 | 56 | 939 | 60 | 898 | 29 | 208 | ||||
9 | 50.00 | Jean bernard Fontenas | 63 | 56 | 59 | 30 | 208 | |||||||||
11 | 40.00 | Christophe Demur | 65 | 59 | 54 | 33 | 211 | |||||||||
12 | 35.00 | Maxime Geoffroy | 8414 | 919 | 65 | 847 | 57 | 929 | 60 | 898 | 30 | 212 | ||||
13 | 30.00 | Christophe Carilho | 61 | 55 | 63 | 34 | 213 | |||||||||
14 | 25.00 | Thierry Souchet | 62 | 60 | 65 | 29 | 216 | |||||||||
15 | 20.00 | Vincent Le Moigne | 30668 | 896 | 58 | 919 | 65 | 847 | 67 | 827 | 27 | 217 | ||||
16 | 15.00 | Florent Despres | 60 | 64 | 61 | 33 | 218 | |||||||||
17 | 10.00 | Sebastien Lechat | 63 | 60 | 63 | 35 | 221 | |||||||||
18 | 5.00 | David Blanchet | 66 | 66 | 62 | 33 | 227 |
FPO · Open Women (6)
Erika Lagasse #8453
Professional
Dijon, France
Professional
Dijon, France
Isabella Schubert #8454
Amateur
L'hermenault, France
Amateur
L'hermenault, France
Anne-Laure Salomez #8438
Amateur
Montrouge, France
Amateur
Montrouge, France
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Erika Lagasse | 8453 | 72 | 776 | 66 | 837 | 71 | 786 | 38 | 40 | 287 | $84 | ||
2 | 15.00 | Isabella Schubert | 8454 | 77 | 725 | 72 | 776 | 69 | 807 | 43 | 31 | 292 | |||
3 | 12.00 | Florence Berthe | 75 | 73 | 70 | 42 | 40 | 300 | $50 | ||||||
4 | 9.00 | Aurelie Pagnier | 83 | 76 | 86 | 38 | 38 | 321 | |||||||
5 | 6.00 | Anne-Laure Salomez | 8438 | 88 | 613 | 82 | 674 | 81 | 684 | 48 | 299 | ||||
6 | 3.00 | Virginie Chatelier | 94 | 91 | 85 | 46 | 316 |
MPM · Masters (14)
Franck Pagnier #8418
Amateur
Chinon, France
Amateur
Chinon, France
Jean-Marie Hallier #8436
Professional
Montsoult, France
Professional
Montsoult, France
Mario Tomasi #13300
Professional
Obersteigen, France
Professional
Obersteigen, France
Gilles Ban #8419
Amateur
Mathieu, France
Amateur
Mathieu, France
Thomas Barker #27270
Professional
Strasbourg, France
Professional
Strasbourg, France
David Léger #8423
Professional
Anger, France
Professional
Anger, France
François Graneris #8413
Amateur
Bussy Saint Georges, France
Amateur
Bussy Saint Georges, France
Gerard Cluzeau #8457
Amateur
Arsac, France
Amateur
Arsac, France
Bruno DuLoisy #8435
Amateur
Saint Jean de Luz, France
Amateur
Saint Jean de Luz, France
Alain Gerardin #8432
Amateur
Montesson, France
Amateur
Montesson, France
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | Prize (USD) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Franck Pagnier | 8418 | 931 | 54 | 959 | 56 | 939 | 55 | 949 | 27 | 27 | 219 | $112 | ||
2 | 52.00 | Jean-Marie Hallier | 8436 | 58 | 919 | 55 | 949 | 53 | 969 | 27 | 27 | 220 | $77 | |||
3 | 48.00 | Mario Tomasi | 13300 | 905 | 56 | 939 | 54 | 959 | 55 | 949 | 31 | 27 | 223 | $53 | ||
4 | 44.00 | Gilles Ban | 8419 | 923 | 55 | 949 | 54 | 959 | 57 | 929 | 32 | 29 | 227 | $40 | ||
5 | 40.00 | Thomas Barker | 27270 | 905 | 53 | 969 | 60 | 898 | 60 | 898 | 30 | 203 | $32 | |||
6 | 36.00 | David Léger | 8423 | 911 | 63 | 868 | 58 | 919 | 61 | 888 | 29 | 211 | ||||
6 | 36.00 | Franck Schwing | 60 | 57 | 62 | 32 | 211 | |||||||||
8 | 28.00 | François Graneris | 8413 | 890 | 57 | 929 | 62 | 878 | 62 | 878 | 32 | 213 | ||||
9 | 24.00 | Gerard Cluzeau | 8457 | 60 | 898 | 63 | 868 | 62 | 878 | 31 | 216 | |||||
9 | 24.00 | Bruno DuLoisy | 8435 | 65 | 847 | 57 | 929 | 62 | 878 | 32 | 216 | |||||
11 | 16.00 | Alain Gerardin | 8432 | 890 | 66 | 837 | 58 | 919 | 63 | 868 | 31 | 218 | ||||
12 | 12.00 | Michel D'alberto | 63 | 68 | 60 | 30 | 221 | |||||||||
12 | 12.00 | Gilbert Carniel | 65 | 63 | 62 | 31 | 221 | |||||||||
14 | 4.00 | Christophe Pontieux | 65 | 57 | 70 | 31 | 223 |
FPM · Masters Women (1)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Milo Hallier | 91 | 89 | 85 | 47 | 312 |
MPG · Grandmasters (2)
Bob Mohl #1493
Amateur
Neuilly Sur Seine, France
Amateur
Neuilly Sur Seine, France
Jean-Pierre Terreaux #8445
Amateur
La Roche Chalais, France
Amateur
La Roche Chalais, France
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Bob Mohl | 1493 | 902 | 61 | 888 | 55 | 949 | 62 | 878 | 30 | 208 | |||
2 | 3.00 | Jean-Pierre Terreaux | 8445 | 66 | 837 | 66 | 837 | 68 | 817 | 31 | 231 |
MPS · Senior Grandmasters (2)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Jean-pierre Ferrandon | 70 | 66 | 62 | 34 | 232 | ||||||
2 | 2.00 | Pierre Fabre | 84 | 77 | 78 | 40 | 279 |
MA1 · Advanced (4)
Alain Mery #8421
Amateur
Thaon, France
Amateur
Thaon, France
Julien Lefort #30635
Amateur
Herouville Saint Clair, France
Amateur
Herouville Saint Clair, France
Ladislas Blais #8426
Amateur
Chouze sur Loire, France
Amateur
Chouze sur Loire, France
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Julien Platrier | 60 | 61 | 58 | 29 | 208 | ||||||||
2 | 15.00 | Alain Mery | 8421 | 875 | 59 | 908 | 59 | 908 | 61 | 888 | 31 | 210 | |||
3 | 10.00 | Julien Lefort | 30635 | 887 | 61 | 888 | 70 | 796 | 60 | 898 | 32 | 223 | |||
4 | 0.00 | Ladislas Blais | 8426 | 73 | 766 | 999 | 80 | 695 | 43 | DNF |
MM1 · Advanced Masters (1)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Christian Pinaud | 75 | 69 | 73 | 37 | 254 |
MA3 · Recreational (4)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Xavier Jousson | 72 | 71 | 62 | 32 | 237 | ||||||
2 | 9.00 | Damien Chovet | 75 | 69 | 72 | 33 | 249 | ||||||
3 | 6.00 | Rodolphe Eveilleau | 75 | 74 | 75 | 37 | 261 | ||||||
4 | 3.00 | Antoine Marivin | 82 | 74 | 74 | 36 | 266 |
FA3 · Recreational Women (4)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Vanessa Guillou | 97 | 86 | 79 | 35 | 297 | ||||||
2 | 3.00 | Fanny Gilles | 89 | 84 | 90 | 42 | 305 | ||||||
3 | 2.00 | Laetitia Defosse | 97 | 87 | 89 | 44 | 317 | ||||||
4 | 1.00 | Katia Schereyeck | 92 | 85 | 92 | 50 | 319 |
MJ1 · Junior I Boys (1)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Gilles Cluzeau | 73 | 63 | 68 | 31 | 235 |
MJ2 · Junior II Boys (1)
Felix Ban #8422
Professional
Trouy, France
Professional
Trouy, France
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Semis | Finals | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Felix Ban | 8422 | 846 | 68 | 817 | 64 | 857 | 67 | 827 | 33 | 232 |