Sanford Slinger's Spring Sling III
Sanford Slinger's Spring Sling III
Event Info
Pro/Am C-Tier
- Date: 05-May to 06-May-2007
- Location: Sanford, North Carolina, United States
- Tournament Director: Ronnie Gardner
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 71 | $1,005 |
Official Results
MPO · Open (10)
Logan Sheets #23780
Professional
Lexington, North Carolina, United States
Professional
Lexington, North Carolina, United States
Robert Leonard #21676
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Justin Jernigan #22284
Professional
Creedmoor, North Carolina, United States
Professional
Creedmoor, North Carolina, United States
Brian McRee #7883
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Matthew Halton Smith #24663
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Chris Lee #14817
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Mike Grasse #17565
Professional
Montrose, Colorado, United States
Professional
Montrose, Colorado, United States
Darrin Presley #20456
Professional
Castle Hayne, North Carolina, United States
Professional
Castle Hayne, North Carolina, United States
Eddie Ogburn #23102
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Carter Allen #12486
Professional
Apex, North Carolina, United States
Professional
Apex, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Logan Sheets | 23780 | 972 | 47 | 984 | 40 | 1066 | 48 | 981 | 45 | 1017 | 180 | $235 |
2 | 45.00 | Robert Leonard | 21676 | 975 | 48 | 971 | 52 | 916 | 44 | 1029 | 45 | 1017 | 189 | $160 |
3 | 40.00 | Justin Jernigan | 22284 | 1011 | 45 | 1009 | 51 | 929 | 48 | 981 | 47 | 994 | 191 | $95 |
3 | 40.00 | Brian McRee | 7883 | 1008 | 44 | 1021 | 49 | 954 | 48 | 981 | 50 | 958 | 191 | $95 |
5 | 30.00 | Matthew Halton Smith | 24663 | 969 | 46 | 996 | 50 | 941 | 47 | 993 | 49 | 970 | 192 | $65 |
6 | 25.00 | Chris Lee | 14817 | 1002 | 50 | 947 | 49 | 954 | 50 | 957 | 50 | 958 | 199 | |
7 | 20.00 | Mike Grasse | 17565 | 956 | 49 | 959 | 49 | 954 | 53 | 921 | 51 | 946 | 202 | |
7 | 20.00 | Darrin Presley | 20456 | 956 | 46 | 996 | 54 | 891 | 50 | 957 | 52 | 934 | 202 | |
7 | 20.00 | Eddie Ogburn | 23102 | 981 | 50 | 947 | 49 | 954 | 51 | 945 | 52 | 934 | 202 | |
10 | 5.00 | Carter Allen | 12486 | 966 | 51 | 934 | 51 | 929 | 53 | 921 | 52 | 934 | 207 |
MPM · Masters (6)
David McQuay #10125
Professional
Durham, North Carolina, United States
Professional
Durham, North Carolina, United States
John Sheffield #23694
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Kirk Yoo #6161
Professional
Supply, North Carolina, United States
Professional
Supply, North Carolina, United States
Gary Gregory #21978
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Ronald Stuart Hill #26203
Professional
Louisburg, North Carolina, United States
Professional
Louisburg, North Carolina, United States
Chris Benson #14764
Amateur
Roxboro, North Carolina, United States
Amateur
Roxboro, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | David McQuay | 10125 | 975 | 50 | 947 | 47 | 979 | 42 | 1053 | 49 | 970 | 188 | $170 |
2 | 20.00 | John Sheffield | 23694 | 963 | 51 | 934 | 48 | 966 | 49 | 969 | 53 | 922 | 201 | $105 |
3 | 16.00 | Kirk Yoo | 6161 | 966 | 49 | 959 | 48 | 966 | 50 | 957 | 55 | 898 | 202 | $80 |
4 | 12.00 | Gary Gregory | 21978 | 927 | 56 | 873 | 52 | 916 | 50 | 957 | 47 | 994 | 205 | |
5 | 8.00 | Ronald Stuart Hill | 26203 | 950 | 50 | 947 | 50 | 941 | 57 | 873 | 55 | 898 | 212 | |
6 | 4.00 | Chris Benson | 14764 | 940 | 53 | 910 | 53 | 904 | 60 | 837 | 51 | 946 | 217 |
MA1 · Advanced (21)
Brian Spencer #19223
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Benjamin Hailey #11834
Amateur
Fayetteville, North Carolina, United States
Amateur
Fayetteville, North Carolina, United States
Chase Jernigan #30402
Professional
Clayton, North Carolina, United States
Professional
Clayton, North Carolina, United States
Christopher Warf #26818
Professional
West Hills, California, United States
Professional
West Hills, California, United States
Joseph Noble #26332
Professional
Kinston, North Carolina, United States
Professional
Kinston, North Carolina, United States
John Moncrief #21433
Professional
Wilmington, North Carolina, United States
Professional
Wilmington, North Carolina, United States
David Wiggins Jr #24437
Professional
New Orleans, Louisiana, United States
Professional
New Orleans, Louisiana, United States
Dave George #27189
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
David Monteith #28558
Professional
Rock Hill, South Carolina, United States
Professional
Rock Hill, South Carolina, United States
Eddie Garmon #28009
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Jonathan Upchurch #28915
Professional
Greenville, North Carolina, United States
Professional
Greenville, North Carolina, United States
Stacey Mitchell #19669
Amateur
Pinehurst, North Carolina, United States
Amateur
Pinehurst, North Carolina, United States
Jeff Kozak #23037
Amateur
Apex, North Carolina, United States
Amateur
Apex, North Carolina, United States
Travis Murray #32892
Amateur
Sterling, Illinois, United States
Amateur
Sterling, Illinois, United States
Robert Serna #29286
Professional
Sanford, North Carolina, United States
Professional
Sanford, North Carolina, United States
Matt Keatts #30432
Professional
Hillsborough, North Carolina, United States
Professional
Hillsborough, North Carolina, United States
Mike Norris #17390
Amateur
Knightdale, North Carolina, United States
Amateur
Knightdale, North Carolina, United States
Mike Di Trolio #31135
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Mark Joslin #28315
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Shaun Lynott #28018
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Chris Stick MacLeod #23156
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105.00 | Brian Spencer | 19223 | 946 | 44 | 1021 | 44 | 1016 | 53 | 921 | 54 | 910 | 195 |
2 | 100.00 | Benjamin Hailey | 11834 | 938 | 50 | 947 | 46 | 991 | 52 | 933 | 47 | 994 | 195 |
3 | 95.00 | Chase Jernigan | 30402 | 929 | 52 | 922 | 50 | 941 | 47 | 993 | 49 | 970 | 198 |
3 | 95.00 | Christopher Warf | 26818 | 937 | 52 | 922 | 43 | 1029 | 51 | 945 | 52 | 934 | 198 |
5 | 85.00 | Joseph Noble | 26332 | 947 | 49 | 959 | 50 | 941 | 50 | 957 | 52 | 934 | 201 |
6 | 80.00 | John Moncrief | 21433 | 931 | 51 | 934 | 50 | 941 | 50 | 957 | 51 | 946 | 202 |
6 | 80.00 | David Wiggins Jr | 24437 | 919 | 49 | 959 | 53 | 904 | 48 | 981 | 52 | 934 | 202 |
8 | 70.00 | Dave George | 27189 | 942 | 52 | 922 | 52 | 916 | 49 | 969 | 51 | 946 | 204 |
8 | 70.00 | David Monteith | 28558 | 916 | 52 | 922 | 50 | 941 | 50 | 957 | 52 | 934 | 204 |
10 | 60.00 | Eddie Garmon | 28009 | 926 | 50 | 947 | 47 | 979 | 54 | 909 | 54 | 910 | 205 |
11 | 55.00 | Jonathan Upchurch | 28915 | 936 | 49 | 959 | 53 | 904 | 54 | 909 | 50 | 958 | 206 |
12 | 50.00 | Stacey Mitchell | 19669 | 950 | 50 | 947 | 53 | 904 | 55 | 897 | 50 | 958 | 208 |
13 | 45.00 | Jeff Kozak | 23037 | 909 | 52 | 922 | 51 | 929 | 57 | 873 | 51 | 946 | 211 |
14 | 40.00 | Travis Murray | 32892 | 55 | 885 | 53 | 904 | 55 | 897 | 52 | 934 | 215 | |
14 | 40.00 | Robert Serna | 29286 | 908 | 50 | 947 | 51 | 929 | 59 | 849 | 55 | 898 | 215 |
14 | 40.00 | Matt Keatts | 30432 | 925 | 51 | 934 | 51 | 929 | 49 | 969 | 64 | 790 | 215 |
17 | 25.00 | Mike Norris | 17390 | 915 | 61 | 811 | 48 | 966 | 53 | 921 | 56 | 886 | 218 |
17 | 25.00 | Mike Di Trolio | 31135 | 893 | 55 | 885 | 54 | 891 | 50 | 957 | 59 | 850 | 218 |
19 | 15.00 | Mark Joslin | 28315 | 888 | 54 | 897 | 57 | 854 | 56 | 885 | 53 | 922 | 220 |
20 | 10.00 | Shaun Lynott | 28018 | 904 | 50 | 947 | 52 | 916 | 56 | 885 | 65 | 779 | 223 |
21 | 5.00 | Chris Stick MacLeod | 23156 | 919 | 58 | 848 | 60 | 816 | 62 | 813 | 63 | 802 | 243 |
FA1 · Advanced Women (3)
Michelle Green #9545
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Stephanie Miller #31027
Amateur
Yadkinville, North Carolina, United States
Amateur
Yadkinville, North Carolina, United States
Dawn Geist #30543
Amateur
Sanford, North Carolina, United States
Amateur
Sanford, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Michelle Green | 9545 | 62 | 799 | 56 | 866 | 62 | 813 | 57 | 874 | 237 | |
2 | 6.00 | Stephanie Miller | 31027 | 815 | 60 | 823 | 59 | 828 | 56 | 885 | 66 | 767 | 241 |
3 | 3.00 | Dawn Geist | 30543 | 772 | 59 | 836 | 62 | 791 | 62 | 813 | 61 | 826 | 244 |
MM1 · Advanced Masters (9)
Gary Carmichael #15877
Amateur
Kernersville, North Carolina, United States
Amateur
Kernersville, North Carolina, United States
Todd Wizard Brookhart #9154
Amateur
Broadway, North Carolina, United States
Amateur
Broadway, North Carolina, United States
David Wiggins Sr #25755
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Rocky Geist #23322
Amateur
Sanford, North Carolina, United States
Amateur
Sanford, North Carolina, United States
Ken Morefield #20080
Amateur
Fuquay Varina, North Carolina, United States
Amateur
Fuquay Varina, North Carolina, United States
Kenneth Martin #27420
Amateur
Graham, North Carolina, United States
Amateur
Graham, North Carolina, United States
Wyatt Coggin #27744
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Harris Earnshaw #31806
Amateur
Sanford, North Carolina, United States
Amateur
Sanford, North Carolina, United States
Joel Smith #27919
Amateur
Kinston, North Carolina, United States
Amateur
Kinston, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Gary Carmichael | 15877 | 929 | 55 | 885 | 51 | 929 | 53 | 921 | 52 | 934 | 211 |
2 | 32.00 | Todd Wizard Brookhart | 9154 | 920 | 54 | 897 | 52 | 916 | 54 | 909 | 51 | 946 | 211 |
3 | 28.00 | David Wiggins Sr | 25755 | 897 | 52 | 922 | 53 | 904 | 53 | 921 | 54 | 910 | 212 |
4 | 24.00 | Rocky Geist | 23322 | 865 | 54 | 897 | 52 | 916 | 59 | 849 | 50 | 958 | 215 |
5 | 20.00 | Ken Morefield | 20080 | 877 | 57 | 860 | 54 | 891 | 58 | 861 | 53 | 922 | 222 |
6 | 16.00 | Kenneth Martin | 27420 | 852 | 55 | 885 | 56 | 866 | 61 | 825 | 55 | 898 | 227 |
7 | 12.00 | Wyatt Coggin | 27744 | 818 | 62 | 799 | 56 | 866 | 59 | 849 | 59 | 850 | 236 |
8 | 8.00 | Harris Earnshaw | 31806 | 740 | 64 | 774 | 60 | 816 | 63 | 801 | 64 | 790 | 251 |
9 | 4.00 | Joel Smith | 27919 | 798 | 58 | 848 | 64 | 766 | 66 | 766 | 65 | 779 | 253 |
MA2 · Intermediate (18)
Jerry Roach #21217
Amateur
Midlothian, Virginia, United States
Amateur
Midlothian, Virginia, United States
James Gardner #31005
Amateur
Apex, North Carolina, United States
Amateur
Apex, North Carolina, United States
Mark Johnson #28616
Amateur
Vinton, Iowa, United States
Amateur
Vinton, Iowa, United States
Patrick Miller #31026
Amateur
Carrboro, North Carolina, United States
Amateur
Carrboro, North Carolina, United States
Nick Johnson #28617
Amateur
Marion, Iowa, United States
Amateur
Marion, Iowa, United States
Jared Secor #30064
Amateur
Garrison, New York, United States
Amateur
Garrison, New York, United States
Billy Freeman #30963
Amateur
Battleboro, North Carolina, United States
Amateur
Battleboro, North Carolina, United States
Tyson Harton #31312
Professional
Oak Ridge, North Carolina, United States
Professional
Oak Ridge, North Carolina, United States
Michael Toomes #31891
Amateur
Bellingham, Washington, United States
Amateur
Bellingham, Washington, United States
Bryan Knight #30116
Amateur
Cary, North Carolina, United States
Amateur
Cary, North Carolina, United States
Sean Horn #31906
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Andrew Coggin #27745
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Brent Day #28466
Amateur
Angier, North Carolina, United States
Amateur
Angier, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72.00 | Jerry Roach | 21217 | 857 | 47 | 984 | 54 | 891 | 57 | 873 | 57 | 874 | 215 |
2 | 68.00 | James Gardner | 31005 | 874 | 52 | 922 | 56 | 866 | 52 | 933 | 56 | 886 | 216 |
3 | 64.00 | Mark Johnson | 28616 | 864 | 54 | 897 | 51 | 929 | 57 | 873 | 57 | 874 | 219 |
4 | 60.00 | Jordan Recknagel | 59 | 52 | 57 | 52 | 220 | ||||||
5 | 56.00 | Patrick Miller | 31026 | 878 | 53 | 910 | 55 | 879 | 58 | 861 | 56 | 886 | 222 |
6 | 52.00 | Nick Johnson | 28617 | 843 | 59 | 836 | 56 | 866 | 55 | 897 | 54 | 910 | 224 |
6 | 52.00 | Matt Kulp | 55 | 54 | 55 | 60 | 224 | ||||||
8 | 44.00 | Jared Secor | 30064 | 898 | 55 | 885 | 56 | 866 | 59 | 849 | 55 | 898 | 225 |
9 | 40.00 | Billy Freeman | 30963 | 903 | 60 | 823 | 57 | 854 | 55 | 897 | 54 | 910 | 226 |
10 | 36.00 | Tyson Harton | 31312 | 882 | 56 | 873 | 56 | 866 | 58 | 861 | 58 | 862 | 228 |
11 | 32.00 | Michael Toomes | 31891 | 847 | 60 | 823 | 60 | 816 | 58 | 861 | 55 | 898 | 233 |
11 | 32.00 | Bryan Knight | 30116 | 870 | 61 | 811 | 57 | 854 | 53 | 921 | 62 | 814 | 233 |
13 | 24.00 | Corey Eckel | 58 | 56 | 56 | 66 | 236 | ||||||
14 | 20.00 | Bud Comer | 58 | 57 | 56 | 68 | 239 | ||||||
15 | 16.00 | Sean Horn | 31906 | 832 | 60 | 823 | 56 | 866 | 65 | 777 | 59 | 850 | 240 |
16 | 12.00 | Andrew Coggin | 27745 | 785 | 68 | 725 | 58 | 841 | 70 | 718 | 65 | 779 | 261 |
17 | 8.00 | Brent Day | 28466 | 704 | 64 | 774 | 71 | 678 | 68 | 742 | 67 | 755 | 270 |
18 | 0.00 | Terrance Fowler | 60 | 56 | 999 | 999 | DNF |
FA2 · Intermediate Women (4)
Rebecca Filkins #32281
Amateur
Aberdeen, North Carolina, United States
Amateur
Aberdeen, North Carolina, United States
Christian Smith #29902
Amateur
Kinston, North Carolina, United States
Amateur
Kinston, North Carolina, United States
Anita Gregory #26115
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Rebecca Filkins | 32281 | 757 | 68 | 725 | 69 | 703 | 67 | 754 | 69 | 731 | 273 |
2 | 6.00 | Christian Smith | 29902 | 645 | 75 | 638 | 72 | 666 | 71 | 706 | 73 | 683 | 291 |
3 | 4.00 | Anita Gregory | 26115 | 635 | 77 | 614 | 77 | 603 | 78 | 622 | 82 | 575 | 314 |
4 | 2.00 | Mary Murray | 92 | 90 | 98 | 87 | 367 |