Gangster Branch Open
Gangster Branch Open
Event Info
Pro/Am C-Tier
- Date: 10-Jun to 11-Jun-2023
- Location: Homer, Alaska, United States
- Tournament Director: Patrick Miller
- Website: www.discgolfscene.com/tournaments/Gangster_Branch_Open_2023
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 66 | $1,450 |
Official Results
MPO · Mixed Pro Open (14)
Jarod O'Brien #92426
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Mason Yamada #66851
Professional
Kenai, Alaska, United States
Professional
Kenai, Alaska, United States
Edan Badajos #31776
Professional
Homer, Alaska, United States
Professional
Homer, Alaska, United States
Tyler Couch #141314
Professional
Palmer, Alaska, United States
Professional
Palmer, Alaska, United States
Scott Groves #97297
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Joe Schacht #49597
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Aaron Ressler #123068
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Justin Hensler #76876
Professional
Kenai, Alaska, United States
Professional
Kenai, Alaska, United States
Jai Badajos #59846
Professional
Homer, Alaska, United States
Professional
Homer, Alaska, United States
Patrick Miller #55433
Professional
Homer, Alaska, United States
Professional
Homer, Alaska, United States
Kelley Williamson #107149
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Samuel F. Clark #154984
Professional
Lexington, Kentucky, United States
Professional
Lexington, Kentucky, United States
Hunter Thompson #175004
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Cody Humphrey #118674
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
The Moose Pretzel - Red tees max; 21 holes; Par 63; 5,600 ft.
The Moose Pretzel - Green tees; 18 holes; Par 54; 5,000 ft.
The Moose Pretzel - Blue tees; 18 holes; Par 54; 4,500 ft.
The Moose Pretzel - Pinks XL; 16 holes; Par 51; 6,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | Jarod O'Brien | 92426 | 981 | -29 | 47 | 1054 | 49 | 1004 | 49 | 989 | 48 | 1027 | 193 | $295 |
2 | 65.00 | Mason Yamada | 66851 | 991 | -22 | 48 | 1043 | 54 | 952 | 45 | 1034 | 53 | 980 | 200 | $205 |
3 | 60.00 | Edan Badajos | 31776 | 989 | -20 | 52 | 999 | 49 | 1004 | 48 | 1001 | 53 | 980 | 202 | $140 |
4 | 55.00 | Tyler Couch | 141314 | 946 | -18 | 60 | 910 | 49 | 1004 | 46 | 1023 | 49 | 1018 | 204 | $110 |
5 | 50.00 | Scott Groves | 97297 | 955 | -16 | 51 | 1010 | 51 | 983 | 53 | 945 | 51 | 999 | 206 | $85 |
6 | 45.00 | Joe Schacht | 49597 | 958 | -11 | 50 | 1021 | 54 | 952 | 50 | 978 | 57 | 942 | 211 | $60 |
7 | 40.00 | Aaron Ressler | 123068 | 936 | -3 | 58 | 932 | 53 | 962 | 53 | 945 | 55 | 961 | 219 | |
8 | 35.00 | Justin Hensler | 76876 | 957 | +1 | 57 | 943 | 57 | 920 | 51 | 967 | 58 | 932 | 223 | |
9 | 30.00 | Jai Badajos | 59846 | 938 | +2 | 60 | 910 | 50 | 994 | 57 | 900 | 57 | 942 | 224 | |
10 | 25.00 | Patrick Miller | 55433 | 957 | +3 | 63 | 921 | 57 | 920 | 50 | 978 | 55 | 961 | 225 | |
11 | 20.00 | Kelley Williamson | 107149 | 926 | +9 | 65 | 899 | 62 | 868 | 52 | 956 | 52 | 989 | 231 | |
12 | 15.00 | Samuel F. Clark | 154984 | 960 | +10 | 57 | 943 | 58 | 910 | 60 | 867 | 57 | 942 | 232 | |
13 | 10.00 | Hunter Thompson | 175004 | 943 | +11 | 59 | 921 | 56 | 931 | 57 | 900 | 61 | 903 | 233 | |
14 | 5.00 | Cody Humphrey | 118674 | 923 | +13 | 63 | 877 | 57 | 920 | 55 | 923 | 60 | 913 | 235 |
FPO · Women's Pro Open (4)
Shanasty Stewart #55666
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Hannah Birmingham #131945
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Loretta Brown #89232
Professional
Homer, Alaska, United States
Professional
Homer, Alaska, United States
Toni Osiecki #32716
Professional
Professional
The Moose Pretzel - Red tees max; 21 holes; Par 63; 5,600 ft.
The Moose Pretzel - Green tees; 18 holes; Par 54; 5,000 ft.
The Moose Pretzel - Blue tees; 18 holes; Par 54; 4,500 ft.
The Moose Pretzel - Pinks XL; 16 holes; Par 51; 6,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Shanasty Stewart | 55666 | 893 | +14 | 58 | 932 | 61 | 878 | 57 | 900 | 60 | 913 | 236 | $175 |
2 | 9.00 | Hannah Birmingham | 131945 | 872 | +20 | 61 | 899 | 56 | 931 | 62 | 845 | 63 | 884 | 242 | $95 |
3 | 6.00 | Loretta Brown | 89232 | 842 | +38 | 71 | 788 | 60 | 889 | 59 | 878 | 70 | 818 | 260 | |
4 | 0.00 | Toni Osiecki | 32716 | 795 | 73 | 766 | 76 | 721 | 73 | 722 | 999 | DNF |
MP40 · Mixed Pro 40+ (8)
Clint Fournier #136310
Professional
Homer, Alaska, United States
Professional
Homer, Alaska, United States
Mark Birmingham #121681
Professional
Spokane, Washington, United States
Professional
Spokane, Washington, United States
Joe Caissie #107772
Professional
West Warren, Massachusetts, United States
Professional
West Warren, Massachusetts, United States
Brian Cassidy #50044
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Morgan Leeds #156762
Professional
Wasilla, Alaska, United States
Professional
Wasilla, Alaska, United States
Andrew Severson #44448
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Colin Hurley #27776
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Chad Rutledge #31497
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
The Moose Pretzel - Red tees max; 21 holes; Par 63; 5,600 ft.
The Moose Pretzel - Green tees; 18 holes; Par 54; 5,000 ft.
The Moose Pretzel - Blue tees; 18 holes; Par 54; 4,500 ft.
The Moose Pretzel - Pinks XL; 16 holes; Par 51; 6,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Clint Fournier | 136310 | 964 | -8 | 56 | 955 | 50 | 994 | 51 | 967 | 57 | 942 | 214 | |
2 | 28.00 | Mark Birmingham | 121681 | 930 | -4 | 53 | 988 | 58 | 910 | 49 | 989 | 58 | 932 | 218 | $125 |
3 | 24.00 | Joe Caissie | 107772 | 940 | E | 56 | 955 | 54 | 952 | 53 | 945 | 59 | 922 | 222 | $95 |
4 | 20.00 | Brian Cassidy | 50044 | 950 | +6 | 60 | 910 | 57 | 920 | 50 | 978 | 61 | 903 | 228 | $65 |
5 | 16.00 | Morgan Leeds | 156762 | 910 | +14 | 59 | 921 | 55 | 941 | 60 | 867 | 62 | 894 | 236 | |
6 | 12.00 | Andrew Severson | 44448 | 922 | +22 | 59 | 921 | 64 | 847 | 62 | 845 | 59 | 922 | 244 | |
7 | 8.00 | Colin Hurley | 27776 | 904 | +23 | 61 | 899 | 60 | 889 | 56 | 911 | 68 | 837 | 245 | |
8 | 0.00 | Chad Rutledge | 31497 | 905 | 61 | 899 | 62 | 868 | 62 | 845 | 999 | DNF |
MA1 · Mixed Amateur 1 (25)
Anthony Borromeo #140408
Professional
Kenai, Alaska, United States
Professional
Kenai, Alaska, United States
Dan Allen #152634
Professional
Anchorage, Alaska, United States
Professional
Anchorage, Alaska, United States
Allen Black #176247
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Jake Hanson #100375
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Elijah Martin #59844
Amateur
Homer, Alaska, United States
Amateur
Homer, Alaska, United States
Charles Benson #122821
Amateur
Homer, Alaska, United States
Amateur
Homer, Alaska, United States
Frank Costales #219308
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Chad McCaffrey #115995
Amateur
Eagle River, Alaska, United States
Amateur
Eagle River, Alaska, United States
Markell Polushkin #89197
Professional
Homer, Alaska, United States
Professional
Homer, Alaska, United States
Weslee Moon #146088
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Yeeshkah Condon #89801
Amateur
Fritz Creek, Alaska, United States
Amateur
Fritz Creek, Alaska, United States
Elijah Allen #228465
Amateur
Wasilla, Alaska, United States
Amateur
Wasilla, Alaska, United States
Anthony Dombovy #166497
Amateur
Juneau, Alaska, United States
Amateur
Juneau, Alaska, United States
Samm Peterson #122900
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Michael Chung #164047
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Kalen Molodih #173610
Amateur
Anchor Point, Alaska, United States
Amateur
Anchor Point, Alaska, United States
Kelly Allen #212623
Professional
Wasilla, Alaska, United States
Professional
Wasilla, Alaska, United States
Ken Mitchell #76304
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Conner Rankin #182618
Amateur
Girdwood, Alaska, United States
Amateur
Girdwood, Alaska, United States
Alex Strawn #120272
Amateur
Palmer, Alaska, United States
Amateur
Palmer, Alaska, United States
Marshal Cameron #217866
Amateur
Soldotna, Alaska, United States
Amateur
Soldotna, Alaska, United States
Joshua Mooney #179682
Amateur
Girdwood, Alaska, United States
Amateur
Girdwood, Alaska, United States
Chris Westervelt #145977
Amateur
Soldotna, Alaska, United States
Amateur
Soldotna, Alaska, United States
David Griffin #142537
Amateur
Palmer, Alaska, United States
Amateur
Palmer, Alaska, United States
Jon Kee #149857
Amateur
Homer, Alaska, United States
Amateur
Homer, Alaska, United States
The Moose Pretzel - Red tees max; 21 holes; Par 63; 5,600 ft.
The Moose Pretzel - Green tees; 18 holes; Par 54; 5,000 ft.
The Moose Pretzel - Blue tees; 18 holes; Par 54; 4,500 ft.
The Moose Pretzel - Pinks XL; 16 holes; Par 51; 6,000 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 125.00 | Anthony Borromeo | 140408 | 925 | E | 63 | 877 | 52 | 973 | 52 | 956 | 55 | 961 | 222 |
2 | 120.00 | Dan Allen | 152634 | 928 | +3 | 57 | 943 | 56 | 931 | 55 | 923 | 57 | 942 | 225 |
3 | 115.00 | Allen Black | 176247 | 864 | +7 | 57 | 943 | 57 | 920 | 53 | 945 | 62 | 894 | 229 |
3 | 115.00 | Jake Hanson | 100375 | 915 | +7 | 57 | 943 | 55 | 941 | 55 | 923 | 62 | 894 | 229 |
5 | 105.00 | Elijah Martin | 59844 | 902 | +8 | 64 | 866 | 55 | 941 | 56 | 911 | 55 | 961 | 230 |
5 | 105.00 | Charles Benson | 122821 | 913 | +8 | 61 | 899 | 56 | 931 | 53 | 945 | 60 | 913 | 230 |
7 | 95.00 | Frank Costales | 219308 | 905 | +11 | 55 | 966 | 59 | 899 | 57 | 900 | 62 | 894 | 233 |
8 | 90.00 | Chad McCaffrey | 115995 | 887 | +12 | 60 | 910 | 55 | 941 | 58 | 889 | 61 | 903 | 234 |
9 | 85.00 | Markell Polushkin | 89197 | 900 | +15 | 60 | 910 | 58 | 910 | 52 | 956 | 67 | 846 | 237 |
10 | 80.00 | Weslee Moon | 146088 | 866 | +18 | 61 | 899 | 60 | 889 | 58 | 889 | 61 | 903 | 240 |
11 | 75.00 | Yeeshkah Condon | 89801 | 852 | +20 | 67 | 833 | 57 | 920 | 58 | 889 | 60 | 913 | 242 |
12 | 70.00 | Elijah Allen | 228465 | 909 | +23 | 66 | 877 | 53 | 962 | 58 | 889 | 68 | 837 | 245 |
13 | 65.00 | Anthony Dombovy | 166497 | 853 | +24 | 60 | 910 | 62 | 868 | 58 | 889 | 66 | 856 | 246 |
14 | 60.00 | Samm Peterson | 122900 | 888 | +26 | 62 | 888 | 58 | 910 | 64 | 822 | 64 | 875 | 248 |
14 | 60.00 | Michael Chung | 164047 | 900 | +26 | 66 | 844 | 55 | 941 | 62 | 845 | 65 | 865 | 248 |
16 | 50.00 | Kalen Molodih | 173610 | 861 | +28 | 63 | 877 | 64 | 847 | 65 | 811 | 58 | 932 | 250 |
16 | 50.00 | Kelly Allen | 212623 | 869 | +28 | 67 | 833 | 63 | 857 | 59 | 878 | 61 | 903 | 250 |
16 | 50.00 | Ken Mitchell | 76304 | 882 | +28 | 63 | 877 | 61 | 878 | 58 | 889 | 68 | 837 | 250 |
19 | 35.00 | Conner Rankin | 182618 | 888 | +29 | 65 | 855 | 60 | 889 | 62 | 845 | 64 | 875 | 251 |
20 | 30.00 | Alex Strawn | 120272 | 893 | +30 | 68 | 866 | 60 | 889 | 62 | 845 | 62 | 894 | 252 |
21 | 25.00 | Marshal Cameron | 217866 | 892 | +32 | 66 | 844 | 59 | 899 | 62 | 845 | 67 | 846 | 254 |
22 | 20.00 | Joshua Mooney | 179682 | 815 | +34 | 67 | 833 | 68 | 805 | 58 | 889 | 63 | 884 | 256 |
23 | 15.00 | Chris Westervelt | 145977 | 863 | +36 | 69 | 810 | 63 | 857 | 63 | 833 | 63 | 884 | 258 |
24 | 10.00 | David Griffin | 142537 | 863 | +38 | 66 | 844 | 62 | 868 | 64 | 822 | 68 | 837 | 260 |
25 | 5.00 | Jon Kee | 149857 | 867 | +39 | 71 | 833 | 66 | 826 | 55 | 923 | 69 | 827 | 261 |
FA1 · Women's Amateur 1 (5)
Dawn Montez #109411
Professional
Homer, Alaska, United States
Professional
Homer, Alaska, United States
Julia Musser #101362
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Jordyn Cram #254099
Amateur
Soldotna, Alaska, United States
Amateur
Soldotna, Alaska, United States
Livia Polushkin #178819
Amateur
Homer, Alaska, United States
Amateur
Homer, Alaska, United States
Emery Mitchell #85019
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
The Moose Pretzel - Red tees max; 21 holes; Par 63; 5,600 ft.
The Moose Pretzel - Green tees; 18 holes; Par 54; 5,000 ft.
The Moose Pretzel - Blue tees; 18 holes; Par 54; 4,500 ft.
The Moose Pretzel - 19 hole red layout; 19 holes; Par 57; 4,800 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Dawn Montez | 109411 | 777 | +50 | 69 | 810 | 73 | 753 | 71 | 744 | 65 | 827 | 278 |
2 | 12.00 | Julia Musser | 101362 | 726 | +66 | 77 | 722 | 77 | 711 | 68 | 778 | 72 | 749 | 294 |
3 | 9.00 | Jordyn Cram | 254099 | 720 | +77 | 81 | 677 | 77 | 711 | 75 | 700 | 72 | 749 | 305 |
4 | 6.00 | Livia Polushkin | 178819 | 683 | +78 | 77 | 722 | 75 | 732 | 79 | 655 | 75 | 715 | 306 |
5 | 3.00 | Emery Mitchell | 85019 | 612 | +86 | 82 | 666 | 79 | 690 | 73 | 722 | 80 | 660 | 314 |
MA2 · Mixed Amateur 2 (9)
Jacinto Montez #67548
Amateur
Homer, Alaska, United States
Amateur
Homer, Alaska, United States
Glenn Yamada #109095
Amateur
Kenai, Alaska, United States
Amateur
Kenai, Alaska, United States
Madison Hartwig #215836
Amateur
Anchorage, Alaska, United States
Amateur
Anchorage, Alaska, United States
Patrick Phelps #212510
Amateur
Wasilla, Alaska, United States
Amateur
Wasilla, Alaska, United States
Christopher Foley #227596
Amateur
Wasilla, Alaska, United States
Amateur
Wasilla, Alaska, United States
Jon Rhine #228762
Amateur
Wasilla, Alaska, United States
Amateur
Wasilla, Alaska, United States
Gavin Couch #141319
Amateur
Palmer, Alaska, United States
Amateur
Palmer, Alaska, United States
Vincent Nusunginya #123653
Amateur
Soldotna, Alaska, United States
Amateur
Soldotna, Alaska, United States
The Moose Pretzel - Red tees max; 21 holes; Par 63; 5,600 ft.
The Moose Pretzel - Green tees; 18 holes; Par 54; 5,000 ft.
The Moose Pretzel - Blue tees; 18 holes; Par 54; 4,500 ft.
The Moose Pretzel - 19 hole red layout; 19 holes; Par 57; 4,800 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Jacinto Montez | 67548 | 895 | +8 | 61 | 899 | 58 | 910 | 58 | 889 | 59 | 894 | 236 |
2 | 32.00 | Glenn Yamada | 109095 | 847 | +15 | 65 | 855 | 62 | 868 | 61 | 856 | 55 | 938 | 243 |
2 | 32.00 | Madison Hartwig | 215836 | 865 | +15 | 62 | 888 | 63 | 857 | 54 | 934 | 64 | 838 | 243 |
4 | 24.00 | Patrick Phelps | 212510 | 828 | +20 | 63 | 877 | 62 | 868 | 58 | 889 | 65 | 827 | 248 |
5 | 20.00 | Christopher Foley | 227596 | 827 | +28 | 66 | 844 | 65 | 836 | 61 | 856 | 64 | 838 | 256 |
6 | 16.00 | Joe Nicol | +40 | 74 | 755 | 60 | 889 | 71 | 744 | 63 | 849 | 268 | ||
7 | 12.00 | Jon Rhine | 228762 | 831 | +50 | 73 | 799 | 69 | 794 | 69 | 766 | 67 | 805 | 278 |
8 | 8.00 | Gavin Couch | 141319 | 795 | +56 | 66 | 844 | 75 | 732 | 75 | 700 | 68 | 793 | 284 |
9 | 0.00 | Vincent Nusunginya | 123653 | 817 | 81 | 766 | 76 | 721 | 999 | DNF |
FJ18 · Girls' Junior ≤18 (1)
Chelsie Westphal #257034
Amateur
Anchor Point, Alaska, United States
Amateur
Anchor Point, Alaska, United States
The Moose Pretzel - Blue tees; 18 holes; Par 54; 4,500 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Chelsie Westphal | 257034 | 77 | +82 | 136 | 19 | 136 |