Alamance County Shootout
Alamance County Shootout
Event Info
Pro/Am B-Tier
- Date: 12-May to 13-May-2007
- Location: Burlington, North Carolina, United States
- Tournament Director: Michael Grasse
- Website: cedarockdiscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 92 | $1,750 |
Official Results
MPO · Open (19)
Brian Schweberger #12989
Professional
Tarboro, North Carolina, United States
Professional
Tarboro, North Carolina, United States
Mike Hofmann #17402
Professional
Holly Springs, North Carolina, United States
Professional
Holly Springs, North Carolina, United States
Matthew Halton Smith #24663
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Brent Mabry #12880
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Mike Edwards #11411
Professional
Pleasant Garden, North Carolina, United States
Professional
Pleasant Garden, North Carolina, United States
Robert Leonard #21676
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Jack Schmalfeld #25378
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Jeb Bryant #24658
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Will Kuper #19142
Professional
Ashburn, Virginia, United States
Professional
Ashburn, Virginia, United States
Patrick Wilson #22035
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Jeremy Bond #24669
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Jordan Cowles #12610
Professional
Big Rapids, Michigan, United States
Professional
Big Rapids, Michigan, United States
Kevin Gleason #19195
Professional
Salisbury, Maryland, United States
Professional
Salisbury, Maryland, United States
Chris Howard #28055
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Bert Williams #18853
Professional
Wilmington, North Carolina, United States
Professional
Wilmington, North Carolina, United States
Mike Grasse #17565
Professional
Montrose, Colorado, United States
Professional
Montrose, Colorado, United States
Glenn Warfel #29075
Professional
Fayetteville, North Carolina, United States
Professional
Fayetteville, North Carolina, United States
Calvin Small #22598
Amateur
Chicago, Illinois, United States
Amateur
Chicago, Illinois, United States
Mike Unknown Simone #3996
Amateur
Fort Pierce, Florida, United States
Amateur
Fort Pierce, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142.50 | Brian Schweberger | 12989 | 1024 | 45 | 981 | 47 | 1053 | 48 | 993 | 45 | 1048 | 185 | $355 |
2 | 135.00 | Mike Hofmann | 17402 | 1007 | 44 | 994 | 49 | 1031 | 46 | 1016 | 47 | 1024 | 186 | $245 |
3 | 127.50 | Matthew Halton Smith | 24663 | 969 | 42 | 1021 | 53 | 989 | 44 | 1039 | 49 | 1001 | 188 | $185 |
4 | 120.00 | Brent Mabry | 12880 | 987 | 42 | 1021 | 50 | 1021 | 45 | 1028 | 52 | 965 | 189 | $145 |
5 | 112.50 | Mike Edwards | 11411 | 1000 | 43 | 1007 | 56 | 957 | 46 | 1016 | 48 | 1013 | 193 | $115 |
6 | 105.00 | Robert Leonard | 21676 | 975 | 38 | 1074 | 56 | 957 | 51 | 959 | 49 | 1001 | 194 | $90 |
7 | 97.50 | Jack Schmalfeld | 25378 | 988 | 45 | 981 | 52 | 1000 | 48 | 993 | 53 | 954 | 198 | $75 |
8 | 90.00 | Jeb Bryant | 24658 | 969 | 47 | 954 | 53 | 989 | 50 | 970 | 49 | 1001 | 199 | $65 |
9 | 82.50 | Will Kuper | 19142 | 960 | 46 | 967 | 55 | 968 | 51 | 959 | 50 | 989 | 202 | $55 |
10 | 75.00 | Patrick Wilson | 22035 | 959 | 41 | 1034 | 57 | 947 | 55 | 913 | 50 | 989 | 203 | |
11 | 67.50 | Jeremy Bond | 24669 | 969 | 49 | 927 | 58 | 936 | 50 | 970 | 49 | 1001 | 206 | |
11 | 67.50 | Jordan Cowles | 12610 | 974 | 49 | 927 | 54 | 978 | 54 | 924 | 49 | 1001 | 206 | |
13 | 52.50 | Kevin Gleason | 19195 | 955 | 52 | 887 | 56 | 957 | 45 | 1028 | 54 | 942 | 207 | |
14 | 45.00 | Chris Howard | 28055 | 963 | 51 | 900 | 57 | 947 | 53 | 936 | 51 | 977 | 212 | |
15 | 37.50 | Bert Williams | 18853 | 954 | 53 | 873 | 54 | 978 | 51 | 959 | 55 | 930 | 213 | |
16 | 30.00 | Mike Grasse | 17565 | 956 | 49 | 927 | 60 | 915 | 52 | 947 | 53 | 954 | 214 | |
17 | 22.50 | Glenn Warfel | 29075 | 966 | 53 | 873 | 57 | 947 | 56 | 901 | 49 | 1001 | 215 | |
18 | 15.00 | Calvin Small | 22598 | 933 | 54 | 860 | 60 | 915 | 56 | 901 | 54 | 942 | 224 | |
19 | 7.50 | Mike Unknown Simone | 3996 | 902 | 56 | 833 | 59 | 925 | 60 | 855 | 57 | 906 | 232 |
MPM · Masters (6)
Bobby W. Evans #13029
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
Kirk Yoo #6161
Professional
Supply, North Carolina, United States
Professional
Supply, North Carolina, United States
Alan Beaver #1213
Professional
Chapin, South Carolina, United States
Professional
Chapin, South Carolina, United States
John Sheffield #23694
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Karlton Taylor #3027
Professional
Whitsett, North Carolina, United States
Professional
Whitsett, North Carolina, United States
Gary Gregory #21978
Professional
Chapel Hill, North Carolina, United States
Professional
Chapel Hill, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Bobby W. Evans | 13029 | 975 | 45 | 981 | 54 | 978 | 47 | 1005 | 51 | 977 | 197 | $200 |
2 | 30.00 | Kirk Yoo | 6161 | 966 | 44 | 994 | 57 | 947 | 48 | 993 | 49 | 1001 | 198 | $125 |
3 | 24.00 | Alan Beaver | 1213 | 991 | 44 | 994 | 56 | 957 | 48 | 993 | 52 | 965 | 200 | $95 |
4 | 18.00 | John Sheffield | 23694 | 963 | 45 | 981 | 57 | 947 | 51 | 959 | 51 | 977 | 204 | |
5 | 12.00 | Karlton Taylor | 3027 | 954 | 50 | 913 | 55 | 968 | 52 | 947 | 55 | 930 | 212 | |
6 | 6.00 | Gary Gregory | 21978 | 927 | 51 | 900 | 55 | 968 | 53 | 936 | 56 | 918 | 215 |
MA1 · Advanced (26)
David Wiggins Jr #24437
Professional
New Orleans, Louisiana, United States
Professional
New Orleans, Louisiana, United States
Alex Wells #28148
Professional
Burlington, North Carolina, United States
Professional
Burlington, North Carolina, United States
James Camden #17175
Professional
Blackstone, Virginia, United States
Professional
Blackstone, Virginia, United States
Joseph Noble #26332
Professional
Kinston, North Carolina, United States
Professional
Kinston, North Carolina, United States
Benjamin Hailey #11834
Amateur
Fayetteville, North Carolina, United States
Amateur
Fayetteville, North Carolina, United States
Alex Keil #28272
Amateur
Chapel Hill, North Carolina, United States
Amateur
Chapel Hill, North Carolina, United States
Rich Burnette #32304
Professional
Prospect Hill, North Carolina, United States
Professional
Prospect Hill, North Carolina, United States
Jeff Baldwin #31020
Professional
Pittsboro, North Carolina, United States
Professional
Pittsboro, North Carolina, United States
Henry Childres #24834
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Tim Jeffreys #30369
Amateur
Newton, North Carolina, United States
Amateur
Newton, North Carolina, United States
Richard Ronemus #30481
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Brian Wilson #26313
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Rodney Gilmore #10891
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Ben Williams #25459
Amateur
Fort Mill, South Carolina, United States
Amateur
Fort Mill, South Carolina, United States
Dave George #27189
Professional
Charlotte, North Carolina, United States
Professional
Charlotte, North Carolina, United States
Levi Lowry #26331
Professional
Newberry, Florida, United States
Professional
Newberry, Florida, United States
Rick Black #19213
Amateur
Matthews, North Carolina, United States
Amateur
Matthews, North Carolina, United States
Rob Whitehead #22034
Amateur
Graham, North Carolina, United States
Amateur
Graham, North Carolina, United States
Chris Honeycutt #31021
Amateur
Gibsonville, North Carolina, United States
Amateur
Gibsonville, North Carolina, United States
Marcus Blue #25634
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Mike Di Trolio #31135
Amateur
Greensboro, North Carolina, United States
Amateur
Greensboro, North Carolina, United States
Matt Keatts #30432
Professional
Hillsborough, North Carolina, United States
Professional
Hillsborough, North Carolina, United States
Michael Spivey #15569
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Eddie Garmon #28009
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Christopher Warf #26818
Professional
West Hills, California, United States
Professional
West Hills, California, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 195.00 | David Wiggins Jr | 24437 | 919 | 55 | 945 | 43 | 1014 | 51 | 953 | 51 | 965 | 200 |
2 | 187.50 | Alex Wells | 28148 | 935 | 58 | 911 | 44 | 1001 | 48 | 990 | 51 | 965 | 201 |
3 | 180.00 | James Camden | 17175 | 939 | 52 | 979 | 50 | 922 | 45 | 1028 | 57 | 897 | 204 |
4 | 172.50 | Joseph Noble | 26332 | 947 | 55 | 945 | 50 | 922 | 50 | 965 | 50 | 976 | 205 |
5 | 165.00 | Benjamin Hailey | 11834 | 938 | 57 | 923 | 48 | 948 | 52 | 940 | 49 | 987 | 206 |
5 | 165.00 | Alex Keil | 28272 | 931 | 51 | 991 | 51 | 908 | 49 | 978 | 55 | 920 | 206 |
7 | 150.00 | Rich Burnette | 32304 | 940 | 54 | 957 | 45 | 987 | 56 | 890 | 52 | 953 | 207 |
8 | 142.50 | Jeff Baldwin | 31020 | 931 | 58 | 911 | 50 | 922 | 52 | 940 | 48 | 998 | 208 |
8 | 142.50 | Henry Childres | 24834 | 941 | 53 | 968 | 49 | 935 | 52 | 940 | 54 | 931 | 208 |
10 | 127.50 | Tim Jeffreys | 30369 | 933 | 55 | 945 | 50 | 922 | 52 | 940 | 52 | 953 | 209 |
11 | 120.00 | Jeremy Koling | 53 | 47 | 53 | 57 | 210 | ||||||
12 | 112.50 | Richard Ronemus | 30481 | 951 | 58 | 911 | 51 | 908 | 51 | 953 | 51 | 965 | 211 |
12 | 112.50 | Brian Wilson | 26313 | 950 | 54 | 957 | 47 | 961 | 55 | 902 | 55 | 920 | 211 |
12 | 112.50 | Rodney Gilmore | 10891 | 918 | 53 | 968 | 48 | 948 | 55 | 902 | 55 | 920 | 211 |
15 | 90.00 | Ben Williams | 25459 | 939 | 57 | 923 | 45 | 987 | 57 | 877 | 54 | 931 | 213 |
16 | 82.50 | Dave George | 27189 | 942 | 58 | 911 | 49 | 935 | 54 | 915 | 53 | 942 | 214 |
16 | 82.50 | Levi Lowry | 26331 | 930 | 55 | 945 | 53 | 882 | 52 | 940 | 54 | 931 | 214 |
18 | 67.50 | Rick Black | 19213 | 919 | 66 | 821 | 49 | 935 | 53 | 928 | 51 | 965 | 219 |
18 | 67.50 | Rob Whitehead | 22034 | 894 | 51 | 991 | 53 | 882 | 55 | 902 | 60 | 863 | 219 |
20 | 52.50 | Chris Honeycutt | 31021 | 897 | 56 | 934 | 52 | 895 | 56 | 890 | 57 | 897 | 221 |
21 | 45.00 | Marcus Blue | 25634 | 928 | 59 | 900 | 49 | 935 | 59 | 852 | 55 | 920 | 222 |
21 | 45.00 | Mike Di Trolio | 31135 | 893 | 57 | 923 | 50 | 922 | 56 | 890 | 59 | 874 | 222 |
23 | 30.00 | Matt Keatts | 30432 | 925 | 59 | 900 | 54 | 869 | 57 | 877 | 55 | 920 | 225 |
24 | 22.50 | Michael Spivey | 15569 | 885 | 58 | 911 | 52 | 895 | 57 | 877 | 59 | 874 | 226 |
25 | 15.00 | Eddie Garmon | 28009 | 926 | 62 | 866 | 50 | 922 | 61 | 827 | 56 | 908 | 229 |
26 | 7.50 | Christopher Warf | 26818 | 937 | 62 | 866 | 53 | 882 | 57 | 877 | 63 | 829 | 235 |
FA1 · Advanced Women (3)
Michelle Green #9545
Professional
Raleigh, North Carolina, United States
Professional
Raleigh, North Carolina, United States
Stephanie Miller #31027
Amateur
Yadkinville, North Carolina, United States
Amateur
Yadkinville, North Carolina, United States
Dawn Geist #30543
Amateur
Sanford, North Carolina, United States
Amateur
Sanford, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.50 | Michelle Green | 9545 | 53 | 873 | 70 | 809 | 59 | 867 | 65 | 812 | 247 | |
2 | 9.00 | Stephanie Miller | 31027 | 815 | 59 | 793 | 65 | 862 | 61 | 844 | 67 | 788 | 252 |
3 | 4.50 | Dawn Geist | 30543 | 772 | 61 | 766 | 67 | 840 | 67 | 775 | 62 | 847 | 257 |
MM1 · Advanced Masters (6)
Gary Carmichael #15877
Amateur
Kernersville, North Carolina, United States
Amateur
Kernersville, North Carolina, United States
David Wiggins Sr #25755
Amateur
High Point, North Carolina, United States
Amateur
High Point, North Carolina, United States
Greg Wells #31188
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Doug Singleton #13174
Amateur
Charlotte, North Carolina, United States
Amateur
Charlotte, North Carolina, United States
Tom Wood #28212
Amateur
Harrisburg, North Carolina, United States
Amateur
Harrisburg, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Gary Carmichael | 15877 | 929 | 51 | 900 | 57 | 947 | 54 | 924 | 50 | 989 | 212 |
2 | 30.00 | David Wiggins Sr | 25755 | 897 | 49 | 927 | 62 | 893 | 52 | 947 | 57 | 906 | 220 |
3 | 24.00 | Greg Wells | 31188 | 872 | 48 | 940 | 61 | 904 | 54 | 924 | 59 | 883 | 222 |
4 | 18.00 | Robert Williams | 52 | 62 | 56 | 60 | 230 | ||||||
5 | 12.00 | Doug Singleton | 13174 | 910 | 55 | 846 | 62 | 893 | 56 | 901 | 62 | 847 | 235 |
6 | 6.00 | Tom Wood | 28212 | 847 | 55 | 846 | 60 | 915 | 60 | 855 | 62 | 847 | 237 |
MS1 · Advanced Senior Grandmasters (3)
Howard McIntyre #11892
Amateur
Roxboro, North Carolina, United States
Amateur
Roxboro, North Carolina, United States
Lee Minehart #10603
Amateur
China Grove, North Carolina, United States
Amateur
China Grove, North Carolina, United States
Roger Crooks #11738
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Howard McIntyre | 11892 | 861 | 54 | 860 | 66 | 851 | 59 | 867 | 60 | 871 | 239 |
2 | 6.00 | Lee Minehart | 10603 | 885 | 52 | 887 | 67 | 840 | 61 | 844 | 61 | 859 | 241 |
3 | 3.00 | Roger Crooks | 11738 | 812 | 54 | 860 | 67 | 840 | 62 | 832 | 66 | 800 | 249 |
MA2 · Intermediate (22)
Patrick Miller #31026
Amateur
Carrboro, North Carolina, United States
Amateur
Carrboro, North Carolina, United States
Danny Hill #28026
Amateur
Hillsborough, North Carolina, United States
Amateur
Hillsborough, North Carolina, United States
Steve Shaw #30073
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Mark Johnson #28616
Amateur
Vinton, Iowa, United States
Amateur
Vinton, Iowa, United States
Tyson Harton #31312
Professional
Oak Ridge, North Carolina, United States
Professional
Oak Ridge, North Carolina, United States
Kenneth Martin #27420
Amateur
Graham, North Carolina, United States
Amateur
Graham, North Carolina, United States
Will Joyner #23991
Amateur
Winston Salem, North Carolina, United States
Amateur
Winston Salem, North Carolina, United States
Matthew Harris #31189
Amateur
Snow Camp, North Carolina, United States
Amateur
Snow Camp, North Carolina, United States
Rocky Geist #23322
Amateur
Sanford, North Carolina, United States
Amateur
Sanford, North Carolina, United States
Timothy R. Clayton #33034
Amateur
Semora, North Carolina, United States
Amateur
Semora, North Carolina, United States
Tracey Moondog Maness #10638
Amateur
Burlington, North Carolina, United States
Amateur
Burlington, North Carolina, United States
Chris Von Drehle #31079
Amateur
Hickory, North Carolina, United States
Amateur
Hickory, North Carolina, United States
Charles Farrell #14731
Amateur
Danville, Virginia, United States
Amateur
Danville, Virginia, United States
Jerry Roach #21217
Amateur
Midlothian, Virginia, United States
Amateur
Midlothian, Virginia, United States
Nick Johnson #28617
Amateur
Marion, Iowa, United States
Amateur
Marion, Iowa, United States
Bryan Knight #30116
Amateur
Cary, North Carolina, United States
Amateur
Cary, North Carolina, United States
Sean Horn #31906
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Stephen Mallinson #29348
Amateur
Raleigh, North Carolina, United States
Amateur
Raleigh, North Carolina, United States
Brent Day #28466
Amateur
Angier, North Carolina, United States
Amateur
Angier, North Carolina, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132.00 | Patrick Miller | 31026 | 878 | 59 | 900 | 49 | 935 | 54 | 924 | 53 | 954 | 215 |
2 | 126.00 | Danny Hill | 28026 | 905 | 56 | 934 | 50 | 922 | 56 | 901 | 57 | 906 | 219 |
3 | 120.00 | Steve Shaw | 30073 | 886 | 59 | 900 | 54 | 869 | 55 | 913 | 55 | 930 | 223 |
4 | 114.00 | Mark Johnson | 28616 | 864 | 61 | 877 | 51 | 908 | 59 | 867 | 54 | 942 | 225 |
5 | 108.00 | Tyson Harton | 31312 | 882 | 62 | 866 | 49 | 935 | 53 | 936 | 62 | 847 | 226 |
6 | 102.00 | Ben Redding | 61 | 53 | 54 | 60 | 228 | ||||||
7 | 96.00 | Kenneth Martin | 27420 | 852 | 62 | 866 | 50 | 922 | 54 | 924 | 65 | 812 | 231 |
8 | 90.00 | Will Joyner | 23991 | 865 | 60 | 889 | 59 | 803 | 55 | 913 | 58 | 895 | 232 |
8 | 90.00 | Matthew Harris | 31189 | 902 | 60 | 889 | 51 | 908 | 59 | 867 | 62 | 847 | 232 |
10 | 78.00 | Rocky Geist | 23322 | 865 | 66 | 821 | 50 | 922 | 57 | 890 | 60 | 871 | 233 |
11 | 72.00 | Timothy R. Clayton | 33034 | 63 | 855 | 55 | 856 | 61 | 844 | 57 | 906 | 236 | |
11 | 72.00 | Tracey Moondog Maness | 10638 | 867 | 62 | 866 | 54 | 869 | 61 | 844 | 59 | 883 | 236 |
13 | 60.00 | Chris Von Drehle | 31079 | 876 | 57 | 923 | 56 | 843 | 60 | 855 | 64 | 824 | 237 |
14 | 54.00 | Charles Farrell | 14731 | 827 | 65 | 832 | 56 | 843 | 55 | 913 | 62 | 847 | 238 |
15 | 48.00 | Jason Brightwell | 62 | 56 | 61 | 60 | 239 | ||||||
15 | 48.00 | Jerry Roach | 21217 | 857 | 61 | 877 | 57 | 829 | 58 | 878 | 63 | 836 | 239 |
17 | 36.00 | Nick Johnson | 28617 | 843 | 63 | 855 | 59 | 803 | 55 | 913 | 64 | 824 | 241 |
18 | 30.00 | Tony Thomas | 65 | 54 | 61 | 62 | 242 | ||||||
19 | 24.00 | Bryan Knight | 30116 | 870 | 62 | 866 | 59 | 803 | 58 | 878 | 65 | 812 | 244 |
20 | 18.00 | Sean Horn | 31906 | 832 | 67 | 809 | 58 | 816 | 67 | 775 | 65 | 812 | 257 |
21 | 12.00 | Stephen Mallinson | 29348 | 831 | 75 | 718 | 63 | 750 | 62 | 832 | 60 | 871 | 260 |
22 | 6.00 | Brent Day | 28466 | 704 | 78 | 684 | 65 | 724 | 66 | 786 | 72 | 730 | 281 |
FA2 · Intermediate Women (1)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Jessica Wagoner | 69 | 86 | 76 | 68 | 299 |
MA3 · Recreational (5)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.50 | Elliott Rubin | 54 | 60 | 69 | 62 | 245 | ||||
2 | 18.00 | Tj Fowler | 54 | 65 | 73 | 59 | 251 | ||||
3 | 13.50 | Ben Wells | 54 | 69 | 63 | 66 | 252 | ||||
4 | 9.00 | Derek Overman | 63 | 71 | 56 | 73 | 263 | ||||
5 | 4.50 | Nick Goffey | 61 | 76 | 74 | 68 | 279 |
MJ3 · Junior III Boys (1)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Jake Mccoy | 75 | 71 | 70 | 64 | 280 |