Ohio River Bear Open
Ohio River Bear Open
Event Info
Pro/Am C-Tier
- Date: 06-Oct to 07-Oct-2007
- Location: Reedsville, Ohio, United States
- Tournament Director: Scott VanMeter
- Website: movdiscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 46 | $480 |
Official Results
MPO · Open (6)
Chris Deitzel #14036
Professional
Mc Kees Rocks, Pennsylvania, United States
Professional
Mc Kees Rocks, Pennsylvania, United States
Leroy Jenkins #5085
Professional
Hinckley, Ohio, United States
Professional
Hinckley, Ohio, United States
Jeff Vacha #20702
Amateur
Cleveland, Ohio, United States
Amateur
Cleveland, Ohio, United States
Brian Parsons #18163
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
David Olcott #22003
Professional
Carnegie, Pennsylvania, United States
Professional
Carnegie, Pennsylvania, United States
Scott VanMeter #28746
Professional
Parkersburg, West Virginia, United States
Professional
Parkersburg, West Virginia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Chris Deitzel | 14036 | 957 | 57 | 980 | 65 | 955 | 80 | 963 | 29 | 231 | $160 | |
2 | 25.00 | Leroy Jenkins | 5085 | 966 | 60 | 950 | 65 | 955 | 79 | 969 | 29 | 233 | $100 | |
3 | 20.00 | Jeff Vacha | 20702 | 946 | 61 | 940 | 70 | 913 | 78 | 975 | 32 | 241 | $75 | |
4 | 15.00 | Brian Parsons | 18163 | 949 | 62 | 930 | 67 | 938 | 82 | 951 | 211 | |||
5 | 10.00 | David Olcott | 22003 | 933 | 62 | 930 | 67 | 938 | 83 | 945 | 212 | |||
6 | 5.00 | Scott VanMeter | 28746 | 950 | 56 | 990 | 69 | 922 | 89 | 908 | 214 |
FPO · Open Women (3)
Liz Shooner #21732
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Sharon Jenkins #5408
Professional
Bend, Oregon, United States
Professional
Bend, Oregon, United States
Lisa Warner #9519
Professional
Professional
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Liz Shooner | 21732 | 902 | 67 | 881 | 70 | 913 | 89 | 908 | 33 | 259 | $90 | |
2 | 6.00 | Sharon Jenkins | 5408 | 816 | 70 | 851 | 74 | 879 | 97 | 860 | 35 | 276 | $55 | |
3 | 3.00 | Lisa Warner | 9519 | 897 | 63 | 920 | 75 | 871 | 106 | 805 | 244 |
MA1 · Advanced (14)
Ben Shooner #22033
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Gaehl Sweetriver Hutchinson #29648
Amateur
Batavia, Ohio, United States
Amateur
Batavia, Ohio, United States
Robert Nitzsche #26777
Amateur
South Euclid, Ohio, United States
Amateur
South Euclid, Ohio, United States
BJ Murphy #21339
Amateur
Reedsville, Ohio, United States
Amateur
Reedsville, Ohio, United States
Mark Perica #27806
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Dave Wiltsey #25298
Professional
Morgantown, West Virginia, United States
Professional
Morgantown, West Virginia, United States
Phillip Bryan #24375
Amateur
Huntington, West Virginia, United States
Amateur
Huntington, West Virginia, United States
Mike Anderson #25241
Amateur
Westerville, Ohio, United States
Amateur
Westerville, Ohio, United States
Rob Johnson #17815
Amateur
Verona, Pennsylvania, United States
Amateur
Verona, Pennsylvania, United States
John Brammer #21303
Amateur
Parkersburg, West Virginia, United States
Amateur
Parkersburg, West Virginia, United States
John Buck #25224
Amateur
Frederick, Maryland, United States
Amateur
Frederick, Maryland, United States
Robb Mayhew #25286
Amateur
Gahanna, Ohio, United States
Amateur
Gahanna, Ohio, United States
Troy Floyd Fogle #32103
Amateur
Carroll, Ohio, United States
Amateur
Carroll, Ohio, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70.00 | Ben Shooner | 22033 | 929 | 58 | 970 | 64 | 964 | 80 | 963 | 30 | 232 | |
2 | 65.00 | Gaehl Sweetriver Hutchinson | 29648 | 935 | 63 | 920 | 62 | 980 | 77 | 981 | 32 | 234 | |
3 | 60.00 | Robert Nitzsche | 26777 | 938 | 62 | 930 | 68 | 930 | 84 | 939 | 29 | 243 | |
3 | 60.00 | BJ Murphy | 21339 | 919 | 60 | 950 | 66 | 947 | 85 | 933 | 32 | 243 | |
5 | 50.00 | Mark Perica | 27806 | 908 | 63 | 920 | 65 | 955 | 87 | 920 | 31 | 246 | |
5 | 50.00 | Dave Wiltsey | 25298 | 935 | 67 | 881 | 63 | 972 | 83 | 945 | 33 | 246 | |
7 | 40.00 | Phillip Bryan | 24375 | 903 | 60 | 950 | 67 | 938 | 91 | 896 | 31 | 249 | |
8 | 35.00 | Adam Sams | 70 | 65 | 83 | 32 | 250 | ||||||
9 | 30.00 | Mike Anderson | 25241 | 908 | 60 | 950 | 69 | 922 | 89 | 908 | 35 | 253 | |
10 | 25.00 | Rob Johnson | 17815 | 925 | 67 | 881 | 70 | 913 | 85 | 933 | 222 | ||
11 | 20.00 | John Brammer | 21303 | 922 | 60 | 950 | 71 | 905 | 93 | 884 | 224 | ||
12 | 15.00 | John Buck | 25224 | 893 | 62 | 930 | 74 | 879 | 92 | 890 | 228 | ||
13 | 0.00 | Robb Mayhew | 25286 | 929 | 66 | 890 | 68 | 930 | 999 | DNF | |||
13 | 0.00 | Troy Floyd Fogle | 32103 | 875 | 70 | 851 | 76 | 863 | 999 | DNF |
MA2 · Intermediate (15)
Eric Ramey #32217
Amateur
Parkersburg, West Virginia, United States
Amateur
Parkersburg, West Virginia, United States
Ross Schweitzer #32296
Amateur
Morgantown, West Virginia, United States
Amateur
Morgantown, West Virginia, United States
Josh Collins #33055
Amateur
Parkersburg, West Virginia, United States
Amateur
Parkersburg, West Virginia, United States
John Hobbs #27071
Professional
Sunbury, Ohio, United States
Professional
Sunbury, Ohio, United States
Mathew Schlemmer #32466
Amateur
Parkerburg, West Virginia, United States
Amateur
Parkerburg, West Virginia, United States
Nate Paxton #33643
Professional
Kenna, West Virginia, United States
Professional
Kenna, West Virginia, United States
Jim Hicks #23021
Amateur
Proctorville, Ohio, United States
Amateur
Proctorville, Ohio, United States
Thomas Kirwan #33418
Amateur
Riverview, Florida, United States
Amateur
Riverview, Florida, United States
Julian Powell #31821
Amateur
Vienna, West Virginia, United States
Amateur
Vienna, West Virginia, United States
David Buck #32302
Amateur
Vienna, West Virginia, United States
Amateur
Vienna, West Virginia, United States
Ryan Sitler #33120
Amateur
Asheville, North Carolina, United States
Amateur
Asheville, North Carolina, United States
Kenny Reynolds #32048
Amateur
Medway, Ohio, United States
Amateur
Medway, Ohio, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60.00 | Eric Ramey | 32217 | 884 | 62 | 930 | 49 | 1013 | 74 | 919 | 31 | 216 | |
2 | 56.00 | Ross Schweitzer | 32296 | 876 | 72 | 831 | 59 | 895 | 76 | 904 | 32 | 239 | |
3 | 52.00 | Josh Collins | 33055 | 71 | 841 | 60 | 883 | 82 | 857 | 34 | 247 | ||
4 | 48.00 | John Hobbs | 27071 | 843 | 68 | 871 | 68 | 789 | 78 | 888 | 34 | 248 | |
5 | 44.00 | Mathew Schlemmer | 32466 | 880 | 71 | 841 | 68 | 789 | 79 | 880 | 32 | 250 | |
6 | 40.00 | Nate Paxton | 33643 | 69 | 861 | 65 | 824 | 86 | 826 | 33 | 253 | ||
7 | 36.00 | Jim Hicks | 23021 | 848 | 69 | 861 | 63 | 848 | 83 | 849 | 39 | 254 | |
8 | 32.00 | Logan Selvage | 64 | 64 | 90 | 38 | 256 | ||||||
9 | 28.00 | Mark Hunter | 71 | 67 | 82 | 37 | 257 | ||||||
10 | 24.00 | Tj Sams | 69 | 67 | 86 | 222 | |||||||
11 | 20.00 | Thomas Kirwan | 33418 | 74 | 811 | 66 | 812 | 84 | 841 | 224 | |||
12 | 16.00 | Julian Powell | 31821 | 794 | 78 | 771 | 68 | 789 | 84 | 841 | 230 | ||
13 | 12.00 | David Buck | 32302 | 80 | 751 | 70 | 765 | 86 | 826 | 236 | |||
14 | 0.00 | Ryan Sitler | 33120 | 850 | 69 | 861 | 66 | 812 | 999 | DNF | |||
14 | 0.00 | Kenny Reynolds | 32048 | 808 | 67 | 881 | 73 | 730 | 999 | DNF |
FA2 · Intermediate Women (2)
Amanda Rabatin #29605
Amateur
Cleveland, Ohio, United States
Amateur
Cleveland, Ohio, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Amanda Rabatin | 29605 | 812 | 75 | 801 | 66 | 812 | 92 | 779 | 233 | ||
2 | 2.00 | Katrina Keller | 104 | 96 | 130 | 330 |
MA3 · Recreational (5)
Tony R. Buck #32301
Amateur
Parkersburg, West Virginia, United States
Amateur
Parkersburg, West Virginia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Eric Mclain | 75 | 65 | 89 | 229 | |||||||
2 | 12.00 | Tony R. Buck | 32301 | 792 | 74 | 811 | 68 | 789 | 93 | 771 | 235 | ||
3 | 9.00 | Gabe Oldaker | 78 | 77 | 98 | 253 | |||||||
4 | 6.00 | Larry Ritchie | 86 | 83 | 89 | 258 | |||||||
5 | 3.00 | Chris Boone | 82 | 80 | 98 | 260 |
MJ1 · Junior I Boys (1)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Rd3 | Finals | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Kyle Hobbs | 80 | 73 | 95 | 248 |