Duos Duel in the Desert
Duos Duel in the Desert
Event Info
Pro/Am Doubles XC-Tier
- Date: 09-Sep to 10-Sep-2023
- Location: Las Vegas, Nevada, United States
- Tournament Director: Jessica Jacquart
- Asst. Tournament Director: Dayna Merritt
Status | Total Players | Pro Purse |
---|---|---|
Event complete. | 64 | $1,052 |
Official Results
MPO · Mixed Pro Open (6)
Labis Kragaris #152193
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Ryan Tom Collins Mercurio #206644
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
Scott Merritt #27053
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Wyatt Merritt #51603
Professional
North Las Vegas, Nevada, United States
Professional
North Las Vegas, Nevada, United States
Steven Compton #267762
Amateur
N Las Vegas, Nevada, United States
Amateur
N Las Vegas, Nevada, United States
Kyle Compton #267818
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Labis Kragaris | 152193 | 967 | -34 | 53 | 62 | 59 | 44 | 218 | $106 | ||||
30.00 | Ryan Tom Collins Mercurio | 206644 | 945 | $106 | |||||||||||
2 | 20.00 | Scott Merritt | 27053 | 980 | -23 | 53 | 64 | 60 | 52 | 229 | $52 | ||||
20.00 | Wyatt Merritt | 51603 | 951 | $52 | |||||||||||
3 | 10.00 | Steven Compton | 267762 | -1 | 61 | 71 | 63 | 56 | 251 | ||||||
10.00 | Kyle Compton | 267818 |
FPO · Women's Pro Open (4)
Valerie Steinbaum #162328
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Angelina Taumaoe #186251
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Jessica Jacquart #37347
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
Dayna Merritt #45960
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Valerie Steinbaum | 162328 | 849 | +19 | 62 | 79 | 68 | 62 | 271 | $105 | ||||
12.00 | Angelina Taumaoe | 186251 | 854 | $105 | |||||||||||
2 | 6.00 | Jessica Jacquart | 37347 | 851 | +33 | 72 | 73 | 74 | 66 | 285 | |||||
6.00 | Dayna Merritt | 45960 | 830 |
MP40 · Mixed Pro 40+ (6)
Sancho Hernandez #16811
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Steven Kelso #42820
Professional
Pryor, Oklahoma, United States
Professional
Pryor, Oklahoma, United States
Mark Noesen #24667
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Billy Matthews #51308
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Vince Dronek #47283
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Carl Lambert #89584
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Sancho Hernandez | 16811 | 936 | -23 | 55 | 65 | 59 | 50 | 229 | $106 | ||||
24.00 | Steven Kelso | 42820 | 939 | $106 | |||||||||||
2 | 16.00 | Mark Noesen | 24667 | 932 | -22 | 56 | 62 | 62 | 50 | 230 | $52 | ||||
16.00 | Billy Matthews | 51308 | 927 | $52 | |||||||||||
3 | 8.00 | Vince Dronek | 47283 | 903 | +2 | 59 | 74 | 63 | 58 | 254 | |||||
8.00 | Carl Lambert | 89584 | 919 |
MP50 · Mixed Pro 50+ (4)
John Baxter #70407
Professional
Glendale, Arizona, United States
Professional
Glendale, Arizona, United States
John Raburn #79472
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Jeff Kennedy #1447
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Kris “Instigator” Lawless #87387
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | John Baxter | 70407 | 904 | -14 | 58 | 63 | 63 | 54 | 238 | $105 | ||||
12.00 | John Raburn | 79472 | 879 | $105 | |||||||||||
2 | 6.00 | Jeff Kennedy | 1447 | 894 | -1 | 59 | 67 | 67 | 58 | 251 | |||||
6.00 | Kris Lawless | 87387 | 906 |
MA1 · Mixed Amateur 1 (10)
Trevor Roberts #190725
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Tyrone Nesby #213476
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Dale McClurken #35426
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Jeff Karp #195462
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Tanner Ennis #157919
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Myles Telles #194545
Professional
N Las Vegas, Nevada, United States
Professional
N Las Vegas, Nevada, United States
Baylor Sandberg #177702
Professional
Mesa, Arizona, United States
Professional
Mesa, Arizona, United States
Iancarlos Suarez Gonzalez #198879
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Jordan Thies #59762
Professional
Great Valley, New York, United States
Professional
Great Valley, New York, United States
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Trevor Roberts | 190725 | 948 | -26 | 51 | 59 | 66 | 50 | 226 | ||||
50.00 | Tyrone Nesby | 213476 | 932 | |||||||||||
2 | 40.00 | Dale McClurken | 35426 | 941 | -23 | 53 | 63 | 62 | 51 | 229 | ||||
40.00 | Jeff Karp | 195462 | 950 | |||||||||||
3 | 30.00 | Tanner Ennis | 157919 | 954 | -21 | 54 | 65 | 61 | 51 | 231 | ||||
30.00 | Myles Telles | 194545 | 946 | |||||||||||
4 | 20.00 | Baylor Sandberg | 177702 | 923 | -12 | 56 | 70 | 62 | 52 | 240 | ||||
20.00 | Iancarlos Suarez Gonzalez | 198879 | 890 | |||||||||||
5 | 10.00 | Jordan Thies | 59762 | 871 | +2 | 59 | 73 | 66 | 56 | 254 | ||||
10.00 | Christopher Rex |
MA2 · Mixed Amateur 2 (28)
Neil "SweetDaddy" Kirkpatrick #63553
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
Leonard Sterling Wilcots #181766
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Cameron Anderson #252665
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
Brett Anderson #255662
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Brandon Matice #134156
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Craig "Skippy" Fick #215553
Amateur
Decatur, Texas, United States
Amateur
Decatur, Texas, United States
Dominick Floyd #262021
Amateur
Smithfield, Utah, United States
Amateur
Smithfield, Utah, United States
Erik Carlson #140275
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Thomas Nanthavongdouangsy #147446
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Jesse Norden #168327
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Anthony Norden #239342
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Sam Coakley #71102
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
James King #159431
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Clark Gagne #113711
Professional
Henderson, Nevada, United States
Professional
Henderson, Nevada, United States
Dylan Bauman #133651
Amateur
Monmouth, Oregon, United States
Amateur
Monmouth, Oregon, United States
Daniel Chavez #168717
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Cherokee Dofa #196517
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
David Huffaker #209786
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Richard Hernandez #209810
Amateur
North Las Vegas, Nevada, United States
Amateur
North Las Vegas, Nevada, United States
Daniel Humphrey #150844
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Anthony Cochran #220659
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Ted Dicus #129779
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Nicolas Theodore #162907
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Gabriel Smith #173968
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112.00 | Neil Kirkpatrick | 63553 | 920 | -16 | 56 | 62 | 63 | 55 | 236 | ||||
112.00 | Leonard Sterling Wilcots | 181766 | 837 | |||||||||||
2 | 104.00 | Cameron Anderson | 252665 | 862 | -8 | 57 | 69 | 62 | 56 | 244 | ||||
104.00 | Brett Anderson | 255662 | 860 | |||||||||||
3 | 96.00 | Brandon Matice | 134156 | 871 | -6 | 57 | 68 | 67 | 54 | 246 | ||||
96.00 | Craig Fick | 215553 | 914 | |||||||||||
4 | 88.00 | Dominick Floyd | 262021 | 890 | +2 | 60 | 70 | 66 | 58 | 254 | ||||
88.00 | Donald Floyd | |||||||||||||
4 | 88.00 | Erik Carlson | 140275 | 884 | +2 | 58 | 67 | 71 | 58 | 254 | ||||
88.00 | Thomas Nanthavongdouangsy | 147446 | 882 | |||||||||||
6 | 72.00 | Jesse Norden | 168327 | 865 | +7 | 64 | 70 | 67 | 58 | 259 | ||||
72.00 | Anthony Norden | 239342 | 821 | |||||||||||
7 | 64.00 | Sam Coakley | 71102 | 835 | +8 | 59 | 73 | 70 | 58 | 260 | ||||
64.00 | James King | 159431 | 870 | |||||||||||
8 | 56.00 | Clark Gagne | 113711 | 885 | +9 | 63 | 71 | 67 | 60 | 261 | ||||
56.00 | Dylan Bauman | 133651 | 861 | |||||||||||
9 | 48.00 | Daniel Chavez | 168717 | 886 | +14 | 58 | 80 | 68 | 60 | 266 | ||||
48.00 | Cherokee Dofa | 196517 | 824 | |||||||||||
10 | 40.00 | David Huffaker | 209786 | 748 | +20 | 60 | 80 | 71 | 61 | 272 | ||||
40.00 | Richard Hernandez | 209810 | 910 | |||||||||||
11 | 32.00 | Daniel Humphrey | 150844 | 832 | +22 | 62 | 78 | 72 | 62 | 274 | ||||
32.00 | Anthony Cochran | 220659 | 776 | |||||||||||
12 | 24.00 | Ted Dicus | 129779 | 834 | +25 | 60 | 80 | 74 | 63 | 277 | ||||
24.00 | Aaron Hufnagle | |||||||||||||
13 | 16.00 | Nicolas Theodore | 162907 | 803 | +34 | 63 | 87 | 71 | 65 | 286 | ||||
16.00 | Gabriel Smith | 173968 | 800 | |||||||||||
14 | 8.00 | Chris Thornton | +65 | 77 | 88 | 82 | 70 | 317 | ||||||
8.00 | Matt Thornton |
RAH · Blue (6)
Devin Ernst #159230
Amateur
Amateur
Katie Ernst #233961
Amateur
Amateur
Jeryl Bell #204603
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
Sommer Bell #264287
Amateur
Henderson, Nevada, United States
Amateur
Henderson, Nevada, United States
D. Rick Anderson #233748
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Anna Voeva #234879
Amateur
Las Vegas, Nevada, United States
Amateur
Las Vegas, Nevada, United States
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Duos 23; 20 holes; Par 63; 7,041 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Rd4 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Devin Ernst | 159230 | 942 | +6 | 63 | 77 | 65 | 53 | 258 | ||||
30.00 | Katie Ernst | 233961 | 786 | |||||||||||
2 | 20.00 | Jeryl Bell | 204603 | 801 | +50 | 69 | 86 | 80 | 67 | 302 | ||||
20.00 | Sommer Nix | 264287 | 781 | |||||||||||
3 | 10.00 | D. Rick Anderson | 233748 | 796 | +64 | 75 | 97 | 79 | 65 | 316 | ||||
10.00 | Anna Voeva | 234879 | 786 |