Silfurmót ÍFS og Frisbígolfbúðarinnar
Silfurmót ÍFS og Frisbígolfbúðarinnar
Event Info
Amateur C-Tier
- Date: 29-Jul to 30-Jul-2023
- Location: Garðabær, Iceland
- Tournament Director: Haukur Arnar Arnason
- Website: discgolfmetrix.com/2631200
Status | Total Players |
---|---|
Event complete; official ratings processed. | 38 |
Official Results
MA40 · Mixed Amateur 40+ (9)
Ármann Pálsson #112237
Amateur
Amateur
Hörður Guðmundsson #185751
Amateur
Hafnarfjörður, Iceland
Amateur
Hafnarfjörður, Iceland
Sigurdur Gunnarsson #210246
Amateur
Hafnarfjörður, Iceland
Amateur
Hafnarfjörður, Iceland
Ægir Tómasson #143869
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Auðunn Elvar Auðunsson #258219
Amateur
Þorlákshöfn, Iceland
Amateur
Þorlákshöfn, Iceland
Ásgeir Örn Jónsson #185030
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Ármann Pálsson | 112237 | 752 | -2 | 61 | 837 | 59 | 861 | 58 | 874 | 178 |
2 | 32.00 | Hörður Guðmundsson | 185751 | 817 | +1 | 64 | 800 | 60 | 849 | 57 | 886 | 181 |
3 | 28.00 | Sigurdur Gunnarsson | 210246 | 816 | +2 | 57 | 886 | 63 | 812 | 62 | 824 | 182 |
4 | 24.00 | Ægir Tómasson | 143869 | 778 | +7 | 62 | 824 | 62 | 824 | 63 | 812 | 187 |
5 | 20.00 | Auðunn Elvar Auðunsson | 258219 | 850 | +9 | 64 | 800 | 62 | 824 | 63 | 812 | 189 |
6 | 16.00 | James Noviczski | +14 | 64 | 800 | 64 | 800 | 66 | 775 | 194 | ||
7 | 12.00 | Ómar Freyr Auðunsson | +16 | 67 | 763 | 69 | 738 | 60 | 849 | 196 | ||
8 | 8.00 | Ásgeir Örn Jónsson | 185030 | +21 | 71 | 713 | 67 | 763 | 63 | 812 | 201 | |
9 | 4.00 | Kristbergur Jónsson | +85 | 91 | 467 | 85 | 541 | 89 | 491 | 265 |
MA50 · Mixed Amateur 50+ (5)
Bjarki Thor Jónsson #186208
Amateur
Garðabær, Iceland
Amateur
Garðabær, Iceland
Róbert Sigurðsson #167019
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Árni Oddsson #186802
Amateur
Keplavík, Iceland
Amateur
Keplavík, Iceland
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
MA2 · Mixed Amateur 2 (9)
Elmar Viðarsson #221859
Amateur
Selfoss, Iceland
Amateur
Selfoss, Iceland
Hafsteinn Óli Sverrisson #229586
Amateur
Keflavik, Iceland
Amateur
Keflavik, Iceland
Björn Gunnarsson #192043
Amateur
Reykjanesbær, Iceland
Amateur
Reykjanesbær, Iceland
Óskar Kjartansson #188600
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Ágúst Þór Birnuson #177776
Amateur
Reykjanesbaer, Iceland
Amateur
Reykjanesbaer, Iceland
Arnar Pétursson #218746
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Sindri Freyr Róbertsson #201888
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Smári Magnússon #262871
Amateur
Hafnarfjörður, Iceland
Amateur
Hafnarfjörður, Iceland
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Elmar Viðarsson | 221859 | 849 | -13 | 57 | 886 | 55 | 911 | 55 | 911 | 167 |
2 | 32.00 | Hafsteinn Óli Sverrisson | 229586 | 787 | -11 | 53 | 935 | 57 | 886 | 59 | 861 | 169 |
3 | 28.00 | Björn Gunnarsson | 192043 | 821 | -8 | 55 | 911 | 59 | 861 | 58 | 874 | 172 |
4 | 24.00 | Óskar Kjartansson | 188600 | 834 | -1 | 56 | 898 | 58 | 874 | 65 | 787 | 179 |
5 | 20.00 | Ágúst Þór Birnuson | 177776 | 795 | +2 | 59 | 861 | 64 | 800 | 59 | 861 | 182 |
6 | 16.00 | Arnar Pétursson | 218746 | 806 | +9 | 59 | 861 | 64 | 800 | 66 | 775 | 189 |
7 | 12.00 | Helgi Rúnar Heiðarsson | +17 | 64 | 800 | 70 | 726 | 63 | 812 | 197 | ||
8 | 8.00 | Sindri Freyr Róbertsson | 201888 | 781 | +19 | 62 | 824 | 70 | 726 | 67 | 763 | 199 |
9 | 4.00 | Smári Magnússon | 262871 | +23 | 66 | 775 | 64 | 800 | 73 | 689 | 203 |
FA2 · Women's Amateur 2 (2)
Erla Steinþórsdóttir #185485
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
MA3 · Mixed Amateur 3 (10)
Oliver Noi Audunsson #253418
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Agnar Agnarsson #258231
Amateur
Þorlákshöfn, Iceland
Amateur
Þorlákshöfn, Iceland
Atli Steinn Stefánsson #227750
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Tómas Heiðar Tómasson #262560
Amateur
Kopavogur, Iceland
Amateur
Kopavogur, Iceland
Tandri Hrafn Mýrdal #191842
Amateur
Akranes, Iceland
Amateur
Akranes, Iceland
Hans Straumland #219903
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Guðmundur Melberg Loftsson | +8 | 59 | 861 | 64 | 800 | 65 | 787 | 188 | ||
2 | 27.00 | Oliver Noi Audunsson | 253418 | 713 | +15 | 60 | 849 | 69 | 738 | 66 | 775 | 195 |
3 | 24.00 | Agnar Agnarsson | 258231 | 769 | +16 | 63 | 812 | 69 | 738 | 64 | 800 | 196 |
3 | 24.00 | Atli Steinn Stefánsson | 227750 | 745 | +16 | 62 | 824 | 70 | 726 | 64 | 800 | 196 |
5 | 18.00 | Tómas Heiðar Tómasson | 262560 | +19 | 65 | 787 | 69 | 738 | 65 | 787 | 199 | |
6 | 15.00 | Jón Páll Grétarsson | +20 | 64 | 800 | 71 | 713 | 65 | 787 | 200 | ||
7 | 12.00 | Gunnar Rúnarsson | +29 | 74 | 676 | 73 | 689 | 62 | 824 | 209 | ||
8 | 9.00 | Adam Óttarsson | +37 | 73 | 689 | 72 | 701 | 72 | 701 | 217 | ||
9 | 6.00 | Tandri Hrafn Mýrdal | 191842 | 697 | +45 | 75 | 664 | 75 | 664 | 75 | 664 | 225 |
10 | 3.00 | Hans Straumland | 219903 | 600 | +47 | 75 | 664 | 77 | 639 | 75 | 664 | 227 |
MJ15 · Mixed Junior ≤15 (1)
Lúkas Tumi Auðunsson #263328
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
Place | Points | Name | PDGA# | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Lúkas Tumi Auðunsson | 263328 | +39 | 75 | 664 | 70 | 726 | 74 | 676 | 219 |
MJ12 · Mixed Junior ≤12 (2)
Eyvindur Páll Ólafsson #125669
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m
Vífilsstaðir - 2x10 standard; 20 holes; Par 60; 1,488 m