Wichita Round Up
Wichita Round Up
Event Info
Pro/Am C-Tier
- Date: 17-Nov-2007
- Location: Wichita, Kansas, United States
- Tournament Director: Roger Brickell
- Website: aircapdiscgolf.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 86 | $902 |
Official Results
MPO · Open (13)
Ron Convers #9648
Professional
Blackwell, Oklahoma, United States
Professional
Blackwell, Oklahoma, United States
Kevin Babbit #11110
Professional
Lawrence, Kansas, United States
Professional
Lawrence, Kansas, United States
Brendan Hickman #27689
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Chris Smith #19983
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Chad Garrison #13264
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Nathan Martin #23996
Professional
Hutchinson, Kansas, United States
Professional
Hutchinson, Kansas, United States
Randall Brown #6544
Professional
Salina, Kansas, United States
Professional
Salina, Kansas, United States
Tracy Ruder #26781
Professional
Hays, Kansas, United States
Professional
Hays, Kansas, United States
Fred Smith #20578
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Steve Stuber #30851
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Nick Bunch #13873
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Randy Cooksey #16786
Amateur
Gunnison, Colorado, United States
Amateur
Gunnison, Colorado, United States
Shan Mann #18014
Professional
Winfield, Kansas, United States
Professional
Winfield, Kansas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 65.00 | Ron Convers | 9648 | 1012 | 45 | 1037 | 43 | 1046 | 88 | $174 |
2 | 60.00 | Kevin Babbit | 11110 | 1004 | 47 | 1015 | 44 | 1034 | 91 | $112 |
3 | 55.00 | Brendan Hickman | 27689 | 974 | 50 | 982 | 44 | 1034 | 94 | $75 |
4 | 50.00 | Chris Smith | 19983 | 1009 | 45 | 1037 | 50 | 964 | 95 | $58 |
5 | 45.00 | Chad Garrison | 13264 | 984 | 50 | 982 | 46 | 1011 | 96 | $46 |
6 | 40.00 | Nathan Martin | 23996 | 982 | 52 | 960 | 46 | 1011 | 98 | $21 |
7 | 35.00 | Randall Brown | 6544 | 983 | 49 | 993 | 50 | 964 | 99 | |
8 | 30.00 | Tracy Ruder | 26781 | 964 | 56 | 916 | 45 | 1023 | 101 | |
9 | 25.00 | Fred Smith | 20578 | 977 | 54 | 938 | 48 | 987 | 102 | |
10 | 20.00 | Steve Stuber | 30851 | 957 | 53 | 949 | 51 | 952 | 104 | |
11 | 15.00 | Nick Bunch | 13873 | 953 | 53 | 949 | 52 | 940 | 105 | |
12 | 10.00 | Randy Cooksey | 16786 | 928 | 58 | 894 | 56 | 894 | 114 | |
12 | 10.00 | Shan Mann | 18014 | 945 | 58 | 894 | 56 | 894 | 114 |
FPO · Open Women (2)
Tavish Carduff #23043
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Robin Becker #28158
Professional
Maize, Kansas, United States
Professional
Maize, Kansas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Tavish Carduff | 23043 | 881 | 54 | 938 | 53 | 929 | 107 | $38 |
2 | 3.00 | Robin Becker | 28158 | 871 | 59 | 883 | 58 | 870 | 117 |
MPM · Masters (8)
Jack Robinson #5443
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Don Mordecai #24872
Professional
Norton, Kansas, United States
Professional
Norton, Kansas, United States
Bart Patton #5442
Professional
Clinton, Missouri, United States
Professional
Clinton, Missouri, United States
Bruce Clanton #13811
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Randy Mattingly #14667
Professional
Arlington, Kansas, United States
Professional
Arlington, Kansas, United States
David Richardson #4732
Professional
Winfield, Kansas, United States
Professional
Winfield, Kansas, United States
W. Kyle Power #14522
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 32.00 | Harvey Barger | 53 | 47 | 100 | $120 | ||||
2 | 28.00 | Jack Robinson | 5443 | 959 | 48 | 1004 | 53 | 929 | 101 | $71 |
3 | 24.00 | Don Mordecai | 24872 | 948 | 53 | 949 | 51 | 952 | 104 | $44 |
3 | 24.00 | Bart Patton | 5442 | 897 | 51 | 971 | 53 | 929 | 104 | $44 |
5 | 16.00 | Bruce Clanton | 13811 | 929 | 52 | 960 | 54 | 917 | 106 | |
6 | 12.00 | Randy Mattingly | 14667 | 942 | 53 | 949 | 54 | 917 | 107 | |
7 | 8.00 | David Richardson | 4732 | 944 | 53 | 949 | 55 | 905 | 108 | |
8 | 4.00 | W. Kyle Power | 14522 | 966 | 52 | 960 | 57 | 882 | 109 |
MPG · Grandmasters (3)
Bill Paulson #3543
Professional
Valley Center, Kansas, United States
Professional
Valley Center, Kansas, United States
Terry Burley #7806
Professional
Winfield, Kansas, United States
Professional
Winfield, Kansas, United States
Buddy Kassner #4319
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Bill Paulson | 3543 | 960 | 55 | 927 | 49 | 976 | 104 | $62 |
2 | 6.00 | Terry Burley | 7806 | 915 | 58 | 894 | 52 | 940 | 110 | $37 |
3 | 3.00 | Buddy Kassner | 4319 | 934 | 58 | 894 | 54 | 917 | 112 |
MA1 · Advanced (20)
Jeff Ring #23186
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Dustin Widener #18173
Professional
Oxford, Kansas, United States
Professional
Oxford, Kansas, United States
Chris Wiggins #30585
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Kelly Willis Williams #33723
Professional
Fort Collins, Colorado, United States
Professional
Fort Collins, Colorado, United States
Crispin Carrasco #33698
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
John Logan #24137
Professional
Norman, Oklahoma, United States
Professional
Norman, Oklahoma, United States
Adam Mosher #26314
Professional
Beloit, Kansas, United States
Professional
Beloit, Kansas, United States
Michael Schoenhofer #14446
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Austin Streit #28471
Professional
Salina, Kansas, United States
Professional
Salina, Kansas, United States
Billie Cabral #30165
Amateur
Salina, Kansas, United States
Amateur
Salina, Kansas, United States
Josh Hull #33928
Amateur
Albuquerque, New Mexico, United States
Amateur
Albuquerque, New Mexico, United States
Scott Haynes #34330
Professional
Hays, Kansas, United States
Professional
Hays, Kansas, United States
Kevin Kaiser #16159
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
James Tokyo Williams #21463
Amateur
Norman, Oklahoma, United States
Amateur
Norman, Oklahoma, United States
Darrell Sander #33694
Amateur
Hays, Kansas, United States
Amateur
Hays, Kansas, United States
Brandon Mace #10898
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Dustin McDonald #33404
Amateur
Emporia, Kansas, United States
Amateur
Emporia, Kansas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | Jeff Ring | 23186 | 938 | 53 | 949 | 52 | 940 | 105 |
2 | 95.00 | Dustin Widener | 18173 | 953 | 55 | 927 | 50 | 964 | 105 |
2 | 95.00 | Chris Wiggins | 30585 | 912 | 54 | 938 | 51 | 952 | 105 |
2 | 95.00 | Kelly Willis Williams | 33723 | 913 | 54 | 938 | 51 | 952 | 105 |
2 | 95.00 | Crispin Carrasco | 33698 | 910 | 53 | 949 | 52 | 940 | 105 |
6 | 75.00 | John Logan | 24137 | 951 | 57 | 905 | 50 | 964 | 107 |
6 | 75.00 | Adam Mosher | 26314 | 937 | 56 | 916 | 51 | 952 | 107 |
6 | 75.00 | Michael Schoenhofer | 14446 | 937 | 54 | 938 | 53 | 929 | 107 |
9 | 60.00 | Austin Streit | 28471 | 953 | 52 | 960 | 56 | 894 | 108 |
10 | 55.00 | Billie Cabral | 30165 | 887 | 54 | 938 | 55 | 905 | 109 |
10 | 55.00 | Ben Wiggins | 52 | 57 | 109 | ||||
12 | 45.00 | Josh Hull | 33928 | 896 | 52 | 960 | 58 | 870 | 110 |
13 | 40.00 | Scott Haynes | 34330 | 55 | 927 | 56 | 894 | 111 | |
14 | 35.00 | Kevin Kaiser | 16159 | 949 | 54 | 938 | 58 | 870 | 112 |
15 | 30.00 | James Tokyo Williams | 21463 | 923 | 59 | 883 | 54 | 917 | 113 |
16 | 25.00 | Darrell Sander | 33694 | 905 | 57 | 905 | 57 | 882 | 114 |
17 | 20.00 | Brandon Mace | 10898 | 856 | 55 | 927 | 60 | 847 | 115 |
18 | 15.00 | Dustin McDonald | 33404 | 938 | 58 | 894 | 58 | 870 | 116 |
19 | 10.00 | James Brown | 57 | 60 | 117 | ||||
20 | 5.00 | Phillip Schmidt | 58 | 66 | 124 |
FA1 · Advanced Women (2)
Miranda Bishop #26616
Professional
Wichita, Kansas, United States
Professional
Wichita, Kansas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 6.00 | Miranda Bishop | 26616 | 793 | 62 | 850 | 64 | 800 | 126 |
2 | 3.00 | Deb Imel | 71 | 67 | 138 |
MM1 · Advanced Masters (10)
Sean Young #11866
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Robert Decker #17745
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Tom Thompson #24927
Amateur
Lyndon, Kansas, United States
Amateur
Lyndon, Kansas, United States
Jerry Sherwood #24897
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 40.00 | Tom Osbourne | 55 | 52 | 107 | ||||
2 | 36.00 | Sean Young | 11866 | 922 | 56 | 916 | 51 | 952 | 107 |
3 | 32.00 | Steve Brown | 54 | 55 | 109 | ||||
4 | 28.00 | Charles Dickinson | 60 | 53 | 113 | ||||
4 | 28.00 | Ken Voth | 58 | 55 | 113 | ||||
4 | 28.00 | Marcus Anderson | 54 | 59 | 113 | ||||
7 | 16.00 | Robert Decker | 17745 | 882 | 57 | 905 | 60 | 847 | 117 |
8 | 12.00 | Tom Thompson | 24927 | 872 | 61 | 861 | 57 | 882 | 118 |
9 | 8.00 | Lee Allsman | 62 | 59 | 121 | ||||
10 | 4.00 | Jerry Sherwood | 24897 | 832 | 67 | 795 | 66 | 776 | 133 |
MA2 · Intermediate (13)
Joshua-lee Luinstra #33699
Amateur
Andover, Kansas, United States
Amateur
Andover, Kansas, United States
Brian Nomura #31793
Amateur
Winfield, Kansas, United States
Amateur
Winfield, Kansas, United States
Elliot Hicks #33394
Amateur
Saint Joseph, Missouri, United States
Amateur
Saint Joseph, Missouri, United States
Jason Adkins #30873
Amateur
Wichita, Kansas, United States
Amateur
Wichita, Kansas, United States
Scott Fitzgerald #8892
Amateur
Maldon, United Kingdom
Amateur
Maldon, United Kingdom
Paul Stoddart #8893
Professional
Trowbridge, United Kingdom
Professional
Trowbridge, United Kingdom
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 52.00 | Joshua-lee Luinstra | 33699 | 885 | 54 | 938 | 55 | 905 | 109 |
2 | 48.00 | Josh Case | 56 | 56 | 112 | ||||
2 | 48.00 | Brian Nomura | 31793 | 898 | 55 | 927 | 57 | 882 | 112 |
4 | 40.00 | Elliot Hicks | 33394 | 867 | 57 | 905 | 56 | 894 | 113 |
4 | 40.00 | Otis Saville | 57 | 56 | 113 | ||||
6 | 32.00 | Jason Adkins | 30873 | 888 | 60 | 872 | 54 | 917 | 114 |
7 | 28.00 | Stephen Volbruck | 56 | 59 | 115 | ||||
8 | 24.00 | Scott Fitzgerald | 8892 | 843 | 59 | 883 | 57 | 882 | 116 |
9 | 20.00 | Bo Carrasco | 62 | 55 | 117 | ||||
9 | 20.00 | Loyd Majors | 55 | 62 | 117 | ||||
11 | 12.00 | Nick Mattingly | 62 | 57 | 119 | ||||
11 | 12.00 | Russell Horniing | 58 | 61 | 119 | ||||
11 | 12.00 | Paul Stoddart | 8893 | 823 | 57 | 905 | 62 | 823 | 119 |
MA3 · Recreational (11)
Bangrrr Bob Hardister #32322
Amateur
Arkansas City, Kansas, United States
Amateur
Arkansas City, Kansas, United States
Christopher Tyler #25457
Amateur
Winfield, Kansas, United States
Amateur
Winfield, Kansas, United States
Frosty Hicks #33395
Amateur
Loves Park, Illinois, United States
Amateur
Loves Park, Illinois, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 33.00 | Andy Horning | 64 | 56 | 120 | ||||
2 | 30.00 | Bangrrr Bob Hardister | 32322 | 817 | 59 | 883 | 62 | 823 | 121 |
3 | 27.00 | Jim Minor | 65 | 57 | 122 | ||||
4 | 24.00 | Donnie Aaron | 64 | 59 | 123 | ||||
4 | 24.00 | Chuck Smitley | 63 | 60 | 123 | ||||
4 | 24.00 | Christopher Tyler | 25457 | 816 | 57 | 905 | 66 | 776 | 123 |
7 | 15.00 | Don Zimmerman | 62 | 64 | 126 | ||||
8 | 12.00 | Ron Richert | 67 | 60 | 127 | ||||
9 | 9.00 | Frosty Hicks | 33395 | 819 | 63 | 839 | 65 | 788 | 128 |
10 | 6.00 | Michael Daniels | 65 | 64 | 129 | ||||
11 | 3.00 | Jake Luzzo | 65 | 68 | 133 |
MJ2 · Junior II Boys (4)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 6.00 | Charles Dickenson | 60 | 61 | 121 | ||
2 | 4.50 | Plamen Iantchev | 66 | 61 | 127 | ||
3 | 3.00 | James Gordon | 64 | 67 | 131 | ||
4 | 1.50 | John Mosher | 68 | 68 | 136 |