Sunday Service - Muscle Shoals
Sunday Service - Muscle Shoals
Event Info
Amateur League
- Date: 27-Aug to 29-Oct-2023
- Location: Muscle Shoals, Alabama, United States
- League Director: Jonny Avery
Status | Total Players |
---|---|
Event complete; official ratings processed. | 12 |
Official Results
MA1 · Mixed Amateur 1 (10)
Christopher Hall #58201
Professional
Rogersville, Alabama, United States
Professional
Rogersville, Alabama, United States
Jonny Avery #77811
Amateur
Tuscumbia, Alabama, United States
Amateur
Tuscumbia, Alabama, United States
Derrick Bishop #215698
Amateur
Hartselle, Alabama, United States
Amateur
Hartselle, Alabama, United States
Logan Conner #152870
Amateur
Florence, Alabama, United States
Amateur
Florence, Alabama, United States
Tony Frame #222456
Amateur
Rogersville, Alabama, United States
Amateur
Rogersville, Alabama, United States
Chris Roberts #232604
Amateur
Oneonta, Alabama, United States
Amateur
Oneonta, Alabama, United States
Andrew Dykes #250060
Amateur
Madison, Alabama, United States
Amateur
Madison, Alabama, United States
Scott-Mikel Dishon #169583
Amateur
Florence, Alabama, United States
Amateur
Florence, Alabama, United States
John Holcomb #263761
Amateur
Florence, Alabama, United States
Amateur
Florence, Alabama, United States
Gattman Park - 5024; 18 holes; Par 54; 5,024 ft.
Gattman Park - 5024; 18 holes; Par 54; 5,024 ft.
Gattman Park - 5024; 18 holes; Par 54; 5,024 ft.
Gattman Park - 5024; 18 holes; Par 54; 5,024 ft.
Gattman Park - 5024; 18 holes; Par 54; 5,024 ft.
Gattman Park - 5024; 18 holes; Par 54; 5,024 ft.
Gattman Park - 5024; 18 holes; Par 54; 5,024 ft.
Gattman Park - 5024; 18 holes; Par 54; 5,024 ft.
Gattman Park - 5024; 18 holes; Par 54; 5,024 ft.
Gattman Park - 5024; 18 holes; Par 54; 5,024 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87.50 | Christopher Hall | 58201 | 925 | 49 | 936 | 50 | 923 | 48 | 949 | 46 | 975 | 45 | 988 | 48 | 949 | 49 | 936 | 52 | 896 | ||||
2 | 55.00 | Jonny Avery | 77811 | 811 | 60 | 792 | 55 | 857 | 59 | 805 | 54 | 870 | 55 | 857 | 57 | 831 | 61 | 778 | 58 | 818 | 61 | 778 | 57 | 831 |
3 | 42.50 | Derrick Bishop | 215698 | 905 | 53 | 883 | 51 | 910 | 48 | 949 | 47 | 962 | ||||||||||||
4 | 27.50 | Logan Conner | 152870 | 931 | 50 | 923 | 50 | 923 | ||||||||||||||||
5 | 22.50 | Tony Frame | 222456 | 750 | 62 | 765 | 66 | 713 | 59 | 805 | 62 | 765 | 65 | 726 | 68 | 687 | 62 | 765 | 65 | 726 | ||||
6 | 17.50 | Chris Roberts | 232604 | 871 | 50 | 923 | ||||||||||||||||||
7 | 15.00 | Andrew Dykes | 250060 | 62 | 765 | 53 | 883 | 56 | 844 | |||||||||||||||
8 | 5.00 | Josh Prout | 63 | 752 | ||||||||||||||||||||
8 | 5.00 | Scott-Mikel Dishon | 169583 | 829 | 58 | 818 | ||||||||||||||||||
10 | 2.50 | John Holcomb | 263761 | 467 | 82 | 503 |
FA1 · Women's Amateur 1 (1)
Melissa Avery #77813
Amateur
Tuscumbia, Alabama, United States
Amateur
Tuscumbia, Alabama, United States
Gattman Park - 5024; 18 holes; Par 54; 5,024 ft.
Gattman Park - 5024; 18 holes; Par 54; 5,024 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Melissa Avery | 77813 | 614 | 76 | 582 | 80 | 529 |
MJ10 · Mixed Junior ≤10 (1)
Roman Hall #260279
Amateur
Rogersville, Alabama, United States
Amateur
Rogersville, Alabama, United States
Gattman Park - 5024; 18 holes; Par 54; 5,024 ft.
Gattman Park - 5024; 18 holes; Par 54; 5,024 ft.
Gattman Park - 5024; 18 holes; Par 54; 5,024 ft.
Gattman Park - 5024; 18 holes; Par 54; 5,024 ft.
Gattman Park - 5024; 18 holes; Par 54; 5,024 ft.
Gattman Park - 5024; 18 holes; Par 54; 5,024 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Roman Hall | 260279 | 539 | 78 | 555 | 70 | 660 | 73 | 621 | 73 | 621 | 76 | 582 | 72 | 634 |