The Seafarer 2024
The Seafarer 2024
Event Info
Pro/Am C-Tier
- Date: 27-Jan to 28-Jan-2024
- Location: Dunedin, New Zealand
- Tournament Director: Errol Nye
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 72 | $330 |
Official Results
MPO · Mixed Pro Open (6)
Ethan Stout #118781
Professional
Invercargill, New Zealand
Professional
Invercargill, New Zealand
Andrew Fleming #131257
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Isaac Latta #228045
Professional
Dunedin, New Zealand
Professional
Dunedin, New Zealand
Jack Maffey #179107
Professional
Dunedin, New Zealand
Professional
Dunedin, New Zealand
Tylor Malzard Hona #165154
Professional
Dunedin, New Zealand
Professional
Dunedin, New Zealand
Ollie Webb #132664
Professional
Wanaka, New Zealand
Professional
Wanaka, New Zealand
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize (USD) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Ethan Stout | 118781 | 970 | -14 | 63 | 980 | 59 | 1011 | 62 | 988 | 184 | $162 |
2 | 25.00 | Andrew Fleming | 131257 | 937 | -1 | 67 | 949 | 63 | 980 | 67 | 949 | 197 | |
3 | 20.00 | Isaac Latta | 228045 | 926 | +12 | 67 | 949 | 68 | 941 | 75 | 887 | 210 | |
4 | 15.00 | Jack Maffey | 179107 | 923 | +13 | 74 | 894 | 71 | 918 | 66 | 957 | 211 | |
5 | 10.00 | Tylor Malzard Hona | 165154 | 925 | +34 | 78 | 863 | 77 | 871 | 77 | 871 | 232 | |
6 | 0.00 | Ollie Webb | 132664 | 934 | 65 | 964 | 73 | 902 | 999 | DNF |
FPO · Women's Pro Open (3)
Megan Merrick #187489
Professional
Christchurch, New Zealand
Professional
Christchurch, New Zealand
Echo Li #152810
Professional
Te Anau, New Zealand
Professional
Te Anau, New Zealand
Jessica Guy #161822
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
MP40 · Mixed Pro 40+ (2)
Tom MacKay #87457
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Dom Hayden #99045
Professional
Wanaka, New Zealand
Professional
Wanaka, New Zealand
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Tom MacKay | 87457 | 952 | +12 | 70 | 926 | 67 | 949 | 73 | 902 | 210 |
2 | 4.00 | Dom Hayden | 99045 | 920 | +21 | 74 | 894 | 73 | 902 | 72 | 910 | 219 |
MA1 · Mixed Amateur 1 (11)
Haru Kuroe #119458
Amateur
From Queenstown, New Zealand
Amateur
From Queenstown, New Zealand
Norman Tudor #155386
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Shaun Brown #250265
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Conor Bishop #175730
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Ewan Andrew #231104
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Cooper Sollis #119304
Amateur
Wanaka, New Zealand
Amateur
Wanaka, New Zealand
Jacob Collie #276825
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Jens Moller #271995
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Cameron Mackie #152177
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Daniel Hewson #189097
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Samuel Hulbe Pulver #101628
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55.00 | Haru Kuroe | 119458 | 907 | +3 | 68 | 941 | 65 | 964 | 68 | 941 | 201 |
2 | 50.00 | Norman Tudor | 155386 | 916 | +15 | 74 | 894 | 68 | 941 | 71 | 918 | 213 |
3 | 45.00 | Shaun Brown | 250265 | 893 | +18 | 74 | 894 | 72 | 910 | 70 | 926 | 216 |
3 | 45.00 | Conor Bishop | 175730 | 887 | +18 | 67 | 949 | 70 | 926 | 79 | 856 | 216 |
5 | 35.00 | Ewan Andrew | 231104 | 889 | +20 | 70 | 926 | 78 | 863 | 70 | 926 | 218 |
5 | 35.00 | Cooper Sollis | 119304 | 941 | +20 | 71 | 918 | 72 | 910 | 75 | 887 | 218 |
7 | 25.00 | Jacob Collie | 276825 | +23 | 75 | 887 | 68 | 941 | 78 | 863 | 221 | |
8 | 20.00 | Jens Moller | 271995 | +24 | 76 | 879 | 74 | 894 | 72 | 910 | 222 | |
9 | 15.00 | Cameron Mackie | 152177 | 918 | +26 | 74 | 894 | 77 | 871 | 73 | 902 | 224 |
10 | 10.00 | Daniel Hewson | 189097 | 841 | +48 | 76 | 879 | 85 | 809 | 85 | 809 | 246 |
11 | 0.00 | Samuel Hulbe Pulver | 101628 | 896 | 79 | 856 | 999 | DNF |
FA1 · Women's Amateur 1 (4)
Jessica Wdowiarz #245636
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Rowan Simmons #238587
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Hannah Joynt #115092
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Jennifer Joynt #65943
Amateur
Tokoroa, New Zealand
Amateur
Tokoroa, New Zealand
Seafarer 24 B-tees; 18 holes; Par 70; 2,303 m
Seafarer 24 B-tees; 18 holes; Par 70; 2,303 m
Seafarer 24 B-tees; 18 holes; Par 70; 2,303 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Jessica Wdowiarz | 245636 | 761 | +30 | 83 | 756 | 79 | 792 | 78 | 800 | 240 |
2 | 9.00 | Rowan Simmons | 238587 | 744 | +39 | 83 | 756 | 88 | 712 | 78 | 800 | 249 |
3 | 6.00 | Hannah Joynt | 115092 | 761 | +43 | 83 | 756 | 82 | 765 | 88 | 712 | 253 |
4 | 3.00 | Jennifer Joynt | 65943 | 747 | +54 | 89 | 703 | 84 | 747 | 91 | 685 | 264 |
MA40 · Mixed Amateur 40+ (11)
Lance Easson #234692
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Stuart Gilchrist #70972
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Errol Nye #201107
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Kelvin Cummings #224520
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Bevan Collie #276826
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Shannon Kite #214234
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Andrew Barnett #149651
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Sam Winchester #272949
Amateur
Timaru, New Zealand
Amateur
Timaru, New Zealand
Aubrey Gray #152316
Amateur
Amateur
Braddan Gray #188046
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Craig Atkinson #276773
Amateur
Waikiwi, New Zealand
Amateur
Waikiwi, New Zealand
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44.00 | Lance Easson | 234692 | 887 | +15 | 71 | 918 | 75 | 887 | 67 | 949 | 213 |
2 | 40.00 | Stuart Gilchrist | 70972 | 913 | +23 | 76 | 879 | 74 | 894 | 71 | 918 | 221 |
3 | 36.00 | Errol Nye | 201107 | 877 | +36 | 78 | 863 | 79 | 856 | 77 | 871 | 234 |
3 | 36.00 | Kelvin Cummings | 224520 | 828 | +36 | 77 | 871 | 79 | 856 | 78 | 863 | 234 |
5 | 28.00 | Bevan Collie | 276826 | +37 | 81 | 840 | 78 | 863 | 76 | 879 | 235 | |
6 | 24.00 | Shannon Kite | 214234 | 856 | +39 | 78 | 863 | 80 | 848 | 79 | 856 | 237 |
7 | 20.00 | Andrew Barnett | 149651 | 857 | +40 | 82 | 832 | 78 | 863 | 78 | 863 | 238 |
8 | 16.00 | Sam Winchester | 272949 | 811 | +41 | 78 | 863 | 75 | 887 | 86 | 801 | 239 |
9 | 12.00 | Aubrey Gray | 152316 | 829 | +55 | 90 | 770 | 82 | 832 | 81 | 840 | 253 |
10 | 8.00 | Braddan Gray | 188046 | 790 | +77 | 92 | 755 | 96 | 724 | 87 | 794 | 275 |
11 | 4.00 | Craig Atkinson | 276773 | +119 | 102 | 677 | 112 | 600 | 103 | 669 | 317 |
FA40 · Women's Amateur 40+ (4)
Sue Brown #128452
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Nina Duckles #203773
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Maree Cummings #255362
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Tui Smith #267155
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Seafarer 24 B-tees; 18 holes; Par 70; 2,303 m
Seafarer 24 B-tees; 18 holes; Par 70; 2,303 m
Seafarer 24 B-tees; 18 holes; Par 70; 2,303 m
MA50 · Mixed Amateur 50+ (8)
Mark Tebbutt #132232
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Wayne Brown #115625
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Ed Waddington #109750
Professional
Wanaka, New Zealand
Professional
Wanaka, New Zealand
Akira Kuroe #82652
Professional
Queenstown, New Zealand
Professional
Queenstown, New Zealand
Craig Latta #213013
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Scott Pulver #101627
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Dylan Murray #267849
Amateur
Waimate, New Zealand
Amateur
Waimate, New Zealand
Rick Stevens #260401
Amateur
Waimate, New Zealand
Amateur
Waimate, New Zealand
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Mark Tebbutt | 132232 | 887 | +20 | 74 | 894 | 67 | 949 | 77 | 871 | 218 |
2 | 21.00 | Wayne Brown | 115625 | 892 | +22 | 73 | 902 | 74 | 894 | 73 | 902 | 220 |
3 | 18.00 | Ed Waddington | 109750 | 917 | +33 | 82 | 832 | 74 | 894 | 75 | 887 | 231 |
4 | 15.00 | Akira Kuroe | 82652 | 889 | +37 | 84 | 817 | 76 | 879 | 75 | 887 | 235 |
5 | 12.00 | Craig Latta | 213013 | 788 | +51 | 81 | 840 | 86 | 801 | 82 | 832 | 249 |
5 | 12.00 | Scott Pulver | 101627 | 842 | +51 | 82 | 832 | 83 | 825 | 84 | 817 | 249 |
7 | 6.00 | Dylan Murray | 267849 | 770 | +85 | 95 | 731 | 100 | 693 | 88 | 786 | 283 |
8 | 3.00 | Rick Stevens | 260401 | 774 | +88 | 102 | 677 | 96 | 724 | 88 | 786 | 286 |
MA60 · Mixed Amateur 60+ (2)
Rob Kent #226908
Amateur
Invercargill, New Zealand
Amateur
Invercargill, New Zealand
Stephen Bunting #220592
Amateur
Long Jetty, New South Wales, Australia
Amateur
Long Jetty, New South Wales, Australia
Seafarer 24 B-tees; 18 holes; Par 70; 2,303 m
Seafarer 24 B-tees; 18 holes; Par 70; 2,303 m
Seafarer 24 B-tees; 18 holes; Par 70; 2,303 m
MA2 · Mixed Amateur 2 (6)
Liam Spronken #239125
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Scott Walker #174725
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Latham Storm #233420
Amateur
Parklands, New Zealand
Amateur
Parklands, New Zealand
Fabien Montiel #163571
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Caleb Norriss #192187
Amateur
Rangiora, New Zealand
Amateur
Rangiora, New Zealand
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Seafarer 24 A-tees; 18 holes; Par 66; 2,718 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Liam Spronken | 239125 | 860 | +22 | 74 | 894 | 73 | 902 | 73 | 902 | 220 |
2 | 20.00 | Scott Walker | 174725 | 891 | +31 | 73 | 902 | 78 | 863 | 78 | 863 | 229 |
3 | 16.00 | Latham Storm | 233420 | 846 | +32 | 80 | 848 | 75 | 887 | 75 | 887 | 230 |
4 | 12.00 | Fabien Montiel | 163571 | 838 | +34 | 78 | 863 | 76 | 879 | 78 | 863 | 232 |
5 | 8.00 | Caleb Norriss | 192187 | 843 | +44 | 86 | 801 | 80 | 848 | 76 | 879 | 242 |
6 | 4.00 | Timothy Hancock | +73 | 98 | 708 | 90 | 770 | 83 | 825 | 271 |
FA2 · Women's Amateur 2 (4)
Kate Pitcaithly #277115
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Holly Norriss #207105
Amateur
Amateur
Leigh Gillespie #223408
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Hannah Tebbutt #251073
Amateur
Green Island, New Zealand
Amateur
Green Island, New Zealand
Seafarer 24 B-tees; 18 holes; Par 70; 2,303 m
Seafarer 24 B-tees; 18 holes; Par 70; 2,303 m
Seafarer 24 B-tees; 18 holes; Par 70; 2,303 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Kate Pitcaithly | 277115 | +56 | 86 | 730 | 92 | 676 | 88 | 712 | 266 | |
2 | 6.00 | Holly Norriss | 207105 | 707 | +59 | 88 | 712 | 93 | 668 | 88 | 712 | 269 |
3 | 4.00 | Leigh Gillespie | 223408 | 585 | +101 | 100 | 606 | 104 | 570 | 107 | 544 | 311 |
4 | 0.00 | Hannah Tebbutt | 251073 | 654 | 97 | 632 | 999 | DNF |
MA4 · Mixed Amateur 4 (9)
Karl Larsen #234818
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Troy Broad #265296
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Ash Munro #269735
Amateur
Rolleston, New Zealand
Amateur
Rolleston, New Zealand
Steven Smith #236191
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Andrew Nally #265603
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Ben Bunting #234855
Amateur
Christchurch, New Zealand
Amateur
Christchurch, New Zealand
Seafarer 24 B-tees; 18 holes; Par 70; 2,303 m
Seafarer 24 B-tees; 18 holes; Par 70; 2,303 m
Seafarer 24 B-tees; 18 holes; Par 70; 2,303 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | Karl Larsen | 234818 | 796 | +13 | 79 | 792 | 73 | 845 | 71 | 863 | 223 |
2 | 16.00 | Troy Broad | 265296 | 758 | +22 | 78 | 800 | 79 | 792 | 75 | 827 | 232 |
3 | 14.00 | Ash Munro | 269735 | +27 | 84 | 747 | 82 | 765 | 71 | 863 | 237 | |
3 | 14.00 | Brendan W Jones | +27 | 78 | 800 | 83 | 756 | 76 | 818 | 237 | ||
5 | 10.00 | Matthew Teokotai | +31 | 81 | 774 | 83 | 756 | 77 | 809 | 241 | ||
6 | 8.00 | Steven Smith | 236191 | 760 | +43 | 86 | 730 | 86 | 730 | 81 | 774 | 253 |
7 | 6.00 | Andrew Nally | 265603 | 704 | +46 | 87 | 721 | 87 | 721 | 82 | 765 | 256 |
8 | 4.00 | Ben Bunting | 234855 | +48 | 85 | 738 | 85 | 738 | 88 | 712 | 258 | |
9 | 2.00 | Matt Tebbutt | +52 | 94 | 659 | 90 | 694 | 78 | 800 | 262 |
MJ18 · Mixed Junior ≤18 (2)
Hinato Kuroe #203651
Amateur
Queenstown, New Zealand
Amateur
Queenstown, New Zealand
Charlie Drew #276684
Amateur
Dunedin, New Zealand
Amateur
Dunedin, New Zealand
Seafarer 24 B-tees; 18 holes; Par 70; 2,303 m
Seafarer 24 B-tees; 18 holes; Par 70; 2,303 m
Seafarer 24 B-tees; 18 holes; Par 70; 2,303 m
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.00 | Hinato Kuroe | 203651 | 796 | +15 | 75 | 827 | 73 | 845 | 77 | 809 | 225 |
2 | 2.00 | Charlie Drew | 276684 | +83 | 102 | 588 | 100 | 606 | 91 | 685 | 293 |