Green Valley Classic 2 presented by Legacy Discs and Green Valley Smokehouse
Green Valley Classic 2 presented by Legacy Discs and Green Valley Smokehouse
Event Info
Amateur C-Tier
- Date: 03-Feb to 04-Feb-2024
- Location: Green valley, California, United States
- Tournament Director: Kevin Wittwer
- Asst. Tournament Director: Tom Rogers
Status | Total Players |
---|---|
Event complete; official ratings processed. | 54 |
Official Results
MA1 · Mixed Amateur 1 (10)
Tyler Flyer #197071
Amateur
Carpinteria, California, United States
Amateur
Carpinteria, California, United States
Matthew Long #118016
Amateur
Reno, Nevada, United States
Amateur
Reno, Nevada, United States
Logan Bos #222530
Professional
Irvine, California, United States
Professional
Irvine, California, United States
Travis Bos #188166
Professional
Irvine, California, United States
Professional
Irvine, California, United States
Kevin Wittwer #176467
Amateur
Green Valley, California, United States
Amateur
Green Valley, California, United States
Dylan Smith #245194
Amateur
Green Valley, California, United States
Amateur
Green Valley, California, United States
Gavin Pugh #202689
Amateur
Green Valley, California, United States
Amateur
Green Valley, California, United States
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Gvc2 round 2; 15 holes; Par 45; 4,067 ft.
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Tyler Flyer | 197071 | 912 | -5 | 43 | 932 | 44 | 944 | 43 | 932 | 130 |
2 | 45.00 | Matthew Long | 118016 | 910 | -3 | 47 | 874 | 42 | 971 | 43 | 932 | 132 |
3 | 40.00 | Aaron Garcia | -2 | 42 | 947 | 46 | 917 | 45 | 903 | 133 | ||
4 | 35.00 | Logan Bos | 222530 | 951 | E | 45 | 903 | 46 | 917 | 44 | 918 | 135 |
5 | 30.00 | William Kilby | +3 | 47 | 874 | 46 | 917 | 45 | 903 | 138 | ||
6 | 25.00 | Travis Bos | 188166 | 884 | +6 | 49 | 845 | 47 | 904 | 45 | 903 | 141 |
7 | 20.00 | John Karr | +7 | 45 | 903 | 48 | 890 | 49 | 845 | 142 | ||
8 | 15.00 | Kevin Wittwer | 176467 | 877 | +8 | 48 | 859 | 44 | 944 | 51 | 816 | 143 |
9 | 10.00 | Dylan Smith | 245194 | 915 | +10 | 46 | 888 | 50 | 863 | 49 | 845 | 145 |
10 | 5.00 | Gavin Pugh | 202689 | 901 | +13 | 46 | 888 | 52 | 836 | 50 | 830 | 148 |
FA1 · Women's Amateur 1 (1)
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Gvc2 round 2; 15 holes; Par 45; 4,067 ft.
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Place | Points | Name | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Laura Lockwood | +51 | 62 | 655 | 63 | 688 | 61 | 670 | 186 |
MA40 · Mixed Amateur 40+ (5)
Matt Bando #163043
Amateur
Ventura, California, United States
Amateur
Ventura, California, United States
Joseph Garibay #139291
Amateur
Ventura, California, United States
Amateur
Ventura, California, United States
Thomas Anstadt #274829
Amateur
Saugus, California, United States
Amateur
Saugus, California, United States
Jason Rail #184150
Amateur
Ojai, California, United States
Amateur
Ojai, California, United States
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Gvc2 round 2; 15 holes; Par 45; 4,067 ft.
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Matt Bando | 163043 | 878 | -3 | 42 | 947 | 44 | 944 | 46 | 888 | 132 |
2 | 16.00 | Joseph Garibay | 139291 | 871 | +11 | 46 | 888 | 49 | 877 | 51 | 816 | 146 |
3 | 12.00 | Jesse "JeEt" Dalton | +14 | 47 | 874 | 52 | 836 | 50 | 830 | 149 | ||
4 | 8.00 | Thomas Anstadt | 274829 | +25 | 54 | 772 | 49 | 877 | 57 | 728 | 160 | |
5 | 4.00 | Jason Rail | 184150 | 779 | +33 | 52 | 801 | 61 | 715 | 55 | 757 | 168 |
MA50 · Mixed Amateur 50+ (4)
David Hernandez #267119
Amateur
Acton, California, United States
Amateur
Acton, California, United States
Johnathan Barnett #244225
Amateur
castaic, California, United States
Amateur
castaic, California, United States
Tom Rogers #129419
Professional
Castaic, California, United States
Professional
Castaic, California, United States
Jeffrey Lein #225081
Amateur
Tehachapi, California, United States
Amateur
Tehachapi, California, United States
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Gvc2 round 2; 15 holes; Par 45; 4,067 ft.
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | David Hernandez | 267119 | 876 | +2 | 46 | 888 | 48 | 890 | 43 | 932 | 137 |
2 | 9.00 | Johnathan Barnett | 244225 | 834 | +5 | 45 | 903 | 48 | 890 | 47 | 874 | 140 |
3 | 6.00 | Tom Rogers | 129419 | 868 | +7 | 43 | 932 | 49 | 877 | 50 | 830 | 142 |
4 | 3.00 | Jeffrey Lein | 225081 | 822 | +17 | 49 | 845 | 54 | 809 | 49 | 845 | 152 |
MA60 · Mixed Amateur 60+ (4)
Dirk Lockwood #238945
Amateur
Lake Hughes, California, United States
Amateur
Lake Hughes, California, United States
Tom Bogusz #184479
Amateur
Northridge, California, United States
Amateur
Northridge, California, United States
Lonnie Stanford Jr #87419
Amateur
Ojai, California, United States
Amateur
Ojai, California, United States
Vincent Smith #228635
Amateur
Elizabeth Lake, California, United States
Amateur
Elizabeth Lake, California, United States
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Gvc2 round 2; 15 holes; Par 45; 4,067 ft.
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.00 | Dirk Lockwood | 238945 | 891 | +8 | 46 | 888 | 52 | 836 | 45 | 903 | 143 |
2 | 6.00 | Tom Bogusz | 184479 | 847 | +14 | 49 | 845 | 52 | 836 | 48 | 859 | 149 |
3 | 4.00 | Lonnie Stanford Jr | 87419 | 869 | +33 | 53 | 786 | 57 | 769 | 58 | 713 | 168 |
4 | 0.00 | Vincent Smith | 228635 | 791 | 53 | 786 | 999 | DNF |
MA70 · Mixed Amateur 70+ (1)
Stephen O'Neill #239435
Amateur
Santa Clarita, California, United States
Amateur
Santa Clarita, California, United States
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Gvc2 round 2; 15 holes; Par 45; 4,067 ft.
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.50 | Stephen O'Neill | 239435 | 730 | +38 | 58 | 713 | 64 | 674 | 51 | 816 | 173 |
MA2 · Mixed Amateur 2 (6)
Leonardo Prado #252542
Amateur
El Monte, California, United States
Amateur
El Monte, California, United States
Daniel Garibay #223915
Amateur
Pine Mountain Club, California, United States
Amateur
Pine Mountain Club, California, United States
Michael Fisher #246199
Amateur
Palmdale, California, United States
Amateur
Palmdale, California, United States
Marc Tekala #243180
Amateur
Lancaster, California, United States
Amateur
Lancaster, California, United States
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Gvc2 round 2; 15 holes; Par 45; 4,067 ft.
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Leonardo Prado | 252542 | 907 | -7 | 39 | 991 | 46 | 917 | 43 | 932 | 128 |
2 | 20.00 | Daniel Garibay | 223915 | 903 | +2 | 41 | 961 | 47 | 904 | 49 | 845 | 137 |
3 | 16.00 | Michael Fisher | 246199 | 868 | +3 | 45 | 903 | 48 | 890 | 45 | 903 | 138 |
4 | 12.00 | Garrett Lander | +7 | 48 | 859 | 47 | 904 | 47 | 874 | 142 | ||
5 | 8.00 | Nick Lander | +9 | 44 | 918 | 50 | 863 | 50 | 830 | 144 | ||
6 | 4.00 | Marc Tekala | 243180 | 775 | +12 | 47 | 874 | 50 | 863 | 50 | 830 | 147 |
MA3 · Mixed Amateur 3 (13)
Joe Miller #245586
Amateur
Lake Hughes, California, United States
Amateur
Lake Hughes, California, United States
Dennis LaFayette #245589
Amateur
Lake Hughes, California, United States
Amateur
Lake Hughes, California, United States
Makai Matthews #239041
Amateur
Sunrise Beach, Missouri, United States
Amateur
Sunrise Beach, Missouri, United States
Michael Matthews #185263
Amateur
Sunrise Beach, Missouri, United States
Amateur
Sunrise Beach, Missouri, United States
Adrian Sanchez #243017
Amateur
Amateur
Joe Luna #242716
Amateur
Lancaster, California, United States
Amateur
Lancaster, California, United States
Alexander Steiner #182040
Amateur
Los Angeles, California, United States
Amateur
Los Angeles, California, United States
Michael Ruiz #239892
Amateur
Kingsburg, California, United States
Amateur
Kingsburg, California, United States
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Gvc2 round 2; 15 holes; Par 45; 4,067 ft.
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39.00 | Joe Miller | 245586 | 877 | +1 | 44 | 918 | 45 | 931 | 47 | 874 | 136 |
2 | 36.00 | Casey Coffey | +11 | 48 | 859 | 52 | 836 | 46 | 888 | 146 | ||
3 | 33.00 | Dennis LaFayette | 245589 | 765 | +12 | 49 | 845 | 45 | 931 | 53 | 786 | 147 |
4 | 30.00 | Makai Matthews | 239041 | 839 | +13 | 45 | 903 | 53 | 823 | 50 | 830 | 148 |
5 | 27.00 | Michael Matthews | 185263 | 843 | +14 | 45 | 903 | 54 | 809 | 50 | 830 | 149 |
6 | 24.00 | Adrian Sanchez | 243017 | 845 | +16 | 48 | 859 | 54 | 809 | 49 | 845 | 151 |
7 | 21.00 | Joe Luna | 242716 | +17 | 49 | 845 | 56 | 782 | 47 | 874 | 152 | |
8 | 18.00 | Eduardo Martinez | +21 | 50 | 830 | 57 | 769 | 49 | 845 | 156 | ||
9 | 15.00 | Nathan Thompson | +22 | 54 | 772 | 54 | 809 | 49 | 845 | 157 | ||
9 | 15.00 | Dave Cox | +22 | 51 | 816 | 54 | 809 | 52 | 801 | 157 | ||
11 | 9.00 | Alexander Steiner | 182040 | 851 | +24 | 50 | 830 | 61 | 715 | 48 | 859 | 159 |
12 | 6.00 | Michael Ruiz | 239892 | 838 | +26 | 50 | 830 | 57 | 769 | 54 | 772 | 161 |
13 | 3.00 | Ernie Marin | +31 | 56 | 743 | 56 | 782 | 54 | 772 | 166 |
MA4 · Mixed Amateur 4 (8)
Jack Page #233181
Amateur
Quartz Hill, California, United States
Amateur
Quartz Hill, California, United States
Wes Jackson #237493
Amateur
Lancaster, California, United States
Amateur
Lancaster, California, United States
Shawn Miller #276739
Amateur
San Jose, California, United States
Amateur
San Jose, California, United States
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Gvc2 round 2; 15 holes; Par 45; 4,067 ft.
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.00 | Jack Page | 233181 | 833 | +7 | 49 | 845 | 47 | 904 | 46 | 888 | 142 |
2 | 14.00 | Wes Jackson | 237493 | 780 | +22 | 50 | 830 | 55 | 796 | 52 | 801 | 157 |
3 | 12.00 | James W Beaudry | +27 | 55 | 757 | 53 | 823 | 54 | 772 | 162 | ||
4 | 10.00 | Shawn Miller | 276739 | +90 | 67 | 582 | 72 | 566 | 86 | 305 | 225 | |
5 | 0.00 | Tavern Sanchez | 59 | 699 | 999 | DNF | ||||||
5 | 0.00 | James Meraz | 59 | 699 | 999 | DNF | ||||||
5 | 0.00 | Shaun Irwin | 68 | 567 | 999 | DNF | ||||||
5 | 0.00 | Joseph Sanchez | 71 | 524 | 999 | DNF |
FA4 · Women's Amateur 4 (2)
Mia Taylor #266543
Amateur
Los Angeles, California, United States
Amateur
Los Angeles, California, United States
Makayla McGraw #238870
Amateur
Green Valley, California, United States
Amateur
Green Valley, California, United States
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Gvc2 round 2; 15 holes; Par 45; 4,067 ft.
Gvc2 round 1&3; 15 holes; Par 45; 3,541 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Mia Taylor | 266543 | 630 | +47 | 54 | 772 | 67 | 634 | 61 | 670 | 182 |
2 | 1.00 | Makayla McGraw | 238870 | 552 | +56 | 67 | 582 | 61 | 715 | 63 | 640 | 191 |