1st Annual Crockett Charity Classic
1st Annual Crockett Charity Classic
Event Info
Pro/Am C-Tier
- Date: 10-May-2008
- Location: Brentwood, Tennessee, United States
- Tournament Director: Ron Pittman
- Website: www.eatsleepdisc.com/tournament_details.php?t_id=16
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 85 | $575 |
Official Results
MPO · Open (16)
Jacky Logan #25728
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Trevor Dehmlow #26698
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Justin Kreutzer #21879
Professional
Columbus, Mississippi, United States
Professional
Columbus, Mississippi, United States
Joshua Parrott #30822
Professional
Hermitage, Tennessee, United States
Professional
Hermitage, Tennessee, United States
Cody Taylor #32158
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Rodney Goad #17050
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Lavone Wolfe #580
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Steve Hardie #1418
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Michael Burnham #15123
Professional
Castle Hills, Texas, United States
Professional
Castle Hills, Texas, United States
Hunter Hakanson #11500
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Danny Lane #13135
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Greg Clement #9798
Professional
White Bluff, Tennessee, United States
Professional
White Bluff, Tennessee, United States
Ian Beaupre #31604
Professional
West Poland, Maine, United States
Professional
West Poland, Maine, United States
Aaron Bernard #31845
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Ron Howell #26164
Professional
Christiana, Tennessee, United States
Professional
Christiana, Tennessee, United States
Barry Hancock #23198
Professional
Richmond Hill, Georgia, United States
Professional
Richmond Hill, Georgia, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 80.00 | Jacky Logan | 25728 | 996 | 50 | 1018 | 51 | 1009 | 101 | $180 |
2 | 75.00 | Trevor Dehmlow | 26698 | 972 | 51 | 1009 | 50 | 1018 | 101 | $120 |
3 | 70.00 | Justin Kreutzer | 21879 | 958 | 56 | 960 | 48 | 1038 | 104 | $85 |
4 | 65.00 | Joshua Parrott | 30822 | 955 | 54 | 980 | 51 | 1009 | 105 | $60 |
5 | 60.00 | Cody Taylor | 32158 | 950 | 52 | 999 | 56 | 960 | 108 | $55 |
6 | 55.00 | Rodney Goad | 17050 | 984 | 57 | 951 | 52 | 999 | 109 | $40 |
7 | 50.00 | Lavone Wolfe | 580 | 976 | 59 | 932 | 53 | 989 | 112 | $35 |
8 | 45.00 | Steve Hardie | 1418 | 941 | 57 | 951 | 56 | 960 | 113 | |
8 | 45.00 | Michael Burnham | 15123 | 940 | 57 | 951 | 56 | 960 | 113 | |
8 | 45.00 | Hunter Hakanson | 11500 | 975 | 56 | 960 | 57 | 951 | 113 | |
11 | 30.00 | Danny Lane | 13135 | 953 | 58 | 941 | 56 | 960 | 114 | |
12 | 25.00 | Greg Clement | 9798 | 969 | 58 | 941 | 57 | 951 | 115 | |
12 | 25.00 | Ian Beaupre | 31604 | 905 | 57 | 951 | 58 | 941 | 115 | |
14 | 15.00 | Aaron Bernard | 31845 | 935 | 61 | 912 | 57 | 951 | 118 | |
14 | 15.00 | Ron Howell | 26164 | 965 | 60 | 922 | 58 | 941 | 118 | |
16 | 5.00 | Barry Hancock | 23198 | 946 | 59 | 932 | 61 | 912 | 120 |
MA1 · Advanced (15)
Will McCrary #28777
Amateur
Amateur
Jake Goodman #34493
Professional
Murfreesboro, Tennessee, United States
Professional
Murfreesboro, Tennessee, United States
Shawn Aaron #24030
Professional
Clarksville, Tennessee, United States
Professional
Clarksville, Tennessee, United States
Gregory W Carter #30869
Professional
Moulton, Alabama, United States
Professional
Moulton, Alabama, United States
Jimmy Ambrose #36458
Professional
Smyrna, Tennessee, United States
Professional
Smyrna, Tennessee, United States
BJ Hancock #23200
Amateur
Richmond Hill, Georgia, United States
Amateur
Richmond Hill, Georgia, United States
Matt Hollins #24286
Professional
Gallatin, Tennessee, United States
Professional
Gallatin, Tennessee, United States
Paul Wheeler #33941
Amateur
Tullahoma, Tennessee, United States
Amateur
Tullahoma, Tennessee, United States
David Glass #27190
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Matthew Setzer #28669
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Tommy Slaton #25009
Professional
Hendersonvlle, Tennessee, United States
Professional
Hendersonvlle, Tennessee, United States
David Tang #27054
Professional
Brentwood, Tennessee, United States
Professional
Brentwood, Tennessee, United States
Patrick Grizzard #35161
Professional
Orange Park, Florida, United States
Professional
Orange Park, Florida, United States
Bill Bullington #25748
Amateur
Athens, Alabama, United States
Amateur
Athens, Alabama, United States
Jimmy McGeorge #36382
Amateur
Murfreesboro, Tennessee, United States
Amateur
Murfreesboro, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 75.00 | Will McCrary | 28777 | 930 | 57 | 951 | 51 | 1009 | 108 |
2 | 70.00 | Jake Goodman | 34493 | 945 | 57 | 951 | 53 | 989 | 110 |
2 | 70.00 | Shawn Aaron | 24030 | 944 | 55 | 970 | 55 | 970 | 110 |
4 | 60.00 | Gregory W Carter | 30869 | 929 | 58 | 941 | 57 | 951 | 115 |
5 | 55.00 | Jimmy Ambrose | 36458 | 58 | 941 | 58 | 941 | 116 | |
6 | 50.00 | BJ Hancock | 23200 | 942 | 60 | 922 | 57 | 951 | 117 |
6 | 50.00 | Matt Hollins | 24286 | 943 | 59 | 932 | 58 | 941 | 117 |
8 | 40.00 | Paul Wheeler | 33941 | 928 | 58 | 941 | 62 | 903 | 120 |
9 | 35.00 | David Glass | 27190 | 885 | 61 | 912 | 60 | 922 | 121 |
9 | 35.00 | Matthew Setzer | 28669 | 913 | 60 | 922 | 61 | 912 | 121 |
11 | 25.00 | Tommy Slaton | 25009 | 936 | 64 | 883 | 58 | 941 | 122 |
11 | 25.00 | David Tang | 27054 | 919 | 61 | 912 | 61 | 912 | 122 |
13 | 15.00 | Patrick Grizzard | 35161 | 946 | 62 | 903 | 64 | 883 | 126 |
14 | 10.00 | Bill Bullington | 25748 | 905 | 62 | 903 | 65 | 874 | 127 |
15 | 5.00 | Jimmy McGeorge | 36382 | 69 | 835 | 67 | 854 | 136 |
MA2 · Intermediate (24)
Mark Crowell #36312
Amateur
Franklin, Tennessee, United States
Amateur
Franklin, Tennessee, United States
Bob Spanburgh #17360
Amateur
Madison, Tennessee, United States
Amateur
Madison, Tennessee, United States
Randy Crawford #22482
Amateur
Rockvale, Tennessee, United States
Amateur
Rockvale, Tennessee, United States
Rob Collier #32491
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Christopher Summers #25798
Amateur
Hendersonvlle, Tennessee, United States
Amateur
Hendersonvlle, Tennessee, United States
Scott Van Dervort #25311
Amateur
Greenbrier, Tennessee, United States
Amateur
Greenbrier, Tennessee, United States
Ben Lewis #34858
Professional
Burns, Tennessee, United States
Professional
Burns, Tennessee, United States
Brad McKelvey #30660
Professional
Goodlettsvlle, Tennessee, United States
Professional
Goodlettsvlle, Tennessee, United States
Dana Lanahan #17358
Amateur
Smyrna, Tennessee, United States
Amateur
Smyrna, Tennessee, United States
Brian Joyce #29258
Amateur
Jackson, Tennessee, United States
Amateur
Jackson, Tennessee, United States
Chris Jaskolka #25796
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Steve Sloan #9049
Amateur
Huntsville, Alabama, United States
Amateur
Huntsville, Alabama, United States
Robert Rickett #31285
Amateur
Jackson, Tennessee, United States
Amateur
Jackson, Tennessee, United States
Tommy Morris #34284
Amateur
Athens, Alabama, United States
Amateur
Athens, Alabama, United States
Macky Owen #35776
Professional
Gallatin, Tennessee, United States
Professional
Gallatin, Tennessee, United States
Steve Spencer #29823
Amateur
Lewisburg, Tennessee, United States
Amateur
Lewisburg, Tennessee, United States
Scott Ralston #18313
Professional
Spring Hill, Tennessee, United States
Professional
Spring Hill, Tennessee, United States
David Dean #17784
Professional
Goodlettsville, Tennessee, United States
Professional
Goodlettsville, Tennessee, United States
Jeff Jordan #19621
Amateur
Thompsons Stn, Tennessee, United States
Amateur
Thompsons Stn, Tennessee, United States
Ben Wales #33751
Amateur
Athens, Alabama, United States
Amateur
Athens, Alabama, United States
Jeff Jansky #15468
Amateur
Murfreesboro, Tennessee, United States
Amateur
Murfreesboro, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 96.00 | Mark Crowell | 36312 | 58 | 941 | 56 | 960 | 114 | |
2 | 92.00 | Bob Spanburgh | 17360 | 910 | 61 | 912 | 56 | 960 | 117 |
3 | 88.00 | Randy Crawford | 22482 | 909 | 61 | 912 | 58 | 941 | 119 |
4 | 84.00 | Rob Collier | 32491 | 878 | 60 | 922 | 60 | 922 | 120 |
4 | 84.00 | Christopher Summers | 25798 | 917 | 58 | 941 | 62 | 903 | 120 |
6 | 76.00 | Scott Van Dervort | 25311 | 910 | 64 | 883 | 58 | 941 | 122 |
6 | 76.00 | Ben Lewis | 34858 | 903 | 62 | 903 | 60 | 922 | 122 |
8 | 68.00 | Brad McKelvey | 30660 | 921 | 62 | 903 | 61 | 912 | 123 |
9 | 64.00 | Dana Lanahan | 17358 | 933 | 64 | 883 | 60 | 922 | 124 |
10 | 60.00 | Brian Joyce | 29258 | 853 | 61 | 912 | 64 | 883 | 125 |
10 | 60.00 | Chris Jaskolka | 25796 | 918 | 60 | 922 | 65 | 874 | 125 |
10 | 60.00 | Steve Sloan | 9049 | 914 | 59 | 932 | 66 | 864 | 125 |
13 | 48.00 | Robert Rickett | 31285 | 911 | 65 | 874 | 62 | 903 | 127 |
13 | 48.00 | Tommy Morris | 34284 | 872 | 62 | 903 | 65 | 874 | 127 |
15 | 40.00 | Macky Owen | 35776 | 847 | 68 | 845 | 60 | 922 | 128 |
15 | 40.00 | Steve Spencer | 29823 | 891 | 67 | 854 | 61 | 912 | 128 |
17 | 32.00 | Scott Ralston | 18313 | 874 | 65 | 874 | 64 | 883 | 129 |
17 | 32.00 | David Dean | 17784 | 880 | 61 | 912 | 68 | 845 | 129 |
19 | 24.00 | Jeff Jordan | 19621 | 910 | 67 | 854 | 64 | 883 | 131 |
19 | 24.00 | Ryan O'rear | 63 | 68 | 131 | ||||
21 | 16.00 | Richard Kinzer | 69 | 65 | 134 | ||||
22 | 12.00 | Randy Curtis | 65 | 72 | 137 | ||||
23 | 8.00 | Ben Wales | 33751 | 886 | 72 | 806 | 66 | 864 | 138 |
24 | 0.00 | Jeff Jansky | 15468 | 896 | 74 | 787 | 999 | DNF |
MA3 · Recreational (17)
Robin Cawyer #16476
Amateur
P C Beach, Florida, United States
Amateur
P C Beach, Florida, United States
Karen Jaskolka #25797
Professional
Huntsville, Alabama, United States
Professional
Huntsville, Alabama, United States
Russell Hammond #32462
Professional
Hendersonvlle, Tennessee, United States
Professional
Hendersonvlle, Tennessee, United States
Duncan Bare #24912
Amateur
Murfreesboro, Tennessee, United States
Amateur
Murfreesboro, Tennessee, United States
Bubba Blankenship #28711
Amateur
Lakewood, Colorado, United States
Amateur
Lakewood, Colorado, United States
Khris Willey #24735
Amateur
Murfreesboro, Tennessee, United States
Amateur
Murfreesboro, Tennessee, United States
Charles Ridgeway #27318
Amateur
Auburn, Kentucky, United States
Amateur
Auburn, Kentucky, United States
Steven Rowland #36313
Amateur
Hendersonville, Tennessee, United States
Amateur
Hendersonville, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 51.00 | Robin Cawyer | 16476 | 874 | 52 | 937 | 56 | 890 | 108 |
2 | 48.00 | Karen Jaskolka | 25797 | 873 | 55 | 902 | 53 | 926 | 108 |
2 | 48.00 | Richard Godel | 54 | 54 | 108 | ||||
4 | 42.00 | Russell Hammond | 32462 | 875 | 57 | 878 | 52 | 937 | 109 |
5 | 39.00 | David Croomes | 55 | 56 | 111 | ||||
6 | 36.00 | Duncan Bare | 24912 | 870 | 57 | 878 | 56 | 890 | 113 |
6 | 36.00 | Bubba Blankenship | 28711 | 894 | 57 | 878 | 56 | 890 | 113 |
6 | 36.00 | Tommy Wales | 57 | 56 | 113 | ||||
6 | 36.00 | Khris Willey | 24735 | 849 | 56 | 890 | 57 | 878 | 113 |
6 | 36.00 | Eric Vaughn | 54 | 59 | 113 | ||||
11 | 21.00 | Dave Stabnow | 56 | 58 | 114 | ||||
12 | 18.00 | Charles Ridgeway | 27318 | 873 | 58 | 866 | 59 | 855 | 117 |
13 | 15.00 | Danny Johnson | 57 | 62 | 119 | ||||
14 | 12.00 | Steven Rowland | 36313 | 61 | 831 | 60 | 843 | 121 | |
15 | 9.00 | Lee Phipps | 63 | 63 | 126 | ||||
16 | 6.00 | John Wood | 66 | 65 | 131 | ||||
17 | 0.00 | Mike Adams | 64 | 999 | DNF |
MA4 · Novice (11)
John Stowe #36324
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Ken McKinney #33906
Amateur
Hixson, Tennessee, United States
Amateur
Hixson, Tennessee, United States
Todd Lewis #31351
Amateur
Spring Hill, Tennessee, United States
Amateur
Spring Hill, Tennessee, United States
Brian Williams #31372
Amateur
Jackson, Tennessee, United States
Amateur
Jackson, Tennessee, United States
Joshua Layhew #28807
Professional
Manchester, Tennessee, United States
Professional
Manchester, Tennessee, United States
Amanda Duncan #34908
Amateur
Hendersonvlle, Tennessee, United States
Amateur
Hendersonvlle, Tennessee, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 22.00 | John Stowe | 36324 | 58 | 892 | 58 | 866 | 116 | |
2 | 20.00 | Ken McKinney | 33906 | 787 | 67 | 792 | 55 | 902 | 122 |
3 | 18.00 | Todd Lewis | 31351 | 827 | 61 | 858 | 62 | 819 | 123 |
4 | 16.00 | Brian Williams | 31372 | 754 | 64 | 825 | 61 | 831 | 125 |
4 | 16.00 | Joshua Layhew | 28807 | 824 | 62 | 847 | 63 | 807 | 125 |
6 | 12.00 | Jerry Williams | 64 | 65 | 129 | ||||
7 | 10.00 | Rod Norton | 67 | 64 | 131 | ||||
8 | 8.00 | Amanda Duncan | 34908 | 714 | 65 | 814 | 68 | 748 | 133 |
9 | 6.00 | David Gray | 72 | 66 | 138 | ||||
10 | 0.00 | Dane Andersen | 72 | 999 | DNF | ||||
10 | 0.00 | Robert Fehl | 74 | 999 | DNF |
MJ1 · Junior I Boys (2)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 4.00 | Alan Brown | 61 | 74 | 135 | ||
2 | 2.00 | Jeremy Brown | 82 | 75 | 157 |