Nati Big 3 Driven by Innova
Nati Big 3 Driven by Innova
Event Info
Pro/Am B-Tier
- Date: 19-Jul to 21-Jul-2024
- Location: CINCINNATI, Ohio, United States
- Tournament Director: Adam Jones
- Asst. Tournament Director: Jason Kerl
- Website: www.thenatidiscgolf.com/events.html
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 262 | $4,727 |
Official Results
MPO · Mixed Pro Open (34)
Ilkin Groh #145831
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Jackson Hester #114687
Professional
Gallatin, Tennessee, United States
Professional
Gallatin, Tennessee, United States
Zach Arlinghaus #65266
Professional
Edgewood, Kentucky, United States
Professional
Edgewood, Kentucky, United States
Calvin Caldwell #50024
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Tyler Horne #16058
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Tate Hatfield #148356
Professional
Mt Washington, Kentucky, United States
Professional
Mt Washington, Kentucky, United States
Matthew Blakely #15410
Professional
Lebanon, Ohio, United States
Professional
Lebanon, Ohio, United States
Tanner Young #178544
Professional
Burlington, Kentucky, United States
Professional
Burlington, Kentucky, United States
Kyle Sterwerf #112681
Professional
Mitchell, Indiana, United States
Professional
Mitchell, Indiana, United States
Nolan Blessing #138740
Professional
Harrison, Ohio, United States
Professional
Harrison, Ohio, United States
Stephen Becker #122140
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Josh Ocoin #94840
Professional
Oakham, Massachusetts, United States
Professional
Oakham, Massachusetts, United States
Silas Backus #203565
Professional
Westerville, Ohio, United States
Professional
Westerville, Ohio, United States
Justin Sartin #150226
Professional
Columbus, Ohio, United States
Professional
Columbus, Ohio, United States
Jimmy Carter #116083
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Drew Cobble #182203
Professional
Hebron, Kentucky, United States
Professional
Hebron, Kentucky, United States
Jeff Vandemark #26326
Professional
Amelia, Ohio, United States
Professional
Amelia, Ohio, United States
Luke Radloff #219382
Professional
Milford, Ohio, United States
Professional
Milford, Ohio, United States
Ryan Almassy #214552
Professional
Dayton, Ohio, United States
Professional
Dayton, Ohio, United States
Daniel Umbarger #91003
Professional
Florence, Kentucky, United States
Professional
Florence, Kentucky, United States
Bradley Caldwell #89240
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Logan Burrow #126814
Professional
Perrysburg, Ohio, United States
Professional
Perrysburg, Ohio, United States
Kevin Brun #165763
Professional
Beavercreek, Ohio, United States
Professional
Beavercreek, Ohio, United States
Jonas Vance #227489
Professional
Covington, Kentucky, United States
Professional
Covington, Kentucky, United States
Kyle Holt #118412
Professional
Versailles, Kentucky, United States
Professional
Versailles, Kentucky, United States
Michael Holland #125889
Professional
Spottsville, Kentucky, United States
Professional
Spottsville, Kentucky, United States
Casey Garnett #135474
Professional
Florence, Kentucky, United States
Professional
Florence, Kentucky, United States
Trey Childress #192510
Professional
Louisville, Kentucky, United States
Professional
Louisville, Kentucky, United States
Justin Lehkamp #128802
Professional
Taylor Mill, Kentucky, United States
Professional
Taylor Mill, Kentucky, United States
Jack Hoyt #237864
Professional
Lebanon, Ohio, United States
Professional
Lebanon, Ohio, United States
David Haynes #249218
Professional
West Chester, Ohio, United States
Professional
West Chester, Ohio, United States
Jeffrey Veitch #39288
Amateur
Louisville, Kentucky, United States
Amateur
Louisville, Kentucky, United States
Christopher Farrow #142739
Professional
Carlisle, Kentucky, United States
Professional
Carlisle, Kentucky, United States
David Cox #6582
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Mt. Airy Forest - Airy 18 Longs; 18 holes; Par 63; 8,085 ft.
Lincoln Ridge/Banklick Woods Park - LR 18 Uppers; 18 holes; Par 54; 5,508 ft.
Idlewild - Idlewild 18 Longs; 18 holes; Par 68; 8,669 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 255.00 | Ilkin Groh | 145831 | 1012 | -27 | 54 | 1026 | 45 | 1013 | 59 | 1021 | 158 | $750 |
2 | 247.50 | Jackson Hester | 114687 | 987 | -24 | 56 | 1009 | 44 | 1025 | 61 | 1006 | 161 | $500 |
3 | 240.00 | Zach Arlinghaus | 65266 | 1018 | -22 | 57 | 1001 | 44 | 1025 | 62 | 999 | 163 | $357 |
4 | 232.50 | Calvin Caldwell | 50024 | 996 | -20 | 59 | 984 | 46 | 1000 | 60 | 1014 | 165 | $269 |
4 | 232.50 | Tyler Horne | 16058 | 991 | -20 | 60 | 975 | 44 | 1025 | 61 | 1006 | 165 | $269 |
6 | 217.50 | Tate Hatfield | 148356 | 981 | -19 | 61 | 967 | 42 | 1049 | 63 | 991 | 166 | $191 |
6 | 217.50 | Matthew Blakely | 15410 | 1011 | -19 | 54 | 1026 | 47 | 988 | 65 | 976 | 166 | $191 |
8 | 202.50 | Tanner Young | 178544 | 988 | -18 | 61 | 967 | 49 | 964 | 57 | 1036 | 167 | |
9 | 195.00 | Kyle Sterwerf | 112681 | 967 | -17 | 60 | 975 | 46 | 1000 | 62 | 999 | 168 | $145 |
10 | 187.50 | Nolan Blessing | 138740 | 995 | -16 | 55 | 1018 | 51 | 940 | 63 | 991 | 169 | $132 |
11 | 180.00 | Stephen Becker | 122140 | 996 | -15 | 56 | 1009 | 53 | 915 | 61 | 1006 | 170 | $122 |
12 | 172.50 | Josh Ocoin | 94840 | 986 | -14 | 62 | 958 | 48 | 976 | 61 | 1006 | 171 | $100 |
12 | 172.50 | Silas Backus | 203565 | 978 | -14 | 60 | 975 | 48 | 976 | 63 | 991 | 171 | $100 |
12 | 172.50 | Justin Sartin | 150226 | 980 | -14 | 61 | 967 | 46 | 1000 | 64 | 984 | 171 | $100 |
12 | 172.50 | Jimmy Carter | 116083 | 969 | -14 | 57 | 1001 | 50 | 952 | 64 | 984 | 171 | $100 |
16 | 142.50 | Drew Cobble | 182203 | 969 | -13 | 59 | 984 | 48 | 976 | 65 | 976 | 172 | $81 |
17 | 135.00 | Jeff Vandemark | 26326 | 974 | -12 | 63 | 950 | 46 | 1000 | 64 | 984 | 173 | |
17 | 135.00 | Luke Radloff | 219382 | 964 | -12 | 61 | 967 | 46 | 1000 | 66 | 969 | 173 | |
19 | 120.00 | Ryan Almassy | 214552 | 980 | -11 | 60 | 975 | 49 | 964 | 65 | 976 | 174 | |
20 | 112.50 | Daniel Umbarger | 91003 | 969 | -10 | 60 | 975 | 48 | 976 | 67 | 961 | 175 | |
21 | 105.00 | Bradley Caldwell | 89240 | 967 | -9 | 63 | 950 | 49 | 964 | 64 | 984 | 176 | |
21 | 105.00 | Logan Burrow | 126814 | 965 | -9 | 59 | 984 | 50 | 952 | 67 | 961 | 176 | |
21 | 105.00 | Kevin Brun | 165763 | 969 | -9 | 59 | 984 | 49 | 964 | 68 | 954 | 176 | |
21 | 105.00 | Jonas Vance | 227489 | 952 | -9 | 60 | 975 | 47 | 988 | 69 | 947 | 176 | |
21 | 105.00 | Kyle Holt | 118412 | 979 | -9 | 56 | 1009 | 50 | 952 | 70 | 939 | 176 | |
26 | 67.50 | Michael Holland | 125889 | 970 | -6 | 64 | 941 | 50 | 952 | 65 | 976 | 179 | |
27 | 60.00 | Casey Garnett | 135474 | 929 | -5 | 64 | 941 | 52 | 927 | 64 | 984 | 180 | |
28 | 52.50 | Trey Childress | 192510 | 961 | -4 | 62 | 958 | 48 | 976 | 71 | 932 | 181 | |
29 | 45.00 | Justin Lehkamp | 128802 | 942 | -3 | 61 | 967 | 50 | 952 | 71 | 932 | 182 | |
30 | 37.50 | Jack Hoyt | 237864 | 929 | +4 | 62 | 958 | 54 | 903 | 73 | 917 | 189 | |
31 | 30.00 | David Haynes | 249218 | 938 | +9 | 66 | 924 | 54 | 903 | 74 | 909 | 194 | |
32 | 22.50 | Jeffrey Veitch | 39288 | 904 | +14 | 71 | 882 | 54 | 903 | 74 | 909 | 199 | |
32 | 22.50 | Christopher Farrow | 142739 | 918 | +14 | 73 | 865 | 51 | 940 | 75 | 902 | 199 | |
34 | 0.00 | David Cox | 6582 | 983 | 60 | 975 | 999 | DNF |
MP40 · Mixed Pro 40+ (7)
Nicholas Long #24469
Professional
Medellin, Antioquia, Colombia
Professional
Medellin, Antioquia, Colombia
Gary Costa #10298
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Steven Cox #40339
Professional
Covington, Kentucky, United States
Professional
Covington, Kentucky, United States
Alex Eyerman #39508
Professional
Amelia, Ohio, United States
Professional
Amelia, Ohio, United States
Travis Dick #47893
Professional
Williamstown, West Virginia, United States
Professional
Williamstown, West Virginia, United States
John Gerhard #67577
Professional
Madison, Alabama, United States
Professional
Madison, Alabama, United States
Oz Mert #105204
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Mt. Airy Forest - Airy 18 Longs; 18 holes; Par 63; 8,085 ft.
Lincoln Ridge/Banklick Woods Park - LR 18 Uppers; 18 holes; Par 54; 5,508 ft.
Idlewild - Idlewild 18 Longs; 18 holes; Par 68; 8,669 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42.00 | Nicholas Long | 24469 | 974 | -16 | 58 | 992 | 48 | 976 | 63 | 991 | 169 | $252 |
2 | 36.00 | Gary Costa | 10298 | 980 | -15 | 61 | 967 | 45 | 1013 | 64 | 984 | 170 | $161 |
3 | 30.00 | Steven Cox | 40339 | 967 | -7 | 64 | 941 | 48 | 976 | 66 | 969 | 178 | $117 |
4 | 24.00 | Alex Eyerman | 39508 | 948 | E | 63 | 950 | 50 | 952 | 72 | 924 | 185 | $86 |
5 | 18.00 | Travis Dick | 47893 | 955 | +7 | 68 | 907 | 54 | 903 | 70 | 939 | 192 | |
6 | 12.00 | John Gerhard | 67577 | 919 | +23 | 69 | 899 | 59 | 842 | 80 | 865 | 208 | |
7 | 0.00 | Oz Mert | 105204 | 962 | 62 | 958 | 51 | 940 | 999 | DNF |
MP50 · Mixed Pro 50+ (4)
Pete Caldwell #9903
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Jim Lay #74453
Professional
Ferguson, Kentucky, United States
Professional
Ferguson, Kentucky, United States
Jay Schroeder #101473
Professional
Wilmington, Ohio, United States
Professional
Wilmington, Ohio, United States
Michael Pointer #103644
Professional
Nashville, Tennessee, United States
Professional
Nashville, Tennessee, United States
Lincoln Ridge/Banklick Woods Park - LR 18 Uppers; 18 holes; Par 54; 5,508 ft.
Idlewild - Idlewild 18 Longs; 18 holes; Par 68; 8,669 ft.
Mt. Airy Forest - Airy 18 Longs; 18 holes; Par 63; 8,085 ft.
MP60 · Mixed Pro 60+ (4)
Kenny Wade #14051
Professional
Lawrenceburg, Indiana, United States
Professional
Lawrenceburg, Indiana, United States
Ronald Godbey #56445
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
John Schengber #40221
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Mike Haney #54290
Professional
McDonough, Georgia, United States
Professional
McDonough, Georgia, United States
Lincoln Ridge/Banklick Woods Park - LR 18 Uppers; 18 holes; Par 54; 5,508 ft.
Idlewild - Idlewild 18 Longs; 18 holes; Par 68; 8,669 ft.
Mt. Airy Forest - Airy 18 Longs; 18 holes; Par 63; 8,085 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | Kenny Wade | 14051 | 939 | E | 48 | 976 | 73 | 917 | 64 | 941 | 185 | $220 |
2 | 9.00 | Ronald Godbey | 56445 | 887 | +9 | 56 | 879 | 75 | 902 | 63 | 950 | 194 | $132 |
3 | 6.00 | John Schengber | 40221 | 902 | +11 | 48 | 976 | 80 | 865 | 68 | 907 | 196 | |
4 | 3.00 | Mike Haney | 54290 | 930 | +23 | 59 | 842 | 73 | 917 | 76 | 839 | 208 |
MA1 · Mixed Amateur 1 (28)
Kolten Patterson #117390
Amateur
Burlington, Kentucky, United States
Amateur
Burlington, Kentucky, United States
Tyler Plank #155704
Professional
Hebron, Kentucky, United States
Professional
Hebron, Kentucky, United States
Emmett Kresslein #102743
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Luke Ditty #232295
Amateur
Hilliard, Ohio, United States
Amateur
Hilliard, Ohio, United States
Joshua Turner #161264
Amateur
Parkersburg, West Virginia, United States
Amateur
Parkersburg, West Virginia, United States
Nate Girdler #229020
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Dakota Kinnes #105266
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Jordan Tackett #241348
Amateur
Hillsboro, Ohio, United States
Amateur
Hillsboro, Ohio, United States
Doug Herzog #224375
Professional
Florence, Kentucky, United States
Professional
Florence, Kentucky, United States
Josh D'Anna #209517
Professional
Dayton, Ohio, United States
Professional
Dayton, Ohio, United States
Andy Zinck #135015
Professional
Wyoming, Michigan, United States
Professional
Wyoming, Michigan, United States
Randall Gabriel #99437
Professional
Athens, Ohio, United States
Professional
Athens, Ohio, United States
Connor Foster #145932
Professional
Harvest, Alabama, United States
Professional
Harvest, Alabama, United States
Andrew Fly #93367
Amateur
Loveland, Ohio, United States
Amateur
Loveland, Ohio, United States
Philip Van Strien #166323
Amateur
Grand Rapids, Michigan, United States
Amateur
Grand Rapids, Michigan, United States
Josh Patty #110050
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
John Thoburn #133468
Amateur
Hebron, Kentucky, United States
Amateur
Hebron, Kentucky, United States
Johnny Breeden #179319
Amateur
Independence, Kentucky, United States
Amateur
Independence, Kentucky, United States
Alex Hoelle #109663
Amateur
Hamilton, Ohio, United States
Amateur
Hamilton, Ohio, United States
Lucas Plante #230798
Amateur
New Meadows, Idaho, United States
Amateur
New Meadows, Idaho, United States
Grant Hauger #226036
Amateur
Columbus, Ohio, United States
Amateur
Columbus, Ohio, United States
Travis Hunt #171391
Amateur
Troy, Ohio, United States
Amateur
Troy, Ohio, United States
Ian Short #89427
Professional
Cincinnati, Ohio, United States
Professional
Cincinnati, Ohio, United States
Keun Hur #213164
Amateur
Powell, Ohio, United States
Amateur
Powell, Ohio, United States
Westin Edrington #251826
Amateur
Westfield, Indiana, United States
Amateur
Westfield, Indiana, United States
Tristan Cooley #97545
Professional
Watervalley, Kentucky, United States
Professional
Watervalley, Kentucky, United States
Josh Alexander #231629
Amateur
Newark, Ohio, United States
Amateur
Newark, Ohio, United States
Andrew Uhling #132491
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Mt. Airy Forest - Airy 18 Longs; 18 holes; Par 63; 8,085 ft.
Lincoln Ridge/Banklick Woods Park - LR 18 Uppers; 18 holes; Par 54; 5,508 ft.
Idlewild - Idlewild 18 Longs; 18 holes; Par 68; 8,669 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210.00 | Kolten Patterson | 117390 | 968 | -19 | 57 | 1001 | 47 | 988 | 62 | 999 | 166 |
2 | 202.50 | Tyler Plank | 155704 | 946 | -13 | 65 | 933 | 45 | 1013 | 62 | 999 | 172 |
3 | 195.00 | Emmett Kresslein | 102743 | 959 | -10 | 61 | 967 | 50 | 952 | 64 | 984 | 175 |
4 | 187.50 | Luke Ditty | 232295 | 940 | -9 | 60 | 975 | 48 | 976 | 68 | 954 | 176 |
5 | 180.00 | Joshua Turner | 161264 | 927 | -1 | 65 | 933 | 48 | 976 | 71 | 932 | 184 |
5 | 180.00 | Nate Girdler | 229020 | 922 | -1 | 60 | 975 | 51 | 940 | 73 | 917 | 184 |
7 | 165.00 | Dakota Kinnes | 105266 | 939 | E | 65 | 933 | 53 | 915 | 67 | 961 | 185 |
8 | 157.50 | Jordan Tackett | 241348 | 948 | +1 | 66 | 924 | 53 | 915 | 67 | 961 | 186 |
8 | 157.50 | Doug Herzog | 224375 | 954 | +1 | 67 | 916 | 46 | 1000 | 73 | 917 | 186 |
10 | 142.50 | Josh D'Anna | 209517 | 938 | +2 | 68 | 907 | 49 | 964 | 70 | 939 | 187 |
10 | 142.50 | Andy Zinck | 135015 | 953 | +2 | 65 | 933 | 52 | 927 | 70 | 939 | 187 |
12 | 127.50 | Randall Gabriel | 99437 | 925 | +3 | 66 | 924 | 52 | 927 | 70 | 939 | 188 |
12 | 127.50 | Connor Foster | 145932 | 941 | +3 | 63 | 950 | 55 | 891 | 70 | 939 | 188 |
12 | 127.50 | Andrew Fly | 93367 | 934 | +3 | 67 | 916 | 50 | 952 | 71 | 932 | 188 |
15 | 105.00 | Philip Van Strien | 166323 | 940 | +4 | 67 | 916 | 48 | 976 | 74 | 909 | 189 |
15 | 105.00 | Josh Patty | 110050 | 940 | +4 | 60 | 975 | 55 | 891 | 74 | 909 | 189 |
17 | 90.00 | John Thoburn | 133468 | 911 | +7 | 71 | 882 | 54 | 903 | 67 | 961 | 192 |
17 | 90.00 | Johnny Breeden | 179319 | 936 | +7 | 65 | 933 | 52 | 927 | 75 | 902 | 192 |
19 | 75.00 | Alex Hoelle | 109663 | 920 | +8 | 66 | 924 | 56 | 879 | 71 | 932 | 193 |
19 | 75.00 | Lucas Plante | 230798 | 939 | +8 | 65 | 933 | 54 | 903 | 74 | 909 | 193 |
21 | 60.00 | Grant Hauger | 226036 | 933 | +9 | 73 | 865 | 52 | 927 | 69 | 947 | 194 |
22 | 52.50 | Travis Hunt | 171391 | 929 | +10 | 66 | 924 | 58 | 854 | 71 | 932 | 195 |
22 | 52.50 | Ian Short | 89427 | 938 | +10 | 72 | 873 | 50 | 952 | 73 | 917 | 195 |
24 | 37.50 | Keun Hur | 213164 | 932 | +11 | 68 | 907 | 58 | 854 | 70 | 939 | 196 |
25 | 30.00 | Westin Edrington | 251826 | 917 | +14 | 70 | 890 | 54 | 903 | 75 | 902 | 199 |
26 | 22.50 | Tristan Cooley | 97545 | 898 | +17 | 76 | 839 | 52 | 927 | 74 | 909 | 202 |
26 | 22.50 | Josh Alexander | 231629 | 926 | +17 | 69 | 899 | 50 | 952 | 83 | 842 | 202 |
28 | 0.00 | Andrew Uhling | 132491 | 960 | 63 | 950 | 999 | DNF |
FA1 · Women's Amateur 1 (1)
Aleta Martin #239334
Professional
Englewood, Tennessee, United States
Professional
Englewood, Tennessee, United States
Lincoln Ridge/Banklick Woods Park - LR 18 Uppers; 18 holes; Par 54; 5,508 ft.
Idlewild - Idlewild 18 Longs; 18 holes; Par 68; 8,669 ft.
Mt. Airy Forest - Airy 18 Longs; 18 holes; Par 63; 8,085 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.50 | Aleta Martin | 239334 | 840 | +34 | 61 | 818 | 87 | 812 | 71 | 882 | 219 |
MA40 · Mixed Amateur 40+ (23)
Matt Butcher #117457
Amateur
Kettering, Ohio, United States
Amateur
Kettering, Ohio, United States
Bob Ball #134097
Amateur
Crestwood, Kentucky, United States
Amateur
Crestwood, Kentucky, United States
Josh Terwilleger #103596
Amateur
Sunman, Indiana, United States
Amateur
Sunman, Indiana, United States
Ken Mango #46354
Amateur
Richmond, Kentucky, United States
Amateur
Richmond, Kentucky, United States
Keith Harrison #79162
Amateur
Berea, Kentucky, United States
Amateur
Berea, Kentucky, United States
Ryan McMath #50408
Amateur
Alexandria, Kentucky, United States
Amateur
Alexandria, Kentucky, United States
Jason Hughes #155471
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Alexander Hamilton #225350
Amateur
Covington, Kentucky, United States
Amateur
Covington, Kentucky, United States
Bill Rawlinson #96685
Professional
Huntington, West Virginia, United States
Professional
Huntington, West Virginia, United States
Patrick Duncan #37664
Amateur
Wellington, Florida, United States
Amateur
Wellington, Florida, United States
Jeff Kula #237133
Amateur
Beavercreek, Ohio, United States
Amateur
Beavercreek, Ohio, United States
Jason Melton #204842
Amateur
Amelia, Ohio, United States
Amateur
Amelia, Ohio, United States
Derek Kathman #20226
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Barry Adkins #105662
Amateur
Chesapeake, Ohio, United States
Amateur
Chesapeake, Ohio, United States
Mark Thornton #145809
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Casey Keen #125259
Amateur
Oxford, Ohio, United States
Amateur
Oxford, Ohio, United States
Evan Hirt #259713
Amateur
Fort Thomas, Kentucky, United States
Amateur
Fort Thomas, Kentucky, United States
Anthony Uhrig #145260
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Joseph Nowak #151471
Amateur
Madisonville, Tennessee, United States
Amateur
Madisonville, Tennessee, United States
James Robinson #132950
Amateur
Ona, West Virginia, United States
Amateur
Ona, West Virginia, United States
Rob Maxfield #188735
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Edward Cordle #113375
Amateur
Barboursville, West Virginia, United States
Amateur
Barboursville, West Virginia, United States
Damon Jones #290435
Amateur
Lawrenceburg, Indiana, United States
Amateur
Lawrenceburg, Indiana, United States
Lincoln Ridge/Banklick Woods Park - LR 18 Uppers; 18 holes; Par 54; 5,508 ft.
Idlewild - Idlewild 18 Longs; 18 holes; Par 68; 8,669 ft.
Mt. Airy Forest - Airy 18 Longs; 18 holes; Par 63; 8,085 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 138.00 | Matt Butcher | 117457 | 936 | -5 | 50 | 952 | 69 | 947 | 61 | 967 | 180 |
2 | 132.00 | Bob Ball | 134097 | 964 | +1 | 55 | 891 | 72 | 924 | 59 | 984 | 186 |
3 | 126.00 | Josh Terwilleger | 103596 | 915 | +5 | 55 | 891 | 72 | 924 | 63 | 950 | 190 |
3 | 126.00 | Ken Mango | 46354 | 909 | +5 | 54 | 903 | 69 | 947 | 67 | 916 | 190 |
3 | 126.00 | Keith Harrison | 79162 | 926 | +5 | 51 | 940 | 69 | 947 | 70 | 890 | 190 |
6 | 108.00 | Ryan McMath | 50408 | 908 | +6 | 52 | 927 | 76 | 894 | 63 | 950 | 191 |
7 | 102.00 | Jason Hughes | 155471 | 885 | +10 | 57 | 867 | 72 | 924 | 66 | 924 | 195 |
8 | 96.00 | Alexander Hamilton | 225350 | 899 | +12 | 55 | 891 | 76 | 894 | 66 | 924 | 197 |
8 | 96.00 | Bill Rawlinson | 96685 | 900 | +12 | 52 | 927 | 74 | 909 | 71 | 882 | 197 |
10 | 84.00 | Patrick Duncan | 37664 | 929 | +13 | 55 | 891 | 74 | 909 | 69 | 899 | 198 |
11 | 78.00 | Jeff Kula | 237133 | 920 | +14 | 56 | 879 | 75 | 902 | 68 | 907 | 199 |
12 | 72.00 | Jason Melton | 204842 | 879 | +16 | 59 | 842 | 75 | 902 | 67 | 916 | 201 |
12 | 72.00 | Derek Kathman | 20226 | 889 | +16 | 52 | 927 | 79 | 872 | 70 | 890 | 201 |
14 | 60.00 | Barry Adkins | 105662 | 890 | +18 | 56 | 879 | 82 | 850 | 65 | 933 | 203 |
15 | 54.00 | Mark Thornton | 145809 | 890 | +19 | 53 | 915 | 83 | 842 | 68 | 907 | 204 |
16 | 48.00 | Casey Keen | 125259 | 888 | +20 | 58 | 854 | 77 | 887 | 70 | 890 | 205 |
17 | 42.00 | Evan Hirt | 259713 | 851 | +25 | 59 | 842 | 78 | 879 | 73 | 865 | 210 |
18 | 36.00 | Anthony Uhrig | 145260 | 864 | +27 | 62 | 806 | 75 | 902 | 75 | 848 | 212 |
19 | 30.00 | Joseph Nowak | 151471 | 862 | +28 | 56 | 879 | 84 | 835 | 73 | 865 | 213 |
20 | 24.00 | James Robinson | 132950 | 863 | +30 | 57 | 867 | 79 | 872 | 79 | 814 | 215 |
21 | 18.00 | Rob Maxfield | 188735 | 869 | +31 | 59 | 842 | 80 | 865 | 77 | 831 | 216 |
22 | 12.00 | Edward Cordle | 113375 | 797 | +71 | 76 | 636 | 92 | 775 | 88 | 737 | 256 |
23 | 6.00 | Damon Jones | 290435 | +97 | 63 | 794 | 84 | 835 | 135 | 337 | 282 |
MA50 · Mixed Amateur 50+ (21)
Gordon Waldespuhl #151660
Amateur
Lexington, Kentucky, United States
Amateur
Lexington, Kentucky, United States
Jason Soules #20139
Amateur
Chattanooga, Tennessee, United States
Amateur
Chattanooga, Tennessee, United States
Kevin Shermer #28489
Amateur
Orient, Ohio, United States
Amateur
Orient, Ohio, United States
Jerry Reynolds #145731
Amateur
Amateur
Brian Dargis #199851
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Mike Van Schuyver #204888
Amateur
Nashville, Tennessee, United States
Amateur
Nashville, Tennessee, United States
Randy Compton #202431
Amateur
Walton, Kentucky, United States
Amateur
Walton, Kentucky, United States
Steve Stuttler #138703
Amateur
Independence, Kentucky, United States
Amateur
Independence, Kentucky, United States
Mark Blessing #137904
Professional
Harrison, Ohio, United States
Professional
Harrison, Ohio, United States
Paul Devine #174559
Amateur
Gahanna, Ohio, United States
Amateur
Gahanna, Ohio, United States
Chris Bayless #6352
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
James Nichols #50648
Amateur
Maineville, Ohio, United States
Amateur
Maineville, Ohio, United States
Stephen Drosdek #95707
Amateur
Fairborn, Ohio, United States
Amateur
Fairborn, Ohio, United States
Frank Seta #269376
Amateur
Cincinnati, Ohio, United States
Amateur
Cincinnati, Ohio, United States
Steve Parker #59017
Amateur
Loveland, Ohio, United States
Amateur
Loveland, Ohio, United States
Scott Bourne #24732
Amateur
Richmond, Kentucky, United States
Amateur
Richmond, Kentucky, United States
Curtis Stimac #99374
Amateur
Auburn Hills, Michigan, United States
Amateur
Auburn Hills, Michigan, United States
Andrew Monroe #117247
Amateur
Georgetown, Kentucky, United States
Amateur
Georgetown, Kentucky, United States
Tom Midkiff #204580
Amateur
Frankfort, Kentucky, United States
Amateur
Frankfort, Kentucky, United States
Derek Elliott #146296
Amateur
Greenwood, Indiana, United States
Amateur
Greenwood, Indiana, United States
Jason Holland #127960
Amateur
Lavinia, Tennessee, United States
Amateur
Lavinia, Tennessee, United States
Lincoln Ridge/Banklick Woods Park - LR 18 Uppers; 18 holes; Par 54; 5,508 ft.
Idlewild - Idlewild 18 Longs; 18 holes; Par 68; 8,669 ft.
Mt. Airy Forest - Airy 18 Longs; 18 holes; Par 63; 8,085 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
