The Sarasota Championship powered by Dynamic Discs
The Sarasota Championship powered by Dynamic Discs
Event Info
Pro/Am A-Tier
- Date: 25-May to 26-May-2024
- Location: Sarasota, Florida, United States
- Tournament Director: Tyler Parker
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 186 | $8,985 |
Official Results
MPO · Mixed Pro Open (25)
Benjamin Stemen #100815
Professional
Sarasota, Florida, United States
Professional
Sarasota, Florida, United States
Justin Rosak #98161
Professional
Zionsville, Pennsylvania, United States
Professional
Zionsville, Pennsylvania, United States
Nicholas Machuga #166117
Professional
Atlanta, Georgia, United States
Professional
Atlanta, Georgia, United States
Clay Harvey #151744
Professional
Largo, Florida, United States
Professional
Largo, Florida, United States
Matthew Gunter #165707
Professional
Ft Lauderdale, Florida, United States
Professional
Ft Lauderdale, Florida, United States
Trevor Murphy #48844
Professional
Hudson, Florida, United States
Professional
Hudson, Florida, United States
Zachary Smith #78562
Professional
Brandon, Florida, United States
Professional
Brandon, Florida, United States
Seth Moon #131734
Professional
St Petersburg, Florida, United States
Professional
St Petersburg, Florida, United States
Gabriel McCann #269439
Professional
Bradenton, Florida, United States
Professional
Bradenton, Florida, United States
Nathan Harvey #151746
Professional
Largo, Florida, United States
Professional
Largo, Florida, United States
Cole Hauser #119854
Professional
Bradenton, Florida, United States
Professional
Bradenton, Florida, United States
Brent Arsenault #195427
Professional
St. Pete, Florida, United States
Professional
St. Pete, Florida, United States
Micheal Blackstock #171218
Professional
Saint Petersburg, Florida, United States
Professional
Saint Petersburg, Florida, United States
Josh McKisic #201023
Professional
Tampa, Florida, United States
Professional
Tampa, Florida, United States
Andrew Cook #193061
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Steven Andrews #158251
Professional
Port Charlotte, Florida, United States
Professional
Port Charlotte, Florida, United States
Michael McCurry #67229
Professional
Port Charlotte, Florida, United States
Professional
Port Charlotte, Florida, United States
Kelly Bodell #98018
Professional
Pt Charlotte, Florida, United States
Professional
Pt Charlotte, Florida, United States
Dylan Hall #189611
Amateur
Kendallville, Indiana, United States
Amateur
Kendallville, Indiana, United States
Christopher Stoddard #212176
Professional
Bradenton, Florida, United States
Professional
Bradenton, Florida, United States
Isaac Cullum #138223
Amateur
Seminole, Florida, United States
Amateur
Seminole, Florida, United States
Kyle Reed #120618
Professional
Tallahassee, Florida, United States
Professional
Tallahassee, Florida, United States
Drew Slager #158958
Professional
Venice, Florida, United States
Professional
Venice, Florida, United States
Alexander Muniz #60959
Amateur
New Prt Rchy, Florida, United States
Amateur
New Prt Rchy, Florida, United States
Tommy Barone #60912
Professional
North Port, Florida, United States
Professional
North Port, Florida, United States
Tom Bennett Disc Golf Course - Bennett Park Long (Hole 3 Red); 18 holes; Par 59; 8,010 ft.
North Watertower Park - Water Tower Pro Blue Pads; 18 holes; Par 54; 5,885 ft.
Tom Bennett Disc Golf Course - Bennett Park Long (Hole 3 Red); 18 holes; Par 59; 8,010 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 250.00 | Benjamin Stemen | 100815 | 1010 | -28 | 50 | 1034 | 47 | 1046 | 47 | 1062 | 144 | $1,085 |
2 | 240.00 | Justin Rosak | 98161 | 1001 | -20 | 51 | 1025 | 48 | 1036 | 53 | 1006 | 152 | $750 |
3 | 230.00 | Nicholas Machuga | 166117 | 984 | -15 | 53 | 1006 | 49 | 1026 | 55 | 988 | 157 | $540 |
4 | 220.00 | Clay Harvey | 151744 | 1000 | -12 | 52 | 1015 | 54 | 978 | 54 | 997 | 160 | $415 |
5 | 210.00 | Matthew Gunter | 165707 | 993 | -9 | 51 | 1025 | 53 | 987 | 59 | 951 | 163 | $340 |
6 | 200.00 | Trevor Murphy | 48844 | 974 | -8 | 57 | 969 | 56 | 958 | 51 | 1025 | 164 | $280 |
7 | 190.00 | Zachary Smith | 78562 | 961 | -6 | 53 | 1006 | 55 | 968 | 58 | 960 | 166 | $230 |
8 | 180.00 | Seth Moon | 131734 | 966 | -5 | 56 | 978 | 54 | 978 | 57 | 969 | 167 | $185 |
8 | 180.00 | Gabriel McCann | 269439 | 975 | -5 | 55 | 988 | 53 | 987 | 59 | 951 | 167 | $185 |
10 | 160.00 | Nathan Harvey | 151746 | 939 | -3 | 54 | 997 | 53 | 987 | 62 | 923 | 169 | $155 |
11 | 150.00 | Cole Hauser | 119854 | 988 | -2 | 59 | 951 | 55 | 968 | 56 | 978 | 170 | |
11 | 150.00 | Brent Arsenault | 195427 | 965 | -2 | 57 | 969 | 53 | 987 | 60 | 941 | 170 | |
13 | 130.00 | Micheal Blackstock | 171218 | 970 | -1 | 59 | 951 | 54 | 978 | 58 | 960 | 171 | |
13 | 130.00 | Josh McKisic | 201023 | 946 | -1 | 59 | 951 | 52 | 997 | 60 | 941 | 171 | |
15 | 110.00 | Andrew Cook | 193061 | 970 | E | 57 | 969 | 57 | 948 | 58 | 960 | 172 | |
16 | 100.00 | Steven Andrews | 158251 | 945 | +2 | 58 | 960 | 56 | 958 | 60 | 941 | 174 | |
17 | 90.00 | Michael McCurry | 67229 | 970 | +3 | 61 | 932 | 54 | 978 | 60 | 941 | 175 | |
18 | 80.00 | Kelly Bodell | 98018 | 955 | +6 | 61 | 932 | 56 | 958 | 61 | 932 | 178 | |
19 | 70.00 | Dylan Hall | 189611 | 908 | +9 | 58 | 960 | 62 | 900 | 61 | 932 | 181 | |
20 | 60.00 | Christopher Stoddard | 212176 | 913 | +12 | 64 | 904 | 62 | 900 | 58 | 960 | 184 | |
21 | 50.00 | Isaac Cullum | 138223 | 927 | +16 | 64 | 904 | 62 | 900 | 62 | 923 | 188 | |
22 | 40.00 | Kyle Reed | 120618 | 900 | +19 | 67 | 877 | 63 | 890 | 61 | 932 | 191 | |
23 | 0.00 | Drew Slager | 158958 | 952 | 63 | 914 | 61 | 910 | 999 | DNF | |||
23 | 0.00 | Alexander Muniz | 60959 | 940 | 60 | 941 | 64 | 881 | 999 | DNF | |||
23 | 0.00 | Tommy Barone | 60912 | 948 | 60 | 941 | 66 | 861 | 999 | DNF |
FPO · Women's Pro Open (6)
Jordan Lynds #176243
Professional
Palm City, Florida, United States
Professional
Palm City, Florida, United States
Morgan Lynds #176242
Professional
Palm City, Florida, United States
Professional
Palm City, Florida, United States
Pam(ouflage) Reineke #6439
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Sandy Gast #6440
Professional
Orlando, Florida, United States
Professional
Orlando, Florida, United States
Bailey McCann #286314
Amateur
Parrish, Florida, United States
Amateur
Parrish, Florida, United States
Sasha Smith #203310
Professional
Lake Wales, Florida, United States
Professional
Lake Wales, Florida, United States
Tom Bennett Disc Golf Course - Bennett Park Shorts; 18 holes; Par 59; 6,143 ft.
North Watertower Park - Water Tower Pro Red Pads; 18 holes; Par 54; 5,266 ft.
Tom Bennett Disc Golf Course - Bennett Park Shorts; 18 holes; Par 59; 6,143 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Jordan Lynds | 176243 | 939 | -13 | 51 | 982 | 55 | 927 | 53 | 961 | 159 | $475 |
2 | 30.00 | Morgan Lynds | 176242 | 946 | -9 | 53 | 961 | 54 | 938 | 56 | 929 | 163 | $300 |
3 | 24.00 | Pam(ouflage) Reineke | 6439 | 869 | +5 | 62 | 866 | 58 | 894 | 57 | 919 | 177 | $220 |
4 | 18.00 | Sandy Gast | 6440 | 902 | +6 | 60 | 887 | 57 | 905 | 61 | 876 | 178 | |
5 | 12.00 | Bailey McCann | 286314 | +25 | 65 | 834 | 68 | 784 | 64 | 845 | 197 | ||
6 | 0.00 | Sasha Smith | 203310 | 881 | 999 | DNF |
MP40 · Mixed Pro 40+ (14)
Daniel Riendeau #30286
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Hugh Faundeen #32630
Professional
Delray Beach, Florida, United States
Professional
Delray Beach, Florida, United States
Brian Glass #182833
Professional
Palm City, Florida, United States
Professional
Palm City, Florida, United States
Matthew Henderson #156874
Professional
Tampa, Florida, United States
Professional
Tampa, Florida, United States
Jay Simpson #121975
Professional
Land O Lakes, Florida, United States
Professional
Land O Lakes, Florida, United States
Arthur Moody #89903
Professional
Riverview, Florida, United States
Professional
Riverview, Florida, United States
Troy Foren #78269
Professional
Zellwood, Florida, United States
Professional
Zellwood, Florida, United States
Adam Schackmann #52709
Professional
Pompano Beach, Florida, United States
Professional
Pompano Beach, Florida, United States
Chad Yeatts #56155
Professional
Port Richey, Florida, United States
Professional
Port Richey, Florida, United States
Levi Lowry #26331
Professional
Newberry, Florida, United States
Professional
Newberry, Florida, United States
Kevin Gardner #104472
Professional
Nokomis, Florida, United States
Professional
Nokomis, Florida, United States
Doug Cash Jr #36768
Professional
St Petersburg, Florida, United States
Professional
St Petersburg, Florida, United States
Kyle Cullum #138222
Amateur
Seminole, Florida, United States
Amateur
Seminole, Florida, United States
Ty Gage #73688
Professional
Trinity, Florida, United States
Professional
Trinity, Florida, United States
Tom Bennett Disc Golf Course - Bennett Park Long (Hole 3 Red); 18 holes; Par 59; 8,010 ft.
North Watertower Park - Water Tower Pro Blue Pads; 18 holes; Par 54; 5,885 ft.
Tom Bennett Disc Golf Course - Bennett Park Long (Hole 3 Red); 18 holes; Par 59; 8,010 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112.00 | Daniel Riendeau | 30286 | 993 | -16 | 55 | 988 | 51 | 1007 | 50 | 1034 | 156 | $775 |
2 | 104.00 | Hugh Faundeen | 32630 | 969 | -8 | 56 | 978 | 54 | 978 | 54 | 997 | 164 | $535 |
3 | 96.00 | Brian Glass | 182833 | 954 | -7 | 56 | 978 | 53 | 987 | 56 | 978 | 165 | $360 |
4 | 88.00 | Matthew Henderson | 156874 | 977 | -6 | 54 | 997 | 58 | 939 | 54 | 997 | 166 | $250 |
4 | 88.00 | Jay Simpson | 121975 | 979 | -6 | 54 | 997 | 56 | 958 | 56 | 978 | 166 | $250 |
6 | 72.00 | Arthur Moody | 89903 | 950 | -3 | 54 | 997 | 60 | 919 | 55 | 988 | 169 | $80 |
6 | 72.00 | Troy Foren | 78269 | 964 | -3 | 57 | 969 | 54 | 978 | 58 | 960 | 169 | $80 |
8 | 56.00 | Adam Schackmann | 52709 | 958 | -2 | 58 | 960 | 55 | 968 | 57 | 969 | 170 | |
9 | 48.00 | Chad Yeatts | 56155 | 955 | -1 | 57 | 969 | 55 | 968 | 59 | 951 | 171 | |
10 | 40.00 | Levi Lowry | 26331 | 958 | +4 | 58 | 960 | 58 | 939 | 60 | 941 | 176 | |
11 | 32.00 | Kevin Gardner | 104472 | 942 | +8 | 59 | 951 | 61 | 910 | 60 | 941 | 180 | |
11 | 32.00 | Doug Cash Jr | 36768 | 908 | +8 | 59 | 951 | 56 | 958 | 65 | 895 | 180 | |
13 | 16.00 | Kyle Cullum | 138222 | 946 | +16 | 61 | 932 | 67 | 851 | 60 | 941 | 188 | |
14 | 8.00 | Ty Gage | 73688 | 905 | +22 | 69 | 858 | 57 | 948 | 68 | 867 | 194 |
MP50 · Mixed Pro 50+ (9)
Billy Seaman #17033
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Baxter Frost #13806
Professional
Fort Myers, Florida, United States
Professional
Fort Myers, Florida, United States
Doren Kempher #37167
Amateur
Valrico, Florida, United States
Amateur
Valrico, Florida, United States
Damon Clark #75509
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Steve Greer #10522
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Doug Chase #7487
Professional
Clearwater, Florida, United States
Professional
Clearwater, Florida, United States
Mike Miller #25036
Professional
Sarasota, Florida, United States
Professional
Sarasota, Florida, United States
Stephen Fouts #173310
Professional
Lehigh Acres, Florida, United States
Professional
Lehigh Acres, Florida, United States
Don Johnson #128038
Professional
Brandon, Florida, United States
Professional
Brandon, Florida, United States
Tom Bennett Disc Golf Course - Bennett Park Shorts; 18 holes; Par 59; 6,143 ft.
North Watertower Park - Water Tower Pro Blue Pads; 18 holes; Par 54; 5,885 ft.
Tom Bennett Disc Golf Course - Bennett Park Shorts; 18 holes; Par 59; 6,143 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54.00 | Billy Seaman | 17033 | 939 | -14 | 51 | 982 | 53 | 987 | 54 | 950 | 158 | $615 |
2 | 48.00 | Baxter Frost | 13806 | 976 | -12 | 54 | 950 | 54 | 978 | 52 | 971 | 160 | $390 |
2 | 48.00 | Doren Kempher | 37167 | 935 | -12 | 52 | 971 | 55 | 968 | 53 | 961 | 160 | |
4 | 36.00 | Damon Clark | 75509 | 925 | -7 | 55 | 940 | 56 | 958 | 54 | 950 | 165 | $285 |
5 | 30.00 | Steve Greer | 10522 | 946 | -2 | 52 | 971 | 62 | 900 | 56 | 929 | 170 | $205 |
6 | 24.00 | Doug Chase | 7487 | 918 | E | 56 | 929 | 60 | 919 | 56 | 929 | 172 | |
7 | 18.00 | Mike Miller | 25036 | 859 | +16 | 63 | 855 | 65 | 871 | 60 | 887 | 188 | |
8 | 12.00 | Stephen Fouts | 173310 | 872 | +20 | 61 | 876 | 68 | 842 | 63 | 855 | 192 | |
9 | 0.00 | Don Johnson | 128038 | 929 | 56 | 929 | 61 | 910 | 999 | DNF |
MA1 · Mixed Amateur 1 (16)
Greyson Schneider #190717
Amateur
Valrico, Florida, United States
Amateur
Valrico, Florida, United States
Nicholas May #79323
Amateur
Bradenton, Florida, United States
Amateur
Bradenton, Florida, United States
Daniel Swanson #154517
Amateur
Venice, Florida, United States
Amateur
Venice, Florida, United States
Kobe Timmons #202197
Amateur
North Port, Florida, United States
Amateur
North Port, Florida, United States
Bryce Hagen #114907
Amateur
Fort Myers, Florida, United States
Amateur
Fort Myers, Florida, United States
Matthew Vivirito #69989
Amateur
Riverview, Florida, United States
Amateur
Riverview, Florida, United States
Brad Lulas #194637
Amateur
St Petersburg, Florida, United States
Amateur
St Petersburg, Florida, United States
Austin Miller #214360
Amateur
Palm Harbor, Florida, United States
Amateur
Palm Harbor, Florida, United States
Nicholas Ribera #57663
Amateur
St Petersburg, Florida, United States
Amateur
St Petersburg, Florida, United States
Maxim Casella #148655
Amateur
Bradenton, Florida, United States
Amateur
Bradenton, Florida, United States
Eli Brown #126983
Amateur
Valrico, Florida, United States
Amateur
Valrico, Florida, United States
Aden Bassett #138929
Amateur
Tampa, Florida, United States
Amateur
Tampa, Florida, United States
Zachariah Stone #189577
Amateur
Palmetto, Florida, United States
Amateur
Palmetto, Florida, United States
Matthew Henson #91203
Professional
North Port, Florida, United States
Professional
North Port, Florida, United States
Joe Wetherell #18487
Amateur
Sarasota, Florida, United States
Amateur
Sarasota, Florida, United States
Jeremy Briddon #146883
Amateur
Bradenton, Florida, United States
Amateur
Bradenton, Florida, United States
North Watertower Park - Water Tower Blue Pads 20 Holes; 20 holes; Par 60; 6,290 ft.
Tom Bennett Disc Golf Course - Bennett Park Long (Hole 3 Red); 18 holes; Par 59; 8,010 ft.
Lakeview Park - Lakeview Blue Tees; 20 holes; Par 60; 5,335 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160.00 | Greyson Schneider | 190717 | 940 | -7 | 59 | 961 | 61 | 932 | 52 | 984 | 172 |
2 | 150.00 | Nicholas May | 79323 | 952 | -7 | 60 | 951 | 61 | 932 | 51 | 996 | 172 |
3 | 140.00 | Daniel Swanson | 154517 | 956 | -4 | 54 | 1008 | 65 | 895 | 56 | 940 | 175 |
3 | 140.00 | Kobe Timmons | 202197 | 940 | -4 | 58 | 970 | 59 | 951 | 58 | 917 | 175 |
5 | 120.00 | Bryce Hagen | 114907 | 971 | -2 | 69 | 866 | 57 | 969 | 51 | 996 | 177 |
6 | 110.00 | Matthew Vivirito | 69989 | 947 | -1 | 57 | 979 | 66 | 886 | 55 | 951 | 178 |
6 | 110.00 | Brad Lulas | 194637 | 934 | -1 | 59 | 961 | 58 | 960 | 61 | 884 | 178 |
8 | 90.00 | Austin Miller | 214360 | 946 | E | 63 | 923 | 63 | 914 | 53 | 973 | 179 |
9 | 80.00 | Nicholas Ribera | 57663 | 935 | +5 | 63 | 923 | 66 | 886 | 55 | 951 | 184 |
9 | 80.00 | Maxim Casella | 148655 | 897 | +5 | 66 | 894 | 62 | 923 | 56 | 940 | 184 |
11 | 60.00 | Eli Brown | 126983 | 920 | +6 | 65 | 904 | 63 | 914 | 57 | 929 | 185 |
12 | 50.00 | Aden Bassett | 138929 | 925 | +11 | 64 | 913 | 66 | 886 | 60 | 895 | 190 |
13 | 40.00 | Zachariah Stone | 189577 | 907 | +13 | 62 | 932 | 68 | 867 | 62 | 873 | 192 |
14 | 30.00 | Matthew Henson | 91203 | 927 | +16 | 67 | 885 | 67 | 877 | 61 | 884 | 195 |
15 | 20.00 | Joe Wetherell | 18487 | 945 | +22 | 68 | 875 | 73 | 821 | 60 | 895 | 201 |
16 | 0.00 | Jeremy Briddon | 146883 | 896 | 63 | 923 | 999 | DNF |
FA1 · Women's Amateur 1 (4)
Alecia Trauscht #88144
Amateur
Largo, Florida, United States
Amateur
Largo, Florida, United States
Rebecca Minnick #170182
Amateur
Lakeland, Florida, United States
Amateur
Lakeland, Florida, United States
Linda Binz Ray #125021
Amateur
Amateur
Dana Whitcomb #133224
Amateur
Bradenton, Florida, United States
Amateur
Bradenton, Florida, United States
North Watertower Park - Water Tower Ladies Red Layout; 20 holes; Par 60; 5,671 ft.
Tom Bennett Disc Golf Course - Bennett Park Ladies Shorts (Hole 12 Long); 18 holes; Par 59; 6,241 ft.
Lakeview Park - Lakeview Ladies Blue Tees (Hole 3 Red); 20 holes; Par 60; 5,305 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Alecia Trauscht | 88144 | 905 | +1 | 64 | 869 | 57 | 919 | 59 | 902 | 180 |
2 | 18.00 | Rebecca Minnick | 170182 | 880 | +4 | 64 | 869 | 61 | 876 | 58 | 913 | 183 |
3 | 12.00 | Linda Binz Ray | 125021 | 840 | +17 | 66 | 848 | 66 | 824 | 64 | 845 | 196 |
4 | 6.00 | Dana Whitcomb | 133224 | 839 | +21 | 61 | 901 | 72 | 760 | 67 | 811 | 200 |
MA40 · Mixed Amateur 40+ (13)
Todd Harville #107461
Amateur
Punta Gorda, Florida, United States
Amateur
Punta Gorda, Florida, United States
Nathan Deledda #37872
Amateur
Nokomis, Florida, United States
Amateur
Nokomis, Florida, United States
Bryan Sanetti #131357
Amateur
Lehigh Acres, Florida, United States
Amateur
Lehigh Acres, Florida, United States
James Daly #97354
Amateur
Venice, Florida, United States
Amateur
Venice, Florida, United States
Dan Hanson #109484
Amateur
Cape Coral, Florida, United States
Amateur
Cape Coral, Florida, United States
Phillip Anderson #284065
Amateur
Sarasota, Florida, United States
Amateur
Sarasota, Florida, United States
Kenneth Dalton Jr #97476
Amateur
Sarasota, Florida, United States
Amateur
Sarasota, Florida, United States
Todd Manini #107491
Professional
Gainesville, Florida, United States
Professional
Gainesville, Florida, United States
Mike Hanrahan #23070
Amateur
Port Charlotte, Florida, United States
Amateur
Port Charlotte, Florida, United States
Damon Padgett #127836
Amateur
Saint Johns, Florida, United States
Amateur
Saint Johns, Florida, United States
Brian Bergeron #101314
Amateur
Sarasota, Florida, United States
Amateur
Sarasota, Florida, United States
Todd Piper #70641
Amateur
Sarasota, Florida, United States
Amateur
Sarasota, Florida, United States
Marty Dermangian #186047
Amateur
Bradenton, Florida, United States
Amateur
Bradenton, Florida, United States
North Watertower Park - Water Tower Blue Pads 20 Holes; 20 holes; Par 60; 6,290 ft.
Tom Bennett Disc Golf Course - Bennett Park Shorts; 18 holes; Par 59; 6,143 ft.
Lakeview Park - Lakeview Blue Tees; 20 holes; Par 60; 5,335 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 104.00 | Todd Harville | 107461 | 961 | -15 | 59 | 961 | 52 | 971 | 53 | 973 | 164 |
2 | 96.00 | Nathan Deledda | 37872 | 929 | -12 | 60 | 951 | 53 | 961 | 54 | 962 | 167 |
3 | 88.00 | Bryan Sanetti | 131357 | 941 | -9 | 60 | 951 | 54 | 950 | 56 | 940 | 170 |
4 | 80.00 | James Daly | 97354 | 935 | -7 | 61 | 942 | 58 | 908 | 53 | 973 | 172 |
5 | 72.00 | Dan Hanson | 109484 | 945 | E | 62 | 932 | 60 | 887 | 57 | 929 | 179 |
6 | 64.00 | Phillip Anderson | 284065 | 891 | +2 | 68 | 875 | 54 | 950 | 59 | 906 | 181 |
7 | 56.00 | Kenneth Dalton Jr | 97476 | 880 | +3 | 67 | 885 | 57 | 919 | 58 | 917 | 182 |
8 | 48.00 | Todd Manini | 107491 | 909 | +7 | 60 | 951 | 66 | 824 | 60 | 895 | 186 |
9 | 40.00 | Mike Hanrahan | 23070 | 945 | +10 | 62 | 932 | 61 | 876 | 66 | 828 | 189 |
10 | 32.00 | Damon Padgett | 127836 | 884 | +12 | 73 | 828 | 59 | 897 | 59 | 906 | 191 |
10 | 32.00 | Brian Bergeron | 101314 | 860 | +12 | 67 | 885 | 64 | 845 | 60 | 895 | 191 |
12 | 16.00 | Todd Piper | 70641 | 862 | +17 | 68 | 875 | 67 | 813 | 61 | 884 | 196 |
13 | 8.00 | Marty Dermangian | 186047 | 859 | +23 | 70 | 857 | 68 | 803 | 64 | 850 | 202 |
MA50 · Mixed Amateur 50+ (6)
Erik Rhodes #105832
Amateur
SAINT PETERSBURG, Florida, United States
Amateur
SAINT PETERSBURG, Florida, United States
Tim Wright #123864
Amateur
Lakeland, Florida, United States
Amateur
Lakeland, Florida, United States
Clay Byrd #12561
Amateur
PALMETTO, Florida, United States
Amateur
PALMETTO, Florida, United States
Shawn Baker #196597
Amateur
Seminole, Florida, United States
Amateur
Seminole, Florida, United States
Jeffery McConnell #10051
Amateur
Parrish, Florida, United States
Amateur
Parrish, Florida, United States
Eddie Gaillard #230502
Amateur
Jupiter, Florida, United States
Amateur
Jupiter, Florida, United States
Lakeview Park - Lakeview Blue Tees; 20 holes; Par 60; 5,335 ft.
Lakeview Park - Lakeview Blue Tees; 20 holes; Par 60; 5,335 ft.
North Watertower Park - Water Tower Red Pad 20 Holes; 20 holes; Par 60; 5,671 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.00 | Erik Rhodes | 105832 | 901 | -6 | 58 | 917 | 56 | 940 | 60 | 925 | 174 |
2 | 30.00 | Tim Wright | 123864 | 922 | -4 | 58 | 917 | 62 | 873 | 56 | 966 | 176 |
3 | 24.00 | Clay Byrd | 12561 | 902 | +3 | 58 | 917 | 63 | 862 | 62 | 905 | 183 |
4 | 18.00 | Shawn Baker | 196597 | 892 | +8 | 59 | 906 | 65 | 839 | 64 | 884 | 188 |
5 | 12.00 | Jeffery McConnell | 10051 | 879 | +16 | 66 | 828 | 63 | 862 | 67 | 853 | 196 |
6 | 0.00 | Eddie Gaillard | 230502 | 901 | 60 | 895 | 59 | 906 | 999 | DNF |
MA60 · Mixed Amateur 60+ (14)
Mark Carter #150356
Amateur
Orlando, Florida, United States
Amateur
Orlando, Florida, United States
Danny McDonnell #161838
Amateur
Odessa, Florida, United States
Amateur
Odessa, Florida, United States
Robert Buchan #13798
Professional
Maryville, Tennessee, United States
Professional
Maryville, Tennessee, United States
Peter Berroyer #17089
Amateur
Sarasota, Florida, United States
Amateur
Sarasota, Florida, United States
Tim Reno #48365
Amateur
Lutz, Florida, United States
Amateur
Lutz, Florida, United States
Steve Hoffman #136524
Amateur
Cocoa, Florida, United States
Amateur
Cocoa, Florida, United States
Butch Fryer #12953
Professional
SARASOTA, Florida, United States
Professional
SARASOTA, Florida, United States
Barry Bass #186823
Amateur
Mount Dora, Florida, United States
Amateur
Mount Dora, Florida, United States
Rick Bose #103885
Amateur
Pinellas Park, Florida, United States
Amateur
Pinellas Park, Florida, United States
Bill Swanson #163405
Amateur
Venice, Florida, United States
Amateur
Venice, Florida, United States
Rick Kennedy #197862
Amateur
Port Charlotte, Florida, United States
Amateur
Port Charlotte, Florida, United States
Russ Clouston #16540
Professional
Naples, Florida, United States
Professional
Naples, Florida, United States
Darrell Ayers #26021
Amateur
Sarasota, Florida, United States
Amateur
Sarasota, Florida, United States
Rik Tweed #231652
Amateur
Sarasota, Florida, United States
Amateur
Sarasota, Florida, United States
Lakeview Park - Lakeview Red Pads; 20 holes; Par 60; 3,595 ft.
Lakeview Park - Lakeview Red Pads; 20 holes; Par 60; 3,595 ft.
North Watertower Park - Water Tower Red Pad 20 Holes; 20 holes; Par 60; 5,671 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56.00 | Mark Carter | 150356 | 893 | -22 | 46 | 976 | 51 | 907 | 61 | 915 | 158 |
2 | 52.00 | Danny McDonnell | 161838 | 911 | -20 | 46 | 976 | 51 | 907 | 63 | 894 | 160 |
3 | 48.00 | Robert Buchan | 13798 | 890 | -17 | 52 | 893 | 52 | 893 | 59 | 935 | 163 |
4 | 44.00 | Peter Berroyer | 17089 | 883 | -16 | 51 | 907 | 49 | 935 | 64 | 884 | 164 |
5 | 40.00 | Tim Reno | 48365 | 864 | -14 | 50 | 921 | 53 | 880 | 63 | 894 | 166 |
5 | 40.00 | Steve Hoffman | 136524 | 910 | -14 | 51 | 907 | 51 | 907 | 64 | 884 | 166 |
5 | 40.00 | Butch Fryer | 12953 | 871 | -14 | 49 | 935 | 52 | 893 | 65 | 874 | 166 |
8 | 28.00 | Barry Bass | 186823 | 902 | -12 | 56 | 838 | 55 | 852 | 57 | 956 | 168 |
9 | 24.00 | Rick Bose | 103885 | 841 | -11 | 54 | 866 | 52 | 893 | 63 | 894 | 169 |
10 | 20.00 | Bill Swanson | 163405 | 884 | -10 | 48 | 948 | 55 | 852 | 67 | 853 | 170 |
11 | 16.00 | Rick Kennedy | 197862 | 908 | -7 | 50 | 921 | 49 | 935 | 74 | 781 | 173 |
12 | 12.00 | Russ Clouston | 16540 | 825 | -6 | 49 | 935 | 50 | 921 | 75 | 771 | 174 |
13 | 8.00 | Darrell Ayers | 26021 | 813 | +2 | 60 | 783 | 52 | 893 | 70 | 822 | 182 |
14 | 4.00 | Rik Tweed | 231652 | 724 | +17 | 59 | 797 | 56 | 838 | 82 | 699 | 197 |
MA70 · Mixed Amateur 70+ (4)
Michael Newfield #41645
Amateur
St Petersburg, Florida, United States
Amateur
St Petersburg, Florida, United States
Gary Johnson #31049
Amateur
Apollo Beach, Florida, United States
Amateur
Apollo Beach, Florida, United States
Jim Saracino #114887
Amateur
Englewood, Florida, United States
Amateur
Englewood, Florida, United States
Bob Rowley #62007
Amateur
St Petersburg, Florida, United States
Amateur
St Petersburg, Florida, United States
Lakeview Park - Lakeview Red Pads; 20 holes; Par 60; 3,595 ft.
