SUDGA Series: Southern Utah University
SUDGA Series: Southern Utah University
Event Info
Pro/Am C-Tier
- Date: 18-May-2024
- Location: Cedar City, Utah, United States
- Tournament Director: McKael Stapel
- Asst. Tournament Director: Dave Armour
- Website: www.discgolfscene.com/tournaments/2024_SUDGA_Series_5_Southern_Utah_University
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 45 | $135 |
Official Results
MPO · Mixed Pro Open (4)
Kaleb Caplin #109666
Professional
St George, Utah, United States
Professional
St George, Utah, United States
Dave Armour #116036
Amateur
Enoch, Utah, United States
Amateur
Enoch, Utah, United States
Mark Person #221608
Professional
Las Vegas, Nevada, United States
Professional
Las Vegas, Nevada, United States
Caleb Stapel #152372
Professional
Cedar City, Utah, United States
Professional
Cedar City, Utah, United States
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | Prize | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Kaleb Caplin | 109666 | 992 | -14 | 33 | 996 | 35 | 961 | 35 | 961 | 103 | $105 |
2 | 15.00 | Dave Armour | 116036 | 948 | -8 | 39 | 892 | 33 | 996 | 37 | 927 | 109 | |
2 | 15.00 | Mark Person | 221608 | 944 | -8 | 38 | 909 | 34 | 979 | 37 | 927 | 109 | $30 |
4 | 5.00 | Caleb Stapel | 152372 | 941 | -7 | 35 | 961 | 43 | 823 | 32 | 1013 | 110 |
MA1 · Mixed Amateur 1 (7)
Sean Kirkus #89126
Amateur
Washington, Utah, United States
Amateur
Washington, Utah, United States
Isaac Cordy #264959
Amateur
Hurricane, Utah, United States
Amateur
Hurricane, Utah, United States
Parker Davis #74440
Amateur
St George, Utah, United States
Amateur
St George, Utah, United States
C.T. Taylor #209020
Professional
Cedar City, Utah, United States
Professional
Cedar City, Utah, United States
Scotty Wilson #191043
Amateur
Parowan, Utah, United States
Amateur
Parowan, Utah, United States
Cameron Peterson #191510
Amateur
Herriman, Utah, United States
Amateur
Herriman, Utah, United States
Garret Brent #219000
Professional
Washington, Utah, United States
Professional
Washington, Utah, United States
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35.00 | Sean Kirkus | 89126 | 935 | -14 | 33 | 996 | 35 | 961 | 35 | 961 | 103 |
2 | 30.00 | Isaac Cordy | 264959 | 915 | -7 | 37 | 927 | 41 | 857 | 32 | 1013 | 110 |
3 | 25.00 | Parker Davis | 74440 | 905 | -5 | 35 | 961 | 39 | 892 | 38 | 909 | 112 |
4 | 20.00 | C.T. Taylor | 209020 | 907 | -3 | 40 | 875 | 36 | 944 | 38 | 909 | 114 |
5 | 15.00 | Scotty Wilson | 191043 | 909 | +1 | 37 | 927 | 39 | 892 | 42 | 840 | 118 |
6 | 10.00 | Cameron Peterson | 191510 | 942 | +2 | 41 | 857 | 40 | 875 | 38 | 909 | 119 |
7 | 5.00 | Garret Brent | 219000 | 873 | +12 | 44 | 806 | 41 | 857 | 44 | 806 | 129 |
MA40 · Mixed Amateur 40+ (6)
Jeff Clark #204404
Amateur
Saint George, Utah, United States
Amateur
Saint George, Utah, United States
Travis Fox #130676
Amateur
Kanab, Utah, United States
Amateur
Kanab, Utah, United States
Robert Schultz #126269
Professional
Parowan, Utah, United States
Professional
Parowan, Utah, United States
Sean Hilsmann #193351
Amateur
St George, Utah, United States
Amateur
St George, Utah, United States
Mook Merzlock #24795
Amateur
Dammeron Valley, Utah, United States
Amateur
Dammeron Valley, Utah, United States
Cody Hare #135365
Amateur
Cedar City, Utah, United States
Amateur
Cedar City, Utah, United States
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Jeff Clark | 204404 | 882 | -5 | 37 | 927 | 39 | 892 | 36 | 944 | 112 |
2 | 20.00 | Travis Fox | 130676 | 888 | +6 | 40 | 875 | 40 | 875 | 43 | 823 | 123 |
2 | 20.00 | Robert Schultz | 126269 | 897 | +6 | 39 | 892 | 40 | 875 | 44 | 806 | 123 |
4 | 12.00 | Sean Hilsmann | 193351 | 868 | +8 | 43 | 823 | 41 | 857 | 41 | 857 | 125 |
5 | 8.00 | Mook Merzlock | 24795 | 874 | +11 | 42 | 840 | 40 | 875 | 46 | 771 | 128 |
6 | 4.00 | Cody Hare | 135365 | 801 | +17 | 44 | 806 | 48 | 736 | 42 | 840 | 134 |
MA2 · Mixed Amateur 2 (11)
Corban Selby #205123
Amateur
Cedar City, Utah, United States
Amateur
Cedar City, Utah, United States
Douglas Young #123863
Amateur
Cedar City, Utah, United States
Amateur
Cedar City, Utah, United States
Calvin Merzlock #128158
Amateur
St George, Utah, United States
Amateur
St George, Utah, United States
Blake McBride #235802
Amateur
Kanab, Utah, United States
Amateur
Kanab, Utah, United States
Caleb Selby #205125
Amateur
Cedar City, Utah, United States
Amateur
Cedar City, Utah, United States
Michael Vang #203234
Amateur
St George, Utah, United States
Amateur
St George, Utah, United States
Dustin Hodgkin #83795
Amateur
Saint George, Utah, United States
Amateur
Saint George, Utah, United States
Nickolas Montague #202260
Amateur
Cedar City, Utah, United States
Amateur
Cedar City, Utah, United States
Camden Lawrence #160913
Amateur
American Fork, Utah, United States
Amateur
American Fork, Utah, United States
Zachary Smith #205742
Amateur
Cedar City, Utah, United States
Amateur
Cedar City, Utah, United States
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44.00 | Corban Selby | 205123 | 891 | -12 | 32 | 1013 | 39 | 892 | 34 | 979 | 105 |
2 | 40.00 | Douglas Young | 123863 | 858 | -6 | 33 | 996 | 41 | 857 | 37 | 927 | 111 |
3 | 36.00 | Neil Mortensen | -3 | 37 | 927 | 40 | 875 | 37 | 927 | 114 | ||
4 | 32.00 | Calvin Merzlock | 128158 | 891 | E | 37 | 927 | 43 | 823 | 37 | 927 | 117 |
4 | 32.00 | Blake McBride | 235802 | 886 | E | 37 | 927 | 42 | 840 | 38 | 909 | 117 |
6 | 24.00 | Caleb Selby | 205125 | 869 | +1 | 38 | 909 | 39 | 892 | 41 | 857 | 118 |
7 | 20.00 | Michael Vang | 203234 | 824 | +5 | 40 | 875 | 41 | 857 | 41 | 857 | 122 |
7 | 20.00 | Dustin Hodgkin | 83795 | 899 | +5 | 39 | 892 | 42 | 840 | 41 | 857 | 122 |
9 | 12.00 | Nickolas Montague | 202260 | 867 | +6 | 34 | 979 | 44 | 806 | 45 | 788 | 123 |
10 | 8.00 | Camden Lawrence | 160913 | 854 | +11 | 43 | 823 | 43 | 823 | 42 | 840 | 128 |
11 | 4.00 | Zachary Smith | 205742 | 853 | +12 | 41 | 857 | 41 | 857 | 47 | 754 | 129 |
FA2 · Women's Amateur 2 (2)
Laura Fox #137060
Amateur
Kanab, Utah, United States
Amateur
Kanab, Utah, United States
Hannah Dooley #259191
Amateur
Cedar City, Utah, United States
Amateur
Cedar City, Utah, United States
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
MA3 · Mixed Amateur 3 (9)
Jim Saavedra #242257
Amateur
La Verkin, Utah, United States
Amateur
La Verkin, Utah, United States
Chris Patterson #258415
Amateur
Hurricane, Utah, United States
Amateur
Hurricane, Utah, United States
Ryan Ferree #115538
Amateur
Cedar City, Utah, United States
Amateur
Cedar City, Utah, United States
Glenn Berg #144376
Amateur
Saint George, Utah, United States
Amateur
Saint George, Utah, United States
Jensen Richards #253267
Amateur
St George, Utah, United States
Amateur
St George, Utah, United States
Michael Korologos #264449
Amateur
St George, Utah, United States
Amateur
St George, Utah, United States
Nick Larson #283300
Amateur
St George, Utah, United States
Amateur
St George, Utah, United States
David Gheen #146830
Amateur
Genola, Utah, United States
Amateur
Genola, Utah, United States
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
Place | Points | Name | PDGA# | Rating | Par | Rd1 | Rd2 | Rd3 | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Jim Saavedra | 242257 | 842 | -6 | 36 | 944 | 37 | 927 | 38 | 909 | 111 |
2 | 27.00 | Chris Patterson | 258415 | 852 | +2 | 37 | 927 | 45 | 788 | 37 | 927 | 119 |
3 | 24.00 | Ryan Ferree | 115538 | 862 | +5 | 43 | 823 | 40 | 875 | 39 | 892 | 122 |
4 | 21.00 | Glenn Berg | 144376 | 824 | +9 | 41 | 857 | 40 | 875 | 45 | 788 | 126 |
5 | 18.00 | Jensen Richards | 253267 | 855 | +11 | 43 | 823 | 40 | 875 | 45 | 788 | 128 |
5 | 18.00 | Michael Korologos | 264449 | 757 | +11 | 40 | 875 | 40 | 875 | 48 | 736 | 128 |
7 | 12.00 | Chase Powell | +18 | 43 | 823 | 46 | 771 | 46 | 771 | 135 | ||
8 | 9.00 | Nick Larson | 283300 | +20 | 46 | 771 | 44 | 806 | 47 | 754 | 137 | |
9 | 6.00 | David Gheen | 146830 | 898 | +33 | 48 | 736 | 50 | 702 | 52 | 667 | 150 |
FA3 · Women's Amateur 3 (2)
Maquel Korologos #279227
Amateur
St George, Utah, United States
Amateur
St George, Utah, United States
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
MJ18 · Mixed Junior ≤18 (4)
Clark Hodgkin #280447
Amateur
Saint George, Utah, United States
Amateur
Saint George, Utah, United States
Tanner Hodgkin #280444
Amateur
Saint George, Utah, United States
Amateur
Saint George, Utah, United States
Bella Fox #238543
Amateur
Kanab, Utah, United States
Amateur
Kanab, Utah, United States
Elijah Patterson #272791
Amateur
Hurricane, Utah, United States
Amateur
Hurricane, Utah, United States
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.
SUDGA SUU 13 Hole; 13 holes; Par 39; 2,930 ft.