El Dorado Tuesday League (May June)
El Dorado Tuesday League (May June)
Event Info
Pro/Am League
- Date: 07-May to 25-Jun-2024
- Location: Long Beach, California, United States
- League Director: Steven Key
- Asst. League Director: Nathan Key
- Website: soarindiscgolf.com
Status | Total Players |
---|---|
Event complete; official ratings processed. | 121 |
Official Results
MPO · Mixed Pro Open (17)
Brett Stetson #79063
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
Christopher Keseloff #91498
Professional
Cerritos, California, United States
Professional
Cerritos, California, United States
Kevin Lopez #116538
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
Bjarne Nikolai Huus #184834
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Bobby Dutter #210719
Professional
Cerritos, California, United States
Professional
Cerritos, California, United States
Gavin Bos #187956
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Jason Neidert #212028
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Steven Key #25475
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Josh Kirkendall #68085
Professional
La Mirada, California, United States
Professional
La Mirada, California, United States
Calon Houston-Patton #46797
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Joel Hall #21969
Professional
Cypress, California, United States
Professional
Cypress, California, United States
Josué Rivera #277415
Amateur
Costa Mesa, California, United States
Amateur
Costa Mesa, California, United States
Jose Alcala #22263
Professional
La Habra, California, United States
Professional
La Habra, California, United States
Joshua O'Donnell #180130
Professional
El Segundo, California, United States
Professional
El Segundo, California, United States
Christopher Scimeca #134602
Professional
Garden Grove, California, United States
Professional
Garden Grove, California, United States
Raul Samaniego #200859
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Dylan Haugland #264313
Professional
Fountain valley, California, United States
Professional
Fountain valley, California, United States
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 125.00 | Brett Stetson | 79063 | 993 | 45 | 1030 | 50 | 973 | 52 | 950 | 49 | 984 | 44 | 1005 | 41 | 1044 | 47 | 966 | 46 | 979 |
2 | 120.00 | Christopher Keseloff | 91498 | 990 | 50 | 973 | 48 | 996 | 47 | 1007 | 52 | 950 | 43 | 1018 | 44 | 1005 | 43 | 1018 | ||
3 | 87.50 | Kevin Lopez | 116538 | 980 | 50 | 973 | 56 | 905 | 48 | 996 | 50 | 973 | 52 | 902 | 49 | 940 | 44 | 1005 | 53 | 889 |
4 | 72.50 | Bjarne Nikolai Huus | 184834 | 941 | 50 | 973 | 50 | 973 | 46 | 1019 | 47 | 966 | 50 | 927 | 49 | 940 | ||||
5 | 52.50 | Bobby Dutter | 210719 | 920 | 51 | 962 | 52 | 950 | 56 | 905 | 60 | 860 | 51 | 915 | 55 | 863 | 55 | 863 | 50 | 927 |
6 | 47.50 | Gavin Bos | 187956 | 981 | 44 | 1005 | 45 | 992 | 46 | 979 | ||||||||||
7 | 45.00 | Jason Neidert | 212028 | 938 | 52 | 950 | 55 | 916 | 52 | 950 | 45 | 992 | 52 | 902 | ||||||
7 | 45.00 | Steven Key | 25475 | 963 | 43 | 1018 | 45 | 992 | 47 | 966 | ||||||||||
9 | 35.00 | Josh Kirkendall | 68085 | 932 | 59 | 871 | 54 | 928 | 58 | 882 | 54 | 928 | 50 | 927 | 49 | 940 | ||||
10 | 15.00 | Calon Houston-Patton | 46797 | 941 | 54 | 928 | ||||||||||||||
11 | 12.50 | Joel Hall | 21969 | 940 | 56 | 905 | ||||||||||||||
11 | 12.50 | Josué Rivera | 277415 | 852 | 56 | 905 | ||||||||||||||
13 | 7.50 | Jose Alcala | 22263 | 962 | 58 | 882 | ||||||||||||||
14 | 2.50 | Joshua O'Donnell | 180130 | 934 | 60 | 860 | ||||||||||||||
14 | 2.50 | Christopher Scimeca | 134602 | 920 | 56 | 850 | ||||||||||||||
16 | 0.00 | Raul Samaniego | 200859 | 938 | 999 | |||||||||||||||
16 | 0.00 | Dylan Haugland | 264313 | 952 | 999 |
FPO · Women's Pro Open (1)
Taylor Scimeca #150285
Professional
Garden Grove, California, United States
Professional
Garden Grove, California, United States
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.00 | Taylor Scimeca | 150285 | 859 | 54 | 928 | 54 | 876 |
MP40 · Mixed Pro 40+ (20)
Joseph Garcia #200840
Professional
Cypress, California, United States
Professional
Cypress, California, United States
Michael Buck #120292
Amateur
Carson, California, United States
Amateur
Carson, California, United States
Mark Allen #122609
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
Jim Ruel #119548
Professional
Cerritos, California, United States
Professional
Cerritos, California, United States
Andre Sarinana #234189
Professional
Long Beach, California, United States
Professional
Long Beach, California, United States
Marcus Cisneros #2046
Professional
Westminster, California, United States
Professional
Westminster, California, United States
Erich Schneider #97218
Professional
Garden Grove, California, United States
Professional
Garden Grove, California, United States
Michael Raley #7846
Professional
Rancho Santa Margarita, California, United States
Professional
Rancho Santa Margarita, California, United States
Neil Evans #104775
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Sean Baker #154435
Professional
Costa Mesa, California, United States
Professional
Costa Mesa, California, United States
Danny Northcott #7764
Professional
TUSTIN, California, United States
Professional
TUSTIN, California, United States
Todd Mitchell #32641
Professional
Winona, Minnesota, United States
Professional
Winona, Minnesota, United States
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112.00 | Joseph Garcia | 200840 | 930 | 52 | 950 | 46 | 979 | 46 | 979 | 48 | 953 | 47 | 966 | ||||||
2 | 108.00 | Michael Buck | 120292 | 909 | 56 | 905 | 57 | 894 | 55 | 916 | 55 | 916 | 50 | 927 | 49 | 940 | 49 | 940 | 57 | 837 |
3 | 106.00 | Mark Allen | 122609 | 911 | 57 | 894 | 58 | 882 | 50 | 973 | 53 | 939 | 51 | 915 | 50 | 927 | 57 | 837 | 49 | 940 |
4 | 100.00 | Lester Wyrwa | 53 | 939 | 51 | 962 | 59 | 871 | 55 | 916 | 55 | 863 | 54 | 876 | 50 | 927 | 52 | 902 | ||
5 | 84.00 | Jim Ruel | 119548 | 907 | 55 | 916 | 56 | 905 | 56 | 905 | 51 | 915 | 54 | 876 | 49 | 940 | ||||
6 | 78.00 | Andre Sarinana | 234189 | 938 | 52 | 950 | 70 | 746 | 48 | 953 | 50 | 927 | 52 | 902 | ||||||
7 | 74.00 | Noe Ibarra | 60 | 860 | 62 | 837 | 54 | 928 | 53 | 939 | 51 | 915 | 54 | 876 | 50 | 927 | ||||
7 | 74.00 | Steven Calvillo | 48 | 996 | 51 | 915 | 51 | 915 | 53 | 889 | 54 | 876 | ||||||||
9 | 72.00 | Ivan Ibarra | 57 | 894 | 61 | 848 | 57 | 894 | 56 | 905 | 49 | 940 | 54 | 876 | 54 | 876 | 55 | 863 | ||
10 | 68.00 | Marcus Cisneros | 2046 | 913 | 58 | 882 | 61 | 848 | 55 | 916 | 52 | 902 | 53 | 889 | 52 | 902 | 53 | 889 | ||
11 | 48.00 | Erich Schneider | 97218 | 962 | 51 | 962 | 47 | 966 | ||||||||||||
12 | 46.00 | Michael Raley | 7846 | 927 | 56 | 905 | 52 | 950 | 55 | 916 | ||||||||||
13 | 26.00 | Neil Evans | 104775 | 911 | 58 | 882 | 61 | 785 | 53 | 889 | ||||||||||
14 | 16.00 | Sean Baker | 154435 | 925 | 49 | 940 | ||||||||||||||
15 | 12.00 | Mike Gomez | 65 | 803 | 55 | 863 | ||||||||||||||
16 | 6.00 | Danny Northcott | 7764 | 885 | 55 | 863 | ||||||||||||||
17 | 4.00 | Jose Valdez | 65 | 803 | ||||||||||||||||
17 | 4.00 | Dave Oneil | 59 | 811 | ||||||||||||||||
17 | 4.00 | Zachary Gonzales | 57 | 837 | ||||||||||||||||
20 | 2.00 | Todd Mitchell | 32641 | 913 | 63 | 825 |
MA1 · Mixed Amateur 1 (16)
Juan Olivas #134506
Amateur
Cerritos, California, United States
Amateur
Cerritos, California, United States
Gavin Lynggard #212945
Professional
Cypress, California, United States
Professional
Cypress, California, United States
Jacob Witt #203810
Professional
Lakewood, California, United States
Professional
Lakewood, California, United States
Troy Ailanjian #288118
Amateur
Lake Forest, California, United States
Amateur
Lake Forest, California, United States
Kyle Myers #192453
Amateur
Redondo Beach, California, United States
Amateur
Redondo Beach, California, United States
Zack Leland #126300
Amateur
Costa Mesa, California, United States
Amateur
Costa Mesa, California, United States
Jason Neidert #212028
Professional
Huntington Beach, California, United States
Professional
Huntington Beach, California, United States
Nathan Key #90038
Amateur
Westminster, California, United States
Amateur
Westminster, California, United States
Chad Markowitz #198270
Professional
Garden Grove, California, United States
Professional
Garden Grove, California, United States
Richard Li #243135
Amateur
Concord, California, United States
Amateur
Concord, California, United States
Nolan Tighe #108670
Amateur
Soquel, California, United States
Amateur
Soquel, California, United States
Mitchell Palmer #252674
Amateur
Woodland Park, Colorado, United States
Amateur
Woodland Park, Colorado, United States
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102.50 | Juan Olivas | 134506 | 914 | 56 | 905 | 50 | 973 | 53 | 939 | 47 | 966 | 49 | 940 | 50 | 927 | 51 | 915 | ||
2 | 85.00 | Gavin Lynggard | 212945 | 927 | 56 | 905 | 50 | 973 | 54 | 928 | 57 | 837 | 49 | 940 | 50 | 927 | 49 | 940 | ||
3 | 70.00 | Jacob Witt | 203810 | 924 | 58 | 882 | 52 | 950 | 56 | 905 | 55 | 916 | 45 | 992 | 48 | 953 | ||||
4 | 40.00 | Jason Thomas | 55 | 916 | 50 | 927 | 47 | 966 | ||||||||||||
5 | 37.50 | Troy Ailanjian | 288118 | 51 | 962 | 56 | 850 | 53 | 889 | 54 | 876 | 55 | 863 | |||||||
5 | 37.50 | Kyle Myers | 192453 | 913 | 48 | 953 | 51 | 915 | ||||||||||||
7 | 35.00 | Zack Leland | 126300 | 929 | 57 | 894 | 53 | 939 | 52 | 902 | 53 | 889 | ||||||||
7 | 35.00 | Jason Neidert | 212028 | 938 | 47 | 966 | 51 | 915 | ||||||||||||
9 | 27.50 | Eli Lopez | 58 | 882 | 52 | 902 | 53 | 889 | ||||||||||||
10 | 20.00 | Nathan Key | 90038 | 865 | 60 | 860 | 59 | 871 | 57 | 894 | 60 | 798 | 54 | 876 | 54 | 876 | ||||
10 | 20.00 | Chad Markowitz | 198270 | 923 | 49 | 940 | ||||||||||||||
12 | 15.00 | Justin Orourke | 58 | 824 | 52 | 902 | ||||||||||||||
13 | 12.50 | Richard Li | 243135 | 862 | 53 | 939 | ||||||||||||||
14 | 10.00 | Nolan Tighe | 108670 | 953 | 54 | 928 | ||||||||||||||
15 | 5.00 | Mitchell Palmer | 252674 | 929 | 55 | 863 | ||||||||||||||
16 | 2.50 | Cody Ahrens | 59 | 871 |
MA2 · Mixed Amateur 2 (29)
Michael Robinson #235059
Professional
West Covina, California, United States
Professional
West Covina, California, United States
Matthew Ellis #233229
Amateur
Costa Mesa, California, United States
Amateur
Costa Mesa, California, United States
Eric Bonales #218968
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Connor Pearce #269966
Amateur
Costa Mesa, California, United States
Amateur
Costa Mesa, California, United States
James Whitney #181415
Amateur
Harbor City, California, United States
Amateur
Harbor City, California, United States
Noah Hall #178450
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Zachary Gonzales #119467
Amateur
Huntington Beach, California, United States
Amateur
Huntington Beach, California, United States
Brian Sciacca #178389
Amateur
Laguna Beach, California, United States
Amateur
Laguna Beach, California, United States
Joey Montalvo #205713
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Nick Andrade #231812
Amateur
Torrance, California, United States
Amateur
Torrance, California, United States
Wyatt Heise #157913
Amateur
Fountain Vly, California, United States
Amateur
Fountain Vly, California, United States
Jeff Denton #105700
Amateur
Foothill Ranch, California, United States
Amateur
Foothill Ranch, California, United States
Pedro Molina #212014
Amateur
Ontario, California, United States
Amateur
Ontario, California, United States
Richard Li #243135
Amateur
Concord, California, United States
Amateur
Concord, California, United States
Zachariah Miller #216299
Amateur
Laguna Niguel, California, United States
Amateur
Laguna Niguel, California, United States
Christian Dare #135331
Amateur
Fountain Valley, California, United States
Amateur
Fountain Valley, California, United States
Jacob Parcell #148365
Amateur
Garden Grove, California, United States
Amateur
Garden Grove, California, United States
Dezmond Coffelt #189524
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
Jeffrey Kurihara #276971
Amateur
Amateur
Jeff Smith #106544
Amateur
Yorba Linda, California, United States
Amateur
Yorba Linda, California, United States
Sammy Calvillo #285579
Amateur
Los Angeles, California, United States
Amateur
Los Angeles, California, United States
Quentin Boggs #263424
Amateur
Chandler, Arizona, United States
Amateur
Chandler, Arizona, United States
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 156.00 | Michael Robinson | 235059 | 913 | 52 | 950 | 55 | 916 | 55 | 916 | 53 | 889 | 46 | 979 | 49 | 940 | 48 | 953 | ||
2 | 132.00 | Matthew Ellis | 233229 | 913 | 57 | 894 | 53 | 939 | 60 | 860 | 53 | 939 | 55 | 863 | 51 | 915 | 53 | 889 | 53 | 889 |
3 | 98.00 | Eric Bonales | 218968 | 886 | 58 | 882 | 55 | 916 | 57 | 894 | 60 | 860 | 56 | 850 | 52 | 902 | 52 | 902 | ||
4 | 94.00 | Connor Pearce | 269966 | 850 | 61 | 848 | 55 | 916 | 59 | 871 | 57 | 894 | 56 | 850 | 51 | 915 | 56 | 850 | 55 | 863 |
5 | 84.00 | James Whitney | 181415 | 900 | 65 | 803 | 59 | 871 | 58 | 882 | 55 | 916 | 58 | 824 | 51 | 915 | 56 | 850 | ||
6 | 80.00 | Mike Pirkle | 57 | 894 | 54 | 928 | 58 | 882 | 57 | 837 | 54 | 876 | 54 | 876 | 55 | 863 | ||||
7 | 72.00 | Noah Hall | 178450 | 876 | 60 | 860 | 56 | 905 | 57 | 894 | 54 | 876 | 56 | 850 | 56 | 850 | ||||
8 | 62.00 | Zachary Gonzales | 119467 | 882 | 58 | 882 | 59 | 871 | 57 | 894 | 59 | 871 | 57 | 837 | 55 | 863 | ||||
9 | 60.00 | Angel Jimenez | 55 | 916 | 56 | 850 | 54 | 876 | 60 | 798 | 51 | 915 | ||||||||
10 | 56.00 | Brian Sciacca | 178389 | 894 | 56 | 905 | 64 | 814 | 51 | 915 | ||||||||||
11 | 50.00 | Joey Montalvo | 205713 | 911 | 54 | 876 | 51 | 915 | ||||||||||||
12 | 48.00 | Nick Andrade | 231812 | 900 | 52 | 950 | 54 | 876 | ||||||||||||
13 | 46.00 | Andrew Fitzgerald | 55 | 916 | 53 | 889 | 52 | 902 | ||||||||||||
14 | 34.00 | Wyatt Heise | 157913 | 890 | 61 | 848 | 50 | 927 | ||||||||||||
15 | 32.00 | Jeff Denton | 105700 | 881 | 60 | 860 | 53 | 889 | ||||||||||||
16 | 30.00 | Eric Hokenson | 52 | 902 | 60 | 798 | 53 | 889 | ||||||||||||
17 | 24.00 | Pedro Molina | 212014 | 899 | 50 | 927 | ||||||||||||||
18 | 22.00 | Jusitn Kelley | 55 | 863 | 58 | 824 | ||||||||||||||
19 | 20.00 | Richard Li | 243135 | 862 | 56 | 905 | ||||||||||||||
20 | 18.00 | Zachariah Miller | 216299 | 882 | 57 | 894 | ||||||||||||||
21 | 16.00 | Christian Dare | 135331 | 898 | 52 | 902 | ||||||||||||||
22 | 10.00 | Jacob Parcell | 148365 | 897 | 57 | 837 | ||||||||||||||
23 | 8.00 | Dezmond Coffelt | 189524 | 834 | 63 | 825 | ||||||||||||||
23 | 8.00 | Brandon Maratas | 63 | 825 | ||||||||||||||||
23 | 8.00 | Jeffrey Kurihara | 276971 | 827 | 58 | 824 | ||||||||||||||
26 | 4.00 | Jeff Smith | 106544 | 868 | 56 | 850 | ||||||||||||||
27 | 2.00 | Marc Dorsey | 66 | 791 | ||||||||||||||||
27 | 2.00 | Sammy Calvillo | 285579 | 862 | 65 | 803 | ||||||||||||||
27 | 2.00 | Quentin Boggs | 263424 | 767 | 64 | 814 |
MA3 · Mixed Amateur 3 (37)
Craig Windes #257726
Amateur
Placentia, California, United States
Amateur
Placentia, California, United States
Travis Anthony Timmons #141605
Professional
Moreno Valley, California, United States
Professional
Moreno Valley, California, United States
Benjamin Turk #277091
Amateur
Torrance, California, United States
Amateur
Torrance, California, United States
Gary Abel #12980
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
Keoki Yuen #264852
Amateur
Tustin, California, United States
Amateur
Tustin, California, United States
Wesley Gaston #271359
Amateur
La Mirada, California, United States
Amateur
La Mirada, California, United States
Isaak Olson #194581
Amateur
Turlock, California, United States
Amateur
Turlock, California, United States
Patrick Dodd #139759
Amateur
Long Beach, California, United States
Amateur
Long Beach, California, United States
Houston Do #276824
Amateur
Cerritos, California, United States
Amateur
Cerritos, California, United States
Anthony Juarez #239216
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
Dominique Gray #275889
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
John Andrade #273940
Amateur
Torrance, California, United States
Amateur
Torrance, California, United States
Kurt Leingang #280572
Amateur
Glendale, California, United States
Amateur
Glendale, California, United States
Stephen Martin #269920
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
Kevin Frink #161068
Amateur
Fullerton, California, United States
Amateur
Fullerton, California, United States
Victor Carrillo #176422
Amateur
Amateur
Jake Attica #255193
Amateur
Riverside, California, United States
Amateur
Riverside, California, United States
Blain Heaney #39345
Professional
Cypress, California, United States
Professional
Cypress, California, United States
Tyler Wolf #286061
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
Michael Boggs #263422
Amateur
Chandler, Arizona, United States
Amateur
Chandler, Arizona, United States
Brian Pond #241670
Amateur
Carson, California, United States
Amateur
Carson, California, United States
Steve Leptich #276135
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
Dezmond Coffelt #189524
Amateur
Anaheim, California, United States
Amateur
Anaheim, California, United States
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
El Dorado Park Disc Golf Course - June; 18 holes; Par 54; 5,641 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108.00 | Fabrizio Fantella | 64 | 814 | 61 | 848 | 60 | 860 | 59 | 811 | 56 | 850 | 55 | 863 | 63 | 759 | ||||
2 | 94.50 | Craig Windes | 257726 | 785 | 64 | 814 | 64 | 814 | 58 | 882 | 59 | 871 | 59 | 811 | 60 | 798 | ||||
3 | 76.50 | Travis Anthony Timmons | 141605 | 799 | 61 | 848 | 64 | 814 | 64 | 814 | 64 | 814 | 60 | 798 | 60 | 798 | ||||
3 | 76.50 | Benjamin Turk | 277091 | 839 | 65 | 803 | 61 | 848 | 61 | 848 | 54 | 876 | 54 | 876 | ||||||
5 | 64.50 | Gary Abel | 12980 | 767 | 63 | 825 | 66 | 791 | 67 | 780 | 65 | 803 | 68 | 694 | 62 | 772 | 59 | 811 | 61 | 785 |
6 | 58.50 | Keoki Yuen | 264852 | 847 | 59 | 871 | 59 | 871 | 62 | 837 | ||||||||||
6 | 58.50 | Wesley Gaston | 271359 | 831 | 62 | 837 | 57 | 894 | 57 | 837 | ||||||||||
8 | 55.50 | Marc Dorsey | 61 | 848 | 61 | 848 | 58 | 824 | 64 | 746 | ||||||||||
9 | 54.00 | Isaak Olson | 194581 | 860 | 65 | 803 | 64 | 814 | 57 | 837 | 56 | 850 | ||||||||
10 | 43.50 | Patrick Dodd | 139759 | 835 | 66 | 791 | 59 | 811 | 61 | 785 | 57 | 837 | 67 | 707 | ||||||
11 | 40.50 | David Towgood | 61 | 848 | 62 | 772 | 66 | 720 | 62 | 772 | ||||||||||
12 | 36.00 | Houston Do | 276824 | 799 | 64 | 814 | 67 | 780 | 65 | 733 | 61 | 785 | ||||||||
13 | 31.50 | Jeff Critchfield | 67 | 780 | 68 | 769 | 68 | 769 | 63 | 759 | 63 | 759 | 65 | 733 | 70 | 668 | ||||
14 | 30.00 | Anthony Juarez | 239216 | 782 | 64 | 814 | 65 | 803 | 62 | 837 | ||||||||||
15 | 28.50 | Dominique Gray | 275889 | 876 | 63 | 825 | 62 | 837 | ||||||||||||
16 | 27.00 | John Andrade | 273940 | 812 | 64 | 814 | 58 | 824 | ||||||||||||
17 | 19.50 | Melvin Yap | 56 | 850 | ||||||||||||||||
18 | 18.00 | Kurt Leingang | 280572 | 59 | 811 | |||||||||||||||
19 | 16.50 | Danny Ocampo | 87 | 553 | 84 | 587 | 75 | 689 | 67 | 707 | 66 | 720 | 67 | 707 | ||||||
19 | 16.50 | Stephen Martin | 269920 | 839 | 63 | 825 | ||||||||||||||
19 | 16.50 | Daniel Leeder | 60 | 798 | ||||||||||||||||
22 | 15.00 | Frank Lu | 63 | 759 | 64 | 746 | ||||||||||||||
22 | 15.00 | Kevin Frink | 161068 | 859 | 56 | 850 | ||||||||||||||
24 | 13.50 | Ron Areeneaux | 66 | 791 | 72 | 723 | ||||||||||||||
24 | 13.50 | Victor Carrillo | 176422 | 842 | 61 | 848 | ||||||||||||||
24 | 13.50 | David Largent | 65 | 803 | ||||||||||||||||
24 | 13.50 | Jake Attica | 255193 | 843 | 64 | 814 | ||||||||||||||
28 | 10.50 | Blain Heaney | 39345 | 839 | 62 | 837 | ||||||||||||||
28 | 10.50 | Tyler Wolf | 286061 | 783 | 66 | 791 | ||||||||||||||
30 | 7.50 | Michael Boggs | 263422 | 762 | 66 | 791 | ||||||||||||||
31 | 6.00 | Chris Shuur | 68 | 769 | ||||||||||||||||
31 | 6.00 | Frank Calvo | 63 | 759 | ||||||||||||||||
31 | 6.00 | Brian Pond | 241670 | 796 | 65 | 733 | ||||||||||||||
34 | 4.50 | Christopher Stirling | 66 | 720 | ||||||||||||||||
35 | 3.00 | Steve Leptich | 276135 | 824 | 69 | 757 | ||||||||||||||
36 | 1.50 | Dezmond Coffelt | 189524 | 834 | 67 | 780 | ||||||||||||||
37 | 0.00 | Howie Woods | 999 |
FJ18 · Girls' Junior ≤18 (1)
Graycie Boggs #273893
Amateur
Chandler, Arizona, United States
Amateur
Chandler, Arizona, United States
El Dorado Park Disc Golf Course - May; 18 holes; Par 54; 6,562 ft.
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.00 | Graycie Boggs | 273893 | 493 | 84 | 587 |