3rd Annual Four States Open
3rd Annual Four States Open
Event Info
Pro/Am C-Tier
- Date: 27-Sep-2008
- Location: Joplin, Missouri, United States
- Tournament Director: Kevin Carder
- Asst. Tournament Director: Russel Burns
- Website: www.joplindgc.com
Status | Total Players | Pro Purse |
---|---|---|
Event complete; official ratings processed. | 97 | $630 |
Official Results
MPO · Open (10)
Chris Wagle #21359
Professional
Tulsa, Oklahoma, United States
Professional
Tulsa, Oklahoma, United States
Kyle McClure #21238
Professional
Cave Springs, Arkansas, United States
Professional
Cave Springs, Arkansas, United States
Todd Calhoon #29028
Professional
Carl Junction, Missouri, United States
Professional
Carl Junction, Missouri, United States
Kyle Wilkes #16650
Professional
Broken Arrow, Oklahoma, United States
Professional
Broken Arrow, Oklahoma, United States
Bryan Guthrie #24398
Professional
Olathe, Kansas, United States
Professional
Olathe, Kansas, United States
Ron Convers #9648
Professional
Blackwell, Oklahoma, United States
Professional
Blackwell, Oklahoma, United States
Russ Disc Golf Monkey Burns #11699
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Adam Hunt #34237
Professional
Charleston, South Carolina, United States
Professional
Charleston, South Carolina, United States
David Wise #21242
Professional
Skiatook, Oklahoma, United States
Professional
Skiatook, Oklahoma, United States
Mark Martin #2532
Professional
Kansas City, Missouri, United States
Professional
Kansas City, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | Prize | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 50.00 | Chris Wagle | 21359 | 967 | 44 | 1014 | 48 | 993 | 92 | $225 |
2 | 45.00 | Kyle McClure | 21238 | 973 | 44 | 1014 | 48 | 993 | 92 | $155 |
3 | 40.00 | Todd Calhoon | 29028 | 955 | 45 | 1001 | 48 | 993 | 93 | $105 |
4 | 35.00 | Kyle Wilkes | 16650 | 984 | 45 | 1001 | 49 | 981 | 94 | $73 |
4 | 35.00 | Bryan Guthrie | 24398 | 987 | 43 | 1026 | 51 | 958 | 94 | $73 |
6 | 25.00 | Ron Convers | 9648 | 1003 | 47 | 976 | 50 | 970 | 97 | |
7 | 20.00 | Russ Disc Golf Monkey Burns | 11699 | 980 | 50 | 938 | 50 | 970 | 100 | |
8 | 15.00 | Adam Hunt | 34237 | 954 | 51 | 925 | 52 | 947 | 103 | |
8 | 15.00 | David Wise | 21242 | 949 | 48 | 963 | 55 | 912 | 103 | |
10 | 5.00 | Mark Martin | 2532 | 974 | 52 | 913 | 52 | 947 | 104 |
MA1 · Advanced (22)
Patrick Wooley #24509
Professional
Miami, Oklahoma, United States
Professional
Miami, Oklahoma, United States
Travis Stand #34773
Professional
Miami, Oklahoma, United States
Professional
Miami, Oklahoma, United States
Jason Colbert #15913
Amateur
Carthage, Missouri, United States
Amateur
Carthage, Missouri, United States
Matt Scott #36423
Professional
N Little Rock, Arkansas, United States
Professional
N Little Rock, Arkansas, United States
Paul Dorries #35302
Professional
Austin, Texas, United States
Professional
Austin, Texas, United States
Anthony Bassett #17504
Amateur
Paramount, California, United States
Amateur
Paramount, California, United States
Corey Duncan #33831
Amateur
Fayetteville, Arkansas, United States
Amateur
Fayetteville, Arkansas, United States
Brad Rush #35242
Professional
Parsons, Kansas, United States
Professional
Parsons, Kansas, United States
Aaron Ulrich #13813
Professional
Ozark, Missouri, United States
Professional
Ozark, Missouri, United States
Mike Carter #15124
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Jerry Stacey #22320
Amateur
Collinsville, Oklahoma, United States
Amateur
Collinsville, Oklahoma, United States
Matthew Mouse Cop Wright #36070
Professional
Tontitown, Arkansas, United States
Professional
Tontitown, Arkansas, United States
Josh WOOKIE Byers #31628
Amateur
Westminster, Colorado, United States
Amateur
Westminster, Colorado, United States
Dave Townsend #37242
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Adam Bridges #35845
Amateur
Fayetteville, Arkansas, United States
Amateur
Fayetteville, Arkansas, United States
Scott Dierks #34398
Amateur
Joplin, Missouri, United States
Amateur
Joplin, Missouri, United States
Scott Sable #29777
Amateur
Wagoner, Oklahoma, United States
Amateur
Wagoner, Oklahoma, United States
Rick Nichols #36687
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Kris Morita #30545
Professional
Fort Lauderdale, Florida, United States
Professional
Fort Lauderdale, Florida, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 110.00 | Patrick Wooley | 24509 | 937 | 47 | 976 | 49 | 981 | 96 |
2 | 105.00 | Travis Stand | 34773 | 927 | 49 | 951 | 47 | 1004 | 96 |
3 | 100.00 | Jason Colbert | 15913 | 944 | 47 | 976 | 51 | 958 | 98 |
4 | 95.00 | Matt Scott | 36423 | 928 | 48 | 963 | 51 | 958 | 99 |
5 | 90.00 | Paul Dorries | 35302 | 937 | 50 | 938 | 51 | 958 | 101 |
6 | 85.00 | Anthony Bassett | 17504 | 944 | 50 | 938 | 52 | 947 | 102 |
7 | 80.00 | Zach Jones | 51 | 52 | 103 | ||||
7 | 80.00 | Corey Duncan | 33831 | 925 | 50 | 938 | 53 | 935 | 103 |
7 | 80.00 | Brad Rush | 35242 | 922 | 49 | 951 | 54 | 924 | 103 |
10 | 65.00 | Mark Anderson | 50 | 54 | 104 | ||||
10 | 65.00 | Aaron Ulrich | 13813 | 939 | 48 | 963 | 56 | 901 | 104 |
12 | 55.00 | Mike Carter | 15124 | 954 | 53 | 900 | 52 | 947 | 105 |
13 | 50.00 | Jerry Stacey | 22320 | 934 | 52 | 913 | 54 | 924 | 106 |
13 | 50.00 | Jeff Gabbard | 52 | 54 | 106 | ||||
13 | 50.00 | Matthew Mouse Cop Wright | 36070 | 883 | 49 | 951 | 57 | 889 | 106 |
16 | 35.00 | Josh WOOKIE Byers | 31628 | 934 | 55 | 875 | 53 | 935 | 108 |
16 | 35.00 | Dave Townsend | 37242 | 54 | 887 | 54 | 924 | 108 | |
18 | 25.00 | Adam Bridges | 35845 | 889 | 54 | 887 | 55 | 912 | 109 |
19 | 20.00 | Scott Dierks | 34398 | 807 | 58 | 837 | 53 | 935 | 111 |
19 | 20.00 | Scott Sable | 29777 | 916 | 55 | 875 | 56 | 901 | 111 |
19 | 20.00 | Rick Nichols | 36687 | 957 | 53 | 900 | 58 | 878 | 111 |
22 | 5.00 | Kris Morita | 30545 | 892 | 57 | 849 | 59 | 866 | 116 |
FA1 · Advanced Women (3)
Melissa Townsend #27897
Professional
Broken Arrow, Oklahoma, United States
Professional
Broken Arrow, Oklahoma, United States
Alexandria Mero #33830
Amateur
Denver, Colorado, United States
Amateur
Denver, Colorado, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Melissa Townsend | 27897 | 823 | 58 | 837 | 60 | 855 | 118 |
2 | 6.00 | Alexandria Mero | 33830 | 737 | 64 | 761 | 68 | 763 | 132 |
3 | 3.00 | Dorien Mcelroy | 65 | 76 | 141 |
MM1 · Advanced Masters (5)
Todd Hohenstreet #27830
Amateur
Jefferson City, Missouri, United States
Amateur
Jefferson City, Missouri, United States
Terry Blanton #31911
Amateur
Leawood, Kansas, United States
Amateur
Leawood, Kansas, United States
Dough Duff #34430
Amateur
Broken Arrow, Oklahoma, United States
Amateur
Broken Arrow, Oklahoma, United States
Ron Klein #6950
Professional
Seaside, California, United States
Professional
Seaside, California, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | Todd Hohenstreet | 27830 | 946 | 50 | 938 | 53 | 935 | 103 |
2 | 16.00 | Michael Nower | 51 | 52 | 103 | ||||
3 | 12.00 | Terry Blanton | 31911 | 885 | 53 | 900 | 57 | 889 | 110 |
4 | 8.00 | Dough Duff | 34430 | 848 | 54 | 887 | 61 | 843 | 115 |
5 | 4.00 | Ron Klein | 6950 | 908 | 54 | 887 | 63 | 820 | 117 |
MG1 · Advanced Grandmasters (3)
Kevin Myers #28010
Amateur
Jefferson City, Missouri, United States
Amateur
Jefferson City, Missouri, United States
George Skinner #33710
Amateur
Glenpool, Oklahoma, United States
Amateur
Glenpool, Oklahoma, United States
Stan Balke #28703
Amateur
Eugene, Missouri, United States
Amateur
Eugene, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9.00 | Kevin Myers | 28010 | 900 | 53 | 900 | 53 | 935 | 106 |
2 | 6.00 | George Skinner | 33710 | 815 | 57 | 849 | 58 | 878 | 115 |
3 | 3.00 | Stan Balke | 28703 | 864 | 61 | 799 | 64 | 809 | 125 |
MA2 · Intermediate (23)
Jeremy Geiger #34429
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Blair Duncan #7698
Amateur
Austin, Texas, United States
Amateur
Austin, Texas, United States
Brandon Day #33996
Professional
Fridley, Minnesota, United States
Professional
Fridley, Minnesota, United States
Landon Brixey #34617
Amateur
Springfield, Missouri, United States
Amateur
Springfield, Missouri, United States
Corey Leemhuis #34534
Amateur
Tulsa, Oklahoma, United States
Amateur
Tulsa, Oklahoma, United States
Rick Johnson #10970
Amateur
Saint Louis, Missouri, United States
Amateur
Saint Louis, Missouri, United States
Bryan Brasher #37392
Amateur
Placentia, California, United States
Amateur
Placentia, California, United States
Andy Snyder #33870
Amateur
Nixa, Missouri, United States
Amateur
Nixa, Missouri, United States
Chad Fisk #36499
Professional
Springfield, Missouri, United States
Professional
Springfield, Missouri, United States
Gary Atta-Boy Attaway #31689
Amateur
North Richland Hills, Texas, United States
Amateur
North Richland Hills, Texas, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 92.00 | Miles Williams | 50 | 52 | 102 | ||||
2 | 88.00 | Jeremy Geiger | 34429 | 901 | 50 | 938 | 53 | 935 | 103 |
2 | 88.00 | Kris Lowry | 50 | 53 | 103 | ||||
4 | 80.00 | Aaron Walther | 50 | 55 | 105 | ||||
5 | 76.00 | Blair Duncan | 7698 | 53 | 900 | 53 | 935 | 106 | |
6 | 72.00 | Jerod Hay | 54 | 53 | 107 | ||||
7 | 68.00 | Andrew Jinks | 54 | 54 | 108 | ||||
7 | 68.00 | Trevor Coguillard | 53 | 55 | 108 | ||||
9 | 60.00 | Brandon Day | 33996 | 928 | 53 | 900 | 56 | 901 | 109 |
9 | 60.00 | Adam Johnson | 51 | 58 | 109 | ||||
11 | 52.00 | Michael Cory | 51 | 60 | 111 | ||||
12 | 48.00 | Tyler Shallenberger | 57 | 55 | 112 | ||||
12 | 48.00 | Landon Brixey | 34617 | 867 | 56 | 862 | 56 | 901 | 112 |
12 | 48.00 | Don Mcelroy | 56 | 56 | 112 | ||||
15 | 36.00 | Michael Adams | 54 | 59 | 113 | ||||
15 | 36.00 | Corey Leemhuis | 34534 | 880 | 53 | 900 | 60 | 855 | 113 |
17 | 28.00 | Eric Gonzales | 57 | 57 | 114 | ||||
18 | 24.00 | Rick Johnson | 10970 | 847 | 59 | 824 | 57 | 889 | 116 |
18 | 24.00 | Bryan Brasher | 37392 | 56 | 862 | 60 | 855 | 116 | |
20 | 16.00 | Andy Snyder | 33870 | 876 | 53 | 900 | 64 | 809 | 117 |
21 | 12.00 | Chad Fisk | 36499 | 840 | 59 | 824 | 60 | 855 | 119 |
22 | 8.00 | Dan Booth | 57 | 64 | 121 | ||||
23 | 4.00 | Gary Atta-Boy Attaway | 31689 | 802 | 61 | 799 | 63 | 820 | 124 |
MA3 · Recreational (21)
Jacob Whitehead #37859
Professional
Fair Grove, Missouri, United States
Professional
Fair Grove, Missouri, United States
Kevin Carder #28506
Amateur
Duenweg, Missouri, United States
Amateur
Duenweg, Missouri, United States
Gregg Cass #31373
Amateur
Miami, Oklahoma, United States
Amateur
Miami, Oklahoma, United States
Carl Jackson #36549
Amateur
Marshfield, Missouri, United States
Amateur
Marshfield, Missouri, United States
Doug Thomas #36548
Amateur
Willard, Missouri, United States
Amateur
Willard, Missouri, United States
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | 63.00 | Sam Overton | 53 | 53 | 106 | ||||
2 | 60.00 | Bobby Richmond | 52 | 56 | 108 | ||||
3 | 57.00 | Norman Brasfield | 52 | 57 | 109 | ||||
4 | 54.00 | Derek Green | 56 | 54 | 110 | ||||
5 | 51.00 | Jacob Whitehead | 37859 | 54 | 887 | 58 | 878 | 112 | |
5 | 51.00 | Michael Richards | 54 | 58 | 112 | ||||
5 | 51.00 | Tyler Foreman | 53 | 59 | 112 | ||||
8 | 42.00 | Kevin Carder | 28506 | 901 | 56 | 862 | 57 | 889 | 113 |
9 | 39.00 | Mason Crawford | 56 | 58 | 114 | ||||
9 | 39.00 | Josh Cantrell | 55 | 59 | 114 | ||||
11 | 33.00 | Gregg Cass | 31373 | 852 | 56 | 862 | 59 | 866 | 115 |
12 | 30.00 | Adam Krieckhaus | 54 | 63 | 117 | ||||
13 | 27.00 | Chris Worley | 58 | 60 | 118 | ||||
13 | 27.00 | Justin Baker | 56 | 62 | 118 | ||||
15 | 21.00 | Dennis Malloy | 59 | 60 | 119 | ||||
16 | 18.00 | Carl Jackson | 36549 | 824 | 61 | 799 | 59 | 866 | 120 |
17 | 15.00 | Andrew Linville | 62 | 61 | 123 | ||||
17 | 15.00 | Doug Thomas | 36548 | 859 | 60 | 812 | 63 | 820 | 123 |
19 | 9.00 | Ted Earles | 59 | 70 | 129 | ||||
20 | 6.00 | Travis Burchell | 59 | 73 | 132 | ||||
21 | 3.00 | Mike Mclean | 67 | 68 | 135 |
MA4 · Novice (10)
Unknown Layout; 18 holes; Par 54
Unknown Layout; 18 holes; Par 54
Place | Points | Name | Rd1 | Rd2 | Total | ||
---|---|---|---|---|---|---|---|
1 | 20.00 | Tyler Schmidt | 58 | 58 | 116 | ||
2 | 18.00 | David Richardson | 55 | 61 | 116 | ||
3 | 16.00 | Frank Hebert | 57 | 61 | 118 | ||
4 | 14.00 | Josh Vanwinkle | 63 | 60 | 123 | ||
4 | 14.00 | Travis Jarmin | 62 | 61 | 123 | ||
6 | 10.00 | Dustin Bell | 62 | 64 | 126 | ||
7 | 8.00 | Bryce Fisk | 63 | 67 | 130 | ||
8 | 6.00 | Scott Fleming | 68 | 69 | 137 | ||
9 | 4.00 | Adam Chamernik | 69 | 79 | 148 | ||
10 | 2.00 | Michael Peck | 74 | 78 | 152 |