Mánudagsdeild Frisbígolfbúðarinnar 2
Mánudagsdeild Frisbígolfbúðarinnar 2
Event Info
Amateur League
- Date: 29-Jul to 02-Sep-2024
- Location: Garðabær, Iceland
- League Director: Haukur Árnason
- Asst. League Director: Guðbjörg Ragnarsdóttir
- Website: discgolfmetrix.com/3045107
Status | Total Players |
---|---|
Event complete; official ratings processed. | 88 |
Official Results
MA1 · Mixed Amateur 1 (37)
Kristófer Breki #137073
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Friðrik Sigurgeirsson #74074
Amateur
Kopavogur, Iceland
Amateur
Kopavogur, Iceland
Magnús Freyr #227331
Amateur
Hafnarfjörður, Iceland
Amateur
Hafnarfjörður, Iceland
Jón Guðnason #181574
Amateur
Hafnarfjörður, Iceland
Amateur
Hafnarfjörður, Iceland
Sigurður Sigurjónsson #129219
Professional
Hafnarfjörður, Iceland
Professional
Hafnarfjörður, Iceland
Bjarki Kristinsson #117319
Amateur
Reykjarvík, Iceland
Amateur
Reykjarvík, Iceland
Óttar Helgi Grétarsson #177443
Amateur
Garðabær, Iceland
Amateur
Garðabær, Iceland
Gunnar Gunnarsson #74755
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Ágúst Ásmundsson #182052
Amateur
Hafnafjörður, Iceland
Amateur
Hafnafjörður, Iceland
Pétur Örn Pétursson #188055
Amateur
Kópavogur, Iceland
Amateur
Kópavogur, Iceland
Sigurður Kári Árnason #250518
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Alexander Ingi Arnarsson #229081
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Hafsteinn Óli Sverrisson #229586
Amateur
Keflavik, Iceland
Amateur
Keflavik, Iceland
María Eldey Kristínardóttir #140660
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Aron Unnarsson #228255
Amateur
Kópavogur, Iceland
Amateur
Kópavogur, Iceland
Svavar Georgsson #191845
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Daníel Helgi Einarsson #150163
Professional
Kopavogur, Iceland
Professional
Kopavogur, Iceland
Agnar Agnarsson #258231
Amateur
Þorlákshöfn, Iceland
Amateur
Þorlákshöfn, Iceland
Sæmundur Bjarni Kristínarson #135904
Amateur
Hafnarfjörður, Iceland
Amateur
Hafnarfjörður, Iceland
Heimir Jón Heimisson #111987
Amateur
Kópavogur, Iceland
Amateur
Kópavogur, Iceland
Ellert Georgsson #152023
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Vairis Klavins #132674
Professional
Reykjavik, Iceland
Professional
Reykjavik, Iceland
Árni Ásbjarnarson #145738
Professional
Hafnarfjörður, Iceland
Professional
Hafnarfjörður, Iceland
Smári Kristinsson #139316
Professional
Hafnarfjörður, Iceland
Professional
Hafnarfjörður, Iceland
Pálmi Geirdal #272034
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Karl Claesson #237459
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Friðfinnur Tjörvi Ingólfsson #158829
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Baldvin Dadi Ómarsson #182018
Amateur
Hafnarfjordur, Iceland
Amateur
Hafnarfjordur, Iceland
Benedikt Ómarsson #187705
Amateur
Kópavogur, Iceland
Amateur
Kópavogur, Iceland
Óskar Magnússon #178766
Professional
Reykjavik, Iceland
Professional
Reykjavik, Iceland
Einar Páll Einarsson #143923
Professional
Kópavogur, Iceland
Professional
Kópavogur, Iceland
Ingi Hardarson #166691
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Eiríkur Örn Brynjarsson #166828
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Benedikt Reynir Andrésson #85660
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Arnar Steinn Thorsteinsson #279732
Amateur
Kopavogur, Iceland
Amateur
Kopavogur, Iceland
Emil Sigurbjörnsson #181128
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Valdimar Erlendsson #293118
Amateur
Hafnarfjörður, Iceland
Amateur
Hafnarfjörður, Iceland
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - Temporary layout without hole 1 due to work on course; 17 holes; Par 51; 1,320 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 207.50 | Kristófer Breki | 137073 | 921 | 45 | 979 | 52 | 885 | 44 | 992 | 48 | 939 | 51 | 898 | 43 | 950 |
2 | 172.50 | Friðrik Sigurgeirsson | 74074 | 908 | 48 | 939 | 43 | 1006 | 49 | 925 | 46 | 966 | 46 | 905 | ||
3 | 150.00 | Magnús Freyr | 227331 | 898 | 52 | 885 | 57 | 817 | 49 | 925 | 48 | 939 | 49 | 925 | 46 | 905 |
4 | 132.50 | Jón Guðnason | 181574 | 930 | 45 | 979 | 48 | 939 | 50 | 912 | 41 | 980 | ||||
5 | 110.00 | Sigurður Sigurjónsson | 129219 | 927 | 45 | 979 | 47 | 952 | 47 | 952 | ||||||
6 | 97.50 | Bjarki Kristinsson | 117319 | 915 | 52 | 885 | 49 | 925 | 51 | 898 | ||||||
7 | 92.50 | Óttar Helgi Grétarsson | 177443 | 900 | 50 | 912 | 49 | 925 | 55 | 844 | 47 | 890 | ||||
7 | 92.50 | Gunnar Gunnarsson | 74755 | 872 | 53 | 871 | 52 | 885 | 43 | 1006 | ||||||
9 | 87.50 | Ágúst Ásmundsson | 182052 | 906 | 47 | 952 | 48 | 939 | 53 | 871 | ||||||
10 | 82.50 | Pétur Örn Pétursson | 188055 | 915 | 49 | 925 | 47 | 952 | 53 | 871 | ||||||
10 | 82.50 | Sigurður Kári Árnason | 250518 | 857 | 45 | 979 | 51 | 898 | 44 | 935 | ||||||
12 | 75.00 | Alexander Ingi Arnarsson | 229081 | 874 | 48 | 939 | 55 | 844 | 53 | 871 | 61 | 764 | ||||
12 | 75.00 | Hafsteinn Óli Sverrisson | 229586 | 834 | 52 | 885 | 48 | 939 | 60 | 777 | ||||||
14 | 62.50 | María Eldey Kristínardóttir | 140660 | 920 | 49 | 925 | 51 | 898 | ||||||||
15 | 57.50 | Aron Unnarsson | 228255 | 829 | 56 | 831 | 55 | 844 | 59 | 791 | 59 | 791 | 56 | 831 | ||
15 | 57.50 | Svavar Georgsson | 191845 | 855 | 57 | 817 | 56 | 831 | 60 | 777 | 57 | 817 | 44 | 935 | ||
17 | 50.00 | Daníel Helgi Einarsson | 150163 | 913 | 54 | 858 | 51 | 898 | ||||||||
18 | 45.00 | Agnar Agnarsson | 258231 | 829 | 58 | 804 | 52 | 885 | 60 | 777 | 52 | 815 | ||||
19 | 40.00 | Sæmundur Bjarni Kristínarson | 135904 | 918 | 49 | 925 | ||||||||||
20 | 37.50 | Heimir Jón Heimisson | 111987 | 869 | 53 | 871 | 53 | 871 | ||||||||
20 | 37.50 | Ellert Georgsson | 152023 | 977 | 47 | 952 | ||||||||||
22 | 35.00 | Vairis Klavins | 132674 | 903 | 53 | 871 | 46 | 905 | ||||||||
23 | 32.50 | Árni Ásbjarnarson | 145738 | 921 | 49 | 925 | ||||||||||
24 | 30.00 | Smári Kristinsson | 139316 | 957 | 48 | 939 | ||||||||||
25 | 27.50 | Pálmi Geirdal | 272034 | 836 | 55 | 844 | 56 | 831 | ||||||||
25 | 27.50 | Karl Claesson | 237459 | 835 | 49 | 925 | ||||||||||
25 | 27.50 | Friðfinnur Tjörvi Ingólfsson | 158829 | 905 | 52 | 885 | ||||||||||
28 | 22.50 | Baldvin Dadi Ómarsson | 182018 | 812 | 55 | 844 | 57 | 817 | ||||||||
28 | 22.50 | Benedikt Ómarsson | 187705 | 818 | 52 | 885 | ||||||||||
28 | 22.50 | Óskar Magnússon | 178766 | 939 | 53 | 871 | ||||||||||
31 | 17.50 | Einar Páll Einarsson | 143923 | 900 | 55 | 844 | ||||||||||
32 | 15.00 | Ingi Hardarson | 166691 | 819 | 55 | 844 | 58 | 804 | ||||||||
32 | 15.00 | Eiríkur Örn Brynjarsson | 166828 | 879 | 45 | 920 | ||||||||||
34 | 12.50 | Benedikt Reynir Andrésson | 85660 | 872 | 56 | 831 | ||||||||||
35 | 10.00 | Arnar Steinn Thorsteinsson | 279732 | 817 | 58 | 804 | 62 | 750 | ||||||||
36 | 7.50 | Emil Sigurbjörnsson | 181128 | 853 | 60 | 777 | ||||||||||
37 | 5.00 | Valdimar Erlendsson | 293118 | 71 | 629 | 68 | 669 |
FA1 · Women's Amateur 1 (5)
Salbjörg Rita Jónsdóttir #282290
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Gunnþórunn Elísa Eyjólfsdóttir #161364
Amateur
Hafnarfjörður, Iceland
Amateur
Hafnarfjörður, Iceland
Harpa María Reynisdóttir #123125
Amateur
Kópavogur, Iceland
Amateur
Kópavogur, Iceland
Gudbjorg Hrafnhetta Ragnarsdottir #8614
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Sunneva Lind Blöndal Ólafsdóttir #126076
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - Temporary layout without hole 1 due to work on course; 17 holes; Par 51; 1,320 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.00 | Salbjörg Rita Jónsdóttir | 282290 | 680 | 63 | 737 | 65 | 710 | 64 | 723 | 66 | 696 | 56 | 755 | ||
1 | 15.00 | Gunnþórunn Elísa Eyjólfsdóttir | 161364 | 769 | 62 | 750 | 64 | 723 | 55 | 770 | ||||||
3 | 10.50 | Harpa María Reynisdóttir | 123125 | 831 | 59 | 791 | 50 | 845 | ||||||||
4 | 6.00 | Gudbjorg Hrafnhetta Ragnarsdottir | 8614 | 698 | 62 | 750 | 67 | 683 | 70 | 642 | ||||||
4 | 6.00 | Sunneva Lind Blöndal Ólafsdóttir | 126076 | 728 | 71 | 629 | 67 | 683 | 59 | 710 |
MA40 · Mixed Amateur 40+ (15)
Haukur Bragason #128000
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Bogi Bjarnason #74392
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Guðjón Einarsson #140690
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Runólfur Helgi Jónasson #76542
Professional
Seltjarnarnes, Iceland
Professional
Seltjarnarnes, Iceland
Auðunn Elvar Auðunsson #258219
Amateur
Þorlákshöfn, Iceland
Amateur
Þorlákshöfn, Iceland
Eyþór Örn Eyjólfsson #80717
Professional
Kópavogur, Iceland
Professional
Kópavogur, Iceland
Ingvi Brynjar Sveinsson #166680
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Ómar Auðunsson #265908
Amateur
Hveragerði, Iceland
Amateur
Hveragerði, Iceland
Dagur Ammendrup #73609
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Pétur Gunnarsson #76628
Professional
Kópavogur, Iceland
Professional
Kópavogur, Iceland
Salvar Sigurdarson #259710
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Sturla Már Hafsteinsson #106818
Amateur
Garðabær, Iceland
Amateur
Garðabær, Iceland
Kjartan Ásmundsson #167166
Professional
Reykjavík, Iceland
Professional
Reykjavík, Iceland
Daníel Gunnar Sigurðsson #181969
Amateur
Hafnarfjordur, Iceland
Amateur
Hafnarfjordur, Iceland
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - Temporary layout without hole 1 due to work on course; 17 holes; Par 51; 1,320 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68.00 | Haukur Bragason | 128000 | 892 | 48 | 939 | 52 | 885 | 50 | 912 | 52 | 885 | 49 | 925 | 50 | 845 |
2 | 62.00 | Bogi Bjarnason | 74392 | 907 | 44 | 992 | 50 | 912 | 48 | 939 | 47 | 890 | ||||
3 | 60.00 | Guðjón Einarsson | 140690 | 842 | 48 | 939 | 51 | 898 | 52 | 885 | 54 | 858 | 47 | 890 | ||
4 | 54.00 | Runólfur Helgi Jónasson | 76542 | 873 | 47 | 952 | 53 | 871 | 51 | 898 | 48 | 875 | ||||
5 | 46.00 | Auðunn Elvar Auðunsson | 258219 | 873 | 50 | 912 | 52 | 885 | 52 | 885 | 50 | 912 | 52 | 815 | ||
6 | 36.00 | Eyþór Örn Eyjólfsson | 80717 | 882 | 51 | 898 | 43 | 950 | ||||||||
7 | 30.00 | Ingvi Brynjar Sveinsson | 166680 | 866 | 47 | 952 | 53 | 871 | 61 | 764 | 49 | 860 | ||||
8 | 24.00 | Ómar Auðunsson | 265908 | 847 | 55 | 844 | 56 | 831 | 53 | 871 | 57 | 740 | ||||
9 | 22.00 | Dagur Ammendrup | 73609 | 856 | 56 | 831 | 56 | 831 | 48 | 875 | ||||||
10 | 16.00 | Pétur Gunnarsson | 76628 | 910 | 49 | 925 | ||||||||||
11 | 10.00 | Salvar Sigurdarson | 259710 | 727 | 57 | 817 | 59 | 791 | 57 | 740 | ||||||
11 | 10.00 | Sturla Már Hafsteinsson | 106818 | 886 | 54 | 858 | ||||||||||
13 | 6.00 | Kjartan Ásmundsson | 167166 | 877 | 57 | 817 | ||||||||||
14 | 4.00 | Daníel Gunnar Sigurðsson | 181969 | 805 | 63 | 737 | 62 | 750 | ||||||||
14 | 4.00 | Ívan Gudmundsson | 58 | 804 |
MA50 · Mixed Amateur 50+ (8)
Stefán Sigurjónsson #146169
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Daniel Sigurðsson #120299
Professional
Reykjavik, Iceland
Professional
Reykjavik, Iceland
Haraldur Njálsson #231281
Amateur
Hafnarfjordur, Iceland
Amateur
Hafnarfjordur, Iceland
Finnbogi Laxdal #286540
Amateur
Hafnarfjörður, Iceland
Amateur
Hafnarfjörður, Iceland
Haukur Arnar Árnason #8800
Professional
Ölfus, Iceland
Professional
Ölfus, Iceland
Guðmundur Sævarsson #210445
Amateur
Hafnarfjordur, Iceland
Amateur
Hafnarfjordur, Iceland
Árni Páll Jónsson #180054
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Birgir Omarsson #8612
Professional
Reykjavik, Iceland
Professional
Reykjavik, Iceland
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - Temporary layout without hole 1 due to work on course; 17 holes; Par 51; 1,320 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.00 | Stefán Sigurjónsson | 146169 | 845 | 52 | 885 | 49 | 925 | 55 | 844 | 48 | 939 | 56 | 831 | 52 | 815 |
2 | 13.50 | Daniel Sigurðsson | 120299 | 848 | 53 | 871 | 50 | 912 | ||||||||
3 | 12.00 | Haraldur Njálsson | 231281 | 779 | 58 | 804 | 59 | 791 | 57 | 817 | 65 | 710 | 61 | 764 | ||
3 | 12.00 | Finnbogi Laxdal | 286540 | 843 | 54 | 858 | 62 | 750 | 56 | 831 | ||||||
5 | 9.00 | Haukur Arnar Árnason | 8800 | 864 | 54 | 858 | 57 | 817 | ||||||||
6 | 3.00 | Guðmundur Sævarsson | 210445 | 876 | 56 | 831 | ||||||||||
6 | 3.00 | Árni Páll Jónsson | 180054 | 814 | 58 | 804 | ||||||||||
8 | 1.50 | Birgir Omarsson | 8612 | 838 | 65 | 710 |
MA2 · Mixed Amateur 2 (6)
Björn Gunnarsson #192043
Amateur
Reykjanesbær, Iceland
Amateur
Reykjanesbær, Iceland
Thor Thors #185843
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Ágúst Þór Birnuson #177776
Amateur
Reykjanesbaer, Iceland
Amateur
Reykjanesbaer, Iceland
Pétur Máni Björgvinsson #282289
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Gunnar Héðinn Brynjólfsson #281559
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Guðmundur Pálsson #283795
Amateur
Reykjavik, Iceland
Amateur
Reykjavik, Iceland
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - Temporary layout without hole 1 due to work on course; 17 holes; Par 51; 1,320 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.00 | Björn Gunnarsson | 192043 | 811 | 57 | 817 | 55 | 844 | 54 | 858 | 48 | 875 | ||||
2 | 18.00 | Thor Thors | 185843 | 821 | 53 | 871 | 52 | 885 | ||||||||
3 | 12.00 | Ágúst Þór Birnuson | 177776 | 827 | 54 | 858 | 55 | 844 | ||||||||
4 | 10.00 | Pétur Máni Björgvinsson | 282289 | 789 | 62 | 750 | 61 | 764 | 59 | 791 | 50 | 845 | ||||
5 | 8.00 | Gunnar Héðinn Brynjólfsson | 281559 | 823 | 55 | 844 | 51 | 830 | ||||||||
6 | 4.00 | Guðmundur Pálsson | 283795 | 810 | 58 | 804 |
FA2 · Women's Amateur 2 (2)
Birta Rut Hauksdóttir #268085
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Þórunn Eir Pétursdóttir #194065
Amateur
Den Haag, Netherlands
Amateur
Den Haag, Netherlands
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | Birta Rut Hauksdóttir | 268085 | 573 | 75 | 575 | 75 | 575 | ||||||||
1 | 2.00 | Þórunn Eir Pétursdóttir | 194065 | 510 | 70 | 642 |
MA3 · Mixed Amateur 3 (15)
Sigurgrímur Ólafsson #291485
Amateur
Hafnarfjörður, Iceland
Amateur
Hafnarfjörður, Iceland
Hörður Már Gestsson #272248
Amateur
Mosfellsbær, Iceland
Amateur
Mosfellsbær, Iceland
Arnór Freyr Ingunnarson #290771
Amateur
Kopavogur, Iceland
Amateur
Kopavogur, Iceland
Ágúst Óli Ólafsson #287474
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Thorleifur Leifsson #289434
Amateur
Hafnarfjordur, Iceland
Amateur
Hafnarfjordur, Iceland
Atli Steinn Stefánsson #227750
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Daníel Capaul #289376
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Bjarni Leifsson #291532
Amateur
Kopavogur, Iceland
Amateur
Kopavogur, Iceland
Guðjón Jónasson #279512
Amateur
Seltjarnarnes, Iceland
Amateur
Seltjarnarnes, Iceland
Hans Straumland #219903
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Óli Valur Petursson #213509
Amateur
Reykjavík, Iceland
Amateur
Reykjavík, Iceland
Ari Alexander Fernandes #285545
Amateur
Kópavogur, Iceland
Amateur
Kópavogur, Iceland
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - 18 holes 2024; 18 holes; Par 55; 1,412 m
Vífilsstaðir - Temporary layout without hole 1 due to work on course; 17 holes; Par 51; 1,320 m
Place | Points | Name | PDGA# | Rating | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.50 | Sigurgrímur Ólafsson | 291485 | 747 | 61 | 764 | 61 | 764 | 58 | 804 | 62 | 750 | 63 | 737 | ||
2 | 30.00 | Hörður Már Gestsson | 272248 | 700 | 65 | 710 | 64 | 723 | 64 | 723 | 69 | 656 | 65 | 710 | 57 | 740 |
2 | 30.00 | Arnór Freyr Ingunnarson | 290771 | 720 | 59 | 791 | 56 | 831 | 62 | 750 | 66 | 696 | ||||
4 | 28.50 | Ágúst Óli Ólafsson | 287474 | 656 | 71 | 629 | 64 | 723 | 70 | 642 | 59 | 791 | 67 | 683 | 58 | 725 |
5 | 25.50 | Thorleifur Leifsson | 289434 | 773 | 60 | 777 | 55 | 844 | ||||||||
6 | 22.50 | Atli Steinn Stefánsson | 227750 | 791 | 59 | 791 | 59 | 791 | ||||||||
7 | 18.00 | Daníel Capaul | 289376 | 786 | 56 | 831 | 51 | 830 | ||||||||
8 | 15.00 | Bjarni Leifsson | 291532 | 788 | 60 | 777 | 63 | 737 | ||||||||
9 | 13.50 | Guðjón Jónasson | 279512 | 760 | 57 | 817 | ||||||||||
10 | 12.00 | Hans Straumland | 219903 | 676 | 73 | 602 | 71 | 629 | 63 | 737 | ||||||
11 | 10.50 | Óli Valur Petursson | 213509 | 594 | 74 | 589 | 72 | 615 | 71 | 629 | 70 | 642 | 60 | 695 | ||
11 | 10.50 | Kristleifur Heiðar Helgason | 60 | 777 | ||||||||||||
13 | 9.00 | Maron Haddi Haraldsson | 63 | 737 | ||||||||||||
14 | 6.00 | Ari Alexander Fernandes | 285545 | 758 | 61 | 764 | ||||||||||
14 | 6.00 | Árni Jón Hannesson | 69 | 656 |